Week | Date | Topic | Reading | Slides | Assignments | |
---|---|---|---|---|---|---|
Week 0 | Wed, 1/13 | Introduction |
Samuels Ch. 1 Diez Ch. 1 |
Lecture 1 | ||
Week 1 | Mon, 1/18 | MLK Day - No Class | Lab 1 - due by 10 am 1/26 | |||
Wed, 1/20 | Data and Data Summaries | Samuels Ch. 2 | Lecture 2 | HW 1 - due in class 1/27 | ||
Week 2 | Mon, 1/25 | Axioms of Probability |
Samuels Ch. 3.1 - 3.3 Diez Ch. 2 |
Lecture 3 | Lab 2 - due by 10 am 2/2 | |
Wed, 1/27 | Conditional Probability | Lecture 4 [Annotated] | HW 2 - due in class 2/3 | |||
Week 3 | Mon, 2/1 | Discrete distributions |
Samuels Ch. 3.6 - 3.7 Diez Ch. 3 |
Lecture 5 [Annotated] | Lab 3 - due by 10 am 2/9 | |
Wed, 2/3 | Properties of random variables | Samuels Ch. 3.4, 3.5 | Lecture 6 [Annotated] | HW 3 - due in class 2/10 | ||
Week 4 | Mon, 2/8 | Continuous Distributions (Normal) | Samuels Ch. 4 | Lecture 7 [Annotated] | Lab 4 - due by 10 am 2/16 | |
Wed, 2/10 | Normal Appoximation to the Binomial | Samuels Ch. 4.4 | Lecture 8 [Annotated] | HW 4 - due in class 2/17 | ||
Week 5 | Mon, 2/15 |
Samuels Ch. 5, 6 Diez Ch. 4 |
Class Canceled - Snow Day | |||
Wed, 2/17 | Review | |||||
Week 6 | Mon, 2/22 | Midterm 1 | Samuels Ch. 1-6 | |||
Wed, 2/24 | Central Limit Theorem |
Samuels Ch. 5-7 Diez Ch. 4 |
Lecture 9 [Annotated] | |||
Week 7 | Mon, 2/29 | Inference for Means |
Samuels Ch. 7, 8 Diez Ch. 4.6 |
Lecture 10 [Annotated] | Lab 5 - due by 10 am 3/8 | |
Wed, 3/2 | Inference for Means (cont.) | Lecture 11 [Annotated] | HW 5 - due in class 3/9 | |||
Week 8 | Mon, 3/7 | Testing Errors and Power | Diez Ch. 5 | Lecture 12 [Annotated] | Lab 6 - due by 10 am 3/22 | |
Wed, 3/9 | Tests of two Means | Lecture 13 [Annotated] | HW 6 - due in class 3/23 | |||
Week 9 | Mon, 3/14 | Spring Break - No Class | ||||
Wed, 3/16 | Spring Break - No Class | |||||
Week 10 | Mon, 3/21 | Tests of One Proportions |
Samuels Ch. 9 Diez Ch. 6 |
Lecture 14 [Annotated] | Lab 7 - due by 10 am 3/29 | |
Wed, 3/23 | Tests of Two Proportions | Lecture 15 [Annotated] | HW 7 - due in class 3/30 | |||
Week 11 | Mon, 3/28 | Analysis of Variance |
Samuels Ch. 11 Diez Ch. 5.5 |
Lecture 16 [Annotated] | Lab 8 - due by 10 am 4/05 | |
Wed, 3/30 | Analysis of Variance (cont.) | Lecture 17 [Annotated] | ||||
Week 12 | Mon, 4/4 | Midterm 2 | Samuels Ch. 1-12 | Lab 9 - due by 10 am 4/12 | ||
Wed, 4/6 | Chi-Square tests | Samuels Ch. 9.4, 10 | Lecture 18 [Annotated] | HW 8 - due in class 4/13 | ||
Week 13 | Mon, 4/11 | Linear Regression and Correlation |
Samuels Ch. 12 Diez Ch. 7 |
Lecture 19 [Annotated] | Lab 10 - due by 10 am 4/19 | |
Wed, 4/13 | Inference, Outliers, and Intervals | Samuels Ch. 12 | Lecture 20 [Annotated] | HW 9 - due in class 4/20 | ||
Week 14 | Mon, 4/18 | Multiple Regression | Diez Ch. 7 | Lecture 21 [Annotated] | Lab 11 - due by 10 am 4/26 | |
Wed, 4/20 | Multiple Regression cont. | Lecture 22 [Annotated] | HW 10 - due in class or in 223E Old Chem by 3:05 pm | |||
Week 15 | Mon, 4/25 | Logistic Regression cont. |
Samuels Ch. 20 Diez Ch. 8 |
Lecture 23 [Annotated] | ||
Wed, 4/27 | Review | |||||
Finals | Mon, 5/2 | Final - 9 am to 12 pm | ||||
Week | Wed, 5/4 | Final Project due by 5 pm | ||||