[an error occurred while processing this directive]
Gene set: chr11q22 (C1:CYTO:0113)
Standard namechr11q22
Systematic nameC1:CYTO:0113
Brief descriptionGenes in cytogenetic band chr11q22
CategoryC1: Positional
Sub-categoryCYTO: Cytogenetic
Full description or Abstract
Genes in cytogenetic band chr11q22
Publication URLna
External linksMore details for this gene set:
http://genome.ucsc.edu/cgi-bin/hgTracks?position=11q22
Keywords & MeSH headingsna
OrganismHuman
Contributed byBroad Institute
Source platformGene_Symbol
Downloadgrp|xml|map
Genes

60 genes, 60 accessions (Toggle view)

GeneTitleLinks
MMP3matrix metalloproteinase 3 (stromelysin 1, progelatinase)Source|GeneCards
MGC33948hypothetical protein MGC33948Source|GeneCards
CWF19L2CWF19-like 2, cell cycle control (S. pombe)Source|GeneCards
ELMOD1ELMO domain containing 1Source|GeneCards
AD031AD031 proteinSource|GeneCards
TRIM29tripartite motif-containing 29Source|GeneCards
KDELC2KDEL (Lys-Asp-Glu-Leu) containing 2Source|GeneCards
KIAA1377KIAA1377 proteinSource|GeneCards
MMP20matrix metalloproteinase 20 (enamelysin)Source|GeneCards
BCDO2beta-carotene dioxygenase 2Source|GeneCards
BIRC2baculoviral IAP repeat-containing 2Source|GeneCards
LOC440064LOC440064Source|GeneCards
TECTAtectorin alphaSource|GeneCards
FLJ32810hypothetical protein FLJ32810Source|GeneCards
RAB39RAB39, member RAS oncogene familySource|GeneCards
MMP8matrix metalloproteinase 8 (neutrophil collagenase)Source|GeneCards
ARHGAP20Rho GTPase activating protein 20Source|GeneCards
BIRC3baculoviral IAP repeat-containing 3Source|GeneCards
CRYABcrystallin, alpha BSource|GeneCards
PORIMINpro-oncosis receptor inducing membrane injury geneSource|GeneCards
CRTAMclass-I MHC-restricted T cell associated moleculeSource|GeneCards
PTS6-pyruvoyltetrahydropterin synthaseSource|GeneCards
THY1Thy-1 cell surface antigenSource|GeneCards
MGC13040hypothetical protein MGC13040Source|GeneCards
MMP12matrix metalloproteinase 12 (macrophage elastase)Source|GeneCards
LOC399947similar to expressed sequence AI593442Source|GeneCards
SLC35F2solute carrier family 35, member F2Source|GeneCards
ATMataxia telangiectasia mutated (includes complementation groups A, C and D)Source|GeneCards
MMP10matrix metalloproteinase 10 (stromelysin 2)Source|GeneCards
NPATnuclear protein, ataxia-telangiectasia locusSource|GeneCards
HSPB2heat shock 27kDa protein 2Source|GeneCards
THY1 /// LOC94105Thy-1 cell surface antigen /// Thy-1 co-transcribedSource|GeneCards
DSCAML1Down syndrome cell adhesion molecule like 1Source|GeneCards
MMP13matrix metalloproteinase 13 (collagenase 3)Source|GeneCards
PDGFDplatelet derived growth factor DSource|GeneCards
CUL5cullin 5Source|GeneCards
SRP46Splicing factor, arginine/serine-rich, 46kDSource|GeneCards
LOC91801hypothetical protein BC015183Source|GeneCards
KIAA1826KIAA1826 proteinSource|GeneCards
MMP1matrix metalloproteinase 1 (interstitial collagenase)Source|GeneCards
SLNsarcolipinSource|GeneCards
ACAT1Acetyl-Coenzyme A acetyltransferase 1 (acetoacetyl Coenzyme A thiolase)Source|GeneCards
DDX10DEAD (Asp-Glu-Ala-Asp) box polypeptide 10Source|GeneCards
AASDHPPTaminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferaseSource|GeneCards
ASSP13argininosuccinate synthetase pseudogene 13Source|GeneCards
CASP4caspase 4, apoptosis-related cysteine proteaseSource|GeneCards
TEX12testis expressed sequence 12Source|GeneCards
PGRprogesterone receptorSource|GeneCards
ZC3H12Czinc finger CCCH-type containing 12CSource|GeneCards
CASP5caspase 5, apoptosis-related cysteine proteaseSource|GeneCards
IL18interleukin 18 (interferon-gamma-inducing factor)Source|GeneCards
MTMR2myotubularin related protein 2Source|GeneCards
GRIA4glutamate receptor, ionotrophic, AMPA 4Source|GeneCards
CASP12P1caspase 12 pseudogene 1Source|GeneCards
GRIK4glutamate receptor, ionotropic, kainate 4Source|GeneCards
ANGPTL5angiopoietin-like 5Source|GeneCards
KBTBD3kelch repeat and BTB (POZ) domain containing 3Source|GeneCards
FDX1ferredoxin 1Source|GeneCards


[an error occurred while processing this directive]