[an error occurred while processing this directive]
Gene set: chr3q23 (C1:CYTO:0275)
Standard namechr3q23
Systematic nameC1:CYTO:0275
Brief descriptionGenes in cytogenetic band chr3q23
CategoryC1: Positional
Sub-categoryCYTO: Cytogenetic
Full description or Abstract
Genes in cytogenetic band chr3q23
Publication URLna
External linksMore details for this gene set:
http://genome.ucsc.edu/cgi-bin/hgTracks?position=3q23
Keywords & MeSH headingsna
OrganismHuman
Contributed byBroad Institute
Source platformGene_Symbol
Downloadgrp|xml|map
Genes

27 genes, 27 accessions (Toggle view)

GeneTitleLinks
CLSTN2calsyntenin 2Source|GeneCards
RBP2Retinol binding protein 2, cellularSource|GeneCards
ACPL2acid phosphatase-like 2Source|GeneCards
SSB4SPRY domain-containing SOCS box protein SSB-4Source|GeneCards
MRPS22mitochondrial ribosomal protein S22Source|GeneCards
PISRT1polled intersex syndrome regulated transcript 1 homolog (goat)Source|GeneCards
BPESC1blepharophimosis, epicanthus inversus and ptosis, candidate 1Source|GeneCards
TRIM42tripartite motif-containing 42Source|GeneCards
SLC25A36solute carrier family 25, member 36Source|GeneCards
CPceruloplasmin (ferroxidase)Source|GeneCards
PBXP1pre-B-cell leukemia transcription factor pseudogene 1Source|GeneCards
FOXL2forkhead box L2Source|GeneCards
PLS1plastin 1 (I isoform)Source|GeneCards
SR140U2-associated SR140 proteinSource|GeneCards
XRN15'-3' exoribonuclease 1Source|GeneCards
ATP1B3ATPase, Na+/K+ transporting, beta 3 polypeptideSource|GeneCards
COPB2coatomer protein complex, subunit beta 2 (beta prime)Source|GeneCards
RBP1retinol binding protein 1, cellularSource|GeneCards
PLOD2procollagen-lysine, 2-oxoglutarate 5-dioxygenase (lysine hydroxylase) 2Source|GeneCards
NMNAT3nicotinamide nucleotide adenylyltransferase 3Source|GeneCards
ZBTB38zinc finger and BTB domain containing 38Source|GeneCards
PLSCR1phospholipid scramblase 1Source|GeneCards
TFDP2transcription factor Dp-2 (E2F dimerization partner 2)Source|GeneCards
MGC40579hypothetical protein MGC40579Source|GeneCards
WWTR1WW domain containing transcription regulator 1Source|GeneCards
PAQR9progestin and adipoQ receptor family member IXSource|GeneCards


[an error occurred while processing this directive]