[an error occurred while processing this directive]
Gene set: chr7p21 (C1:CYTO:0010)
Standard namechr7p21
Systematic nameC1:CYTO:0010
Brief descriptionGenes in cytogenetic band chr7p21
CategoryC1: Positional
Sub-categoryCYTO: Cytogenetic
Full description or Abstract
Genes in cytogenetic band chr7p21
Publication URLna
External linksMore details for this gene set:
http://genome.ucsc.edu/cgi-bin/hgTracks?position=7p21
Keywords & MeSH headingsna
OrganismHuman
Contributed byBroad Institute
Source platformGene_Symbol
Downloadgrp|xml|map
Genes

43 genes, 43 accessions (Toggle view)

GeneTitleLinks
CRScraniosynostosisSource|GeneCards
MYL7myosin, light polypeptide 7, regulatorySource|GeneCards
PLEKHA8Pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8Source|GeneCards
SOSTDC1sclerostin domain containing 1Source|GeneCards
DGKBdiacylglycerol kinase, beta 90kDaSource|GeneCards
TWIST1twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila)Source|GeneCards
RAD17P1RAD17 homolog (S. pombe) pseudogene 1Source|GeneCards
TWISTNBTWIST neighborSource|GeneCards
NPM1P13nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 13Source|GeneCards
BZW2basic leucine zipper and W2 domains 2Source|GeneCards
KIAA0960KIAA0960 proteinSource|GeneCards
ABCB5ATP-binding cassette, sub-family B (MDR/TAP), member 5Source|GeneCards
PRPS1L1phosphoribosyl pyrophosphate synthetase 1-like 1Source|GeneCards
SCAP2src family associated phosphoprotein 2Source|GeneCards
LOC221814Hypothetical protein LOC221814Source|GeneCards
C7ORF9chromosome 7 open reading frame 9Source|GeneCards
ITGB8integrin, beta 8Source|GeneCards
LOC285929similar to matrilin 2 precursorSource|GeneCards
LOC221981hypothetical protein LOC221981Source|GeneCards
FLJ11273hypothetical protein FLJ11273Source|GeneCards
HDAC9histone deacetylase 9Source|GeneCards
NPM1P11nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 11Source|GeneCards
SCA21spinocerebellar ataxia 21Source|GeneCards
TSPAN13tetraspanin 13Source|GeneCards
SCINscinderinSource|GeneCards
GLCCI1glucocorticoid induced transcript 1Source|GeneCards
BCMP11breast cancer membrane protein 11Source|GeneCards
SP8Sp8 transcription factorSource|GeneCards
MGC42090hypothetical protein MGC42090Source|GeneCards
FERD3LFer3-like (Drosophila)Source|GeneCards
FLJ14712hypothetical protein FLJ14712Source|GeneCards
ANKMY2ankyrin repeat and MYND domain containing 2Source|GeneCards
LOC541472hypothetical LOC541472Source|GeneCards
ARL4ADP-ribosylation factor-like 4Source|GeneCards
TSC22D4TSC22 domain family, member 4 /// TSC22 domain family, member 4Source|GeneCards
NDUFA4NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4, 9kDaSource|GeneCards
DNAH11dynein, axonemal, heavy polypeptide 11Source|GeneCards
SNX13sorting nexin 13Source|GeneCards
EEF1AL4eukaryotic translation elongation factor 1 alpha-like 4Source|GeneCards
AGR2anterior gradient 2 homolog (Xenopus laevis)Source|GeneCards
PHF14PHD finger protein 14Source|GeneCards
IL6interleukin 6 (interferon, beta 2)Source|GeneCards


[an error occurred while processing this directive]