[an error occurred while processing this directive]
Gene set: IL6_BROCKE (C2:CLIN:0015)
Standard nameIL6_BROCKE
Systematic nameC2:CLIN:0015
Brief descriptionGenes whose expression was modulated at least 1.5-fold in multiple myeloma INA-6 cells on addition of interleukin-6.
CategoryC2: Curated
Sub-categoryCLIN: Clinical
Full description or Abstract
Interleukin 6 (IL-6) is a growth and survival factor for multiple
myeloma cells. As we report here, the IL-6-dependent human myeloma
cell line INA-6 responds with a remarkably rapid and complete
apoptosis to cytokine withdrawal. Among the antiapoptotic members
of the B-cell lymphoma-2 (Bcl-2) family of apoptosis regulators,
only myeloid cell factor-1 (Mcl-1) was slightly induced by IL-6.
Overexpression studies demonstrated, however, that IL-6 does not
exert its survival effect primarily through this pathway. The
IL-6 signal transduction pathways required for survival and the
target genes controlled by them were analyzed by using mutated
receptor chimeras. The activation of signal transducer and activator
of transcription 3 (Stat3) turned out to be obligatory for the
survival of INA-6 cells. The same held true for survival and growth
of XG-1 myeloma cells. Gene expression profiling of INA-6 cells
by using oligonucleotide microarrays revealed many novel IL-6
target genes, among them several genes coding for transcriptional
regulators involved in B-lymphocyte differentiation as well as
for growth factors and receptors potentially implicated in autocrine
or paracrine growth control. Regulation of most IL-6 target genes
required the activation of Stat3, underscoring its central role
for IL-6 signal transduction. Taken together, our data provide
evidence for the existence of an as yet unknown Stat3-dependent
survival pathway in myeloma cells. 
Publication URL12969979
External linksna
Keywords & MeSH headingsApoptosis/drug effects,Oligonucleotide Array Sequence Analysis,Gene Expression Profiling,Mutation,Cell Survival/drug effects,Membrane Glycoproteins/genetics/metabolism,Multiple Myeloma,Neoplasm/genetics,Genes,genetics,Cell Division/drug effects,Interleukin-6,Recombinant Proteins/pharmacology,metabolism,Tumor,Cell Line,DNA,pharmacology,Base Sequence,bcl-2,DNA-Binding Proteins,Humans,drug therapy,Receptors,Signal Transduction,Erythropoietin/genetics,Trans-Activators
OrganismHuman
Contributed byKate Stafford
Source platformHG_U95Av2
Downloadgrp|xml|map
Genes

148 genes, 169 accessions (Toggle view)

AccessionGeneTitleLinks
36402_atZNF101zinc finger protein 101Source|GeneCards
33146_atMCL1myeloid cell leukemia sequence 1 (BCL2-related)Source|GeneCards
39977_atZBTB11zinc finger and BTB domain containing 11Source|GeneCards
40588_r_atEEF1E1eukaryotic translation elongation factor 1 epsilon 1Source|GeneCards
1064_atPTK9PTK9 protein tyrosine kinase 9Source|GeneCards
39114_atC10ORF10chromosome 10 open reading frame 10Source|GeneCards
33855_atGRB2growth factor receptor-bound protein 2Source|GeneCards
31692_atHSPA1Aheat shock 70kDa protein 1ASource|GeneCards
39120_atMT1Xmetallothionein 1XSource|GeneCards
33439_atSNF1LKSNF1-like kinaseSource|GeneCards
36239_atPOU2AF1POU domain, class 2, associating factor 1Source|GeneCards
41225_atDUSP3dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)Source|GeneCards
36336_s_atKIAA0963KIAA0963Source|GeneCards
1731_atPDGFRAplatelet-derived growth factor receptor, alpha polypeptideSource|GeneCards
36180_s_atMAPKAPK2mitogen-activated protein kinase-activated protein kinase 2Source|GeneCards
1796_s_atBCL3B-cell CLL/lymphoma 3Source|GeneCards
39298_atST3GAL6ST3 beta-galactoside alpha-2,3-sialyltransferase 6Source|GeneCards
2092_s_atSPP1secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1)Source|GeneCards
38677_atSTCHstress 70 protein chaperone, microsome-associated, 60kDaSource|GeneCards
883_s_atPIM1pim-1 oncogeneSource|GeneCards
37417_atPOU2F2POU domain, class 2, transcription factor 2Source|GeneCards
37014_atMX1myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse)Source|GeneCards
289_atSTAT3signal transducer and activator of transcription 3 (acute-phase response factor)Source|GeneCards
35799_atDNAJB9DnaJ (Hsp40) homolog, subfamily B, member 9Source|GeneCards
1715_atTNFSF10tumor necrosis factor (ligand) superfamily, member 10Source|GeneCards
33108_i_atSOX2SRY (sex determining region Y)-box 2Source|GeneCards
31848_atCADPSCa2+-dependent secretion activatorSource|GeneCards
39822_s_atGADD45Bgrowth arrest and DNA-damage-inducible, betaSource|GeneCards
33193_atWIPI49WD40 repeat protein Interacting with phosphoInositides of 49kDaSource|GeneCards
2049_s_atJUNBjun B proto-oncogeneSource|GeneCards
39525_atPLEKHB2Pleckstrin homology domain containing, family B (evectins) member 2Source|GeneCards
33720_atLOC56902putatative 28 kDa proteinSource|GeneCards
32789_atNCBP2nuclear cap binding protein subunit 2, 20kDaSource|GeneCards
34909_atPHTF2putative homeodomain transcription factor 2Source|GeneCards
1495_atLTBP1latent transforming growth factor beta binding protein 1Source|GeneCards
1597_atGAS6growth arrest-specific 6Source|GeneCards
34432_atSH2D2ASH2 domain protein 2ASource|GeneCards
37524_atSTK17Bserine/threonine kinase 17b (apoptosis-inducing)Source|GeneCards
32583_atJUNv-jun sarcoma virus 17 oncogene homolog (avian)Source|GeneCards
37752_atEIF4Eeukaryotic translation initiation factor 4ESource|GeneCards
35974_atLRMPlymphoid-restricted membrane proteinSource|GeneCards
1870_atPTPN11protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1)Source|GeneCards
1779_s_atPIM1pim-1 oncogeneSource|GeneCards
40968_atSOCS3suppressor of cytokine signaling 3Source|GeneCards
40049_atDAPK1death-associated protein kinase 1Source|GeneCards
38500_atTMED7transmembrane emp24 protein transport domain containing 7Source|GeneCards
1439_s_atMAPKAPK2mitogen-activated protein kinase-activated protein kinase 2Source|GeneCards
32171_atEIF5eukaryotic translation initiation factor 5Source|GeneCards
39905_i_atARFGAP3ADP-ribosylation factor GTPase activating protein 3Source|GeneCards
38805_atTGIFTGFB-induced factor (TALE family homeobox)Source|GeneCards
843_atPTP4A1protein tyrosine phosphatase type IVA, member 1Source|GeneCards
35350_atGALNAC4S-6STB cell RAG associated proteinSource|GeneCards
39045_atADIPOR2adiponectin receptor 2Source|GeneCards
39931_atDYRK3dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3Source|GeneCards
1877_g_atNA
35811_atRNF13ring finger protein 13Source|GeneCards
2036_s_atCD44CD44 antigen (homing function and Indian blood group system)Source|GeneCards
41549_s_atAP1S2adaptor-related protein complex 1, sigma 2 subunitSource|GeneCards
700_s_atNA
1764_s_atMAZMYC-associated zinc finger protein (purine-binding transcription factor)Source|GeneCards
36097_atIER2immediate early response 2Source|GeneCards
37627_g_atIRF4interferon regulatory factor 4Source|GeneCards
33109_f_atSOX2SRY (sex determining region Y)-box 2Source|GeneCards
617_atACPPacid phosphatase, prostateSource|GeneCards
37409_atSRPK2SFRS protein kinase 2Source|GeneCards
38152_atLOH11CR2Aloss of heterozygosity, 11, chromosomal region 2, gene ASource|GeneCards
35842_atIL6STInterleukin 6 signal transducer (gp130, oncostatin M receptor)Source|GeneCards
36008_atPTP4A3protein tyrosine phosphatase type IVA, member 3Source|GeneCards
40635_atFLOT1flotillin 1Source|GeneCards
40019_atEVI2Becotropic viral integration site 2BSource|GeneCards
1571_f_atRB1retinoblastoma 1 (including osteosarcoma)Source|GeneCards
40715_atCD180CD180 antigenSource|GeneCards
1125_s_atCD44CD44 antigen (homing function and Indian blood group system)Source|GeneCards
34910_s_atPHTF2putative homeodomain transcription factor 2Source|GeneCards
39594_f_atMT1Hmetallothionein 1HSource|GeneCards
37727_i_atRCN2reticulocalbin 2, EF-hand calcium binding domainSource|GeneCards
33370_r_atSC4MOLsterol-C4-methyl oxidase-likeSource|GeneCards
41011_i_atRAPGEF4Rap guanine nucleotide exchange factor (GEF) 4Source|GeneCards
34375_atCCL2chemokine (C-C motif) ligand 2Source|GeneCards
38037_atHBEGFheparin-binding EGF-like growth factorSource|GeneCards
36595_s_atGATMglycine amidinotransferase (L-arginine:glycine amidinotransferase)Source|GeneCards
38517_atISGF3Ginterferon-stimulated transcription factor 3, gamma 48kDaSource|GeneCards
36901_atTMF1TATA element modulatory factor 1Source|GeneCards
669_s_atIRF1interferon regulatory factor 1Source|GeneCards
36979_atSLC2A3solute carrier family 2 (facilitated glucose transporter), member 3Source|GeneCards
1876_atNA
36711_atMAFFv-maf musculoaponeurotic fibrosarcoma oncogene homolog F (avian)Source|GeneCards
33866_atTPM4 /// LOC285321 /tropomyosin 4 /// similar to tropomyosin 4 /// similar to tropomyosin 4Source|GeneCards
37419_g_atPOU2F2POU domain, class 2, transcription factor 2Source|GeneCards
36857_atRAD1RAD1 homolog (S. pombe)Source|GeneCards
39239_atCD8B1CD8 antigen, beta polypeptide 1 (p37)Source|GeneCards
32775_r_atPLSCR1phospholipid scramblase 1Source|GeneCards
35440_g_atSF1splicing factor 1Source|GeneCards
34740_atFOXO3Aforkhead box O3ASource|GeneCards
33339_g_atSTAT1signal transducer and activator of transcription 1, 91kDaSource|GeneCards
40606_atELL2elongation factor, RNA polymerase II, 2Source|GeneCards
38354_atCEBPBCCAAT/enhancer binding protein (C/EBP), betaSource|GeneCards
38388_atOAS12',5'-oligoadenylate synthetase 1, 40/46kDaSource|GeneCards
39841_atSLC16A6solute carrier family 16 (monocarboxylic acid transporters), member 6Source|GeneCards
1213_atSRPK2SFRS protein kinase 2Source|GeneCards
32215_i_atRHOBTB3Rho-related BTB domain containing 3Source|GeneCards
492_g_atPTPRGprotein tyrosine phosphatase, receptor type, GSource|GeneCards
39824_atPTP4A3Protein tyrosine phosphatase type IVA, member 3Source|GeneCards
39289_atFLJ36754hypothetical protein FLJ36754Source|GeneCards
33328_atHEGHEG homolog 1 (zebrafish)Source|GeneCards
39873_atPCTK2PCTAIRE protein kinase 2Source|GeneCards
973_atSGKserum/glucocorticoid regulated kinaseSource|GeneCards
277_atMCL1myeloid cell leukemia sequence 1 (BCL2-related)Source|GeneCards
36617_atID1inhibitor of DNA binding 1, dominant negative helix-loop-helix proteinSource|GeneCards
41215_s_atID2 /// ID2Binhibitor of DNA binding 2, dominant negative helix-loop-helix protein /// inhibitor of DNA binding 2B, dominant negative helix-loop-helix proteinSource|GeneCards
1104_s_atHSPA1A /// HSPA1Bheat shock 70kDa protein 1A /// heat shock 70kDa protein 1BSource|GeneCards
32640_atICAM1intercellular adhesion molecule 1 (CD54), human rhinovirus receptorSource|GeneCards
32434_atMARCKSmyristoylated alanine-rich protein kinase C substrateSource|GeneCards
41779_atRGS16regulator of G-protein signalling 16Source|GeneCards
32847_atMYLKmyosin, light polypeptide kinaseSource|GeneCards
34321_i_atFAM3Cfamily with sequence similarity 3, member CSource|GeneCards
32585_atEPB41L2erythrocyte membrane protein band 4.1-like 2Source|GeneCards
40790_atBHLHB2basic helix-loop-helix domain containing, class B, 2Source|GeneCards
1968_g_atPDGFRAplatelet-derived growth factor receptor, alpha polypeptideSource|GeneCards
36472_atNMIN-myc (and STAT) interactorSource|GeneCards
38396_atMAP1BMicrotubule-associated protein 1BSource|GeneCards
529_atDUSP5dual specificity phosphatase 5Source|GeneCards
32786_atJUNBjun B proto-oncogeneSource|GeneCards
1038_s_atIFNGR1interferon gamma receptor 1Source|GeneCards
1923_atCCNCcyclin CSource|GeneCards
32855_atLDLRlow density lipoprotein receptor (familial hypercholesterolemia)Source|GeneCards
34801_atUSP52ubiquitin specific protease 52Source|GeneCards
339_atCAV2caveolin 2Source|GeneCards
31779_s_atPRDM1PR domain containing 1, with ZNF domainSource|GeneCards
40743_atAMPD1adenosine monophosphate deaminase 1 (isoform M)Source|GeneCards
32588_s_atZFP36L2zinc finger protein 36, C3H type-like 2Source|GeneCards
37024_atLITAFlipopolysaccharide-induced TNF factorSource|GeneCards
33528_atKIAA0125KIAA0125Source|GeneCards
36940_atTIAF1 /// MYO18ATGFB1-induced anti-apoptotic factor 1 /// myosin XVIIIASource|GeneCards
1427_g_atSLASrc-like-adaptorSource|GeneCards
39253_s_atRALAv-ral simian leukemia viral oncogene homolog A (ras related)Source|GeneCards
38784_g_atMUC1mucin 1, transmembraneSource|GeneCards
33176_atHLRC1HEAT-like (PBS lyase) repeat containing 1Source|GeneCards
40727_atANAPC10anaphase promoting complex subunit 10Source|GeneCards
40448_atZFP36zinc finger protein 36, C3H type, homolog (mouse)Source|GeneCards
32860_g_atSTAT1signal transducer and activator of transcription 1, 91kDaSource|GeneCards
41702_r_atPOLR3Fpolymerase (RNA) III (DNA directed) polypeptide F, 39 kDaSource|GeneCards
148_atELL2elongation factor, RNA polymerase II, 2Source|GeneCards
41758_atC22ORF5chromosome 22 open reading frame 5Source|GeneCards
33338_atSTAT1signal transducer and activator of transcription 1, 91kDaSource|GeneCards
33849_atPBEF1pre-B-cell colony enhancing factor 1Source|GeneCards
649_s_atCXCR4chemokine (C-X-C motif) receptor 4Source|GeneCards
1139_atGNA13guanine nucleotide binding protein (G protein), alpha 13Source|GeneCards
1652_atPIM2pim-2 oncogeneSource|GeneCards
40472_atLOC254531PLSC domain containing proteinSource|GeneCards
37216_atKIAA0963KIAA0963Source|GeneCards
37691_atMEF2BMADS box transcription enhancer factor 2, polypeptide B (myocyte enhancer factor 2B)Source|GeneCards
40913_atATP2B4ATPase, Ca++ transporting, plasma membrane 4Source|GeneCards
41592_atSOCS1suppressor of cytokine signaling 1Source|GeneCards
37043_atID3inhibitor of DNA binding 3, dominant negative helix-loop-helix proteinSource|GeneCards
1891_atMAP3K8mitogen-activated protein kinase kinase kinase 8Source|GeneCards
34879_atDPM1dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunitSource|GeneCards
34703_f_atHHLA1HERV-H LTR-associating 1Source|GeneCards
34201_atDNAJA2DnaJ (Hsp40) homolog, subfamily A, member 2Source|GeneCards
1911_s_atGADD45Agrowth arrest and DNA-damage-inducible, alphaSource|GeneCards
1694_s_atHNRPUheterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)Source|GeneCards
379_atTXNDC9thioredoxin domain containing 9Source|GeneCards
34342_s_atSPP1secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1)Source|GeneCards
36403_s_atZNF101zinc finger protein 101Source|GeneCards
31611_s_atBCL2L11BCL2-like 11 (apoptosis facilitator)Source|GeneCards
40091_atBCL6B-cell CLL/lymphoma 6 (zinc finger protein 51)Source|GeneCards
39708_atSTAT3signal transducer and activator of transcription 3 (acute-phase response factor)Source|GeneCards
2045_s_atHCKhemopoietic cell kinaseSource|GeneCards
36313_atEVI2Aecotropic viral integration site 2ASource|GeneCards


[an error occurred while processing this directive]