[an error occurred while processing this directive]
Gene set: PANCREAS_CHR17_AGUIRRE (C2:CLIN:0010)
Standard namePANCREAS_CHR17_AGUIRRE
Systematic nameC2:CLIN:0010
Brief descriptionGenes on chromosome 17 with copy-number-driven expression in pancreatic adenocarcinoma.
CategoryC2: Curated
Sub-categoryCLIN: Clinical
Full description or Abstract
The pancreatic adenocarcinoma genome harbors multiple amplifications
and deletions, pointing to the existence of numerous oncogenes
and tumor suppressor genes driving the genesis and progression
of this lethal cancer. Here, array comparative genomic hybridization
on a cDNA microarray platform and informatics tools have been
used to define the copy number alterations in a panel of 24 pancreatic
adenocarcinoma cell lines and 13 primary tumor specimens. This
high-resolution genomic analysis has identified all known regional
gains and losses as well as many previously uncharacterized highly
recurrent copy number alterations. A systematic prioritization
scheme has selected 64 focal minimal common regions (MCRs) of
recurrent copy number change. These MCRs possess a median size
of 2.7 megabases (Mb), with 21 (33%) MCRs spanning 1 Mb or less
(median of 0.33 Mb) and possessing an average of 15 annotated
genes. Furthermore, complementary expression profile analysis
of a significant fraction of the genes residing within these 64
prioritized MCRs has enabled the identification of a subset of
candidates with statistically significant association between
gene dosage and mRNA expression. Thus, the integration of DNA
and RNA profiles provides a highly productive entry point for
the discovery of genes involved in the pathogenesis of pancreatic
adenocarcinoma. 
Publication URL15199222
External linksna
Keywords & MeSH headingsCell Line,Oligonucleotide Array Sequence Analysis,Genome,P.H.S.,Pancreatic Neoplasms,Nucleic Acid Hybridization/methods,Chromosomes/genetics,Animals,Human,Humans,Homozygote,Gene Expression,Chromosomes,Computational Biology/methods,Pair 17,genetics,Protein p16/genetics,Gene Deletion,Gene Dosage,Tumor
OrganismHuman
Contributed byKate Stafford
Source platformHG_U133A
Downloadgrp|xml|map
Genes

70 genes, 108 accessions (Toggle view)

AccessionGeneTitleLinks
210752_s_atMLXMAX-like protein XSource|GeneCards
220318_atEPN3epsin 3Source|GeneCards
213270_atMPP2membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2)Source|GeneCards
210718_s_atLOC51326ADP-ribosylation factor-likeSource|GeneCards
216041_x_atGRNgranulinSource|GeneCards
201474_s_atITGA3integrin, alpha 3 (antigen CD49C, alpha 3 subunit of VLA-3 receptor)Source|GeneCards
222038_s_atCGI-48WD repeat domain 50Source|GeneCards
213803_atKPNB1Karyopherin (importin) beta 1Source|GeneCards
221740_x_atLOC474170C114 SLIT-like testicular protein /// Hypothetical LOC388397Source|GeneCards
202433_atSLC35B1solute carrier family 35, member B1Source|GeneCards
217909_s_atMLXMAX-like protein XSource|GeneCards
218026_atHSPC009HSPC009 proteinSource|GeneCards
217910_x_atMLXMAX-like protein XSource|GeneCards
207023_x_atKRT10keratin 10 (epidermolytic hyperkeratosis; keratosis palmaris et plantaris)Source|GeneCards
211717_atANKRD40ankyrin repeat domain 40 /// ankyrin repeat domain 40Source|GeneCards
212550_atSTAT5Bsignal transducer and activator of transcription 5BSource|GeneCards
201127_s_atACLYATP citrate lyaseSource|GeneCards
211727_s_atCOX11COX11 homolog, cytochrome c oxidase assembly protein (yeast) /// COX11 homolog, cytochrome c oxidase assembly protein (yeast)Source|GeneCards
218511_s_atPNPOpyridoxine 5'-phosphate oxidaseSource|GeneCards
203249_atEZH1enhancer of zeste homolog 1 (Drosophila)Source|GeneCards
209852_x_atPSME3proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)Source|GeneCards
218844_atFLJ20920hypothetical protein FLJ20920Source|GeneCards
205594_atZNF652zinc finger protein 652Source|GeneCards
218164_atSPATA20spermatogenesis associated 20Source|GeneCards
222105_s_atNKIRAS2NFKB inhibitor interacting Ras-like 2Source|GeneCards
44654_atG6PC3glucose 6 phosphatase, catalytic, 3Source|GeneCards
212487_atKIAA0553KIAA0553 proteinSource|GeneCards
210009_s_atGOSR2golgi SNAP receptor complex member 2Source|GeneCards
201518_atCBX1chromobox homolog 1 (HP1 beta homolog Drosophila )Source|GeneCards
209853_s_atPSME3proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)Source|GeneCards
201158_atNMT1N-myristoyltransferase 1Source|GeneCards
218307_atRSAD1radical S-adenosyl methionine domain containing 1Source|GeneCards
211284_s_atGRNgranulinSource|GeneCards
220219_s_atLRRC37A /// FLJ10120leucine rich repeat containing 37A /// hypothetical protein FLJ10120 /// FLJ34306 protein /// c114 SLIT-like testicular proteinSource|GeneCards
207984_s_atMPP2membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2)Source|GeneCards
217878_s_atCDC27cell division cycle 27Source|GeneCards
221759_atG6PC3glucose 6 phosphatase, catalytic, 3Source|GeneCards
200049_atMYST2MYST histone acetyltransferase 2 /// MYST histone acetyltransferase 2Source|GeneCards
201577_atNME1non-metastatic cells 1, protein (NM23A) expressed inSource|GeneCards
61297_atCASKIN2CASK interacting protein 2Source|GeneCards
208835_s_atCROPcisplatin resistance-associated overexpressed proteinSource|GeneCards
201538_s_atDUSP3dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)Source|GeneCards
218676_s_atPCTPphosphatidylcholine transfer proteinSource|GeneCards
208945_s_atBECN1beclin 1 (coiled-coil, myosin-like BCL2 interacting protein)Source|GeneCards
207064_s_atAOC2amine oxidase, copper containing 2 (retina-specific)Source|GeneCards
218391_atEAP30EAP30 subunit of ELL complexSource|GeneCards
213287_s_atKRT10keratin 10 (epidermolytic hyperkeratosis; keratosis palmaris et plantaris)Source|GeneCards
201537_s_atDUSP3dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)Source|GeneCards
201128_s_atACLYATP citrate lyaseSource|GeneCards
208975_s_atKPNB1karyopherin (importin) beta 1Source|GeneCards
204640_s_atSPOPspeckle-type POZ proteinSource|GeneCards
211989_atSMARCE1SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1Source|GeneCards
204755_x_atHLFhepatic leukemia factorSource|GeneCards
220220_atFLJ10120hypothetical protein FLJ10120Source|GeneCards
212697_atLOC162427hypothetical protein LOC162427Source|GeneCards
206186_atMPP3membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3)Source|GeneCards
212383_atATP6V0A1ATPase, H+ transporting, lysosomal V0 subunit a isoform 1Source|GeneCards
220140_s_atSNX11sorting nexin 11Source|GeneCards
221455_s_atWNT3wingless-type MMTV integration site family, member 3 /// wingless-type MMTV integration site family, member 3Source|GeneCards
206748_s_atSPAG9sperm associated antigen 9Source|GeneCards
221249_s_atLOC81558C/EBP-induced protein /// C/EBP-induced proteinSource|GeneCards
212470_atSPAG9sperm associated antigen 9Source|GeneCards
205095_s_atATP6V0A1ATPase, H+ transporting, lysosomal V0 subunit a isoform 1Source|GeneCards
208972_s_atATP5G1ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 1Source|GeneCards
222231_s_atPRO1855hypothetical protein PRO1855Source|GeneCards
201383_s_atNBR1neighbor of BRCA1 gene 1Source|GeneCards
217750_s_atFLJ13855hypothetical protein FLJ13855Source|GeneCards
201268_atNME2non-metastatic cells 2, protein (NM23B) expressed inSource|GeneCards
213507_s_atKPNB1karyopherin (importin) beta 1Source|GeneCards
210633_x_atKRT10keratin 10 (epidermolytic hyperkeratosis; keratosis palmaris et plantaris)Source|GeneCards
219401_atXYLT2xylosyltransferase IISource|GeneCards
213206_atGOSR2golgi SNAP receptor complex member 2Source|GeneCards
218240_atNKIRAS2NFKB inhibitor interacting Ras-like 2Source|GeneCards
201156_s_atRAB5CRAB5C, member RAS oncogene familySource|GeneCards
201157_s_atNMT1N-myristoyltransferase 1Source|GeneCards
203721_s_atWDR50WD repeat domain 50Source|GeneCards
202650_s_atKIAA0195KIAA0195 gene productSource|GeneCards
217880_atCDC27Cell division cycle 27Source|GeneCards
208946_s_atBECN1beclin 1 (coiled-coil, myosin-like BCL2 interacting protein)Source|GeneCards
217881_s_atCDC27cell division cycle 27Source|GeneCards
221846_s_atCASKIN2CASK interacting protein 2Source|GeneCards
200659_s_atPHBprohibitinSource|GeneCards
201454_s_atNPEPPSaminopeptidase puromycin sensitiveSource|GeneCards
53912_atSNX11sorting nexin 11Source|GeneCards
213724_s_atPDK2pyruvate dehydrogenase kinase, isoenzyme 2Source|GeneCards
32259_atEZH1enhancer of zeste homolog 1 (Drosophila)Source|GeneCards
200678_x_atGRNgranulinSource|GeneCards
222064_s_atMGC2744hypothetical protein MGC2744Source|GeneCards
218419_s_atMGC3123hypothetical protein MGC3123Source|GeneCards
200988_s_atPSME3proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)Source|GeneCards
203804_s_atCROPcisplatin resistance-associated overexpressed proteinSource|GeneCards
212549_atSTAT5Bsignal transducer and activator of transcription 5BSource|GeneCards
201140_s_atRAB5CRAB5C, member RAS oncogene familySource|GeneCards
213708_s_atMLXMAX-like protein XSource|GeneCards
220044_x_atCROPcisplatin resistance-associated overexpressed proteinSource|GeneCards
214188_atHIS1HMBA-inducibleSource|GeneCards
212468_atSPAG9sperm associated antigen 9Source|GeneCards
211988_atSMARCE1SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1Source|GeneCards
200025_s_atRPL27ribosomal protein L27 /// ribosomal protein L27Source|GeneCards
205956_x_atTBPIPTBP-1 interacting proteinSource|GeneCards
212485_atKIAA0553KIAA0553 proteinSource|GeneCards
214277_atCOX11 /// COX11PCOX11 homolog, cytochrome c oxidase assembly protein (yeast) /// COX11 homolog, cytochrome c oxidase assembly protein (yeast) pseudogeneSource|GeneCards
208974_x_atKPNB1karyopherin (importin) beta 1Source|GeneCards
214101_s_atNPEPPSAminopeptidase puromycin sensitiveSource|GeneCards
217879_atCDC27cell division cycle 27Source|GeneCards
202395_atNSFN-ethylmaleimide-sensitive factorSource|GeneCards
201455_s_atNPEPPSaminopeptidase puromycin sensitiveSource|GeneCards
210337_s_atACLYATP citrate lyaseSource|GeneCards


[an error occurred while processing this directive]