[an error occurred while processing this directive]
Gene set: PANCREAS_CHR22_AGUIRRE (C2:CLIN:0013)
Standard namePANCREAS_CHR22_AGUIRRE
Systematic nameC2:CLIN:0013
Brief descriptionGenes on chromosome 22 with copy-number-driven expression in pancreatic adenocarcinoma.
CategoryC2: Curated
Sub-categoryCLIN: Clinical
Full description or Abstract
The pancreatic adenocarcinoma genome harbors multiple amplifications
and deletions, pointing to the existence of numerous oncogenes
and tumor suppressor genes driving the genesis and progression
of this lethal cancer. Here, array comparative genomic hybridization
on a cDNA microarray platform and informatics tools have been
used to define the copy number alterations in a panel of 24 pancreatic
adenocarcinoma cell lines and 13 primary tumor specimens. This
high-resolution genomic analysis has identified all known regional
gains and losses as well as many previously uncharacterized highly
recurrent copy number alterations. A systematic prioritization
scheme has selected 64 focal minimal common regions (MCRs) of
recurrent copy number change. These MCRs possess a median size
of 2.7 megabases (Mb), with 21 (33%) MCRs spanning 1 Mb or less
(median of 0.33 Mb) and possessing an average of 15 annotated
genes. Furthermore, complementary expression profile analysis
of a significant fraction of the genes residing within these 64
prioritized MCRs has enabled the identification of a subset of
candidates with statistically significant association between
gene dosage and mRNA expression. Thus, the integration of DNA
and RNA profiles provides a highly productive entry point for
the discovery of genes involved in the pathogenesis of pancreatic
adenocarcinoma. 
Publication URL15199222
External linksna
Keywords & MeSH headingsCell Line,Oligonucleotide Array Sequence Analysis,Genome,P.H.S.,Pancreatic Neoplasms,Nucleic Acid Hybridization/methods,Chromosomes/genetics,Animals,Human,Humans,Homozygote,Gene Expression,Chromosomes,Computational Biology/methods,Pair 17,genetics,Protein p16/genetics,Gene Deletion,Gene Dosage,Tumor
OrganismHuman
Contributed byKate Stafford
Source platformHG_U133A
Downloadgrp|xml|map
Genes

59 genes, 91 accessions (Toggle view)

AccessionGeneTitleLinks
205330_atMN1meningioma (disrupted in balanced translocation) 1Source|GeneCards
209511_atPOLR2Fpolymerase (RNA) II (DNA directed) polypeptide FSource|GeneCards
221087_s_atAPOL3apolipoprotein L, 3Source|GeneCards
217223_s_atBCRbreakpoint cluster regionSource|GeneCards
209431_s_atZNF278zinc finger protein 278Source|GeneCards
201150_s_atTIMP3tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)Source|GeneCards
209078_s_atTXN2thioredoxin 2Source|GeneCards
213633_atSH3BP1SH3-domain binding protein 1Source|GeneCards
216846_atIGLJ3Immunoglobulin lambda joining 3Source|GeneCards
212104_s_atRBM9RNA binding motif protein 9Source|GeneCards
200779_atATF4activating transcription factor 4 (tax-responsive enhancer element B67)Source|GeneCards
209494_s_atZNF278zinc finger protein 278Source|GeneCards
212144_atUNC84Bunc-84 homolog B (C. elegans)Source|GeneCards
54037_atHPS4Hermansky-Pudlak syndrome 4Source|GeneCards
207265_s_atKDELR3KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 3Source|GeneCards
211471_s_atRAB36RAB36, member RAS oncogene familySource|GeneCards
210025_s_atCARD10caspase recruitment domain family, member 10Source|GeneCards
209418_s_atC22ORF19chromosome 22 open reading frame 19Source|GeneCards
204200_s_atPDGFBplatelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)Source|GeneCards
36545_s_atSFI1Sfi1 homolog, spindle assembly associated (yeast)Source|GeneCards
204541_atSEC14L2SEC14-like 2 (S. cerevisiae)Source|GeneCards
202750_s_atTFIP11tuftelin interacting protein 11Source|GeneCards
208058_s_atMGAT3mannosyl (beta-1,4-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferaseSource|GeneCards
215519_x_atRUTBC3RUN and TBC1 domain containing 3Source|GeneCards
222244_s_atTUG1taurine upregulated gene 1Source|GeneCards
201020_atYWHAHtyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptideSource|GeneCards
204153_s_atMFNGmanic fringe homolog (Drosophila)Source|GeneCards
202929_s_atDDTD-dopachrome tautomeraseSource|GeneCards
217960_s_atTOMM22translocase of outer mitochondrial membrane 22 homolog (yeast)Source|GeneCards
201751_atKIAA0063KIAA0063 gene productSource|GeneCards
203901_atMAP3K7IP1mitogen-activated protein kinase kinase kinase 7 interacting protein 1Source|GeneCards
203815_atGSTT1glutathione S-transferase theta 1Source|GeneCards
222015_atCSNK1ECasein kinase 1, epsilonSource|GeneCards
201149_s_atTIMP3tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)Source|GeneCards
202807_s_atTOM1target of myb1 (chicken)Source|GeneCards
218402_s_atHPS4Hermansky-Pudlak syndrome 4Source|GeneCards
203450_atPGEA1PKD2 interactor, golgi and endoplasmic reticulum associated 1Source|GeneCards
215699_x_atSFI1Sfi1 homolog, spindle assembly associated (yeast)Source|GeneCards
203524_s_atMPSTmercaptopyruvate sulfurtransferaseSource|GeneCards
214570_x_atLOC166994 /// LOC388gments)Source|GeneCards
219357_atGTPBP1GTP binding protein 1Source|GeneCards
218114_atGGA1golgi associated, gamma adaptin ear containing, ARF binding protein 1Source|GeneCards
215799_atSH3BP1SH3-domain binding protein 1Source|GeneCards
45572_s_atGGA1golgi associated, gamma adaptin ear containing, ARF binding protein 1Source|GeneCards
212167_s_atSMARCB1SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1Source|GeneCards
216851_atIGLJ3Immunoglobulin lambda joining 3Source|GeneCards
206532_atNA
211392_s_atZNF278zinc finger protein 278Source|GeneCards
209764_atMGAT3Mannosyl (beta-1,4-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferaseSource|GeneCards
209077_atTXN2thioredoxin 2Source|GeneCards
219716_atAPOL6apolipoprotein L, 6Source|GeneCards
210416_s_atCHEK2CHK2 checkpoint homolog (S. pombe)Source|GeneCards
215816_atLOC91316similar to bK246H3.1 (immunoglobulin lambda-like polypeptide 1, pre-B-cell specific)Source|GeneCards
201357_s_atSF3A1splicing factor 3a, subunit 1, 120kDaSource|GeneCards
214207_s_atCARD10Caspase recruitment domain family, member 10Source|GeneCards
205164_atGCATglycine C-acetyltransferase (2-amino-3-ketobutyrate coenzyme A ligase)Source|GeneCards
204593_s_atFLJ20232hypothetical protein FLJ20232Source|GeneCards
200005_atEIF3S7eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa /// eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDaSource|GeneCards
216061_x_atPDGFBplatelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)Source|GeneCards
213431_x_atSFI1Sfi1 homolog, spindle assembly associated (yeast)Source|GeneCards
205276_s_atGTPBP1GTP binding protein 1Source|GeneCards
213901_x_atRBM9RNA binding motif protein 9Source|GeneCards
202567_atSNRPD3small nuclear ribonucleoprotein D3 polypeptide 18kDaSource|GeneCards
206843_atCRYBA4crystallin, beta A4Source|GeneCards
212725_s_atTI-227Hhypothetical protein TI-227HSource|GeneCards
50277_atGGA1golgi associated, gamma adaptin ear containing, ARF binding protein 1Source|GeneCards
202392_s_atPISDphosphatidylserine decarboxylaseSource|GeneCards
221516_s_atFLJ20232hypothetical protein FLJ20232Source|GeneCards
203876_s_atMMP11matrix metalloproteinase 11 (stromelysin 3)Source|GeneCards
204152_s_atMFNGmanic fringe homolog (Drosophila)Source|GeneCards
205274_atGTPBP1GTP binding protein 1Source|GeneCards
203014_x_atRUTBC3RUN and TBC1 domain containing 3Source|GeneCards
205223_atDEPDC5DEP domain containing 5Source|GeneCards
215684_s_atASCC2activating signal cointegrator 1 complex subunit 2Source|GeneCards
206660_atIGLL1immunoglobulin lambda-like polypeptide 1Source|GeneCards
221653_x_atAPOL2apolipoprotein L, 2Source|GeneCards
217112_atPDGFBplatelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)Source|GeneCards
216055_atPDGFBPlatelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)Source|GeneCards
209605_atTSTthiosulfate sulfurtransferase (rhodanese)Source|GeneCards
208382_s_atDMC1DMC1 dosage suppressor of mck1 homolog, meiosis-specific homologous recombination (yeast)Source|GeneCards
213783_atMFNGManic fringe homolog (Drosophila)Source|GeneCards
205561_atKCTD17potassium channel tetramerisation domain containing 17Source|GeneCards
216215_s_atRBM9RNA binding motif protein 9Source|GeneCards
212337_atTI-227Hhypothetical protein TI-227HSource|GeneCards
202315_s_atBCRbreakpoint cluster regionSource|GeneCards
204017_atKDELR3KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 3Source|GeneCards
211926_s_atMYH9myosin, heavy polypeptide 9, non-muscleSource|GeneCards
208386_x_atDMC1DMC1 dosage suppressor of mck1 homolog, meiosis-specific homologous recombination (yeast)Source|GeneCards
211393_atZNF278zinc finger protein 278Source|GeneCards
215762_atNA
202332_atCSNK1Ecasein kinase 1, epsilonSource|GeneCards


[an error occurred while processing this directive]