[an error occurred while processing this directive]
Gene set: TRNA_SYNTHETASES (C2:EXCU:0044)
Standard nameTRNA_SYNTHETASES
Systematic nameC2:EXCU:0044
Brief descriptiontRNA synthetases
CategoryC2: Curated
Sub-categoryEXCU: Expert curation
Full description or Abstract
na
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman
Contributed byBroad Institute
Source platformGene_Symbol
Downloadgrp|xml|map
Genes

20 genes, 20 accessions (Toggle view)

GeneTitleLinks
KARSlysyl-tRNA synthetaseSource|GeneCards
DARSaspartyl-tRNA synthetaseSource|GeneCards
VARS2valyl-tRNA synthetase 2Source|GeneCards
LARSleucyl-tRNA synthetaseSource|GeneCards
GARSGlycyl-tRNA synthetaseSource|GeneCards
HARSLhistidyl-tRNA synthetase-likeSource|GeneCards
YARStyrosyl-tRNA synthetaseSource|GeneCards
AARSalanyl-tRNA synthetaseSource|GeneCards
QARSGlutaminyl-tRNA synthetaseSource|GeneCards
KIAA1522KIAA1522 proteinSource|GeneCards
NARSasparaginyl-tRNA synthetaseSource|GeneCards
CARScysteinyl-tRNA synthetaseSource|GeneCards
EPRSglutamyl-prolyl-tRNA synthetaseSource|GeneCards
RARSarginyl-tRNA synthetaseSource|GeneCards
SARSseryl-tRNA synthetaseSource|GeneCards
IARSisoleucine-tRNA synthetaseSource|GeneCards
TARSthreonyl-tRNA synthetaseSource|GeneCards
MARSmethionine-tRNA synthetaseSource|GeneCards
WARStryptophanyl-tRNA synthetaseSource|GeneCards
HARShistidyl-tRNA synthetaseSource|GeneCards


[an error occurred while processing this directive]