[an error occurred while processing this directive]
Gene set: beta_Alanine metabolism (C2:PATH:0411)
Standard namebeta_Alanine metabolism
Systematic nameC2:PATH:0411
Brief descriptionna
CategoryC2: Curated
Sub-categoryPATH: Pathway database
Full description or Abstract
na
Publication URLna
External linksMore details for this gene set:
http://www.genome.jp/kegg/pathway/map/map00410.html
Keywords & MeSH headingsna
OrganismGeneric
Contributed byGenMAPP
Source platformGene_Symbol
Downloadgrp|xml|map
Genes

27 genes, 27 accessions (Toggle view)

GeneTitleLinks
ACADLacyl-Coenzyme A dehydrogenase, long chainSource|GeneCards
ALDH3A2aldehyde dehydrogenase 3 family, member A2Source|GeneCards
GAD1glutamate decarboxylase 1 (brain, 67kDa)Source|GeneCards
HADHAhydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunitSource|GeneCards
UPB1ureidopropionase, betaSource|GeneCards
EHHADHenoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenaseSource|GeneCards
ALDH1A2aldehyde dehydrogenase 1 family, member A2Source|GeneCards
MLYCDmalonyl-CoA decarboxylaseSource|GeneCards
SDSserine dehydrataseSource|GeneCards
ALDH1B1aldehyde dehydrogenase 1 family, member B1Source|GeneCards
ALDH1A3aldehyde dehydrogenase 1 family, member A3Source|GeneCards
ACADSBacyl-Coenzyme A dehydrogenase, short/branched chainSource|GeneCards
ALDH9A1aldehyde dehydrogenase 9 family, member A1Source|GeneCards
GAD2glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa)Source|GeneCards
ALDH2aldehyde dehydrogenase 2 family (mitochondrial)Source|GeneCards
ACADMacyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chainSource|GeneCards
ECHS1enoyl Coenzyme A hydratase, short chain, 1, mitochondrialSource|GeneCards
AOC3amine oxidase, copper containing 3 (vascular adhesion protein 1)Source|GeneCards
ALDH1A1aldehyde dehydrogenase 1 family, member A1Source|GeneCards
ABAT4-aminobutyrate aminotransferaseSource|GeneCards
AOC2amine oxidase, copper containing 2 (retina-specific)Source|GeneCards
ALDH3A1aldehyde dehydrogenase 3 family, memberA1Source|GeneCards
SMSspermine synthaseSource|GeneCards
DPYDdihydropyrimidine dehydrogenaseSource|GeneCards
ABP1amiloride binding protein 1 (amine oxidase (copper-containing))Source|GeneCards
DPYSdihydropyrimidinaseSource|GeneCards
CNDP1carnosine dipeptidase 1 (metallopeptidase M20 family)Source|GeneCards


[an error occurred while processing this directive]