[an error occurred while processing this directive]
Gene set: HADDAD_10VS7 (C2:PERT:0037)
Standard nameHADDAD_10VS7
Systematic nameC2:PERT:0037
Brief descriptionGenes upregulated in human hematopoietic stem cells of the line CD45RA(hi) Lin- CD10+, which are biased toward developing into B cells, versus CD45RA(int) CD7- and CD45RA(hi) CD7+.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract

Toggle abstract view

The early stages of human lymphopoiesis are poorly characterized.
Here, we compared the lymphoid potential of a novel umbilical
cord blood CD34(+)CD45RA(hi)CD7(+) hematopoietic progenitor cell
(HPC) population with that of CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs,
previously proposed as candidate common lymphoid progenitors.
Limiting-dilution and clonal analysis, fetal thymic organ cultures,
and culture onto Notch ligand Delta-like-1-expressing OP9 cells,
showed that although CD34(+)CD45RA(hi)CD7(+) HPCs could generate
cells of the 3 lymphoid lineages, their potential was skewed toward
the T/natural killer (T/NK) lineages. In contrast, CD34(+)CD45RA(hi)Lin(-)CD10(+)
HPCs predominantly exhibited a B-cell potential. Gene expression
profiling with DNA microarrays confirmed that CD34(+)CD45RA(hi)CD7(+)
HPCs selectively expressed T-lymphoid and NK lineage-committed
genes while retaining expression of genes affiliated to the granulomonocytic
lineage, whereas CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs displayed
a typical pro-B-cell transcription profile and essentially lacked
genes unrelated to the B lineage. In addition, both populations
could be generated in vitro from CD34(+)CD45RA(int)CD7(-) and
CD34(+)CD45RA(hi)Lin(-) HPCs with mixed lymphomyeloid potential,
from which they emerged independently with different growth/differentiation
factor requirements. These findings indicate that CD34(+)CD45RA(hi)CD7(+)
and CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs correspond to multipotent
early lymphoid progenitors polarized toward either the T/NK or
B lineage, respectively. 
Publication URL15331438
External linksna
Keywords & MeSH headingsNewborn,CD34/blood,Colony-Forming Units Assay,Killer Cells,Infant,B-Lymphocytes,T-Lymphocytes,Natural,immunology,Humans,Hematopoietic Stem Cells,Fetal Blood,Cell Differentiation,Antigens,Immunophenotyping,Cell Culture Techniques/methods
OrganismHuman
Contributed byKate Stafford
Source platformHG_U133A
Downloadgrp|xml|map
Genes

294 genes, 367 accessions (Toggle view)

AccessionGeneTitleLinks
203567_s_atTRIM38tripartite motif-containing 38Source|GeneCards
210387_atHIST1H2BGhistone 1, H2bgSource|GeneCards
203372_s_atSOCS2suppressor of cytokine signaling 2Source|GeneCards
219812_atMGC2463hypothetical protein MGC2463Source|GeneCards
38340_atHIP1Rhuntingtin interacting protein-1-relatedSource|GeneCards
215071_s_atHIST1H2AChistone 1, H2acSource|GeneCards
208523_x_atHIST1H2BIhistone 1, H2biSource|GeneCards
217028_atCXCR4chemokine (C-X-C motif) receptor 4Source|GeneCards
219563_atC14ORF139chromosome 14 open reading frame 139Source|GeneCards
205101_atMHC2TAMHC class II transactivatorSource|GeneCards
206896_s_atGNG7guanine nucleotide binding protein (G protein), gamma 7Source|GeneCards
204562_atIRF4interferon regulatory factor 4Source|GeneCards
219396_s_atNEIL1nei endonuclease VIII-like 1 (E. coli)Source|GeneCards
203066_atGALNAC4S-6STB cell RAG associated proteinSource|GeneCards
201291_s_atTOP2Atopoisomerase (DNA) II alpha 170kDaSource|GeneCards
208246_x_atTK2Thymidine kinase 2, mitochondrialSource|GeneCards
208200_atIL1Ainterleukin 1, alphaSource|GeneCards
213387_atKIAA1240KIAA1240 proteinSource|GeneCards
202778_s_atZNF198zinc finger protein 198Source|GeneCards
202555_s_atMYLKmyosin, light polypeptide kinase /// myosin, light polypeptide kinaseSource|GeneCards
205049_s_atCD79ACD79A antigen (immunoglobulin-associated alpha) /// CD79A antigen (immunoglobulin-associated alpha)Source|GeneCards
219179_atDACT1dapper, antagonist of beta-catenin, homolog 1 (Xenopus laevis)Source|GeneCards
220999_s_atCYFIP2cytoplasmic FMR1 interacting protein 2 /// cytoplasmic FMR1 interacting protein 2Source|GeneCards
206003_atCEP4centrosomal protein 4Source|GeneCards
206637_atP2RY14purinergic receptor P2Y, G-protein coupled, 14Source|GeneCards
209276_s_atGLRXglutaredoxin (thioltransferase)Source|GeneCards
206850_atRRP22RAS-related on chromosome 22Source|GeneCards
219676_atZNF435zinc finger protein 435Source|GeneCards
205511_atFLJ10038hypothetical protein FLJ10038Source|GeneCards
214554_atHIST1H2ALhistone 1, H2alSource|GeneCards
206700_s_atSMCYSmcy homolog, Y-linked (mouse)Source|GeneCards
201450_s_atTIA1TIA1 cytotoxic granule-associated RNA binding proteinSource|GeneCards
214650_x_atMOGmyelin oligodendrocyte glycoproteinSource|GeneCards
213350_atRPS11Ribosomal protein S11Source|GeneCards
221349_atVPREB1pre-B lymphocyte gene 1Source|GeneCards
215936_s_atKIAA1033KIAA1033Source|GeneCards
211962_s_atZFP36L1zinc finger protein 36, C3H type-like 1Source|GeneCards
205798_atIL7Rinterleukin 7 receptor /// interleukin 7 receptorSource|GeneCards
218613_atPSD3pleckstrin and Sec7 domain containing 3Source|GeneCards
214472_atHIST1H3Dhistone 1, H3dSource|GeneCards
209911_x_atHIST1H2BDhistone 1, H2bdSource|GeneCards
211323_s_atITPR1inositol 1,4,5-triphosphate receptor, type 1Source|GeneCards
35974_atLRMPlymphoid-restricted membrane proteinSource|GeneCards
204730_atRIMS3regulating synaptic membrane exocytosis 3Source|GeneCards
217234_s_atVIL2villin 2 (ezrin)Source|GeneCards
213872_atC6ORF62Chromosome 6 open reading frame 62Source|GeneCards
211890_x_atCAPN3calpain 3, (p94)Source|GeneCards
202113_s_atSNX2sorting nexin 2Source|GeneCards
205466_s_atHS3ST1heparan sulfate (glucosamine) 3-O-sulfotransferase 1Source|GeneCards
212795_atKIAA1033KIAA1033Source|GeneCards
209170_s_atGPM6Bglycoprotein M6BSource|GeneCards
219049_atCHGNchondroitin beta1,4 N-acetylgalactosaminyltransferaseSource|GeneCards
204872_atTLE4transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila)Source|GeneCards
219144_atDUSP26dual specificity phosphatase 26 (putative)Source|GeneCards
201678_s_atDC12DC12 proteinSource|GeneCards
208285_atOR7A5olfactory receptor, family 7, subfamily A, member 5Source|GeneCards
209183_s_atC10ORF10chromosome 10 open reading frame 10Source|GeneCards
210230_atNA
44790_s_atC13ORF18chromosome 13 open reading frame 18Source|GeneCards
212535_atMEF2AMADS box transcription enhancer factor 2, polypeptide A (myocyte enhancer factor 2A)Source|GeneCards
201202_atPCNAproliferating cell nuclear antigenSource|GeneCards
202547_s_atARHGEF7Rho guanine nucleotide exchange factor (GEF) 7Source|GeneCards
203753_atTCF4transcription factor 4Source|GeneCards
203568_s_atTRIM38tripartite motif-containing 38Source|GeneCards
210356_x_atMS4A1membrane-spanning 4-domains, subfamily A, member 1Source|GeneCards
221763_atJMJD1Cjumonji domain containing 1CSource|GeneCards
211151_x_atGH1growth hormone 1Source|GeneCards
219833_s_atEFHC1EF-hand domain (C-terminal) containing 1Source|GeneCards
213142_x_atLOC54103hypothetical protein LOC54103Source|GeneCards
212065_s_atUSP34ubiquitin specific protease 34Source|GeneCards
214131_atCYORF15Bchromosome Y open reading frame 15BSource|GeneCards
222139_atKIAA1466KIAA1466 geneSource|GeneCards
212599_atAUTS2autism susceptibility candidate 2Source|GeneCards
214375_atPPFIBP1 /// LOC44009in related protein; protein-tyrosine phosphatase receptor-type f polypeptide-interacting protein-binding protein 1Source|GeneCards
208650_s_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
214481_atHIST1H2AMHistone 1, H2amSource|GeneCards
216997_x_atTLE4transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila)Source|GeneCards
221558_s_atLEF1lymphoid enhancer-binding factor 1Source|GeneCards
202971_s_atDYRK2dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2Source|GeneCards
207318_s_atCDC2L5cell division cycle 2-like 5 (cholinesterase-related cell division controller)Source|GeneCards
203822_s_atELF2E74-like factor 2 (ets domain transcription factor)Source|GeneCards
218352_atRCBTB1regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 1Source|GeneCards
207492_atNGLY1N-glycanase 1Source|GeneCards
203845_atPCAFp300/CBP-associated factorSource|GeneCards
214516_atHIST1H4Bhistone 1, H4bSource|GeneCards
202733_atP4HA2procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide IISource|GeneCards
221833_atLONPPeroxisomal lon proteaseSource|GeneCards
218331_s_atC10ORF18chromosome 10 open reading frame 18Source|GeneCards
207063_atCYORF14chromosome Y open reading frame 14Source|GeneCards
215785_s_atCYFIP2cytoplasmic FMR1 interacting protein 2Source|GeneCards
212410_atEFHA1EF-hand domain family, member A1Source|GeneCards
46142_atFLJ12681hypothetical protein FLJ12681Source|GeneCards
208342_x_atCSH2chorionic somatomammotropin hormone 2Source|GeneCards
203221_atTLE1transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila)Source|GeneCards
203279_atEDEM1ER degradation enhancer, mannosidase alpha-like 1Source|GeneCards
221601_s_atFAIM3Fas apoptotic inhibitory molecule 3 /// Fas apoptotic inhibitory molecule 3Source|GeneCards
208546_x_atHIST1H2BHhistone 1, H2bhSource|GeneCards
215245_x_atFMR1fragile X mental retardation 1Source|GeneCards
202669_s_atEFNB2ephrin-B2Source|GeneCards
212179_atC6ORF111chromosome 6 open reading frame 111Source|GeneCards
206398_s_atCD19CD19 antigenSource|GeneCards
201967_atRBM6RNA binding motif protein 6Source|GeneCards
202908_atWFS1Wolfram syndrome 1 (wolframin)Source|GeneCards
202724_s_atFOXO1Aforkhead box O1A (rhabdomyosarcoma)Source|GeneCards
221261_x_atMAGED4melanoma antigen family D, 4 /// melanoma antigen family D, 4Source|GeneCards
221002_s_atTSPAN14tetraspanin 14 /// tetraspanin 14Source|GeneCards
209711_atSLC35D1solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1Source|GeneCards
203132_atRB1retinoblastoma 1 (including osteosarcoma)Source|GeneCards
209712_atSLC35D1solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1Source|GeneCards
212614_atARID5BAT rich interactive domain 5B (MRF1-like)Source|GeneCards
205932_s_atMSX1msh homeo box homolog 1 (Drosophila)Source|GeneCards
203435_s_atMMEmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)Source|GeneCards
209789_atCORO2Bcoronin, actin binding protein, 2BSource|GeneCards
202551_s_atCRIM1cysteine rich transmembrane BMP regulator 1 (chordin-like)Source|GeneCards
205413_atC11ORF8chromosome 11 open reading frame 8Source|GeneCards
221208_s_atFLJ23342hypothetical protein FLJ23342Source|GeneCards
205510_s_atFLJ10038hypothetical protein FLJ10038Source|GeneCards
209574_s_atC18ORF1chromosome 18 open reading frame 1Source|GeneCards
203787_atSSBP2single-stranded DNA binding protein 2Source|GeneCards
203355_s_atPSD3pleckstrin and Sec7 domain containing 3Source|GeneCards
218829_s_atCHD7chromodomain helicase DNA binding protein 7Source|GeneCards
219471_atC13ORF18chromosome 13 open reading frame 18Source|GeneCards
213326_atVAMP1vesicle-associated membrane protein 1 (synaptobrevin 1)Source|GeneCards
210282_atZNF198zinc finger protein 198Source|GeneCards
209735_atABCG2ATP-binding cassette, sub-family G (WHITE), member 2Source|GeneCards
209200_atMEF2CMADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C)Source|GeneCards
209903_s_atATRataxia telangiectasia and Rad3 relatedSource|GeneCards
203302_atDCKdeoxycytidine kinaseSource|GeneCards
201392_s_atIGF2Rinsulin-like growth factor 2 receptorSource|GeneCards
206255_atBLKB lymphoid tyrosine kinaseSource|GeneCards
218402_s_atHPS4Hermansky-Pudlak syndrome 4Source|GeneCards
202519_atMONDOAMlx interactorSource|GeneCards
203610_s_atTRIM38tripartite motif-containing 38Source|GeneCards
221834_atLONPPeroxisomal lon proteaseSource|GeneCards
219312_s_atZBTB10zinc finger and BTB domain containing 10Source|GeneCards
210432_s_atSCN3Asodium channel, voltage-gated, type III, alphaSource|GeneCards
209902_atATRataxia telangiectasia and Rad3 relatedSource|GeneCards
218242_s_atSUV420H1suppressor of variegation 4-20 homolog 1 (Drosophila)Source|GeneCards
209339_atSIAH2seven in absentia homolog 2 (Drosophila) /// seven in absentia homolog 2 (Drosophila)Source|GeneCards
218920_atFLJ10404hypothetical protein FLJ10404Source|GeneCards
221586_s_atE2F5E2F transcription factor 5, p130-bindingSource|GeneCards
212489_atCOL5A1collagen, type V, alpha 1Source|GeneCards
209771_x_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
218640_s_atPLEKHF2pleckstrin homology domain containing, family F (with FYVE domain) member 2Source|GeneCards
220359_s_atARPP-21cyclic AMP-regulated phosphoprotein, 21 kDSource|GeneCards
206001_atNPYneuropeptide YSource|GeneCards
210693_atSPPL2Bsignal peptide peptidase-like 2BSource|GeneCards
214257_s_atSEC22L1SEC22 vesicle trafficking protein-like 1 (S. cerevisiae)Source|GeneCards
203651_atZFYVE16zinc finger, FYVE domain containing 16Source|GeneCards
202478_atTRIB2tribbles homolog 2 (Drosophila)Source|GeneCards
207000_s_atPPP3CCprotein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform (calcineurin A gamma)Source|GeneCards
221909_atFLJ14627hypothetical protein FLJ14627Source|GeneCards
219737_s_atPCDH9protocadherin 9Source|GeneCards
210517_s_atAKAP12A kinase (PRKA) anchor protein (gravin) 12Source|GeneCards
206937_atSPTA1spectrin, alpha, erythrocytic 1 (elliptocytosis 2)Source|GeneCards
205297_s_atCD79BCD79B antigen (immunoglobulin-associated beta)Source|GeneCards
209772_s_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
208808_s_atHMGB2high-mobility group box 2Source|GeneCards
208068_x_atCSH1 /// CSH2 /// CS/ growth hormone 1 /// growth hormone 2Source|GeneCards
204215_atC7ORF23chromosome 7 open reading frame 23Source|GeneCards
221286_s_atPACAPproapoptotic caspase adaptor proteinSource|GeneCards
201446_s_atTIA1TIA1 cytotoxic granule-associated RNA binding proteinSource|GeneCards
209182_s_atC10ORF10chromosome 10 open reading frame 10Source|GeneCards
207826_s_atID3inhibitor of DNA binding 3, dominant negative helix-loop-helix proteinSource|GeneCards
213502_x_atLOC91316similar to bK246H3.1 (immunoglobulin lambda-like polypeptide 1, pre-B-cell specific)Source|GeneCards
200920_s_atBTG1B-cell translocation gene 1, anti-proliferativeSource|GeneCards
207417_s_atZNF177zinc finger protein 177Source|GeneCards
210473_s_atGPR125G protein-coupled receptor 125Source|GeneCards
216379_x_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
212099_atRHOBras homolog gene family, member BSource|GeneCards
203944_x_atBTN2A1butyrophilin, subfamily 2, member A1Source|GeneCards
220137_atFLJ20674hypothetical protein FLJ20674Source|GeneCards
205000_atDDX3YDEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linkedSource|GeneCards
214373_atNA
220389_atFLJ23514hypothetical protein FLJ23514Source|GeneCards
221011_s_atLBHlikely ortholog of mouse limb-bud and heart gene /// likely ortholog of mouse limb-bud and heart geneSource|GeneCards
203038_atPTPRKprotein tyrosine phosphatase, receptor type, KSource|GeneCards
213761_atMDM1Mdm4, transformed 3T3 cell double minute 1, p53 binding protein (mouse)Source|GeneCards
220380_atDNASE2Bdeoxyribonuclease II betaSource|GeneCards
206142_atZNF135zinc finger protein 135 (clone pHZ-17)Source|GeneCards
212794_s_atKIAA1033KIAA1033Source|GeneCards
218949_s_atQRSL1glutaminyl-tRNA synthase (glutamine-hydrolyzing)-like 1Source|GeneCards
209795_atCD69CD69 antigen (p60, early T-cell activation antigen)Source|GeneCards
212451_atKIAA0256KIAA0256 gene productSource|GeneCards
221969_atPAX5Paired box gene 5 (B-cell lineage specific activator)Source|GeneCards
219753_atSTAG3stromal antigen 3Source|GeneCards
215028_atSEMA6Asema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6ASource|GeneCards
204409_s_atEIF1AYeukaryotic translation initiation factor 1A, Y-linkedSource|GeneCards
208180_s_atHIST1H4Hhistone 1, H4hSource|GeneCards
209728_atHLA-DRB4major histocompatibility complex, class II, DR beta 4 /// major histocompatibility complex, class II, DR beta 4Source|GeneCards
219237_s_atDNAJB14DnaJ (Hsp40) homolog, subfamily B, member 14Source|GeneCards
209773_s_atRRM2ribonucleotide reductase M2 polypeptideSource|GeneCards
209535_s_atNA
209199_s_atMEF2CMADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C)Source|GeneCards
218093_s_atANKRD10ankyrin repeat domain 10Source|GeneCards
214785_atVPS13Avacuolar protein sorting 13A (yeast)Source|GeneCards
207857_atLILRA2), member 2Source|GeneCards
201236_s_atBTG2BTG family, member 2Source|GeneCards
204076_atENTPD4ectonucleoside triphosphate diphosphohydrolase 4Source|GeneCards
218181_s_atMAP4K4mitogen-activated protein kinase kinase kinase kinase 4Source|GeneCards
202668_atEFNB2ephrin-B2Source|GeneCards
221908_atFLJ14627Hypothetical protein FLJ14627Source|GeneCards
220529_atFLJ11710hypothetical protein FLJ11710Source|GeneCards
205345_atBARD1BRCA1 associated RING domain 1Source|GeneCards
201218_atCTBP2C-terminal binding protein 2Source|GeneCards
215117_atRAG2recombination activating gene 2Source|GeneCards
201721_s_atLAPTM5lysosomal associated multispanning membrane protein 5Source|GeneCards
54037_atHPS4Hermansky-Pudlak syndrome 4Source|GeneCards
215078_atSOD2superoxide dismutase 2, mitochondrialSource|GeneCards
206940_s_atPOU4F1POU domain, class 4, transcription factor 1Source|GeneCards
208721_s_atANAPC5anaphase promoting complex subunit 5Source|GeneCards
219675_s_atUXS1UDP-glucuronate decarboxylase 1Source|GeneCards
213811_x_atTCF3transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)Source|GeneCards
219481_atTTC13tetratricopeptide repeat domain 13Source|GeneCards
206886_x_atGH1growth hormone 1Source|GeneCards
221840_atPTPREprotein tyrosine phosphatase, receptor type, ESource|GeneCards
203688_atPKD2polycystic kidney disease 2 (autosomal dominant)Source|GeneCards
210944_s_atCAPN3calpain 3, (p94)Source|GeneCards
206591_atRAG1recombination activating gene 1Source|GeneCards
210448_s_atP2RX5purinergic receptor P2X, ligand-gated ion channel, 5Source|GeneCards
212242_atTUBA1tubulin, alpha 1 (testis specific)Source|GeneCards
210993_s_atSMAD1SMAD, mothers against DPP homolog 1 (Drosophila)Source|GeneCards
209398_atHIST1H1Chistone 1, H1cSource|GeneCards
218194_atDKFZP566E144small fragment nucleaseSource|GeneCards
38521_atMAGmyelin associated glycoproteinSource|GeneCards
203608_atALDH5A1aldehyde dehydrogenase 5 family, member A1 (succinate-semialdehyde dehydrogenase)Source|GeneCards
201466_s_atJUNv-jun sarcoma virus 17 oncogene homolog (avian)Source|GeneCards
209296_atPPM1Bprotein phosphatase 1B (formerly 2C), magnesium-dependent, beta isoformSource|GeneCards
201005_atCD9CD9 antigen (p24)Source|GeneCards
206413_s_atTCL1B /// TCL6T-cell leukemia/lymphoma 1B /// T-cell leukemia/lymphoma 6Source|GeneCards
212672_atATMAtaxia telangiectasia mutated (includes complementation groups A, C and D)Source|GeneCards
209558_s_atHIP1Rhuntingtin interacting protein-1-relatedSource|GeneCards
222150_s_atLOC54103hypothetical protein LOC54103Source|GeneCards
208794_s_atSMARCA4SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4Source|GeneCards
209153_s_atTCF3transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)Source|GeneCards
212012_atPXDNperoxidasin homolog (Drosophila)Source|GeneCards
214677_x_atIGL@ /// IGLC1 /// In lambda variable 2-14 /// immunoglobulin lambda joining 3Source|GeneCards
207169_x_atDDR1discoidin domain receptor family, member 1Source|GeneCards
205840_x_atGH1growth hormone 1Source|GeneCards
209760_atKIAA0922KIAA0922 proteinSource|GeneCards
221616_s_atNA
220068_atVPREB3pre-B lymphocyte gene 3Source|GeneCards
214374_s_atPPFIBP1PTPRF interacting protein, binding protein 1 (liprin beta 1)Source|GeneCards
214761_atZNF423zinc finger protein 423Source|GeneCards
220777_atKIF13Akinesin family member 13ASource|GeneCards
215925_s_atCD72CD72 antigenSource|GeneCards
206864_s_atHRKharakiri, BCL2 interacting protein (contains only BH3 domain)Source|GeneCards
218092_s_atHRBHIV-1 Rev binding proteinSource|GeneCards
206652_atZNF237zinc finger protein 237Source|GeneCards
207968_s_atMEF2CMADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C)Source|GeneCards
207655_s_atBLNKB-cell linkerSource|GeneCards
206885_x_atGH1growth hormone 1Source|GeneCards
219136_s_atFLJ12681hypothetical protein FLJ12681Source|GeneCards
209152_s_atTCF3transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)Source|GeneCards
211596_s_atLRIG1leucine-rich repeats and immunoglobulin-like domains 1 /// leucine-rich repeats and immunoglobulin-like domains 1Source|GeneCards
210487_atDNTTdeoxynucleotidyltransferase, terminalSource|GeneCards
201393_s_atIGF2Rinsulin-like growth factor 2 receptorSource|GeneCards
211987_atTOP2Btopoisomerase (DNA) II beta 180kDaSource|GeneCards
215629_s_atDLEU2 /// BCMSUNLdeleted in lymphocytic leukemia, 2 /// BCMS upstream neighbor-likeSource|GeneCards
220546_atFLJ11783hypothetical protein FLJ11783Source|GeneCards
205267_atPOU2AF1POU domain, class 2, associating factor 1Source|GeneCards
204674_atLRMPlymphoid-restricted membrane proteinSource|GeneCards
213618_atCENTD1centaurin, delta 1Source|GeneCards
215692_s_atC11ORF8chromosome 11 open reading frame 8Source|GeneCards
220696_atPRO0478PRO0478 proteinSource|GeneCards
205423_atAP1B1adaptor-related protein complex 1, beta 1 subunitSource|GeneCards
213875_x_atC6ORF62chromosome 6 open reading frame 62Source|GeneCards
221214_s_atNELFnasal embryonic LHRH factorSource|GeneCards
203056_s_atPRDM2PR domain containing 2, with ZNF domainSource|GeneCards
203354_s_atPSD3pleckstrin and Sec7 domain containing 3Source|GeneCards
216944_s_atITPR1inositol 1,4,5-triphosphate receptor, type 1Source|GeneCards
209112_atCDKN1Bcyclin-dependent kinase inhibitor 1B (p27, Kip1)Source|GeneCards
207797_s_atLRP2BPLRP2 binding proteinSource|GeneCards
221234_s_atBACH2BTB and CNC homology 1, basic leucine zipper transcription factor 2 /// BTB and CNC homology 1, basic leucine zipper transcription factor 2Source|GeneCards
221765_atNA
204446_s_atALOX5arachidonate 5-lipoxygenaseSource|GeneCards
210948_s_atLEF1lymphoid enhancer-binding factor 1Source|GeneCards
218948_atQRSL1glutaminyl-tRNA synthase (glutamine-hydrolyzing)-like 1Source|GeneCards
204159_atCDKN2Ccyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4)Source|GeneCards
208069_x_atCSH1 /// CSH2 /// CS/ growth hormone 1 /// growth hormone 2Source|GeneCards
208341_x_atCSH2chorionic somatomammotropin hormone 2Source|GeneCards
203434_s_atMMEmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)Source|GeneCards
211100_x_atLILRA2leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2Source|GeneCards
206150_atTNFRSF7tumor necrosis factor receptor superfamily, member 7 /// tumor necrosis factor receptor superfamily, member 7Source|GeneCards
221624_atTCL6T-cell leukemia/lymphoma 6Source|GeneCards
210407_atPPM1Aprotein phosphatase 1A (formerly 2C), magnesium-dependent, alpha isoformSource|GeneCards
205739_x_atZNF588zinc finger protein 588Source|GeneCards
206765_atKCNJ2potassium inwardly-rectifying channel, subfamily J, member 2Source|GeneCards
218032_atSNNstanninSource|GeneCards
214366_s_atALOX5arachidonate 5-lipoxygenaseSource|GeneCards
212097_atCAV1caveolin 1, caveolae protein, 22kDaSource|GeneCards
202704_atTOB1transducer of ERBB2, 1Source|GeneCards
214715_x_atZNF160zinc finger protein 160Source|GeneCards
208651_x_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
212771_atC10ORF38chromosome 10 open reading frame 38Source|GeneCards
210749_x_atDDR1discoidin domain receptor family, member 1Source|GeneCards
203556_atZHX2zinc fingers and homeoboxes 2Source|GeneCards
220922_s_atSPANXA1 /// SPANXB1 C /// SPANX family, member B2Source|GeneCards
217418_x_atMS4A1membrane-spanning 4-domains, subfamily A, member 1Source|GeneCards
203057_s_atPRDM2PR domain containing 2, with ZNF domainSource|GeneCards
202548_s_atARHGEF7Rho guanine nucleotide exchange factor (GEF) 7Source|GeneCards
219522_atFJX1four jointed box 1 (Drosophila)Source|GeneCards
204121_atGADD45Ggrowth arrest and DNA-damage-inducible, gammaSource|GeneCards
202114_atSNX2sorting nexin 2Source|GeneCards
201448_atTIA1TIA1 cytotoxic granule-associated RNA binding proteinSource|GeneCards
208015_atSMAD1SMAD, mothers against DPP homolog 1 (Drosophila)Source|GeneCards
208490_x_atHIST1H2BFhistone 1, H2bfSource|GeneCards
200653_s_atCALM1calmodulin 1 (phosphorylase kinase, delta)Source|GeneCards
202806_atDBN1drebrin 1Source|GeneCards
33304_atISG20interferon stimulated exonuclease gene 20kDaSource|GeneCards
208077_atC9ORF38chromosome 9 open reading frame 38Source|GeneCards
203325_s_atCOL5A1collagen, type V, alpha 1Source|GeneCards
208779_x_atDDR1discoidin domain receptor family, member 1Source|GeneCards
201688_s_atTPD52tumor protein D52Source|GeneCards
219518_s_atELL3elongation factor RNA polymerase II-like 3Source|GeneCards
206492_atFHITfragile histidine triad geneSource|GeneCards
219233_s_atGSDMLgasdermin-likeSource|GeneCards
207996_s_atC18ORF1chromosome 18 open reading frame 1Source|GeneCards
213351_s_atTMCC1transmembrane and coiled-coil domain family 1Source|GeneCards
219256_s_atSH3TC1SH3 domain and tetratricopeptide repeats 1Source|GeneCards
219840_s_atTCL6T-cell leukemia/lymphoma 6Source|GeneCards
210776_x_atTCF3transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)Source|GeneCards
211341_atPOU4F1POU domain, class 4, transcription factor 1Source|GeneCards
208553_atHIST1H1Ehistone 1, H1eSource|GeneCards
32541_atPPP3CCprotein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform (calcineurin A gamma)Source|GeneCards
204030_s_atSCHIP1schwannomin interacting protein 1Source|GeneCards
204114_atNID2nidogen 2 (osteonidogen)Source|GeneCards
221978_atHLA-Fmajor histocompatibility complex, class I, FSource|GeneCards
202951_atSTK38serine/threonine kinase 38Source|GeneCards
201720_s_atLAPTM5lysosomal associated multispanning membrane protein 5Source|GeneCards
213734_atWSB2WD repeat and SOCS box-containing 2Source|GeneCards
206110_atHIST1H3Hhistone 1, H3hSource|GeneCards
205315_s_atSNTB2syntrophin, beta 2 (dystrophin-associated protein A1, 59kDa, basic component 2)Source|GeneCards
203222_s_atTLE1transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila)Source|GeneCards
220450_atNA
219667_s_atBANK1B-cell scaffold protein with ankyrin repeats 1Source|GeneCards
207980_s_atCITED2Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2Source|GeneCards
202033_s_atRB1CC1RB1-inducible coiled-coil 1Source|GeneCards
204581_atCD22 /// MAGCD22 antigen /// myelin associated glycoproteinSource|GeneCards
203065_s_atCAV1caveolin 1, caveolae protein, 22kDaSource|GeneCards
203275_atIRF2interferon regulatory factor 2Source|GeneCards
218696_atEIF2AK3eukaryotic translation initiation factor 2-alpha kinase 3Source|GeneCards
39318_atTCL1AT-cell leukemia/lymphoma 1ASource|GeneCards
213030_s_atPLXNA2plexin A2Source|GeneCards
