[an error occurred while processing this directive]
Gene set: HADDAD_HIVSINT (C2:PERT:0038)
Standard nameHADDAD_HIVSINT
Systematic nameC2:PERT:0038
Brief descriptionGenes upregulated in human hematopoietic stem cells of the line CD45RA(hi) CD7+, which are biased toward developing into T lymphocytes or natural killer cells, versus CD45RA(int) CD7-.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract

Toggle abstract view

The early stages of human lymphopoiesis are poorly characterized.
Here, we compared the lymphoid potential of a novel umbilical
cord blood CD34(+)CD45RA(hi)CD7(+) hematopoietic progenitor cell
(HPC) population with that of CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs,
previously proposed as candidate common lymphoid progenitors.
Limiting-dilution and clonal analysis, fetal thymic organ cultures,
and culture onto Notch ligand Delta-like-1-expressing OP9 cells,
showed that although CD34(+)CD45RA(hi)CD7(+) HPCs could generate
cells of the 3 lymphoid lineages, their potential was skewed toward
the T/natural killer (T/NK) lineages. In contrast, CD34(+)CD45RA(hi)Lin(-)CD10(+)
HPCs predominantly exhibited a B-cell potential. Gene expression
profiling with DNA microarrays confirmed that CD34(+)CD45RA(hi)CD7(+)
HPCs selectively expressed T-lymphoid and NK lineage-committed
genes while retaining expression of genes affiliated to the granulomonocytic
lineage, whereas CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs displayed
a typical pro-B-cell transcription profile and essentially lacked
genes unrelated to the B lineage. In addition, both populations
could be generated in vitro from CD34(+)CD45RA(int)CD7(-) and
CD34(+)CD45RA(hi)Lin(-) HPCs with mixed lymphomyeloid potential,
from which they emerged independently with different growth/differentiation
factor requirements. These findings indicate that CD34(+)CD45RA(hi)CD7(+)
and CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs correspond to multipotent
early lymphoid progenitors polarized toward either the T/NK or
B lineage, respectively. 
Publication URL15331438
External linksna
Keywords & MeSH headingsNewborn,CD34/blood,Colony-Forming Units Assay,Killer Cells,Infant,B-Lymphocytes,T-Lymphocytes,Natural,immunology,Humans,Hematopoietic Stem Cells,Fetal Blood,Cell Differentiation,Antigens,Immunophenotyping,Cell Culture Techniques/methods
OrganismHuman
Contributed byKate Stafford
Source platformHG_U133A
Downloadgrp|xml|map
Genes

65 genes, 71 accessions (Toggle view)

AccessionGeneTitleLinks
209773_s_atRRM2ribonucleotide reductase M2 polypeptideSource|GeneCards
205839_s_atBZRAP1benzodiazapine receptor (peripheral) associated protein 1Source|GeneCards
221731_x_atCSPG2chondroitin sulfate proteoglycan 2 (versican)Source|GeneCards
217762_s_atRAB31RAB31, member RAS oncogene familySource|GeneCards
204122_atTYROBPTYRO protein tyrosine kinase binding proteinSource|GeneCards
205419_atEBI2Epstein-Barr virus induced gene 2 (lymphocyte-specific G protein-coupled receptor)Source|GeneCards
214049_x_atCD7CD7 antigen (p41)Source|GeneCards
210140_atCST7cystatin F (leukocystatin)Source|GeneCards
209982_s_atNRXN2neurexin 2Source|GeneCards
213566_atRNASE6ribonuclease, RNase A family, k6 /// ribonuclease, RNase A family, k6Source|GeneCards
203104_atCSF1Rrly McDonough feline sarcoma viral (v-fms) oncogene homologSource|GeneCards
203435_s_atMMEmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)Source|GeneCards
202871_atTRAF4TNF receptor-associated factor 4Source|GeneCards
209813_x_atTRGC2 /// TRGV9 ///milar to T-cell receptor gamma chain C region PT-gamma-1/2 /// similar to T-cell receptor gamma chain C region PT-gamma-1/2 /// similar to T-cell receptor gamma chain V region PT-gamma-1/2 precursor /// similar to T-cell receptor gamma chain V region PT-gamma-1/2 precursor /// TCR gamma alternate reading frame protein /// TCR gamma alternate reading frame proteinSource|GeneCards
203949_atMPOmyeloperoxidaseSource|GeneCards
207445_s_atCCR9chemokine (C-C motif) receptor 9Source|GeneCards
204430_s_atSLC2A5solute carrier family 2 (facilitated glucose/fructose transporter), member 5Source|GeneCards
222036_s_atMCM4MCM4 minichromosome maintenance deficient 4 (S. cerevisiae)Source|GeneCards
203948_s_atMPOmyeloperoxidaseSource|GeneCards
221349_atVPREB1pre-B lymphocyte gene 1Source|GeneCards
205081_atCRIP1cysteine-rich protein 1 (intestinal)Source|GeneCards
205798_atIL7Rinterleukin 7 receptor /// interleukin 7 receptorSource|GeneCards
202283_atSERPINF1serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1Source|GeneCards
219306_atKIF15kinesin family member 15Source|GeneCards
206871_atELA2elastase 2, neutrophilSource|GeneCards
207341_atPRTN3proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen)Source|GeneCards
203470_s_atPLEKpleckstrinSource|GeneCards
210432_s_atSCN3Asodium channel, voltage-gated, type III, alphaSource|GeneCards
209771_x_atCD24CD24 antigen (small cell lung carcinoma cluster 4 antigen)Source|GeneCards
205114_s_atCCL3 /// CCL3L1 ///chemokine (C-C motif) ligand 3 /// chemokine (C-C motif) ligand 3-like 1 /// chemokine (C-C motif) ligand 3-like 3Source|GeneCards
213524_s_atG0S2putative lymphocyte G0/G1 switch geneSource|GeneCards
206337_atCCR7chemokine (C-C motif) receptor 7 /// chemokine (C-C motif) receptor 7Source|GeneCards
202917_s_atS100A8S100 calcium binding protein A8 (calgranulin A)Source|GeneCards
211144_x_atTRGC2T cell receptor gamma constant 2Source|GeneCards
202478_atTRIB2tribbles homolog 2 (Drosophila)Source|GeneCards
220010_atKCNE1LKCNE1-likeSource|GeneCards
219666_atMS4A6Amembrane-spanning 4-domains, subfamily A, member 6ASource|GeneCards
216920_s_atTRGC2 /// TRGV9 ///T-cell receptor gamma chain V region PT-gamma-1/2 precursor /// TCR gamma alternate reading frame proteinSource|GeneCards
205382_s_atDFD component of complement (adipsin)Source|GeneCards
207655_s_atBLNKB-cell linkerSource|GeneCards
201105_atLGALS1lectin, galactoside-binding, soluble, 1 (galectin 1)Source|GeneCards
204026_s_atZWINTZW10 interactorSource|GeneCards
210487_atDNTTdeoxynucleotidyltransferase, terminalSource|GeneCards
205653_atCTSGcathepsin GSource|GeneCards
204057_atIRF8interferon regulatory factor 8 /// interferon regulatory factor 8Source|GeneCards
203973_s_atCEBPDCCAAT/enhancer binding protein (C/EBP), deltaSource|GeneCards
203305_atF13A1coagulation factor XIII, A1 polypeptideSource|GeneCards
210997_atHGFhepatocyte growth factor (hepapoietin A; scatter factor)Source|GeneCards
210254_atMS4A3membrane-spanning 4-domains, subfamily A, member 3 (hematopoietic cell-specific)Source|GeneCards
217764_s_atRAB31RAB31, member RAS oncogene familySource|GeneCards
216620_s_atARHGEF10Rho guanine nucleotide exchange factor (GEF) 10Source|GeneCards
201212_atLGMNlegumainSource|GeneCards
221558_s_atLEF1lymphoid enhancer-binding factor 1Source|GeneCards
213975_s_atLYZ /// LILRB1lysozyme (renal amyloidosis) /// leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1Source|GeneCards
213479_atNPTX2neuronal pentraxin IISource|GeneCards
202870_s_atCDC20CDC20 cell division cycle 20 homolog (S. cerevisiae)Source|GeneCards
205945_atIL6Rinterleukin 6 receptor /// interleukin 6 receptorSource|GeneCards
207339_s_atLTBlymphotoxin beta (TNF superfamily, member 3)Source|GeneCards
210755_atHGFhepatocyte growth factor (hepapoietin A; scatter factor)Source|GeneCards
204971_atCSTAcystatin A (stefin A)Source|GeneCards
213994_s_atSPON1spondin 1, extracellular matrix proteinSource|GeneCards
215806_x_atTRGC2 /// TRGV9 ///T-cell receptor gamma chain V region PT-gamma-1/2 precursor /// TCR gamma alternate reading frame proteinSource|GeneCards
207113_s_atTNFtumor necrosis factor (TNF superfamily, member 2)Source|GeneCards
205718_atITGB7integrin, beta 7Source|GeneCards
212592_atIGJImmunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptidesSource|GeneCards
209436_atSPON1spondin 1, extracellular matrix proteinSource|GeneCards
206643_atHALhistidine ammonia-lyaseSource|GeneCards
214575_s_atAZU1azurocidin 1 (cationic antimicrobial protein 37)Source|GeneCards
208018_s_atHCKhemopoietic cell kinaseSource|GeneCards
200907_s_atKIAA0992palladinSource|GeneCards
205859_atLY86lymphocyte antigen 86Source|GeneCards


[an error occurred while processing this directive]