[an error occurred while processing this directive]
Gene set: TARTE_PLASMA_BLASTIC (C2:PERT:0059)
Standard nameTARTE_PLASMA_BLASTIC
Systematic nameC2:PERT:0059
Brief descriptionGenes overexpressed in mature plasma cells isolated from tonsils (TPCs) and mature plasma cells isolated from bone marrow (BMPCs) as compared to polyclonal plasmablastic cells (PPCs).
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract

Toggle abstract view

Plasma cells (PCs), the end point of B-cell differentiation, are
a heterogeneous cell compartment comprising several cell subsets
from short-lived highly proliferative plasmablasts to long-lived
nondividing fully mature PCs. Whereas the major transcription
factors driving the differentiation of B cells to PCs were recently
identified, the subtle genetic changes that underlie the transition
from plasmablasts to mature PCs are poorly understood. We recently
described an in vitro model making it possible to obtain a large
number of cells with the morphologic, phenotypic, and functional
characteristics of normal polyclonal plasmablastic cells (PPCs).
Using Affymetrix microarrays we compared the gene expression profiles
of these PPCs with those of mature PCs isolated from tonsils (TPCs)
and bone marrow (BMPCs), and with those of B cells purified from
peripheral blood (PBB cells) and tonsils (TBCs). Unsupervised
principal component analysis clearly distinguished the 5 cell
populations on the basis of their differentiation and proliferation
status. Detailed statistical analysis allowed the identification
of 85 PC genes and 40 B-cell genes, overexpressed, respectively,
in the 3 PC subsets or in the 2 B-cell subsets. In addition, several
signaling molecules and antiapoptotic proteins were found to be
induced in BMPCs compared with PPCs and could be involved in the
accumulation and prolonged survival of BMPCs in close contact
with specialized stromal microenvironment. These data should help
to better understand the molecular events that regulate commitment
to a PC fate, mediate PC maintenance in survival niches, and could
facilitate PC immortalization in plasma cell dyscrasias. 
Publication URL12663452
External linksna
Keywords & MeSH headingsCell Differentiation/genetics,RNA,Plasma Cells,Gene Expression Profiling,Oligonucleotide Array Sequence Analysis,Comparative Study,Paracrine Communication/genetics,B-Lymphocytes,Cell Communication/genetics,Cell Separation,Complementary/genetics,Humans,Developmental,Signal Transduction/genetics,Reverse Transcriptase Polymerase Chain Reaction,Gene Expression Regulation,Cell Line/cytology/metabolism,metabolism
OrganismHuman
Contributed byKate Stafford
Source platformHu6800
Downloadgrp|xml|map
Genes

310 genes, 323 accessions (Toggle view)

AccessionGeneTitleLinks
X79865_atMRPL12mitochondrial ribosomal protein L12Source|GeneCards
M14200_rna1_atDBIdiazepam binding inhibitor (GABA receptor modulator, acyl-Coenzyme A binding protein)Source|GeneCards
X62534_s_atHMGB2high-mobility group box 2Source|GeneCards
U74612_atFOXM1forkhead box M1Source|GeneCards
X57025_atIGF1insulin-like growth factor 1 (somatomedin C)Source|GeneCards
Y10032_atSGKserum/glucocorticoid regulated kinaseSource|GeneCards
D38751_atKIF22kinesin family member 22Source|GeneCards
S78234_atCDC27cell division cycle 27Source|GeneCards
HG2815-HT2931_s_atNA
J02645_atEIF2S1eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDaSource|GeneCards
Z97054_xpt2_atHUWE1HECT, UBA and WWE domain containing 1Source|GeneCards
U20536_s_atCASP6caspase 6, apoptosis-related cysteine proteaseSource|GeneCards
U58046_s_atEIF3S10eukaryotic translation initiation factor 3, subunit 10 theta, 150/170kDaSource|GeneCards
U65410_atMAD2L1MAD2 mitotic arrest deficient-like 1 (yeast)Source|GeneCards
D50914_atBOP1block of proliferation 1Source|GeneCards
U14518_atCENPAcentromere protein A, 17kDaSource|GeneCards
X16396_atMTHFD2methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolaseSource|GeneCards
M33374_atNDUFB7NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7, 18kDaSource|GeneCards
M75715_s_atETF1eukaryotic translation termination factor 1Source|GeneCards
X06956_atTUBA1tubulin, alpha 1 (testis specific)Source|GeneCards
X65965_s_atSOD2superoxide dismutase 2, mitochondrialSource|GeneCards
U39318_atUBE2D3ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)Source|GeneCards
S80335_atITGB7integrin, beta 7Source|GeneCards
U86782_atPSMD14proteasome (prosome, macropain) 26S subunit, non-ATPase, 14Source|GeneCards
X96719_atCLEC2BC-type lectin domain family 2, member BSource|GeneCards
D37984_s_atRECQLRecQ protein-like (DNA helicase Q1-like)Source|GeneCards
U65928_atCOPS5COP9 constitutive photomorphogenic homolog subunit 5 (Arabidopsis)Source|GeneCards
U15009_atSNRPD3small nuclear ribonucleoprotein D3 polypeptide 18kDaSource|GeneCards
L16991_atDTYMKdeoxythymidylate kinase (thymidylate kinase)Source|GeneCards
J03909_atIFI30interferon, gamma-inducible protein 30Source|GeneCards
D45248_atPSME2proteasome (prosome, macropain) activator subunit 2 (PA28 beta)Source|GeneCards
V00572_atPGK1phosphoglycerate kinase 1Source|GeneCards
M29927_atOATornithine aminotransferase (gyrate atrophy)Source|GeneCards
X74987_s_atABCE1ATP-binding cassette, sub-family E (OABP), member 1Source|GeneCards
S66431_atJARID1AJumonji, AT rich interactive domain 1A (RBBP2-like)Source|GeneCards
U46571_atDNAJC7DnaJ (Hsp40) homolog, subfamily C, member 7Source|GeneCards
U47077_atPRKDCprotein kinase, DNA-activated, catalytic polypeptideSource|GeneCards
Z47055_s_atFDPSfarnesyl diphosphate synthase (farnesyl pyrophosphate synthetase, dimethylallyltranstransferase, geranyltranstransferase)Source|GeneCards
L38810_atPSMC5proteasome (prosome, macropain) 26S subunit, ATPase, 5Source|GeneCards
X69433_atIDH2isocitrate dehydrogenase 2 (NADP+), mitochondrialSource|GeneCards
J04973_atUQCRC2ubiquinol-cytochrome c reductase core protein IISource|GeneCards
M15841_atSNRPB2small nuclear ribonucleoprotein polypeptide B''Source|GeneCards
X60787_s_atFOXK2forkhead box K2Source|GeneCards
X83218_atATP5OATP synthase, H+ transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein)Source|GeneCards
X97544_atTIMM17Atranslocase of inner mitochondrial membrane 17 homolog A (yeast)Source|GeneCards
Z37986_atEBPemopamil binding protein (sterol isomerase)Source|GeneCards
L07261_s_atADD1adducin 1 (alpha)Source|GeneCards
U57094_atRAB27ARAB27A, member RAS oncogene familySource|GeneCards
U28386_atKPNA2karyopherin alpha 2 (RAG cohort 1, importin alpha 1)Source|GeneCards
S81003_atUBE2L3ubiquitin-conjugating enzyme E2L 3Source|GeneCards
U49187_atC6ORF32chromosome 6 open reading frame 32Source|GeneCards
HG4074-HT4344_atNA
Z29066_s_atNEK2NIMA (never in mitosis gene a)-related kinase 2Source|GeneCards
Y07707_atNKRFNF-kappaB repressing factorSource|GeneCards
M64590_atGLDCglycine dehydrogenase (decarboxylating; glycine decarboxylase, glycine cleavage system protein P)Source|GeneCards
D78577_s_atYWHAHtyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptideSource|GeneCards
L38933_rna1_atTBPIPTBP-1 interacting proteinSource|GeneCards
J04611_atXRCC6X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa)Source|GeneCards
X97303_atZMAT2zinc finger, matrin type 2Source|GeneCards
M27504_s_atTOP2Btopoisomerase (DNA) II beta 180kDaSource|GeneCards
L49209_s_atRB1retinoblastoma 1 (including osteosarcoma)Source|GeneCards
M25280_atSELLselectin L (lymphocyte adhesion molecule 1)Source|GeneCards
X77584_atTXNthioredoxinSource|GeneCards
M61764_atTUBG1tubulin, gamma 1Source|GeneCards
X54941_atCKS1BCDC28 protein kinase regulatory subunit 1BSource|GeneCards
X63717_atFASFas (TNF receptor superfamily, member 6)Source|GeneCards
M62628_s_atMGC27165Hypothetical protein MGC27165Source|GeneCards
U59309_atFHfumarate hydrataseSource|GeneCards
U88047_atARID3AAT rich interactive domain 3A (BRIGHT- like)Source|GeneCards
U04810_atTROAPtrophinin associated protein (tastin)Source|GeneCards
X60221_atATP5F1ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1Source|GeneCards
HG1112-HT1112_atNA
X85373_atSNRPGsmall nuclear ribonucleoprotein polypeptide GSource|GeneCards
M91670_atUBE2Subiquitin-conjugating enzyme E2SSource|GeneCards
L25876_atCDKN3cyclin-dependent kinase inhibitor 3 (CDK2-associated dual specificity phosphatase)Source|GeneCards
U73477_s_atANP32Aacidic (leucine-rich) nuclear phosphoprotein 32 family, member ASource|GeneCards
U31930_atDUTdUTP pyrophosphataseSource|GeneCards
U17566_atSLC19A1solute carrier family 19 (folate transporter), member 1Source|GeneCards
L07515_atCBX5chromobox homolog 5 (HP1 alpha homolog, Drosophila)Source|GeneCards
D28423_atSFRS3splicing factor, arginine/serine-rich 3Source|GeneCards
D26361_atKIF14kinesin family member 14Source|GeneCards
M36430_s_atGNB1guanine nucleotide binding protein (G protein), beta polypeptide 1Source|GeneCards
M86699_atTTKTTK protein kinaseSource|GeneCards
M63488_atRPA1replication protein A1, 70kDaSource|GeneCards
D14657_atKIAA0101KIAA0101Source|GeneCards
Y00764_atUQCRHubiquinol-cytochrome c reductase hinge proteinSource|GeneCards
U96131_atTRIP13thyroid hormone receptor interactor 13Source|GeneCards
M80254_atPPIFpeptidylprolyl isomerase F (cyclophilin F)Source|GeneCards
U91327_atCCT2chaperonin containing TCP1, subunit 2 (beta)Source|GeneCards
U16811_s_atBAK1BCL2-antagonist/killer 1Source|GeneCards
X67155_atKIF23kinesin family member 23Source|GeneCards
X70218_atPPP4Cprotein phosphatase 4 (formerly X), catalytic subunitSource|GeneCards
U67122_s_atSUMO1SMT3 suppressor of mif two 3 homolog 1 (yeast)Source|GeneCards
U09578_atMAPKAPK3mitogen-activated protein kinase-activated protein kinase 3Source|GeneCards
X65550_atMKI67antigen identified by monoclonal antibody Ki-67Source|GeneCards
U93205_atCLIC1chloride intracellular channel 1Source|GeneCards
U91316_atBACHbrain acyl-CoA hydrolaseSource|GeneCards
L35546_atGCLMglutamate-cysteine ligase, modifier subunitSource|GeneCards
U82979_atLILRB4leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 4Source|GeneCards
L00352_atLDLRlow density lipoprotein receptor (familial hypercholesterolemia)Source|GeneCards
X61100_rna1_atNDUFS1NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)Source|GeneCards
D43950_atCCT5chaperonin containing TCP1, subunit 5 (epsilon)Source|GeneCards
D50692_atMYCBPc-myc binding proteinSource|GeneCards
S80437_s_atFASNfatty acid synthaseSource|GeneCards
D63482_atGIT2G protein-coupled receptor kinase interactor 2Source|GeneCards
M28879_atGZMBgranzyme B (granzyme 2, cytotoxic T-lymphocyte-associated serine esterase 1)Source|GeneCards
U07804_s_atTOP1topoisomerase (DNA) ISource|GeneCards
L08096_s_atTNFSF7tumor necrosis factor (ligand) superfamily, member 7Source|GeneCards
X17620_atNME1non-metastatic cells 1, protein (NM23A) expressed inSource|GeneCards
U51166_atTDGthymine-DNA glycosylaseSource|GeneCards
M74093_atCCNE1cyclin E1Source|GeneCards
M74089_atLOC91137hypothetical protein BC017169Source|GeneCards
D87457_atELMO1engulfment and cell motility 1 (ced-12 homolog, C. elegans)Source|GeneCards
U73514_atHADH2hydroxyacyl-Coenzyme A dehydrogenase, type IISource|GeneCards
U12595_atTRAP1TNF receptor-associated protein 1Source|GeneCards
J00139_s_atDHFR /// DHFRP1dihydrofolate reductase /// dihydrofolate reductase pseudogene 1Source|GeneCards
M33552_atLSP1lymphocyte-specific protein 1Source|GeneCards
M94856_atFABP5fatty acid binding protein 5 (psoriasis-associated)Source|GeneCards
Y00971_atPRPS2phosphoribosyl pyrophosphate synthetase 2Source|GeneCards
L34587_atTCEB1transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C)Source|GeneCards
Y07759_atMYO5Amyosin VA (heavy polypeptide 12, myoxin)Source|GeneCards
U83115_atAIM1absent in melanoma 1Source|GeneCards
U90913_atTAX1BP3Tax1 (human T-cell leukemia virus type I) binding protein 3Source|GeneCards
J04456_atLGALS1lectin, galactoside-binding, soluble, 1 (galectin 1)Source|GeneCards
L05425_atGNL2guanine nucleotide binding protein-like 2 (nucleolar)Source|GeneCards
M87339_atRFC4replication factor C (activator 1) 4, 37kDaSource|GeneCards
Z49254_atMRPL23mitochondrial ribosomal protein L23Source|GeneCards
X05360_atCDC2cell division cycle 2, G1 to S and G2 to MSource|GeneCards
M61832_s_atAHCYS-adenosylhomocysteine hydrolaseSource|GeneCards
U17886_atSDHBsuccinate dehydrogenase complex, subunit B, iron sulfur (Ip)Source|GeneCards
X80692_atMAPK6mitogen-activated protein kinase 6Source|GeneCards
D38521_atPSME4proteasome (prosome, macropain) activator subunit 4Source|GeneCards
X92689_atGALNT3UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 (GalNAc-T3)Source|GeneCards
D82060_atSLC39A7solute carrier family 39 (zinc transporter), member 7Source|GeneCards
U72761_atRANBP5RAN binding protein 5Source|GeneCards
J04031_atMTHFD1methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1, methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthetaseSource|GeneCards
U21090_atPOLD2polymerase (DNA directed), delta 2, regulatory subunit 50kDaSource|GeneCards
X59618_atRRM2ribonucleotide reductase M2 polypeptideSource|GeneCards
Z15005_atCENPEcentromere protein E, 312kDaSource|GeneCards
Z24724_atATP13A3ATPase type 13A3Source|GeneCards
U18271_cds3_s_atTMPOthymopoietinSource|GeneCards
X78520_atCLCN3chloride channel 3Source|GeneCards
U61145_atEZH2enhancer of zeste homolog 2 (Drosophila)Source|GeneCards
D29640_s_atIQGAP1IQ motif containing GTPase activating protein 1Source|GeneCards
U55206_atGGHgamma-glutamyl hydrolase (conjugase, folylpolygammaglutamyl hydrolase)Source|GeneCards
Z14982_rna1_atPSMB8proteasome (prosome, macropain) subunit, beta type, 8 (large multifunctional protease 7)Source|GeneCards
U64998_atRNASE6ribonuclease, RNase A family, k6Source|GeneCards
HG2797-HT2906_s_atNA
L12711_s_atTKTtransketolase (Wernicke-Korsakoff syndrome)Source|GeneCards
X87613_atBRD8bromodomain containing 8Source|GeneCards
K02574_atNPnucleoside phosphorylaseSource|GeneCards
U25975_atPAK2p21 (CDKN1A)-activated kinase 2Source|GeneCards
J04088_atTOP2Atopoisomerase (DNA) II alpha 170kDaSource|GeneCards
U24169_atJTV1JTV1 geneSource|GeneCards
D82348_atATIC5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolaseSource|GeneCards
X69141_atFDFT1farnesyl-diphosphate farnesyltransferase 1Source|GeneCards
HG2981-HT3125_s_atNA
HG1686-HT4572_s_atNA
X92106_atBLMHbleomycin hydrolaseSource|GeneCards
X01703_atTUBA3tubulin, alpha 3Source|GeneCards
L15189_s_atHSPA9Bheat shock 70kDa protein 9B (mortalin-2)Source|GeneCards
U63743_atKIF2Ckinesin family member 2CSource|GeneCards
Z22534_atACVR1activin A receptor, type ISource|GeneCards
U56833_atVBP1von Hippel-Lindau binding protein 1Source|GeneCards
X76770_atPAPOLApoly(A) polymerase alphaSource|GeneCards
X62466_atCD52CD52 antigen (CAMPATH-1 antigen)Source|GeneCards
M80244_atSLC7A5solute carrier family 7 (cationic amino acid transporter, y+ system), member 5Source|GeneCards
D00762_atPSMA3proteasome (prosome, macropain) subunit, alpha type, 3Source|GeneCards
D25328_atPFKPphosphofructokinase, plateletSource|GeneCards
X54199_s_atGARTphosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetaseSource|GeneCards
U09579_atCDKN1Acyclin-dependent kinase inhibitor 1A (p21, Cip1)Source|GeneCards
Z35491_atBAG1BCL2-associated athanogeneSource|GeneCards
D26599_atPSMB2proteasome (prosome, macropain) subunit, beta type, 2Source|GeneCards
X12517_atSNRPCsmall nuclear ribonucleoprotein polypeptide CSource|GeneCards
S78187_atCDC25Bcell division cycle 25BSource|GeneCards
U07550_atHSPE1heat shock 10kDa protein 1 (chaperonin 10)Source|GeneCards
D00760_atPSMA2proteasome (prosome, macropain) subunit, alpha type, 2Source|GeneCards
U90426_atDDX39DEAD (Asp-Glu-Ala-Asp) box polypeptide 39Source|GeneCards
M30496_atUCHL3ubiquitin carboxyl-terminal esterase L3 (ubiquitin thiolesterase)Source|GeneCards
HG3546-HT3744_s_atNA
Z36714_atCCNFcyclin FSource|GeneCards
X79882_atMVPmajor vault proteinSource|GeneCards
D80008_atPSF1DNA replication complex GINS protein PSF1Source|GeneCards
M34458_rna1_s_atLMNB1lamin B1Source|GeneCards
HG907-HT907_atNA
U29175_atSMARCA4SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4Source|GeneCards
U41745_atPDAP1PDGFA associated protein 1Source|GeneCards
X61970_atPSMA5proteasome (prosome, macropain) subunit, alpha type, 5Source|GeneCards
X53416_atFLNAfilamin A, alpha (actin binding protein 280)Source|GeneCards
L19183_atMAC30hypothetical protein MAC30Source|GeneCards
U37426_atKIF11kinesin family member 11Source|GeneCards
D00596_atTYMSthymidylate synthetaseSource|GeneCards
HG3319-HT3496_s_atNA
HG2379-HT3997_s_atNA
X91911_s_atGLIPR1GLI pathogenesis-related 1 (glioma)Source|GeneCards
M37104_atATP5JATP synthase, H+ transporting, mitochondrial F0 complex, subunit F6Source|GeneCards
HG4334-HT4604_s_atNA
L12723_atHSPA4heat shock 70kDa protein 4Source|GeneCards
J03827_atNSEP1nuclease sensitive element binding protein 1Source|GeneCards
M11567_rna1_atANG /// RNASE4angiogenin, ribonuclease, RNase A family, 5 /// ribonuclease, RNase A family, 4Source|GeneCards
U49436_atEIF5eukaryotic translation initiation factor 5Source|GeneCards
L13773_atAFF1AF4/FMR2 family, member 1Source|GeneCards
U40152_s_atORC1Lorigin recognition complex, subunit 1-like (yeast)Source|GeneCards
L32866_atBIRC5Baculoviral IAP repeat-containing 5 (survivin)Source|GeneCards
L31801_atSLC16A1solute carrier family 16 (monocarboxylic acid transporters), member 1Source|GeneCards
U64444_atUFD1Lubiquitin fusion degradation 1-likeSource|GeneCards
D14678_atKIFC1kinesin family member C1Source|GeneCards
X13238_atCOX6Ccytochrome c oxidase subunit VIcSource|GeneCards
D83782_atSCAPSREBP cleavage-activating proteinSource|GeneCards
X17644_s_atGSPT1G1 to S phase transition 1Source|GeneCards
X06323_atMRPL3mitochondrial ribosomal protein L3Source|GeneCards
D80001_atKIAA0179KIAA0179Source|GeneCards
X07979_atITGB1integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12)Source|GeneCards
U07563_cds1_atEXOSC2exosome component 2Source|GeneCards
X98263_atMPHOSPH6M-phase phosphoprotein 6Source|GeneCards
U68111_atPPP1R2protein phosphatase 1, regulatory (inhibitor) subunit 2Source|GeneCards
D16611_s_atCPOXcoproporphyrinogen oxidaseSource|GeneCards
U24704_atPSMD4proteasome (prosome, macropain) 26S subunit, non-ATPase, 4Source|GeneCards
U09284_atLIMS1LIM and senescent cell antigen-like domains 1Source|GeneCards
X13839_atACTA2actin, alpha 2, smooth muscle, aortaSource|GeneCards
X01060_atTFRCtransferrin receptor (p90, CD71)Source|GeneCards
D87448_atTOPBP1topoisomerase (DNA) II binding protein 1Source|GeneCards
U05681_s_atBCL3B-cell CLL/lymphoma 3Source|GeneCards
Y13115_atPLK4polo-like kinase 4 (Drosophila)Source|GeneCards
Z11695_atMAPK1mitogen-activated protein kinase 1Source|GeneCards
X52882_atTCP1t-complex 1Source|GeneCards
X81788_atICT1immature colon carcinoma transcript 1Source|GeneCards
HG110-HT110_s_atNA
U50939_atAPPBP1amyloid beta precursor protein binding protein 1Source|GeneCards
U40490_atNNTnicotinamide nucleotide transhydrogenaseSource|GeneCards
L06633_atPSCDBPpleckstrin homology, Sec7 and coiled-coil domains, binding proteinSource|GeneCards
M22538_atNDUFV2NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDaSource|GeneCards
U38846_atCCT4chaperonin containing TCP1, subunit 4 (delta)Source|GeneCards
M38591_atS100A10S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11))Source|GeneCards
M64992_atPSMA1proteasome (prosome, macropain) subunit, alpha type, 1Source|GeneCards
D38073_atMCM3MCM3 minichromosome maintenance deficient 3 (S. cerevisiae)Source|GeneCards
M74558_atSILTAL1 (SCL) interrupting locusSource|GeneCards
D13633_atDLG7discs, large homolog 7 (Drosophila)Source|GeneCards
M26062_atIL2RBinterleukin 2 receptor, betaSource|GeneCards
U73379_atUBE2Cubiquitin-conjugating enzyme E2CSource|GeneCards
U90651_atEEDembryonic ectoderm developmentSource|GeneCards
D80000_atSMC1L1SMC1 structural maintenance of chromosomes 1-like 1 (yeast)Source|GeneCards
M22877_atCYCScytochrome c, somaticSource|GeneCards
U86602_atEBNA1BP2EBNA1 binding protein 2Source|GeneCards
M69066_atMSNmoesinSource|GeneCards
L07541_atRFC3replication factor C (activator 1) 3, 38kDaSource|GeneCards
U18919_atCOASYCoenzyme A synthaseSource|GeneCards
X89399_s_atARHGDIBRho GDP dissociation inhibitor (GDI) betaSource|GeneCards
U84388_atCRADDCASP2 and RIPK1 domain containing adaptor with death domainSource|GeneCards
D49738_atCKAP1cytoskeleton associated protein 1Source|GeneCards
M27396_s_atASNSasparagine synthetaseSource|GeneCards
K03515_atGPIglucose phosphate isomeraseSource|GeneCards
X64044_atU2AF2U2 (RNU2) small nuclear RNA auxiliary factor 2Source|GeneCards
X89109_s_atCORO1Acoronin, actin binding protein, 1ASource|GeneCards
Y00097_s_atANXA6annexin A6Source|GeneCards
X53793_atPAICSphosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetaseSource|GeneCards
X51688_atCCNA2cyclin A2Source|GeneCards
U83843_atCCT7chaperonin containing TCP1, subunit 7 (eta)Source|GeneCards
Z48042_atM11S1membrane component, chromosome 11, surface marker 1Source|GeneCards
U51478_atATP1B3ATPase, Na+/K+ transporting, beta 3 polypeptideSource|GeneCards
M63180_atTARSthreonyl-tRNA synthetaseSource|GeneCards
U63717_atOSTF1osteoclast stimulating factor 1Source|GeneCards
U26312_s_atCBX3chromobox homolog 3 (HP1 gamma homolog, Drosophila)Source|GeneCards
D78335_atUCK2uridine-cytidine kinase 2Source|GeneCards
M16342_atHNRPCheterogeneous nuclear ribonucleoprotein C (C1/C2)Source|GeneCards
X59892_atWARStryptophanyl-tRNA synthetaseSource|GeneCards
L27706_atCCT6Achaperonin containing TCP1, subunit 6A (zeta 1)Source|GeneCards
Y08319_atKIF2kinesin heavy chain member 2Source|GeneCards
D79987_atESPL1extra spindle poles like 1 (S. cerevisiae)Source|GeneCards
S73813_atENTPD1ectonucleoside triphosphate diphosphohydrolase 1Source|GeneCards
U57721_atKYNUkynureninase (L-kynurenine hydrolase)Source|GeneCards
X99585_atSUMO2SMT3 suppressor of mif two 3 homolog 2 (yeast)Source|GeneCards
X07109_atPRKCB1protein kinase C, beta 1Source|GeneCards
X58528_s_atABCD3ATP-binding cassette, sub-family D (ALD), member 3Source|GeneCards
S54005_s_atTMSB10thymosin, beta 10Source|GeneCards
U26173_s_atNFIL3nuclear factor, interleukin 3 regulatedSource|GeneCards
D89077_atSLASrc-like-adaptorSource|GeneCards
U29343_atHMMRhyaluronan-mediated motility receptor (RHAMM)Source|GeneCards
M31642_atHPRT1hypoxanthine phosphoribosyltransferase 1 (Lesch-Nyhan syndrome)Source|GeneCards
M15796_atPCNAproliferating cell nuclear antigenSource|GeneCards
X66899_atEWSR1Ewing sarcoma breakpoint region 1Source|GeneCards
Z12830_atSSR1signal sequence receptor, alpha (translocon-associated protein alpha)Source|GeneCards
D13643_atDHCR2424-dehydrocholesterol reductaseSource|GeneCards
D83597_atCD180CD180 antigenSource|GeneCards
D14878_atC10ORF7chromosome 10 open reading frame 7Source|GeneCards
Y00636_atCD58CD58 antigen, (lymphocyte function-associated antigen 3)Source|GeneCards
M97856_atNASPnuclear autoantigenic sperm protein (histone-binding)Source|GeneCards
X52142_atCTPSCTP synthaseSource|GeneCards
L25931_s_atLBRlamin B receptorSource|GeneCards
U40714_atYARStyrosyl-tRNA synthetaseSource|GeneCards
U79254_atNARSasparaginyl-tRNA synthetaseSource|GeneCards
S82597_rna1_s_atGALNT1UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 1 (GalNAc-T1)Source|GeneCards
U33286_atCSE1LCSE1 chromosome segregation 1-like (yeast)Source|GeneCards
X74330_atPRIM1primase, polypeptide 1, 49kDaSource|GeneCards
U60276_atASNA1arsA arsenite transporter, ATP-binding, homolog 1 (bacterial)Source|GeneCards
U77949_atCDC6CDC6 cell division cycle 6 homolog (S. cerevisiae)Source|GeneCards
M31724_atPTPN1protein tyrosine phosphatase, non-receptor type 1Source|GeneCards
U05340_atCDC20CDC20 cell division cycle 20 homolog (S. cerevisiae)Source|GeneCards
U35835_s_atPRKDCprotein kinase, DNA-activated, catalytic polypeptideSource|GeneCards
L36720_atBYSLbystin-likeSource|GeneCards
X85372_atSNRPFsmall nuclear ribonucleoprotein polypeptide FSource|GeneCards
X59543_atRRM1ribonucleotide reductase M1 polypeptideSource|GeneCards
U51903_atIQGAP2IQ motif containing GTPase activating protein 2Source|GeneCards
M87507_s_atCASP1caspase 1, apoptosis-related cysteine protease (interleukin 1, beta, convertase)Source|GeneCards
U90878_atPDLIM1PDZ and LIM domain 1 (elfin)Source|GeneCards
X13794_rna1_atLDHBlactate dehydrogenase BSource|GeneCards
M25753_atCCNB1cyclin B1Source|GeneCards
D14660_atMRPL19mitochondrial ribosomal protein L19Source|GeneCards
U90919_atZNF410zinc finger protein 410Source|GeneCards
S80343_atRARSarginyl-tRNA synthetaseSource|GeneCards
L07758_atPWP1PWP1 homolog (S. cerevisiae)Source|GeneCards
U68063_atSFRS10splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)Source|GeneCards
X54942_atCKS2CDC28 protein kinase regulatory subunit 2Source|GeneCards
S85655_atPHBprohibitinSource|GeneCards
U20979_atCHAF1Achromatin assembly factor 1, subunit A (p150)Source|GeneCards
Z14244_atCOX7Bcytochrome c oxidase subunit VIIbSource|GeneCards
U09510_s_atGARSglycyl-tRNA synthetaseSource|GeneCards
L04490_atNDUFA9NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9, 39kDaSource|GeneCards
D13639_atCCND2cyclin D2Source|GeneCards
L06132_atVDAC1voltage-dependent anion channel 1Source|GeneCards
L76465_atHPGDhydroxyprostaglandin dehydrogenase 15-(NAD)Source|GeneCards
U30888_atUSP14ubiquitin specific protease 14 (tRNA-guanine transglycosylase)Source|GeneCards
X98248_rna1_atKLHDC3kelch domain containing 3Source|GeneCards


[an error occurred while processing this directive]