Accession | Gene | Title | Links |
---|
210446_at | GATA1 | GATA binding protein 1 (globin transcription factor 1) | Source|GeneCards |
206655_s_at | GP1BB | glycoprotein Ib (platelet), beta polypeptide | Source|GeneCards |
214039_s_at | LAPTM4B | lysosomal associated protein transmembrane 4 beta | Source|GeneCards |
216054_x_at | MYL4 | myosin, light polypeptide 4, alkali; atrial, embryonic | Source|GeneCards |
220994_s_at | STXBP6 | syntaxin binding protein 6 (amisyn) | Source|GeneCards |
216804_s_at | PDLIM5 | PDZ and LIM domain 5 | Source|GeneCards |
200642_at | SOD1 | superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult)) | Source|GeneCards |
209218_at | SQLE | squalene epoxidase | Source|GeneCards |
210532_s_at | C14ORF2 | chromosome 14 open reading frame 2 | Source|GeneCards |
202983_at | SMARCA3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 3 | Source|GeneCards |
213088_s_at | DNAJC9 | DnaJ (Hsp40) homolog, subfamily C, member 9 | Source|GeneCards |
205127_at | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | Source|GeneCards |
209710_at | GATA2 | GATA binding protein 2 | Source|GeneCards |
205262_at | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
203486_s_at | ARMC8 | armadillo repeat containing 8 | Source|GeneCards |
210907_s_at | PDCD10 | programmed cell death 10 | Source|GeneCards |
212412_at | PDLIM5 | PDZ and LIM domain 5 | Source|GeneCards |
59644_at | BMP2K | BMP2 inducible kinase | Source|GeneCards |
201147_s_at | TIMP3 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory) | Source|GeneCards |
202218_s_at | FADS2 | fatty acid desaturase 2 | Source|GeneCards |
206283_s_at | TAL1 | T-cell acute lymphocytic leukemia 1 | Source|GeneCards |
208352_x_at | ANK1 | ankyrin 1, erythrocytic | Source|GeneCards |
218111_s_at | CMAS | cytidine monophosphate N-acetylneuraminic acid synthetase | Source|GeneCards |
201149_s_at | TIMP3 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory) | Source|GeneCards |
213553_x_at | APOC1 | apolipoprotein C-I | Source|GeneCards |
203258_at | DRAP1 | DR1-associated protein 1 (negative cofactor 2 alpha) | Source|GeneCards |
221704_s_at | FLJ12750 | hypothetical protein FLJ12750 /// hypothetical protein FLJ12750 | Source|GeneCards |
211254_x_at | RHAG | Rhesus blood group-associated glycoprotein | Source|GeneCards |
209586_s_at | PRUNE | prune homolog (Drosophila) | Source|GeneCards |
207808_s_at | PROS1 | protein S (alpha) | Source|GeneCards |
206793_at | PNMT | phenylethanolamine N-methyltransferase | Source|GeneCards |
202949_s_at | FHL2 | four and a half LIM domains 2 | Source|GeneCards |
219215_s_at | SLC39A4 | solute carrier family 39 (zinc transporter), member 4 | Source|GeneCards |
212224_at | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | Source|GeneCards |
201148_s_at | TIMP3 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory) | Source|GeneCards |
206494_s_at | ITGA2B | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B) | Source|GeneCards |
203243_s_at | PDLIM5 | PDZ and LIM domain 5 | Source|GeneCards |
204904_at | GJA4 | gap junction protein, alpha 4, 37kDa (connexin 37) | Source|GeneCards |
207389_at | GP1BA | glycoprotein Ib (platelet), alpha polypeptide | Source|GeneCards |
215813_s_at | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | Source|GeneCards |
206306_at | RYR3 | ryanodine receptor 3 | Source|GeneCards |
208653_s_at | CD164 | CD164 antigen, sialomucin | Source|GeneCards |
210504_at | KLF1 | Kruppel-like factor 1 (erythroid) | Source|GeneCards |
203382_s_at | APOE | apolipoprotein E | Source|GeneCards |
212397_at | RDX | radixin | Source|GeneCards |
210395_x_at | MYL4 | myosin, light polypeptide 4, alkali; atrial, embryonic | Source|GeneCards |
206702_at | TEK | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | Source|GeneCards |
219546_at | BMP2K | BMP2 inducible kinase | Source|GeneCards |
201150_s_at | TIMP3 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory) | Source|GeneCards |
221896_s_at | HIG1 | likely ortholog of mouse hypoxia induced gene 1 | Source|GeneCards |
216925_s_at | TAL1 | T-cell acute lymphocytic leukemia 1 | Source|GeneCards |
210986_s_at | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
207194_s_at | ICAM4 | intercellular adhesion molecule 4, Landsteiner-Wiener blood group | Source|GeneCards |
205390_s_at | ANK1 | ankyrin 1, erythrocytic /// ankyrin 1, erythrocytic | Source|GeneCards |
204321_at | NEO1 | neogenin homolog 1 (chicken) | Source|GeneCards |
204416_x_at | APOC1 | apolipoprotein C-I | Source|GeneCards |
208029_s_at | LAPTM4B | lysosomal associated protein transmembrane 4 beta /// lysosomal associated protein transmembrane 4 beta | Source|GeneCards |
7212372_at |
206077_at | KEL | Kell blood group | Source|GeneCards |
217845_x_at | HIG1 | likely ortholog of mouse hypoxia induced gene 1 | Source|GeneCards |
205352_at | SERPINI1 | serine (or cysteine) proteinase inhibitor, clade I (neuroserpin), member 1 | Source|GeneCards |
210088_x_at | MYL4 | myosin, light polypeptide 4, alkali; atrial, embryonic | Source|GeneCards |
208767_s_at | LAPTM4B | lysosomal associated protein transmembrane 4 beta | Source|GeneCards |
203196_at | ABCC4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | Source|GeneCards |
40687_at | GJA4 | gap junction protein, alpha 4, 37kDa (connexin 37) | Source|GeneCards |
211828_s_at | TNIK | TRAF2 and NCK interacting kinase | Source|GeneCards |
209049_s_at | PRKCBP1 | protein kinase C binding protein 1 | Source|GeneCards |
209881_s_at | LAT | linker for activation of T cells | Source|GeneCards |
211005_at | LAT | linker for activation of T cells | Source|GeneCards |
221021_s_at | CTNNBL1 | catenin, beta like 1 /// catenin, beta like 1 | Source|GeneCards |
208353_x_at | ANK1 | ankyrin 1, erythrocytic | Source|GeneCards |
206146_s_at | RHAG | Rhesus blood group-associated glycoprotein | Source|GeneCards |
204720_s_at | DNAJC6 | DnaJ (Hsp40) homolog, subfamily C, member 6 | Source|GeneCards |
210215_at | TFR2 | transferrin receptor 2 | Source|GeneCards |
213107_at | TNIK | TRAF2 and NCK interacting kinase | Source|GeneCards |
218711_s_at | SDPR | serum deprivation response (phosphatidylserine binding protein) | Source|GeneCards |
210987_x_at | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
206145_at | RHAG | Rhesus blood group-associated glycoprotein | Source|GeneCards |
208971_at | UROD | uroporphyrinogen decarboxylase | Source|GeneCards |
203242_s_at | PDLIM5 | PDZ and LIM domain 5 | Source|GeneCards |
204331_s_at | MRPS12 | mitochondrial ribosomal protein S12 | Source|GeneCards |
209839_at | DNM3 | dynamin 3 | Source|GeneCards |
217963_s_at | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | Source|GeneCards |
210036_s_at | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
208970_s_at | UROD | uroporphyrinogen decarboxylase | Source|GeneCards |
219737_s_at | PCDH9 | protocadherin 9 | Source|GeneCards |
210621_s_at | RASA1 | RAS p21 protein activator (GTPase activating protein) 1 | Source|GeneCards |
205389_s_at | ANK1 | ankyrin 1, erythrocytic /// ankyrin 1, erythrocytic | Source|GeneCards |
202753_at | PSMD6 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 6 | Source|GeneCards |
210762_s_at | DLC1 | deleted in liver cancer 1 | Source|GeneCards |
221488_s_at | C6ORF82 | chromosome 6 open reading frame 82 | Source|GeneCards |
205128_x_at | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | Source|GeneCards |
203613_s_at | NDUFB6 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6, 17kDa | Source|GeneCards |
212694_s_at | PCCB | propionyl Coenzyme A carboxylase, beta polypeptide | Source|GeneCards |
202620_s_at | PLOD2 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 2 | Source|GeneCards |
206493_at | ITGA2B | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B) | Source|GeneCards |
201830_s_at | NET1 | neuroepithelial cell transforming gene 1 | Source|GeneCards |
202279_at | C14ORF2 | chromosome 14 open reading frame 2 | Source|GeneCards |
209585_s_at | MINPP1 | multiple inositol polyphosphate histidine phosphatase, 1 | Source|GeneCards |
216956_s_at | ITGA2B | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B) | Source|GeneCards |