[an error occurred while processing this directive]
Gene set: GOLDRATH_HP (C2:PERT:0035)
Standard nameGOLDRATH_HP
Systematic nameC2:PERT:0035
Brief descriptionGenes upregulated in CD8+ T cells undergoing homeostatic proliferation (HP) versus naive CD8+ T cell populations; these genes are not upregulated versus effector or memory cell population.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract
Naive T cells proliferate independently of cognate antigen when
introduced into lymphopenic hosts. Lymphopenia-induced proliferation
depends on low-affinity MHC/self-peptide complexes and on IL-7.
To elucidate the intracellular signals mediating this proliferation,
we analyzed changes in gene expression in naive CD8+ T cells at
different times after their transfer into a lymphopenic environment.
The genes induced in response to lymphopenia were largely an attenuated
subset of those turned up by full antigenic stimulation, including
genes related to cell cycling, whereas excluding genes specifically
associated with effector activity. After the initial phase of
proliferation in an empty compartment, the naive T cells adopted
a stable pattern of gene expression similar to that of antigen-experienced
memory cells. Thus, T cells proliferating in lymphopenic hosts
do not exhibit a unique gene-expression profile, instead relying
on "traditional" signals for this antigen-independent proliferation;
this process ultimately results in differentiation to "authentic"
memory cells. 
Publication URL15548615
External linksna
Keywords & MeSH headingsDNA Probes,Homeostasis,Gene Expression Profiling,P.H.S.,Female,Mice,Base Sequence,cytology,Cell Division,T-Lymphocytes,Inbred C57BL,immunology
OrganismHuman
Contributed byKate Stafford
Source platformMG_U74Av2
Downloadgrp|xml|map
Genes

187 genes, 199 accessions (Toggle view)

AccessionGeneTitleLinks
95662_atX83328EST X83328Source|GeneCards
104535_atYME1L1YME1-like 1 (S. cerevisiae)Source|GeneCards
160399_r_atH2AFYH2A histone family, member YSource|GeneCards
100722_r_atLOC56304recombinant antineuraminidase single chain Ig VH and VL domainsSource|GeneCards
94456_atSETSET translocationSource|GeneCards
93880_atEOMESeomesodermin homolog (Xenopus laevis)Source|GeneCards
160442_atCCT2chaperonin subunit 2 (beta)Source|GeneCards
94259_atPTGES3prostaglandin E synthase 3 (cytosolic)Source|GeneCards
95018_r_atAU021838expressed sequence AU021838Source|GeneCards
93310_atPSMC6proteasome (prosome, macropain) 26S subunit, ATPase, 6Source|GeneCards
161124_atNA
102233_at4833442J19RIKRIKEN cDNA 4833442J19 geneSource|GeneCards
102963_atE2F1E2F transcription factor 1Source|GeneCards
103752_r_atSTRNstriatin, calmodulin binding proteinSource|GeneCards
92826_atMRPS33mitochondrial ribosomal protein S33Source|GeneCards
96016_at2700094K13RIKRIKEN cDNA 2700094K13 geneSource|GeneCards
98910_atLOC545968similar to RIKEN cDNA 1110014K08 geneSource|GeneCards
104179_atAI788669expressed sequence AI788669Source|GeneCards
103481_atAU016916expressed sequence AU016916Source|GeneCards
96948_atQDPRquininoid dihydropteridine reductaseSource|GeneCards
100306_at2700007P21RIKRIKEN cDNA 2700007P21 geneSource|GeneCards
161836_r_atZHX1zinc fingers and homeoboxes protein 1Source|GeneCards
93342_atMKI67IPMki67 (FHA domain) interacting nucleolar phosphoproteinSource|GeneCards
101860_atGMFBglia maturation factor, betaSource|GeneCards
97272_atHNRPA1heterogeneous nuclear ribonucleoprotein A1Source|GeneCards
97525_atGYKglycerol kinaseSource|GeneCards
102796_atNPM3nucleoplasmin 3Source|GeneCards
102058_atMRPL9mitochondrial ribosomal protein L9Source|GeneCards
94795_atHSD3B5hydroxysteroid dehydrogenase-5, delta<5>-3-betaSource|GeneCards
94886_atCANXcalnexinSource|GeneCards
92794_f_atNME1expressed in non-metastatic cells 1, proteinSource|GeneCards
98869_g_atBCL2B-cell leukemia/lymphoma 2Source|GeneCards
103598_atDHX9DEAH (Asp-Glu-Ala-His) box polypeptide 9Source|GeneCards
162206_f_atSOCS3suppressor of cytokine signaling 3Source|GeneCards
95058_f_atBRP44brain protein 44Source|GeneCards
104640_f_at4930553M18RIKRIKEN cDNA 4930553M18 geneSource|GeneCards
160218_at2310056P07RIKRIKEN cDNA 2310056P07 geneSource|GeneCards
161427_f_atE2F1E2F transcription factor 1Source|GeneCards
103322_atRPIAribose 5-phosphate isomerase ASource|GeneCards
160205_f_atRNF11ring finger protein 11Source|GeneCards
162276_i_atC1QBcomplement component 1, q subcomponent, beta polypeptideSource|GeneCards
101939_atNA
94132_atGPX1glutathione peroxidase 1Source|GeneCards
99004_r_atLOC236469similar to tripartite motif-containing 43Source|GeneCards
160962_atBAG2Bcl2-associated athanogene 2Source|GeneCards
162460_f_atIGBP1immunoglobulin (CD79A) binding protein 1Source|GeneCards
103680_atSRPRsignal recognition particle receptor ('docking protein')Source|GeneCards
104328_atAQP9aquaporin 9Source|GeneCards
161357_r_atGSTM2glutathione S-transferase, mu 2Source|GeneCards
93568_i_atLOC544991 /// LOC5441 /// hypothetical protein LOC545005 /// hypothetical protein LOC545007 /// similar to hypothetical protein LOC67055 /// RIKEN cDNA 2610042L04 gene /// similar to hypothetical protein LOC67055 /// hypothetical protein LOC554327Source|GeneCards
95491_atPARK7Parkinson disease (autosomal recessive, early onset) 7Source|GeneCards
93529_atD8WSU49EDNA segment, Chr 8, Wayne State University 49, expressedSource|GeneCards
98132_atCYCScytochrome c, somaticSource|GeneCards
92596_atCACYBPcalcyclin binding proteinSource|GeneCards
160847_atTRNT1tRNA nucleotidyl transferase, CCA-adding, 1Source|GeneCards
160717_at1110059E24RIKRIKEN cDNA 1110059E24 geneSource|GeneCards
103397_atHRBHIV-1 Rev binding proteinSource|GeneCards
160314_atPYPpyrophosphataseSource|GeneCards
103370_atLIN7Clin 7 homolog c (C. elegans)Source|GeneCards
96961_atRNF110Polycomb group ring finger 2Source|GeneCards
161864_f_atPTDSS1phosphatidylserine synthase 1Source|GeneCards
160227_s_atBYSLbystin-likeSource|GeneCards
160529_r_atVDAC2voltage-dependent anion channel 2Source|GeneCards
103669_atE330034G19RIKRIKEN cDNA E330034G19 geneSource|GeneCards
161499_f_atNA
100964_atVTI1Bvesicle transport through interaction with t-SNAREs 1B homologSource|GeneCards
93970_atIPO7importin 7Source|GeneCards
102792_atUNGuracil DNA glycosylaseSource|GeneCards
102299_atPRKCAprotein kinase C, alphaSource|GeneCards
96909_atNDUFAB1NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1Source|GeneCards
96261_at2310028O11RIKRIKEN cDNA 2310028O11 geneSource|GeneCards
98922_atITM1intergral membrane protein 1Source|GeneCards
98868_atBCL2B-cell leukemia/lymphoma 2Source|GeneCards
161138_r_atCMAScytidine monophospho-N-acetylneuraminic acid synthetaseSource|GeneCards
161255_atVDAC2voltage-dependent anion channel 2Source|GeneCards
160988_r_atFUBP1far upstream element (FUSE) binding protein 1Source|GeneCards
160593_atSNX9sorting nexin 9Source|GeneCards
161027_f_atPLEKHA1pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1Source|GeneCards
94369_atGNPNAT1glucosamine-phosphate N-acetyltransferase 1Source|GeneCards
92460_atSEMA4Fsema domain, immunoglobulin domain (Ig), TM domain, and short cytoplasmic domainSource|GeneCards
93063_atAPPamyloid beta (A4) precursor proteinSource|GeneCards
101625_atKCNS2K+ voltage-gated channel, subfamily S, 2Source|GeneCards
95462_atBZW2basic leucine zipper and W2 domains 2Source|GeneCards
161401_f_atALDH3A2aldehyde dehydrogenase family 3, subfamily A2Source|GeneCards
100326_f_atKLRA10 /// KLRA8 ///or subfamily A, member 21 /// similar to lymphocyte antigen-49H2Source|GeneCards
92788_f_atCETN3centrin 3Source|GeneCards
96262_atRAB5CRAB5C, member RAS oncogene familySource|GeneCards
94268_f_atUBL5ubiquitin-like 5Source|GeneCards
161038_atPRPS2phosphoribosyl pyrophosphate synthetase 2Source|GeneCards
96122_at2310016A09RIKRIKEN cDNA 2310016A09 geneSource|GeneCards
99947_atTIAL1Tial1 cytotoxic granule-associated RNA binding protein-like 1Source|GeneCards
104735_atKCTD12potassium channel tetramerisation domain containing 12Source|GeneCards
98502_atDUSP19dual specificity phosphatase 19Source|GeneCards
104356_atTAF9TAF9 RNA polymerase II, TATA box binding protein (TBP)-associated factorSource|GeneCards
161903_f_atNFKBIZnuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zetaSource|GeneCards
100628_atNDUFC1NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1Source|GeneCards
97824_atNOLA2nucleolar protein family A, member 2Source|GeneCards
103804_atRECKreversion-inducing-cysteine-rich protein with kazal motifsSource|GeneCards
95655_at5830411E10RIKRIKEN cDNA 5830411E10 geneSource|GeneCards
162463_atTPD52tumor protein D52Source|GeneCards
103981_atU2AF1-RS2U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 1, related sequence 2Source|GeneCards
160412_atPDCD2programmed cell death 2Source|GeneCards
160550_i_atMAGOHmago-nashi homolog, proliferation-associated (Drosophila)Source|GeneCards
99143_atTGOLN1 /// TGOLN2trans-golgi network protein /// trans-golgi network protein 2Source|GeneCards
92829_atHSPE1heat shock protein 1 (chaperonin 10)Source|GeneCards
101929_at6720463E02RIKRIKEN cDNA 6720463E02 geneSource|GeneCards
104195_at5730408K05RIKRIKEN cDNA 5730408K05 geneSource|GeneCards
92660_f_atUBE2E1ubiquitin-conjugating enzyme E2E 1, UBC4/5 homolog (yeast)Source|GeneCards
96629_atNUDT19nudix (nucleoside diphosphate linked moiety X)-type motif 19Source|GeneCards
99856_r_atCTNND2catenin (cadherin associated protein), delta 2Source|GeneCards
102128_f_atMRPS25mitochondrial ribosomal protein S25Source|GeneCards
162245_f_atMYO6myosin VISource|GeneCards
160588_atZFP131zinc finger protein 131Source|GeneCards
160597_atD1ERTD622EDNA segment, Chr 1, ERATO Doi 622, expressedSource|GeneCards
160715_atAW146242expressed sequence AW146242Source|GeneCards
160534_atPSMC5protease (prosome, macropain) 26S subunit, ATPase 5Source|GeneCards
102915_atF2RL1coagulation factor II (thrombin) receptor-like 1Source|GeneCards
92870_atSEL1HSel1 (suppressor of lin-12) 1 homolog (C. elegans)Source|GeneCards
96275_f_atMGI:1914262SM-11044 binding proteinSource|GeneCards
97820_atGALK1galactokinase 1Source|GeneCards
161280_r_atPELOpelota homolog (Drosophila)Source|GeneCards
99620_atSFPQsplicing factor proline/glutamine rich (polypyrimidine tract binding protein associated)Source|GeneCards
98128_atATP5JATP synthase, H+ transporting, mitochondrial F0 complex, subunit FSource|GeneCards
104080_atPDAP1PDGFA associated protein 1Source|GeneCards
94267_i_atUBL5ubiquitin-like 5Source|GeneCards
100888_atSORL1sortilin-related receptor, LDLR class A repeats-containingSource|GeneCards
161826_r_atGLULglutamate-ammonia ligase (glutamine synthase)Source|GeneCards
93348_atTIMM22translocase of inner mitochondrial membrane 22 homolog (yeast)Source|GeneCards
162077_f_atSCD2stearoyl-Coenzyme A desaturase 2Source|GeneCards
160395_atNUDCD2NudC domain containing 2Source|GeneCards
96103_f_atRAD23BRAD23b homolog (S. cerevisiae)Source|GeneCards
161196_r_atADAM3a disintegrin and metalloprotease domain 3 (cyritestin)Source|GeneCards
99613_atMUTmethylmalonyl-Coenzyme A mutaseSource|GeneCards
92531_atTLOC1translocation protein 1Source|GeneCards
95131_f_atNDUFB2NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2Source|GeneCards
103921_i_atNQO3A2NAD(P)H:quinone oxidoreductase type 3, polypeptide A2Source|GeneCards
161018_at2310010J17RIKRIKEN cDNA 2310010J17 geneSource|GeneCards
161155_r_atENPEPglutamyl aminopeptidaseSource|GeneCards
161872_f_atNA
98595_atIRAK1interleukin-1 receptor-associated kinase 1Source|GeneCards
162319_i_atNA
161596_f_atAKAP8A kinase (PRKA) anchor protein 8Source|GeneCards
103617_atDAF1decay accelerating factor 1Source|GeneCards
92481_atCHEK2CHK2 checkpoint homolog (S. pombe)Source|GeneCards
161519_f_atNA
97205_atEIF3S1eukaryotic translation initiation factor 3, subunit 1 alphaSource|GeneCards
94952_atC330012H03RIKRIKEN cDNA C330012H03 geneSource|GeneCards
103899_atATP11AATPase, class VI, type 11ASource|GeneCards
92185_atARL7ADP-ribosylation factor-like 7Source|GeneCards
160746_atROCK1Rho-associated coiled-coil forming kinase 1Source|GeneCards
103063_atZFP62zinc finger protein 62Source|GeneCards
162490_f_atPDCD6Programmed cell death 6Source|GeneCards
160128_atPCCBpropionyl Coenzyme A carboxylase, beta polypeptideSource|GeneCards
94279_atATP5DATP synthase, H+ transporting, mitochondrial F1 complex, delta subunitSource|GeneCards
100560_atPAFAH1B1platelet-activating factor acetylhydrolase, isoform 1b, beta1 subunitSource|GeneCards
104186_atRNF184ring finger protein 184Source|GeneCards
92290_atSIAH1Bseven in absentia 1BSource|GeneCards
92831_atSFXN1sideroflexin 1Source|GeneCards
98420_atIMPA2inositol (myo)-1(or 4)-monophosphatase 2Source|GeneCards
104077_at1110049G11RIKRIKEN cDNA 1110049G11 geneSource|GeneCards
104447_r_at4933428G09RIKRIKEN cDNA 4933428G09 geneSource|GeneCards
92526_f_atBTBD14ABTB (POZ) domain containing 14ASource|GeneCards
161960_f_at6720463E02RIKRIKEN cDNA 6720463E02 geneSource|GeneCards
94861_at4930453N24RIKRIKEN cDNA 4930453N24 geneSource|GeneCards
104237_atPCBD2pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 2Source|GeneCards
102317_atVAMP4vesicle-associated membrane protein 4Source|GeneCards
103620_s_atSMN1survival motor neuron 1Source|GeneCards
104602_atWASPIPWiskott-Aldrich syndrome protein interacting proteinSource|GeneCards
96873_atTAX1BP1Tax1 (human T-cell leukemia virus type I) binding protein 1Source|GeneCards
93562_atNDUFB3NADH dehydrogenase (ubiquinone) 1 beta subcomplex 3Source|GeneCards
103212_atCDCA7Lcell division cycle associated 7 likeSource|GeneCards
103726_at2610311I19RIKRIKEN cDNA 2610311I19 geneSource|GeneCards
98104_atATP6V0BATPase, H+ transporting, V0 subunit BSource|GeneCards
103532_atEOMESeomesodermin homolog (Xenopus laevis)Source|GeneCards
162392_r_atTTC10tetratricopeptide repeat domain 10Source|GeneCards
94319_atRAB18RAB18, member RAS oncogene familySource|GeneCards
93528_s_atKLF9Kruppel-like factor 9Source|GeneCards
97200_f_atSNRPEsmall nuclear ribonucleoprotein ESource|GeneCards
161870_atUSP15ubiquitin specific protease 15Source|GeneCards
104221_atSLC7A5solute carrier family 7 (cationic amino acid transporter, y+ system), member 5Source|GeneCards
161462_r_at2610005L07RIKRIKEN cDNA 2610005L07 geneSource|GeneCards
161683_r_atGTPBP1GTP binding protein 1Source|GeneCards
100991_atITGB1BP1integrin beta 1 binding protein 1Source|GeneCards
98798_atCSPG3chondroitin sulfate proteoglycan 3Source|GeneCards
102002_atUBQLN2ubiquilin 2Source|GeneCards
98893_at2610016F04RIKRIKEN cDNA 2610016F04 geneSource|GeneCards
92630_r_atHDGFhepatoma-derived growth factorSource|GeneCards
94216_atSDHCsuccinate dehydrogenase complex, subunit C, integral membrane proteinSource|GeneCards
162083_f_atNTAN1N-terminal Asn amidaseSource|GeneCards
95657_f_atD13WSU177EDNA segment, Chr 13, Wayne State University 177, expressedSource|GeneCards
94699_atIPPIAP promoted placental geneSource|GeneCards
99491_atIL10RBInterleukin 10 receptor, betaSource|GeneCards
160542_atCPSF2cleavage and polyadenylation specific factor 2Source|GeneCards
160333_at1110008F13RIKRIKEN cDNA 1110008F13 geneSource|GeneCards
104004_atGOLPH4golgi phosphoprotein 4Source|GeneCards
102673_atCREB1cAMP responsive element binding protein 1Source|GeneCards
104492_atEBF3early B-cell factor 3Source|GeneCards
99191_atCRI1CREBBP/EP300 inhibitory protein 1Source|GeneCards
92302_atSOS2Son of sevenless homolog 2 (Drosophila)Source|GeneCards


[an error occurred while processing this directive]