[an error occurred while processing this directive]
Gene set: GOLDRATH_MEMORY (C2:PERT:0036)
Standard nameGOLDRATH_MEMORY
Systematic nameC2:PERT:0036
Brief descriptionGenes upregulated in memory CD8+ T cells versus effector or naive T cell populations.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract
Naive T cells proliferate independently of cognate antigen when
introduced into lymphopenic hosts. Lymphopenia-induced proliferation
depends on low-affinity MHC/self-peptide complexes and on IL-7.
To elucidate the intracellular signals mediating this proliferation,
we analyzed changes in gene expression in naive CD8+ T cells at
different times after their transfer into a lymphopenic environment.
The genes induced in response to lymphopenia were largely an attenuated
subset of those turned up by full antigenic stimulation, including
genes related to cell cycling, whereas excluding genes specifically
associated with effector activity. After the initial phase of
proliferation in an empty compartment, the naive T cells adopted
a stable pattern of gene expression similar to that of antigen-experienced
memory cells. Thus, T cells proliferating in lymphopenic hosts
do not exhibit a unique gene-expression profile, instead relying
on "traditional" signals for this antigen-independent proliferation;
this process ultimately results in differentiation to "authentic"
memory cells. 
Publication URL15548615
External linksna
Keywords & MeSH headingsDNA Probes,Homeostasis,Gene Expression Profiling,P.H.S.,Female,Mice,Base Sequence,cytology,Cell Division,T-Lymphocytes,Inbred C57BL,immunology
OrganismHuman
Contributed byKate Stafford
Source platformMG_U74Av2
Downloadgrp|xml|map
Genes

64 genes, 66 accessions (Toggle view)

AccessionGeneTitleLinks
104328_atAQP9aquaporin 9Source|GeneCards
94266_atHCFC1R1host cell factor C1 regulator 1 (XPO1-dependent)Source|GeneCards
102272_atCD160CD160 antigenSource|GeneCards
104580_atPLCD1phospholipase C, delta 1Source|GeneCards
98892_atLPIN1lipin 1Source|GeneCards
95550_atRPGRretinitis pigmentosa GTPase regulatorSource|GeneCards
93880_atEOMESeomesodermin homolog (Xenopus laevis)Source|GeneCards
161023_atIL15RAinterleukin 15 receptor, alpha chainSource|GeneCards
160965_atRASA4RAS p21 protein activator 4Source|GeneCards
100948_atANKprogressive ankylosisSource|GeneCards
96198_atPRKCZprotein kinase C, zetaSource|GeneCards
160320_atSORBS1sorbin and SH3 domain containing 1Source|GeneCards
93738_atSLC2A1solute carrier family 2 (facilitated glucose transporter), member 1Source|GeneCards
96961_atRNF110Polycomb group ring finger 2Source|GeneCards
102910_atABCB1AATP-binding cassette, sub-family B (MDR/TAP), member 1ASource|GeneCards
95015_atAKR1C12aldo-keto reductase family 1, member C12Source|GeneCards
103767_f_atRRM2Bribonucleotide reductase M2 B (TP53 inducible)Source|GeneCards
160611_atCYP4V3cytochrome P450, family 4, subfamily v, polypeptide 3Source|GeneCards
104728_atPROS1protein S (alpha)Source|GeneCards
92198_s_atDAF1 /// DAF2decay accelerating factor 1 /// decay accelerating factor 2Source|GeneCards
102628_atFHITfragile histidine triad geneSource|GeneCards
98527_atDCIdodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenyme A isomerase)Source|GeneCards
98432_atX99384cDNA sequence X99384Source|GeneCards
92262_atWIG1wild-type p53-induced gene 1Source|GeneCards
104092_atUSP48ubiquitin specific protease 48Source|GeneCards
97393_atVRK1vaccinia related kinase 1Source|GeneCards
160793_atPOU6F1POU domain, class 6, transcription factor 1Source|GeneCards
95313_atF2Rcoagulation factor II (thrombin) receptorSource|GeneCards
99514_atBMYCbrain expressed myelocytomatosis oncogeneSource|GeneCards
103693_atTIRAPtoll-interleukin 1 receptor (TIR) domain-containing adaptor proteinSource|GeneCards
92356_atPTPN22protein tyrosine phosphatase, non-receptor type 22 (lymphoid)Source|GeneCards
103686_atMCOLN2mucolipin 2Source|GeneCards
100979_atRNF138ring finger protein 138Source|GeneCards
96525_atIL10RAinterleukin 10 receptor, alphaSource|GeneCards
104761_atANTXR2anthrax toxin receptor 2Source|GeneCards
160941_atPDE8Aphosphodiesterase 8ASource|GeneCards
96119_s_atANGPTL4angiopoietin-like 4Source|GeneCards
97525_atGYKglycerol kinaseSource|GeneCards
92460_atSEMA4Fsema domain, immunoglobulin domain (Ig), TM domain, and short cytoplasmic domainSource|GeneCards
104298_atNA
100606_atPRNPprion proteinSource|GeneCards
97533_atFCGRTFc receptor, IgG, alpha chain transporterSource|GeneCards
102114_f_atANGPTL4angiopoietin-like 4Source|GeneCards
103551_atPLEKHA5pleckstrin homology domain containing, family A member 5Source|GeneCards
103223_atPRKCEprotein kinase C, epsilonSource|GeneCards
96676_atCHCHD7coiled-coil-helix-coiled-coil-helix domain containing 7Source|GeneCards
95508_atNCKAP1NCK-associated protein 1Source|GeneCards
160685_atKLHL7kelch-like 7 (Drosophila)Source|GeneCards
92323_atMAPK12mitogen-activated protein kinase 12Source|GeneCards
99491_atIL10RBInterleukin 10 receptor, betaSource|GeneCards
103916_at8430420C20RIKRIKEN cDNA 8430420C20 geneSource|GeneCards
96167_atBAG3Bcl2-associated athanogene 3Source|GeneCards
101015_s_atIFNAR2interferon (alpha and beta) receptor 2Source|GeneCards
104714_atDOCK9dedicator of cytokinesis 9Source|GeneCards
104735_atKCTD12potassium channel tetramerisation domain containing 12Source|GeneCards
104004_atGOLPH4golgi phosphoprotein 4Source|GeneCards
94186_atTRAF1Tnf receptor-associated factor 1Source|GeneCards
93994_atCHPT1choline phosphotransferase 1Source|GeneCards
99076_atNR1D2nuclear receptor subfamily 1, group D, member 2Source|GeneCards
94394_atRRASHarvey rat sarcoma oncogene, subgroup RSource|GeneCards
104614_atGPC1glypican 1Source|GeneCards
96038_atRNASE4ribonuclease, RNase A family 4Source|GeneCards
93232_atD2ERTD217EDNA segment, Chr 2, ERATO Doi 217, expressedSource|GeneCards
93953_atPRSS12protease, serine, 12 neurotrypsin (motopsin)Source|GeneCards
92302_atSOS2Son of sevenless homolog 2 (Drosophila)Source|GeneCards
95709_atVKORC1vitamin K epoxide reductase complex, subunit 1Source|GeneCards


[an error occurred while processing this directive]