[an error occurred while processing this directive]
Gene set: HADDAD_INTVSHI (C2:PERT:0039)
Standard nameHADDAD_INTVSHI
Systematic nameC2:PERT:0039
Brief descriptionGenes upregulated in human hematopoietic stem cells of the line CD45RA(int) CD7- versus CD45RA(hi) CD7+.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract

Toggle abstract view

The early stages of human lymphopoiesis are poorly characterized.
Here, we compared the lymphoid potential of a novel umbilical
cord blood CD34(+)CD45RA(hi)CD7(+) hematopoietic progenitor cell
(HPC) population with that of CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs,
previously proposed as candidate common lymphoid progenitors.
Limiting-dilution and clonal analysis, fetal thymic organ cultures,
and culture onto Notch ligand Delta-like-1-expressing OP9 cells,
showed that although CD34(+)CD45RA(hi)CD7(+) HPCs could generate
cells of the 3 lymphoid lineages, their potential was skewed toward
the T/natural killer (T/NK) lineages. In contrast, CD34(+)CD45RA(hi)Lin(-)CD10(+)
HPCs predominantly exhibited a B-cell potential. Gene expression
profiling with DNA microarrays confirmed that CD34(+)CD45RA(hi)CD7(+)
HPCs selectively expressed T-lymphoid and NK lineage-committed
genes while retaining expression of genes affiliated to the granulomonocytic
lineage, whereas CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs displayed
a typical pro-B-cell transcription profile and essentially lacked
genes unrelated to the B lineage. In addition, both populations
could be generated in vitro from CD34(+)CD45RA(int)CD7(-) and
CD34(+)CD45RA(hi)Lin(-) HPCs with mixed lymphomyeloid potential,
from which they emerged independently with different growth/differentiation
factor requirements. These findings indicate that CD34(+)CD45RA(hi)CD7(+)
and CD34(+)CD45RA(hi)Lin(-)CD10(+) HPCs correspond to multipotent
early lymphoid progenitors polarized toward either the T/NK or
B lineage, respectively. 
Publication URL15331438
External linksna
Keywords & MeSH headingsNewborn,CD34/blood,Colony-Forming Units Assay,Killer Cells,Infant,B-Lymphocytes,T-Lymphocytes,Natural,immunology,Humans,Hematopoietic Stem Cells,Fetal Blood,Cell Differentiation,Antigens,Immunophenotyping,Cell Culture Techniques/methods
OrganismHuman
Contributed byKate Stafford
Source platformHG_U133A
Downloadgrp|xml|map
Genes

84 genes, 95 accessions (Toggle view)

AccessionGeneTitleLinks
222326_atPDE4BPhosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila)Source|GeneCards
210387_atHIST1H2BGhistone 1, H2bgSource|GeneCards
209035_atMDKmidkine (neurite growth-promoting factor 2)Source|GeneCards
204753_s_atHLFhepatic leukemia factorSource|GeneCards
201150_s_atTIMP3tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)Source|GeneCards
221249_s_atLOC81558C/EBP-induced protein /// C/EBP-induced proteinSource|GeneCards
213385_atCHN2Chimerin (chimaerin) 2Source|GeneCards
213714_atCACNB2calcium channel, voltage-dependent, beta 2 subunitSource|GeneCards
210986_s_atTPM1tropomyosin 1 (alpha)Source|GeneCards
202687_s_atTNFSF10tumor necrosis factor (ligand) superfamily, member 10 /// tumor necrosis factor (ligand) superfamily, member 10Source|GeneCards
206655_s_atGP1BBglycoprotein Ib (platelet), beta polypeptideSource|GeneCards
213094_atGPR126G protein-coupled receptor 126Source|GeneCards
202724_s_atFOXO1Aforkhead box O1A (rhabdomyosarcoma)Source|GeneCards
208029_s_atLAPTM4Blysosomal associated protein transmembrane 4 beta /// lysosomal associated protein transmembrane 4 betaSource|GeneCards
221884_atEVI1ecotropic viral integration site 1Source|GeneCards
212372_atMYH10myosin, heavy polypeptide 10, non-muscleSource|GeneCards
217951_s_atPHF3PHD finger protein 3Source|GeneCards
221458_atHTR1F5-hydroxytryptamine (serotonin) receptor 1FSource|GeneCards
218332_atBEX1brain expressed, X-linked 1Source|GeneCards
213800_atCFHcomplement factor HSource|GeneCards
205352_atSERPINI1serine (or cysteine) proteinase inhibitor, clade I (neuroserpin), member 1Source|GeneCards
201101_s_atBCLAF1BCL2-associated transcription factor 1Source|GeneCards
208789_atPTRFpolymerase I and transcript release factorSource|GeneCards
204790_atSMAD7SMAD, mothers against DPP homolog 7 (Drosophila)Source|GeneCards
203896_s_atPLCB4phospholipase C, beta 4Source|GeneCards
212686_atPPM1Hprotein phosphatase 1H (PP2C domain containing)Source|GeneCards
205984_atCRHBPcorticotropin releasing hormone binding proteinSource|GeneCards
208767_s_atLAPTM4Blysosomal associated protein transmembrane 4 betaSource|GeneCards
208025_s_atHMGA2high mobility group AT-hook 2 /// high mobility group AT-hook 2Source|GeneCards
204132_s_atFOXO3Aforkhead box O3ASource|GeneCards
202131_s_atRIOK3RIO kinase 3 (yeast) /// RIO kinase 3 (yeast)Source|GeneCards
219387_atKIAA1212KIAA1212Source|GeneCards
220637_atFLJ22746hypothetical protein FLJ22746Source|GeneCards
214807_atNA
215936_s_atKIAA1033KIAA1033Source|GeneCards
219054_atFLJ14054hypothetical protein FLJ14054Source|GeneCards
206283_s_atTAL1T-cell acute lymphocytic leukemia 1Source|GeneCards
208719_s_atDDX17DEAD (Asp-Glu-Ala-Asp) box polypeptide 17Source|GeneCards
206414_s_atDDEF2development and differentiation enhancing factor 2Source|GeneCards
204917_s_atMLLT3myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3Source|GeneCards
208930_s_atILF3interleukin enhancer binding factor 3, 90kDaSource|GeneCards
204720_s_atDNAJC6DnaJ (Hsp40) homolog, subfamily C, member 6Source|GeneCards
211743_s_atPRG2ll activator, eosinophil granule major basic protein)Source|GeneCards
210794_s_atMEG3maternally expressed 3Source|GeneCards
205376_atINPP4Binositol polyphosphate-4-phosphatase, type II, 105kDaSource|GeneCards
219789_atNPR3natriuretic peptide receptor C/guanylate cyclase C (atrionatriuretic peptide receptor C)Source|GeneCards
201635_s_atFXR1fragile X mental retardation, autosomal homolog 1Source|GeneCards
210987_x_atTPM1tropomyosin 1 (alpha)Source|GeneCards
214043_atPTPRDProtein tyrosine phosphatase, receptor type, DSource|GeneCards
203542_s_atKLF9Kruppel-like factor 9Source|GeneCards
221556_atCDC14BCDC14 cell division cycle 14 homolog B (S. cerevisiae)Source|GeneCards
212489_atCOL5A1collagen, type V, alpha 1Source|GeneCards
212719_atPHLPPPH domain and leucine rich repeat protein phosphataseSource|GeneCards
208022_s_atCDC14BCDC14 cell division cycle 14 homolog B (S. cerevisiae) /// CDC14 cell division cycle 14 homolog B (S. cerevisiae)Source|GeneCards
201841_s_atHSPB1heat shock 27kDa protein 1Source|GeneCards
208820_atPTK2PTK2 protein tyrosine kinase 2Source|GeneCards
218694_atARMCX1armadillo repeat containing, X-linked 1Source|GeneCards
204918_s_atMLLT3myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3Source|GeneCards
213306_atMPDZmultiple PDZ domain proteinSource|GeneCards
210621_s_atRASA1RAS p21 protein activator (GTPase activating protein) 1Source|GeneCards
212148_atPBX1Pre-B-cell leukemia transcription factor 1Source|GeneCards
213067_atMYH10myosin, heavy polypeptide 10, non-muscleSource|GeneCards
211936_atHSPA5heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)Source|GeneCards
211596_s_atLRIG1leucine-rich repeats and immunoglobulin-like domains 1 /// leucine-rich repeats and immunoglobulin-like domains 1Source|GeneCards
206544_x_atSMARCA2SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2Source|GeneCards
211373_s_atPSEN2presenilin 2 (Alzheimer disease 4)Source|GeneCards
209421_atMSH2mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli)Source|GeneCards
217911_s_atBAG3BCL2-associated athanogene 3Source|GeneCards
207826_s_atID3inhibitor of DNA binding 3, dominant negative helix-loop-helix proteinSource|GeneCards
212671_s_atHLA-DQA1 /// HLA-DQAmajor histocompatibility complex, class II, DQ alpha 1 /// major histocompatibility complex, class II, DQ alpha 2Source|GeneCards
212224_atALDH1A1aldehyde dehydrogenase 1 family, member A1Source|GeneCards
202557_atSTCHstress 70 protein chaperone, microsome-associated, 60kDaSource|GeneCards
206683_atZNF165zinc finger protein 165Source|GeneCards
204754_atHLFHepatic leukemia factorSource|GeneCards
204396_s_atGRK5G protein-coupled receptor kinase 5Source|GeneCards
202723_s_atFOXO1Aforkhead box O1A (rhabdomyosarcoma)Source|GeneCards
202085_atTJP2tight junction protein 2 (zona occludens 2)Source|GeneCards
209560_s_atDLK1delta-like 1 homolog (Drosophila)Source|GeneCards
205472_s_atDACH1dachshund homolog 1 (Drosophila)Source|GeneCards
202620_s_atPLOD2procollagen-lysine, 2-oxoglutarate 5-dioxygenase 2Source|GeneCards
213506_atF2RL1coagulation factor II (thrombin) receptor-like 1Source|GeneCards
206385_s_atANK3ankyrin 3, node of Ranvier (ankyrin G)Source|GeneCards
203946_s_atARG2arginase, type IISource|GeneCards
203319_s_atZNF148zinc finger protein 148 (pHZ-52)Source|GeneCards
209493_atPDZK3PDZ domain containing 3Source|GeneCards
201889_atFAM3Cfamily with sequence similarity 3, member CSource|GeneCards
215388_s_atCFH /// CFHL1complement factor H /// complement factor H-related 1Source|GeneCards
209602_s_atGATA3GATA binding protein 3Source|GeneCards
204755_x_atHLFhepatic leukemia factorSource|GeneCards
203404_atARMCX2armadillo repeat containing, X-linked 2Source|GeneCards
215446_s_atLOXlysyl oxidaseSource|GeneCards
209728_atHLA-DRB4major histocompatibility complex, class II, DR beta 4 /// major histocompatibility complex, class II, DR beta 4Source|GeneCards
213362_atPTPRDProtein tyrosine phosphatase, receptor type, DSource|GeneCards
210882_s_atTROtrophininSource|GeneCards
202619_s_atPLOD2procollagen-lysine, 2-oxoglutarate 5-dioxygenase 2Source|GeneCards


[an error occurred while processing this directive]