[an error occurred while processing this directive]
Gene set: ICHIBA_GVHD (C2:PERT:0040)
Standard nameICHIBA_GVHD
Systematic nameC2:PERT:0040
Brief descriptionGenes whose expression is altered greater than twofold in mouse livers experiencing graft-versus-host disease (GVHD) as a result of allogenic bone marrow transplantation.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract
The liver, skin, and gastrointestinal tract are major target organs
of acute graft-versus-host disease (GVHD), the major complication
of allogeneic bone marrow transplantation (BMT). In order to gain
a better understanding of acute GVHD in the liver, we compared
the gene expression profiles of livers after experimental allogeneic
and syngeneic BMT using oligonucleotide microarray. At 35 days
after allogeneic BMT when hepatic GVHD was histologically evident,
genes related to cellular effectors and acute-phase proteins were
up-regulated, whereas genes largely related to metabolism and
endocrine function were down-regulated. At day 7 after BMT before
the development of histologic changes in the liver, interferon
gamma (IFN-gamma)-inducible genes, major histocompatibility (MHC)
class II molecules, and genes related to leukocyte trafficking
had been up-regulated. Immunohistochemistry demonstrated that
expression of IFN-gamma protein itself was increased in the spleen
but not in hepatic tissue. These results suggest that the increased
expression of genes associated with the attraction and activation
of donor T cells induced by IFN-gamma early after BMT is important
in the initiation of hepatic GVHD in this model and provide new
potential molecular targets for early detection and intervention
of acute GVHD. 
Publication URL12663442
External linksna
Keywords & MeSH headingsT-Lymphocytes/immunology/metabolism,Oligonucleotide Array Sequence Analysis,Gene Expression Profiling,Comparative Study,P.H.S.,Transplantation,genetics,Mice,Leukocyte/genetics,metabolism,Organ Specificity,Inflammation/genetics,Apoptosis/genetics,Bone Marrow Transplantation/adverse effects,Isogeneic,Radiation Chimera,Female,Antigen Presentation/genetics,Homologous/adverse effects,Gene Expression Regulation/drug effects,Animals,Inbred C57BL,Spleen/metabolism,Lymphocyte Activation/genetics,drug effects,Graft vs Host Disease,Chemotaxis,pathology,Liver,Interferon Type II/biosynthesis/genetics/pharmacology,Expressed Sequence Tags,Intercellular Adhesion Molecule-1/biosynthesis/genetics
OrganismMouse
Contributed byKate Stafford
Source platformMG_U74Av2
Downloadgrp|xml|map
Genes

330 genes, 357 accessions (Toggle view)

AccessionGeneTitleLinks
94939_atCD53CD53 antigenSource|GeneCards
94381_atUCK1uridine-cytidine kinase 1Source|GeneCards
102096_f_atMUP1 /// MUP2 /// MUmajor urinary protein 1 /// major urinary protein 2 /// major urinary protein 3 /// major urinary protein 4 /// major urinary protein 5Source|GeneCards
102820_atCYP2B13cytochrome P450, family 2, subfamily b, polypeptide 13Source|GeneCards
101521_atBIRC5baculoviral IAP repeat-containing 5Source|GeneCards
96938_atKEG1kidney expressed gene 1Source|GeneCards
102013_atRDH16retinol dehydrogenase 16Source|GeneCards
97473_atTSPAN4tetraspanin 4Source|GeneCards
97949_atFGL2fibrinogen-like protein 2Source|GeneCards
95758_atSCD2stearoyl-Coenzyme A desaturase 2Source|GeneCards
95102_atMGI:1915044scotin geneSource|GeneCards
102791_atPSMB8proteosome (prosome, macropain) subunit, beta type 8 (large multifunctional protease 7)Source|GeneCards
96221_atTRAF3IP2Traf3 interacting protein 2Source|GeneCards
AFFX-MurFAS_atFASFas (TNF receptor superfamily member)Source|GeneCards
98036_atMARVELD1MARVEL (membrane-associating) domain containing 1Source|GeneCards
92559_atVCAM1vascular cell adhesion molecule 1Source|GeneCards
98605_atWARStryptophanyl-tRNA synthetaseSource|GeneCards
93573_atMT1metallothionein 1Source|GeneCards
92471_i_atSLFN2schlafen 2Source|GeneCards
98562_atC1QAcomplement component 1, q subcomponent, alpha polypeptideSource|GeneCards
96202_atSLC1A2solute carrier family 1 (glial high affinity glutamate transporter), member 2Source|GeneCards
104257_g_atPSCDBPpleckstrin homology, Sec7 and coiled-coil domains, binding proteinSource|GeneCards
96172_atGIMAP4GTPase, IMAP family member 4Source|GeneCards
98034_atH2-DMB1histocompatibility 2, class II, locus Mb1Source|GeneCards
93092_atH2-DMAhistocompatibility 2, class II, locus DMaSource|GeneCards
99341_r_at9130016M20RIKRIKEN cDNA 9130016M20 geneSource|GeneCards
97653_atMEM1maternal embryonic message 1Source|GeneCards
95680_atPPP1R2 /// LOC433058phosphatase 1, regulatory (inhibitor) subunit 2Source|GeneCards
103703_f_atC730048C13RIK /// LORIKEN cDNA C730048C13 gene /// similar to integral membrane transport protein UST1RSource|GeneCards
93275_atSH3GL1SH3-domain GRB2-like 1Source|GeneCards
95974_atGBP1guanylate nucleotide binding protein 1Source|GeneCards
101471_atNA
93041_atMCM4minichromosome maintenance deficient 4 homolog (S. cerevisiae)Source|GeneCards
94461_atPBEF1pre-B-cell colony-enhancing factor 1Source|GeneCards
103563_atIBRDC3IBR domain containing 3Source|GeneCards
103831_atMKLN1muskelin 1, intracellular mediator containing kelch motifsSource|GeneCards
92848_atOATornithine aminotransferaseSource|GeneCards
96713_atPAPSS23'-phosphoadenosine 5'-phosphosulfate synthase 2Source|GeneCards
100013_atIFI35interferon-induced protein 35Source|GeneCards
104541_atPRTN3proteinase 3Source|GeneCards
103443_atAIM1absent in melanoma 1Source|GeneCards
96334_f_atCYP2C40 /// LOC21436cytochrome P450, family 2, subfamily c, polypeptide 40 /// similar to Cyp2c40 protein /// similar to Cyp2c40 protein /// similar to CYP2C40Source|GeneCards
103035_atTAP1Transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)Source|GeneCards
101465_atSTAT1signal transducer and activator of transcription 1Source|GeneCards
96109_atKLF2Kruppel-like factor 2 (lung)Source|GeneCards
95706_atLGALS3lectin, galactose binding, soluble 3Source|GeneCards
94556_atSNX10sorting nexin 10Source|GeneCards
99941_atES31esterase 31Source|GeneCards
101659_atHSD3B2hydroxysteroid dehydrogenase-2, delta<5>-3-betaSource|GeneCards
100547_at4921506I22RIKRIKEN cDNA 4921506I22 geneSource|GeneCards
96493_at2810002I04RIKRIKEN cDNA 2810002I04 geneSource|GeneCards
94781_atHBA-A1hemoglobin alpha, adult chain 1Source|GeneCards
103553_atMCM10minichromosome maintenance deficient 10 (S. cerevisiae)Source|GeneCards
100397_atTYROBPTYRO protein tyrosine kinase binding proteinSource|GeneCards
92715_atUBDubiquitin DSource|GeneCards
96603_atQSCN6quiescin Q6Source|GeneCards
101862_atCYP2B9cytochrome P450, family 2, subfamily b, polypeptide 9Source|GeneCards
103887_atS100A9S100 calcium binding protein A9 (calgranulin B)Source|GeneCards
98079_atCAR14carbonic anhydrase 14Source|GeneCards
100059_atCYBAcytochrome b-245, alpha polypeptideSource|GeneCards
97950_atXDHxanthine dehydrogenaseSource|GeneCards
92857_atRPL22ribosomal protein L22Source|GeneCards
98353_atCYP4A10 /// BC013476cytochrome P450, family 4, subfamily a, polypeptide 10 /// cDNA sequence BC013476Source|GeneCards
98088_atCD14CD14 antigenSource|GeneCards
99579_atATP1B3ATPase, Na+/K+ transporting, beta 3 polypeptideSource|GeneCards
96925_atGLT25D1glycosyltransferase 25 domain containing 1Source|GeneCards
101350_g_atPLK1polo-like kinase 1 (Drosophila)Source|GeneCards
100300_atCYBBcytochrome b-245, beta polypeptideSource|GeneCards
103258_atLY75lymphocyte antigen 75Source|GeneCards
103070_atNA
98304_atTLR6toll-like receptor 6Source|GeneCards
103001_atVEGFBvascular endothelial growth factor BSource|GeneCards
92832_atSOCS1suppressor of cytokine signaling 1Source|GeneCards
96066_s_atPKM2pyruvate kinase, muscleSource|GeneCards
104300_atIQGAP1IQ motif containing GTPase activating protein 1Source|GeneCards
95784_atPIRA1paired-Ig-like receptor A1Source|GeneCards
98116_atHPXNhemopexinSource|GeneCards
100998_atH2-AB1 /// RMCS1histocompatibility 2, class II antigen A, beta 1 /// response to metastatic cancers 1Source|GeneCards
94394_atRRASHarvey rat sarcoma oncogene, subgroup RSource|GeneCards
102024_atNCOA3nuclear receptor coactivator 3Source|GeneCards
101869_s_atHBB /// HBB-B1 /// Hhemoglobin beta chain complex /// hemoglobin, beta adult major chain /// hemoglobin, beta adult minor chainSource|GeneCards
97013_f_atCYBAcytochrome b-245, alpha polypeptideSource|GeneCards
103662_atNCF4neutrophil cytosolic factor 4Source|GeneCards
98543_atCTSScathepsin SSource|GeneCards
103240_f_atEAR2eosinophil-associated, ribonuclease A family, member 2Source|GeneCards
95348_atCXCL1chemokine (C-X-C motif) ligand 1Source|GeneCards
94345_atIL6STinterleukin 6 signal transducerSource|GeneCards
95954_atD7ERTD143EDNA segment, Chr 7, ERATO Doi 143, expressedSource|GeneCards
97409_atIFI1interferon inducible protein 1Source|GeneCards
103534_atHBB-B2hemoglobin, beta adult minor chainSource|GeneCards
98330_atZIC3zinc finger protein of the cerebellum 3Source|GeneCards
102353_atITGB2integrin beta 2Source|GeneCards
94813_atGAS1growth arrest specific 1Source|GeneCards
97358_atLPHN1latrophilin 1Source|GeneCards
102401_atIRF1interferon regulatory factor 1Source|GeneCards
100944_atNA
97192_atNA
93858_atCXCL10chemokine (C-X-C motif) ligand 10Source|GeneCards
94507_atACSL1Acyl-CoA synthetase long-chain family member 1Source|GeneCards
94425_atLY86lymphocyte antigen 86Source|GeneCards
98003_atPIRBpaired-Ig-like receptor BSource|GeneCards
102330_atAIF1allograft inflammatory factor 1Source|GeneCards
95654_atCLIC1chloride intracellular channel 1Source|GeneCards
101510_atPSME1proteasome (prosome, macropain) 28 subunit, alphaSource|GeneCards
100583_atIGH-VJ558 /// LOC238to anti-poly(dC) monoclonal antibody heavy chainSource|GeneCards
100325_atGP49Aglycoprotein 49 ASource|GeneCards
95153_atCDC42SE2CDC42 small effector 2Source|GeneCards
93390_g_atPROM1prominin 1Source|GeneCards
98793_atGDF5growth differentiation factor 5Source|GeneCards
102974_atMARCOmacrophage receptor with collagenous structureSource|GeneCards
98507_atNR1D1nuclear receptor subfamily 1, group D, member 1Source|GeneCards
93865_s_atH2-T10 /// H2-T17 // 2, T region locus 9Source|GeneCards
95552_atDIO1deiodinase, iodothyronine, type ISource|GeneCards
101682_f_atMUP4major urinary protein 4Source|GeneCards
102921_s_atFASFas (TNF receptor superfamily member)Source|GeneCards
103518_atCTLA2Bcytotoxic T lymphocyte-associated protein 2 betaSource|GeneCards
93086_atIGK-C /// IGK-V28 //us immunoglobulin Vl chain /// similar to anti-PRSV coat protein monoclonal antibody PRSV-L 3-8 immunoglobulin light chain variable regionSource|GeneCards
103963_f_atIIGP1interferon inducible GTPase 1Source|GeneCards
99602_atKLF10Kruppel-like factor 10Source|GeneCards
104597_atGBP2guanylate nucleotide binding protein 2Source|GeneCards
93078_atLY6Alymphocyte antigen 6 complex, locus ASource|GeneCards
100607_atPLD3phospholipase D family, member 3Source|GeneCards
98406_atCCL5chemokine (C-C motif) ligand 5Source|GeneCards
102393_atCRYAAcrystallin, alpha ASource|GeneCards
96787_atSERPINA10serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 10Source|GeneCards
101703_atNA
96976_f_atH2-D1 /// H2-T3 ///histocompatibility 2, D region locus 1 /// histocompatibility 2, T region locus 3 /// MHC class I antigenSource|GeneCards
103284_atCYP8B1cytochrome P450, family 8, subfamily b, polypeptide 1Source|GeneCards
100588_atPSME2proteasome (prosome, macropain) 28 subunit, betaSource|GeneCards
96153_atNGPneutrophilic granule proteinSource|GeneCards
92251_f_atAI607873expressed sequence AI607873Source|GeneCards
93783_atELA1elastase 1, pancreaticSource|GeneCards
94393_r_atELOVL2elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2Source|GeneCards
95980_atSNX27sorting nexin family member 27Source|GeneCards
92472_f_atSLFN2schlafen 2Source|GeneCards
98822_atG1P2interferon, alpha-inducible proteinSource|GeneCards
100697_atPAX3paired box gene 3Source|GeneCards
104354_atCSF1Rcolony stimulating factor 1 receptorSource|GeneCards
92773_atNRP1neuropilin 1Source|GeneCards
98401_atHSD3B3hydroxysteroid dehydrogenase-3, delta<5>-3-betaSource|GeneCards
94297_atFKBP5FK506 binding protein 5Source|GeneCards
96926_atSMOC2SPARC related modular calcium binding 2Source|GeneCards
100154_atNA
103256_atMS4A4Dmembrane-spanning 4-domains, subfamily A, member 4DSource|GeneCards
101093_atCOL4A1procollagen, type IV, alpha 1Source|GeneCards
96123_atLBPlipopolysaccharide binding proteinSource|GeneCards
92217_s_atGP49A /// LILRB4glycoprotein 49 A /// leukocyte immunoglobulin-like receptor, subfamily B, member 4Source|GeneCards
97270_atNXNnucleoredoxinSource|GeneCards
104658_atLIFRleukemia inhibitory factor receptorSource|GeneCards
93933_atPPP1R3Cprotein phosphatase 1, regulatory (inhibitor) subunit 3CSource|GeneCards
101676_atGPX3glutathione peroxidase 3Source|GeneCards
97541_f_atH2-D1histocompatibility 2, D region locus 1Source|GeneCards
95610_atCDC5Lcell division cycle 5-like (S. pombe)Source|GeneCards
97173_f_atLOC545196similar to MHC H2-L antigen (Source|GeneCards
99865_atBMPR2bone morphogenic protein receptor, type II (serine/threonine kinase)Source|GeneCards
93980_atRBM13RNA binding motif protein 13Source|GeneCards
104669_atIRF7interferon regulatory factor 7Source|GeneCards
93085_atPSMB9proteosome (prosome, macropain) subunit, beta type 9 (large multifunctional protease 2)Source|GeneCards
93956_atIFIT3interferon-induced protein with tetratricopeptide repeats 3Source|GeneCards
95964_atUBAP2Lubiquitin associated protein 2-likeSource|GeneCards
104165_atVNN1vanin 1Source|GeneCards
102879_s_atFCGR1Fc receptor, IgG, high affinity ISource|GeneCards
102104_f_atNA
103016_s_atCD68CD68 antigenSource|GeneCards
101486_atPSMB10proteasome (prosome, macropain) subunit, beta type 10Source|GeneCards
104750_atIFI47interferon gamma inducible protein 47Source|GeneCards
95026_at0610039N19RIKRIKEN cDNA 0610039N19 geneSource|GeneCards
94270_atKRT1-18keratin complex 1, acidic, gene 18Source|GeneCards
97964_atFKBP11FK506 binding protein 11Source|GeneCards
102710_atAPBB1IPamyloid beta (A4) precursor protein-binding, family B, member 1 interacting proteinSource|GeneCards
95655_at5830411E10RIKRIKEN cDNA 5830411E10 geneSource|GeneCards
99033_atITPK1inositol 1,3,4-triphosphate 5/6 kinaseSource|GeneCards
97334_atHES6hairy and enhancer of split 6 (Drosophila)Source|GeneCards
98018_atPROCRprotein C receptor, endothelialSource|GeneCards
102904_atH2-EAhistocompatibility 2, class II antigen E alphaSource|GeneCards
93389_atPROM1prominin 1Source|GeneCards
100106_atTFF3trefoil factor 3, intestinalSource|GeneCards
92537_g_atADRB3adrenergic receptor, beta 3Source|GeneCards
96227_atSERPINA6serine (or cysteine) proteinase inhibitor, clade A, member 6Source|GeneCards
97287_atPDZK1PDZ domain containing 1Source|GeneCards
104109_atFBXO21F-box only protein 21Source|GeneCards
103399_atSCMH1sex comb on midleg homolog 1Source|GeneCards
94792_atMSR1Macrophage scavenger receptor 1Source|GeneCards
93105_s_atTCRB-J /// TCRB-V13T-cell receptor beta, joining region /// T-cell receptor beta, variable 13 /// similar to T cell antigen receptorSource|GeneCards
104637_atNA
96020_atC1QBcomplement component 1, q subcomponent, beta polypeptideSource|GeneCards
100436_atORM1orosomucoid 1Source|GeneCards
104432_atRND2Rho family GTPase 2Source|GeneCards
96041_atRBM3RNA binding motif protein 3Source|GeneCards
96562_atSLC11A1solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1Source|GeneCards
102809_s_atLCKlymphocyte protein tyrosine kinaseSource|GeneCards
94761_atCCL7chemokine (C-C motif) ligand 7Source|GeneCards
98410_atIIGP2interferon inducible GTPase 2Source|GeneCards
96764_atIIGP1interferon inducible GTPase 1Source|GeneCards
102319_atSNX12sorting nexin 12Source|GeneCards
95095_atFLOT1flotillin 1Source|GeneCards
102768_i_atSC5Dsterol-C5-desaturase (fungal ERG3, delta-5-desaturase) homolog (S. cerevisae)Source|GeneCards
94075_atFABP1fatty acid binding protein 1, liverSource|GeneCards
98092_atPLAC8placenta-specific 8Source|GeneCards
102701_atCYP2B10cytochrome P450, family 2, subfamily b, polypeptide 10Source|GeneCards
101554_atNFKBIAnuclear factor of kappa light chain gene enhancer in B-cells inhibitor, alphaSource|GeneCards
101909_f_atMUP3major urinary protein 3Source|GeneCards
92694_atCHI3L3chitinase 3-like 3Source|GeneCards
103202_atGBP4guanylate nucleotide binding protein 4Source|GeneCards
93445_atCD5LCD5 antigen-likeSource|GeneCards
95081_atEXOSC8exosome component 8Source|GeneCards
98563_f_atMCRS1 /// LOC433780microspherule protein 1 /// similar to Microspherule protein 1Source|GeneCards
98129_atTMSB10thymosin, beta 10Source|GeneCards
98035_g_atH2-DMB2histocompatibility 2, class II, locus Mb2Source|GeneCards
94929_atPTPN1protein tyrosine phosphatase, non-receptor type 1Source|GeneCards
104524_atMGI:1929253glycolipid transfer proteinSource|GeneCards
99603_g_atKLF10Kruppel-like factor 10Source|GeneCards
101048_atPTPRCprotein tyrosine phosphatase, receptor type, CSource|GeneCards
101144_atIL18R1interleukin 18 receptor 1Source|GeneCards
92689_atIL18BPinterleukin 18 binding proteinSource|GeneCards
95597_atPTGS1prostaglandin-endoperoxide synthase 1Source|GeneCards
103955_atCRYL1crystallin, lamda 1Source|GeneCards
103708_atEIF1Aeukaryotic translation initiation factor 1ASource|GeneCards
103423_atCYB561cytochrome b-561Source|GeneCards
101054_atIIIa-associated invariant chainSource|GeneCards
98600_atS100A11S100 calcium binding protein A11 (calizzarin)Source|GeneCards
102883_atRPAP1RNA polymerase II associated protein 1Source|GeneCards
98002_atICSBP1interferon consensus sequence binding protein 1Source|GeneCards
93926_atPRLRprolactin receptorSource|GeneCards
97288_atPDZK1PDZ domain containing 1Source|GeneCards
92532_atAVPR1Aarginine vasopressin receptor 1ASource|GeneCards
92500_atODZ3odd Oz/ten-m homolog 3 (Drosophila)Source|GeneCards
101891_atHSD17B2hydroxysteroid (17-beta) dehydrogenase 2Source|GeneCards
96804_atNOL1nucleolar protein 1Source|GeneCards
101635_f_atMUP5major urinary protein 5Source|GeneCards
95339_r_atMMP12matrix metalloproteinase 12Source|GeneCards
96426_atTMSB4Xthymosin, beta 4, X chromosomeSource|GeneCards
101583_atBTG2B-cell translocation gene 2, anti-proliferativeSource|GeneCards
102906_atTGTPT-cell specific GTPaseSource|GeneCards
102957_atLCP2lymphocyte cytosolic protein 2Source|GeneCards
92810_atPDK3pyruvate dehydrogenase kinase, isoenzyme 3Source|GeneCards
102873_atTAP2transporter 2, ATP-binding cassette, sub-family B (MDR/TAP)Source|GeneCards
93483_atHCKhemopoietic cell kinaseSource|GeneCards
94233_at1110038F14RIKRIKEN cDNA 1110038F14 geneSource|GeneCards
103649_atHAO3hydroxyacid oxidase (glycolate oxidase) 3Source|GeneCards
93261_atLGMNlegumainSource|GeneCards
101864_atACTL7Bactin-like 7bSource|GeneCards
103930_atBC004022cDNA sequence BC004022Source|GeneCards
93869_s_atBCL2A1A /// BCL2A1CB-cell leukemia/lymphoma 2 related protein A1a /// B-cell leukemia/lymphoma 2 related protein A1c /// B-cell leukemia/lymphoma 2 related protein A1dSource|GeneCards
103299_atPLD4phospholipase D family, member 4Source|GeneCards
104606_atCD52CD52 antigenSource|GeneCards
104333_atD17H6S56E-5DNA segment, Chr 17, human D6S56E 5Source|GeneCards
98606_s_atWARStryptophanyl-tRNA synthetaseSource|GeneCards
100311_f_atEAR1eosinophil-associated, ribonuclease A family, member 1Source|GeneCards
104230_atDCLRE1ADNA cross-link repair 1A, PSO2 homolog (S. cerevisiae)Source|GeneCards
93464_atAKAP9A kinase (PRKA) anchor protein (yotiao) 9Source|GeneCards
99112_atSLC25A10solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10Source|GeneCards
101468_atPFCproperdin factor, complementSource|GeneCards
95349_g_atCXCL1chemokine (C-X-C motif) ligand 1Source|GeneCards
96092_atHPhaptoglobinSource|GeneCards
101473_atNNMTnicotinamide N-methyltransferaseSource|GeneCards
95852_atNA
101115_atLTFlactotransferrinSource|GeneCards
103221_at5031425D22RIKRIKEN cDNA 5031425D22 geneSource|GeneCards
93753_atLITAFLPS-induced TN factorSource|GeneCards
94146_atCCL4chemokine (C-C motif) ligand 4Source|GeneCards
92223_atC1QGcomplement component 1, q subcomponent, gamma polypeptideSource|GeneCards
98988_atNFKBIZnuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zetaSource|GeneCards
93175_atA130022J15RIKRIKEN cDNA A130022J15 geneSource|GeneCards
92898_atCYP7B1cytochrome P450, family 7, subfamily b, polypeptide 1Source|GeneCards
102736_atCCL2chemokine (C-C motif) ligand 2Source|GeneCards
92322_atCAMPcathelicidin antimicrobial peptideSource|GeneCards
92406_atCD7CD7 antigenSource|GeneCards
103899_atATP11AATPase, class VI, type 11ASource|GeneCards
101910_f_atMUP3major urinary protein 3Source|GeneCards
92866_atH2-AAhistocompatibility 2, class II antigen A, alphaSource|GeneCards
103341_atCTPScytidine 5'-triphosphate synthaseSource|GeneCards
102064_atCASP1caspase 1Source|GeneCards
103448_atS100A8S100 calcium binding protein A8 (calgranulin A)Source|GeneCards
103333_atG6PCglucose-6-phosphatase, catalyticSource|GeneCards
99051_atS100A4S100 calcium binding protein A4Source|GeneCards
95030_atPRLRprolactin receptorSource|GeneCards
99071_atMPEG1macrophage expressed gene 1Source|GeneCards
93775_atD12ERTD647EDNA segment, Chr 12, ERATO Doi 647, expressedSource|GeneCards
96975_atIGK-V1 /// IGM /// Iiable regionSource|GeneCards
100880_atNA
99413_atCCR1chemokine (C-C motif) receptor 1Source|GeneCards
104502_f_at2900016D05RIKRIKEN cDNA 2900016D05 geneSource|GeneCards
95568_at1500011J06RIKRIKEN cDNA 1500011J06 geneSource|GeneCards
94564_atSULT4A1sulfotransferase family 4A, member 1Source|GeneCards
93871_atIL1RNinterleukin 1 receptor antagonistSource|GeneCards
100012_atLAPTM5lysosomal-associated protein transmembrane 5Source|GeneCards
102279_atUBE1Lubiquitin-activating enzyme E1-likeSource|GeneCards
101082_atMOD1malic enzyme, supernatantSource|GeneCards
92527_atADCY9adenylate cyclase 9Source|GeneCards
102914_s_atBCL2A1A /// BCL2A1B// B-cell leukemia/lymphoma 2 related protein A1dSource|GeneCards
99387_atFPR1formyl peptide receptor 1Source|GeneCards
94418_atELOVL6ELOVL family member 6, elongation of long chain fatty acids (yeast)Source|GeneCards
100981_atIFIT1interferon-induced protein with tetratricopeptide repeats 1Source|GeneCards
102860_atSERPINA3Gserine (or cysteine) proteinase inhibitor, clade A, member 3GSource|GeneCards
103562_f_at1300007C21RIK /// LOlease)Source|GeneCards
103702_i_atLOC434674similar to integral membrane transport protein UST1RSource|GeneCards
100893_atSPTLC2serine palmitoyltransferase, long chain base subunit 2Source|GeneCards
96174_atPOM121nuclear pore membrane protein 121Source|GeneCards
104484_atSULT2A2sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 2Source|GeneCards
103080_atSAMHD1SAM domain and HD domain, 1Source|GeneCards
92770_atS100A6S100 calcium binding protein A6 (calcyclin)Source|GeneCards
102875_atRPS6KC1ribosomal protein S6 kinase polypeptide 1Source|GeneCards
98962_atLIPClipase, hepaticSource|GeneCards
97420_atLRG1leucine-rich alpha-2-glycoprotein 1Source|GeneCards
99108_s_atGHRgrowth hormone receptorSource|GeneCards
104659_g_atLIFRleukemia inhibitory factor receptorSource|GeneCards
102004_atMGC299783-ketoacyl-CoA thiolase BSource|GeneCards
103665_atELOVL6ELOVL family member 6, elongation of long chain fatty acids (yeast)Source|GeneCards
101436_atCXCL9chemokine (C-X-C motif) ligand 9Source|GeneCards
97402_atINMTindolethylamine N-methyltransferaseSource|GeneCards
97166_atELAC2elaC homolog 2 (E. coli)Source|GeneCards
92849_atCCL6chemokine (C-C motif) ligand 6Source|GeneCards
104726_at1700013L23RIKRIKEN cDNA 1700013L23 geneSource|GeneCards
92590_atHMGCS23-hydroxy-3-methylglutaryl-Coenzyme A synthase 2Source|GeneCards
103697_atAW061234expressed sequence AW061234Source|GeneCards
92835_atCML1camello-like 1Source|GeneCards
92858_atSLPIsecretory leukocyte protease inhibitorSource|GeneCards
99498_atGLULglutamate-ammonia ligase (glutamine synthase)Source|GeneCards
94734_atORM2orosomucoid 2Source|GeneCards
104149_atNA
101019_atCTSCcathepsin CSource|GeneCards
95024_atUSP18ubiquitin specific protease 18Source|GeneCards
103311_atOSBPL5oxysterol binding protein-like 5Source|GeneCards
94774_atIFI202Binterferon activated gene 202BSource|GeneCards
101561_atMT2metallothionein 2Source|GeneCards
95611_atLPLlipoprotein lipaseSource|GeneCards
93242_atPRM3 /// BC061127protamine 3 /// cDNA sequence BC061127Source|GeneCards
94458_atCASP6caspase 6Source|GeneCards
104696_atCTSEcathepsin ESource|GeneCards
94797_atSLC26A1solute carrier family 26 (sulfate transporter), member 1Source|GeneCards
100499_atSTX3syntaxin 3Source|GeneCards
92558_atVCAM1vascular cell adhesion molecule 1Source|GeneCards
96591_atRELNreelinSource|GeneCards
101020_atCTSCcathepsin CSource|GeneCards
102575_atORM3orosomucoid 3Source|GeneCards
98465_f_atIFI204interferon activated gene 204Source|GeneCards
97507_atLGALS3BPlectin, galactoside-binding, soluble, 3 binding proteinSource|GeneCards
101566_f_atMUP1 /// MUP2major urinary protein 1 /// major urinary protein 2Source|GeneCards
95906_at4833445I07RIKRIKEN cDNA 4833445I07 geneSource|GeneCards
96752_atICAM1intercellular adhesion moleculeSource|GeneCards
100611_atLYZSlysozymeSource|GeneCards
92768_s_atALAS2aminolevulinic acid synthase 2, erythroidSource|GeneCards
103507_atEMR1EGF-like module containing, mucin-like, hormone receptor-like sequence 1Source|GeneCards
93183_atCDC91L1CDC91 cell division cycle 91-like 1 (S. cerevisiae)Source|GeneCards
98320_atCYP26A1cytochrome P450, family 26, subfamily a, polypeptide 1Source|GeneCards
101538_i_atCES3carboxylesterase 3Source|GeneCards
93066_atGRNgranulinSource|GeneCards
99571_atMGC299783-ketoacyl-CoA thiolase BSource|GeneCards
102712_atSAA3serum amyloid A 3Source|GeneCards
97987_atIGFALSinsulin-like growth factor binding protein, acid labile subunitSource|GeneCards
94224_s_atIFI204 /// IFI205 // protein 205 (IFI-205) (D3 protein)Source|GeneCards
100333_atSAA2serum amyloid A 2Source|GeneCards
101633_atLOC243433 /// LOC383ecursor /// immunoglobulin kappa light chain /// similar to Ig kappa chain V region EV15 precursorSource|GeneCards
92600_f_atCYP4A10cytochrome P450, family 4, subfamily a, polypeptide 10Source|GeneCards
103488_atSELPLselectin, platelet (p-selectin) ligandSource|GeneCards
94285_atH2-EB1histocompatibility 2, class II antigen E betaSource|GeneCards


[an error occurred while processing this directive]