Accession | Gene | Title | Links |
---|
AB014566 | DAAM1 | dishevelled associated activator of morphogenesis 1 | Source|GeneCards |
Y00097 | ANXA6 | annexin A6 | Source|GeneCards |
U63743 | KIF2C | kinesin family member 2C | Source|GeneCards |
M16279 | CD99 | CD99 antigen | Source|GeneCards |
AA203476 |
U65410 | MAD2L1 | MAD2 mitotic arrest deficient-like 1 (yeast) | Source|GeneCards |
M84443 | GALK2 | galactokinase 2 | Source|GeneCards |
AA969267 |
U43916 | EMP1 | epithelial membrane protein 1 | Source|GeneCards |
AL080146 |
M34641 | FGFR1 | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | Source|GeneCards |
X73066 | NME1 | non-metastatic cells 1, protein (NM23A) expressed in | Source|GeneCards |
U13695 | PMS1 | PMS1 postmeiotic segregation increased 1 (S. cerevisiae) | Source|GeneCards |
X01057 | IL2RA | interleukin 2 receptor, alpha | Source|GeneCards |
AF020038 | IDH1 | isocitrate dehydrogenase 1 (NADP+), soluble | Source|GeneCards |
U10886 | PTPRJ | protein tyrosine phosphatase, receptor type, J | Source|GeneCards |
AL080181 | IGSF4 | immunoglobulin superfamily, member 4 | Source|GeneCards |
U56833 | VBP1 | von Hippel-Lindau binding protein 1 | Source|GeneCards |
D38522 |
U01038 | PLK1 | polo-like kinase 1 (Drosophila) | Source|GeneCards |
U88964 | ISG20 | interferon stimulated gene 20kDa | Source|GeneCards |
AB028975 | CEP164 | KIAA1052 protein | Source|GeneCards |
AJ000480 | TRIB1 | tribbles homolog 1 (Drosophila) | Source|GeneCards |
D38251 | POLR2E | polymerase (RNA) II (DNA directed) polypeptide E, 25kDa | Source|GeneCards |
M34423 | GLB1 | galactosidase, beta 1 | Source|GeneCards |
U37689 | POLR2H | polymerase (RNA) II (DNA directed) polypeptide H | Source|GeneCards |
AC005253 |
Z70519 | FAS | Fas (TNF receptor superfamily, member 6) | Source|GeneCards |
X74008 | PPP1CC | protein phosphatase 1, catalytic subunit, gamma isoform | Source|GeneCards |
AI347088 |
AI127424 |
U91932 | AP3S1 | adaptor-related protein complex 3, sigma 1 subunit | Source|GeneCards |
AB007455 | TP53AP1 | TP53 activated protein 1 | Source|GeneCards |
AB024704 | TPX2 | TPX2, microtubule-associated protein homolog (Xenopus laevis) | Source|GeneCards |
U86529 | GSTZ1 | glutathione transferase zeta 1 (maleylacetoacetate isomerase) | Source|GeneCards |
M63838 | IFI16 | interferon, gamma-inducible protein 16 | Source|GeneCards |
D13633 | DLG7 | discs, large homolog 7 (Drosophila) | Source|GeneCards |
Y11525 |
X62534 | HMGB2 | high-mobility group box 2 | Source|GeneCards |
M13228 |
S57501 | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isoform | Source|GeneCards |
J03133 |
J04088 | TOP2A | topoisomerase (DNA) II alpha 170kDa | Source|GeneCards |
AL080121 |
AF030107 |
AA310786 |
U63809 | PAWR | PRKC, apoptosis, WT1, regulator | Source|GeneCards |
U90549 | HMGN4 | high mobility group nucleosomal binding domain 4 | Source|GeneCards |
AF022797 | KCNN4 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 | Source|GeneCards |
D00017 | ANXA2 | annexin A2 | Source|GeneCards |
M19481 | FST | follistatin | Source|GeneCards |
AL022398 |
J05614 | PCNA | proliferating cell nuclear antigen | Source|GeneCards |
L47276 | TOP2A | topoisomerase (DNA) II alpha 170kDa | Source|GeneCards |
X58288 | PTPRM | protein tyrosine phosphatase, receptor type, M | Source|GeneCards |
D26155 | SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | Source|GeneCards |
U74612 | FOXM1 | forkhead box M1 | Source|GeneCards |
AF054825 | VAMP5 | vesicle-associated membrane protein 5 (myobrevin) | Source|GeneCards |
AF016898 | BATF | basic leucine zipper transcription factor, ATF-like | Source|GeneCards |
U73379 | UBE2C | ubiquitin-conjugating enzyme E2C | Source|GeneCards |
AA203213 |
X51688 | CCNA2 | cyclin A2 | Source|GeneCards |
M87284 | OAS2 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa | Source|GeneCards |
AF053306 | BUB1B | BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) | Source|GeneCards |
M81830 | SSTR2 | somatostatin receptor 2 | Source|GeneCards |
X65233 | ZNF80 | zinc finger protein 80 (pT17) | Source|GeneCards |
AB020316 | UST | uronyl-2-sulfotransferase | Source|GeneCards |
AJ010953 | ATP2C1 | ATPase, Ca++ transporting, type 2C, member 1 | Source|GeneCards |
AF009426 | C18ORF1 | chromosome 18 open reading frame 1 | Source|GeneCards |
Y11681 | MRPS12 | mitochondrial ribosomal protein S12 | Source|GeneCards |
D26361 | KIF14 | kinesin family member 14 | Source|GeneCards |
M74089 | LOC91137 | hypothetical protein BC017169 | Source|GeneCards |
U81561 | PTPRN2 | protein tyrosine phosphatase, receptor type, N polypeptide 2 | Source|GeneCards |
L07541 | RFC3 | replication factor C (activator 1) 3, 38kDa | Source|GeneCards |
AI056696 |
J03473 | PARP1 | poly (ADP-ribose) polymerase family, member 1 | Source|GeneCards |
AB018271 | DST | dystonin | Source|GeneCards |
U78190 | GCHFR | GTP cyclohydrolase I feedback regulatory protein | Source|GeneCards |
AF087036 | MSC | musculin (activated B-cell factor-1) | Source|GeneCards |
D44497 | CORO1A | coronin, actin binding protein, 1A | Source|GeneCards |
AA056747 |
M97935 | STAT1 | signal transducer and activator of transcription 1, 91kDa | Source|GeneCards |
X64624 | POU4F1 | POU domain, class 4, transcription factor 1 | Source|GeneCards |
AC003108 |
D13643 | DHCR24 | 24-dehydrocholesterol reductase | Source|GeneCards |
Y00664 |
AB018270 | MYO1D | myosin ID | Source|GeneCards |
L23959 | TFDP1 | transcription factor Dp-1 | Source|GeneCards |
U30872 | CENPF | centromere protein F, 350/400ka (mitosin) | Source|GeneCards |
M97676 | MSX1 | msh homeo box homolog 1 (Drosophila) | Source|GeneCards |
U37426 | KIF11 | kinesin family member 11 | Source|GeneCards |
M87339 | RFC4 | replication factor C (activator 1) 4, 37kDa | Source|GeneCards |
AB012911 | FZD6 | frizzled homolog 6 (Drosophila) | Source|GeneCards |
U03494 | TFCP2 | transcription factor CP2 | Source|GeneCards |
AI566877 |
M11507 | TFRC | transferrin receptor (p90, CD71) | Source|GeneCards |
AI652660 |
U50079 | HDAC1 | histone deacetylase 1 | Source|GeneCards |
AF000416 | EXTL2 | exostoses (multiple)-like 2 | Source|GeneCards |
AB013452 | ATP8A1 | ATPase, aminophospholipid transporter (APLT), Class I, type 8A, member 1 | Source|GeneCards |
M87434 | OAS2 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa | Source|GeneCards |
AA005018 |
D50692 | MYCBP | c-myc binding protein | Source|GeneCards |
L25876 | CDKN3 | cyclin-dependent kinase inhibitor 3 (CDK2-associated dual specificity phosphatase) | Source|GeneCards |
U31601 | JAK3 | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | Source|GeneCards |
X84194 | ACYP1 | acylphosphatase 1, erythrocyte (common) type | Source|GeneCards |
D50920 | THRAP4 | thyroid hormone receptor associated protein 4 | Source|GeneCards |
M63488 |
U25182 | PRDX4 | peroxiredoxin 4 | Source|GeneCards |
AL050107 | WWTR1 | WW domain containing transcription regulator 1 | Source|GeneCards |
X00948 | RLN2 | relaxin 2 (H2) | Source|GeneCards |
J03802 | PTHLH | parathyroid hormone-like hormone | Source|GeneCards |
U76638 | BARD1 | BRCA1 associated RING domain 1 | Source|GeneCards |
D87119 | TRIB2 | tribbles homolog 2 (Drosophila) | Source|GeneCards |
AL109672 | TMED3 | transmembrane emp24 domain containing 3 | Source|GeneCards |
AA255502 |
X65550 | MKI67 | antigen identified by monoclonal antibody Ki-67 | Source|GeneCards |
D86062 | C21ORF33 | chromosome 21 open reading frame 33 | Source|GeneCards |
U53003 | C21ORF33 | chromosome 21 open reading frame 33 | Source|GeneCards |
AB002305 | ARNT2 | aryl-hydrocarbon receptor nuclear translocator 2 | Source|GeneCards |
AF053551 | MTX2 | metaxin 2 | Source|GeneCards |
AF070523 | ARL6IP5 | ADP-ribosylation-like factor 6 interacting protein 5 | Source|GeneCards |
X14798 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | Source|GeneCards |
AF006084 | ARPC1B | actin related protein 2/3 complex, subunit 1B, 41kDa | Source|GeneCards |
L09235 | ATP6V1A | ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A | Source|GeneCards |
M15024 | MYB | v-myb myeloblastosis viral oncogene homolog (avian) | Source|GeneCards |
X67951 | PRDX1 | peroxiredoxin 1 | Source|GeneCards |
AC004528 |
D78261 | IRF4 | interferon regulatory factor 4 | Source|GeneCards |
D28364 | ANXA2 | annexin A2 | Source|GeneCards |
AI540958 |
AB007447 | TRAFD1 | TRAF-type zinc finger domain containing 1 | Source|GeneCards |
D14657 | KIAA0101 | KIAA0101 gene product | Source|GeneCards |
AF024714 | AIM2 | absent in melanoma 2 | Source|GeneCards |
AI375913 |
X74262 | RBBP4 | retinoblastoma binding protein 4 | Source|GeneCards |
D42055 | NEDD4 | neural precursor cell expressed, developmentally down-regulated 4 | Source|GeneCards |
U49089 |
X69398 | CD47 | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | Source|GeneCards |
AF079529 | PDE8B | phosphodiesterase 8B | Source|GeneCards |
M63573 | PPIB | peptidylprolyl isomerase B (cyclophilin B) | Source|GeneCards |
AF064084 | ICMT | isoprenylcysteine carboxyl methyltransferase | Source|GeneCards |
LI3435 |
AA919102 |
M36711 | TFAP2A | transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) | Source|GeneCards |
M15205 | TK1 | thymidine kinase 1, soluble | Source|GeneCards |
M23379 |
L42243 | IFNAR2 | interferon (alpha, beta and omega) receptor 2 | Source|GeneCards |
AF007155 | LOC254531 | PlSC domain containing hypothetical protein | Source|GeneCards |
AB024401 | ING1 | inhibitor of growth family, member 1 | Source|GeneCards |
D37984 | RECQL | RecQ protein-like (DNA helicase Q1-like) | Source|GeneCards |
D00596 | TYMS | thymidylate synthetase | Source|GeneCards |
D26599 | PSMB2 | proteasome (prosome, macropain) subunit, beta type, 2 | Source|GeneCards |
X72889 | SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | Source|GeneCards |
M37712 | GPR125 | G protein-coupled receptor 125 | Source|GeneCards |
W26466 |
M13755 | G1P2 | interferon, alpha-inducible protein (clone IFI-15K) | Source|GeneCards |
D63861 | PPID | peptidylprolyl isomerase D (cyclophilin D) | Source|GeneCards |
X57398 | NOMO1 | NODAL modulator 3 | Source|GeneCards |
X02883 |
AL050069 | DOK5 | docking protein 5 | Source|GeneCards |
U51004 | HINT1 | histidine triad nucleotide binding protein 1 | Source|GeneCards |
X83490 | FAS | Fas (TNF receptor superfamily, member 6) | Source|GeneCards |
AA811338 |
AF042384 | CHMP2A | chromatin modifying protein 2A | Source|GeneCards |
U09564 | SRPK1 | SFRS protein kinase 1 | Source|GeneCards |
U32849 | NMI | N-myc (and STAT) interactor | Source|GeneCards |
U09813 | ATP5G3 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9) isoform 3 | Source|GeneCards |
U29332 | FHL2 | four and a half LIM domains 2 | Source|GeneCards |
AJ000534 | SGCE | sarcoglycan, epsilon | Source|GeneCards |
AF055993 | SAP30 | sin3-associated polypeptide, 30kDa | Source|GeneCards |
AL050034 | PARP3 | poly (ADP-ribose) polymerase family, member 3 | Source|GeneCards |
M25280 | SELL | selectin L (lymphocyte adhesion molecule 1) | Source|GeneCards |
X98248 | KLHDC3 | kelch domain containing 3 | Source|GeneCards |
AF070648 | CAV1 | caveolin 1, caveolae protein, 22kDa | Source|GeneCards |
AJ245416 | LSM2 | LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae) | Source|GeneCards |
D14710 | ATP5A1 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1, cardiac muscle | Source|GeneCards |
AJ001612 | PSPHL | phosphoserine phosphatase-like | Source|GeneCards |
AF022385 | PDCD10 | programmed cell death 10 | Source|GeneCards |
AI760162 |
U38545 |
M25753 | CCNB1 | cyclin B1 | Source|GeneCards |
AF067656 | ZWINT | ZW10 interactor | Source|GeneCards |
M86699 | TTK | TTK protein kinase | Source|GeneCards |
J04058 | ETFA | electron-transfer-flavoprotein, alpha polypeptide (glutaric aciduria II) | Source|GeneCards |
J00314 |
U16799 | ATP1B1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | Source|GeneCards |
AL031737 |
D38073 | MCM3 | MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) | Source|GeneCards |
AF150241 |