[an error occurred while processing this directive]
Gene set: TARTE_MATURE_PC (C2:PERT:0057)
Standard nameTARTE_MATURE_PC
Systematic nameC2:PERT:0057
Brief descriptionGenes overexpressed in polyclonal plasmablastic cells (PPCs) as compared to mature plasma cells isolated from tonsils (TPCs) and mature plasma cells isolated from bone marrow (BMPCs).
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract

Toggle abstract view

Plasma cells (PCs), the end point of B-cell differentiation, are
a heterogeneous cell compartment comprising several cell subsets
from short-lived highly proliferative plasmablasts to long-lived
nondividing fully mature PCs. Whereas the major transcription
factors driving the differentiation of B cells to PCs were recently
identified, the subtle genetic changes that underlie the transition
from plasmablasts to mature PCs are poorly understood. We recently
described an in vitro model making it possible to obtain a large
number of cells with the morphologic, phenotypic, and functional
characteristics of normal polyclonal plasmablastic cells (PPCs).
Using Affymetrix microarrays we compared the gene expression profiles
of these PPCs with those of mature PCs isolated from tonsils (TPCs)
and bone marrow (BMPCs), and with those of B cells purified from
peripheral blood (PBB cells) and tonsils (TBCs). Unsupervised
principal component analysis clearly distinguished the 5 cell
populations on the basis of their differentiation and proliferation
status. Detailed statistical analysis allowed the identification
of 85 PC genes and 40 B-cell genes, overexpressed, respectively,
in the 3 PC subsets or in the 2 B-cell subsets. In addition, several
signaling molecules and antiapoptotic proteins were found to be
induced in BMPCs compared with PPCs and could be involved in the
accumulation and prolonged survival of BMPCs in close contact
with specialized stromal microenvironment. These data should help
to better understand the molecular events that regulate commitment
to a PC fate, mediate PC maintenance in survival niches, and could
facilitate PC immortalization in plasma cell dyscrasias. 
Publication URL12663452
External linksna
Keywords & MeSH headingsCell Differentiation/genetics,RNA,Plasma Cells,Gene Expression Profiling,Oligonucleotide Array Sequence Analysis,Comparative Study,Paracrine Communication/genetics,B-Lymphocytes,Cell Communication/genetics,Cell Separation,Complementary/genetics,Humans,Developmental,Signal Transduction/genetics,Reverse Transcriptase Polymerase Chain Reaction,Gene Expression Regulation,Cell Line/cytology/metabolism,metabolism
OrganismHuman
Contributed byKate Stafford
Source platformHu6800
Downloadgrp|xml|map
Genes

407 genes, 477 accessions (Toggle view)

AccessionGeneTitleLinks
HG4036-HT4306_atNA
J04080_atC1Scomplement component 1, s subcomponentSource|GeneCards
HG627-HT5098_s_atNA
M36072_atRPL7Aribosomal protein L7aSource|GeneCards
V01512_rna1_atFOSv-fos FBJ murine osteosarcoma viral oncogene homologSource|GeneCards
U46901_atSNCAsynuclein, alpha (non A4 component of amyloid precursor)Source|GeneCards
M31667_f_atCYP1A2cytochrome P450, family 1, subfamily A, polypeptide 2Source|GeneCards
U76010_atSLC30A3solute carrier family 30 (zinc transporter), member 3Source|GeneCards
AC000061_cds2_atCFTRcystic fibrosis transmembrane conductance regulator, ATP-binding cassette (sub-family C, member 7)Source|GeneCards
M80482_atPCSK6proprotein convertase subtilisin/kexin type 6Source|GeneCards
X68733_rna1_atSERPINA3serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3Source|GeneCards
J05412_atREG1Aregenerating islet-derived 1 alpha (pancreatic stone protein, pancreatic thread protein)Source|GeneCards
S75213_s_atPDE4Aphosphodiesterase 4A, cAMP-specific (phosphodiesterase E2 dunce homolog, Drosophila)Source|GeneCards
S69265_s_atELAVL3ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C)Source|GeneCards
M54992_atCD72CD72 antigenSource|GeneCards
X73113_atMYBPC2myosin binding protein C, fast typeSource|GeneCards
L18983_atPTPRNprotein tyrosine phosphatase, receptor type, NSource|GeneCards
M37721_atPAMpeptidylglycine alpha-amidating monooxygenaseSource|GeneCards
D78361_atOAZ1ornithine decarboxylase antizyme 1Source|GeneCards
J04111_atJUNv-jun sarcoma virus 17 oncogene homolog (avian)Source|GeneCards
U30894_atSGSHN-sulfoglucosamine sulfohydrolase (sulfamidase)Source|GeneCards
U81599_atHOXB13homeo box B13Source|GeneCards
L13740_atNR4A1nuclear receptor subfamily 4, group A, member 1Source|GeneCards
HG4185-HT4455_atNA
J00073_atACTCactin, alpha, cardiac muscleSource|GeneCards
X52425_atIL4Rinterleukin 4 receptorSource|GeneCards
U39905_atSLC18A1solute carrier family 18 (vesicular monoamine), member 1Source|GeneCards
X57206_atITPKBinositol 1,4,5-trisphosphate 3-kinase BSource|GeneCards
L31584_atCCR7chemokine (C-C motif) receptor 7Source|GeneCards
HG4336-HT4606_atNA
M21388_r_atNA
L10338_s_atSCN1Bsodium channel, voltage-gated, type I, betaSource|GeneCards
M16424_atHEXAhexosaminidase A (alpha polypeptide)Source|GeneCards
M96859_atDPP6dipeptidylpeptidase 6Source|GeneCards
M89473_atTACR3tachykinin receptor 3Source|GeneCards
D26129_atRNASE1ribonuclease, RNase A family, 1 (pancreatic)Source|GeneCards
L77730_atADORA3adenosine A3 receptorSource|GeneCards
M33882_atMX1myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse)Source|GeneCards
L10123_atSPARsurfactant protein A binding proteinSource|GeneCards
M59465_atTNFAIP3tumor necrosis factor, alpha-induced protein 3Source|GeneCards
U27325_s_atTBXA2Rthromboxane A2 receptorSource|GeneCards
D87742_atKIAA0268 /// UNQ6077C219-reactive peptide /// AAAP6077 /// similar to C219-reactive peptideSource|GeneCards
M29696_atIL7Rinterleukin 7 receptorSource|GeneCards
U14394_atTIMP3tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)Source|GeneCards
D28483_atRBMS2RNA binding motif, single stranded interacting protein 2Source|GeneCards
U50136_rna1_atLTC4Sleukotriene C4 synthaseSource|GeneCards
U19261_atTRAF1TNF receptor-associated factor 1Source|GeneCards
X75593_atRAB13RAB13, member RAS oncogene familySource|GeneCards
U69645_atZNF32zinc finger protein 32 (KOX 30)Source|GeneCards
X90761_atKRTHA2keratin, hair, acidic, 2Source|GeneCards
U40279_atITGADintegrin, alpha DSource|GeneCards
L15702_atBFB-factor, properdinSource|GeneCards
M31158_atPRKAR2Bprotein kinase, cAMP-dependent, regulatory, type II, betaSource|GeneCards
S81419_atDMDdystrophin (muscular dystrophy, Duchenne and Becker types)Source|GeneCards
U31903_s_atCREBL1cAMP responsive element binding protein-like 1Source|GeneCards
D55696_atLGMNlegumainSource|GeneCards
D43638_atRUNX1T1runt-related transcription factor 1; translocated to, 1 (cyclin D-related)Source|GeneCards
S74728_atALDH7A1aldehyde dehydrogenase 7 family, member A1Source|GeneCards
M93650_atPAX6paired box gene 6 (aniridia, keratitis)Source|GeneCards
U13395_atWWOXWW domain containing oxidoreductaseSource|GeneCards
M13690_s_atSERPING1serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary)Source|GeneCards
U09303_atEFNB1ephrin-B1Source|GeneCards
U28687_atZNF157zinc finger protein 157 (HZF22)Source|GeneCards
L05144_atPCK1phosphoenolpyruvate carboxykinase 1 (soluble)Source|GeneCards
L38941_atRPL34ribosomal protein L34Source|GeneCards
X76104_atDAPK1death-associated protein kinase 1Source|GeneCards
U01317_cds4_atHBDhemoglobin, deltaSource|GeneCards
HG2810-HT2921_atNA
M73720_atCPA3carboxypeptidase A3 (mast cell)Source|GeneCards
M81057_atCPB1carboxypeptidase B1 (tissue)Source|GeneCards
X71125_atQPCTglutaminyl-peptide cyclotransferase (glutaminyl cyclase)Source|GeneCards
HG3125-HT3301_s_atNA
D29675_s_atNOS2Anitric oxide synthase 2A (inducible, hepatocytes)Source|GeneCards
L15309_atZNF141zinc finger protein 141 (clone pHZ-44)Source|GeneCards
S72904_atCOVA1cytosolic ovarian carcinoma antigen 1Source|GeneCards
M28170_atNA
D84110_atRBPMSRNA binding protein with multiple splicingSource|GeneCards
X61072_atNA
HG2480-HT2576_atNA
X89750_atTGIFTGFB-induced factor (TALE family homeobox)Source|GeneCards
D50857_atDOCK1dedicator of cytokinesis 1Source|GeneCards
U60060_atFEZ1fasciculation and elongation protein zeta 1 (zygin I)Source|GeneCards
U77604_atMGST2microsomal glutathione S-transferase 2Source|GeneCards
L19401_atMYO5Amyosin VA (heavy polypeptide 12, myoxin)Source|GeneCards
Z50781_atTSC22D3TSC22 domain family, member 3Source|GeneCards
M18737_rna1_atGZMAgranzyme A (granzyme 1, cytotoxic T-lymphocyte-associated serine esterase 3)Source|GeneCards
HG4462-HT4731_atNA
U67674_atSLC10A2solute carrier family 10 (sodium/bile acid cotransporter family), member 2Source|GeneCards
M83221_atRELBv-rel reticuloendotheliosis viral oncogene homolog B, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3 (avian)Source|GeneCards
HG2148-HT2218_f_atNA
U12779_atMAPKAPK2mitogen-activated protein kinase-activated protein kinase 2Source|GeneCards
J05070_atMMP9matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)Source|GeneCards
M55422_atH-PLKKrueppel-related zinc finger proteinSource|GeneCards
HG4533-HT4938_atNA
Y00477_atELA2elastase 2, neutrophilSource|GeneCards
M92357_atTNFAIP2tumor necrosis factor, alpha-induced protein 2Source|GeneCards
M31994_atALDH1A1aldehyde dehydrogenase 1 family, member A1Source|GeneCards
D87024_atIGLC2Immunoglobulin lambda variable 3-21Source|GeneCards
X05309_atCR1complement component (3b/4b) receptor 1, including Knops blood group systemSource|GeneCards
L33799_atPCOLCEprocollagen C-endopeptidase enhancerSource|GeneCards
L02648_atTCN2transcobalamin II; macrocytic anemiaSource|GeneCards
L20815_atCDSNcorneodesmosinSource|GeneCards
U87223_atCNTNAP1contactin associated protein 1Source|GeneCards
M99701_atTCEAL1transcription elongation factor A (SII)-like 1Source|GeneCards
M95678_atPLCB2phospholipase C, beta 2Source|GeneCards
U06681_atPTPNS1protein tyrosine phosphatase, non-receptor type substrate 1Source|GeneCards
X59842_rna1_s_atPBX2pre-B-cell leukemia transcription factor 2Source|GeneCards
L02326_f_atLOC91316similar to bK246H3.1 (immunoglobulin lambda-like polypeptide 1, pre-B-cell specific)Source|GeneCards
X06617_atRPS11ribosomal protein S11Source|GeneCards
M60092_atAMPD1adenosine monophosphate deaminase 1 (isoform M)Source|GeneCards
X78565_atTNCtenascin C (hexabrachion)Source|GeneCards
HG987-HT987_atNA
X60592_atCD40CD40 antigen (TNF receptor superfamily member 5)Source|GeneCards
D28915_atIFI44interferon-induced protein 44Source|GeneCards
L11702_atGPLD1glycosylphosphatidylinositol specific phospholipase D1Source|GeneCards
L10678_atPFN2profilin 2Source|GeneCards
J04177_atCOL11A1collagen, type XI, alpha 1Source|GeneCards
AB006782_atLGALS9lectin, galactoside-binding, soluble, 9 (galectin 9)Source|GeneCards
Y00787_s_atIL8interleukin 8Source|GeneCards
AB000464_atC4ORF10chromosome 4 open reading frame 10Source|GeneCards
D86479_atAEBP1AE binding protein 1Source|GeneCards
HG3570-HT3773_atNA
M11147_atFTLferritin, light polypeptideSource|GeneCards
M97815_atCRABP2cellular retinoic acid binding protein 2Source|GeneCards
X03066_atHLA-DOBmajor histocompatibility complex, class II, DO betaSource|GeneCards
U52696_s_atCREBL1 /// TNXBcAMP responsive element binding protein-like 1 /// tenascin XBSource|GeneCards
D25216_atLRRC14leucine rich repeat containing 14Source|GeneCards
M74715_s_atIDUAiduronidase, alpha-L-Source|GeneCards
U00921_atLST1leukocyte specific transcript 1Source|GeneCards
U90716_atCXADRcoxsackie virus and adenovirus receptorSource|GeneCards
Y11897_atCHIC1cysteine-rich hydrophobic domain 1Source|GeneCards
M63379_atCLUclusterin (complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed prostate message 2, apolipoprotein J)Source|GeneCards
M94172_s_atCACNA1Bcalcium channel, voltage-dependent, L type, alpha 1B subunitSource|GeneCards
U60975_atSORL1sortilin-related receptor, L(DLR class) A repeats-containingSource|GeneCards
D90276_atCEACAM4carcinoembryonic antigen-related cell adhesion molecule 4Source|GeneCards
S71824_atNCAM1neural cell adhesion molecule 1Source|GeneCards
U59423_atSMAD1SMAD, mothers against DPP homolog 1 (Drosophila)Source|GeneCards
D88270_atVPREB1pre-B lymphocyte gene 1Source|GeneCards
X69150_atRPS18ribosomal protein S18Source|GeneCards
X14766_atGABRA1gamma-aminobutyric acid (GABA) A receptor, alpha 1Source|GeneCards
M69013_atGNA11guanine nucleotide binding protein (G protein), alpha 11 (Gq class)Source|GeneCards
U72512_atREAProhibitin 2Source|GeneCards
Z24727_atTPM1tropomyosin 1 (alpha)Source|GeneCards
D87023_cds2_atIGLC1 /// IGLC2 ///immunoglobulin lambda constant 1 (Mcg marker) /// immunoglobulin lambda constant 2 (Kern-Oz- marker) /// immunoglobulin lambda variable 3-21Source|GeneCards
D83542_atCDH15cadherin 15, M-cadherin (myotubule)Source|GeneCards
X56411_rna1_atADH4alcohol dehydrogenase 4 (class II), pi polypeptideSource|GeneCards
U30521_atC5ORF13chromosome 5 open reading frame 13Source|GeneCards
U72649_atBTG2BTG family, member 2Source|GeneCards
X69878_atFLT4fms-related tyrosine kinase 4Source|GeneCards
X01388_atAPOC3apolipoprotein C-IIISource|GeneCards
M34344_atITGA2Bintegrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B)Source|GeneCards
D83646_atMMP16matrix metalloproteinase 16 (membrane-inserted)Source|GeneCards
D87073_atZNF142zinc finger protein 142 (clone pHZ-49)Source|GeneCards
X82200_atTRIM22tripartite motif-containing 22Source|GeneCards
L10615_s_atCSN2casein betaSource|GeneCards
J04809_rna1_atAK1adenylate kinase 1Source|GeneCards
M59830_atHSPA1Bheat shock 70kDa protein 1BSource|GeneCards
M27891_atCST3cystatin C (amyloid angiopathy and cerebral hemorrhage)Source|GeneCards
U24685_atNA
X12492_atNFICnuclear factor I/C (CCAAT-binding transcription factor)Source|GeneCards
U59878_atRAB32RAB32, member RAS oncogene familySource|GeneCards
M19720_rna1_atMYCL1v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)Source|GeneCards
X14675_atBCRBreakpoint cluster regionSource|GeneCards
X62320_atGRNgranulinSource|GeneCards
X12451_atCTSLcathepsin LSource|GeneCards
M29273_atMAGmyelin associated glycoproteinSource|GeneCards
M27826_atPSITPTE22TPTE pseudogeneSource|GeneCards
U45878_s_atBIRC3baculoviral IAP repeat-containing 3Source|GeneCards
M33195_atFCER1GFc fragment of IgE, high affinity I, receptor for; gamma polypeptideSource|GeneCards
X55079_rna1_atGAAglucosidase, alpha; acid (Pompe disease, glycogen storage disease type II)Source|GeneCards
U90550_atBTN2A2butyrophilin, subfamily 2, member A2Source|GeneCards
M59911_atITGA3integrin, alpha 3 (antigen CD49C, alpha 3 subunit of VLA-3 receptor)Source|GeneCards
M62486_atC4BPAcomplement component 4 binding protein, alphaSource|GeneCards
X98482_atNA
U60269_cds2_atNA
HG658-HT658_f_atNA
U11875_s_atIL8RBinterleukin 8 receptor, betaSource|GeneCards
X56681_s_atJUNDjun D proto-oncogeneSource|GeneCards
M96956_atTDGF1teratocarcinoma-derived growth factor 1Source|GeneCards
U49973_xpt1_atNA
U78095_atSPINT2serine protease inhibitor, Kunitz type, 2Source|GeneCards
J00105_s_atB2Mbeta-2-microglobulinSource|GeneCards
HG4020-HT4290_s_atNA
AF000560_atLOC126208hypothetical protein LOC126208Source|GeneCards
X99141_atKRTHB3keratin, hair, basic, 3Source|GeneCards
HG4458-HT4727_atNA
M37245_atCTLA4cytotoxic T-lymphocyte-associated protein 4Source|GeneCards
U57623_s_atFABP3fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor)Source|GeneCards
D38535_atITIH4inter-alpha (globulin) inhibitor H4 (plasma Kallikrein-sensitive glycoprotein)Source|GeneCards
L03785_atMYL5myosin, light polypeptide 5, regulatorySource|GeneCards
L32832_s_atATBF1AT-binding transcription factor 1Source|GeneCards
HG3454-HT3647_atNA
X68194_atSYPL1synaptophysin-like 1Source|GeneCards
HG2715-HT2811_atNA
S77812_atFLT1fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)Source|GeneCards
D00632_atGPX3glutathione peroxidase 3 (plasma)Source|GeneCards
D26362_atBRD3bromodomain containing 3Source|GeneCards
M63262_atALOX5AParachidonate 5-lipoxygenase-activating proteinSource|GeneCards
D26579_atADAM8a disintegrin and metalloproteinase domain 8Source|GeneCards
U90902_atTIAM1T-cell lymphoma invasion and metastasis 1Source|GeneCards
M22490_atBMP4bone morphogenetic protein 4Source|GeneCards
U91903_atFRZBfrizzled-related proteinSource|GeneCards
U45448_s_atP2RX1purinergic receptor P2X, ligand-gated ion channel, 1Source|GeneCards
D83920_atFCN1ficolin (collagen/fibrinogen domain containing) 1Source|GeneCards
Z69043_s_atSSR4signal sequence receptor, delta (translocon-associated protein delta)Source|GeneCards
M81780_cds5_atSMPD1sphingomyelin phosphodiesterase 1, acid lysosomal (acid sphingomyelinase)Source|GeneCards
Z37976_atLTBP2latent transforming growth factor beta binding protein 2Source|GeneCards
M38690_atCD9CD9 antigen (p24)Source|GeneCards
K03431_cds1_atHPhaptoglobinSource|GeneCards
X05409_atALDH2aldehyde dehydrogenase 2 family (mitochondrial)Source|GeneCards
M15990_atYES1v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1Source|GeneCards
M24470_atGMPRguanosine monophosphate reductaseSource|GeneCards
M30257_s_atVCAM1vascular cell adhesion molecule 1Source|GeneCards
HG315-HT315_atNA
S78203_atSLC15A2solute carrier family 15 (H+/peptide transporter), member 2Source|GeneCards
U14969_atRPL28ribosomal protein L28Source|GeneCards
HG2639-HT2735_s_atNA
X07024_atTAF1TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDaSource|GeneCards
D28124_atNBL1neuroblastoma, suppression of tumorigenicity 1Source|GeneCards
M17885_atRPLP0ribosomal protein, large, P0Source|GeneCards
L19314_atHES1hairy and enhancer of split 1, (Drosophila)Source|GeneCards
X65614_atS100PS100 calcium binding protein PSource|GeneCards
HG3991-HT4261_r_atNA
M28439_atKRT16keratin 16 (focal non-epidermolytic palmoplantar keratoderma)Source|GeneCards
M10612_atAPOC2apolipoprotein C-IISource|GeneCards
U81787_atWNT10Bwingless-type MMTV integration site family, member 10BSource|GeneCards
L04483_s_atRPS21ribosomal protein S21Source|GeneCards
AB000115_atIFI44Linterferon-induced protein 44-likeSource|GeneCards
S65583_rna1_atACRV1acrosomal vesicle protein 1Source|GeneCards
L36033_atCXCL12chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1)Source|GeneCards
X07948_atTNP1transition protein 1 (during histone to protamine replacement)Source|GeneCards
M11119_atNA
D38548_atCUL7cullin 7Source|GeneCards
M59815_atC4A /// C4Bcomplement component 4A /// complement component 4B /// complement component 4B, telomericSource|GeneCards
HG1828-HT1857_atNA
X17206_atRPS2ribosomal protein S2Source|GeneCards
Z83336_atNA
HG4167-HT4437_atNA
Y11215_atSCAP1src family associated phosphoprotein 1Source|GeneCards
U90912_atKIAA1128KIAA1128Source|GeneCards
M17236_s_atHLA-DQA1major histocompatibility complex, class II, DQ alpha 1Source|GeneCards
X59350_atCD22CD22 antigenSource|GeneCards
U66088_atSLC5A5solute carrier family 5 (sodium iodide symporter), member 5Source|GeneCards
HG2873-HT3017_atNA
M10277_s_atACTBactin, betaSource|GeneCards
S69272_s_atSERPINB6serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 6Source|GeneCards
HG3638-HT3993_s_atNA
X59373_atHOXD10homeo box D10Source|GeneCards
M24900_atTHRA /// NR1D1thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian) /// nuclear receptor subfamily 1, group D, member 1Source|GeneCards
M97925_rna1_atDEFA5defensin, alpha 5, Paneth cell-specificSource|GeneCards
X66141_atMYL2myosin, light polypeptide 2, regulatory, cardiac, slowSource|GeneCards
L06499_atRPL37Aribosomal protein L37aSource|GeneCards
X55990_rna1_atRNASE3ribonuclease, RNase A family, 3 (eosinophil cationic protein)Source|GeneCards
Z48199_atSDC1syndecan 1Source|GeneCards
M21186_atCYBAcytochrome b-245, alpha polypeptideSource|GeneCards
M26576_cds2_atCOL4A1collagen, type IV, alpha 1Source|GeneCards
L36847_atNA
HG33-HT33_atNA
X13930_f_atCYP2A6cytochrome P450, family 2, subfamily A, polypeptide 6Source|GeneCards
M97287_atSATB1special AT-rich sequence binding protein 1 (binds to nuclear matrix/scaffold-associating DNA's)Source|GeneCards
HG371-HT26388_atNA
D13413_rna1_s_atRPL24 /// SLC36A2ribosomal protein L24 /// solute carrier family 36 (proton/amino acid symporter), member 2Source|GeneCards
J03779_atMMEmembrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)Source|GeneCards
U79297_atANKRD46ankyrin repeat domain 46Source|GeneCards
L36922_atGZMMgranzyme M (lymphocyte met-ase 1)Source|GeneCards
U89335_cds2_atNOTCH4Notch homolog 4 (Drosophila)Source|GeneCards
K01396_atSERPINA1serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1Source|GeneCards
HG2525-HT2621_atNA
U11090_atASMTacetylserotonin O-methyltransferaseSource|GeneCards
U46569_atAQP5aquaporin 5Source|GeneCards
U08023_atMERTKc-mer proto-oncogene tyrosine kinaseSource|GeneCards
D87076_atPHF15PHD finger protein 15Source|GeneCards
L49169_atFOSBFBJ murine osteosarcoma viral oncogene homolog BSource|GeneCards
U78793_atFOLR1folate receptor 1 (adult)Source|GeneCards
D56495_atREGLregenerating islet-derived-like, pancreatic stone protein-like, pancreatic thread protein-like (rat)Source|GeneCards
X76534_atGPNMBglycoprotein (transmembrane) nmbSource|GeneCards
X56667_atCALB2calbindin 2, 29kDa (calretinin)Source|GeneCards
J03069_rna1_atNA
U21931_atFBP1fructose-1,6-bisphosphatase 1Source|GeneCards
M37755_f_atPSG7pregnancy specific beta-1-glycoprotein 7Source|GeneCards
D88613_atGCM1glial cells missing homolog 1 (Drosophila)Source|GeneCards
U40990_atKCNQ1potassium voltage-gated channel, KQT-like subfamily, member 1Source|GeneCards
L07765_atCES1carboxylesterase 1 (monocyte/macrophage serine esterase 1)Source|GeneCards
J04162_atFCGR3BFc fragment of IgG, low affinity IIIb, receptor (CD16b)Source|GeneCards
X66079_atSPIBSpi-B transcription factor (Spi-1/PU.1 related)Source|GeneCards
U02632_atKCNMA1potassium large conductance calcium-activated channel, subfamily M, alpha member 1Source|GeneCards
X67235_s_atHHEXhematopoietically expressed homeoboxSource|GeneCards
S45630_atCRYABcrystallin, alpha BSource|GeneCards
M98776_rna1_atKRT1keratin 1 (epidermolytic hyperkeratosis)Source|GeneCards
U38268_atNA
S77415_atMC4Rmelanocortin 4 receptorSource|GeneCards
M12529_atAPOEapolipoprotein ESource|GeneCards
U79294_atPPAP2Bphosphatidic acid phosphatase type 2BSource|GeneCards
D87673_atHSF4heat shock transcription factor 4Source|GeneCards
U31382_atGNG4guanine nucleotide binding protein (G protein), gamma 4Source|GeneCards
D89016_atARHGEF16Rho guanine exchange factor (GEF) 16Source|GeneCards
Y08976_atFEVFEV (ETS oncogene family)Source|GeneCards
HG3175-HT3352_atNA
U06863_atFSTL1follistatin-like 1Source|GeneCards
M21005_atS100A8S100 calcium binding protein A8 (calgranulin A)Source|GeneCards
D31846_atAQP2aquaporin 2 (collecting duct)Source|GeneCards
M29610_s_atGYPEglycophorin ESource|GeneCards
HG2325-HT2421_atNA
HG1872-HT1907_atNA
M17886_atRPLP1ribosomal protein, large, P1Source|GeneCards
U24683_atIGHMImmunoglobulin heavy constant muSource|GeneCards
L05187_atSPRR1Asmall proline-rich protein 1ASource|GeneCards
M96739_atNHLH1nescient helix loop helix 1Source|GeneCards
D87467_atRAPGEF5Rap guanine nucleotide exchange factor (GEF) 5Source|GeneCards
L02867_atHUMPPAparaneoplastic antigenSource|GeneCards
HG3214-HT3391_atNA
HG3543-HT3739_atNA
X17093_atHLA-Fmajor histocompatibility complex, class I, FSource|GeneCards
D10995_atHTR1B5-hydroxytryptamine (serotonin) receptor 1BSource|GeneCards
Y08134_atSMPDL3Bsphingomyelin phosphodiesterase, acid-like 3BSource|GeneCards
M62994_atFLNBfilamin B, beta (actin binding protein 278)Source|GeneCards
Z23090_atHSPB1heat shock 27kDa protein 1Source|GeneCards
L13391_atRGS2regulator of G-protein signalling 2, 24kDaSource|GeneCards
J05253_s_atRBP3retinol binding protein 3, interstitialSource|GeneCards
HG3355-HT3532_atNA
L42324_atGPR18G protein-coupled receptor 18Source|GeneCards
S76638_atNFKB2nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100)Source|GeneCards
M21539_atSPRR2Csmall proline-rich protein 2CSource|GeneCards
L36531_atITGA8integrin, alpha 8Source|GeneCards
D82070_atC4ORF6chromosome 4 open reading frame 6Source|GeneCards
X90978_atRUNX1runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene)Source|GeneCards
M26311_s_atS100A9S100 calcium binding protein A9 (calgranulin B)Source|GeneCards
U06155_s_atRPL23A /// RPL23AP7o 60S ribosomal protein L23a /// similar to 60S ribosomal protein L23a /// similar to 60S ribosomal protein L23a /// similar to 60S ribosomal protein L23a /// similar to 60S ribosomal protein L23aSource|GeneCards
D13637_atTLR1toll-like receptor 1Source|GeneCards
D86965_atTBC1D5TBC1 domain family, member 5Source|GeneCards
HG830-HT830_atNA
U83192_atDLG4discs, large homolog 4 (Drosophila)Source|GeneCards
M37435_atCSF1colony stimulating factor 1 (macrophage)Source|GeneCards
M29877_atFUCA1fucosidase, alpha-L- 1, tissueSource|GeneCards
X63337_atKRTAP1-1keratin associated protein 1-1Source|GeneCards
M19508_xpt3_s_atMPOmyeloperoxidaseSource|GeneCards
U34605_atIFIT5interferon-induced protein with tetratricopeptide repeats 5Source|GeneCards
HG4069-HT4339_s_atNA
L37112_atAVPR1Barginine vasopressin receptor 1BSource|GeneCards
HG3731-HT4001_atNA
U66052_atIDSIduronate 2-sulfatase (Hunter syndrome)Source|GeneCards
D87017_cds3_atIGLC1Immunoglobulin lambda constant 1 (Mcg marker)Source|GeneCards
M98539_atPTGDSprostaglandin D2 synthase 21kDa (brain)Source|GeneCards
M13934_cds2_atRPS14ribosomal protein S14Source|GeneCards
S83513_s_atADCYAP1adenylate cyclase activating polypeptide 1 (pituitary)Source|GeneCards
X68277_atDUSP1dual specificity phosphatase 1Source|GeneCards
L37792_atSTX1Asyntaxin 1A (brain)Source|GeneCards
X87344_cds10_r_atHLA-DQB2major histocompatibility complex, class II, DQ beta 2Source|GeneCards
S77576_atNA
D83018_atNELL2NEL-like 2 (chicken)Source|GeneCards
U64315_s_atERCC4excision repair cross-complementing rodent repair deficiency, complementation group 4Source|GeneCards
J05500_atSPTBspectrin, beta, erythrocytic (includes spherocytosis, clinical type I)Source|GeneCards
U09411_atZNF132zinc finger protein 132 (clone pHZ-12)Source|GeneCards
M34516_atIGLL1 /// LOC91316 / proteinSource|GeneCards
M28882_s_atMCAMmelanoma cell adhesion moleculeSource|GeneCards
X82634_atKRTHA3Bkeratin, hair, acidic, 3BSource|GeneCards
U77827_atGPR30G protein-coupled receptor 30Source|GeneCards
U45982_atCCR9chemokine (C-C motif) receptor 9Source|GeneCards
M91467_atHTR1E5-hydroxytryptamine (serotonin) receptor 1ESource|GeneCards
U49441_atHADHBHydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunitSource|GeneCards
Z68228_s_atJUPjunction plakoglobinSource|GeneCards
HG3236-HT3413_f_atNA
X72475_atNA
