[an error occurred while processing this directive]
Gene set: T_ALL_CHIARETTI (C2:PERT:0032)
Standard nameT_ALL_CHIARETTI
Systematic nameC2:PERT:0032
Brief descriptionGenes overexpressed in leukemia cells.
CategoryC2: Curated
Sub-categoryPERT: Experimental pertuberation
Full description or Abstract
Gene expression profiles were examined in 33 adult patients with
T-cell acute lymphocytic leukemia (T-ALL). Nonspecific filtering
criteria identified 313 genes differentially expressed in the
leukemic cells. Hierarchical clustering of samples identified
2 groups that reflected the degree of T-cell differentiation but
was not associated with clinical outcome. Comparison between refractory
patients and those who responded to induction chemotherapy identified
a single gene, interleukin 8 (IL-8), that was highly expressed
in refractory T-ALL cells and a set of 30 genes that was highly
expressed in leukemic cells from patients who achieved complete
remission. We next identified 19 genes that were differentially
expressed in T-ALL cells from patients who either had a relapse
or remained in continuous complete remission. A model based on
the expression of 3 of these genes was predictive of duration
of remission. The 3-gene model was validated on a further set
of T-ALL samples from 18 additional patients treated on the same
clinical protocol. This study demonstrates that gene expression
profiling can identify a limited number of genes that are predictive
of response to induction therapy and remission duration in adult
patients with T-ALL. 
Publication URL14684422
External linksna
Keywords & MeSH headingsOligonucleotide Array Sequence Analysis/methods,Neoplastic,T-Cell,Time Factors,Survival Rate,Acute,Gene Expression Profiling,P.H.S.,Reverse Transcriptase Polymerase Chain Reaction/methods,Models,Base Sequence,mortality,Predictive Value of Tests,Humans,Tumor Cells,Leukemia,therapy,genetics,Genetic,Gene Expression Regulation,methods,DNA Primers,Cultured,Reproducibility of Results
OrganismHuman
Contributed byKate Stafford
Source platformHG_U95Av2
Downloadgrp|xml|map
Genes

259 genes, 283 accessions (Toggle view)

AccessionGeneTitleLinks
1110_atTRA@ /// TRD@T cell receptor alpha locus /// T cell receptor delta locusSource|GeneCards
36091_atSCAP2src family associated phosphoprotein 2Source|GeneCards
33848_r_atCDKN1Bcyclin-dependent kinase inhibitor 1B (p27, Kip1)Source|GeneCards
316_g_atPRDM2PR domain containing 2, with ZNF domainSource|GeneCards
37405_atSELENBP1selenium binding protein 1Source|GeneCards
41225_atDUSP3dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)Source|GeneCards
39827_atDDIT4DNA-damage-inducible transcript 4Source|GeneCards
572_atTTKTTK protein kinaseSource|GeneCards
39759_atQKIquaking homolog, KH domain RNA binding (mouse)Source|GeneCards
41266_atITGA6integrin, alpha 6Source|GeneCards
36103_atCCL3chemokine (C-C motif) ligand 3Source|GeneCards
37209_g_atPSPHphosphoserine phosphataseSource|GeneCards
34927_atCD1BCD1B antigen, b polypeptideSource|GeneCards
32393_s_atHNRPDLHeterogeneous nuclear ribonucleoprotein D-likeSource|GeneCards
33924_atRAB6IP1RAB6 interacting protein 1Source|GeneCards
32793_atTRBV19 /// TRBC1T cell receptor beta variable 19 /// T cell receptor beta constant 1Source|GeneCards
34210_atCD52CD52 antigen (CAMPATH-1 antigen)Source|GeneCards
31491_s_atCASP8caspase 8, apoptosis-related cysteine proteaseSource|GeneCards
37524_atSTK17Bserine/threonine kinase 17b (apoptosis-inducing)Source|GeneCards
1809_atCDC7CDC7 cell division cycle 7 (S. cerevisiae)Source|GeneCards
35974_atLRMPlymphoid-restricted membrane proteinSource|GeneCards
41634_atKIAA0256KIAA0256 gene productSource|GeneCards
1519_atETS2v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)Source|GeneCards
41504_s_atMAFv-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)Source|GeneCards
41767_r_atGM8888-kDa golgi proteinSource|GeneCards
36825_atTRIM22tripartite motif-containing 22Source|GeneCards
37984_s_atARF6ADP-ribosylation factor 6Source|GeneCards
37021_atCTSHcathepsin HSource|GeneCards
287_atATF3activating transcription factor 3Source|GeneCards
37544_atNFIL3nuclear factor, interleukin 3 regulatedSource|GeneCards
38717_atDKFZP586A0522DKFZP586A0522 proteinSource|GeneCards
41468_atTRGC2 /// TRGV9 ///T-cell receptor gamma chain V region PT-gamma-1/2 precursor /// TCR gamma alternate reading frame proteinSource|GeneCards
32249_atCFH /// CFHL1complement factor H /// complement factor H-related 1Source|GeneCards
37732_atRYBPRING1 and YY1 binding proteinSource|GeneCards
33284_atMPOmyeloperoxidaseSource|GeneCards
32794_g_atTRBV21-1 /// TRBV19/ T cell receptor beta constant 1Source|GeneCards
39182_atEMP3epithelial membrane protein 3Source|GeneCards
37809_atHOXA9homeo box A9Source|GeneCards
2036_s_atCD44CD44 antigen (homing function and Indian blood group system)Source|GeneCards
41819_atFYBFYN binding protein (FYB-120/130)Source|GeneCards
35699_atBUB1BBUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast)Source|GeneCards
36669_atFOSBFBJ murine osteosarcoma viral oncogene homolog BSource|GeneCards
36630_atTSC22D3TSC22 domain family, member 3Source|GeneCards
32134_atTEStestis derived transcript (3 LIM domains)Source|GeneCards
245_atSELLselectin L (lymphocyte adhesion molecule 1)Source|GeneCards
37724_atMYCv-myc myelocytomatosis viral oncogene homolog (avian)Source|GeneCards
41193_atDUSP6dual specificity phosphatase 6Source|GeneCards
40780_atCTBP2C-terminal binding protein 2Source|GeneCards
37409_atSRPK2SFRS protein kinase 2Source|GeneCards
40775_atITM2Aintegral membrane protein 2ASource|GeneCards
38051_atMALmal, T-cell differentiation proteinSource|GeneCards
38326_atG0S2putative lymphocyte G0/G1 switch geneSource|GeneCards
39729_atPRDX2peroxiredoxin 2Source|GeneCards
1106_s_atTRA@ /// TRDV2 /// T receptor alpha constantSource|GeneCards
39331_atTUBB2tubulin, beta 2Source|GeneCards
38146_atST18suppression of tumorigenicity 18 (breast carcinoma) (zinc finger protein)Source|GeneCards
39338_atS100A10S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11))Source|GeneCards
753_atNID2nidogen 2 (osteonidogen)Source|GeneCards
35449_atKLRB1killer cell lectin-like receptor subfamily B, member 1Source|GeneCards
34378_atADFPadipose differentiation-related proteinSource|GeneCards
36979_atSLC2A3solute carrier family 2 (facilitated glucose transporter), member 3Source|GeneCards
37147_atCLEC11AC-type lectin domain family 11, member ASource|GeneCards
38087_s_atS100A4S100 calcium binding protein A4 (calcium protein, calvasculin, metastasin, murine placental homolog)Source|GeneCards
38355_atDDX3YDEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linkedSource|GeneCards
36924_r_atSCG2secretogranin II (chromogranin C)Source|GeneCards
38354_atCEBPBCCAAT/enhancer binding protein (C/EBP), betaSource|GeneCards
1213_atSRPK2SFRS protein kinase 2Source|GeneCards
34875_r_atRB1CC1RB1-inducible coiled-coil 1Source|GeneCards
34782_atJARID2Jumonji, AT rich interactive domain 2Source|GeneCards
40454_atFATFAT tumor suppressor homolog 1 (Drosophila)Source|GeneCards
36155_atSPOCK2sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 2Source|GeneCards
41471_atS100A9S100 calcium binding protein A9 (calgranulin B)Source|GeneCards
38578_atTNFRSF7tumor necrosis factor receptor superfamily, member 7Source|GeneCards
946_atTCTEL1t-complex-associated-testis-expressed 1-like 1Source|GeneCards
39969_atHIST1H4Chistone 1, H4cSource|GeneCards
40647_atXKKell blood group precursor (McLeod phenotype)Source|GeneCards
37285_atALAS2aminolevulinate, delta-, synthase 2 (sideroblastic/hypochromic anemia)Source|GeneCards
1005_atDUSP1dual specificity phosphatase 1Source|GeneCards
37190_atWASF1WAS protein family, member 1Source|GeneCards
41215_s_atID2 /// ID2Binhibitor of DNA binding 2, dominant negative helix-loop-helix protein /// inhibitor of DNA binding 2B, dominant negative helix-loop-helix proteinSource|GeneCards
34098_f_atIGHV1OR15-1immunoglobulin heavy variable 1/OR15-1Source|GeneCards
38278_atARID5AAT rich interactive domain 5A (MRF1-like)Source|GeneCards
40153_atTAP1transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)Source|GeneCards
40290_f_atST3GAL1ST3 beta-galactoside alpha-2,3-sialyltransferase 1Source|GeneCards
34234_f_atNKTRnatural killer-tumor recognition sequenceSource|GeneCards
558_atKRT1keratin 1 (epidermolytic hyperkeratosis)Source|GeneCards
36618_g_atID1inhibitor of DNA binding 1, dominant negative helix-loop-helix proteinSource|GeneCards
873_atHOXA5homeo box A5Source|GeneCards
33772_atPTGER4prostaglandin E receptor 4 (subtype EP4)Source|GeneCards
41246_atSERPINE2serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 2Source|GeneCards
36635_atATP11BATPase, Class VI, type 11BSource|GeneCards
36053_atCDKN2Ccyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4)Source|GeneCards
33291_atRASGRP1RAS guanyl releasing protein 1 (calcium and DAG-regulated)Source|GeneCards
41071_atSPINK2serine protease inhibitor, Kazal type 2 (acrosin-trypsin inhibitor)Source|GeneCards
1405_i_atCCL5chemokine (C-C motif) ligand 5Source|GeneCards
40954_atFXYD2FXYD domain containing ion transport regulator 2Source|GeneCards
32026_s_atRAPGEF2Rap guanine nucleotide exchange factor (GEF) 2Source|GeneCards
33700_atSPRY2sprouty homolog 2 (Drosophila)Source|GeneCards
40814_atIDSiduronate 2-sulfatase (Hunter syndrome)Source|GeneCards
2057_g_atFGFR1fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)Source|GeneCards
36927_atIFI44Linterferon-induced protein 44-likeSource|GeneCards
39575_atAJAP1adherens junction associated protein 1Source|GeneCards
32860_g_atSTAT1signal transducer and activator of transcription 1, 91kDaSource|GeneCards
34514_atTSHRthyroid stimulating hormone receptorSource|GeneCards
33338_atSTAT1signal transducer and activator of transcription 1, 91kDaSource|GeneCards
1452_atLMO4LIM domain only 4Source|GeneCards
38096_f_atHLA-DPB1major histocompatibility complex, class II, DP beta 1Source|GeneCards
35372_r_atIL8interleukin 8Source|GeneCards
33369_atSC4MOLsterol-C4-methyl oxidase-likeSource|GeneCards
1150_atNA
2062_atIGFBP7insulin-like growth factor binding protein 7Source|GeneCards
32696_atPBX3pre-B-cell leukemia transcription factor 3Source|GeneCards
32227_atPRG1proteoglycan 1, secretory granuleSource|GeneCards
32609_atHIST2H2AAhistone 2, H2aaSource|GeneCards
33516_atHBDhemoglobin, deltaSource|GeneCards
1105_s_atTRBV21-1 /// TRBV5-4T cell receptor beta variable 21-1 /// T cell receptor beta variable 5-4 /// T cell receptor beta variable 3-1Source|GeneCards
39077_atMGC40157hypothetical protein MGC40157Source|GeneCards
41577_atPPP1R16Bprotein phosphatase 1, regulatory (inhibitor) subunit 16BSource|GeneCards
296_atNA
37829_atGAS2growth arrest-specific 2Source|GeneCards
37043_atID3inhibitor of DNA binding 3, dominant negative helix-loop-helix proteinSource|GeneCards
36943_r_atPLAGL1pleiomorphic adenoma gene-like 1Source|GeneCards
37027_atAHNAKAHNAK nucleoprotein (desmoyokin)Source|GeneCards
1065_atFLT3fms-related tyrosine kinase 3Source|GeneCards
39829_atARL7ADP-ribosylation factor-like 7Source|GeneCards
38894_g_atNCF4neutrophil cytosolic factor 4, 40kDa /// neutrophil cytosolic factor 4, 40kDaSource|GeneCards
35562_atHIST1H2BJ /// H2BFShistone 1, H2bj /// H2B histone family, member SSource|GeneCards
40091_atBCL6B-cell CLL/lymphoma 6 (zinc finger protein 51)Source|GeneCards
38035_atMTMR6myotubularin related protein 6Source|GeneCards
34745_atRAPGEF2Rap guanine nucleotide exchange factor (GEF) 2Source|GeneCards
40888_f_atEEF1A1Eukaryotic translation elongation factor 1 alpha 1Source|GeneCards
38843_atHMG2L1high-mobility group protein 2-like 1Source|GeneCards
286_atHIST2H2AAhistone 2, H2aaSource|GeneCards
33412_atLGALS1lectin, galactoside-binding, soluble, 1 (galectin 1)Source|GeneCards
36874_atCR2complement component (3d/Epstein Barr virus) receptor 2Source|GeneCards
32184_atLMO2LIM domain only 2 (rhombotin-like 1)Source|GeneCards
38042_atPRKCAprotein kinase C, alphaSource|GeneCards
36491_atTMSL8thymosin-like 8Source|GeneCards
34022_atCXCL3chemokine (C-X-C motif) ligand 3Source|GeneCards
37864_s_atIGH@ /// IGHG1 /// Ibulin heavy constant gamma 3 (G3m marker) /// immunoglobulin heavy constant gamma 4 (G4m marker) /// immunoglobulin heavy constant muSource|GeneCards
33439_atSNF1LKSNF1-like kinaseSource|GeneCards
36918_atGUCY1A3guanylate cyclase 1, soluble, alpha 3Source|GeneCards
1717_s_atBIRC3baculoviral IAP repeat-containing 3Source|GeneCards
37275_atGABPB2GA binding protein transcription factor, beta subunit 2Source|GeneCards
297_g_atNA
39930_atEPHB6EPH receptor B6Source|GeneCards
38514_atIGLL1immunoglobulin lambda-like polypeptide 1Source|GeneCards
37828_atRSBN1round spermatid basic protein 1Source|GeneCards
31869_atNA
38336_atFRMD4BFERM domain containing 4BSource|GeneCards
38585_atHBG1 /// HBG2hemoglobin, gamma A /// hemoglobin, gamma GSource|GeneCards
32542_atFHL1four and a half LIM domains 1Source|GeneCards
34850_atUBE2E3ubiquitin-conjugating enzyme E2E 3 (UBC4/5 homolog, yeast)Source|GeneCards
182_atITPR3inositol 1,4,5-triphosphate receptor, type 3Source|GeneCards
37014_atMX1myxovirus (influenza virus) resistance 1, interferon-inducible protein p78 (mouse)Source|GeneCards
38364_atTLE4transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila)Source|GeneCards
40215_atUGCGUDP-glucose ceramide glucosyltransferaseSource|GeneCards
31506_s_atDEFA1 /// DEFA3defensin, alpha 1, myeloid-related sequence /// defensin, alpha 3, neutrophil-specificSource|GeneCards
32570_atHPGDhydroxyprostaglandin dehydrogenase 15-(NAD)Source|GeneCards
33513_atSLAMF1signaling lymphocytic activation molecule family member 1Source|GeneCards
32916_atPTPREprotein tyrosine phosphatase, receptor type, ESource|GeneCards
1118_atPTGER4prostaglandin E receptor 4 (subtype EP4)Source|GeneCards
32624_atGARNL1GTPase activating Rap/RanGAP domain-like 1Source|GeneCards
37534_atCXADRcoxsackie virus and adenovirus receptorSource|GeneCards
160_atSTAMsignal transducing adaptor molecule (SH3 domain and ITAM motif) 1Source|GeneCards
39248_atAQP3aquaporin 3Source|GeneCards
40165_atTSPYL2TSPY-like 2Source|GeneCards
1479_g_atITKIL2-inducible T-cell kinaseSource|GeneCards
37695_atRNF144ring finger protein 144Source|GeneCards
39724_s_atCUL1cullin 1Source|GeneCards
315_atPRDM2PR domain containing 2, with ZNF domainSource|GeneCards
1403_s_atCCL5chemokine (C-C motif) ligand 5Source|GeneCards
37888_atSLC35D1solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1Source|GeneCards
39411_atTIPARPTCDD-inducible poly(ADP-ribose) polymeraseSource|GeneCards
36937_s_atPDLIM1PDZ and LIM domain 1 (elfin)Source|GeneCards
1478_atITKIL2-inducible T-cell kinaseSource|GeneCards
1115_atPF4platelet factor 4 (chemokine (C-X-C motif) ligand 4)Source|GeneCards
1292_atDUSP2dual specificity phosphatase 2Source|GeneCards
35253_atGAB2GRB2-associated binding protein 2Source|GeneCards
41723_s_atHLA-DRB1 /// HLA-DRBclass II, DR beta 3 /// major histocompatibility complex, class II, DR beta 4 /// major histocompatibility complex, class II, DR beta 6 (pseudogene)Source|GeneCards
35576_f_atHIST1H2BLhistone 1, H2blSource|GeneCards
34308_atHIST1H2AChistone 1, H2acSource|GeneCards
36223_atSFPQSplicing factor proline/glutamine rich (polypyrimidine tract binding protein associated)Source|GeneCards
40082_atACSL1acyl-CoA synthetase long-chain family member 1Source|GeneCards
38994_atSOCS2suppressor of cytokine signaling 2Source|GeneCards
1915_s_atFOSv-fos FBJ murine osteosarcoma viral oncogene homologSource|GeneCards
37187_atCXCL2chemokine (C-X-C motif) ligand 2Source|GeneCards
37393_atHES1hairy and enhancer of split 1, (Drosophila)Source|GeneCards
1370_atIL7Rinterleukin 7 receptorSource|GeneCards
35831_atATP9AATPase, Class II, type 9ASource|GeneCards
38276_atNFKBIEnuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilonSource|GeneCards
35625_atCD97CD97 antigenSource|GeneCards
36897_atMLC1megalencephalic leukoencephalopathy with subcortical cysts 1Source|GeneCards
36575_atRGS1regulator of G-protein signalling 1Source|GeneCards
36453_atKIAA0711KIAA0711 gene productSource|GeneCards
39681_atZBTB16zinc finger and BTB domain containing 16Source|GeneCards
34180_atARHGEF10Rho guanine nucleotide exchange factor (GEF) 10Source|GeneCards
32616_atLYNv-yes-1 Yamaguchi sarcoma viral related oncogene homologSource|GeneCards
40631_atTOB1transducer of ERBB2, 1Source|GeneCards
39908_atTAF6LTAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDaSource|GeneCards
432_s_atTRA@ /// TRDV2 /// T receptor alpha constantSource|GeneCards
33336_atSLC4A1Solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group)Source|GeneCards
37701_atRGS2regulator of G-protein signalling 2, 24kDaSource|GeneCards
478_g_atIRF5interferon regulatory factor 5Source|GeneCards
31891_atCHI3L2chitinase 3-like 2Source|GeneCards
38315_atALDH1A2aldehyde dehydrogenase 1 family, member A2Source|GeneCards
38325_atMINPP1multiple inositol polyphosphate histidine phosphatase, 1Source|GeneCards
39736_atCDC42cell division cycle 42 (GTP binding protein, 25kDa)Source|GeneCards
36896_s_atARNTLaryl hydrocarbon receptor nuclear translocator-likeSource|GeneCards
36650_atCCND2cyclin D2Source|GeneCards
40688_atLATlinker for activation of T cellsSource|GeneCards
34168_atDNTTdeoxynucleotidyltransferase, terminalSource|GeneCards
1211_s_atCRADDCASP2 and RIPK1 domain containing adaptor with death domainSource|GeneCards
31737_atACTA1actin, alpha 1, skeletal muscleSource|GeneCards
1973_s_atMYCv-myc myelocytomatosis viral oncogene homolog (avian)Source|GeneCards
31696_atRAP2BRAP2B, member of RAS oncogene familySource|GeneCards
36321_atTTTY15testis-specific transcript, Y-linked 15Source|GeneCards
37283_atMN1meningioma (disrupted in balanced translocation) 1Source|GeneCards
39728_atIFI30interferon, gamma-inducible protein 30Source|GeneCards
1402_atLYNv-yes-1 Yamaguchi sarcoma viral related oncogene homologSource|GeneCards
34926_atCD1ACD1A antigen, a polypeptideSource|GeneCards
106_atRUNX3runt-related transcription factor 3Source|GeneCards
2094_s_atFOSv-fos FBJ murine osteosarcoma viral oncogene homologSource|GeneCards
36736_f_atPSPHphosphoserine phosphataseSource|GeneCards
41544_atPLK2polo-like kinase 2 (Drosophila)Source|GeneCards
39873_atPCTK2PCTAIRE protein kinase 2Source|GeneCards
36617_atID1inhibitor of DNA binding 1, dominant negative helix-loop-helix proteinSource|GeneCards
1104_s_atHSPA1A /// HSPA1Bheat shock 70kDa protein 1A /// heat shock 70kDa protein 1BSource|GeneCards
37716_atCD200CD200 antigenSource|GeneCards
41048_atPMAIP1phorbol-12-myristate-13-acetate-induced protein 1Source|GeneCards
40516_atAHRaryl hydrocarbon receptorSource|GeneCards
39566_atCHRNA7 /// CHRFAM7Aith sequence similarity 7A, exons A-E) fusionSource|GeneCards
38893_atNCF4neutrophil cytosolic factor 4, 40kDaSource|GeneCards
32899_s_atRORARAR-related orphan receptor ASource|GeneCards
38750_atNOTCH3Notch homolog 3 (Drosophila)Source|GeneCards
33304_atISG20interferon stimulated exonuclease gene 20kDaSource|GeneCards
40790_atBHLHB2basic helix-loop-helix domain containing, class B, 2Source|GeneCards
37403_atANXA1annexin A1Source|GeneCards
39003_atPTTG1IPpituitary tumor-transforming 1 interacting proteinSource|GeneCards
33891_atCLIC4chloride intracellular channel 4Source|GeneCards
40699_atCD8ACD8 antigen, alpha polypeptide (p32) /// CD8 antigen, alpha polypeptide (p32)Source|GeneCards
307_atALOX5arachidonate 5-lipoxygenaseSource|GeneCards
41096_atS100A8S100 calcium binding protein A8 (calgranulin A)Source|GeneCards
37883_i_atLOC440160hypothetical gene supported by AK022914; AK095211; BC016035; BC041856; BX248778Source|GeneCards
40992_s_atSAP30sin3-associated polypeptide, 30kDaSource|GeneCards
35926_s_atLYZ /// LILRB1lysozyme (renal amyloidosis) /// leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1Source|GeneCards
717_atTRIB2tribbles homolog 2 (Drosophila)Source|GeneCards
38739_atETS2v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)Source|GeneCards
38847_atMELKmaternal embryonic leucine zipper kinaseSource|GeneCards
37497_atHHEXhematopoietically expressed homeoboxSource|GeneCards
404_atIL4Rinterleukin 4 receptorSource|GeneCards
39273_atNA
1916_s_atFOSv-fos FBJ murine osteosarcoma viral oncogene homologSource|GeneCards
38374_atKLF10Kruppel-like factor 10Source|GeneCards
33528_atKIAA0125KIAA0125Source|GeneCards
35193_atRCBTB2regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2Source|GeneCards
39208_i_atPPBPpro-platelet basic protein (chemokine (C-X-C motif) ligand 7)Source|GeneCards
41191_atKIAA0992palladinSource|GeneCards
34818_atETV5ets variant gene 5 (ets-related molecule)Source|GeneCards
33232_atCRIP1cysteine-rich protein 1 (intestinal)Source|GeneCards
38917_atTRD@T cell receptor delta locusSource|GeneCards
36057_atARMCX2armadillo repeat containing, X-linked 2Source|GeneCards
37944_atGCH1GTP cyclohydrolase 1 (dopa-responsive dystonia)Source|GeneCards
1369_s_atIL8interleukin 8Source|GeneCards
41448_atHOXA10homeo box A10Source|GeneCards
32901_s_atIFRD1interferon-related developmental regulator 1Source|GeneCards
35277_atSPON1spondin 1, extracellular matrix proteinSource|GeneCards
38642_atALCAMactivated leukocyte cell adhesion moleculeSource|GeneCards
41356_atBCL11AB-cell CLL/lymphoma 11A (zinc finger protein)Source|GeneCards
40698_atCLEC2BC-type lectin domain family 2, member BSource|GeneCards
33386_atH1F0H1 histone family, member 0Source|GeneCards
34610_atGNB2L1Guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1Source|GeneCards
37006_atIGJImmunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptidesSource|GeneCards
37343_atITPR3inositol 1,4,5-triphosphate receptor, type 3Source|GeneCards
39878_atPCDH9protocadherin 9Source|GeneCards
39839_atCSDAcold shock domain protein ASource|GeneCards
40738_atCD2CD2 antigen (p50), sheep red blood cell receptorSource|GeneCards
38859_atSEC31L2SEC31-like 2 (S. cerevisiae)Source|GeneCards
1575_atABCB1ATP-binding cassette, sub-family B (MDR/TAP), member 1Source|GeneCards
34383_atUSP1ubiquitin specific protease 1Source|GeneCards
1633_g_atPIM2pim-2 oncogeneSource|GeneCards
33955_atIL12Ainterleukin 12A (natural killer cell stimulatory factor 1, cytotoxic lymphocyte maturation factor 1, p35)Source|GeneCards
37645_atCD69CD69 antigen (p60, early T-cell activation antigen)Source|GeneCards


[an error occurred while processing this directive]