[an error occurred while processing this directive]
Gene set: CAGNWMCNNNGAC_unknown (C3:REPM:0016)
Standard nameCAGNWMCNNNGAC_unknown
Systematic nameC3:REPM:0016
Brief descriptionGenes with 3'UTR containing motif CAGNWMCNNNGAC. Motif does not match any known transcription factor
CategoryC3: Motif
Sub-categoryREPM: Representative motifs
Full description or Abstract
Genes with 3'UTR containing motif CAGNWMCNNNGAC. Motif does not
match any known transcription factor 
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman,Mouse,Rat,Dog
Contributed byBroad Institute
Source platformSeq_Accession
Downloadgrp|xml|map
Genes

88 genes, 88 accessions (Toggle view)

AccessionGeneTitleLinks
PLAC1PLAC1placenta-specific 1Source|GeneCards
POU4F3POU4F3POU domain, class 4, transcription factor 3Source|GeneCards
DKFZP434I2117FAM57Bfamily with sequence similarity 57, member BSource|GeneCards
KIAA1893KIAA1893G protein-regulated inducer of neurite outgrowth 1Source|GeneCards
FLJ42486FLJ42486FLJ42486 proteinSource|GeneCards
L1CAML1CAML1 cell adhesion moleculeSource|GeneCards
SLC17A6SLC17A6solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6Source|GeneCards
SCHIP1SCHIP1schwannomin interacting protein 1Source|GeneCards
DPH2L2DPH2DPH2 homolog (S. cerevisiae)Source|GeneCards
CSMD3CSMD3CUB and Sushi multiple domains 3Source|GeneCards
MAPK11MAPK11mitogen-activated protein kinase 11Source|GeneCards
DRD3DRD3dopamine receptor D3Source|GeneCards
TNFRSF19TNFRSF19tumor necrosis factor receptor superfamily, member 19Source|GeneCards
CROC4C1ORF61chromosome 1 open reading frame 61Source|GeneCards
SIGIRRSIGIRRsingle Ig IL-1R-related moleculeSource|GeneCards
COL5A3COL5A3collagen, type V, alpha 3Source|GeneCards
SYT4SYT4synaptotagmin IVSource|GeneCards
BDNFBDNFbrain-derived neurotrophic factorSource|GeneCards
CRHCRHcorticotropin releasing hormoneSource|GeneCards
PFN1PFN1profilin 1Source|GeneCards
KIAA0182KIAA0182KIAA0182 proteinSource|GeneCards
SLC25A28SLC25A28solute carrier family 25, member 28Source|GeneCards
GRM1GRM1glutamate receptor, metabotropic 1Source|GeneCards
TMEM22TMEM22transmembrane protein 22Source|GeneCards
RPL4RPL4ribosomal protein L4Source|GeneCards
KIAA1173GUP1GRINL1A complex upstream proteinSource|GeneCards
MGAT5BMGAT5Bmannosyl (alpha-1,6-)-glycoprotein beta-1,6-N-acetyl-glucosaminyltransferase, isoenzyme BSource|GeneCards
TCF1TCF1Transcription factor 1, hepatic; LF-B1, hepatic nuclear factor (HNF1), albumin proximal factorSource|GeneCards
CACNA1BCACNA1Bcalcium channel, voltage-dependent, L type, alpha 1B subunitSource|GeneCards
FLJ39739FLJ39739FLJ39739 proteinSource|GeneCards
FLJ10997ZNF654zinc finger protein 654Source|GeneCards
VIPVIPvasoactive intestinal peptideSource|GeneCards
FLJ10036ZWILCHZwilch, kinetochore associated, homolog (Drosophila)Source|GeneCards
GABRG2GABRG2gamma-aminobutyric acid (GABA) A receptor, gamma 2Source|GeneCards
LHX3LHX3LIM homeobox 3Source|GeneCards
DNERDNERdelta-notch-like EGF repeat-containing transmembraneSource|GeneCards
CHKACHKAcholine kinase alphaSource|GeneCards
AOC2AOC2amine oxidase, copper containing 2 (retina-specific)Source|GeneCards
NEFHNEFHneurofilament, heavy polypeptide 200kDaSource|GeneCards
HPCAHPCAhippocalcinSource|GeneCards
MGC24125MGC24125hypothetical protein MGC24125Source|GeneCards
CHATCHATCholine acetyltransferaseSource|GeneCards
CCL21CCL21chemokine (C-C motif) ligand 21Source|GeneCards
HRMT1L3HRMT1L3HMT1 hnRNP methyltransferase-like 3 (S. cerevisiae)Source|GeneCards
OGDHLOGDHLoxoglutarate dehydrogenase-likeSource|GeneCards
KCNH4KCNH4potassium voltage-gated channel, subfamily H (eag-related), member 4Source|GeneCards
HTR1AHTR1A5-hydroxytryptamine (serotonin) receptor 1ASource|GeneCards
RPH3ARPH3Arabphilin 3A homolog (mouse)Source|GeneCards
PRG3PRG3proteoglycan 3Source|GeneCards
FLJ38348FLJ38348hypothetical protein FLJ38348Source|GeneCards
FGD2FGD2FGD1 family, member 2Source|GeneCards
NPPBNPPBnatriuretic peptide precursor BSource|GeneCards
C14ORF116CHES1checkpoint suppressor 1Source|GeneCards
SYT6SYT6synaptotagmin VISource|GeneCards
CHGACHGAchromogranin A (parathyroid secretory protein 1)Source|GeneCards
SLC12A5SLC12A5solute carrier family 12, (potassium-chloride transporter) member 5Source|GeneCards
ELAVL3ELAVL3ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C)Source|GeneCards
PAFAH1B1PAFAH1B1platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDaSource|GeneCards
MGC50844TSPAN33tetraspanin 33Source|GeneCards
BEX1BEX1brain expressed, X-linked 1Source|GeneCards
DRD2DRD2dopamine receptor D2Source|GeneCards
CALB1CALB1calbindin 1, 28kDaSource|GeneCards
PAQR4PAQR4progestin and adipoQ receptor family member IVSource|GeneCards
MYF5MYF5myogenic factor 5Source|GeneCards
BARHL1BARHL1BarH-like 1 (Drosophila)Source|GeneCards
SCN3BSCN3Bsodium channel, voltage-gated, type III, betaSource|GeneCards
TNRC4TNRC4trinucleotide repeat containing 4Source|GeneCards
NEF3NEF3neurofilament 3 (150kDa medium)Source|GeneCards
NHLH2NHLH2nescient helix loop helix 2Source|GeneCards
OMGOMGoligodendrocyte myelin glycoproteinSource|GeneCards
MYLC2PLMYLC2PLmyosin light chain 2, precursor lymphocyte-specificSource|GeneCards
CHGBCHGBchromogranin B (secretogranin 1)Source|GeneCards
KCNIP2KCNIP2Kv channel interacting protein 2Source|GeneCards
WASWASWiskott-Aldrich syndrome (eczema-thrombocytopenia)Source|GeneCards
FLJ10415FLJ10415hypothetical protein FLJ10415Source|GeneCards
CDK5R1CDK5R1cyclin-dependent kinase 5, regulatory subunit 1 (p35)Source|GeneCards
PTHR1PTHR1parathyroid hormone receptor 1Source|GeneCards
JMJD1CJMJD1Cjumonji domain containing 1CSource|GeneCards
PGFPGFplacental growth factor, vascular endothelial growth factor-related proteinSource|GeneCards
PHYHIPLPHYHIPLphytanoyl-CoA hydroxylase interacting protein-likeSource|GeneCards
INAINAinternexin neuronal intermediate filament protein, alphaSource|GeneCards
SARM1SARM1sterile alpha and TIR motif containing 1Source|GeneCards
DBC1DBC1deleted in bladder cancer 1Source|GeneCards
PTPRNPTPRNprotein tyrosine phosphatase, receptor type, NSource|GeneCards
FLJ22169ATG9AATG9 autophagy related 9 homolog A (S. cerevisiae)Source|GeneCards
CHRNB2CHRNB2cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal)Source|GeneCards
GRIN1GRIN1glutamate receptor, ionotropic, N-methyl D-aspartate 1Source|GeneCards
GLRA3GLRA3glycine receptor, alpha 3Source|GeneCards


[an error occurred while processing this directive]