Accession | Gene | Title | Links |
---|
PCDHGA5 | PCDHGA5 | protocadherin gamma subfamily A, 5 | Source|GeneCards |
CTXL | VSIG2 | V-set and immunoglobulin domain containing 2 | Source|GeneCards |
POLD3 | POLD3 | polymerase (DNA-directed), delta 3, accessory subunit | Source|GeneCards |
KIAA1285 | KIAA1285 | KIAA1285 protein | Source|GeneCards |
DKFZP434P1750 | TBC1D10B | TBC1 domain family, member 10B | Source|GeneCards |
MGC24976 | LRRC28 | Leucine rich repeat containing 28 | Source|GeneCards |
ETF1 | ETF1 | eukaryotic translation termination factor 1 | Source|GeneCards |
CD5 | CD5 | CD5 antigen (p56-62) | Source|GeneCards |
PLAGL2 | PLAGL2 | pleiomorphic adenoma gene-like 2 | Source|GeneCards |
PTGS1 | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | Source|GeneCards |
PIK3AP1 | PIK3AP1 | phosphoinositide-3-kinase adaptor protein 1 | Source|GeneCards |
FLJ45459 | C1ORF122 | chromosome 1 open reading frame 122 | Source|GeneCards |
IL17RE | IL17RE | interleukin 17 receptor E | Source|GeneCards |
CXORF23 | CXORF23 | Chromosome X open reading frame 23 | Source|GeneCards |
HTR2B | HTR2B | 5-hydroxytryptamine (serotonin) receptor 2B | Source|GeneCards |
MEIS2 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
KRT23 | KRT23 | keratin 23 (histone deacetylase inducible) | Source|GeneCards |
IRAK4 | IRAK4 | interleukin-1 receptor-associated kinase 4 | Source|GeneCards |
ZFP161 | ZFP161 | zinc finger protein 161 homolog (mouse) | Source|GeneCards |
PITX2 | PITX2 | paired-like homeodomain transcription factor 2 | Source|GeneCards |
TBC1D8 | TBC1D8 | TBC1 domain family, member 8 (with GRAM domain) | Source|GeneCards |
TNFSF11 | TNFSF11 | tumor necrosis factor (ligand) superfamily, member 11 | Source|GeneCards |
FKSG44 | FKSG44 | hypothetical protein FKSG44 | Source|GeneCards |
SEPT1 | SEPT1 | septin 1 | Source|GeneCards |
KIAA1363 | AADACL1 | arylacetamide deacetylase-like 1 | Source|GeneCards |
KIAA1387 | KIAA1387 | KIAA1387 protein | Source|GeneCards |
NAT6 | NAT6 | N-acetyltransferase 6 | Source|GeneCards |
CORO1C | CORO1C | coronin, actin binding protein, 1C | Source|GeneCards |
NEURL2 | NEURL2 | neuralized-like 2 (Drosophila) | Source|GeneCards |
DMTF1 | DMTF1 | cyclin D binding myb-like transcription factor 1 | Source|GeneCards |
MPN | PRSS27 | protease, serine 27 | Source|GeneCards |
FLJ37970 | FLJ37970 | hypothetical protein FLJ37970 | Source|GeneCards |
CYR61 | CYR61 | cysteine-rich, angiogenic inducer, 61 | Source|GeneCards |
MXD4 | MXD4 | MAX dimerization protein 4 | Source|GeneCards |
CPEB4 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 | Source|GeneCards |
PLCB2 | PLCB2 | phospholipase C, beta 2 | Source|GeneCards |
CTBP2 | CTBP2 | C-terminal binding protein 2 | Source|GeneCards |
PTPN7 | PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | Source|GeneCards |
DIA1 | DIA1 | diaphorase (NADH) (cytochrome b-5 reductase) | Source|GeneCards |
PPP1CC | PPP1CC | protein phosphatase 1, catalytic subunit, gamma isoform | Source|GeneCards |
CEBPG | CEBPG | CCAAT/enhancer binding protein (C/EBP), gamma | Source|GeneCards |
ARHGEF15 | ARHGEF15 | Rho guanine nucleotide exchange factor (GEF) 15 | Source|GeneCards |
GNGT2 | GNGT2 | guanine nucleotide binding protein (G protein), gamma transducing activity polypeptide 2 | Source|GeneCards |
FGD2 | FGD2 | FGD1 family, member 2 | Source|GeneCards |
MGC35450 | MGC35450 | hypothetical protein MGC35450 | Source|GeneCards |
ICSBP1 | IRF8 | interferon regulatory factor 8 /// interferon regulatory factor 8 | Source|GeneCards |
C1ORF25 | C1ORF25 | chromosome 1 open reading frame 25 | Source|GeneCards |
ZFYVE1 | ZFYVE1 | zinc finger, FYVE domain containing 1 | Source|GeneCards |
MAP2K1 | MAP2K1 | mitogen-activated protein kinase kinase 1 | Source|GeneCards |
PPRC1 | PPRC1 | peroxisome proliferative activated receptor, gamma, coactivator-related 1 | Source|GeneCards |
C20ORF55 | C20ORF55 | chromosome 20 open reading frame 55 | Source|GeneCards |
PCDH17 | PCDH17 | protocadherin 17 | Source|GeneCards |
FLJ21159 | FLJ21159 | hypothetical protein FLJ21159 | Source|GeneCards |
EVX1 | EVX1 | eve, even-skipped homeo box homolog 1 (Drosophila) | Source|GeneCards |
ATP5H | ATP5H | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d | Source|GeneCards |
FLJ00332 | TBC1D10C | TBC1 domain family, member 10C | Source|GeneCards |
C17ORF39 | C17ORF39 | chromosome 17 open reading frame 39 | Source|GeneCards |
MGC45491 | MGC45491 | hypothetical protein MGC45491 | Source|GeneCards |
GPR100 | RLN3R2 | relaxin 3 receptor 2 | Source|GeneCards |
SIPA1 | SIPA1 | signal-induced proliferation-associated gene 1 | Source|GeneCards |
ELN | ELN | elastin (supravalvular aortic stenosis, Williams-Beuren syndrome) | Source|GeneCards |
TRIP | LRRFIP1 | leucine rich repeat (in FLII) interacting protein 1 | Source|GeneCards |
TFB2M | TFB2M | transcription factor B2, mitochondrial | Source|GeneCards |
FLJ42925 | LANCL3 | LanC lantibiotic synthetase component C-like 3 (bacterial) | Source|GeneCards |
RGPR | LZTR2 | leucine zipper transcription regulator 2 | Source|GeneCards |
MARK3 | MARK3 | MAP/microtubule affinity-regulating kinase 3 | Source|GeneCards |
S100A10 | S100A10 | S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11)) | Source|GeneCards |
CEBPE | CEBPE | CCAAT/enhancer binding protein (C/EBP), epsilon | Source|GeneCards |
SNCG | SNCG | synuclein, gamma (breast cancer-specific protein 1) | Source|GeneCards |
SCAP1 | SCAP1 | src family associated phosphoprotein 1 | Source|GeneCards |
YWHAZ | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | Source|GeneCards |
MGC33926 | MGC33926 | hypothetical protein MGC33926 | Source|GeneCards |
FLJ10349 | ATPBD1B | ATP binding domain 1 family, member B | Source|GeneCards |
DKFZP564J0123 | DKFZP564J0123 | nuclear protein E3-3 | Source|GeneCards |
PRICKLE1 | PRICKLE1 | prickle-like 1 (Drosophila) | Source|GeneCards |
TMPO | TMPO | thymopoietin | Source|GeneCards |
TWIST1 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
KIFC3 | KIFC3 | kinesin family member C3 | Source|GeneCards |
MUC13 | MUC13 | mucin 13, epithelial transmembrane | Source|GeneCards |
HHEX | HHEX | hematopoietically expressed homeobox | Source|GeneCards |
IGSF2 | IGSF2 | immunoglobulin superfamily, member 2 | Source|GeneCards |
SH3MD2 | SH3MD2 | SH3 multiple domains 2 | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
TGM7 | TGM7 | transglutaminase Z | Source|GeneCards |
NCAM1 | NCAM1 | neural cell adhesion molecule 1 | Source|GeneCards |
POFUT1 | POFUT1 | protein O-fucosyltransferase 1 | Source|GeneCards |
MGC29814 | MGC29814 | hypothetical protein MGC29814 | Source|GeneCards |
MSX1 | MSX1 | msh homeo box homolog 1 (Drosophila) | Source|GeneCards |
C9ORF83 | CHMP5 | chromatin modifying protein 5 | Source|GeneCards |
RBM6 | RBM6 | RNA binding motif protein 6 | Source|GeneCards |
CACNA1D | CACNA1D | calcium channel, voltage-dependent, L type, alpha 1D subunit | Source|GeneCards |
MR1 | MR1 | major histocompatibility complex, class I-related | Source|GeneCards |
TLR4 | TLR4 | toll-like receptor 4 | Source|GeneCards |
NKIR | TACR1 | tachykinin receptor 1 | Source|GeneCards |
HYAL3 | HYAL3 | hyaluronoglucosaminidase 3 | Source|GeneCards |
TMC3 | TMC3 | transmembrane channel-like 3 | Source|GeneCards |
TCIRG1 | TCIRG1 | T-cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein a isoform 3 | Source|GeneCards |
DKFZP434G1415 | DKFZP434G1415 | hypothetical protein DKFZp434G1415 | Source|GeneCards |
ANGPT2 | ANGPT2 | angiopoietin 2 | Source|GeneCards |
SH2D3C | SH2D3C | SH2 domain containing 3C | Source|GeneCards |
HGNT-IV-H | HGNT-IV-H | UDP-N-acetylglucosamine:a-1,3-D-mannoside beta-1,4-N-acetylglucosaminyltransferase IV-homolog | Source|GeneCards |
EFA6R | PSD3 | pleckstrin and Sec7 domain containing 3 | Source|GeneCards |
HOXA1 | HOXA1 | homeo box A1 | Source|GeneCards |
TLN1 | TLN1 | talin 1 | Source|GeneCards |
SRC | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | Source|GeneCards |
TPM2 | TPM2 | tropomyosin 2 (beta) | Source|GeneCards |
FLJ30656 | FLJ30656 | hypothetical protein FLJ30656 | Source|GeneCards |
TFAP4 | TFAP4 | transcription factor AP-4 (activating enhancer binding protein 4) | Source|GeneCards |
TIE | TIE1 | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | Source|GeneCards |
C20ORF111 | C20ORF111 | chromosome 20 open reading frame 111 | Source|GeneCards |
IDN3 | NIPBL | Nipped-B homolog (Drosophila) | Source|GeneCards |
NDN | NDN | necdin homolog (mouse) | Source|GeneCards |
MAX | MAX | MAX protein | Source|GeneCards |
SLC9A3R1 | SLC9A3R1 | solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulatory factor 1 | Source|GeneCards |
FREB | FCRLM1 | Fc receptor-like and mucin-like 1 | Source|GeneCards |
KIAA1117 | KIAA1117 | KIAA1117 | Source|GeneCards |
AP1GBP1 | AP1GBP1 | AP1 gamma subunit binding protein 1 | Source|GeneCards |
CSF2 | CSF2 | colony stimulating factor 2 (granulocyte-macrophage) | Source|GeneCards |
LOC133308 | LOC133308 | hypothetical protein BC009732 | Source|GeneCards |
SLC1A5 | SLC1A5 | solute carrier family 1 (neutral amino acid transporter), member 5 | Source|GeneCards |
CLIC1 | CLIC1 | chloride intracellular channel 1 | Source|GeneCards |
SH3TC1 | SH3TC1 | SH3 domain and tetratricopeptide repeats 1 | Source|GeneCards |
NAV2 | NAV2 | neuron navigator 2 | Source|GeneCards |
RAB5C | RAB5C | RAB5C, member RAS oncogene family | Source|GeneCards |
SOX5 | SOX5 | SRY (sex determining region Y)-box 5 | Source|GeneCards |
TNFSF13 | TNFSF13 | tumor necrosis factor (ligand) superfamily, member 13 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
LOC148137 | LOC148137 | hypothetical protein BC017947 | Source|GeneCards |
PCSK5 | PCSK5 | proprotein convertase subtilisin/kexin type 5 | Source|GeneCards |
FLJ13391 | FLJ13391 | hypothetical protein FLJ13391 | Source|GeneCards |
PLD3 | PLD3 | phospholipase D3 | Source|GeneCards |
FAM26B | FAM26B | family with sequence similarity 26, member B | Source|GeneCards |
POU2AF1 | POU2AF1 | POU domain, class 2, associating factor 1 | Source|GeneCards |
VASP | VASP | vasodilator-stimulated phosphoprotein | Source|GeneCards |
CLSTN3 | CLSTN3 | calsyntenin 3 | Source|GeneCards |
FLJ10496 | DALRD3 | DALR anticodon binding domain containing 3 | Source|GeneCards |
ANGPTL2 | ANGPTL2 | angiopoietin-like 2 | Source|GeneCards |
IL13 | IL13 | interleukin 13 | Source|GeneCards |
FLJ39378 | FLJ39378 | hypothetical protein FLJ39378 | Source|GeneCards |
DDX23 | DDX23 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 23 | Source|GeneCards |
SOST | SOST | sclerosteosis | Source|GeneCards |
C1ORF26 | C1ORF26 | chromosome 1 open reading frame 26 | Source|GeneCards |
PPGB | PPGB | protective protein for beta-galactosidase (galactosialidosis) | Source|GeneCards |
PRKCL1 | PKN1 | protein kinase N1 | Source|GeneCards |
DOK2 | DOK2 | docking protein 2, 56kDa | Source|GeneCards |
KIAA0999 | KIAA0999 | KIAA0999 protein | Source|GeneCards |
ITPR2 | ITPR2 | inositol 1,4,5-triphosphate receptor, type 2 | Source|GeneCards |
IMPDH1 | IMPDH1 | IMP (inosine monophosphate) dehydrogenase 1 | Source|GeneCards |
CDX2 | CDX2 | caudal type homeo box transcription factor 2 | Source|GeneCards |
TEX27 | TEX27 | testis expressed sequence 27 | Source|GeneCards |
LOC389792 |
G6PC3 | G6PC3 | glucose-6-phosphatase catalytic subunit 3 | Source|GeneCards |
TNF | TNF | tumor necrosis factor (TNF superfamily, member 2) | Source|GeneCards |
GPR107 | GPR107 | G protein-coupled receptor 107 | Source|GeneCards |
ID3 | ID3 | inhibitor of DNA binding 3, dominant negative helix-loop-helix protein | Source|GeneCards |
BIG1 | ARFGEF1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) | Source|GeneCards |
PLA2G4A | PLA2G4A | phospholipase A2, group IVA (cytosolic, calcium-dependent) | Source|GeneCards |
WASF2 | WASF2 | WAS protein family, member 2 | Source|GeneCards |
TAX1BP3 | TAX1BP3 | Tax1 (human T-cell leukemia virus type I) binding protein 3 | Source|GeneCards |
CCR7 | CCR7 | chemokine (C-C motif) receptor 7 | Source|GeneCards |
CD37 | CD37 | CD37 antigen | Source|GeneCards |
SLA2 | SLA2 | Src-like-adaptor 2 | Source|GeneCards |
SMS | SMS | spermine synthase | Source|GeneCards |
PSK-1 | SEZ6L2 | seizure related 6 homolog (mouse)-like 2 | Source|GeneCards |
PI4KII | PI4KII | phosphatidylinositol 4-kinase type II | Source|GeneCards |
PLVAP | PLVAP | plasmalemma vesicle associated protein | Source|GeneCards |
CD200R | CD200R1 | CD200 receptor 1 | Source|GeneCards |
CXXC5 | CXXC5 | CXXC finger 5 | Source|GeneCards |
LTA | LTA | lymphotoxin alpha (TNF superfamily, member 1) | Source|GeneCards |
VAV1 | VAV1 | vav 1 oncogene | Source|GeneCards |
HSPC039 | HSPC039 | HSPC039 protein | Source|GeneCards |
FBI4 | C4ORF12 | chromosome 4 open reading frame 12 | Source|GeneCards |
TM7SF1 | TM7SF1 | transmembrane 7 superfamily member 1 (upregulated in kidney) | Source|GeneCards |
MGC34919 | MGC34919 | hypothetical protein MGC34919 | Source|GeneCards |
RHOJ | RHOJ | ras homolog gene family, member J | Source|GeneCards |
LCP2 | LCP2 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) | Source|GeneCards |
FLJ32001 | C1ORF71 | chromosome 1 open reading frame 71 | Source|GeneCards |
HNRPUL1 | HNRPUL1 | heterogeneous nuclear ribonucleoprotein U-like 1 | Source|GeneCards |
NFAT5 | NFAT5 | nuclear factor of activated T-cells 5, tonicity-responsive | Source|GeneCards |
CXCR3 | CXCR3 | chemokine (C-X-C motif) receptor 3 | Source|GeneCards |
STC2 | STC2 | stanniocalcin 2 | Source|GeneCards |
MGC24133 | C1ORF162 | chromosome 1 open reading frame 162 | Source|GeneCards |
RERG | RERG | RAS-like, estrogen-regulated, growth-inhibitor | Source|GeneCards |
TNK1 | TNK1 | tyrosine kinase, non-receptor, 1 | Source|GeneCards |
STAB1 | STAB1 | stabilin 1 | Source|GeneCards |
ABI3 | ABI3 | ABI gene family, member 3 | Source|GeneCards |
CAPN3 | CAPN3 | calpain 3, (p94) | Source|GeneCards |
NINJ2 | NINJ2 | ninjurin 2 | Source|GeneCards |
GCK | GCK | glucokinase (hexokinase 4, maturity onset diabetes of the young 2) | Source|GeneCards |
MGC33630 | WDR66 | WD repeat domain 66 | Source|GeneCards |
C14ORF87 | C14ORF87 | chromosome 14 open reading frame 87 | Source|GeneCards |
ANKRD28 | ANKRD28 | ankyrin repeat domain 28 | Source|GeneCards |
ASB7 | ASB7 | ankyrin repeat and SOCS box-containing 7 | Source|GeneCards |
CNNM1 | CNNM1 | cyclin M1 | Source|GeneCards |
LTB4R | LTB4R | leukotriene B4 receptor | Source|GeneCards |
PRDM5 | PRDM5 | PR domain containing 5 | Source|GeneCards |
FOXA1 | FOXA1 | forkhead box A1 | Source|GeneCards |
SLC7A1 | SLC7A1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | Source|GeneCards |
CENTA1 | CENTA1 | centaurin, alpha 1 | Source|GeneCards |
LRMP | LRMP | lymphoid-restricted membrane protein | Source|GeneCards |
SCG3 | SCG3 | Secretogranin III | Source|GeneCards |
TLL1 | TLL1 | tolloid-like 1 | Source|GeneCards |
PCDHAC2 | PCDHAC2 | protocadherin alpha subfamily C, 2 | Source|GeneCards |
GPR85 | GPR85 | G protein-coupled receptor 85 | Source|GeneCards |
PIK3CG | PIK3CG | phosphoinositide-3-kinase, catalytic, gamma polypeptide | Source|GeneCards |
GALE | GALE | galactose-4-epimerase, UDP- | Source|GeneCards |
MGC16075 | MGC16075 | hypothetical protein MGC16075 | Source|GeneCards |
RPL28 | RPL28 | ribosomal protein L28 | Source|GeneCards |
EVI2B | EVI2B | ecotropic viral integration site 2B | Source|GeneCards |
ESM1 | ESM1 | endothelial cell-specific molecule 1 | Source|GeneCards |
AD026 | ADORA3 | adenosine A3 receptor | Source|GeneCards |
GIT2 | GIT2 | G protein-coupled receptor kinase-interactor 2 | Source|GeneCards |
PBX4 | PBX4 | pre-B-cell leukemia transcription factor 4 | Source|GeneCards |
GRIN2B | GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | Source|GeneCards |
BRDG1 | BRDG1 | BCR downstream signaling 1 | Source|GeneCards |
GPR56 | GPR56 | G protein-coupled receptor 56 | Source|GeneCards |
SLC41A1 | SLC41A1 | solute carrier family 41, member 1 | Source|GeneCards |
WNT3 | WNT3 | wingless-type MMTV integration site family, member 3 | Source|GeneCards |
VPRBP | VPRBP | Vpr-binding protein | Source|GeneCards |
RAB39 | RAB39 | RAB39, member RAS oncogene family | Source|GeneCards |
RNF12 | RNF12 | ring finger protein 12 | Source|GeneCards |
CD79B | CD79B | CD79B antigen (immunoglobulin-associated beta) | Source|GeneCards |
RASGRP3 | RASGRP3 | RAS guanyl releasing protein 3 (calcium and DAG-regulated) | Source|GeneCards |
MGC2963 | MGC2963 | hypothetical protein MGC2963 | Source|GeneCards |
PAX8 | PAX8 | paired box gene 8 | Source|GeneCards |
ABI1 | ABI1 | abl-interactor 1 | Source|GeneCards |
SLC39A14 | SLC39A14 | solute carrier family 39 (zinc transporter), member 14 | Source|GeneCards |
FLJ10647 | C1ORF78 | chromosome 1 open reading frame 78 | Source|GeneCards |
LAMP2 | LAMP2 | lysosomal-associated membrane protein 2 | Source|GeneCards |
SEC14L2 | SEC14L2 | SEC14-like 2 (S. cerevisiae) | Source|GeneCards |
PTK7 | PTK7 | PTK7 protein tyrosine kinase 7 | Source|GeneCards |
LIF | LIF | leukemia inhibitory factor (cholinergic differentiation factor) | Source|GeneCards |
FLJ39370 | FLJ39370 | hypothetical protein FLJ39370 | Source|GeneCards |
CENTG1 | CENTG1 | centaurin, gamma 1 | Source|GeneCards |
C18ORF23 | C18ORF23 | chromosome 18 open reading frame 23 | Source|GeneCards |
TIMELESS | TIMELESS | timeless homolog (Drosophila) | Source|GeneCards |
CTNND1 | CTNND1 | catenin (cadherin-associated protein), delta 1 | Source|GeneCards |
SEMA6B | SEMA6B | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6B | Source|GeneCards |
MAGED1 | MAGED1 | melanoma antigen, family D, 1 | Source|GeneCards |
PTPRJ | PTPRJ | protein tyrosine phosphatase, receptor type, J | Source|GeneCards |
ORMDL3 | ORMDL3 | ORM1-like 3 (S. cerevisiae) | Source|GeneCards |
LOC114990 | LOC114990 | hypothetical protein BC013767 | Source|GeneCards |
C14ORF4 | C14ORF4 | chromosome 14 open reading frame 4 | Source|GeneCards |
CACNA1G | CACNA1G | calcium channel, voltage-dependent, alpha 1G subunit | Source|GeneCards |
LOC257106 | LOC257106 | hypothetical protein LOC257106 | Source|GeneCards |
IL4I1 | IL4I1 | interleukin 4 induced 1 | Source|GeneCards |
BNC2 | BNC2 | basonuclin 2 | Source|GeneCards |
KIAA0256 | KIAA0256 | KIAA0256 gene product | Source|GeneCards |
PTPRH | PTPRH | protein tyrosine phosphatase, receptor type, H | Source|GeneCards |
EGLN2 | EGLN2 | egl nine homolog 2 (C. elegans) | Source|GeneCards |
FAM3D | FAM3D | family with sequence similarity 3, member D | Source|GeneCards |
APOB48R | APOB48R | apolipoprotein B48 receptor | Source|GeneCards |
AR | AR | androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease) | Source|GeneCards |
CBFA2T3 | CBFA2T3 | core-binding factor, runt domain, alpha subunit 2; translocated to, 3 | Source|GeneCards |
GAL3ST3 | GAL3ST3 | Galactose-3-O-sulfotransferase 3 | Source|GeneCards |
TRAD | RAD51L3 | RAD51-like 3 (S. cerevisiae) | Source|GeneCards |
FLJ21308 | PARP8 | Poly (ADP-ribose) polymerase family, member 8 | Source|GeneCards |
EFNB3 | EFNB3 | ephrin-B3 | Source|GeneCards |
FLJ12572 | TTC23 | tetratricopeptide repeat domain 23 | Source|GeneCards |
BAG1 | BAG1 | BCL2-associated athanogene | Source|GeneCards |
HSA9947 | ATP13A2 | ATPase type 13A2 | Source|GeneCards |
SDFR1 | SDFR1 | stromal cell derived factor receptor 1 | Source|GeneCards |
WNT5A | WNT5A | wingless-type MMTV integration site family, member 5A | Source|GeneCards |
FLJ23129 | WDR78 | WD repeat domain 78 | Source|GeneCards |
LOC83468 | LOC83468 | gycosyltransferase | Source|GeneCards |
CREB3 | CREB3 | cAMP responsive element binding protein 3 | Source|GeneCards |
NFYA | NFYA | nuclear transcription factor Y, alpha | Source|GeneCards |
FAM11A | FAM11A | family with sequence similarity 11 member A | Source|GeneCards |
SAMSN1 | SAMSN1 | SAM domain, SH3 domain and nuclear localisation signals, 1 | Source|GeneCards |
INPP5F | INPP5F | inositol polyphosphate-5-phosphatase F | Source|GeneCards |
EIF4EBP1 | EIF4EBP1 | eukaryotic translation initiation factor 4E binding protein 1 | Source|GeneCards |
E2F3 | E2F3 | E2F transcription factor 3 | Source|GeneCards |
AHR | AHR | aryl hydrocarbon receptor | Source|GeneCards |
MLLT10 | MLLT10 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10 | Source|GeneCards |
ZNF532 | ZNF532 | zinc finger protein 532 | Source|GeneCards |
TRIP13 | TRIP13 | thyroid hormone receptor interactor 13 | Source|GeneCards |
IL17C | IL17C | interleukin 17C | Source|GeneCards |
PTPRCAP | PTPRCAP | protein tyrosine phosphatase, receptor type, C-associated protein | Source|GeneCards |
P2RY10 | P2RY10 | purinergic receptor P2Y, G-protein coupled, 10 | Source|GeneCards |
ANGPT1 | ANGPT1 | angiopoietin 1 | Source|GeneCards |
NRP1 | NRP1 | Neuropilin 1 | Source|GeneCards |
CSF3 | CSF3 | colony stimulating factor 3 (granulocyte) | Source|GeneCards |
FLJ10874 | C1ORF75 | chromosome 1 open reading frame 75 | Source|GeneCards |
MGC4677 | MGC4677 | hypothetical protein MGC4677 | Source|GeneCards |
ELOVL6 | ELOVL6 | ELOVL family member 6, elongation of long chain fatty acids (FEN1/Elo2, SUR4/Elo3-like, yeast) | Source|GeneCards |
ARHGEF4 | ARHGEF4 | Rho guanine nucleotide exchange factor (GEF) 4 | Source|GeneCards |
ZNF278 | ZNF278 | zinc finger protein 278 | Source|GeneCards |
CNOT6L | CNOT6L | CCR4-NOT transcription complex, subunit 6-like | Source|GeneCards |
YWHAQ | YWHAQ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | Source|GeneCards |
TPM3 | TPM3 | tropomyosin 3 | Source|GeneCards |
NTS | NTS | neurotensin | Source|GeneCards |
FLJ27365 | FLJ27365 | FLJ27365 protein | Source|GeneCards |
PTPN6 | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 | Source|GeneCards |
FBXO11 | FBXO11 | F-box only protein 11 | Source|GeneCards |
C4ORF15 | C4ORF15 | chromosome 4 open reading frame 15 | Source|GeneCards |
MPO | MPO | myeloperoxidase | Source|GeneCards |
FLJ45909 | FLJ45909 | FLJ45909 protein | Source|GeneCards |
SPI1 | SPI1 | spleen focus forming virus (SFFV) proviral integration oncogene spi1 | Source|GeneCards |
POLD4 | POLD4 | polymerase (DNA-directed), delta 4 | Source|GeneCards |
FYN | FYN | FYN oncogene related to SRC, FGR, YES | Source|GeneCards |
FLNC | FLNC | filamin C, gamma (actin binding protein 280) | Source|GeneCards |
NR3C2 | NR3C2 | nuclear receptor subfamily 3, group C, member 2 | Source|GeneCards |
CENTD2 | CENTD2 | centaurin, delta 2 | Source|GeneCards |
ADORA3 | ADORA3 | adenosine A3 receptor | Source|GeneCards |
ICA1 | ICA1 | islet cell autoantigen 1, 69kDa | Source|GeneCards |
FLJ20898 | C16ORF30 | chromosome 16 open reading frame 30 | Source|GeneCards |
ETV6 | ETV6 | ets variant gene 6 (TEL oncogene) | Source|GeneCards |
MGC33864 | ARL6IP6 | ADP-ribosylation-like factor 6 interacting protein 6 | Source|GeneCards |
RBM16 | RBM16 | RNA binding motif protein 16 | Source|GeneCards |
SE57-1 | SE57-1 | CTCL tumor antigen se57-1 | Source|GeneCards |
ADD3 | ADD3 | adducin 3 (gamma) | Source|GeneCards |
MOBKL2C | MOBKL2C | MOB1, Mps One Binder kinase activator-like 2C (yeast) | Source|GeneCards |
SPATA6 | SPATA6 | spermatogenesis associated 6 | Source|GeneCards |
FLJ40224 | PRR10 | proline rich 10 | Source|GeneCards |
DHX30 | DHX30 | DEAH (Asp-Glu-Ala-His) box polypeptide 30 | Source|GeneCards |
LYN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | Source|GeneCards |
EMCN | EMCN | endomucin | Source|GeneCards |
SRRM1 | SRRM1 | serine/arginine repetitive matrix 1 | Source|GeneCards |
GALNT4 | GALNT4 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 4 (GalNAc-T4) | Source|GeneCards |
ADORA1 | ADORA1 | adenosine A1 receptor | Source|GeneCards |
PABPC1 | PABPC1 | poly(A) binding protein, cytoplasmic 1 | Source|GeneCards |
ICAM2 | ICAM2 | intercellular adhesion molecule 2 | Source|GeneCards |
RBP5 | RBP5 | Retinol binding protein 5, cellular | Source|GeneCards |
DLAT | DLAT | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) | Source|GeneCards |
DLC1 | DLC1 | deleted in liver cancer 1 | Source|GeneCards |
III | ST6GALNAC2 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | Source|GeneCards |
PIP3AP | PIP3AP | phosphatidylinositol-3-phosphate associated protein | Source|GeneCards |
RAB2B | RAB2B | RAB2B, member RAS oncogene family | Source|GeneCards |
MMP9 | MMP9 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | Source|GeneCards |
CALB3 | S100G | S100 calcium binding protein G | Source|GeneCards |
HIMAP4 | GIMAP4 | GTPase, IMAP family member 4 | Source|GeneCards |
CDK8 | CDK8 | cyclin-dependent kinase 8 | Source|GeneCards |
STARD13 | STARD13 | START domain containing 13 | Source|GeneCards |
C1QTNF5 | C1QTNF5 | C1q and tumor necrosis factor related protein 5 | Source|GeneCards |
HMGN3 | HMGN3 | high mobility group nucleosomal binding domain 3 | Source|GeneCards |
TUWD12 | WDR51B | WD repeat domain 51B | Source|GeneCards |
