[an error occurred while processing this directive]
Gene set: V$CP2_01 (C3:TFAC:0039)
Standard nameV$CP2_01
Systematic nameC3:TFAC:0039
Brief descriptionGenes with 3'UTR containing motif GCHCDAMCCAG which matches annotation for TFCP2: transcription factor CP2
CategoryC3: Motif
Sub-categoryTFAC: Transfac
Full description or Abstract

Toggle abstract view

XX
XX
XX
FA CP2
XX
SY alpha-CP2a; alpha-CP2a, alpha-CP2b; CP-2; LSF; SEF-1; alpha-CP2; LBP-1c;
SY SAA enhancer factor 1.
XX
OS mouse, Mus musculus
OC eukaryota; animalia; metazoa; chordata; vertebrata; tetrapoda; mammalia;
OC eutheria; rodentia; myomorpha; muridae; murinae
XX
XX
HO Elf-1 (Drosophila)
XX
CL C0051; Grainyhead; 4.9.1.0.1.1.
XX
SZ 502 AA; 57.0 kDa (cDNA), 64-66 kDa (SDS)
XX
XX
SC translated from EMBL #M84809
XX
FT 37 501 PF04516; CP2.
FT 39 292 DNA-binding domain.
FT 63 270 distantly related to Elf-1.
FT 236 248 basic region.
FT 258 398 serine-/threonine-/proline-rich region (S-T-P domain).
FT 381 501 dimerisation domain.
FT 404 413 glutamine-rich region.
XX
SF belongs to the Granyhead-like family of TFs, together with Drosophila
SF Elf-1/NTF-1 factors, and likely presents novel type of DNA binding;
SF recognizes DNA elements consisting of two directly repeated half-sites [5];
SF glutamine-rich region, phosphorylation;
XX
EX adrenal gland (right + left),,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,Theiler Stage 16;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,Theiler Stage 18;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,Theiler Stage 19;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,Theiler Stage 20;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,Theiler Stage 21;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,adult;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX adrenal gland (right + left),,,adult;detectable; RT-PCR; total RNA; [1].
EX adrenal gland (right + left),,,adult;detectable; western blot; protein;
EX [1].
EX brain,,,Theiler Stage 16;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX brain,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX brain,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX brain,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX brain,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX brain,,,adult;detectable; RT-PCR; total RNA; [1].
EX brain,,,adult;detectable; western blot; protein; [1].
EX future brain,,,Theiler Stage 15;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX gonadal ridge,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX gonadal ridge,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX gonadal ridge,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX gonadal ridge,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 15;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 16;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX heart,,,adult;detectable; RT-PCR; total RNA; [1].
EX heart,,,adult;detectable; western blot; protein; [1].
EX hepatic primordium,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX hepatic primordium,,,Theiler Stage 16;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX kidney (right and left),,,adult;detectable; RT-PCR; total RNA; [1].
EX kidney (right and left),,,adult;detectable; western blot; protein; [1].
EX liver bud,,,Theiler Stage 13;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX liver bud,,,Theiler Stage 14;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX liver,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX liver,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX liver,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX liver,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX liver,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX liver,,,adult;detectable; RT-PCR; total RNA; [1].
EX liver,,,adult;detectable; western blot; protein; [1].
EX lung bud,,,Theiler Stage 15;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 16;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX lung,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX lung,,,adult;detectable; RT-PCR; total RNA; [1].
EX lung,,,adult;detectable; western blot; protein; [1].
EX metanephros,,,Theiler Stage 16;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 17;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 18;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 19;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX muscles,,,Theiler Stage 20;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX muscles,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX muscles,,,adult;detectable; RT-PCR; total RNA; [1].
EX muscles,,,adult;detectable; western blot; protein; [1].
EX nephric vesicles,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX ovary,,,Theiler Stage 21;detectable; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX ovary,,,adult;detectable; RT-PCR; total RNA; [1].
EX ovary,,,adult;detectable; western blot; protein; [1].
EX precursor of muscles,,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX precursor of muscles,,,Theiler Stage 16;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX precursor of muscles,,,Theiler Stage 17;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX precursor of muscles,,,Theiler Stage 18;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX precursor of muscles,,,Theiler Stage 19;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX spleen,,,Theiler Stage 22;detectable; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX spleen,,,adult;detectable; RT-PCR; total RNA; [1].
EX spleen,,,adult;detectable; western blot; protein; [1].
EX testis (right and left),,,Theiler Stage 21;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX testis (right and left),,,adult;detectable; RT-PCR; total RNA; [1].
EX testis (right and left),,,adult;detectable; western blot; protein; [1].
EX thymus primordium,,,Theiler Stage 20;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX thymus primordium,,,Theiler Stage 21;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX thymus,,,adult;detectable; RT-PCR; total RNA; [1].
EX thymus,,,adult;detectable; western blot; protein; [1].
EX urogenital ridge,,,Theiler Stage 14;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX urogenital ridge,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX urogenital ridge,,,Theiler Stage 16;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
XX
FF activator [3];
FF appears to be functionally limiting in nuclear B cell extracts;
FF activates transcription of alpha-globin gene [8] [9] [6] [7], of the major
FF acute phase gene SAA3 [3].;
XX
XX
XX
XX
RN [1]; RE0008932.
RA Swendeman S. L., Spielholz C., Jenkins N. A., Gilbert D. J., Copeland N.
RA G., Sheffery M.
RT Characterization of the genomic structure, chromosomal location, promoter
RT and developmental expression of the alpha-globin transcription factor CP2
RL J. Biol. Chem. 269:11663-11671 (1994).
RN [2]; RE0023445.
RX MEDLINE; 12888489.
RA Venkatesan K., McManus H. R., Mello C. C., Smith T. F., Hansen U.
RT Functional conservation between members of an ancient duplicated
RT transcription factor family, LSF/Grainyhead.
RL Nucleic Acids Res. 31:4304-4316 (2003).
RN [3]; RE0022225.
RX MEDLINE; 10455131.
RA Bing Z., Reddy S. A., Ren Y., Qin J., Liao W. S.
RT Purification and characterization of the serum amyloid A3 enhancer factor.
RL J. Biol. Chem. 274:24649-24656 (1999).
RN [4]; RE0007054.
RX MEDLINE; 94277052.
RA Huang J. H., Liao W. S.-L.
RT Induction of the mouse serum amyloid A3 gene by cytokines requires both
RT C/EBP family proteins and a novel constitutive nuclear factor
RL Mol. Cell. Biol. 14:4475-4484 (1994).
RN [5]; RE0003047.
RX MEDLINE; 93352618.
RA Lim L. C., Fang L., Swendeman S. L., Sheffery M.
RT Characterization of the molecularly cloned murine alpha-globin
RT transcription factor CP2
RL J. Biol. Chem. 268:18008-18017 (1993).
RN [6]; RE0001633.
RX MEDLINE; 92123208.
RA Lim L. C., Swendeman S. L., Sheffery M.
RT Molecular cloning of the alpha-globin transcription factor CP2
RL Mol. Cell. Biol. 12:828-835 (1992).
RN [7]; RE0002945.
RX MEDLINE; 91042527.
RA Kim C. G., Swendeman S. L., Barnhart K. M., Sheffery M.
RT Promoter elements and erythroid cell nuclear factors that regulate
RT alpha-globin gene transcription in vitro
RL Mol. Cell. Biol. 10:5958-5966 (1990).
RN [8]; RE0001257.
RX MEDLINE; 89096909.
RA Barnhart K. M., Kim C. G., Banerji S. S., Sheffery M.
RT Identification and Characterization of Multiple Erythroid Cell Proteins
RT That Interact with the Promoter of the Murine alpha-Globin Gene
RL Mol. Cell. Biol. 8:3215-3226 (1988).
RN [9]; RE0001258.
RX MEDLINE; 89039854.
RA Kim C. G., Barnhart K. M., Sheffery M.
RT Purification of Multiple Erythroid Cell Proteins That Bind the Promoter of
RT the alpha-Globin Gene
RL Mol. Cell. Biol. 8:4270-4281 (1988).
XX
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman,Mouse,Rat,Dog
Contributed byBroad Institute
Source platformSeq_Accession
Downloadgrp|xml|map
Genes

266 genes, 266 accessions (Toggle view)

AccessionGeneTitleLinks
ATF3ATF3activating transcription factor 3Source|GeneCards
THG-1TSC22D4TSC22 domain family, member 4 /// TSC22 domain family, member 4Source|GeneCards
ABHD4ABHD4abhydrolase domain containing 4Source|GeneCards
DOCK9DOCK9dedicator of cytokinesis 9Source|GeneCards
CABP1CABP1calcium binding protein 1 (calbrain)Source|GeneCards
FLJ14451ZC3H10zinc finger CCCH-type containing 10Source|GeneCards
TUFT1TUFT1tuftelin 1Source|GeneCards
FKBP2FKBP2FK506 binding protein 2, 13kDaSource|GeneCards
GPC3GPC3glypican 3Source|GeneCards
ZNF532ZNF532zinc finger protein 532Source|GeneCards
BZRAP1BZRAP1benzodiazapine receptor (peripheral) associated protein 1Source|GeneCards
TFCP2L3GRHL2grainyhead-like 2 (Drosophila)Source|GeneCards
PCDH16DCHS1dachsous 1 (Drosophila)Source|GeneCards
CALM3CALM3calmodulin 3 (phosphorylase kinase, delta)Source|GeneCards
ED1EDAectodysplasin ASource|GeneCards
DDX17DDX17DEAD (Asp-Glu-Ala-Asp) box polypeptide 17Source|GeneCards
RNF111RNF111ring finger protein 111Source|GeneCards
SLC25A23SLC25A23solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23Source|GeneCards
MLL5MLL5myeloid/lymphoid or mixed-lineage leukemia 5 (trithorax homolog, Drosophila)Source|GeneCards
SOX12SOX12SRY (sex determining region Y)-box 12Source|GeneCards
SUMO2SUMO2SMT3 suppressor of mif two 3 homolog 2 (yeast)Source|GeneCards
ITGB1BP2ITGB1BP2integrin beta 1 binding protein (melusin) 2Source|GeneCards
CREB3L2CREB3L2cAMP responsive element binding protein 3-like 2Source|GeneCards
GATA1GATA1GATA binding protein 1 (globin transcription factor 1)Source|GeneCards
FLJ13096FLJ13096hypothetical protein FLJ13096Source|GeneCards
DMTF1DMTF1cyclin D binding myb-like transcription factor 1Source|GeneCards
FLJ12541STRA6stimulated by retinoic acid gene 6 homolog (mouse)Source|GeneCards
LY6HLY6Hlymphocyte antigen 6 complex, locus HSource|GeneCards
PKD1-LIKEPKD1-LIKEpolycystic kidney disease 1-likeSource|GeneCards
LIN28LIN28lin-28 homolog (C. elegans)Source|GeneCards
SOD3SOD3superoxide dismutase 3, extracellularSource|GeneCards
TNXBTNXBtenascin XBSource|GeneCards
B4GALT2B4GALT2UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2Source|GeneCards
DKFZP434H2010PLEKHN1pleckstrin homology domain containing, family N member 1Source|GeneCards
HIPK2HIPK2homeodomain interacting protein kinase 2Source|GeneCards
C10ORF119C10ORF119chromosome 10 open reading frame 119Source|GeneCards
RHOARHOAras homolog gene family, member ASource|GeneCards
SUI1SUI1putative translation initiation factorSource|GeneCards
EFEMP2EFEMP2EGF-containing fibulin-like extracellular matrix protein 2Source|GeneCards
COL11A2COL11A2collagen, type XI, alpha 2Source|GeneCards
LOC150236LOC150236similar to hypothetical protein DKFZp434K191 (H. sapiens)Source|GeneCards
NOL4NOL4nucleolar protein 4Source|GeneCards
RAB10RAB10RAB10, member RAS oncogene familySource|GeneCards
MGC3222TMEM43transmembrane protein 43Source|GeneCards
EGFL6EGFL6EGF-like-domain, multiple 6Source|GeneCards
MGC35555RSPO2R-spondin 2 homolog (Xenopus laevis)Source|GeneCards
DAB1DAB1disabled homolog 1 (Drosophila)Source|GeneCards
SLC8A3SLC8A3solute carrier family 8 (sodium-calcium exchanger), member 3Source|GeneCards
C20ORF67C20ORF67chromosome 20 open reading frame 67Source|GeneCards
LOC92799LOC92799hypothetical protein BC007653Source|GeneCards
HSD3B7HSD3B7hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7Source|GeneCards
KIAA1811BRSK1BR serine/threonine kinase 1Source|GeneCards
CAV3CAV3caveolin 3Source|GeneCards
LOC284296LOC284296hypothetical protein LOC284296Source|GeneCards
HEBP2HEBP2heme binding protein 2Source|GeneCards
VAPAVAPAVAMP (vesicle-associated membrane protein)-associated protein A, 33kDaSource|GeneCards
SF1SF1Splicing factor 1Source|GeneCards
SLC23A2SLC23A2Solute carrier family 23 (nucleobase transporters), member 2Source|GeneCards
PAK2PAK2p21 (CDKN1A)-activated kinase 2Source|GeneCards
MGC11335MGC11335hypothetical protein MGC11335Source|GeneCards
SMARCA2SMARCA2SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2Source|GeneCards
HPSE2HPSE2heparanase 2Source|GeneCards
GLIGLI1glioma-associated oncogene homolog 1 (zinc finger protein)Source|GeneCards
RGS3RGS3regulator of G-protein signalling 3Source|GeneCards
HOXC5HOXC5homeo box C5Source|GeneCards
CHD4CHD4chromodomain helicase DNA binding protein 4Source|GeneCards
FLJ31951FLJ31951hypothetical protein FLJ31951Source|GeneCards
LTBP3LTBP3Latent transforming growth factor beta binding protein 3Source|GeneCards
ENO1ENO1enolase 1, (alpha)Source|GeneCards
EPC1EPC1enhancer of polycomb homolog 1, (Drosophila)Source|GeneCards
CDK8CDK8cyclin-dependent kinase 8Source|GeneCards
BAP1BAP1BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)Source|GeneCards
K5BK5Bkeratin 5bSource|GeneCards
UBE4BUBE4Bubiquitination factor E4B (UFD2 homolog, yeast)Source|GeneCards
NNATNNATneuronatinSource|GeneCards
RBM6RBM6RNA binding motif protein 6Source|GeneCards
NCDNNCDNneurochondrinSource|GeneCards
TGFB1I1TGFB1I1transforming growth factor beta 1 induced transcript 1Source|GeneCards
DBPDBPD site of albumin promoter (albumin D-box) binding proteinSource|GeneCards
SMOXSMOXspermine oxidaseSource|GeneCards
ATP6V1E2ATP6V1E2ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E isoform 2Source|GeneCards
DLL4DLL4delta-like 4 (Drosophila)Source|GeneCards
SLC39A13SLC39A13solute carrier family 39 (zinc transporter), member 13Source|GeneCards
SREB3GPR173G-protein coupled receptor 173Source|GeneCards
ZNF161ZNF161zinc finger protein 161Source|GeneCards
FLJ40217SLC25A35solute carrier family 25, member 35Source|GeneCards
BM88BM88BM88 antigenSource|GeneCards
ICAM4ICAM4intercellular adhesion molecule 4, Landsteiner-Wiener blood groupSource|GeneCards
ETV5ETV5ets variant gene 5 (ets-related molecule)Source|GeneCards
FLJ30656FLJ30656hypothetical protein FLJ30656Source|GeneCards
MGC14376MGC14376hypothetical protein MGC14376Source|GeneCards
HIAN7HIAN7immune associated nucleotideSource|GeneCards
182-FIP182-FIP82-kD FMRP Interacting ProteinSource|GeneCards
MYBPC3MYBPC3myosin binding protein C, cardiacSource|GeneCards
SFRS7SFRS7splicing factor, arginine/serine-rich 7, 35kDaSource|GeneCards
BREBREbrain and reproductive organ-expressed (TNFRSF1A modulator)Source|GeneCards
TNKS1BP1TNKS1BP1tankyrase 1 binding protein 1, 182kDaSource|GeneCards
KCTD15KCTD15potassium channel tetramerisation domain containing 15Source|GeneCards
CRMP1CRMP1collapsin response mediator protein 1Source|GeneCards
CA9CA9carbonic anhydrase IXSource|GeneCards
DCTN1DCTN1dynactin 1 (p150, glued homolog, Drosophila)Source|GeneCards
HRHRhairless homolog (mouse)Source|GeneCards
MAPK3MAPK3mitogen-activated protein kinase 3Source|GeneCards
RORCRORCRAR-related orphan receptor CSource|GeneCards
CSF2CSF2colony stimulating factor 2 (granulocyte-macrophage)Source|GeneCards
PRELPPRELPproline arginine-rich end leucine-rich repeat proteinSource|GeneCards
DHHDHHdesert hedgehog homolog (Drosophila)Source|GeneCards
C20ORF165C20ORF165chromosome 20 open reading frame 165Source|GeneCards
DKFZP547K1113DKFZP547K1113hypothetical protein DKFZp547K1113Source|GeneCards
ETV3ETV3ets variant gene 3Source|GeneCards
JPH2JPH2junctophilin 2Source|GeneCards
FLJ34154FLJ34154hypothetical protein FLJ34154Source|GeneCards
FOXN1FOXN1forkhead box N1Source|GeneCards
D4ST1D4ST1dermatan 4 sulfotransferase 1Source|GeneCards
DAB2IPDAB2IPDAB2 interacting proteinSource|GeneCards
EWSR1EWSR1Ewing sarcoma breakpoint region 1Source|GeneCards
EEDEEDembryonic ectoderm developmentSource|GeneCards
FLJ25555ANKRD13Bankyrin repeat domain 13BSource|GeneCards
NEF3NEF3neurofilament 3 (150kDa medium)Source|GeneCards
LIM2LIM2lens intrinsic membrane protein 2, 19kDaSource|GeneCards
RGS8RGS8regulator of G-protein signalling 8Source|GeneCards
MDFIMDFIMyoD family inhibitorSource|GeneCards
PANK2PANK2pantothenate kinase 2 (Hallervorden-Spatz syndrome)Source|GeneCards
PPP6CPPP6Cprotein phosphatase 6, catalytic subunitSource|GeneCards
PPP2R2BPPP2R2Bprotein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoformSource|GeneCards
SOMGRHL3grainyhead-like 3 (Drosophila)Source|GeneCards
HOXB9HOXB9homeo box B9Source|GeneCards
NOPENOPElikely ortholog of mouse neighbor of Punc E11Source|GeneCards
PLEC1PLEC1plectin 1, intermediate filament binding protein 500kDaSource|GeneCards
LRCH4LRCH4leucine-rich repeats and calponin homology (CH) domain containing 4Source|GeneCards
FGD4FGD4FGD1 family, member 4Source|GeneCards
BTBD14BBTBD14BBTB (POZ) domain containing 14BSource|GeneCards
CHCHD4CHCHD4coiled-coil-helix-coiled-coil-helix domain containing 4Source|GeneCards
CLSTN2CLSTN2calsyntenin 2Source|GeneCards
GREM1GREM1gremlin 1, cysteine knot superfamily, homolog (Xenopus laevis)Source|GeneCards
ASB2ASB2ankyrin repeat and SOCS box-containing 2Source|GeneCards
ACBD5ACBD5acyl-Coenzyme A binding domain containing 5Source|GeneCards
TENC1TENC1tensin like C1 domain-containing phosphataseSource|GeneCards
DKFZP686L1814DKFZP686L1814hypothetical protein DKFZp686L1814Source|GeneCards
RGMARGMArepulsive guidance molecule ASource|GeneCards
ARF3ARF3ADP-ribosylation factor 3Source|GeneCards
RHOQRHOQras homolog gene family, member QSource|GeneCards
SLC35E1SLC35E1solute carrier family 35, member E1Source|GeneCards
HIF3AHIF3Ahypoxia inducible factor 3, alpha subunitSource|GeneCards
KIF1CKIF1Ckinesin family member 1CSource|GeneCards
SOCS1SOCS1suppressor of cytokine signaling 1Source|GeneCards
PPP1R12APPP1R12Aprotein phosphatase 1, regulatory (inhibitor) subunit 12ASource|GeneCards
LOC146174LOC146174hypothetical protein LOC146174Source|GeneCards
IL1RAPL1IL1RAPL1interleukin 1 receptor accessory protein-like 1Source|GeneCards
ODC-PODC-Pornithine decarboxylase-likeSource|GeneCards
CSNK1A1LCSNK1A1Lcasein kinase 1, alpha 1-likeSource|GeneCards
KIF5AKIF5Akinesin family member 5ASource|GeneCards
VAMP2VAMP2vesicle-associated membrane protein 2 (synaptobrevin 2)Source|GeneCards
FBXO24FBXO24F-box only protein 24Source|GeneCards
GATA3GATA3GATA binding protein 3Source|GeneCards
AIM1LAIM1Labsent in melanoma 1-likeSource|GeneCards
SPATS2SPATS2spermatogenesis associated, serine-rich 2Source|GeneCards
SATB1SATB1special AT-rich sequence binding protein 1 (binds to nuclear matrix/scaffold-associating DNA's)Source|GeneCards
SOX10SOX10SRY (sex determining region Y)-box 10Source|GeneCards
LAMR1LAMR1laminin receptor 1 (ribosomal protein SA, 67kDa)Source|GeneCards
TGIFTGIFTGFB-induced factor (TALE family homeobox)Source|GeneCards
BMFBMFBcl-2 modifying factorSource|GeneCards
SEMA4ASEMA4Asema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4ASource|GeneCards
NDUFS4NDUFS4NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)Source|GeneCards
CDH2CDH2cadherin 2, type 1, N-cadherin (neuronal)Source|GeneCards
PMP22PMP22peripheral myelin protein 22Source|GeneCards
RBKSRBKSribokinaseSource|GeneCards
SALL1SALL1sal-like 1 (Drosophila)Source|GeneCards
PDE2APDE2Aphosphodiesterase 2A, cGMP-stimulatedSource|GeneCards
MAP1AMAP1Amicrotubule-associated protein 1ASource|GeneCards
STAG2STAG2stromal antigen 2Source|GeneCards
NXFNPAS4neuronal PAS domain protein 4Source|GeneCards
CITED1CITED1Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1Source|GeneCards
HEM1HEM1hematopoietic protein 1Source|GeneCards
ANXA8ANXA8annexin A8Source|GeneCards
APEG1APEG1aortic preferentially expressed protein 1Source|GeneCards
FOXA2FOXA2forkhead box A2Source|GeneCards
DSG3DSG3desmoglein 3 (pemphigus vulgaris antigen)Source|GeneCards
SPOCK2SPOCK2sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 2Source|GeneCards
DDR1DDR1discoidin domain receptor family, member 1Source|GeneCards
SORT1SORT1sortilin 1Source|GeneCards
FLJ10159FLJ10159hypothetical protein FLJ10159Source|GeneCards
RAB30RAB30RAB30, member RAS oncogene familySource|GeneCards
IL11IL11interleukin 11Source|GeneCards
RHOGRHOGras homolog gene family, member G (rho G)Source|GeneCards
EHFEHFets homologous factorSource|GeneCards
ODC1ODC1ornithine decarboxylase 1Source|GeneCards
GLG1GLG1golgi apparatus protein 1Source|GeneCards
HOXC8HOXC8homeo box C8Source|GeneCards
CRTAC1CRTAC1cartilage acidic protein 1Source|GeneCards
BCORBCORBCL6 co-repressorSource|GeneCards
LOC51333LOC51333mesenchymal stem cell protein DSC43Source|GeneCards
PAX6PAX6paired box gene 6 (aniridia, keratitis)Source|GeneCards
ESM1ESM1endothelial cell-specific molecule 1Source|GeneCards
PRDM13PRDM13PR domain containing 13Source|GeneCards
VCPVCPvalosin-containing proteinSource|GeneCards
SNIPSNIPSNAP25-interacting proteinSource|GeneCards
RTN1RTN1reticulon 1Source|GeneCards
USP1USP1ubiquitin specific protease 1Source|GeneCards
CA14CA14carbonic anhydrase XIVSource|GeneCards
GRM7GRM7glutamate receptor, metabotropic 7Source|GeneCards
FLJ44635FLJ44635TPT1-like proteinSource|GeneCards
SLC41A1SLC41A1solute carrier family 41, member 1Source|GeneCards
WNT3WNT3wingless-type MMTV integration site family, member 3Source|GeneCards
GPD1GPD1glycerol-3-phosphate dehydrogenase 1 (soluble)Source|GeneCards
HDAC9HDAC9histone deacetylase 9Source|GeneCards
NEUGRINNEUGRINmesenchymal stem cell protein DSC92Source|GeneCards
GUCA2BGUCA2Bguanylate cyclase activator 2B (uroguanylin)Source|GeneCards
VKORC1L1VKORC1L1vitamin K epoxide reductase complex, subunit 1-like 1Source|GeneCards
ELAVL2ELAVL2ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B)Source|GeneCards
SCUBE3SCUBE3signal peptide, CUB domain, EGF-like 3Source|GeneCards
KCNN2KCNN2potassium intermediate/small conductance calcium-activated channel, subfamily N, member 2Source|GeneCards
RCOR2RCOR2REST corepressor 2Source|GeneCards
RPL41RPL41ribosomal protein L41Source|GeneCards
CALD1CALD1caldesmon 1Source|GeneCards
ZBTB9ZBTB9zinc finger and BTB domain containing 9Source|GeneCards
IGFBP6IGFBP6insulin-like growth factor binding protein 6Source|GeneCards
ATP2A3ATP2A3ATPase, Ca++ transporting, ubiquitousSource|GeneCards
TCF7L2TCF7L2transcription factor 7-like 2 (T-cell specific, HMG-box)Source|GeneCards
PHF7PHF7PHD finger protein 7Source|GeneCards
