Accession | Gene | Title | Links |
---|
PLAC1 | PLAC1 | placenta-specific 1 | Source|GeneCards |
SLC18A1 | SLC18A1 | solute carrier family 18 (vesicular monoamine), member 1 | Source|GeneCards |
ROBO1 | ROBO1 | roundabout, axon guidance receptor, homolog 1 (Drosophila) | Source|GeneCards |
PLAGL2 | PLAGL2 | pleiomorphic adenoma gene-like 2 | Source|GeneCards |
PP9099 | PP9099 | PH domain-containing protein | Source|GeneCards |
FHL3 | FHL3 | four and a half LIM domains 3 | Source|GeneCards |
SPINK4 | SPINK4 | serine protease inhibitor, Kazal type 4 | Source|GeneCards |
ED1 | EDA | ectodysplasin A | Source|GeneCards |
PLA2G1B | PLA2G1B | phospholipase A2, group IB (pancreas) | Source|GeneCards |
PPP2R3A | PPP2R3A | protein phosphatase 2 (formerly 2A), regulatory subunit B'', alpha | Source|GeneCards |
KRT20 | KRT20 | keratin 20 | Source|GeneCards |
ZFP67 | ZFP67 | zinc finger protein 67 homolog (mouse) | Source|GeneCards |
PKLR | PKLR | pyruvate kinase, liver and RBC | Source|GeneCards |
TM4SF12 | TM4SF12 | transmembrane 4 superfamily member 12 | Source|GeneCards |
IL22 | IL22 | interleukin 22 | Source|GeneCards |
GATA1 | GATA1 | GATA binding protein 1 (globin transcription factor 1) | Source|GeneCards |
DSPP | DSPP | dentin sialophosphoprotein | Source|GeneCards |
FY | FY | Duffy blood group | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
HOXD1 | HOXD1 | homeo box D1 | Source|GeneCards |
CBFA2T1 | RUNX1T1 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | Source|GeneCards |
CPOX | CPOX | coproporphyrinogen oxidase | Source|GeneCards |
EPOR | EPOR | erythropoietin receptor | Source|GeneCards |
HIC1 | HIC1 | hypermethylated in cancer 1 | Source|GeneCards |
DIA1 | DIA1 | diaphorase (NADH) (cytochrome b-5 reductase) | Source|GeneCards |
CXCL13 | CXCL13 | chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant) | Source|GeneCards |
NRP2 | NRP2 | neuropilin 2 | Source|GeneCards |
ADORA3 | ADORA3 | adenosine A3 receptor | Source|GeneCards |
TNXB | TNXB | tenascin XB | Source|GeneCards |
TACC1 | TACC1 | Transforming, acidic coiled-coil containing protein 1 | Source|GeneCards |
GATM | GATM | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | Source|GeneCards |
GPR116 | GPR116 | G protein-coupled receptor 116 | Source|GeneCards |
TIAL1 | TIAL1 | TIA1 cytotoxic granule-associated RNA binding protein-like 1 | Source|GeneCards |
SLC26A7 | SLC26A7 | solute carrier family 26, member 7 | Source|GeneCards |
ELAVL4 | ELAVL4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | Source|GeneCards |
SUV39H1 | SUV39H1 | suppressor of variegation 3-9 homolog 1 (Drosophila) | Source|GeneCards |
CS | CS | citrate synthase | Source|GeneCards |
AMOT | AMOT | angiomotin | Source|GeneCards |
SIX1 | SIX1 | sine oculis homeobox homolog 1 (Drosophila) | Source|GeneCards |
C6ORF188 | C6ORF188 | chromosome 6 open reading frame 188 | Source|GeneCards |
KIRREL2 | KIRREL2 | kin of IRRE like 2 (Drosophila) | Source|GeneCards |
IL7 | IL7 | interleukin 7 | Source|GeneCards |
PP1057 | PP1057 | hypothetical protein PP1057 | Source|GeneCards |
EB-1 | EB-1 | E2a-Pbx1-associated protein | Source|GeneCards |
PIP3-E | PIP3-E | phosphoinositide-binding protein PIP3-E | Source|GeneCards |
LCAT | LCAT | lecithin-cholesterol acyltransferase | Source|GeneCards |
PLAG1 | PLAG1 | pleiomorphic adenoma gene 1 | Source|GeneCards |
MSX2 | MSX2 | msh homeo box homolog 2 (Drosophila) | Source|GeneCards |
HPSE2 | HPSE2 | heparanase 2 | Source|GeneCards |
K6IRS2 | K6IRS2 | keratin protein K6irs | Source|GeneCards |
VPS18 | VPS18 | vacuolar protein sorting protein 18 | Source|GeneCards |
PDZK3 | PDZK3 | PDZ domain containing 3 | Source|GeneCards |
BMP6 | BMP6 | bone morphogenetic protein 6 | Source|GeneCards |
PNLIPRP1 | PNLIPRP1 | pancreatic lipase-related protein 1 | Source|GeneCards |
POFUT1 | POFUT1 | protein O-fucosyltransferase 1 | Source|GeneCards |
PFKFB1 | PFKFB1 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 | Source|GeneCards |
ENO2 | ENO2 | enolase 2, (gamma, neuronal) | Source|GeneCards |
PNLIPRP2 | PNLIPRP2 | pancreatic lipase-related protein 2 | Source|GeneCards |
ABCA12 | ABCA12 | ATP-binding cassette, sub-family A (ABC1), member 12 | Source|GeneCards |
TAFA1 | TAFA1 | TAFA1 protein | Source|GeneCards |
MS4A2 | MS4A2 | membrane-spanning 4-domains, subfamily A, member 2 | Source|GeneCards |
HMBS | HMBS | hydroxymethylbilane synthase | Source|GeneCards |
MO25 | CAB39 | calcium binding protein 39 | Source|GeneCards |
TRIM15 | TRIM15 | tripartite motif-containing 15 | Source|GeneCards |
KCNJ15 | KCNJ15 | potassium inwardly-rectifying channel, subfamily J, member 15 | Source|GeneCards |
EPX | EPX | eosinophil peroxidase | Source|GeneCards |
ICAM4 | ICAM4 | intercellular adhesion molecule 4, Landsteiner-Wiener blood group | Source|GeneCards |
USH1G | USH1G | Usher syndrome 1G (autosomal recessive) | Source|GeneCards |
AMFR | AMFR | autocrine motility factor receptor | Source|GeneCards |
ACK1 | TNK2 | tyrosine kinase, non-receptor, 2 | Source|GeneCards |
HOXA1 | HOXA1 | homeo box A1 | Source|GeneCards |
B3GALT2 | B3GALT2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Source|GeneCards |
MMP23A | MMP23A | matrix metalloproteinase 23A | Source|GeneCards |
SKIP | SNW1 | SNW domain containing 1 | Source|GeneCards |
PPT2 | PPT2 | palmitoyl-protein thioesterase 2 | Source|GeneCards |
FTH1 | FTH1 | ferritin, heavy polypeptide 1 | Source|GeneCards |
EPB49 | EPB49 | erythrocyte membrane protein band 4.9 (dematin) | Source|GeneCards |
ZFPM1 | ZFPM1 | zinc finger protein, multitype 1 | Source|GeneCards |
XPO6 | XPO6 | exportin 6 | Source|GeneCards |
JPH1 | JPH1 | junctophilin 1 | Source|GeneCards |
TSHB | TSHB | thyroid stimulating hormone, beta | Source|GeneCards |
FLJ10945 | FLJ10945 | hypothetical protein FLJ10945 | Source|GeneCards |
GPR44 | GPR44 | G protein-coupled receptor 44 | Source|GeneCards |
FLJ35725 | FLJ35725 | hypothetical protein FLJ35725 | Source|GeneCards |
CHCHD7 | CHCHD7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | Source|GeneCards |
PAX2 | PAX2 | paired box gene 2 | Source|GeneCards |
H1F0 | H1F0 | H1 histone family, member 0 | Source|GeneCards |
LHX6 | LHX6 | LIM homeobox 6 | Source|GeneCards |
FLJ10948 | ECHDC2 | Enoyl Coenzyme A hydratase domain containing 2 | Source|GeneCards |
RGN | RGN | regucalcin (senescence marker protein-30) | Source|GeneCards |
SLC26A9 | SLC26A9 | solute carrier family 26, member 9 | Source|GeneCards |
TRIM10 | TRIM10 | tripartite motif-containing 10 | Source|GeneCards |
TIC | PSD4 | pleckstrin and Sec7 domain containing 4 | Source|GeneCards |
PLXNB3 | PLXNB3 | plexin B3 | Source|GeneCards |
PHOX2A | PHOX2A | paired-like (aristaless) homeobox 2a | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
HOXB6 | HOXB6 | homeo box B6 | Source|GeneCards |
MOS | MOS | v-mos Moloney murine sarcoma viral oncogene homolog | Source|GeneCards |
AQP2 | AQP2 | aquaporin 2 (collecting duct) | Source|GeneCards |
MMP23B | MMP23B | matrix metalloproteinase 23B | Source|GeneCards |
FHL2 | FHL2 | four and a half LIM domains 2 | Source|GeneCards |
RAP1B | RAP1B | RAP1B, member of RAS oncogene family | Source|GeneCards |
EN1 | EN1 | engrailed homolog 1 | Source|GeneCards |
KIAA0999 | KIAA0999 | KIAA0999 protein | Source|GeneCards |
CCRN4L | CCRN4L | CCR4 carbon catabolite repression 4-like (S. cerevisiae) | Source|GeneCards |
CAPN1 | CAPN1 | calpain 1, (mu/I) large subunit | Source|GeneCards |
MGC35308 | MGC35308 | hypothetical protein MGC35308 | Source|GeneCards |
SLITRK2 | SLITRK2 | SLIT and NTRK-like family, member 2 | Source|GeneCards |
CREB5 | CREB5 | cAMP responsive element binding protein 5 | Source|GeneCards |
GIP | GIP | gastric inhibitory polypeptide | Source|GeneCards |
LYL1 | LYL1 | lymphoblastic leukemia derived sequence 1 | Source|GeneCards |
JMJD1A | JMJD1A | jumonji domain containing 1A | Source|GeneCards |
NRXN3 | NRXN3 | neurexin 3 | Source|GeneCards |
USP15 | USP15 | ubiquitin specific protease 15 | Source|GeneCards |
HH114 | HH114 | hypothetical protein HH114 | Source|GeneCards |
OTOP2 | OTOP2 | otopetrin 2 | Source|GeneCards |
TBX5 | TBX5 | T-box 5 | Source|GeneCards |
PP1201 | TMBIM1 | transmembrane BAX inhibitor motif containing 1 | Source|GeneCards |
SUSD1 | SUSD1 | sushi domain containing 1 | Source|GeneCards |
PVRL4 | PVRL4 | poliovirus receptor-related 4 | Source|GeneCards |
CPA1 | CPA1 | carboxypeptidase A1 (pancreatic) | Source|GeneCards |
ADM | ADM | adrenomedullin | Source|GeneCards |
FLJ20054 | FLJ20054 | hypothetical protein FLJ20054 | Source|GeneCards |
INHA | INHA | inhibin, alpha | Source|GeneCards |
PPM1E | PPM1E | protein phosphatase 1E (PP2C domain containing) | Source|GeneCards |
HCN1 | HCN1 | hyperpolarization activated cyclic nucleotide-gated potassium channel 1 | Source|GeneCards |
SPRY4 | SPRY4 | sprouty homolog 4 (Drosophila) | Source|GeneCards |
CCL27 | CCL27 | chemokine (C-C motif) ligand 27 | Source|GeneCards |
GPR155 | GPR155 | G protein-coupled receptor 154 | Source|GeneCards |
PIP5K1B | PIP5K1B | phosphatidylinositol-4-phosphate 5-kinase, type I, beta | Source|GeneCards |
EPB42 | EPB42 | erythrocyte membrane protein band 4.2 | Source|GeneCards |
FLJ45187 | FLJ45187 | FLJ45187 protein | Source|GeneCards |
NCE2 | NCE2 | NEDD8-conjugating enzyme | Source|GeneCards |
MYCT1 | MYCT1 | myc target 1 | Source|GeneCards |
GATA6 | GATA6 | GATA binding protein 6 | Source|GeneCards |
CTNNA3 | CTNNA3 | catenin (cadherin-associated protein), alpha 3 | Source|GeneCards |
PVRL2 | PVRL2 | poliovirus receptor-related 2 (herpesvirus entry mediator B) | Source|GeneCards |
CACNA2D3 | CACNA2D3 | calcium channel, voltage-dependent, alpha 2/delta 3 subunit | Source|GeneCards |
STN2 | STN2 | stonin 2 | Source|GeneCards |
CD34 | CD34 | CD34 antigen | Source|GeneCards |
GFRA3 | GFRA3 | GDNF family receptor alpha 3 | Source|GeneCards |
MOGAT2 | MOGAT2 | monoacylglycerol O-acyltransferase 2 | Source|GeneCards |
MGC8685 | MGC8685 | tubulin, beta polypeptide paralog | Source|GeneCards |
ESRRG | ESRRG | estrogen-related receptor gamma | Source|GeneCards |
POU4F2 | POU4F2 | POU domain, class 4, transcription factor 2 | Source|GeneCards |
DCX | DCX | doublecortex; lissencephaly, X-linked (doublecortin) | Source|GeneCards |
FLI1 | FLI1 | Friend leukemia virus integration 1 | Source|GeneCards |
PDGFRA | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Source|GeneCards |
AD026 | ADORA3 | adenosine A3 receptor | Source|GeneCards |
COL4A4 | COL4A4 | collagen, type IV, alpha 4 | Source|GeneCards |
ZNF219 | ZNF219 | zinc finger protein 219 | Source|GeneCards |
RHD | RHD | Rhesus blood group, D antigen | Source|GeneCards |
C5ORF11 | C5ORF11 | chromosome 5 open reading frame 11 | Source|GeneCards |
EDN1 | EDN1 | endothelin 1 | Source|GeneCards |
UNQ8193 | CXORF33 | chromosome X open reading frame 33 | Source|GeneCards |
MASP1 | MASP1 | mannan-binding lectin serine protease 1 (C4/C2 activating component of Ra-reactive factor) | Source|GeneCards |
CLU | CLU | clusterin (complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed prostate message 2, apolipoprotein J) | Source|GeneCards |
KIAA0182 | KIAA0182 | KIAA0182 protein | Source|GeneCards |
BIN1 | BIN1 | bridging integrator 1 | Source|GeneCards |
LOC81558 | LOC81558 | C/EBP-induced protein | Source|GeneCards |
SYT7 | SYT7 | synaptotagmin VII | Source|GeneCards |
ISL1 | ISL1 | ISL1 transcription factor, LIM/homeodomain, (islet-1) | Source|GeneCards |
BPGM | BPGM | 2,3-bisphosphoglycerate mutase | Source|GeneCards |
SCUBE3 | SCUBE3 | signal peptide, CUB domain, EGF-like 3 | Source|GeneCards |
GP2 | GP2 | glycoprotein 2 (zymogen granule membrane) | Source|GeneCards |
MAP4K3 | MAP4K3 | mitogen-activated protein kinase kinase kinase kinase 3 | Source|GeneCards |
TNFSF13B | TNFSF13B | tumor necrosis factor (ligand) superfamily, member 13b | Source|GeneCards |
KCNH5 | KCNH5 | potassium voltage-gated channel, subfamily H (eag-related), member 5 | Source|GeneCards |
CDC42EP3 | CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 | Source|GeneCards |
HAMP | HAMP | hepcidin antimicrobial peptide | Source|GeneCards |
IGFBP5 | IGFBP5 | insulin-like growth factor binding protein 5 | Source|GeneCards |
ZBTB7 | ZBTB7A | zinc finger and BTB domain containing 7A | Source|GeneCards |
PIPPIN | PIPPIN | RNA-binding protein pippin | Source|GeneCards |
C9ORF58 | C9ORF58 | chromosome 9 open reading frame 58 | Source|GeneCards |
SFRP5 | SFRP5 | secreted frizzled-related protein 5 | Source|GeneCards |
RBPMS | RBPMS | RNA binding protein with multiple splicing | Source|GeneCards |
LOC144501 | LOC144501 | hypothetical protein LOC144501 | Source|GeneCards |
WDR23 | WDR23 | WD repeat domain 23 | Source|GeneCards |
NR5A2 | NR5A2 | nuclear receptor subfamily 5, group A, member 2 | Source|GeneCards |
PCDH9 | PCDH9 | protocadherin 9 | Source|GeneCards |
JUN | JUN | v-jun sarcoma virus 17 oncogene homolog (avian) | Source|GeneCards |
C20ORF39 | C20ORF39 | chromosome 20 open reading frame 39 | Source|GeneCards |
SLC4A1 | SLC4A1 | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | Source|GeneCards |
LMO2 | LMO2 | LIM domain only 2 (rhombotin-like 1) | Source|GeneCards |
KCNK3 | KCNK3 | potassium channel, subfamily K, member 3 | Source|GeneCards |
COL4A3 | COL4A3 | collagen, type IV, alpha 3 (Goodpasture antigen) | Source|GeneCards |
RHCE | RHCE | Rhesus blood group, CcEe antigens | Source|GeneCards |
CNN1 | CNN1 | calponin 1, basic, smooth muscle | Source|GeneCards |
PRDC | GREM2 | gremlin 2, cysteine knot superfamily, homolog (Xenopus laevis) | Source|GeneCards |
TRPS1 | TRPS1 | trichorhinophalangeal syndrome I | Source|GeneCards |
BMP10 | BMP10 | bone morphogenetic protein 10 | Source|GeneCards |
FLJ10665 | PLEKHG6 | pleckstrin homology domain containing, family G (with RhoGef domain) member 6 | Source|GeneCards |
FABP2 | FABP2 | fatty acid binding protein 2, intestinal | Source|GeneCards |
C5ORF13 | C5ORF13 | chromosome 5 open reading frame 13 | Source|GeneCards |
KLF12 | KLF12 | Kruppel-like factor 12 | Source|GeneCards |
WNT11 | WNT11 | wingless-type MMTV integration site family, member 11 | Source|GeneCards |
DKFZP761D221 | SGIP1 | SH3-domain GRB2-like (endophilin) interacting protein 1 | Source|GeneCards |
GUCA2A | GUCA2A | guanylate cyclase activator 2A (guanylin) | Source|GeneCards |
C11ORF9 | C11ORF9 | chromosome 11 open reading frame 9 | Source|GeneCards |
BSN | BSN | bassoon (presynaptic cytomatrix protein) | Source|GeneCards |
PROSTEIN | SLC45A3 | solute carrier family 45, member 3 | Source|GeneCards |
PPARGC1A | PPARGC1A | peroxisome proliferative activated receptor, gamma, coactivator 1, alpha | Source|GeneCards |
OA48-18 |
FMO1 | FMO1 | flavin containing monooxygenase 1 | Source|GeneCards |
AFTIPHILIN | AFTIPHILIN | aftiphilin protein | Source|GeneCards |
TDRD5 | TDRD5 | tudor domain containing 5 | Source|GeneCards |
FOSL2 | FOSL2 | FOS-like antigen 2 | Source|GeneCards |
HS3ST5 | HS3ST5 | heparan sulfate (glucosamine) 3-O-sulfotransferase 5 | Source|GeneCards |