Accession | Gene | Title | Links |
---|
PDCL2 | PDCL2 | phosducin-like 2 | Source|GeneCards |
MPZ | MPZ | myelin protein zero (Charcot-Marie-Tooth neuropathy 1B) | Source|GeneCards |
C10ORF11 | C10ORF11 | chromosome 10 open reading frame 11 | Source|GeneCards |
FEN1 | FEN1 | flap structure-specific endonuclease 1 | Source|GeneCards |
RREB1 | RREB1 | ras responsive element binding protein 1 | Source|GeneCards |
ATP8A1 | ATP8A1 | ATPase, aminophospholipid transporter (APLT), Class I, type 8A, member 1 | Source|GeneCards |
MLL2 | MLL2 | myeloid/lymphoid or mixed-lineage leukemia 2 | Source|GeneCards |
SLC18A3 | SLC18A3 | solute carrier family 18 (vesicular acetylcholine), member 3 | Source|GeneCards |
ZNF532 | ZNF532 | zinc finger protein 532 | Source|GeneCards |
KIAA0052 | SKIV2L2 | superkiller viralicidic activity 2-like 2 (S. cerevisiae) | Source|GeneCards |
ELOVL4 | ELOVL4 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4 | Source|GeneCards |
TMEM24 | TMEM24 | transmembrane protein 24 | Source|GeneCards |
PMCHL1 | PMCHL1 | pro-melanin-concentrating hormone-like 1 | Source|GeneCards |
BHC80 | PHF21A | PHD finger protein 21A | Source|GeneCards |
NHLH1 | NHLH1 | nescient helix loop helix 1 | Source|GeneCards |
DHX38 | DHX38 | DEAH (Asp-Glu-Ala-His) box polypeptide 38 | Source|GeneCards |
PPP2R3A | PPP2R3A | protein phosphatase 2 (formerly 2A), regulatory subunit B'', alpha | Source|GeneCards |
ZNF499 | ZNF499 | zinc finger protein 499 | Source|GeneCards |
NLK | NLK | nemo like kinase | Source|GeneCards |
MLP | CSRP3 | cysteine and glycine-rich protein 3 (cardiac LIM protein) | Source|GeneCards |
KRT23 | KRT23 | keratin 23 (histone deacetylase inducible) | Source|GeneCards |
TMG4 | PRRG4 | proline rich Gla (G-carboxyglutamic acid) 4 (transmembrane) | Source|GeneCards |
DKFZP667M2411 | DKFZP667M2411 | hypothetical protein DKFZp667M2411 | Source|GeneCards |
PDAP1 | PDAP1 | PDGFA associated protein 1 | Source|GeneCards |
TERF2 | TERF2 | telomeric repeat binding factor 2 | Source|GeneCards |
FLJ22578 | FLJ22578 | hypothetical protein FLJ22578 | Source|GeneCards |
SLC25A10 | SLC25A10 | solute carrier family 25 (mitochondrial carrier; dicarboxylate transporter), member 10 | Source|GeneCards |
PPP1R10 | PPP1R10 | protein phosphatase 1, regulatory subunit 10 | Source|GeneCards |
LOC57149 | LOC57149 | hypothetical protein A-211C6.1 | Source|GeneCards |
PMCHL2 | PMCHL2 | pro-melanin-concentrating hormone-like 2 | Source|GeneCards |
MGC26963 | MGC26963 | hypothetical protein MGC26963 | Source|GeneCards |
MGC13170 | MGC13170 | MGC13170 gene | Source|GeneCards |
WWP2 | WWP2 | Nedd-4-like ubiquitin-protein ligase | Source|GeneCards |
FLJ32447 | FLJ32447 | hypothetical protein FLJ32447 | Source|GeneCards |
CBFA2T1 | RUNX1T1 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | Source|GeneCards |
PKD1-LIKE | PKD1-LIKE | polycystic kidney disease 1-like | Source|GeneCards |
SLC38A2 | SLC38A2 | solute carrier family 38, member 2 | Source|GeneCards |
SESN3 | SESN3 | sestrin 3 | Source|GeneCards |
GIPC2 | GIPC2 | PDZ domain protein GIPC2 | Source|GeneCards |
BCL7A | BCL7A | B-cell CLL/lymphoma 7A | Source|GeneCards |
BAT4 | BAT4 | HLA-B associated transcript 4 | Source|GeneCards |
NRP2 | NRP2 | neuropilin 2 | Source|GeneCards |
MRPS18B | MRPS18B | mitochondrial ribosomal protein S18B | Source|GeneCards |
FLJ34870 | FLJ34870 | FLJ34870 protein | Source|GeneCards |
ETV6 | ETV6 | ets variant gene 6 (TEL oncogene) | Source|GeneCards |
MGC10871 | RBM30 | RNA binding motif protein 30 | Source|GeneCards |
WHSC1 | WHSC1 | Wolf-Hirschhorn syndrome candidate 1 | Source|GeneCards |
WNT8B | WNT8B | wingless-type MMTV integration site family, member 8B | Source|GeneCards |
AMOTL1 | AMOTL1 | angiomotin like 1 | Source|GeneCards |
RCN1 | RCN1 | reticulocalbin 1, EF-hand calcium binding domain | Source|GeneCards |
DNCL1 | DNCL1 | dynein, cytoplasmic, light polypeptide 1 | Source|GeneCards |
ANK3 | ANK3 | ankyrin 3, node of Ranvier (ankyrin G) | Source|GeneCards |
GPR126 | GPR126 | G protein-coupled receptor 126 | Source|GeneCards |
UBL4 | UBL4 | ubiquitin-like 4 | Source|GeneCards |
FLJ20032 | FLJ20032 | hypothetical protein FLJ20032 | Source|GeneCards |
PLSCR3 | PLSCR3 | phospholipid scramblase 3 | Source|GeneCards |
IRA1 | TBL1XR1 | transducin (beta)-like 1X-linked receptor 1 | Source|GeneCards |
WHSC1L1 | WHSC1L1 | Wolf-Hirschhorn syndrome candidate 1-like 1 | Source|GeneCards |
RND1 | RND1 | Rho family GTPase 1 | Source|GeneCards |
SEC24D | SEC24D | SEC24 related gene family, member D (S. cerevisiae) | Source|GeneCards |
ELAVL4 | ELAVL4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | Source|GeneCards |
GPR133 | GPR133 | G protein-coupled receptor 133 | Source|GeneCards |
ME1 | ME1 | malic enzyme 1, NADP(+)-dependent, cytosolic | Source|GeneCards |
KHDRBS1 | KHDRBS1 | KH domain containing, RNA binding, signal transduction associated 1 | Source|GeneCards |
LRRTM3 | LRRTM3 | leucine-rich repeat transmembrane neuronal 3 protein | Source|GeneCards |
TNMD | TNMD | tenomodulin protein | Source|GeneCards |
MYH4 | MYH4 | myosin, heavy polypeptide 4, skeletal muscle | Source|GeneCards |
WFIKKNRP | WFIKKN2 | WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2 | Source|GeneCards |
LAF4 | LAF4 | lymphoid nuclear protein related to AF4 | Source|GeneCards |
SIX1 | SIX1 | sine oculis homeobox homolog 1 (Drosophila) | Source|GeneCards |
FLJ44313 | FLJ44313 | FLJ44313 protein | Source|GeneCards |
MIST1 | BHLHB8 | basic helix-loop-helix domain containing, class B, 8 | Source|GeneCards |
KLHL5 | KLHL5 | kelch-like 5 (Drosophila) | Source|GeneCards |
CER1 | CER1 | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) | Source|GeneCards |
RBX1 | RBX1 | ring-box 1 | Source|GeneCards |
EPHA7 | EPHA7 | EphA7 | Source|GeneCards |
HOXC5 | HOXC5 | homeo box C5 | Source|GeneCards |
LTBP3 | LTBP3 | Latent transforming growth factor beta binding protein 3 | Source|GeneCards |
C6ORF66 | C6ORF66 | chromosome 6 open reading frame 66 | Source|GeneCards |
EDARADD | EDARADD | EDAR-associated death domain | Source|GeneCards |
AKAP7 | AKAP7 | A kinase (PRKA) anchor protein 7 | Source|GeneCards |
PDZK3 | PDZK3 | PDZ domain containing 3 | Source|GeneCards |
MGC35261 | CXORF41 | chromosome X open reading frame 41 | Source|GeneCards |
HIP2 | HIP2 | huntingtin interacting protein 2 | Source|GeneCards |
MGC12197 | RSRC1 | arginine/serine-rich coiled-coil 1 | Source|GeneCards |
RTKN | RTKN | rhotekin | Source|GeneCards |
TRIP11 | TRIP11 | thyroid hormone receptor interactor 11 | Source|GeneCards |
ELF5 | ELF5 | E74-like factor 5 (ets domain transcription factor) | Source|GeneCards |
NCDN | NCDN | neurochondrin | Source|GeneCards |
DLX2 | DLX2 | distal-less homeo box 2 | Source|GeneCards |
SSH2 | SSH2 | slingshot 2 | Source|GeneCards |
EYA2 | EYA2 | eyes absent homolog 2 (Drosophila) | Source|GeneCards |
CAMLG | CAMLG | calcium modulating ligand | Source|GeneCards |
KCNK10 | KCNK10 | potassium channel, subfamily K, member 10 | Source|GeneCards |
AQP4 | AQP4 | aquaporin 4 | Source|GeneCards |
FEM1C | FEM1C | fem-1 homolog c (C.elegans) | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
PCDH1 | PCDH1 | protocadherin 1 (cadherin-like 1) | Source|GeneCards |
ZNF436 | ZNF436 | zinc finger protein 436 | Source|GeneCards |
SDC1 | SDC1 | syndecan 1 | Source|GeneCards |
WIT-1 | WIT-1 | Wilms tumor associated protein | Source|GeneCards |
FLJ13197 | FLJ13197 | hypothetical protein FLJ13197 | Source|GeneCards |
FLJ31265 | NUDT16 | nudix (nucleoside diphosphate linked moiety X)-type motif 16 | Source|GeneCards |
OR2H3 | OR2H3 | olfactory receptor, family 2, subfamily H, member 3 | Source|GeneCards |
SLC7A11 | SLC7A11 | solute carrier family 7, (cationic amino acid transporter, y+ system) member 11 | Source|GeneCards |
COVA1 | COVA1 | cytosolic ovarian carcinoma antigen 1 | Source|GeneCards |
BACH1 | BACH1 | BTB and CNC homology 1, basic leucine zipper transcription factor 1 | Source|GeneCards |
MAGEC3 | MAGEC3 | melanoma antigen, family C, 3 | Source|GeneCards |
LOC91937 | LOC91937 | hypothetical protein BC008988 | Source|GeneCards |
GREB1 | GREB1 | GREB1 protein | Source|GeneCards |
IDN3 | NIPBL | Nipped-B homolog (Drosophila) | Source|GeneCards |
KCTD15 | KCTD15 | potassium channel tetramerisation domain containing 15 | Source|GeneCards |
KIAA0663 | ZC3H11A | zinc finger CCCH-type containing 11A | Source|GeneCards |
PAX3 | PAX3 | paired box gene 3 (Waardenburg syndrome 1) | Source|GeneCards |
DHX40 | DHX40 | DEAH (Asp-Glu-Ala-His) box polypeptide 40 | Source|GeneCards |
MYCBP | MYCBP | c-myc binding protein | Source|GeneCards |
OPN1SW | OPN1SW | opsin 1 (cone pigments), short-wave-sensitive (color blindness, tritan) | Source|GeneCards |
CDC42EP4 | CDC42EP4 | CDC42 effector protein (Rho GTPase binding) 4 | Source|GeneCards |
AKAP5 | AKAP5 | A kinase (PRKA) anchor protein 5 | Source|GeneCards |
PRDM1 | PRDM1 | PR domain containing 1, with ZNF domain | Source|GeneCards |
HOXB7 | HOXB7 | homeo box B7 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
TCN2 | TCN2 | transcobalamin II; macrocytic anemia | Source|GeneCards |
SMC6L1 | SMC6L1 | SMC6 structural maintenance of chromosomes 6-like 1 (yeast) | Source|GeneCards |
PAX2 | PAX2 | paired box gene 2 | Source|GeneCards |
TUBB4 | TUBB4 | tubulin, beta 4 | Source|GeneCards |
C18ORF16 | C18ORF16 | chromosome 18 open reading frame 16 | Source|GeneCards |
C6ORF155 | C6ORF155 | chromosome 6 open reading frame 155 | Source|GeneCards |
LASP1 | LASP1 | LIM and SH3 protein 1 | Source|GeneCards |
DKFZP434L142 | DKFZP434L142 | hypothetical protein DKFZp434L142 | Source|GeneCards |
LEAP-2 | LEAP-2 | liver-expressed antimicrobial peptide 2 | Source|GeneCards |
SMAD6 | SMAD6 | SMAD, mothers against DPP homolog 6 (Drosophila) | Source|GeneCards |
ZNF423 | ZNF423 | zinc finger protein 423 | Source|GeneCards |
SCNN1A | SCNN1A | sodium channel, nonvoltage-gated 1 alpha | Source|GeneCards |
C20ORF27 | C20ORF27 | chromosome 20 open reading frame 27 | Source|GeneCards |
FGD4 | FGD4 | FGD1 family, member 4 | Source|GeneCards |
PSEN1 | PSEN1 | presenilin 1 (Alzheimer disease 3) | Source|GeneCards |
SF3B4 | SF3B4 | splicing factor 3b, subunit 4, 49kDa | Source|GeneCards |
OLFML2A | OLFML2A | olfactomedin-like 2A | Source|GeneCards |
DOK1 | DOK1 | docking protein 1, 62kDa (downstream of tyrosine kinase 1) | Source|GeneCards |
FLJ33620 | WDR49 | WD repeat domain 49 | Source|GeneCards |
EPB41L3 | EPB41L3 | erythrocyte membrane protein band 4.1-like 3 | Source|GeneCards |
EIF2B4 | EIF2B4 | eukaryotic translation initiation factor 2B, subunit 4 delta, 67kDa | Source|GeneCards |
MAP1B | MAP1B | microtubule-associated protein 1B | Source|GeneCards |
LOC148898 | LOC148898 | hypothetical protein BC007899 | Source|GeneCards |
CCDC6 | CCDC6 | coiled-coil domain containing 6 | Source|GeneCards |
F11 | F11 | coagulation factor XI (plasma thromboplastin antecedent) | Source|GeneCards |
HOXB5 | HOXB5 | homeo box B5 | Source|GeneCards |
CPNE1 | CPNE1 | RNA binding motif protein 12 | Source|GeneCards |
KLF3 | KLF3 | Kruppel-like factor 3 (basic) | Source|GeneCards |
ARPP-21 | ARPP-21 | cyclic AMP-regulated phosphoprotein, 21 kD | Source|GeneCards |
LOXL3 | LOXL3 | lysyl oxidase-like 3 | Source|GeneCards |
QKI | QKI | quaking homolog, KH domain RNA binding (mouse) | Source|GeneCards |
HS747E2A | HS747E2A | hypothetical protein HS747E2A | Source|GeneCards |
SESTD1 | SESTD1 | SEC14 and spectrin domains 1 | Source|GeneCards |
NEUROD6 | NEUROD6 | neurogenic differentiation 6 | Source|GeneCards |
SEMA4C | SEMA4C | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C | Source|GeneCards |
PROK2 | PROK2 | prokineticin 2 | Source|GeneCards |
EP300 | EP300 | E1A binding protein p300 | Source|GeneCards |
IL1RAPL1 | IL1RAPL1 | interleukin 1 receptor accessory protein-like 1 | Source|GeneCards |
MGC26989 | C1ORF62 | chromosome 1 open reading frame 62 | Source|GeneCards |
FLJ37266 | FLJ37266 | hypothetical protein FLJ37266 | Source|GeneCards |
CSNK1G1 | CSNK1G1 | casein kinase 1, gamma 1 | Source|GeneCards |
GCNT3 | GCNT3 | glucosaminyl (N-acetyl) transferase 3, mucin type | Source|GeneCards |
RORA | RORA | RAR-related orphan receptor A | Source|GeneCards |
LGI1 | LGI1 | leucine-rich, glioma inactivated 1 | Source|GeneCards |
C11ORF10 | C11ORF10 | chromosome 11 open reading frame 10 | Source|GeneCards |
LOC284058 | LOC284058 | LOC284058 protein | Source|GeneCards |
BRS3 | BRS3 | bombesin-like receptor 3 | Source|GeneCards |
GPM6A | GPM6A | glycoprotein M6A | Source|GeneCards |
LAK | ARL7 | ADP-ribosylation factor-like 7 | Source|GeneCards |
SLC2A2 | SLC2A2 | solute carrier family 2 (facilitated glucose transporter), member 2 | Source|GeneCards |
ZNFN1A4 | ZNFN1A4 | zinc finger protein, subfamily 1A, 4 (Eos) | Source|GeneCards |
PDYN | PDYN | prodynorphin | Source|GeneCards |
NDST2 | NDST2 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2 | Source|GeneCards |
CHAT | CHAT | Choline acetyltransferase | Source|GeneCards |
CREBBP | CREBBP | CREB binding protein (Rubinstein-Taybi syndrome) | Source|GeneCards |
HOXB3 | HOXB3 | homeo box B3 | Source|GeneCards |
TM4SF3 | TM4SF3 | transmembrane 4 superfamily member 3 | Source|GeneCards |
FANK1 | FANK1 | fibronectin type 3 and ankyrin repeat domains 1 | Source|GeneCards |
LOC152195 | LOC152195 | hypothetical protein LOC152195 | Source|GeneCards |
BNIP2 | BNIP2 | BCL2/adenovirus E1B 19kDa interacting protein 2 | Source|GeneCards |
ZNF24 | ZNF24 | zinc finger protein 24 (KOX 17) | Source|GeneCards |
DLX3 | DLX3 | distal-less homeo box 3 | Source|GeneCards |
DPF3 | DPF3 | D4, zinc and double PHD fingers, family 3 | Source|GeneCards |
GMPR2 | GMPR2 | guanosine monophosphate reductase 2 | Source|GeneCards |
KIAA1002 | KIAA1002 | KIAA1002 protein | Source|GeneCards |
TGIF | TGIF | TGFB-induced factor (TALE family homeobox) | Source|GeneCards |
SNX17 | SNX17 | sorting nexin 17 | Source|GeneCards |
VEZATIN | VEZATIN | transmembrane protein vezatin | Source|GeneCards |
ABCG8 | ABCG8 | ATP-binding cassette, sub-family G (WHITE), member 8 (sterolin 2) | Source|GeneCards |
CDH2 | CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | Source|GeneCards |
SV2B | SV2B | synaptic vesicle glycoprotein 2B | Source|GeneCards |
CHST9 | CHST9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | Source|GeneCards |
AXOT | AXOT | axotrophin | Source|GeneCards |
NOG | NOG | noggin | Source|GeneCards |
CDKN1B | CDKN1B | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | Source|GeneCards |
ZP3 | ZP3 | zona pellucida glycoprotein 3 (sperm receptor) | Source|GeneCards |
TYRO3 | TYRO3 | TYRO3 protein tyrosine kinase | Source|GeneCards |
C20ORF160 | C20ORF160 | chromosome 20 open reading frame 160 | Source|GeneCards |
NCB5OR | NCB5OR | NADPH cytochrome B5 oxidoreductase | Source|GeneCards |
MMP11 | MMP11 | matrix metalloproteinase 11 (stromelysin 3) | Source|GeneCards |
PRKCG | PRKCG | protein kinase C, gamma | Source|GeneCards |
CXCR4 | CXCR4 | chemokine (C-X-C motif) receptor 4 | Source|GeneCards |
CUEDC1 | CUEDC1 | CUE domain containing 1 | Source|GeneCards |
FLJ20259 | FLJ20259 | FLJ20259 protein | Source|GeneCards |
DND1 | DND1 | dead end homolog 1 (zebrafish) | Source|GeneCards |
TNNT3 | TNNT3 | troponin T3, skeletal, fast | Source|GeneCards |
NEDD8 | NEDD8 | neural precursor cell expressed, developmentally down-regulated 8 | Source|GeneCards |
LOC129642 | LOC129642 | hypothetical protein BC016005 | Source|GeneCards |
JMJD1C | JMJD1C | jumonji domain containing 1C | Source|GeneCards |
LOC148523 | LOC148523 | hypothetical protein BC017397 | Source|GeneCards |
RAB3-GAP150 | RAB3GAP2 | RAB3 GTPase activating protein subunit 2 (non-catalytic) | Source|GeneCards |
NPEPPS | NPEPPS | aminopeptidase puromycin sensitive | Source|GeneCards |
FOXA1 | FOXA1 | forkhead box A1 | Source|GeneCards |
EHF | EHF | ets homologous factor | Source|GeneCards |
MGC8685 | MGC8685 | tubulin, beta polypeptide paralog | Source|GeneCards |
CPA3 | CPA3 | carboxypeptidase A3 (mast cell) | Source|GeneCards |
ST13 | ST13 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) | Source|GeneCards |
OTX1 | OTX1 | orthodenticle homolog 1 (Drosophila) | Source|GeneCards |
WNT4 | WNT4 | wingless-type MMTV integration site family, member 4 | Source|GeneCards |
DLP | TXNL4B | thioredoxin-like 4B | Source|GeneCards |
FLJ34503 | FLJ34503 | hypothetical protein FLJ34503 | Source|GeneCards |
SCHIP1 | SCHIP1 | schwannomin interacting protein 1 | Source|GeneCards |
MGC48972 | DCUN1D3 | DCN1, defective in cullin neddylation 1, domain containing 3 (S. cerevisiae) | Source|GeneCards |
NCOA3 | NCOA3 | nuclear receptor coactivator 3 | Source|GeneCards |
LBX1 | LBX1 | transcription factor similar to D. melanogaster homeodomain protein lady bird late | Source|GeneCards |
ARG2 | ARG2 | arginase, type II | Source|GeneCards |
LRRN6A | LRRN6A | leucine rich repeat neuronal 6A | Source|GeneCards |
TECTA | TECTA | tectorin alpha | Source|GeneCards |
MASP1 | MASP1 | mannan-binding lectin serine protease 1 (C4/C2 activating component of Ra-reactive factor) | Source|GeneCards |
RNF152 | RNF152 | ring finger protein 152 | Source|GeneCards |
EFNA1 | EFNA1 | ephrin-A1 | Source|GeneCards |
ETS1 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | Source|GeneCards |
LOC81558 | LOC81558 | C/EBP-induced protein | Source|GeneCards |
LOC63929 | LOC63929 | hypothetical protein LOC63929 | Source|GeneCards |
LOX | LOX | lysyl oxidase | Source|GeneCards |
ZIC4 | ZIC4 | Zic family member 4 | Source|GeneCards |
PCBP4 | PCBP4 | poly(rC) binding protein 4 | Source|GeneCards |
ELAVL2 | ELAVL2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | Source|GeneCards |
APBA1 | APBA1 | amyloid beta (A4) precursor protein-binding, family A, member 1 (X11) | Source|GeneCards |
MGC11271 | MGC11271 | hypothetical protein MGC11271 | Source|GeneCards |
CALD1 | CALD1 | caldesmon 1 | Source|GeneCards |
SYNCRIP | SYNCRIP | synaptotagmin binding, cytoplasmic RNA interacting protein | Source|GeneCards |
FLJ10997 | ZNF654 | zinc finger protein 654 | Source|GeneCards |
EMILIN1 | EMILIN1 | elastin microfibril interfacer 1 | Source|GeneCards |
C10ORF4 | C10ORF4 | chromosome 10 open reading frame 4 | Source|GeneCards |
FLJ20313 | MTMR10 | myotubularin related protein 10 | Source|GeneCards |
TEAD2 | TEAD2 | TEA domain family member 2 | Source|GeneCards |
PRG1 | PRG1 | proteoglycan 1, secretory granule | Source|GeneCards |
FLJ20130 | FLJ20130 | hypothetical protein FLJ20130 | Source|GeneCards |
TPM1 | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
MMP14 | MMP14 | matrix metalloproteinase 14 (membrane-inserted) | Source|GeneCards |
EIF4G2 | EIF4G2 | eukaryotic translation initiation factor 4 gamma, 2 | Source|GeneCards |
FLJ40869 | FLJ40869 | hypothetical protein FLJ40869 | Source|GeneCards |
PCDH9 | PCDH9 | protocadherin 9 | Source|GeneCards |
SULT2A1 | SULT2A1 | sulfotransferase family, cytosolic, 2A, dehydroepiandrosterone (DHEA) -preferring, member 1 | Source|GeneCards |
PXN | PXN | paxillin | Source|GeneCards |
PACSIN3 | PACSIN3 | protein kinase C and casein kinase substrate in neurons 3 | Source|GeneCards |
GRP | GRP | gastrin-releasing peptide | Source|GeneCards |
MAGED1 | MAGED1 | melanoma antigen, family D, 1 | Source|GeneCards |
PHF3 | PHF3 | PHD finger protein 3 | Source|GeneCards |
RNF13 | RNF13 | ring finger protein 13 | Source|GeneCards |
SYT6 | SYT6 | synaptotagmin VI | Source|GeneCards |
PPM1B | PPM1B | protein phosphatase 1B (formerly 2C), magnesium-dependent, beta isoform | Source|GeneCards |
PDGFB | PDGFB | platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog) | Source|GeneCards |
C6ORF62 | C6ORF62 | chromosome 6 open reading frame 62 | Source|GeneCards |
SLC35D1 | SLC35D1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 | Source|GeneCards |
MLR2 | MLR2 | ligand-dependent corepressor | Source|GeneCards |
OTX2 | OTX2 | orthodenticle homolog 2 (Drosophila) | Source|GeneCards |
FLJ12886 | FLJ12886 | hypothetical protein FLJ12886 | Source|GeneCards |
DHX29 | DHX29 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 | Source|GeneCards |
MBNL2 | MBNL2 | muscleblind-like 2 (Drosophila) | Source|GeneCards |
CTNND2 | CTNND2 | catenin (cadherin-associated protein), delta 2 (neural plakophilin-related arm-repeat protein) | Source|GeneCards |
STMN1 | STMN1 | stathmin 1/oncoprotein 18 | Source|GeneCards |
OA48-18 |
B3GNT5 | B3GNT5 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 | Source|GeneCards |
FLJ10652 | FLJ10652 | hypothetical protein FLJ10652 | Source|GeneCards |
FLJ21308 | PARP8 | Poly (ADP-ribose) polymerase family, member 8 | Source|GeneCards |
FLJ20321 | CASZ1 | castor homolog 1, zinc finger (Drosophila) | Source|GeneCards |
ATRNL1 | ATRNL1 | attractin-like 1 | Source|GeneCards |
ITPR3 | ITPR3 | inositol 1,4,5-triphosphate receptor, type 3 | Source|GeneCards |
PCDH8 | PCDH8 | protocadherin 8 | Source|GeneCards |
FLJ38723 | FLJ38723 | hypothetical protein FLJ38723 | Source|GeneCards |