[an error occurred while processing this directive]
Gene set: V$HAND1E47_01 (C3:TFAC:0142)
Standard nameV$HAND1E47_01
Systematic nameC3:TFAC:0142
Brief descriptionGenes with 3'UTR containing motif NNNNGNRTCTGGMWTT which matches annotation for HAND1: heart and neural crest derivatives expressed 1
CategoryC3: Motif
Sub-categoryTFAC: Transfac
Full description or Abstract

Toggle abstract view

XX
XX
XX
FA Hand1
XX
SY Thing1; Th1; eHand; Hxt; heart- and neural crest derivatives-expressed 1.
XX
OS mouse, Mus musculus
OC eukaryota; animalia; metazoa; chordata; vertebrata; tetrapoda; mammalia;
OC eutheria; rodentia; myomorpha; muridae; murinae
XX
XX
CL C0010; bHLH; 1.2.4.2.5.
XX
SZ 216 AA; 23.8 kDa (cDNA)
XX
XX
SC conceptually translated from EMBL/GenBank/DDBJ #U21226
XX
FT 9 24 histidine-rich region (10/16).
FT 94 109 basic region.
FT 95 147 PF00010; HLH.
FT 100 152 SM00353; HLH.
FT 110 146 helix-loop-helix domain.
XX
SF bHLH region is 87% identical to that of Hand2 [2];
SF no homodimerization, DNA-binding depends on heterodimerization [7];
SF the Hand1-bound half-sites are highly degenerate [7];
SF Hand1 and Hand2 show a complementary assymetrical expression in
SF the developing left and right heart chamber respectively [1];
XX
CP (E10.5:) portions of the heart, autonomic ganglia, gut, pharyngeal arches;
CP (adult:) intestine, lung, placenta [7]
CN brain, heart, kidney, lung, skeletal muscle, spleen [7]; F9 embryonal
CN carcinoma cells [3]
EX adrenal medulla,,,Theiler Stage 21;medium; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [2].
EX allantois,,,Theiler Stage 15;none; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [3].
EX allantois,,,Theiler Stage 15;none; northern blot; RNA (undefined); [3].
EX allantois,,,Theiler Stage 15;none; northern blot; RNA (undefined); [3].
EX allantois,extraembryonic mesoderm cell,,Theiler Stage 11;low; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [3].
EX amniotic ectoderm,extraembryonic mesoderm cell,,Theiler Stage 11;low;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [3].
EX atrial endocardium,,,Theiler Stage 12;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX atrial endocardium,,,Theiler Stage 15;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX atrial myocardium,,,Theiler Stage 12;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX atrial myocardium,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX atrio-ventricular canal,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX atrio-ventricular canal,,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX atrium of heart (right and left),,,Theiler Stage 12;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX atrium of heart (right and left),,,Theiler Stage 15;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX blastocyst,,,Theiler Stage 4;detectable; RT-PCR; RNA (undefined); [3].
EX brain,,,adult;high; northern blot; mRNA (poly-A); [3].
EX brain,,,adult;none; northern blot; total RNA; [3].
EX caudal region of heart tube,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX chorion,,,Theiler Stage 11;none; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [3].
EX chorion,,,Theiler Stage 15;none; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [3].
EX chorion,,,Theiler Stage 15;none; northern blot; RNA (undefined); [3].
EX chorion,,,Theiler Stage 15;none; northern blot; RNA (undefined); [3].
EX chorionic ectoderm,extraembryonic mesoderm cell,,Theiler Stage 11;low;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [3].
EX compact myocardial outer layer of ventricle,,,Theiler Stage 15;detectable;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [1].
EX decidua,,,Theiler Stage 11;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [3].
EX decidua,,,Theiler Stage 11;none; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [2].
EX decidua,,,Theiler Stage 11;none; northern blot; total RNA; [3].
EX dividing egg,,,Theiler Stage 2;detectable; RT-PCR; RNA (undefined); [3].
EX ectoplacental cone,trophoblast cell,,Theiler Stage 11;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [3].
EX endocardial cushion tissue,,,Theiler Stage 15;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of left part of ventricle,,,Theiler Stage 12;none;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of left part of ventricle,,,Theiler Stage 15;none;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of outflow tract,,,Theiler Stage 12;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of outflow tract,,,Theiler Stage 15;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of right part of ventricle,,,Theiler Stage 12;none;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [1].
EX endocardial tissue of right part of ventricle,,,Theiler Stage 15;none;
EX RNA-in situ hybridization (not further specified); RNA (undefined); [1].
EX endocardium of atrio-ventricular canal,,,Theiler Stage 12;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardium of atrio-ventricular canal,,,Theiler Stage 15;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardium of inflow tract of heart,,,Theiler Stage 15;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardium of primitive heart tube,,,Theiler Stage 11;none; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardium of ventriculoinfundibular fold,,,Theiler Stage 15;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX extraembryonic component,,,Theiler Stage 11;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [2].
EX heart,,,Theiler Stage 21;very low; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [2].
EX heart,,,adult;none; northern blot; mRNA (poly-A); [3].
EX intestine,,,adult;none; northern blot; total RNA; [3].
EX kidney (right and left),,,adult;none; northern blot; mRNA (poly-A); [3].
EX kidney (right and left),,,adult;none; northern blot; total RNA; [3].
EX lateral plate mesoderm,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX lateral plate mesoderm,,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX left ventricle,,,Theiler Stage 12;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX left ventricle,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX liver,,,adult;none; northern blot; mRNA (poly-A); [3].
EX liver,,,adult;none; northern blot; total RNA; [3].
EX lung,,,adult;none; northern blot; mRNA (poly-A); [3].
EX lung,,,adult;none; northern blot; total RNA; [3].
EX morula,,,Theiler Stage 3;detectable; RT-PCR; RNA (undefined); [3].
EX mouse, Mus musculus,,,Theiler Stage 11;high; northern blot; total RNA; [3].
EX mouse, Mus musculus,,,Theiler Stage 11;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [3].
EX mouse, Mus musculus,,,Theiler Stage 11;very high; northern blot; total RNA;
EX [3].
EX mouse, Mus musculus,,,Theiler Stage 13;very low; northern blot; total RNA;
EX [3].
EX mouse, Mus musculus,,,Theiler Stage 14;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [3].
EX mouse, Mus musculus,,,Theiler Stage 15;very low; northern blot; total RNA;
EX [3].
EX mouse, Mus musculus,,,Theiler Stage 17;very low; northern blot; total RNA;
EX [3].
EX mouse, Mus musculus,undifferentiated embryonic stem cell,,undefined;none;
EX northern blot; RNA (undefined); [3].
EX mural trophoectoderm,trophoblast cell,,Theiler Stage 15;high; northern
EX blot; RNA (undefined); [3].
EX muscles,,,adult;high; northern blot; mRNA (poly-A); [3].
EX myocardium of atrio-ventricular canal,,,Theiler Stage 12;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of atrio-ventricular canal,,,Theiler Stage 15;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of inflow tract,,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX myocardium of left part of ventricle,,,Theiler Stage 12;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of left part of ventricle,,,Theiler Stage 15;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of outflow tract,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX myocardium of outflow tract,,,Theiler Stage 15;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX myocardium of primitive heart tube,,,Theiler Stage 11;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of right part of ventricle,,,Theiler Stage 12;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX myocardium of right part of ventricle,,,Theiler Stage 15;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX one-cell egg,,,Theiler Stage 1;detectable; RT-PCR; RNA (undefined); [3].
EX outflow tract of heart,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX ovary,,,adult;none; northern blot; total RNA; [3].
EX parietal yolk sac,trophoblast giant cell,,Theiler Stage 11;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [3].
EX pericardium of primitive heart tube,,,Theiler Stage 11;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX pericardium of primitive heart tube,,,Theiler Stage 12;detectable; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX pharyngeal arches,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX placenta,,,Theiler Stage 11;high; northern blot; total RNA; [3].
EX placenta,,,Theiler Stage 13;very high; northern blot; total RNA; [3].
EX placenta,,,Theiler Stage 15;very high; northern blot; total RNA; [3].
EX placenta,,,Theiler Stage 17;very high; northern blot; total RNA; [3].
EX polar trophectoderm,trophoblast cell,,Theiler Stage 15;high; northern blot;
EX RNA (undefined); [3].
EX precardiogenic mesoderm,,,Theiler Stage 11;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX primitive streak,,,Theiler Stage 10;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX primitive streak,,,Theiler Stage 11;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX primitive streak,,,Theiler Stage 12;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX primitive streak,,,Theiler Stage 13;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX primitive streak,,,Theiler Stage 14;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX primitive streak,,,Theiler Stage 15;detectable; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [3].
EX right ventricle,,,Theiler Stage 12;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX right ventricle,,,Theiler Stage 15;none; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX rostral region of heart tube,,,Theiler Stage 12;detectable; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX spleen,,,adult;none; northern blot; mRNA (poly-A); [3].
EX sympathetic trunk,,,Theiler Stage 21;medium; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [2].
EX testis (right and left),,,adult;none; northern blot; mRNA (poly-A); [3].
EX uterus,,,adult;none; northern blot; total RNA; [3].
EX ventricular myocardium at the outer curvature,,,Theiler Stage
EX 15;detectable; RNA-in situ hybridization (not further specified); RNA
EX (undefined); [1].
XX
FF activator (as heterodimer with E2A-proteins), may also exert repressor
FF function [7];
FF induces trophoblast formation in preimplantation embryos while Id-1
FF inhibits trophoblast differentiation [3];
FF role in left chamber-specific cell fate decisions and possibly involved in
FF cardiac looping [1] [6];
FF Edn1 (endothelin-1) secretion stimulates Hand1 expression in the branchial
FF and aortic arches [4];
FF left-sided expression of Hand1 but not Hand2 is under the control
FF of Nkx2-5 [6];
FF involved in development of segments of the heart tube which give rise to
FF specific chambers of the heart during cardiogenesis [5];
XX
IN T01034; Da; fruit fly, Drosophila melanogaster.
IN T00204; E12; human, Homo sapiens.
IN T00207; E47; human, Homo sapiens.
XX
XX
XX
XX
RN [1]; RE0015953.
RX MEDLINE; 97315821.
RA Srivastava D., Thomas T., Lin Q., Kirby M. L., Brown D., Olson E. N.
RT Regulation of cardiac mesodermal and neural crest development by the bHLH
RT transcription factor, dHAND
RL Nat. Genet. 16:154-160 (1997).
RN [2]; RE0006279.
RX MEDLINE; 96123273.
RA Srivastava D., Cserjesi P., Olson E. N.
RT A subclass of bHLH proteins required for cardiac morphogenesis
RL Science 270:1995-1999 (1995).
RN [3]; RE0015952.
RX MEDLINE; 95401868.
RA Cross J. C., Flannery M. L., Blanar M. A., Steingrimsson E., Jenkins N. A.,
RA Copeland N. G., Rutter W. J., Werb Z.
RT Hxt encodes a basic helix-loop-helix transcription factor that regulates
RT trophoblast cell development
RL Development 121:2513-2523 (1995).
RN [4]; RE0015954.
RX MEDLINE; 98337821.
RA Thomas T., Kurihara H., Yamagishi H., Kurihara Y., Yazaki Y., Olson E. N.,
RA Srivastava D.
RT A signaling cascade involving endothelin-1, dHAND and Msx1 regulates
RT development of neural-crest-derived branchial arch mesenchyme
RL Development 125:3005-3014 (1998).
RN [5]; RE0015956.
RX MEDLINE; 98249002.
RA Thomas T., Yamagishi H., Overbeek P. A., Olson E. N., Srivastava D.
RT The bHLH factors, dHAND and eHAND, specify pulmonary and systemic cardiac
RT ventricles independent of left-right sidedness
RL Dev. Biol. 196:228-236 (1998).
RN [6]; RE0006047.
RX MEDLINE; 97336070.
RA Biben C., Harvey R. P.
RT Homeodomain factor Nkx2-5 controls left/right asymmetric expression of bHLH
RT gene eHand during murine heart development
RL Genes Dev. 11:1357-1369 (1997).
RN [7]; RE0003452.
RX MEDLINE; 95311980.
RA Hollenberg S. M., Sternglanz R., Cheng P. F., Weintraub H.
RT Identification of a new family of tissue-specific basic helix-loop-helix
RT proteins with a two-hybrid system
RL Mol. Cell. Biol. 15:3813-3822 (1995).
XX
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman,Mouse,Rat,Dog
Contributed byBroad Institute
Source platformSeq_Accession
Downloadgrp|xml|map
Genes

292 genes, 292 accessions (Toggle view)

AccessionGeneTitleLinks
OFCC1OFCC1orofacial cleft 1 candidate 1Source|GeneCards
PELOPELOpelota homolog (Drosophila)Source|GeneCards
GRIN2DGRIN2Dglutamate receptor, ionotropic, N-methyl D-aspartate 2DSource|GeneCards
C10ORF11C10ORF11chromosome 10 open reading frame 11Source|GeneCards
LMO4LMO4LIM domain only 4Source|GeneCards
CBFA2T2CBFA2T2core-binding factor, runt domain, alpha subunit 2; translocated to, 2Source|GeneCards
LOC124842LOC124842hypothetical protein LOC124842Source|GeneCards
ODZ1ODZ1odz, odd Oz/ten-m homolog 1(Drosophila)Source|GeneCards
NUBP2NUBP2nucleotide binding protein 2 (MinD homolog, E. coli)Source|GeneCards
FBXL14FBXL14F-box and leucine-rich repeat protein 14Source|GeneCards
CALM1CALM1calmodulin 1 (phosphorylase kinase, delta)Source|GeneCards
MGC46719LIX1LLix1 homolog (mouse) likeSource|GeneCards
HOXB13HOXB13homeo box B13Source|GeneCards
NFATC2NFATC2nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2Source|GeneCards
TGFBR1TGFBR1transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa)Source|GeneCards
LMO3LMO3LIM domain only 3 (rhombotin-like 2)Source|GeneCards
FLJ45459C1ORF122chromosome 1 open reading frame 122Source|GeneCards
MGC50721MGC50721hypothetical protein MGC50721Source|GeneCards
TMEM24TMEM24transmembrane protein 24Source|GeneCards
ASH1LASH1Lash1 (absent, small, or homeotic)-like (Drosophila)Source|GeneCards
UBE1DC1UBE1DC1ubiquitin-activating enzyme E1-domain containing 1Source|GeneCards
GSK3BGSK3Bglycogen synthase kinase 3 betaSource|GeneCards
SCA1ATXN1ataxin 1Source|GeneCards
EML4EML4echinoderm microtubule associated protein like 4Source|GeneCards
ARHGAP6ARHGAP6Rho GTPase activating protein 6Source|GeneCards
FLJ12592FLJ12592putative acyl-CoA dehydrogenaseSource|GeneCards
CDK2CDK2cyclin-dependent kinase 2Source|GeneCards
FLJ90165FLJ90165hypothetical protein FLJ90165Source|GeneCards
LOC138046LOC138046hypothetical protein LOC138046Source|GeneCards
TAF10TAF10TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDaSource|GeneCards
TFDP2TFDP2transcription factor Dp-2 (E2F dimerization partner 2)Source|GeneCards
NKX2-3NKX2-3NK2 transcription factor related, locus 3 (Drosophila)Source|GeneCards
LOC55580LOC55580hypothetical protein LOC55580Source|GeneCards
CREB3L2CREB3L2cAMP responsive element binding protein 3-like 2Source|GeneCards
ITGB1BP2ITGB1BP2integrin beta 1 binding protein (melusin) 2Source|GeneCards
PPP1R10PPP1R10protein phosphatase 1, regulatory subunit 10Source|GeneCards
FYFYDuffy blood groupSource|GeneCards
PAK1IP1PAK1IP1PAK1 interacting protein 1Source|GeneCards
COMMD1COMMD1copper metabolism (Murr1) domain containing 1Source|GeneCards
XKRXXKRXX Kell blood group precursor-related, X-linkedSource|GeneCards
CBFA2T1RUNX1T1runt-related transcription factor 1; translocated to, 1 (cyclin D-related)Source|GeneCards
SLC15A2SLC15A2solute carrier family 15 (H+/peptide transporter), member 2Source|GeneCards
ATP6V1G3ATP6V1G3ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G isoform 3Source|GeneCards
RAB6ARAB6ARAB6A, member RAS oncogene familySource|GeneCards
FLJ35630FLJ35630hypothetical protein FLJ35630Source|GeneCards
PKD1-LIKEPKD1-LIKEpolycystic kidney disease 1-likeSource|GeneCards
NRKNRKNik related kinaseSource|GeneCards
MAB21L2MAB21L2mab-21-like 2 (C. elegans)Source|GeneCards
FLJ12595FLJ12595hypothetical protein FLJ12595Source|GeneCards
ZNF183ZNF183zinc finger protein 183 (RING finger, C3HC4 type)Source|GeneCards
FLJ20898C16ORF30chromosome 16 open reading frame 30Source|GeneCards
MRPS18BMRPS18Bmitochondrial ribosomal protein S18BSource|GeneCards
FLJ39822FLJ39822hypothetical protein FLJ39822Source|GeneCards
LAPTM4ALAPTM4Alysosomal-associated protein transmembrane 4 alphaSource|GeneCards
ZDHHC1ZDHHC1zinc finger, DHHC domain containing 1Source|GeneCards
WNT8BWNT8Bwingless-type MMTV integration site family, member 8BSource|GeneCards
EYA1EYA1eyes absent homolog 1 (Drosophila)Source|GeneCards
SLNSLNsarcolipinSource|GeneCards
DPYSL2DPYSL2dihydropyrimidinase-like 2Source|GeneCards
FLJ26184C16ORF47chromosome 16 open reading frame 47Source|GeneCards
MGC40157MGC40157hypothetical protein MGC40157Source|GeneCards
CLCCLCCharcot-Leyden crystal proteinSource|GeneCards
USP51USP51ubiquitin specific protease 51Source|GeneCards
UBE2D3UBE2D3ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)Source|GeneCards
RAB10RAB10RAB10, member RAS oncogene familySource|GeneCards
ELAVL4ELAVL4ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D)Source|GeneCards
FLJ44815FLJ44815FLJ44815 proteinSource|GeneCards
CDK2AP1CDK2AP1CDK2-associated protein 1Source|GeneCards
RPESPRPESPRPE-spondinSource|GeneCards
MGC35555RSPO2R-spondin 2 homolog (Xenopus laevis)Source|GeneCards
MDS1MDS1myelodysplasia syndrome 1Source|GeneCards
ANK1ANK1ankyrin 1, erythrocyticSource|GeneCards
SLC25A12SLC25A12solute carrier family 25 (mitochondrial carrier, Aralar), member 12Source|GeneCards
FLJ35821FLJ35821hypothetical protein FLJ35821Source|GeneCards
TNRC4TNRC4trinucleotide repeat containing 4Source|GeneCards
VGFVGFVGF nerve growth factor inducibleSource|GeneCards
MYH4MYH4myosin, heavy polypeptide 4, skeletal muscleSource|GeneCards
LRRTM4LRRTM4leucine-rich repeat transmembrane neuronal 4 proteinSource|GeneCards
EIF4G1EIF4G1eukaryotic translation initiation factor 4 gamma, 1Source|GeneCards
FZD1FZD1frizzled homolog 1 (Drosophila)Source|GeneCards
SHFM3FBXW4F-box and WD-40 domain protein 4Source|GeneCards
FLJ44313FLJ44313FLJ44313 proteinSource|GeneCards
P11S100A10S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11))Source|GeneCards
LPLLPLlipoprotein lipaseSource|GeneCards
ABLIM1ABLIM1actin binding LIM protein 1Source|GeneCards
PWWP2PWWP2PWWP domain containing 2Source|GeneCards
MGC20460PRR8proline rich 8Source|GeneCards
DLC1DLC1deleted in liver cancer 1Source|GeneCards
USP52USP52ubiquitin specific protease 52Source|GeneCards
UTS2UTS2urotensin 2Source|GeneCards
LOC113251LOC113251c-Mpl binding proteinSource|GeneCards
TMPOTMPOthymopoietinSource|GeneCards
DLX5DLX5distal-less homeo box 5Source|GeneCards
PURAPURApurine-rich element binding protein ASource|GeneCards
HOXC6HOXC6homeo box C6Source|GeneCards
PLP2PLP2proteolipid protein 2 (colonic epithelium-enriched)Source|GeneCards
C7C7complement component 7Source|GeneCards
NCDNNCDNneurochondrinSource|GeneCards
XCR1XCR1chemokine (C motif) receptor 1Source|GeneCards
FLJ23790FAM91A1family with sequence similarity 91, member A1Source|GeneCards
MGC4268MGC4268hypothetical protein MGC4268Source|GeneCards
EBF2EBF2early B-cell factor 2Source|GeneCards
GPR19GPR19G protein-coupled receptor 19Source|GeneCards
BMPR2BMPR2bone morphogenetic protein receptor, type II (serine/threonine kinase)Source|GeneCards
FERD3LFERD3LFer3-like (Drosophila)Source|GeneCards
STAT5BSTAT5Bsignal transducer and activator of transcription 5BSource|GeneCards
UBE2E1UBE2E1ubiquitin-conjugating enzyme E2E 1 (UBC4/5 homolog, yeast)Source|GeneCards
SREB3GPR173G-protein coupled receptor 173Source|GeneCards
POLAPOLApolymerase (DNA directed), alphaSource|GeneCards
HRH3HRH3histamine receptor H3Source|GeneCards
FLJ39630FAM77Dfamily with sequence similarity 77, member DSource|GeneCards
CDHJDCHS2Dachsous 2 (Drosophila)Source|GeneCards
FBXL19FBXL19F-box and leucine-rich repeat protein 19Source|GeneCards
FLJ25059IMMP1LIMP1 inner mitochondrial membrane peptidase-like (S. cerevisiae)Source|GeneCards
SERTAD4SERTAD4SERTA domain containing 4Source|GeneCards
ITGA1ITGA1integrin, alpha 1Source|GeneCards
NYREN18NYREN18NEDD8 ultimate buster-1Source|GeneCards
FLJ44955FLJ44955FLJ44955 proteinSource|GeneCards
LHX1LHX1LIM homeobox 1Source|GeneCards
SYT14LSYT14Lsynaptotagmin XIV-likeSource|GeneCards
OGDHLOGDHLoxoglutarate dehydrogenase-likeSource|GeneCards
GLRA1GLRA1glycine receptor, alpha 1 (startle disease/hyperekplexia, stiff man syndrome)Source|GeneCards
NRG1NRG1neuregulin 1Source|GeneCards
TNKS1BP1TNKS1BP1tankyrase 1 binding protein 1, 182kDaSource|GeneCards
MAPK3MAPK3mitogen-activated protein kinase 3Source|GeneCards
PNUTL2SEPT4septin 4Source|GeneCards
EPB49EPB49erythrocyte membrane protein band 4.9 (dematin)Source|GeneCards
KLF5KLF5Kruppel-like factor 5 (intestinal)Source|GeneCards
KIAA1712KIAA1712KIAA1712 proteinSource|GeneCards
JPH1JPH1junctophilin 1Source|GeneCards
ELK4ELK4ELK4, ETS-domain protein (SRF accessory protein 1)Source|GeneCards
FAM10A4FAM10A4family with sequence similarity 10, member A4Source|GeneCards
FBXO8FBXO8F-box only protein 8Source|GeneCards
ZNF462ZNF462zinc finger protein 462Source|GeneCards
SOX5SOX5SRY (sex determining region Y)-box 5Source|GeneCards
HYPKHYPKHuntingtin interacting protein KSource|GeneCards
STK36STK36serine/threonine kinase 36 (fused homolog, Drosophila)Source|GeneCards
COL12A1COL12A1collagen, type XII, alpha 1Source|GeneCards
BCMP11BCMP11breast cancer membrane protein 11Source|GeneCards
FLJ10948ECHDC2Enoyl Coenzyme A hydratase domain containing 2Source|GeneCards
ZNF179ZNF179zinc finger protein 179Source|GeneCards
STX18STX18syntaxin 18Source|GeneCards
ARMCX1ARMCX1armadillo repeat containing, X-linked 1Source|GeneCards
SOMGRHL3grainyhead-like 3 (Drosophila)Source|GeneCards
NGEFNGEFneuronal guanine nucleotide exchange factorSource|GeneCards
GPR37L1GPR37L1G-protein coupled receptor 37 like 1Source|GeneCards
VMD2L1VMD2L1vitelliform macular dystrophy 2-like 1Source|GeneCards
HOXB6HOXB6homeo box B6Source|GeneCards
RBMS3RBMS3RNA binding motif, single stranded interacting proteinSource|GeneCards
POU2F1POU2F1POU domain, class 2, transcription factor 1Source|GeneCards
FLJ35721C8ORF54chromosome 8 open reading frame 54Source|GeneCards
MGC14276MGC14276hypothetical protein MGC14276Source|GeneCards
LOC339967LOC339967hypothetical protein LOC339967Source|GeneCards
DACT1DACT1dapper homolog 1, antagonist of beta-catenin (xenopus)Source|GeneCards
HAS2HAS2hyaluronan synthase 2Source|GeneCards
STC1STC1stanniocalcin 1Source|GeneCards
WRNWRNWerner syndromeSource|GeneCards
PPP2R2CPPP2R2Cprotein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), gamma isoformSource|GeneCards
RWDD1RWDD1RWD domain containing 1Source|GeneCards
MGC20741USP49ubiquitin specific protease 49Source|GeneCards
CDH10CDH10cadherin 10, type 2 (T2-cadherin)Source|GeneCards
ZNF238ZNF238zinc finger protein 238Source|GeneCards
ELMO1ELMO1engulfment and cell motility 1 (ced-12 homolog, C. elegans)Source|GeneCards
COL27A1COL27A1collagen, type XXVII, alpha 1Source|GeneCards
ELP4ELP4elongation protein 4 homolog (S. cerevisiae)Source|GeneCards
GDF7GDF7growth differentiation factor 7Source|GeneCards
CREB5CREB5cAMP responsive element binding protein 5Source|GeneCards
HS747E2AHS747E2Ahypothetical protein HS747E2ASource|GeneCards
NDUFA1NDUFA1NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1, 7.5kDaSource|GeneCards
MTAC2D1MTAC2D1membrane targeting (tandem) C2 domain containing 1Source|GeneCards
JMJD1BJMJD1Bjumonji domain containing 1BSource|GeneCards
MYH6MYH6myosin, heavy polypeptide 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)Source|GeneCards
RAG2RAG2recombination activating gene 2Source|GeneCards
C11ORF23C11ORF23chromosome 11 open reading frame 23Source|GeneCards
NEUROD6NEUROD6neurogenic differentiation 6Source|GeneCards
FLJ23476YRDCischemia/reperfusion inducible proteinSource|GeneCards
LOC389792
