[an error occurred while processing this directive]
Gene set: V$HNF1_01 (C3:TFAC:0082)
Standard nameV$HNF1_01
Systematic nameC3:TFAC:0082
Brief descriptionGenes with 3'UTR containing motif GGTTAATNWTTAMCN which matches annotation for TCF1: Transcription factor 1, hepatic; LF-B1, hepatic nuclear factor (HNF1), albumin proximal factor
CategoryC3: Motif
Sub-categoryTFAC: Transfac
Full description or Abstract

Toggle abstract view

XX
XX
XX
FA HNF-1A
XX
SY APF; HNF1; HNF-1alpha; LF-B1; HNF-1A.
XX
OS mouse, Mus musculus
OC eukaryota; animalia; metazoa; chordata; vertebrata; tetrapoda; mammalia;
OC eutheria; rodentia; myomorpha; muridae; murinae
XX
CL C0006; homeo; 3.1.1.12.1.1.
XX
SZ 628 AA; 67.2 kDa (cDNA), 92-98 kDa (SDS)
XX
XX
SC SwissProt #P22361
XX
FT 1 31 dimerization domain (by similarity).
FT 1 176 PF04814; HNF-1_N.
FT 161 186 POUs A subdomain homolog.
FT 199 279 homeo domain.
FT 199 282 SM00389; HOX.
FT 208 219 helix 1 [1].
FT 226 240 helix 2 [1].
FT 261 274 helix 3 [1].
FT 280 539 PF04812; HNF-1B_C.
FT 281 318 activation domain II (ADII).
FT 289 314 proline-rich region (10/26).
FT 540 628 PF04813; HNF-1A_C.
FT 546 628 activation domain I (ADI).
FT 583 627 serine-/threonine-rich region (20/45).
XX
SF glycosylation;
SF similar factor in lung: 110 + 120 kDa (SDS);
SF dimerizes in the absence of DNA [5];
SF unusual for homeobox genes, gene regions encoding helix 2 and 3 are
SF separated by an intron [2];
XX
CP liver, intestine, spleen, stomach, kidney
CN lung
XX
FF induced in F9 cells by RA, plateau after 5d [4]
XX
IN T00889; HNF-1B; rat, Rattus norvegicus.
IN T00890; HNF-1B; mouse, Mus musculus.
XX
XX
XX
XX
RN [1]; RE0004697.
RX MEDLINE; 93259120.
RA Leiting B., de Francesco R., Tomei L., Cortese R., Otting G., Whthrich K.
RT The three-dimensional NMR-solution structure of the polypeptide fragment
RT 195-286 of the LFB1/HNF1 transcription factor from rat liver comprises a
RT non-classical homeodomain
RL EMBO J. 12:1797-1803 (1993).
RN [2]; RE0004692.
RX MEDLINE; 92375726.
RA Bach I., Pontoglio M., Yaniv M.
RT Structure of the gene encoding hepatocyte nuclear factor 1 (HNF1)
RL Nucleic Acids Res. 20:4199-4204 (1992).
RN [3]; RE0004693.
RX MEDLINE; 92131134.
RA Kuo C. J., Conley P. B., Chen L., Sladek F. M., Darnell J. E., Crabtree G.
RA R.
RT A transcriptional hierarchy involved in mammalian cell-type specification
RL Nature 355:457-461 (1992).
RN [4]; RE0000510.
RX MEDLINE; 91293099.
RA Kuo C. J., Mendel D. B., Hansen L. P., Crabtree G. R.
RT Independent regulation of HNF-1alpha and HNF-1beta by retinoic acid in F9
RT teratocarcinoma cells
RL EMBO J. 10:2231-2236 (1991).
RN [5]; RE0000675.
RX MEDLINE; 91257571.
RA Mendel D. B., Hansen L. P., Graves M. K., Conley P. B., Crabtree G. R.
RT HNF-1alpha and HNF-1beta (vHNF-1) share dimerization and homeo domains, but
RT not activation domains, and form heterodimers in vitro
RL Genes Dev. 5:1042-1056 (1991).
RN [6]; RE0001582.
RX MEDLINE; 91117244.
RA Liu J.-K., DiPersio C. M., Zaret K. S.
RT Extracellular signals that regulate liver transcription factors during
RT hepatic differentiation in vitro
RL Mol. Cell. Biol. 11:773-784 (1991).
RN [7]; RE0001365.
RX MEDLINE; 90287137.
RA Abraham L. J., Bradshaw A. D., Shiels B. R., Northemann W., Hudson G., Fey
RA G. H.
RT Hepatic Transcription of the Acute-Phase alpha1-Inhibitor III Gene Is
RT Controlled by a Novel Combination of cis-Acting Regulatory Elements
RL Mol. Cell. Biol. 10:3483-3491 (1990).
RN [8]; RE0002415.
RX MEDLINE; 91088607.
RA Kuo C. J., Conley P. B., Hsieh C.-L., Francke U., Crabtree S.
RT Molecular cloning, functional expression, and chromosomal localization of
RT mouse hepatocyte nuclear factor 1
RL Proc. Natl. Acad. Sci. USA 87:9838-9842 (1990).
RN [9]; RE0001386.
RX MEDLINE; 90097936.
RA Chang H.-K., Wang B.-Y., Yuh C.-H., Wei C.-L., Ting L.-P.
RT A Liver-Specific Nuclear Factor Interacts with the Promoter Region of the
RT Large Surface Protein Gene of Human Hepatitis B Virus
RL Mol. Cell. Biol. 9:5189-5197 (1989).
RN [10]; RE0001392.
RX MEDLINE; 90097908.
RA Tsutsumi K.-I., Ito K., Ishikawa K.
RT Developmental Appearance of Transcription Factors That Regulate
RT Liver-Specific Expression of the Aldolase B Gene
RL Mol. Cell. Biol. 9:4923-4931 (1989).
RN [11]; RE0002595.
RX MEDLINE; 88042798.
RA Courtois G., Morgan J. G., Campbell L. A., Fourel G., Crabtree G. R.
RT Interaction of a liver-specific nuclear factor with the fibrinogen and
RT alpha1-antitrypsin promoters
RL Science 238:688-692 (1987).
XX
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman,Mouse,Rat,Dog
Contributed byBroad Institute
Source platformSeq_Accession
Downloadgrp|xml|map
Genes

249 genes, 249 accessions (Toggle view)

AccessionGeneTitleLinks
BTEB1KLF9Kruppel-like factor 9Source|GeneCards
UGT1A1UGT1A1UDP glucuronosyltransferase 1 family, polypeptide A1Source|GeneCards
CBFA2T2CBFA2T2core-binding factor, runt domain, alpha subunit 2; translocated to, 2Source|GeneCards
RREB1RREB1ras responsive element binding protein 1Source|GeneCards
TINAGTINAGtubulointerstitial nephritis antigenSource|GeneCards
CYP2E1CYP2E1cytochrome P450, family 2, subfamily E, polypeptide 1Source|GeneCards
RNASE4RNASE4ribonuclease, RNase A family, 4Source|GeneCards
EGR1EGR1early growth response 1Source|GeneCards
SOX3SOX3SRY (sex determining region Y)-box 3Source|GeneCards
RAB3IPRAB3IPRAB3A interacting protein (rabin3)Source|GeneCards
RALGPS2RALGPS2Ral GEF with PH domain and SH3 binding motif 2Source|GeneCards
E2F3E2F3E2F transcription factor 3Source|GeneCards
HESX1HESX1homeo box (expressed in ES cells) 1Source|GeneCards
BDNFBDNFbrain-derived neurotrophic factorSource|GeneCards
AFPAFPAlpha-fetoproteinSource|GeneCards
SLC5A1SLC5A1solute carrier family 5 (sodium/glucose cotransporter), member 1Source|GeneCards
LOC253012LOC253012hypothetical protein LOC253012Source|GeneCards
PDLIM1PDLIM1PDZ and LIM domain 1 (elfin)Source|GeneCards
NRP1NRP1Neuropilin 1Source|GeneCards
CTAGE4CTAGE4CTAGE family, member 4Source|GeneCards
SERPINA4SERPINA4serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 4Source|GeneCards
GW112OLFM4olfactomedin 4Source|GeneCards
CDK2CDK2cyclin-dependent kinase 2Source|GeneCards
FLJ20273FLJ20273RNA-binding proteinSource|GeneCards
HOXA4HOXA4homeo box A4Source|GeneCards
TNSTNStensinSource|GeneCards
GPX1GPX1glutathione peroxidase 1Source|GeneCards
TLE4TLE4transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila)Source|GeneCards
KIAA1706KIAA1706KIAA1706 proteinSource|GeneCards
SEMA4GSEMA4Gsema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4GSource|GeneCards
SLC5A2SLC5A2solute carrier family 5 (sodium/glucose cotransporter), member 2Source|GeneCards
ERGERGv-ets erythroblastosis virus E26 oncogene like (avian)Source|GeneCards
GLRA2GLRA2glycine receptor, alpha 2Source|GeneCards
FLJ38753KLHDC7Akelch domain containing 7ASource|GeneCards
ROBO3ROBO3roundabout, axon guidance receptor, homolog 3 (Drosophila)Source|GeneCards
HRKHRKharakiri, BCL2 interacting protein (contains only BH3 domain)Source|GeneCards
NRKNRKNik related kinaseSource|GeneCards
HPNHPNhepsin (transmembrane protease, serine 1)Source|GeneCards
MAB21L2MAB21L2mab-21-like 2 (C. elegans)Source|GeneCards
GPR91SUCNR1succinate receptor 1Source|GeneCards
LPAL2LPAL2lipoprotein, Lp(a)-like 2Source|GeneCards
KCNH6KCNH6potassium voltage-gated channel, subfamily H (eag-related), member 6Source|GeneCards
USP3USP3ubiquitin specific protease 3Source|GeneCards
FLJ34870FLJ34870FLJ34870 proteinSource|GeneCards
P17.3P17.3neuronal protein 17.3Source|GeneCards
GCGCGroup-specific component (vitamin D binding protein)Source|GeneCards
ADMPADMPADMPSource|GeneCards
FLJ26184C16ORF47chromosome 16 open reading frame 47Source|GeneCards
ANXA13ANXA13annexin A13Source|GeneCards
SLC5A4SLC5A4solute carrier family 5 (low affinity glucose cotransporter), member 4Source|GeneCards
ZFPM2ZFPM2zinc finger protein, multitype 2Source|GeneCards
ADD3ADD3adducin 3 (gamma)Source|GeneCards
SLC6A5SLC6A5Solute carrier family 6 (neurotransmitter transporter, glycine), member 5Source|GeneCards
JADE1PHF17PHD finger protein 17Source|GeneCards
ACVR2ACVR2activin A receptor, type IISource|GeneCards
LOC92799LOC92799hypothetical protein BC007653Source|GeneCards
SEMA3ASEMA3Asema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3ASource|GeneCards
CSCScitrate synthaseSource|GeneCards
POLR2APOLR2Apolymerase (RNA) II (DNA directed) polypeptide A, 220kDaSource|GeneCards
TCF2TCF2transcription factor 2, hepatic; LF-B3; variant hepatic nuclear factorSource|GeneCards
LOC345667LOC345667similar to ADAMTS-10 precursor (A disintegrin and metalloproteinase with thrombospondin motifs 10) (ADAM-TS 10) (ADAM-TS10)Source|GeneCards
DPYDDPYDdihydropyrimidine dehydrogenaseSource|GeneCards
HABP2HABP2hyaluronan binding protein 2Source|GeneCards
SLC7A13SLC7A13solute carrier family 7, (cationic amino acid transporter, y+ system) member 13Source|GeneCards
NLGN1NLGN1neuroligin 1Source|GeneCards
EB-1EB-1E2a-Pbx1-associated proteinSource|GeneCards
MSX2MSX2msh homeo box homolog 2 (Drosophila)Source|GeneCards
PABPC1PABPC1poly(A) binding protein, cytoplasmic 1Source|GeneCards
SLCO1B1SLCO1B1solute carrier organic anion transporter family, member 1B1Source|GeneCards
FAM20CFAM20Cfamily with sequence similarity 20, member CSource|GeneCards
PRICKLE1PRICKLE1prickle-like 1 (Drosophila)Source|GeneCards
FLJ35808FLJ35808hypothetical protein FLJ35808Source|GeneCards
NR2F1NR2F1nuclear receptor subfamily 2, group F, member 1Source|GeneCards
FXYD2FXYD2FXYD domain containing ion transport regulator 2Source|GeneCards
ZNF143ZNF143zinc finger protein 143 (clone pHZ-1)Source|GeneCards
EFEMP1EFEMP1EGF-containing fibulin-like extracellular matrix protein 1Source|GeneCards
FLJ45803FLJ45803FLJ45803 proteinSource|GeneCards
FLRT1FLRT1fibronectin leucine rich transmembrane protein 1Source|GeneCards
HOXC6HOXC6homeo box C6Source|GeneCards
CDH16CDH16cadherin 16, KSP-cadherinSource|GeneCards
C6ORF27C6ORF27chromosome 6 open reading frame 27Source|GeneCards
AGTR2AGTR2angiotensin II receptor, type 2Source|GeneCards
PLA1APLA1Aphospholipase A1 member ASource|GeneCards
HAVCR1HAVCR1hepatitis A virus cellular receptor 1Source|GeneCards
CA5ACA5Acarbonic anhydrase VA, mitochondrialSource|GeneCards
STAT5BSTAT5Bsignal transducer and activator of transcription 5BSource|GeneCards
SARGC1ORF116chromosome 1 open reading frame 116Source|GeneCards
SERPINA10SERPINA10serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 10Source|GeneCards
FLJ31547CES7carboxylesterase 7Source|GeneCards
UGT1A6UGT1A6UDP glycosyltransferase 1 family, polypeptide A6Source|GeneCards
MITFMITFmicrophthalmia-associated transcription factorSource|GeneCards
NPAS2NPAS2neuronal PAS domain protein 2Source|GeneCards
CDH17CDH17cadherin 17, LI cadherin (liver-intestine)Source|GeneCards
BCL9BCL9B-cell CLL/lymphoma 9Source|GeneCards
FLJ31222FLJ31222FLJ31222 proteinSource|GeneCards
SLC5A7SLC5A7solute carrier family 5 (choline transporter), member 7Source|GeneCards
SFRS7SFRS7splicing factor, arginine/serine-rich 7, 35kDaSource|GeneCards
C20ORF112C20ORF112chromosome 20 open reading frame 112Source|GeneCards
RBMS1RBMS1RNA binding motif, single stranded interacting protein 1Source|GeneCards
P2RX5P2RX5purinergic receptor P2X, ligand-gated ion channel, 5Source|GeneCards
TIAF1TIAF1TGFB1-induced anti-apoptotic factor 1Source|GeneCards
CRB3CRB3crumbs homolog 3 (Drosophila)Source|GeneCards
FLJ42654GOLT1Agolgi transport 1 homolog A (S. cerevisiae)Source|GeneCards
TBXAS1TBXAS1thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)Source|GeneCards
HGFACHGFACHGF activatorSource|GeneCards
HNF4AHNF4Ahepatocyte nuclear factor 4, alphaSource|GeneCards
ARHGAP24ARHGAP24Rho GTPase activating protein 24Source|GeneCards
CHCHD7CHCHD7coiled-coil-helix-coiled-coil-helix domain containing 7Source|GeneCards
HOXC4HOXC4homeo box C4Source|GeneCards
ZNF148ZNF148zinc finger protein 148 (pHZ-52)Source|GeneCards
IFIFI factor (complement)Source|GeneCards
BMI1PCGF4polycomb group ring finger 4Source|GeneCards
ALBALBalbuminSource|GeneCards
FLJ13391FLJ13391hypothetical protein FLJ13391Source|GeneCards
PPP2R2BPPP2R2Bprotein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoformSource|GeneCards
PLUNCPLUNCpalate, lung and nasal epithelium carcinoma associatedSource|GeneCards
ZFH4ZFHX4zinc finger homeodomain 4Source|GeneCards
HOXB9HOXB9homeo box B9Source|GeneCards
LEAP-2LEAP-2liver-expressed antimicrobial peptide 2Source|GeneCards
UNQ541UNQ541GSGL541Source|GeneCards
COL9A1COL9A1collagen, type IX, alpha 1Source|GeneCards
FOXP2FOXP2forkhead box P2Source|GeneCards
MGC23911TMED6Transmembrane emp24 protein transport domain containing 6Source|GeneCards
HAO1HAO1hydroxyacid oxidase (glycolate oxidase) 1Source|GeneCards
FLJ20225RNF186ring finger protein 186Source|GeneCards
AFMAFMafaminSource|GeneCards
CDKL5CDKL5cyclin-dependent kinase-like 5Source|GeneCards
CDAN1CDAN1congenital dyserythropoietic anemia, type ISource|GeneCards
ATP2B3ATP2B3ATPase, Ca++ transporting, plasma membrane 3Source|GeneCards
CHRDCHRDchordinSource|GeneCards
FGAFGAfibrinogen, A alpha polypeptideSource|GeneCards
TCEA3TCEA3transcription elongation factor A (SII), 3Source|GeneCards
ZNF288ZBTB20zinc finger and BTB domain containing 20Source|GeneCards
C22ORF19C22ORF19chromosome 22 open reading frame 19Source|GeneCards
LOC116238LOC116238hypothetical protein BC014072Source|GeneCards
LGALS2LGALS2Lectin, galactoside-binding, soluble, 2 (galectin 2)Source|GeneCards
APCSAPCSamyloid P component, serumSource|GeneCards
SLC26A1SLC26A1solute carrier family 26 (sulfate transporter), member 1Source|GeneCards
MGC87149PPP1R2P3protein phosphatase 1, regulatory (inhibitor) subunit 2 pseudogene 3Source|GeneCards
LOC146174LOC146174hypothetical protein LOC146174Source|GeneCards
MGAMMGAMmaltase-glucoamylase (alpha-glucosidase)Source|GeneCards
IGFBP1IGFBP1insulin-like growth factor binding protein 1Source|GeneCards
FLJ21934UGT2A3UDP glucuronosyltransferase 2 family, polypeptide A3Source|GeneCards
PLA2G4APLA2G4Aphospholipase A2, group IVA (cytosolic, calcium-dependent)Source|GeneCards
MAP17PDZK1IP1PDZK1 interacting protein 1Source|GeneCards
PRKCBP1PRKCBP1protein kinase C binding protein 1Source|GeneCards
CKMCKMcreatine kinase, muscleSource|GeneCards
LAKARL7ADP-ribosylation factor-like 7Source|GeneCards
SERPINA7SERPINA7serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 7Source|GeneCards
COL4A6COL4A6collagen, type IV, alpha 6Source|GeneCards
FLJ42291FLJ42291FLJ42291 proteinSource|GeneCards
UGT1A4UGT1A4UDP glycosyltransferase 1 family, polypeptide A4Source|GeneCards
ASB4ASB4ankyrin repeat and SOCS box-containing 4Source|GeneCards
CSNK1A1LCSNK1A1Lcasein kinase 1, alpha 1-likeSource|GeneCards
PCF11PCF11pre-mRNA cleavage complex II protein Pcf11Source|GeneCards
SLC26A3SLC26A3solute carrier family 26, member 3Source|GeneCards
RORBRORBRAR-related orphan receptor BSource|GeneCards
LOC152485LOC152485hypothetical protein LOC152485Source|GeneCards
APOMAPOMapolipoprotein MSource|GeneCards
TM4SF4TM4SF4transmembrane 4 superfamily member 4Source|GeneCards
FGFR4FGFR4fibroblast growth factor receptor 4Source|GeneCards
MYL2MYL2myosin, light polypeptide 2, regulatory, cardiac, slowSource|GeneCards
NR1H4NR1H4nuclear receptor subfamily 1, group H, member 4Source|GeneCards
TBX2TBX2T-box 2Source|GeneCards
PABPC3PABPC3poly(A) binding protein, cytoplasmic 3Source|GeneCards
PBX2PBX2Pre-B-cell leukemia transcription factor 2Source|GeneCards
KRT25BKRT25Btype I inner root sheath specific keratin 25 irs2Source|GeneCards
RARBRARBretinoic acid receptor, betaSource|GeneCards
LIPCLIPClipase, hepaticSource|GeneCards
MMP11MMP11matrix metalloproteinase 11 (stromelysin 3)Source|GeneCards
ZBTB4ZBTB4zinc finger and BTB domain containing 4Source|GeneCards
SATB2SATB2SATB family member 2Source|GeneCards
GATA6GATA6GATA binding protein 6Source|GeneCards
CUEDC1CUEDC1CUE domain containing 1Source|GeneCards
CLOCKCLOCKclock homolog (mouse)Source|GeneCards
PTBP1PTBP1polypyrimidine tract binding protein 1Source|GeneCards
FOXA2FOXA2forkhead box A2Source|GeneCards
NFIXNFIXnuclear factor I/X (CCAAT-binding transcription factor)Source|GeneCards
PCBP1PCBP1poly(rC) binding protein 1Source|GeneCards
G6PCG6PCglucose-6-phosphatase, catalytic (glycogen storage disease type I, von Gierke disease)Source|GeneCards
MGC35274LYSMD2LysM, putative peptidoglycan-binding, domain containing 2Source|GeneCards
SERPINA6SERPINA6serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6Source|GeneCards
PVRL1PVRL1poliovirus receptor-related 1 (herpesvirus entry mediator C; nectin)Source|GeneCards
A2BP1A2BP1ataxin 2-binding protein 1Source|GeneCards
SLC7A9SLC7A9solute carrier family 7 (cationic amino acid transporter, y+ system), member 9Source|GeneCards
HTR7HTR75-hydroxytryptamine (serotonin) receptor 7 (adenylate cyclase-coupled)Source|GeneCards
ELF4ELF4E74-like factor 4 (ets domain transcription factor)Source|GeneCards
FLJ22800TM4SF20transmembrane 4 L six family member 20Source|GeneCards
MSH5MSH5mutS homolog 5 (E. coli)Source|GeneCards
FLJ32844DZIP1LDAZ interacting protein 1-likeSource|GeneCards
PDGFRAPDGFRAplatelet-derived growth factor receptor, alpha polypeptideSource|GeneCards
DKFZP566B183NECAP1adaptin-ear-binding coat-associated protein 1Source|GeneCards
DMDDMDdystrophin (muscular dystrophy, Duchenne and Becker types)Source|GeneCards
LOC92162LOC92162similar to RIKEN cDNA 2600017H02Source|GeneCards
BTG4BTG4B-cell translocation gene 4Source|GeneCards
SGK2SGK2Serum/glucocorticoid regulated kinase 2Source|GeneCards
GUCA2BGUCA2Bguanylate cyclase activator 2B (uroguanylin)Source|GeneCards
PPP2R5CPPP2R5Cprotein phosphatase 2, regulatory subunit B (B56), gamma isoformSource|GeneCards
ISL1ISL1ISL1 transcription factor, LIM/homeodomain, (islet-1)Source|GeneCards
KITLGKITLGKIT ligandSource|GeneCards
SFRP4SFRP4secreted frizzled-related protein 4Source|GeneCards
MIG-6ERRFI1ERBB receptor feedback inhibitor 1Source|GeneCards
TCF1TCF1Transcription factor 1, hepatic; LF-B1, hepatic nuclear factor (HNF1), albumin proximal factorSource|GeneCards
ACFACFapobec-1 complementation factorSource|GeneCards
CALD1CALD1caldesmon 1Source|GeneCards
E2F6E2F6E2F transcription factor 6Source|GeneCards
MGC44287VSIG1V-set and immunoglobulin domain containing 1Source|GeneCards
SLC39A14SLC39A14solute carrier family 39 (zinc transporter), member 14Source|GeneCards
PKHD1PKHD1polycystic kidney and hepatic disease 1 (autosomal recessive)Source|GeneCards
MGC54289TMEM77transmembrane protein 77Source|GeneCards
KIF12KIF12kinesin family member 12Source|GeneCards
ZIC2ZIC2Zic family member 2 (odd-paired homolog, Drosophila)Source|GeneCards
SLC3A1SLC3A1 1Source|GeneCards
WBP4WBP4WW domain binding protein 4 (formin binding protein 21)Source|GeneCards
PAQR9PAQR9progestin and adipoQ receptor family member IXSource|GeneCards
LOC375616LOC375616Cysteine rich BMP regulator 2 (chordin-like)Source|GeneCards
EPHA3EPHA3EphA3Source|GeneCards
SSTR3SSTR3somatostatin receptor 3Source|GeneCards
OR2W1OR2W1olfactory receptor, family 2, subfamily W, member 1Source|GeneCards
NR5A2NR5A2nuclear receptor subfamily 5, group A, member 2Source|GeneCards
FLJ40869FLJ40869hypothetical protein FLJ40869Source|GeneCards
PKP3PKP3plakophilin 3Source|GeneCards
SOSTDC1SOSTDC1sclerostin domain containing 1Source|GeneCards
CRAMTMR11myotubularin related protein 11Source|GeneCards
GAS2GAS2growth arrest-specific 2Source|GeneCards
FLJ46266FLJ46266FLJ46266 proteinSource|GeneCards
HOXA10HOXA10homeo box A10Source|GeneCards
HOXD4HOXD4homeo box D4Source|GeneCards
NFE2L2NFE2L2nuclear factor (erythroid-derived 2)-like 2Source|GeneCards
GANGANgiant axonal neuropathy (gigaxonin)Source|GeneCards
LOC90668LOC90668hypothetical protein BC008134Source|GeneCards
DKFZP547A023CTTNBP2NLCTTNBP2 N-terminal likeSource|GeneCards
C16ORF34C16ORF34chromosome 16 open reading frame 34Source|GeneCards
COL4A5COL4A5collagen, type IV, alpha 5 (Alport syndrome)Source|GeneCards
FLJ40137FLJ40137hypothetical protein FLJ40137Source|GeneCards
PLGPLGplasminogenSource|GeneCards
GUCA2AGUCA2Aguanylate cyclase activator 2A (guanylin)Source|GeneCards
ARL6IP2ARL6IP2ADP-ribosylation-like factor 6 interacting protein 2Source|GeneCards
ADAM11ADAM11a disintegrin and metalloproteinase domain 11Source|GeneCards
BCL11ABCL11AB-cell CLL/lymphoma 11A (zinc finger protein)Source|GeneCards
SOAT2SOAT2sterol O-acyltransferase 2Source|GeneCards
DAB2DAB2disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila)Source|GeneCards
SLC4A4SLC4A4solute carrier family 4, sodium bicarbonate cotransporter, member 4Source|GeneCards
C11ORF9C11ORF9chromosome 11 open reading frame 9Source|GeneCards
PTHR1PTHR1parathyroid hormone receptor 1Source|GeneCards
LECT2LECT2leukocyte cell-derived chemotaxin 2Source|GeneCards
ANPEPANPEPalanyl (membrane) aminopeptidase (aminopeptidase N, aminopeptidase M, microsomal aminopeptidase, CD13, p150)Source|GeneCards
MBNL2MBNL2muscleblind-like 2 (Drosophila)Source|GeneCards
OA48-18


[an error occurred while processing this directive]