Accession | Gene | Title | Links |
---|
M6PR | M6PR | mannose-6-phosphate receptor (cation dependent) | Source|GeneCards |
APOE | APOE | apolipoprotein E | Source|GeneCards |
HIVEP3 | HIVEP3 | human immunodeficiency virus type I enhancer binding protein 3 | Source|GeneCards |
HDAC4 | HDAC4 | histone deacetylase 4 | Source|GeneCards |
CACNA1S | CACNA1S | calcium channel, voltage-dependent, L type, alpha 1S subunit | Source|GeneCards |
PAK3 | PAK3 | p21 (CDKN1A)-activated kinase 3 | Source|GeneCards |
GABARAPL2 | GABARAPL2 | GABA(A) receptor-associated protein-like 2 | Source|GeneCards |
KRTHA4 | KRTHA4 | keratin, hair, acidic, 4 | Source|GeneCards |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | Source|GeneCards |
SLC9A5 | SLC9A5 | solute carrier family 9 (sodium/hydrogen exchanger), isoform 5 | Source|GeneCards |
GPC3 | GPC3 | glypican 3 | Source|GeneCards |
FBXO40 | FBXO40 | F-box protein 40 | Source|GeneCards |
BDNF | BDNF | brain-derived neurotrophic factor | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
PIM1 | PIM1 | pim-1 oncogene | Source|GeneCards |
NRP1 | NRP1 | Neuropilin 1 | Source|GeneCards |
SHOX2 | SHOX2 | short stature homeobox 2 | Source|GeneCards |
RBM4 | RBM4 | RNA binding motif protein 4 | Source|GeneCards |
C8A | C8A | complement component 8, alpha polypeptide | Source|GeneCards |
PITX2 | PITX2 | paired-like homeodomain transcription factor 2 | Source|GeneCards |
HOXA4 | HOXA4 | homeo box A4 | Source|GeneCards |
ADCYAP1 | ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | Source|GeneCards |
BMPR1B | BMPR1B | bone morphogenetic protein receptor, type IB | Source|GeneCards |
GPX1 | GPX1 | glutathione peroxidase 1 | Source|GeneCards |
MYH8 | MYH8 | myosin, heavy polypeptide 8, skeletal muscle, perinatal | Source|GeneCards |
ARHGEF2 | ARHGEF2 | rho/rac guanine nucleotide exchange factor (GEF) 2 | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
ZHX1 | ZHX1 | zinc-fingers and homeoboxes 1 | Source|GeneCards |
CACNB3 | CACNB3 | calcium channel, voltage-dependent, beta 3 subunit | Source|GeneCards |
DUSP6 | DUSP6 | dual specificity phosphatase 6 | Source|GeneCards |
ROBO3 | ROBO3 | roundabout, axon guidance receptor, homolog 3 (Drosophila) | Source|GeneCards |
STOML2 | STOML2 | stomatin (EPB72)-like 2 | Source|GeneCards |
CPEB4 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 | Source|GeneCards |
NXF1 | NXF1 | nuclear RNA export factor 1 | Source|GeneCards |
NUP54 | NUP54 | nucleoporin 54kDa | Source|GeneCards |
ETV6 | ETV6 | ets variant gene 6 (TEL oncogene) | Source|GeneCards |
FLJ35382 | C1ORF55 | chromosome 1 open reading frame 55 | Source|GeneCards |
LOC56181 | FAM54B | family with sequence similarity 54, member B | Source|GeneCards |
CCND1 | CCND1 | cyclin D1 (PRAD1: parathyroid adenomatosis 1) | Source|GeneCards |
SLC26A7 | SLC26A7 | solute carrier family 26, member 7 | Source|GeneCards |
LOC283241 | LOC283241 | hypothetical protein LOC283241 | Source|GeneCards |
STAC2 | STAC2 | SH3 and cysteine rich domain 2 | Source|GeneCards |
WHSC1L1 | WHSC1L1 | Wolf-Hirschhorn syndrome candidate 1-like 1 | Source|GeneCards |
CHMP1.5 | CHMP1B | chromatin modifying protein 1B | Source|GeneCards |
PART1 | PART1 | prostate androgen-regulated transcript 1 | Source|GeneCards |
JADE1 | PHF17 | PHD finger protein 17 | Source|GeneCards |
ANKRD3 | RIPK4 | receptor-interacting serine-threonine kinase 4 | Source|GeneCards |
LRRTM3 | LRRTM3 | leucine-rich repeat transmembrane neuronal 3 protein | Source|GeneCards |
EMCN | EMCN | endomucin | Source|GeneCards |
CS | CS | citrate synthase | Source|GeneCards |
MYH4 | MYH4 | myosin, heavy polypeptide 4, skeletal muscle | Source|GeneCards |
CAP1 | CAP1 | CAP, adenylate cyclase-associated protein 1 (yeast) | Source|GeneCards |
NSD1 | NSD1 | nuclear receptor binding SET domain protein 1 | Source|GeneCards |
ANKRD1 | ANKRD1 | ankyrin repeat domain 1 (cardiac muscle) | Source|GeneCards |
ARID1A | ARID1A | AT rich interactive domain 1A (SWI- like) | Source|GeneCards |
KIAA1468 | KIAA1468 | KIAA1468 protein | Source|GeneCards |
MYH2 | MYH2 | myosin, heavy polypeptide 2, skeletal muscle, adult | Source|GeneCards |
MGC13272 | MON1A | MON1 homolog A (yeast) | Source|GeneCards |
SESN2 | SESN2 | sestrin 2 | Source|GeneCards |
RP1L1 | RP1L1 | retinitis pigmentosa 1-like 1 | Source|GeneCards |
SNX15 | SNX15 | sorting nexin 15 | Source|GeneCards |
DES | DES | desmin | Source|GeneCards |
NEK7 | NEK7 | NIMA (never in mitosis gene a)-related kinase 7 | Source|GeneCards |
C6ORF107 | C6ORF107 | chromosome 6 open reading frame 107 | Source|GeneCards |
FAP | FAP | fibroblast activation protein, alpha | Source|GeneCards |
NR2F1 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
HOXC5 | HOXC5 | homeo box C5 | Source|GeneCards |
FLJ35808 | FLJ35808 | hypothetical protein FLJ35808 | Source|GeneCards |
MGC34741 | TBC1D21 | TBC1 domain family, member 21 | Source|GeneCards |
NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Source|GeneCards |
DICER1 | DICER1 | Dicer1, Dcr-1 homolog (Drosophila) | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
MGC12197 | RSRC1 | arginine/serine-rich coiled-coil 1 | Source|GeneCards |
CROC4 | C1ORF61 | chromosome 1 open reading frame 61 | Source|GeneCards |
TOB1 | TOB1 | transducer of ERBB2, 1 | Source|GeneCards |
FHOD1 | FHOD1 | formin homology 2 domain containing 1 | Source|GeneCards |
GLMN | GLMN | glomulin, FKBP associated protein | Source|GeneCards |
RFX5 | RFX5 | regulatory factor X, 5 (influences HLA class II expression) | Source|GeneCards |
HMGA2 | HMGA2 | high mobility group AT-hook 2 | Source|GeneCards |
LTBP1 | LTBP1 | latent transforming growth factor beta binding protein 1 | Source|GeneCards |
SSH2 | SSH2 | slingshot 2 | Source|GeneCards |
RBM21 | RBM21 | RNA binding motif protein 21 | Source|GeneCards |
ZNF537 | ZNF537 | zinc finger protein 537 | Source|GeneCards |
FLJ23790 | FAM91A1 | family with sequence similarity 91, member A1 | Source|GeneCards |
EPHB2 | EPHB2 | EphB2 | Source|GeneCards |
SPAG9 | SPAG9 | sperm associated antigen 9 | Source|GeneCards |
PHOX2B | PHOX2B | paired-like homeobox 2b | Source|GeneCards |
WIT-1 | WIT-1 | Wilms tumor associated protein | Source|GeneCards |
PBXIP1 | PBXIP1 | pre-B-cell leukemia transcription factor interacting protein 1 | Source|GeneCards |
SARG | C1ORF116 | chromosome 1 open reading frame 116 | Source|GeneCards |
DNAJA2 | DNAJA2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | Source|GeneCards |
DLX1 | DLX1 | distal-less homeo box 1 | Source|GeneCards |
CDC14A | CDC14A | CDC14 cell division cycle 14 homolog A (S. cerevisiae) | Source|GeneCards |
MITF | MITF | microphthalmia-associated transcription factor | Source|GeneCards |
NPAS2 | NPAS2 | neuronal PAS domain protein 2 | Source|GeneCards |
AWP1 | ZA20D3 | zinc finger, A20 domain containing 3 | Source|GeneCards |
EOMES | EOMES | eomesodermin homolog (Xenopus laevis) | Source|GeneCards |
CAMK2D | CAMK2D | calcium/calmodulin-dependent protein kinase (CaM kinase) II delta | Source|GeneCards |
SYNE2 | SYNE2 | spectrin repeat containing, nuclear envelope 2 | Source|GeneCards |
COL17A1 | COL17A1 | collagen, type XVII, alpha 1 | Source|GeneCards |
FGF3 | FGF3 | fibroblast growth factor 3 (murine mammary tumor virus integration site (v-int-2) oncogene homolog) | Source|GeneCards |
CDV-1 | CDV-1 | carnitine deficiency-associated gene expressed in ventricle 1 | Source|GeneCards |
FLJ14503 | FLJ14503 | hypothetical protein FLJ14503 | Source|GeneCards |
RWDD3 | RWDD3 | RWD domain containing 3 | Source|GeneCards |
TNNC1 | TNNC1 | troponin C type 1 (slow) | Source|GeneCards |
ZNF289 | ZNF289 | zinc finger protein 289, ID1 regulated | Source|GeneCards |
ELMO2 | ELMO2 | engulfment and cell motility 2 (ced-12 homolog, C. elegans) | Source|GeneCards |
LRRTM1 | LRRTM1 | leucine-rich repeat transmembrane neuronal 1 protein | Source|GeneCards |
ELK3 | ELK3 | ELK3, ETS-domain protein (SRF accessory protein 2) | Source|GeneCards |
KLF5 | KLF5 | Kruppel-like factor 5 (intestinal) | Source|GeneCards |
RHBDL4 | RHBDL4 | rhomboid, veinlet-like 4 (Drosophila) | Source|GeneCards |
BMP5 | BMP5 | bone morphogenetic protein 5 | Source|GeneCards |
GRIA1 | GRIA1 | glutamate receptor, ionotropic, AMPA 1 | Source|GeneCards |
CLDN14 | CLDN14 | claudin 14 | Source|GeneCards |
MYBPC2 | MYBPC2 | myosin binding protein C, fast type | Source|GeneCards |
FLJ30213 | YPEL4 | yippee-like 4 (Drosophila) | Source|GeneCards |
HSPC148 | HSPC148 | hypothetical protein HSPC148 | Source|GeneCards |
SOX5 | SOX5 | SRY (sex determining region Y)-box 5 | Source|GeneCards |
HOXB7 | HOXB7 | homeo box B7 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
FLJ44048 | FLJ44048 | FLJ44048 protein | Source|GeneCards |
PDZRN4 | PDZRN4 | PDZ domain containing RING finger 4 | Source|GeneCards |
HOXB8 | HOXB8 | homeo box B8 | Source|GeneCards |
TUBB4 | TUBB4 | tubulin, beta 4 | Source|GeneCards |
SAV1 | SAV1 | salvador homolog 1 (Drosophila) | Source|GeneCards |
LOC90799 | LOC90799 | hypothetical protein BC009518 | Source|GeneCards |
MPP5 | MPP5 | membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) | Source|GeneCards |
C6ORF155 | C6ORF155 | chromosome 6 open reading frame 155 | Source|GeneCards |
DSCR1L1 | DSCR1L1 | Down syndrome critical region gene 1-like 1 | Source|GeneCards |
PER1 | PER1 | period homolog 1 (Drosophila) | Source|GeneCards |
SFN | SFN | stratifin | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
COMMD10 | COMMD10 | COMM domain containing 10 | Source|GeneCards |
RBMS3 | RBMS3 | RNA binding motif, single stranded interacting protein | Source|GeneCards |
POU2F1 | POU2F1 | POU domain, class 2, transcription factor 1 | Source|GeneCards |
SMOC1 | SMOC1 | SPARC related modular calcium binding 1 | Source|GeneCards |
GREM1 | GREM1 | gremlin 1, cysteine knot superfamily, homolog (Xenopus laevis) | Source|GeneCards |
STC1 | STC1 | stanniocalcin 1 | Source|GeneCards |
RPP25 | RPP25 | RNase P protein subunit p25 | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
CARF | ALS2CR8 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 8 | Source|GeneCards |
AMD1 | AMD1 | adenosylmethionine decarboxylase 1 | Source|GeneCards |
CDX2 | CDX2 | caudal type homeo box transcription factor 2 | Source|GeneCards |
CREB5 | CREB5 | cAMP responsive element binding protein 5 | Source|GeneCards |
APEX2 | APEX2 | APEX nuclease (apurinic/apyrimidinic endonuclease) 2 | Source|GeneCards |
CTNNB1 | CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa | Source|GeneCards |
H2AFX | H2AFX | H2A histone family, member X | Source|GeneCards |
LOC388730 | LOC388730 | similar to RIKEN cDNA 4930429O20 | Source|GeneCards |
IL1RAPL1 | IL1RAPL1 | interleukin 1 receptor accessory protein-like 1 | Source|GeneCards |
LOC51059 | LOC51059 | hypothetical protein LOC51059 | Source|GeneCards |
FLJ37266 | FLJ37266 | hypothetical protein FLJ37266 | Source|GeneCards |
KRT25D | KRT25D | type I inner root sheath specific keratin 25 irs4 | Source|GeneCards |
MYO18B | MYO18B | myosin XVIIIB | Source|GeneCards |
SP7 | SP7 | Sp7 transcription factor | Source|GeneCards |
LOC51057 | LOC51057 | hypothetical protein LOC51057 | Source|GeneCards |
LAK | ARL7 | ADP-ribosylation factor-like 7 | Source|GeneCards |
TFAP2BL1 | TFAP2D | transcription factor AP-2 delta (activating enhancer binding protein 2 delta) | Source|GeneCards |
UNQ6369 | ITIH5L | inter-alpha (globulin) inhibitor H5-like | Source|GeneCards |
FGF19 | FGF19 | fibroblast growth factor 19 | Source|GeneCards |
ASB4 | ASB4 | ankyrin repeat and SOCS box-containing 4 | Source|GeneCards |
AP1S2 | AP1S2 | adaptor-related protein complex 1, sigma 2 subunit | Source|GeneCards |
BMP4 | BMP4 | bone morphogenetic protein 4 | Source|GeneCards |
CSNK1A1L | CSNK1A1L | casein kinase 1, alpha 1-like | Source|GeneCards |
NEO1 | NEO1 | neogenin homolog 1 (chicken) | Source|GeneCards |
TITF1 | TITF1 | thyroid transcription factor 1 | Source|GeneCards |
DPP10 | DPP10 | dipeptidylpeptidase 10 | Source|GeneCards |
CHST8 | CHST8 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | Source|GeneCards |
LOC152485 | LOC152485 | hypothetical protein LOC152485 | Source|GeneCards |
PGAP1 | PGAP1 | GPI deacylase | Source|GeneCards |
ATP2B4 | ATP2B4 | ATPase, Ca++ transporting, plasma membrane 4 | Source|GeneCards |
ZFP36L1 | ZFP36L1 | zinc finger protein 36, C3H type-like 1 | Source|GeneCards |
NDFIP1 | NDFIP1 | Nedd4 family interacting protein 1 | Source|GeneCards |
LOC286480 | LOC286480 | Ubiquitin-conjugating enzyme E2E 4 pseudogene | Source|GeneCards |
FLJ46154 | FLJ46154 | FLJ46154 protein | Source|GeneCards |
FMO5 | FMO5 | flavin containing monooxygenase 5 | Source|GeneCards |
PRRX1 | PRRX1 | paired related homeobox 1 | Source|GeneCards |
C14ORF116 | CHES1 | checkpoint suppressor 1 | Source|GeneCards |
ZFP36L2 | ZFP36L2 | zinc finger protein 36, C3H type-like 2 | Source|GeneCards |
ADAMTS17 | ADAMTS17 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 17 | Source|GeneCards |
TFAP2B | TFAP2B | transcription factor AP-2 beta (activating enhancer binding protein 2 beta) | Source|GeneCards |
PPM1E | PPM1E | protein phosphatase 1E (PP2C domain containing) | Source|GeneCards |
FLJ14871 | CORO6 | coronin 6 | Source|GeneCards |
CHST9 | CHST9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | Source|GeneCards |
ACTR3 | ACTR3 | ARP3 actin-related protein 3 homolog (yeast) | Source|GeneCards |
K6IRS3 | K6IRS3 | keratin 6 irs3 | Source|GeneCards |
MYF5 | MYF5 | myogenic factor 5 | Source|GeneCards |
GCK | GCK | glucokinase (hexokinase 4, maturity onset diabetes of the young 2) | Source|GeneCards |
SLC37A4 | SLC37A4 | solute carrier family 37 (glycerol-6-phosphate transporter), member 4 | Source|GeneCards |
LOC91181 | LOC91181 | nuclear pore membrane glycoprotein 210-like | Source|GeneCards |
KRT25A | KRT25A | type I inner root sheath specific keratin 25 irs1 | Source|GeneCards |
STAG2 | STAG2 | stromal antigen 2 | Source|GeneCards |
DSG4 | DSG4 | desmoglein 4 | Source|GeneCards |
MAP3K2 | MAP3K2 | mitogen-activated protein kinase kinase kinase 2 | Source|GeneCards |
MGC14816 | LRRC39 | leucine rich repeat containing 39 | Source|GeneCards |
BBOX1 | BBOX1 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1 | Source|GeneCards |
BOC | BOC | brother of CDO | Source|GeneCards |
CYLD | CYLD | cylindromatosis (turban tumor syndrome) | Source|GeneCards |
GPR150 | GPR150 | G protein-coupled receptor 150 | Source|GeneCards |
THRAP4 | THRAP4 | thyroid hormone receptor associated protein 4 | Source|GeneCards |
A2BP1 | A2BP1 | ataxin 2-binding protein 1 | Source|GeneCards |
IGSF4 | IGSF4 | immunoglobulin superfamily, member 4 | Source|GeneCards |
POGZ | POGZ | pogo transposable element with ZNF domain | Source|GeneCards |
ALK | ALK | anaplastic lymphoma kinase (Ki-1) | Source|GeneCards |
FLI1 | FLI1 | Friend leukemia virus integration 1 | Source|GeneCards |
KCNJ8 | KCNJ8 | potassium inwardly-rectifying channel, subfamily J, member 8 | Source|GeneCards |
SLITRK1 | SLITRK1 | SLIT and NTRK-like family, member 1 | Source|GeneCards |
ZNF219 | ZNF219 | zinc finger protein 219 | Source|GeneCards |
PEPP3 | PLEKHA6 | pleckstrin homology domain containing, family A member 6 | Source|GeneCards |
DNAJB4 | DNAJB4 | DnaJ (Hsp40) homolog, subfamily B, member 4 | Source|GeneCards |
FLJ20315 | FLJ20315 | hypothetical protein FLJ20315 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
BAMBI | BAMBI | BMP and activin membrane-bound inhibitor homolog (Xenopus laevis) | Source|GeneCards |
ZIC1 | ZIC1 | Zic family member 1 (odd-paired homolog, Drosophila) | Source|GeneCards |
TECTA | TECTA | tectorin alpha | Source|GeneCards |
CRH | CRH | corticotropin releasing hormone | Source|GeneCards |
FLJ37543 | FLJ37543 | hypothetical protein FLJ37543 | Source|GeneCards |
FLJ39779 | FLJ39779 | FLJ39779 protein | Source|GeneCards |
EDN2 | EDN2 | endothelin 2 | Source|GeneCards |
KIAA1747 | LOC57795 | hypothetical protein from clone 24828 | Source|GeneCards |
MAMDC2 | MAMDC2 | MAM domain containing 1 | Source|GeneCards |
GPR157 | GPR157 | G protein-coupled receptor 157 | Source|GeneCards |
ZIC4 | ZIC4 | Zic family member 4 | Source|GeneCards |
CNN3 | CNN3 | calponin 3, acidic | Source|GeneCards |
KIAA1173 | GUP1 | GRINL1A complex upstream protein | Source|GeneCards |
TCF1 | TCF1 | Transcription factor 1, hepatic; LF-B1, hepatic nuclear factor (HNF1), albumin proximal factor | Source|GeneCards |
ACF | ACF | apobec-1 complementation factor | Source|GeneCards |
SYNCRIP | SYNCRIP | synaptotagmin binding, cytoplasmic RNA interacting protein | Source|GeneCards |
FLJ10997 | ZNF654 | zinc finger protein 654 | Source|GeneCards |
TMEM31 | TMEM31 | transmembrane protein 31 | Source|GeneCards |
RFX4 | RFX4 | regulatory factor X, 4 (influences HLA class II expression) | Source|GeneCards |
PHC2 | PHC2 | polyhomeotic-like 2 (Drosophila) | Source|GeneCards |
MMP12 | MMP12 | matrix metalloproteinase 12 (macrophage elastase) | Source|GeneCards |
C5ORF5 | C5ORF5 | chromosome 5 open reading frame 5 | Source|GeneCards |
C10ORF4 | C10ORF4 | chromosome 10 open reading frame 4 | Source|GeneCards |
ATP2A3 | ATP2A3 | ATPase, Ca++ transporting, ubiquitous | Source|GeneCards |
DDX5 | DDX5 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | Source|GeneCards |
BLR1 | BLR1 | Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5) | Source|GeneCards |
CKLFSF4 | CKLFSF4 | chemokine-like factor super family 4 | Source|GeneCards |
TNFSF18 | TNFSF18 | tumor necrosis factor (ligand) superfamily, member 18 | Source|GeneCards |
MMP14 | MMP14 | matrix metalloproteinase 14 (membrane-inserted) | Source|GeneCards |
EIF4G2 | EIF4G2 | eukaryotic translation initiation factor 4 gamma, 2 | Source|GeneCards |
ST5 | ST5 | suppression of tumorigenicity 5 | Source|GeneCards |
PCDH9 | PCDH9 | protocadherin 9 | Source|GeneCards |
ARHGEF7 | ARHGEF7 | Rho guanine nucleotide exchange factor (GEF) 7 | Source|GeneCards |
SHANK1 | SHANK1 | SH3 and multiple ankyrin repeat domains 1 | Source|GeneCards |
PTPN22 | PTPN22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | Source|GeneCards |
HAK | ALPK2 | alpha-kinase 2 | Source|GeneCards |
THRA | THRA | thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian) | Source|GeneCards |
COL10A1 | COL10A1 | collagen, type X, alpha 1(Schmid metaphyseal chondrodysplasia) | Source|GeneCards |
MAP2 | MAP2 | microtubule-associated protein 2 | Source|GeneCards |
LMO1 | LMO1 | LIM domain only 1 (rhombotin 1) | Source|GeneCards |
KIAA1959 | KIAA1959 | nm23-phosphorylated unknown substrate | Source|GeneCards |
FLJ13150 | C1ORF82 | chromosome 1 open reading frame 82 | Source|GeneCards |
KIAA1318 | RGAG1 | retrotransposon gag domain containing 1 | Source|GeneCards |
HOXD4 | HOXD4 | homeo box D4 | Source|GeneCards |
C16ORF34 | C16ORF34 | chromosome 16 open reading frame 34 | Source|GeneCards |
CYBB | CYBB | cytochrome b-245, beta polypeptide (chronic granulomatous disease) | Source|GeneCards |
EIF5A | EIF5A | eukaryotic translation initiation factor 5A | Source|GeneCards |
MEF2C | MEF2C | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | Source|GeneCards |
C9ORF42 | C9ORF42 | chromosome 9 open reading frame 42 | Source|GeneCards |
ADRBK1 | ADRBK1 | adrenergic, beta, receptor kinase 1 | Source|GeneCards |
OTX2 | OTX2 | orthodenticle homolog 2 (Drosophila) | Source|GeneCards |
JMJD2D | JMJD2D | jumonji domain containing 2D | Source|GeneCards |
RPA3 | RPA3 | replication protein A3, 14kDa | Source|GeneCards |
PPARGC1A | PPARGC1A | peroxisome proliferative activated receptor, gamma, coactivator 1, alpha | Source|GeneCards |
MBNL2 | MBNL2 | muscleblind-like 2 (Drosophila) | Source|GeneCards |
GAL3ST3 | GAL3ST3 | Galactose-3-O-sulfotransferase 3 | Source|GeneCards |
HOXA9 | HOXA9 | homeo box A9 | Source|GeneCards |
OA48-18 |
PRKAB1 | PRKAB1 | protein kinase, AMP-activated, beta 1 non-catalytic subunit | Source|GeneCards |
CGN | CGN | cingulin | Source|GeneCards |
EFNB3 | EFNB3 | ephrin-B3 | Source|GeneCards |
ITGBL1 | ITGBL1 | integrin, beta-like 1 (with EGF-like repeat domains) | Source|GeneCards |
PNOC | PNOC | prepronociceptin | Source|GeneCards |
FEZL | ZNF312 | zinc finger protein 312 | Source|GeneCards |