Accession | Gene | Title | Links |
---|
SDCCAG8 | SDCCAG8 | serologically defined colon cancer antigen 8 | Source|GeneCards |
ZNF184 | ZNF184 | zinc finger protein 184 (Kruppel-like) | Source|GeneCards |
LOC283807 | FBXL22 | F-box and leucine-rich repeat protein 22 | Source|GeneCards |
HIVEP3 | HIVEP3 | human immunodeficiency virus type I enhancer binding protein 3 | Source|GeneCards |
TM4SF13 | TSPAN13 | tetraspanin 13 | Source|GeneCards |
AGER | AGER | advanced glycosylation end product-specific receptor | Source|GeneCards |
NACSIN | EHBP1 | EH domain binding protein 1 | Source|GeneCards |
LOC83468 | LOC83468 | gycosyltransferase | Source|GeneCards |
PCNX | PCNX | pecanex homolog (Drosophila) | Source|GeneCards |
EVL | EVL | Enah/Vasp-like | Source|GeneCards |
NFYA | NFYA | nuclear transcription factor Y, alpha | Source|GeneCards |
LOC55831 | LOC55831 | 30 kDa protein | Source|GeneCards |
KRTHB4 | KRTHB4 | keratin, hair, basic, 4 | Source|GeneCards |
CHODL | CHODL | chondrolectin | Source|GeneCards |
GPC3 | GPC3 | glypican 3 | Source|GeneCards |
MAML2 | MAML2 | Mastermind-like 2 (Drosophila) | Source|GeneCards |
BDNF | BDNF | brain-derived neurotrophic factor | Source|GeneCards |
TGFBR1 | TGFBR1 | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
RPS6KB1 | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | Source|GeneCards |
MAML3 | MAML3 | Mastermind-like 3 (Drosophila) | Source|GeneCards |
LOC90378 | LOC90378 | atherin | Source|GeneCards |
FRMD4 | FRMD4A | FERM domain containing 4A | Source|GeneCards |
RGL2 | RGL2 | ral guanine nucleotide dissociation stimulator-like 2 | Source|GeneCards |
MGC15730 | IGSF21 | immunoglobin superfamily, member 21 | Source|GeneCards |
MEIS2 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
KRT23 | KRT23 | keratin 23 (histone deacetylase inducible) | Source|GeneCards |
FLJ25323 | FLJ25323 | FLJ25323 protein | Source|GeneCards |
ABCA6 | ABCA6 | ATP-binding cassette, sub-family A (ABC1), member 6 | Source|GeneCards |
GPX1 | GPX1 | glutathione peroxidase 1 | Source|GeneCards |
ERF | ERF | Ets2 repressor factor | Source|GeneCards |
MRVLDC3 | MARVELD3 | MARVEL domain containing 3 | Source|GeneCards |
TU3A | TU3A | TU3A protein | Source|GeneCards |
FLNC | FLNC | filamin C, gamma (actin binding protein 280) | Source|GeneCards |
UNC13B | UNC13B | unc-13 homolog B (C. elegans) | Source|GeneCards |
CBFA2T1 | RUNX1T1 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | Source|GeneCards |
DTNA | DTNA | dystrobrevin, alpha | Source|GeneCards |
SESN3 | SESN3 | sestrin 3 | Source|GeneCards |
HIPK1 | HIPK1 | homeodomain interacting protein kinase 1 | Source|GeneCards |
EIF5 | EIF5 | eukaryotic translation initiation factor 5 | Source|GeneCards |
NUP54 | NUP54 | nucleoporin 54kDa | Source|GeneCards |
SERPINI1 | SERPINI1 | serine (or cysteine) proteinase inhibitor, clade I (neuroserpin), member 1 | Source|GeneCards |
RHOA | RHOA | ras homolog gene family, member A | Source|GeneCards |
CCND1 | CCND1 | cyclin D1 (PRAD1: parathyroid adenomatosis 1) | Source|GeneCards |
SIAT1 | SIAT1 | sialyltransferase 1 (beta-galactoside alpha-2,6-sialyltransferase) | Source|GeneCards |
HOXC12 | HOXC12 | homeo box C12 | Source|GeneCards |
PAFAH1B1 | PAFAH1B1 | platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa | Source|GeneCards |
IHPK2 | IHPK2 | inositol hexaphosphate kinase 2 | Source|GeneCards |
CALM2 | CALM2 | calmodulin 2 (phosphorylase kinase, delta) | Source|GeneCards |
ZFPM2 | ZFPM2 | zinc finger protein, multitype 2 | Source|GeneCards |
ELAVL4 | ELAVL4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | Source|GeneCards |
C20ORF55 | C20ORF55 | chromosome 20 open reading frame 55 | Source|GeneCards |
MGLL | MGLL | monoglyceride lipase | Source|GeneCards |
JADE1 | PHF17 | PHD finger protein 17 | Source|GeneCards |
LUC7L2 | LUC7L2 | LUC7-like 2 (S. cerevisiae) | Source|GeneCards |
DRD5 | DRD5 | dopamine receptor D5 | Source|GeneCards |
FLJ35821 | FLJ35821 | hypothetical protein FLJ35821 | Source|GeneCards |
XPO1 | XPO1 | exportin 1 (CRM1 homolog, yeast) | Source|GeneCards |
KIAA2024 | ZNF650 | zinc finger protein 650 | Source|GeneCards |
KIAA1536 | CALCOCO1 | calcium binding and coiled-coil domain 1 | Source|GeneCards |
PHGDH | PHGDH | phosphoglycerate dehydrogenase | Source|GeneCards |
LRRTM4 | LRRTM4 | leucine-rich repeat transmembrane neuronal 4 protein | Source|GeneCards |
EIF4G1 | EIF4G1 | eukaryotic translation initiation factor 4 gamma, 1 | Source|GeneCards |
MGC3200 | POLR3GL | polymerase (RNA) III (DNA directed) polypeptide G (32kD) like | Source|GeneCards |
KCNK9 | KCNK9 | potassium channel, subfamily K, member 9 | Source|GeneCards |
GRIM19 | NDUFA13 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 | Source|GeneCards |
CLDN18 | CLDN18 | claudin 18 | Source|GeneCards |
GALNT4 | GALNT4 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 4 (GalNAc-T4) | Source|GeneCards |
SLCO2B1 | SLCO2B1 | solute carrier organic anion transporter family, member 2B1 | Source|GeneCards |
MUC15 | MUC15 | mucin 15 | Source|GeneCards |
TCF4 | TCF4 | Transcription factor 4 | Source|GeneCards |
LIMK2 | LIMK2 | LIM domain kinase 2 | Source|GeneCards |
SLCO3A1 | SLCO3A1 | solute carrier organic anion transporter family, member 3A1 | Source|GeneCards |
PAI-RBP1 | SERBP1 | SERPINE1 mRNA binding protein 1 | Source|GeneCards |
FLJ11301 | FLJ11301 | hypothetical protein FLJ11301 | Source|GeneCards |
NR2F1 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
KIAA0296 | ZNF646 | zinc finger protein 646 | Source|GeneCards |
POU3F2 | POU3F2 | POU domain, class 3, transcription factor 2 | Source|GeneCards |
ZNF143 | ZNF143 | zinc finger protein 143 (clone pHZ-1) | Source|GeneCards |
NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Source|GeneCards |
AKAP7 | AKAP7 | A kinase (PRKA) anchor protein 7 | Source|GeneCards |
UBE2A | UBE2A | ubiquitin-conjugating enzyme E2A (RAD6 homolog) | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
PPARG | PPARG | peroxisome proliferative activated receptor, gamma | Source|GeneCards |
ACCN1 | ACCN1 | amiloride-sensitive cation channel 1, neuronal (degenerin) | Source|GeneCards |
DNAJC4 | DNAJC4 | DnaJ (Hsp40) homolog, subfamily C, member 4 | Source|GeneCards |
TOB1 | TOB1 | transducer of ERBB2, 1 | Source|GeneCards |
PTCH | PTCH | patched homolog (Drosophila) | Source|GeneCards |
TUWD12 | WDR51B | WD repeat domain 51B | Source|GeneCards |
SLC16A6 | SLC16A6 | solute carrier family 16 (monocarboxylic acid transporters), member 6 | Source|GeneCards |
NFIB | NFIB | nuclear factor I/B | Source|GeneCards |
KCNK10 | KCNK10 | potassium channel, subfamily K, member 10 | Source|GeneCards |
CRB1 | CRB1 | crumbs homolog 1 (Drosophila) | Source|GeneCards |
OSR1 | OSR1 | odd-skipped related 1 (Drosophila) | Source|GeneCards |
TRIM8 | TRIM8 | tripartite motif-containing 8 | Source|GeneCards |
PHOX2B | PHOX2B | paired-like homeobox 2b | Source|GeneCards |
SDC1 | SDC1 | syndecan 1 | Source|GeneCards |
CCL22 | CCL22 | chemokine (C-C motif) ligand 22 | Source|GeneCards |
UNC13D | UNC13D | unc-13 homolog D (C. elegans) | Source|GeneCards |
IGF1 | IGF1 | insulin-like growth factor 1 (somatomedin C) | Source|GeneCards |
FLJ37538 | FLJ37538 | hypothetical protein FLJ37538 | Source|GeneCards |
CADPS | CADPS | Ca2+-dependent activator protein for secretion | Source|GeneCards |
KLHL3 | KLHL3 | kelch-like 3 (Drosophila) | Source|GeneCards |
ETV5 | ETV5 | ets variant gene 5 (ets-related molecule) | Source|GeneCards |
TP73L | TP73L | tumor protein p73-like | Source|GeneCards |
EPHB1 | EPHB1 | EphB1 | Source|GeneCards |
SMPX | SMPX | small muscle protein, X-linked | Source|GeneCards |
FLJ35409 | FLJ35409 | FLJ35409 protein | Source|GeneCards |
MOSPD1 | MOSPD1 | motile sperm domain containing 1 | Source|GeneCards |
STARD3 | STARD3 | START domain containing 3 | Source|GeneCards |
EGFR | EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | Source|GeneCards |
TOMM20 | TOMM20 | translocase of outer mitochondrial membrane 20 homolog (yeast) | Source|GeneCards |
C20ORF112 | C20ORF112 | chromosome 20 open reading frame 112 | Source|GeneCards |
IL27 | IL27 | Interleukin 27 | Source|GeneCards |
NFKBIA | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
KIAA0663 | ZC3H11A | zinc finger CCCH-type containing 11A | Source|GeneCards |
RPL13A | RPL13A | ribosomal protein L13a | Source|GeneCards |
LRRTM1 | LRRTM1 | leucine-rich repeat transmembrane neuronal 1 protein | Source|GeneCards |
CSF2 | CSF2 | colony stimulating factor 2 (granulocyte-macrophage) | Source|GeneCards |
RORC | RORC | RAR-related orphan receptor C | Source|GeneCards |
ELK3 | ELK3 | ELK3, ETS-domain protein (SRF accessory protein 2) | Source|GeneCards |
CDYL2 | CDYL2 | chromodomain protein, Y-like 2 | Source|GeneCards |
TNFRSF5 | CD40 | CD40 antigen (TNF receptor superfamily member 5) | Source|GeneCards |
MGC26647 | MGC26647 | hypothetical protein MGC26647 | Source|GeneCards |
MIG12 | MID1IP1 | MID1 interacting protein 1 (gastrulation specific G12-like (zebrafish)) | Source|GeneCards |
ZNF145 | ZBTB16 | zinc finger and BTB domain containing 16 | Source|GeneCards |
PPP3CA | PPP3CA | protein phosphatase 3 (formerly 2B), catalytic subunit, alpha isoform (calcineurin A alpha) | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
CHD6 | CHD6 | chromodomain helicase DNA binding protein 6 | Source|GeneCards |
TIMM9 | TIMM9 | translocase of inner mitochondrial membrane 9 homolog (yeast) | Source|GeneCards |
FLJ10948 | ECHDC2 | Enoyl Coenzyme A hydratase domain containing 2 | Source|GeneCards |
PPP1R3C | PPP1R3C | protein phosphatase 1, regulatory (inhibitor) subunit 3C | Source|GeneCards |
CLDN2 | CLDN2 | claudin 2 | Source|GeneCards |
MPP5 | MPP5 | membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) | Source|GeneCards |
LASP1 | LASP1 | LIM and SH3 protein 1 | Source|GeneCards |
FEV | FEV | FEV (ETS oncogene family) | Source|GeneCards |
PPP2R2B | PPP2R2B | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | Source|GeneCards |
KCNQ1DN | KCNQ1DN | KCNQ1 downstream neighbor | Source|GeneCards |
DLL1 | DLL1 | delta-like 1 (Drosophila) | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
PLEC1 | PLEC1 | plectin 1, intermediate filament binding protein 500kDa | Source|GeneCards |
PER2 | PER2 | period homolog 2 (Drosophila) | Source|GeneCards |
FOS | FOS | v-fos FBJ murine osteosarcoma viral oncogene homolog | Source|GeneCards |
RBMS3 | RBMS3 | RNA binding motif, single stranded interacting protein | Source|GeneCards |
MN1 | MN1 | meningioma (disrupted in balanced translocation) 1 | Source|GeneCards |
IMP-1 | IMP-1 | IGF-II mRNA-binding protein 1 | Source|GeneCards |
RNF122 | RNF122 | ring finger protein 122 | Source|GeneCards |
HOXB4 | HOXB4 | homeo box B4 | Source|GeneCards |
SLC39A2 | SLC39A2 | solute carrier family 39 (zinc transporter), member 2 | Source|GeneCards |
ADAMTSL1 | ADAMTSL1 | ADAMTS-like 1 | Source|GeneCards |
C20ORF149 | C20ORF149 | chromosome 20 open reading frame 149 | Source|GeneCards |
EPB41L3 | EPB41L3 | erythrocyte membrane protein band 4.1-like 3 | Source|GeneCards |
LSAMP | LSAMP | limbic system-associated membrane protein | Source|GeneCards |
CACNA2D2 | CACNA2D2 | calcium channel, voltage-dependent, alpha 2/delta subunit 2 | Source|GeneCards |
C19ORF21 | C19ORF21 | chromosome 19 open reading frame 21 | Source|GeneCards |
LOC112885 | LOC112885 | hypothetical protein BC012187 | Source|GeneCards |
EN1 | EN1 | engrailed homolog 1 | Source|GeneCards |
PRIM2A | PRIM2A | primase, polypeptide 2A, 58kDa | Source|GeneCards |
HOXB5 | HOXB5 | homeo box B5 | Source|GeneCards |
NMBR | NMBR | neuromedin B receptor | Source|GeneCards |
PFKFB3 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | Source|GeneCards |
FLJ11088 | FLJ11088 | GGA binding partner | Source|GeneCards |
KCNJ10 | KCNJ10 | potassium inwardly-rectifying channel, subfamily J, member 10 | Source|GeneCards |
RASAL2 | RASAL2 | RAS protein activator like 2 | Source|GeneCards |
C6ORF130 | C6ORF130 | chromosome 6 open reading frame 130 | Source|GeneCards |
PRKCBP1 | PRKCBP1 | protein kinase C binding protein 1 | Source|GeneCards |
HELIC1 | ASCC3 | activating signal cointegrator 1 complex subunit 3 | Source|GeneCards |
ETHE1 | ETHE1 | ethylmalonic encephalopathy 1 | Source|GeneCards |
SP7 | SP7 | Sp7 transcription factor | Source|GeneCards |
TBX5 | TBX5 | T-box 5 | Source|GeneCards |
C1ORF14 | C1ORF14 | chromosome 1 open reading frame 14 | Source|GeneCards |
3'HEXO | THEX1 | three prime histone mRNA exonuclease 1 | Source|GeneCards |
OLFM2 | OLFM2 | olfactomedin 2 | Source|GeneCards |
FLJ10597 | C1ORF164 | chromosome 1 open reading frame 164 | Source|GeneCards |
PARK2 | PARK2 | Parkinson disease (autosomal recessive, juvenile) 2, parkin | Source|GeneCards |
KCNQ5 | KCNQ5 | potassium voltage-gated channel, KQT-like subfamily, member 5 | Source|GeneCards |
CAM-KIIN | CAMK2N2 | calcium/calmodulin-dependent protein kinase II inhibitor 2 | Source|GeneCards |
LPHN2 | LPHN2 | latrophilin 2 | Source|GeneCards |
HOXB3 | HOXB3 | homeo box B3 | Source|GeneCards |
GOLGA7 | GOLGA7 | golgi autoantigen, golgin subfamily a, 7 | Source|GeneCards |
SEMA6D | SEMA6D | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D | Source|GeneCards |
BCL6 | BCL6 | B-cell CLL/lymphoma 6 (zinc finger protein 51) | Source|GeneCards |
TBCC | TBCC | tubulin-specific chaperone c | Source|GeneCards |
CHST8 | CHST8 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | Source|GeneCards |
DPF3 | DPF3 | D4, zinc and double PHD fingers, family 3 | Source|GeneCards |
SOX10 | SOX10 | SRY (sex determining region Y)-box 10 | Source|GeneCards |
PRKCH | PRKCH | protein kinase C, eta | Source|GeneCards |
SLC20A1 | SLC20A1 | solute carrier family 20 (phosphate transporter), member 1 | Source|GeneCards |
C7ORF9 | C7ORF9 | chromosome 7 open reading frame 9 | Source|GeneCards |
GSH1 | GSH1 | GS homeobox 1 | Source|GeneCards |
HOXB2 | HOXB2 | homeo box B2 | Source|GeneCards |
PMP22 | PMP22 | peripheral myelin protein 22 | Source|GeneCards |
NEDD9 | NEDD9 | neural precursor cell expressed, developmentally down-regulated 9 | Source|GeneCards |
GRID2 | GRID2 | glutamate receptor, ionotropic, delta 2 | Source|GeneCards |
ING3 | ING3 | inhibitor of growth family, member 3 | Source|GeneCards |
FSTL1 | FSTL1 | follistatin-like 1 | Source|GeneCards |
C9ORF59 | FAM78A | family with sequence similarity 78, member A | Source|GeneCards |
KIAA0586 | KIAA0586 | KIAA0586 | Source|GeneCards |
RARB | RARB | retinoic acid receptor, beta | Source|GeneCards |
MARCKS | MARCKS | myristoylated alanine-rich protein kinase C substrate | Source|GeneCards |
IFRD2 | IFRD2 | interferon-related developmental regulator 2 | Source|GeneCards |
FLJ46111 | FLJ46111 | FLJ46111 protein | Source|GeneCards |
PHACTR3 | PHACTR3 | Phosphatase and actin regulator 3 | Source|GeneCards |
PTK2B | PTK2B | PTK2B protein tyrosine kinase 2 beta | Source|GeneCards |
ESRRG | ESRRG | estrogen-related receptor gamma | Source|GeneCards |
TZFP | ZBTB32 | zinc finger and BTB domain containing 32 | Source|GeneCards |
AQP5 | AQP5 | aquaporin 5 | Source|GeneCards |
HTR7 | HTR7 | 5-hydroxytryptamine (serotonin) receptor 7 (adenylate cyclase-coupled) | Source|GeneCards |
BRPF1 | BRPF1 | Bromodomain and PHD finger containing, 1 | Source|GeneCards |
PACRG | PACRG | PARK2 co-regulated | Source|GeneCards |
C21ORF88 | C21ORF88 | chromosome 21 open reading frame 88 | Source|GeneCards |
RTN1 | RTN1 | reticulon 1 | Source|GeneCards |
CSMD3 | CSMD3 | CUB and Sushi multiple domains 3 | Source|GeneCards |
TNKS2 | TNKS2 | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
ATF7IP | ATF7IP | activating transcription factor 7 interacting protein | Source|GeneCards |
FLJ39779 | FLJ39779 | FLJ39779 protein | Source|GeneCards |
MGC33190 | ATXN7L4 | ataxin 7-like 4 | Source|GeneCards |
FZD10 | FZD10 | frizzled homolog 10 (Drosophila) | Source|GeneCards |
PPP2R5C | PPP2R5C | protein phosphatase 2, regulatory subunit B (B56), gamma isoform | Source|GeneCards |
ZIC4 | ZIC4 | Zic family member 4 | Source|GeneCards |
LOX | LOX | lysyl oxidase | Source|GeneCards |
SCUBE3 | SCUBE3 | signal peptide, CUB domain, EGF-like 3 | Source|GeneCards |
STX5A | STX5A | syntaxin 5A | Source|GeneCards |
ACF | ACF | apobec-1 complementation factor | Source|GeneCards |
SLC2A14 | SLC2A14 | solute carrier family 2 (facilitated glucose transporter), member 14 | Source|GeneCards |
CFL2 | CFL2 | cofilin 2 (muscle) | Source|GeneCards |
TCF12 | TCF12 | transcription factor 12 (HTF4, helix-loop-helix transcription factors 4) | Source|GeneCards |
HOXC10 | HOXC10 | homeo box C10 | Source|GeneCards |
FKBP7 | FKBP7 | FK506 binding protein 7 | Source|GeneCards |
TCF7L2 | TCF7L2 | transcription factor 7-like 2 (T-cell specific, HMG-box) | Source|GeneCards |
DNER | DNER | delta-notch-like EGF repeat-containing transmembrane | Source|GeneCards |
WBP4 | WBP4 | WW domain binding protein 4 (formin binding protein 21) | Source|GeneCards |
MGC21830 | MGC21830 | hypothetical protein MGC21830 | Source|GeneCards |
ATP5G2 | ATP5G2 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2 | Source|GeneCards |
GRIK3 | GRIK3 | glutamate receptor, ionotropic, kainate 3 | Source|GeneCards |
CITED2 | CITED2 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 | Source|GeneCards |
FGF9 | FGF9 | fibroblast growth factor 9 (glia-activating factor) | Source|GeneCards |
SE20-4 | TSPYL2 | TSPY-like 2 | Source|GeneCards |
BAHD1 | BAHD1 | bromo adjacent homology domain containing 1 | Source|GeneCards |
DHRS3 | DHRS3 | dehydrogenase/reductase (SDR family) member 3 | Source|GeneCards |
GAS2 | GAS2 | growth arrest-specific 2 | Source|GeneCards |
TRIM2 | TRIM2 | tripartite motif-containing 2 | Source|GeneCards |
MPP6 | MPP6 | membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) | Source|GeneCards |
PCDH7 | PCDH7 | BH-protocadherin (brain-heart) | Source|GeneCards |
COL10A1 | COL10A1 | collagen, type X, alpha 1(Schmid metaphyseal chondrodysplasia) | Source|GeneCards |
CTNND1 | CTNND1 | catenin (cadherin-associated protein), delta 1 | Source|GeneCards |
SYT6 | SYT6 | synaptotagmin VI | Source|GeneCards |
HOXA10 | HOXA10 | homeo box A10 | Source|GeneCards |
SIAT8B | SIAT8B | sialyltransferase 8B (alpha-2, 8-sialyltransferase) | Source|GeneCards |
LOC114990 | LOC114990 | hypothetical protein BC013767 | Source|GeneCards |
CDC20 | CDC20 | CDC20 cell division cycle 20 homolog (S. cerevisiae) | Source|GeneCards |
C14ORF66 | DEGS2 | degenerative spermatocyte homolog 2, lipid desaturase (Drosophila) | Source|GeneCards |
MGC48986 | ODF3L1 | outer dense fiber of sperm tails 3-like 1 | Source|GeneCards |
DUSP4 | DUSP4 | dual specificity phosphatase 4 | Source|GeneCards |
RNF11 | RNF11 | ring finger protein 11 | Source|GeneCards |
TCTA | TCTA | T-cell leukemia translocation altered gene | Source|GeneCards |
APOB48R | APOB48R | apolipoprotein B48 receptor | Source|GeneCards |
PTHR1 | PTHR1 | parathyroid hormone receptor 1 | Source|GeneCards |
OA48-18 |
EPN3 | EPN3 | epsin 3 | Source|GeneCards |
LMO6 | LMO6 | LIM domain only 6 | Source|GeneCards |
STMN2 | STMN2 | stathmin-like 2 | Source|GeneCards |
FLJ31842 | TMEM56 | transmembrane protein 56 | Source|GeneCards |
FLJ13479 | ZNF668 | zinc finger protein 668 | Source|GeneCards |
RKHD2 | RKHD2 | Ring finger and KH domain containing 2 | Source|GeneCards |
ADCY8 | ADCY8 | adenylate cyclase 8 (brain) | Source|GeneCards |