Accession | Gene | Title | Links |
---|
RP1 | RP1 | retinitis pigmentosa 1 (autosomal dominant) | Source|GeneCards |
LMO4 | LMO4 | LIM domain only 4 | Source|GeneCards |
CREB3 | CREB3 | cAMP responsive element binding protein 3 | Source|GeneCards |
LOC124842 | LOC124842 | hypothetical protein LOC124842 | Source|GeneCards |
SOX4 | SOX4 | SRY (sex determining region Y)-box 4 | Source|GeneCards |
SH3BGRL3 | SH3BGRL3 | SH3 domain binding glutamic acid-rich protein like 3 | Source|GeneCards |
SULF1 | SULF1 | sulfatase 1 | Source|GeneCards |
DOC-1R | CDK2AP2 | CDK2-associated protein 2 | Source|GeneCards |
PPM2C | PPM2C | protein phosphatase 2C, magnesium-dependent, catalytic subunit | Source|GeneCards |
MDS031 | GLT28D1 | glycosyltransferase 28 domain containing 1 | Source|GeneCards |
HESX1 | HESX1 | homeo box (expressed in ES cells) 1 | Source|GeneCards |
C13ORF22 | C13ORF22 | chromosome 13 open reading frame 22 | Source|GeneCards |
FLJ31434 | MANEAL | mannosidase, endo-alpha-like | Source|GeneCards |
ODF2 | ODF2 | outer dense fiber of sperm tails 2 | Source|GeneCards |
DDX17 | DDX17 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | Source|GeneCards |
GSK3B | GSK3B | glycogen synthase kinase 3 beta | Source|GeneCards |
SHOX2 | SHOX2 | short stature homeobox 2 | Source|GeneCards |
FLJ14437 |
MGC15730 | IGSF21 | immunoglobin superfamily, member 21 | Source|GeneCards |
FLJ14768 | FLJ14768 | hypothetical protein FLJ14768 | Source|GeneCards |
MEIS2 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
PRDM10 | PRDM10 | PR domain containing 10 | Source|GeneCards |
PITX2 | PITX2 | paired-like homeodomain transcription factor 2 | Source|GeneCards |
C22ORF20 | ADPN | adiponutrin | Source|GeneCards |
LOC138046 | LOC138046 | hypothetical protein LOC138046 | Source|GeneCards |
GPR158 | GPR158 | G protein-coupled receptor 158 | Source|GeneCards |
MLL5 | MLL5 | myeloid/lymphoid or mixed-lineage leukemia 5 (trithorax homolog, Drosophila) | Source|GeneCards |
ACVR1 | ACVR1 | activin A receptor, type I | Source|GeneCards |
TLE4 | TLE4 | transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) | Source|GeneCards |
C21ORF82 | C21ORF82 | chromosome 21 open reading frame 82 | Source|GeneCards |
UNQ564 | OLFML1 | olfactomedin-like 1 | Source|GeneCards |
ROBO3 | ROBO3 | roundabout, axon guidance receptor, homolog 3 (Drosophila) | Source|GeneCards |
UNC13B | UNC13B | unc-13 homolog B (C. elegans) | Source|GeneCards |
HRK | HRK | harakiri, BCL2 interacting protein (contains only BH3 domain) | Source|GeneCards |
CPEB4 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 | Source|GeneCards |
LIN28 | LIN28 | lin-28 homolog (C. elegans) | Source|GeneCards |
SESN3 | SESN3 | sestrin 3 | Source|GeneCards |
HOXA3 | HOXA3 | homeo box A3 | Source|GeneCards |
MAB21L1 | MAB21L1 | mab-21-like 1 (C. elegans) | Source|GeneCards |
ASCL4 | ASCL4 | class II bHLH protein ASCL4 | Source|GeneCards |
SLC35A2 | SLC35A2 | solute carrier family 35 (UDP-galactose transporter), member A2 | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
ADMP | ADMP | ADMP | Source|GeneCards |
RYBP | RYBP | RING1 and YY1 binding protein | Source|GeneCards |
C9ORF98 | C9ORF98 | chromosome 9 open reading frame 98 | Source|GeneCards |
FLJ44815 | FLJ44815 | FLJ44815 protein | Source|GeneCards |
DUSP10 | DUSP10 | dual specificity phosphatase 10 | Source|GeneCards |
LRRTM3 | LRRTM3 | leucine-rich repeat transmembrane neuronal 3 protein | Source|GeneCards |
HSD3B7 | HSD3B7 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 | Source|GeneCards |
FLJ44313 | FLJ44313 | FLJ44313 protein | Source|GeneCards |
ADORA1 | ADORA1 | adenosine A1 receptor | Source|GeneCards |
ZDHHC12 | ZDHHC12 | zinc finger, DHHC domain containing 12 | Source|GeneCards |
FLJ40536 | FLJ40536 | FLJ40536 protein | Source|GeneCards |
ZMYND17 | ZMYND17 | zinc finger, MYND domain containing 17 | Source|GeneCards |
HPSE2 | HPSE2 | heparanase 2 | Source|GeneCards |
DLC1 | DLC1 | deleted in liver cancer 1 | Source|GeneCards |
NDRG2 | NDRG2 | NDRG family member 2 | Source|GeneCards |
TWIST1 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
SEMA5B | SEMA5B | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5B | Source|GeneCards |
KRT3 | KRT3 | keratin 3 | Source|GeneCards |
PRICKLE2 | PRICKLE2 | prickle-like 2 (Drosophila) | Source|GeneCards |
NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Source|GeneCards |
TIGD2 | TIGD2 | tigger transposable element derived 2 | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
PBX1 | PBX1 | pre-B-cell leukemia transcription factor 1 | Source|GeneCards |
MEOX2 | MEOX2 | mesenchyme homeo box 2 (growth arrest-specific homeo box) | Source|GeneCards |
PYY | PYY | peptide YY | Source|GeneCards |
MSX1 | MSX1 | msh homeo box homolog 1 (Drosophila) | Source|GeneCards |
TCF21 | TCF21 | transcription factor 21 | Source|GeneCards |
PRKCE | PRKCE | protein kinase C, epsilon | Source|GeneCards |
LTBP1 | LTBP1 | latent transforming growth factor beta binding protein 1 | Source|GeneCards |
TAFA1 | TAFA1 | TAFA1 protein | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
TRIB1 | TRIB1 | tribbles homolog 1 (Drosophila) | Source|GeneCards |
KLK9 | KLK9 | Kallikrein 9 | Source|GeneCards |
MYB | MYB | v-myb myeloblastosis viral oncogene homolog (avian) | Source|GeneCards |
BMPR2 | BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) | Source|GeneCards |
PBXIP1 | PBXIP1 | pre-B-cell leukemia transcription factor interacting protein 1 | Source|GeneCards |
TIRP | TICAM2 | toll-like receptor adaptor molecule 2 | Source|GeneCards |
KCNJ15 | KCNJ15 | potassium inwardly-rectifying channel, subfamily J, member 15 | Source|GeneCards |
NPPC | NPPC | natriuretic peptide precursor C | Source|GeneCards |
MBD6 | MBD6 | methyl-CpG binding domain protein 6 | Source|GeneCards |
ZNF161 | ZNF161 | zinc finger protein 161 | Source|GeneCards |
AKAP2 | AKAP2 | A kinase (PRKA) anchor protein 2 | Source|GeneCards |
N4BP2 | N4BP2 | Nedd4 binding protein 2 | Source|GeneCards |
RBMS2 | RBMS2 | RNA binding motif, single stranded interacting protein 2 | Source|GeneCards |
ZBTB10 | ZBTB10 | Zinc finger and BTB domain containing 10 | Source|GeneCards |
GKN1 | GKN1 | gastrokine 1 | Source|GeneCards |
HOXA1 | HOXA1 | homeo box A1 | Source|GeneCards |
MITF | MITF | microphthalmia-associated transcription factor | Source|GeneCards |
TLN1 | TLN1 | talin 1 | Source|GeneCards |
ORC4L | ORC4L | origin recognition complex, subunit 4-like (yeast) | Source|GeneCards |
PPT2 | PPT2 | palmitoyl-protein thioesterase 2 | Source|GeneCards |
SLC43A3 | SLC43A3 | solute carrier family 43, member 3 | Source|GeneCards |
IL2 | IL2 | interleukin 2 | Source|GeneCards |
SFRS12 | SFRS12 | splicing factor, arginine/serine-rich 12 | Source|GeneCards |
GLRA1 | GLRA1 | glycine receptor, alpha 1 (startle disease/hyperekplexia, stiff man syndrome) | Source|GeneCards |
TNKS1BP1 | TNKS1BP1 | tankyrase 1 binding protein 1, 182kDa | Source|GeneCards |
TNNC1 | TNNC1 | troponin C type 1 (slow) | Source|GeneCards |
KCTD15 | KCTD15 | potassium channel tetramerisation domain containing 15 | Source|GeneCards |
CDH11 | CDH11 | cadherin 11, type 2, OB-cadherin (osteoblast) | Source|GeneCards |
FLJ39155 | FLJ39155 | hypothetical protein FLJ39155 | Source|GeneCards |
BRCA2 | BRCA2 | breast cancer 2, early onset | Source|GeneCards |
CGGBP1 | CGGBP1 | CGG triplet repeat binding protein 1 | Source|GeneCards |
C14ORF37 | C14ORF37 | chromosome 14 open reading frame 37 | Source|GeneCards |
PRDM8 | PRDM8 | PR domain containing 8 | Source|GeneCards |
PRDM1 | PRDM1 | PR domain containing 1, with ZNF domain | Source|GeneCards |
PRL | PRL | prolactin | Source|GeneCards |
FAF1 | FAF1 | Fas (TNFRSF6) associated factor 1 | Source|GeneCards |
PRG4 | PRG4 | proteoglycan 4, (megakaryocyte stimulating factor, articular superficial zone protein, camptodactyly, arthropathy, coxa vara, pericarditis syndrome) | Source|GeneCards |
SLC26A9 | SLC26A9 | solute carrier family 26, member 9 | Source|GeneCards |
ASB11 | ASB11 | ankyrin repeat and SOCS box-containing 11 | Source|GeneCards |
BMI1 | PCGF4 | polycomb group ring finger 4 | Source|GeneCards |
CTCF | CTCF | CCCTC-binding factor (zinc finger protein) | Source|GeneCards |
FES | FES | feline sarcoma oncogene | Source|GeneCards |
LRRC15 | LRRC15 | leucine rich repeat containing 15 | Source|GeneCards |
GADD45G | GADD45G | growth arrest and DNA-damage-inducible, gamma | Source|GeneCards |
KCNQ1DN | KCNQ1DN | KCNQ1 downstream neighbor | Source|GeneCards |
RIN2 | RIN2 | Ras and Rab interactor 2 | Source|GeneCards |
CYP2F1 | CYP2F1 | cytochrome P450, family 2, subfamily F, polypeptide 1 | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
MGC14276 | MGC14276 | hypothetical protein MGC14276 | Source|GeneCards |
MGC17624 | MGC17624 | MGC17624 protein | Source|GeneCards |
CD2AP | CD2AP | CD2-associated protein | Source|GeneCards |
PMCH | PMCH | pro-melanin-concentrating hormone | Source|GeneCards |
PPM1L | PPM1L | protein phosphatase 1 (formerly 2C)-like | Source|GeneCards |
RNF122 | RNF122 | ring finger protein 122 | Source|GeneCards |
NDUFS2 | NDUFS2 | NADH dehydrogenase (ubiquinone) Fe-S protein 2, 49kDa (NADH-coenzyme Q reductase) | Source|GeneCards |
MGC40047 | MGC40047 | hypothetical protein MGC40047 | Source|GeneCards |
HOXB4 | HOXB4 | homeo box B4 | Source|GeneCards |
C6ORF31 | C6ORF31 | chromosome 6 open reading frame 31 | Source|GeneCards |
SLC39A2 | SLC39A2 | solute carrier family 39 (zinc transporter), member 2 | Source|GeneCards |
ADAMTSL1 | ADAMTSL1 | ADAMTS-like 1 | Source|GeneCards |
FLJ32954 | FAM82A | family with sequence similarity 82, member A | Source|GeneCards |
EIF2B4 | EIF2B4 | eukaryotic translation initiation factor 2B, subunit 4 delta, 67kDa | Source|GeneCards |
NCALD | NCALD | neurocalcin delta | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
AMELX | AMELX | amelogenin (amelogenesis imperfecta 1, X-linked) | Source|GeneCards |
CPNE1 | CPNE1 | RNA binding motif protein 12 | Source|GeneCards |
C9ORF9 | C9ORF9 | chromosome 9 open reading frame 9 | Source|GeneCards |
NEFL | NEFL | neurofilament, light polypeptide 68kDa | Source|GeneCards |
GPR82 | GPR82 | G protein-coupled receptor 82 | Source|GeneCards |
CREB5 | CREB5 | cAMP responsive element binding protein 5 | Source|GeneCards |
KBTBD10 | KBTBD10 | kelch repeat and BTB (POZ) domain containing 10 | Source|GeneCards |
SCN2A2 | SCN2A2 | sodium channel, voltage-gated, type II, alpha 2 | Source|GeneCards |
CLASP1 | CLASP1 | cytoplasmic linker associated protein 1 | Source|GeneCards |
RASAL2 | RASAL2 | RAS protein activator like 2 | Source|GeneCards |
EMX2 | EMX2 | empty spiracles homolog 2 (Drosophila) | Source|GeneCards |
LOC283514 | LOC283514 | similar to seven in absentia 2 | Source|GeneCards |
NR2E1 | NR2E1 | nuclear receptor subfamily 2, group E, member 1 | Source|GeneCards |
RXRG | RXRG | retinoid X receptor, gamma | Source|GeneCards |
EOS | PRSS33 | protease, serine, 33 | Source|GeneCards |
AMELY | AMELY | amelogenin, Y-linked | Source|GeneCards |
GUCY2F | GUCY2F | guanylate cyclase 2F, retinal | Source|GeneCards |
TAPBP | TAPBP | TAP binding protein (tapasin) | Source|GeneCards |
COL2A1 | COL2A1 | collagen, type II, alpha 1 (primary osteoarthritis, spondyloepiphyseal dysplasia, congenital) | Source|GeneCards |
C5ORF6 | FAM53C | family with sequence similarity 53, member C | Source|GeneCards |
RORA | RORA | RAR-related orphan receptor A | Source|GeneCards |
AANAT | AANAT | arylalkylamine N-acetyltransferase | Source|GeneCards |
HCN4 | HCN4 | hyperpolarization activated cyclic nucleotide-gated potassium channel 4 | Source|GeneCards |
DCTN4 | DCTN4 | dynactin 4 (p62) | Source|GeneCards |
DNAH11 | DNAH11 | dynein, axonemal, heavy polypeptide 11 | Source|GeneCards |
ICT1 | ICT1 | immature colon carcinoma transcript 1 | Source|GeneCards |
SLC29A3 | SLC29A3 | solute carrier family 29 (nucleoside transporters), member 3 | Source|GeneCards |
RAX | RAX | retina and anterior neural fold homeobox | Source|GeneCards |
BMP4 | BMP4 | bone morphogenetic protein 4 | Source|GeneCards |
KCNIP4 | KCNIP4 | Kv channel interacting protein 4 | Source|GeneCards |
LPHN2 | LPHN2 | latrophilin 2 | Source|GeneCards |
SNX6 | SNX6 | sorting nexin 6 | Source|GeneCards |
ERBB3 | ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | Source|GeneCards |
RORB | RORB | RAR-related orphan receptor B | Source|GeneCards |
MYOG | MYOG | myogenin (myogenic factor 4) | Source|GeneCards |
THRAP1 | THRAP1 | Thyroid hormone receptor associated protein 1 | Source|GeneCards |
NDST4 | NDST4 | N-deacetylase/N-sulfotransferase 4 | Source|GeneCards |
PTMS | PTMS | parathymosin | Source|GeneCards |
LOC286480 | LOC286480 | Ubiquitin-conjugating enzyme E2E 4 pseudogene | Source|GeneCards |
SLC13A1 | SLC13A1 | solute carrier family 13 (sodium/sulfate symporters), member 1 | Source|GeneCards |
HIS1 | HTN1 | histatin 1 | Source|GeneCards |
NCOA2 | NCOA2 | nuclear receptor coactivator 2 | Source|GeneCards |
LOC283932 | LOC283932 | hypothetical protein LOC283932 | Source|GeneCards |
MYLK | MYLK | myosin, light polypeptide kinase | Source|GeneCards |
SNX17 | SNX17 | sorting nexin 17 | Source|GeneCards |
C14ORF116 | CHES1 | checkpoint suppressor 1 | Source|GeneCards |
HIVEP2 | HIVEP2 | human immunodeficiency virus type I enhancer binding protein 2 | Source|GeneCards |
FLJ42133 | FLJ42133 | Hypothetical FLJ42133 | Source|GeneCards |
KIAA0063 | KIAA0063 | KIAA0063 gene product | Source|GeneCards |
ACTN3 | ACTN3 | actinin, alpha 3 | Source|GeneCards |
SLC37A4 | SLC37A4 | solute carrier family 37 (glycerol-6-phosphate transporter), member 4 | Source|GeneCards |
ZF | ZF | HCF-binding transcription factor Zhangfei | Source|GeneCards |
TORC3 | TORC3 | Transducer of regulated cAMP response element-binding protein (CREB) 3 | Source|GeneCards |
FZD4 | FZD4 | frizzled homolog 4 (Drosophila) | Source|GeneCards |
APP | APP | amyloid beta (A4) precursor protein (protease nexin-II, Alzheimer disease) | Source|GeneCards |
ADNP | ADNP | activity-dependent neuroprotector | Source|GeneCards |
FGF16 | FGF16 | fibroblast growth factor 16 | Source|GeneCards |
CACNA2D3 | CACNA2D3 | calcium channel, voltage-dependent, alpha 2/delta 3 subunit | Source|GeneCards |
JMJD1C | JMJD1C | jumonji domain containing 1C | Source|GeneCards |
P101-PI3K | PIK3R5 | phosphoinositide-3-kinase, regulatory subunit 5, p101 | Source|GeneCards |
NFIX | NFIX | nuclear factor I/X (CCAAT-binding transcription factor) | Source|GeneCards |
KIAA0555 | KIAA0555 | KIAA0555 gene product | Source|GeneCards |
MGC29649 | TTC9C | tetratricopeptide repeat domain 9C | Source|GeneCards |
AQP5 | AQP5 | aquaporin 5 | Source|GeneCards |
MGC26605 | PSMA8 | proteasome (prosome, macropain) subunit, alpha type, 8 | Source|GeneCards |
LRP6 | LRP6 | low density lipoprotein receptor-related protein 6 | Source|GeneCards |
PDE7A | PDE7A | phosphodiesterase 7A | Source|GeneCards |
FLJ21870 | C2ORF26 | chromosome 2 open reading frame 26 | Source|GeneCards |
MGC13168 | MGC13168 | hypothetical protein MGC13168 | Source|GeneCards |
NCOA3 | NCOA3 | nuclear receptor coactivator 3 | Source|GeneCards |
COL4A4 | COL4A4 | collagen, type IV, alpha 4 | Source|GeneCards |
GAD1 | GAD1 | glutamate decarboxylase 1 (brain, 67kDa) | Source|GeneCards |
GRIN2B | GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | Source|GeneCards |
CASK | CASK | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | Source|GeneCards |
SLC41A2 | SLC41A2 | solute carrier family 41, member 2 | Source|GeneCards |
FLJ20315 | FLJ20315 | hypothetical protein FLJ20315 | Source|GeneCards |
ARGBP2 | SORBS2 | sorbin and SH3 domain containing 2 | Source|GeneCards |
MFRP | MFRP | membrane frizzled-related protein | Source|GeneCards |
BAMBI | BAMBI | BMP and activin membrane-bound inhibitor homolog (Xenopus laevis) | Source|GeneCards |
UBE2N | UBE2N | ubiquitin-conjugating enzyme E2N (UBC13 homolog, yeast) | Source|GeneCards |
ADAMTS4 | ADAMTS4 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 4 | Source|GeneCards |
SLC25A28 | SLC25A28 | solute carrier family 25, member 28 | Source|GeneCards |
PDLIM7 | PDLIM7 | PDZ and LIM domain 7 (enigma) | Source|GeneCards |
GDNF | GDNF | glial cell derived neurotrophic factor | Source|GeneCards |
KITLG | KITLG | KIT ligand | Source|GeneCards |
CGI-109 | TMED7 | transmembrane emp24 protein transport domain containing 7 | Source|GeneCards |
BCL2 | BCL2 | B-cell CLL/lymphoma 2 | Source|GeneCards |
PDE4B | PDE4B | phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) | Source|GeneCards |
HMGB1 | HMGB1 | high-mobility group box 1 | Source|GeneCards |
PALM2 | PALM2 | paralemmin 2 | Source|GeneCards |
MGC44287 | VSIG1 | V-set and immunoglobulin domain containing 1 | Source|GeneCards |
RFX4 | RFX4 | regulatory factor X, 4 (influences HLA class II expression) | Source|GeneCards |
MLLT7 | MLLT7 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 7 | Source|GeneCards |
SBBI54 | SBBI54 | hypothetical transmembrane protein SBBI54 | Source|GeneCards |
ZBTB7 | ZBTB7A | zinc finger and BTB domain containing 7A | Source|GeneCards |
FIGN | FIGN | fidgetin | Source|GeneCards |
RBPMS | RBPMS | RNA binding protein with multiple splicing | Source|GeneCards |
KIAA1539 | KIAA1539 | KIAA1539 | Source|GeneCards |
DKFZP547D2210 | DKFZP547D2210 | hypothetical protein DKFZp547D2210 | Source|GeneCards |
PMFBP1 | PMFBP1 | polyamine modulated factor 1 binding protein 1 | Source|GeneCards |
ASPA | ASPA | aspartoacylase (aminoacylase 2, Canavan disease) | Source|GeneCards |
BAHD1 | BAHD1 | bromo adjacent homology domain containing 1 | Source|GeneCards |
C1ORF10 | C1ORF10 | chromosome 1 open reading frame 10 | Source|GeneCards |
MTVR1 | MTVR1 | Mouse Mammary Turmor Virus Receptor homolog 1 | Source|GeneCards |
FLJ30634 | FLJ30634 | hypothetical protein FLJ30634 | Source|GeneCards |
RUNX1 | RUNX1 | runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) | Source|GeneCards |
TARSH | ABI3BP | ABI gene family, member 3 (NESH) binding protein | Source|GeneCards |
PDGFA | PDGFA | platelet-derived growth factor alpha polypeptide | Source|GeneCards |
CXORF1 | CXORF1 | chromosome X open reading frame 1 | Source|GeneCards |
COL4A3 | COL4A3 | collagen, type IV, alpha 3 (Goodpasture antigen) | Source|GeneCards |
TUBA8 | TUBA8 | tubulin, alpha 8 | Source|GeneCards |
NPTX2 | NPTX2 | neuronal pentraxin II | Source|GeneCards |
FZD6 | FZD6 | frizzled homolog 6 (Drosophila) | Source|GeneCards |
TRPS1 | TRPS1 | trichorhinophalangeal syndrome I | Source|GeneCards |
BPAG1 | DST | dystonin | Source|GeneCards |
DPYSL5 | DPYSL5 | dihydropyrimidinase-like 5 | Source|GeneCards |
HNRPD | HNRPD | heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa) | Source|GeneCards |
MIP | MIP | major intrinsic protein of lens fiber | Source|GeneCards |
BARHL1 | BARHL1 | BarH-like 1 (Drosophila) | Source|GeneCards |
BNC2 | BNC2 | basonuclin 2 | Source|GeneCards |
BCL11A | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | Source|GeneCards |
SLITRK5 | SLITRK5 | SLIT and NTRK-like family, member 5 | Source|GeneCards |
BRUNOL4 | BRUNOL4 | bruno-like 4, RNA binding protein (Drosophila) | Source|GeneCards |
OMG | OMG | oligodendrocyte myelin glycoprotein | Source|GeneCards |
FLJ10970 | FLJ10970 | hypothetical protein FLJ10970 | Source|GeneCards |
IER5 | IER5 | immediate early response 5 | Source|GeneCards |
OA48-18 |
SEPT10 | SEPT10 | septin 10 | Source|GeneCards |
PYY2 | PYY2 | peptide YY, 2 (seminalplasmin) | Source|GeneCards |
CRYGS | CRYGS | crystallin, gamma S | Source|GeneCards |
SOX14 | SOX14 | SRY (sex determining region Y)-box 14 | Source|GeneCards |
FOSL2 | FOSL2 | FOS-like antigen 2 | Source|GeneCards |