Accession | Gene | Title | Links |
---|
MGC40053 | ARMCX4 | Armadillo repeat containing, X-linked 4 | Source|GeneCards |
C17ORF37 | C17ORF37 | chromosome 17 open reading frame 37 /// chromosome 17 open reading frame 37 | Source|GeneCards |
GTF2H1 | GTF2H1 | general transcription factor IIH, polypeptide 1, 62kDa | Source|GeneCards |
CGI-115 | CGI-115 | CGI-115 protein | Source|GeneCards |
CYLN2 | CYLN2 | cytoplasmic linker 2 | Source|GeneCards |
TRIM46 | TRIM46 | tripartite motif-containing 46 | Source|GeneCards |
FLJ10774 | FLJ10774 | N-acetyltransferase-like protein | Source|GeneCards |
FLJ22965 | FLJ22965 | hypothetical protein FLJ22965 | Source|GeneCards |
RPS2 | RPS2 | ribosomal protein S2 | Source|GeneCards |
TMEM24 | TMEM24 | transmembrane protein 24 | Source|GeneCards |
GSK3B | GSK3B | glycogen synthase kinase 3 beta | Source|GeneCards |
FLJ20257 | BCDIN3 | bin3, bicoid-interacting 3, homolog (Drosophila) | Source|GeneCards |
ZNF593 | ZNF593 | zinc finger protein 593 | Source|GeneCards |
NGFRAP1 | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | Source|GeneCards |
DDX18 | DDX18 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 18 | Source|GeneCards |
DD5 | EDD1 | E3 ubiquitin protein ligase, HECT domain containing, 1 | Source|GeneCards |
RANBP1 | RANBP1 | RAN binding protein 1 | Source|GeneCards |
LOC138046 | LOC138046 | hypothetical protein LOC138046 | Source|GeneCards |
KIAA1737 | KIAA1737 | KIAA1737 | Source|GeneCards |
AK3 | AK3 | Adenylate kinase 3-like 1 | Source|GeneCards |
TLE4 | TLE4 | transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) | Source|GeneCards |
ARL2 | ARL2 | ADP-ribosylation factor-like 2 | Source|GeneCards |
NKX2-3 | NKX2-3 | NK2 transcription factor related, locus 3 (Drosophila) | Source|GeneCards |
HOXC13 | HOXC13 | homeo box C13 | Source|GeneCards |
CGI-72 | PHF20L1 | PHD finger protein 20-like 1 | Source|GeneCards |
SUPT16H | SUPT16H | suppressor of Ty 16 homolog (S. cerevisiae) | Source|GeneCards |
KIAA0409 | KIAA0409 | KIAA0409 protein | Source|GeneCards |
NEURL2 | NEURL2 | neuralized-like 2 (Drosophila) | Source|GeneCards |
ADCK1 | ADCK1 | aarF domain containing kinase 1 | Source|GeneCards |
CBFA2T1 | RUNX1T1 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | Source|GeneCards |
TAFA4 | FAM19A4 | family with sequence similarity 19 (chemokine (C-C motif)-like), member A4 | Source|GeneCards |
MXD4 | MXD4 | MAX dimerization protein 4 | Source|GeneCards |
SLC38A2 | SLC38A2 | solute carrier family 38, member 2 | Source|GeneCards |
TNRC5 | TNRC5 | trinucleotide repeat containing 5 | Source|GeneCards |
CTBP2 | CTBP2 | C-terminal binding protein 2 | Source|GeneCards |
LIN28 | LIN28 | lin-28 homolog (C. elegans) | Source|GeneCards |
D1S155E | CSDE1 | cold shock domain containing E1, RNA-binding | Source|GeneCards |
GCSH | GCSH | glycine cleavage system protein H (aminomethyl carrier) | Source|GeneCards |
TNXB | TNXB | tenascin XB | Source|GeneCards |
HNRPF | HNRPF | heterogeneous nuclear ribonucleoprotein F | Source|GeneCards |
MGC24381 | MGC24381 | hypothetical protein MGC24381 | Source|GeneCards |
FLJ41131 | FLJ41131 | FLJ41131 protein | Source|GeneCards |
FLJ20032 | FLJ20032 | hypothetical protein FLJ20032 | Source|GeneCards |
SNX5 | SNX5 | sorting nexin 5 | Source|GeneCards |
WHSC1L1 | WHSC1L1 | Wolf-Hirschhorn syndrome candidate 1-like 1 | Source|GeneCards |
HSPE1 | HSPE1 | heat shock 10kDa protein 1 (chaperonin 10) | Source|GeneCards |
MARLIN1 | MARLIN1 | Multiple coiled-coil GABABR1-binding protein | Source|GeneCards |
QTRT1 | QTRT1 | queuine tRNA-ribosyltransferase 1 (tRNA-guanine transglycosylase) | Source|GeneCards |
TIMM10 | TIMM10 | translocase of inner mitochondrial membrane 10 homolog (yeast) | Source|GeneCards |
VGF | VGF | VGF nerve growth factor inducible | Source|GeneCards |
FMR1 | FMR1 | fragile X mental retardation 1 | Source|GeneCards |
NIT1 | NIT1 | nitrilase 1 | Source|GeneCards |
C2ORF24 | C2ORF24 | chromosome 2 open reading frame 24 /// chromosome 2 open reading frame 24 | Source|GeneCards |
ADCY3 | ADCY3 | Adenylate cyclase 3 | Source|GeneCards |
PRO0149 | PRO0149 | PRO0149 protein | Source|GeneCards |
MRCL3 | MRCL3 | myosin regulatory light chain MRCL3 | Source|GeneCards |
ACVR2B | ACVR2B | activin A receptor, type IIB | Source|GeneCards |
GATA4 | GATA4 | GATA binding protein 4 | Source|GeneCards |
RBAF600 | RBAF600 | retinoblastoma-associated factor 600 | Source|GeneCards |
HEBP2 | HEBP2 | heme binding protein 2 | Source|GeneCards |
LIG3 | LIG3 | ligase III, DNA, ATP-dependent | Source|GeneCards |
DKFZP434B227 | IQCG | IQ motif containing G | Source|GeneCards |
MGC13272 | MON1A | MON1 homolog A (yeast) | Source|GeneCards |
RARG | RARG | retinoic acid receptor, gamma | Source|GeneCards |
DUSP7 | DUSP7 | dual specificity phosphatase 7 | Source|GeneCards |
FKBP10 | FKBP10 | FK506 binding protein 10, 65 kDa | Source|GeneCards |
FBXO33 | FBXO33 | F-box only protein 33 | Source|GeneCards |
TCF4 | TCF4 | Transcription factor 4 | Source|GeneCards |
ALX4 | ALX4 | aristaless-like homeobox 4 | Source|GeneCards |
LTBR | LTBR | lymphotoxin beta receptor (TNFR superfamily, member 3) | Source|GeneCards |
PAI-RBP1 | SERBP1 | SERPINE1 mRNA binding protein 1 | Source|GeneCards |
FXYD2 | FXYD2 | FXYD domain containing ion transport regulator 2 | Source|GeneCards |
FLJ31951 | FLJ31951 | hypothetical protein FLJ31951 | Source|GeneCards |
CUGBP1 | CUGBP1 | CUG triplet repeat, RNA binding protein 1 | Source|GeneCards |
USP34 | USP34 | ubiquitin specific protease 34 | Source|GeneCards |
CMYA4 | CMYA4 | cardiomyopathy associated 4 | Source|GeneCards |
HHEX | HHEX | hematopoietically expressed homeobox | Source|GeneCards |
POU3F2 | POU3F2 | POU domain, class 3, transcription factor 2 | Source|GeneCards |
HLX1 | HLX1 | H2.0-like homeo box 1 (Drosophila) | Source|GeneCards |
VLDLR | VLDLR | very low density lipoprotein receptor | Source|GeneCards |
HTF9C | HTF9C | HpaII tiny fragments locus 9C | Source|GeneCards |
ETV1 | ETV1 | ets variant gene 1 | Source|GeneCards |
SLC17A2 | SLC17A2 | Solute carrier family 17 (sodium phosphate), member 2 | Source|GeneCards |
ICAM5 | ICAM5 | intercellular adhesion molecule 5, telencephalin | Source|GeneCards |
HHIP | HHIP | hedgehog interacting protein | Source|GeneCards |
SLC39A11 | SLC39A11 | solute carrier family 39 (metal ion transporter), member 11 | Source|GeneCards |
ARHGAP20 | ARHGAP20 | Rho GTPase activating protein 20 | Source|GeneCards |
PPP1R1B | PPP1R1B | protein phosphatase 1, regulatory (inhibitor) subunit 1B (dopamine and cAMP regulated phosphoprotein, DARPP-32) | Source|GeneCards |
GLS2 | GLS2 | glutaminase 2 (liver, mitochondrial) | Source|GeneCards |
MGC4268 | MGC4268 | hypothetical protein MGC4268 | Source|GeneCards |
NAPA | NAPA | N-ethylmaleimide-sensitive factor attachment protein, alpha | Source|GeneCards |
TRIB1 | TRIB1 | tribbles homolog 1 (Drosophila) | Source|GeneCards |
UBE2B | UBE2B | ubiquitin-conjugating enzyme E2B (RAD6 homolog) | Source|GeneCards |
SDC1 | SDC1 | syndecan 1 | Source|GeneCards |
MYB | MYB | v-myb myeloblastosis viral oncogene homolog (avian) | Source|GeneCards |
NRAS | NRAS | neuroblastoma RAS viral (v-ras) oncogene homolog | Source|GeneCards |
POLR3E | POLR3E | polymerase (RNA) III (DNA directed) polypeptide E (80kD) | Source|GeneCards |
TERE1 | UBIAD1 | UbiA prenyltransferase domain containing 1 | Source|GeneCards |
ADK | ADK | adenosine kinase | Source|GeneCards |
ANGPT2 | ANGPT2 | angiopoietin 2 | Source|GeneCards |
HIF1A | HIF1A | hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | Source|GeneCards |
DLX1 | DLX1 | distal-less homeo box 1 | Source|GeneCards |
SLC43A1 | SLC43A1 | solute carrier family 43, member 1 | Source|GeneCards |
KIAA1033 | KIAA1033 | KIAA1033 protein | Source|GeneCards |
RTN4RL2 | RTN4RL2 | reticulon 4 receptor-like 2 | Source|GeneCards |
CDC14A | CDC14A | CDC14 cell division cycle 14 homolog A (S. cerevisiae) | Source|GeneCards |
CBX6 | CBX6 | chromobox homolog 6 | Source|GeneCards |
FOXF2 | FOXF2 | forkhead box F2 | Source|GeneCards |
HOXA1 | HOXA1 | homeo box A1 | Source|GeneCards |
HPCA | HPCA | hippocalcin | Source|GeneCards |
RRAGC | RRAGC | Ras-related GTP binding C | Source|GeneCards |
B3GALT2 | B3GALT2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Source|GeneCards |
C20ORF111 | C20ORF111 | chromosome 20 open reading frame 111 | Source|GeneCards |
BCL9 | BCL9 | B-cell CLL/lymphoma 9 | Source|GeneCards |
APOA5 | APOA5 | apolipoprotein A-V | Source|GeneCards |
CEACAM5 | CEACAM5 | carcinoembryonic antigen-related cell adhesion molecule 5 | Source|GeneCards |
FLJ12355 | FLJ12355 | hypothetical protein FLJ12355 | Source|GeneCards |
OGDHL | OGDHL | oxoglutarate dehydrogenase-like | Source|GeneCards |
MAX | MAX | MAX protein | Source|GeneCards |
HNRPA1 | HNRPA1 | heterogeneous nuclear ribonucleoprotein A1 | Source|GeneCards |
CNOT4 | CNOT4 | CCR4-NOT transcription complex, subunit 4 | Source|GeneCards |
SCDR10 | SCDR10 | short-chain dehydrogenase/reductase 10 | Source|GeneCards |
GPS1 | GPS1 | G protein pathway suppressor 1 | Source|GeneCards |
EYA4 | EYA4 | eyes absent homolog 4 (Drosophila) | Source|GeneCards |
FLJ23311 | E2F8 | E2F transcription factor 8 | Source|GeneCards |
KCTD15 | KCTD15 | potassium channel tetramerisation domain containing 15 | Source|GeneCards |
AP1GBP1 | AP1GBP1 | AP1 gamma subunit binding protein 1 | Source|GeneCards |
RPL13A | RPL13A | ribosomal protein L13a | Source|GeneCards |
SPINL | SPINL | spinster-like | Source|GeneCards |
LOC91614 | LOC91614 | novel 58.3 KDA protein | Source|GeneCards |
SEC23IP | SEC23IP | SEC23 interacting protein | Source|GeneCards |
UTX | UTX | ubiquitously transcribed tetratricopeptide repeat gene, X chromosome | Source|GeneCards |
FLJ90119 | FLJ90119 | hypothetical protein FLJ90119 | Source|GeneCards |
RBBP4 | RBBP4 | retinoblastoma binding protein 4 | Source|GeneCards |
EWSR1 | EWSR1 | Ewing sarcoma breakpoint region 1 | Source|GeneCards |
HNRPM | HNRPM | heterogeneous nuclear ribonucleoprotein M | Source|GeneCards |
WDR17 | WDR17 | WD repeat domain 17 | Source|GeneCards |
NEF3 | NEF3 | neurofilament 3 (150kDa medium) | Source|GeneCards |
LOC90799 | LOC90799 | hypothetical protein BC009518 | Source|GeneCards |
TRIP10 | TRIP10 | thyroid hormone receptor interactor 10 | Source|GeneCards |
GADD45G | GADD45G | growth arrest and DNA-damage-inducible, gamma | Source|GeneCards |
ZNF574 | ZNF574 | zinc finger protein 574 | Source|GeneCards |
U5-116KD | EFTUD2 | elongation factor Tu GTP binding domain containing 2 | Source|GeneCards |
MGC13053 | MGC13053 | hypothetical protein MGC13053 | Source|GeneCards |
RGL1 | RGL1 | Ral guanine nucleotide dissociation stimulator-like 1 | Source|GeneCards |
MEA | MEA | male-enhanced antigen | Source|GeneCards |
KRTCAP2 | KRTCAP2 | keratinocyte associated protein 2 | Source|GeneCards |
KCMF1 | KCMF1 | potassium channel modulatory factor 1 | Source|GeneCards |
NPM1 | NPM1 | nucleophosmin (nucleolar phosphoprotein B23, numatrin) | Source|GeneCards |
CDKL5 | CDKL5 | cyclin-dependent kinase-like 5 | Source|GeneCards |
RASD2 | RASD2 | RASD family, member 2 | Source|GeneCards |
FLJ13089 | FLJ13089 | hypothetical protein FLJ13089 | Source|GeneCards |
HOXB5 | HOXB5 | homeo box B5 | Source|GeneCards |
POGK | POGK | pogo transposable element with KRAB domain | Source|GeneCards |
MTUS1 | MTUS1 | mitochondrial tumor suppressor 1 | Source|GeneCards |
FGF11 | FGF11 | fibroblast growth factor 11 | Source|GeneCards |
MGC10772 | PRR7 | proline rich 7 (synaptic) | Source|GeneCards |
KIAA1407 | KIAA1407 | KIAA1407 protein | Source|GeneCards |
ZFP91 | ZFP91 | zinc finger protein 91 homolog (mouse) | Source|GeneCards |
ABCB6 | ABCB6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | Source|GeneCards |
CPT1A | CPT1A | carnitine palmitoyltransferase 1A (liver) | Source|GeneCards |
PA2G4 | PA2G4 | proliferation-associated 2G4, 38kDa | Source|GeneCards |
LOC389792 |
EIF3S9 | EIF3S9 | eukaryotic translation initiation factor 3, subunit 9 eta, 116kDa | Source|GeneCards |
G6PC3 | G6PC3 | glucose-6-phosphatase catalytic subunit 3 | Source|GeneCards |
USP15 | USP15 | ubiquitin specific protease 15 | Source|GeneCards |
FLJ14904 | MAEL | maelstrom homolog (Drosophila) | Source|GeneCards |
HNRNPA3 | HNRNPA3 | heterogeneous nuclear ribonucleoprotein A3 | Source|GeneCards |
DKFZP564O0463 | WDSOF1 | WD repeats and SOF1 domain containing | Source|GeneCards |
HPS5 | HPS5 | Hermansky-Pudlak syndrome 5 | Source|GeneCards |
TIEG | KLF10 | Kruppel-like factor 10 | Source|GeneCards |
C11ORF10 | C11ORF10 | chromosome 11 open reading frame 10 | Source|GeneCards |
STK22C | STK22C | serine/threonine kinase 22C (spermiogenesis associated) | Source|GeneCards |
B3GALT6 | B3GALT6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase polypeptide 6 | Source|GeneCards |
SLC7A3 | SLC7A3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | Source|GeneCards |
DCTN4 | DCTN4 | dynactin 4 (p62) | Source|GeneCards |
TGIF2 | TGIF2 | TGFB-induced factor 2 (TALE family homeobox) | Source|GeneCards |
PTGES2 | PTGES2 | prostaglandin E synthase 2 | Source|GeneCards |
GJA1 | GJA1 | gap junction protein, alpha 1, 43kDa (connexin 43) | Source|GeneCards |
TCOF1 | TCOF1 | Treacher Collins-Franceschetti syndrome 1 | Source|GeneCards |
EEF1E1 | EEF1E1 | eukaryotic translation elongation factor 1 epsilon 1 | Source|GeneCards |
FPGS | FPGS | folylpolyglutamate synthase | Source|GeneCards |
RLF | RLF | Rearranged L-myc fusion | Source|GeneCards |
IPO4 | IPO4 | importin 4 | Source|GeneCards |
KIAA1972 | KIAA1972 | KIAA1972 protein | Source|GeneCards |
UBXD1 | UBXD1 | UBX domain containing 1 | Source|GeneCards |
MCOLN1 | MCOLN1 | mucolipin 1 | Source|GeneCards |
ANKRD12 | ANKRD12 | ankyrin repeat domain 12 | Source|GeneCards |
FLJ32001 | C1ORF71 | chromosome 1 open reading frame 71 | Source|GeneCards |
PHF15 | PHF15 | PHD finger protein 15 | Source|GeneCards |
ZBTB5 | ZBTB5 | zinc finger and BTB domain containing 5 | Source|GeneCards |
SLC20A1 | SLC20A1 | solute carrier family 20 (phosphate transporter), member 1 | Source|GeneCards |
MASA | MASA | E-1 enzyme | Source|GeneCards |
STC2 | STC2 | stanniocalcin 2 | Source|GeneCards |
SNRPA | SNRPA | small nuclear ribonucleoprotein polypeptide A | Source|GeneCards |
BEX1 | BEX1 | brain expressed, X-linked 1 | Source|GeneCards |
ATP6V1A | ATP6V1A | ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A | Source|GeneCards |
C1QBP | C1QBP | complement component 1, q subcomponent binding protein | Source|GeneCards |
C21ORF91 | C21ORF91 | chromosome 21 open reading frame 91 | Source|GeneCards |
TAF6L | TAF6L | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDa | Source|GeneCards |
MEP50 | WDR77 | WD repeat domain 77 | Source|GeneCards |
FLJ40432 | FLJ40432 | hypothetical protein FLJ40432 | Source|GeneCards |
GK | GK | Glycerol kinase | Source|GeneCards |
PRKCG | PRKCG | protein kinase C, gamma | Source|GeneCards |
XTP2 | BAT2D1 | BAT2 domain containing 1 | Source|GeneCards |
CAMK4 | CAMK4 | calcium/calmodulin-dependent protein kinase IV | Source|GeneCards |
CHRNA7 | CHRNA7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | Source|GeneCards |
MGC23947 | TCEAL7 | transcription elongation factor A (SII)-like 7 | Source|GeneCards |
GTF2A1 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | Source|GeneCards |
CDK5R1 | CDK5R1 | cyclin-dependent kinase 5, regulatory subunit 1 (p35) | Source|GeneCards |
HSPC242 | HSPC242 | hypothetical protein HSPC242 | Source|GeneCards |
RXRB | RXRB | retinoid X receptor, beta | Source|GeneCards |
KIAA0423 | KIAA0423 | KIAA0423 | Source|GeneCards |
ONECUT1 | ONECUT1 | one cut domain, family member 1 | Source|GeneCards |
MTAP | MTAP | methylthioadenosine phosphorylase | Source|GeneCards |
KCNAB1 | KCNAB1 | potassium voltage-gated channel, shaker-related subfamily, beta member 1 | Source|GeneCards |
IGF1R | IGF1R | insulin-like growth factor 1 receptor | Source|GeneCards |
WBP2 | WBP2 | WW domain binding protein 2 | Source|GeneCards |
LMX1A | LMX1A | LIM homeobox transcription factor 1, alpha | Source|GeneCards |
SORL1 | SORL1 | sortilin-related receptor, L(DLR class) A repeats-containing | Source|GeneCards |
CGI-14 | CGI-14 | CGI-14 protein | Source|GeneCards |
GPD1 | GPD1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | Source|GeneCards |
PFN1 | PFN1 | profilin 1 | Source|GeneCards |
LZTFL1 | LZTFL1 | leucine zipper transcription factor-like 1 | Source|GeneCards |
ODD | GJA1 | gap junction protein, alpha 1, 43kDa (connexin 43) | Source|GeneCards |
MAP7 | MAP7 | microtubule-associated protein 7 | Source|GeneCards |
MGC19595 | ARMC6 | armadillo repeat containing 6 | Source|GeneCards |
ATP6V1H | ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | Source|GeneCards |
C5ORF5 | C5ORF5 | chromosome 5 open reading frame 5 | Source|GeneCards |
HSPA4 | HSPA4 | heat shock 70kDa protein 4 | Source|GeneCards |
ZNF565 | ZNF565 | zinc finger protein 565 | Source|GeneCards |
KIAA1259 | KIAA1259 | hypothetical protein KIAA1259 | Source|GeneCards |
PRPS2 | PRPS2 | phosphoribosyl pyrophosphate synthetase 2 | Source|GeneCards |
RNF127 | RNF127 | ring finger protein 127 | Source|GeneCards |
GUCY1A2 | GUCY1A2 | guanylate cyclase 1, soluble, alpha 2 | Source|GeneCards |
BAI2 | BAI2 | brain-specific angiogenesis inhibitor 2 | Source|GeneCards |
NOL8 | NOL8 | nucleolar protein 8 | Source|GeneCards |
GNL1 | GNL1 | guanine nucleotide binding protein-like 1 | Source|GeneCards |
KIAA1539 | KIAA1539 | KIAA1539 | Source|GeneCards |
TEBP | TITF1 | thyroid transcription factor 1 | Source|GeneCards |
EIF3S1 | EIF3S1 | eukaryotic translation initiation factor 3, subunit 1 alpha, 35kDa | Source|GeneCards |
PRO1855 | PRO1855 | hypothetical protein PRO1855 | Source|GeneCards |
DRD1 | DRD1 | dopamine receptor D1 | Source|GeneCards |
CITED2 | CITED2 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 | Source|GeneCards |
HNRPH3 | HNRPH3 | heterogeneous nuclear ribonucleoprotein H3 (2H9) | Source|GeneCards |
C18ORF23 | C18ORF23 | chromosome 18 open reading frame 23 | Source|GeneCards |
ABCA1 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | Source|GeneCards |
AKAP10 | AKAP10 | A kinase (PRKA) anchor protein 10 | Source|GeneCards |
ADAM10 | ADAM10 | a disintegrin and metalloproteinase domain 10 | Source|GeneCards |
SYT6 | SYT6 | synaptotagmin VI | Source|GeneCards |
CLCN2 | CLCN2 | chloride channel 2 | Source|GeneCards |
FLJ10815 | FLJ10815 | hypothetical protein FLJ10815 | Source|GeneCards |
IQGAP2 | IQGAP2 | IQ motif containing GTPase activating protein 2 | Source|GeneCards |
CEBPA | CEBPA | CCAAT/enhancer binding protein (C/EBP), alpha | Source|GeneCards |
NS | GNL3 | guanine nucleotide binding protein-like 3 (nucleolar) | Source|GeneCards |
RPA1 | RPA1 | replication protein A1, 70kDa | Source|GeneCards |
PICALM | PICALM | phosphatidylinositol binding clathrin assembly protein | Source|GeneCards |
FLJ20729 | C1ORF181 | chromosome 1 open reading frame 181 | Source|GeneCards |
SLC38A5 | SLC38A5 | solute carrier family 38, member 5 | Source|GeneCards |
BARHL1 | BARHL1 | BarH-like 1 (Drosophila) | Source|GeneCards |
CDKN2C | CDKN2C | cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | Source|GeneCards |
C9ORF156 | C9ORF156 | chromosome 9 open reading frame 156 | Source|GeneCards |
PES1 | PES1 | pescadillo homolog 1, containing BRCT domain (zebrafish) | Source|GeneCards |
LEF1 | LEF1 | lymphoid enhancer-binding factor 1 | Source|GeneCards |
IL15RA | IL15RA | interleukin 15 receptor, alpha | Source|GeneCards |
FXYD6 | FXYD6 | FXYD domain containing ion transport regulator 6 | Source|GeneCards |
NOP5/NOP58 | NOP5/NOP58 | nucleolar protein NOP5/NOP58 | Source|GeneCards |
HBP1 | HBP1 | HMG-box transcription factor 1 | Source|GeneCards |
C22ORF3 | C22ORF3 | chromosome 22 open reading frame 3 | Source|GeneCards |
SMG1 | SMG1 | PI-3-kinase-related kinase SMG-1 | Source|GeneCards |
CGN | CGN | cingulin | Source|GeneCards |
MY048 | TCEAL2 | transcription elongation factor A (SII)-like 2 | Source|GeneCards |
GNAS | GNAS | GNAS complex locus | Source|GeneCards |
AD-003 | AD-003 | AD-003 protein | Source|GeneCards |
MGC4399 | MGC4399 | mitochondrial carrier protein | Source|GeneCards |
ASPSCR1 | ASPSCR1 | alveolar soft part sarcoma chromosome region, candidate 1 | Source|GeneCards |
PDPR | PDPR | pyruvate dehydrogenase phosphatase regulatory subunit | Source|GeneCards |
FGF6 | FGF6 | fibroblast growth factor 6 | Source|GeneCards |
DIRC2 | DIRC2 | disrupted in renal carcinoma 2 | Source|GeneCards |
NRXN1 | NRXN1 | neurexin 1 | Source|GeneCards |
SLC39A7 | SLC39A7 | solute carrier family 39 (zinc transporter), member 7 | Source|GeneCards |
GTPBP1 | GTPBP1 | GTP binding protein 1 | Source|GeneCards |
BTEB1 | KLF9 | Kruppel-like factor 9 | Source|GeneCards |
PITX3 | PITX3 | paired-like homeodomain transcription factor 3 | Source|GeneCards |
TM4SF10 | TM4SF10 | transmembrane 4 superfamily member 10 | Source|GeneCards |
ASE-1 | CD3EAP | CD3E antigen, epsilon polypeptide associated protein | Source|GeneCards |
ABCA2 | ABCA2 | ATP-binding cassette, sub-family A (ABC1), member 2 | Source|GeneCards |
RUNX2 | RUNX2 | runt-related transcription factor 2 | Source|GeneCards |
PDK2 | PDK2 | pyruvate dehydrogenase kinase, isoenzyme 2 | Source|GeneCards |
H3F3A | H3F3A | H3 histone, family 3A | Source|GeneCards |
ATP7A | ATP7A | ATPase, Cu++ transporting, alpha polypeptide (Menkes syndrome) | Source|GeneCards |
ILK | ILK | integrin-linked kinase | Source|GeneCards |
MYOHD1 | MYOHD1 | myosin head domain containing 1 | Source|GeneCards |
TLE3 | TLE3 | transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) | Source|GeneCards |
PCDH16 | DCHS1 | dachsous 1 (Drosophila) | Source|GeneCards |
MDN1 | MDN1 | MDN1, midasin homolog (yeast) | Source|GeneCards |
HS3ST3A1 | HS3ST3A1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3A1 | Source|GeneCards |
C9ORF20 | TTLL11 | tubulin tyrosine ligase-like family, member 11 | Source|GeneCards |
MYCL1 | MYCL1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | Source|GeneCards |
C6ORF125 | C6ORF125 | chromosome 6 open reading frame 125 | Source|GeneCards |
KIAA1715 | KIAA1715 | KIAA1715 | Source|GeneCards |
LMNB1 | LMNB1 | lamin B1 | Source|GeneCards |
RTN4 | RTN4 | reticulon 4 | Source|GeneCards |
GPX1 | GPX1 | glutathione peroxidase 1 | Source|GeneCards |
ILF3 | ILF3 | interleukin enhancer binding factor 3, 90kDa | Source|GeneCards |
ARX | ARX | aristaless related homeobox | Source|GeneCards |
TRA1 | TRA1 | tumor rejection antigen (gp96) 1 | Source|GeneCards |
C9ORF84 | C9ORF84 | chromosome 9 open reading frame 84 | Source|GeneCards |
MGC26598 | C12ORF12 | chromosome 12 open reading frame 12 | Source|GeneCards |
POLR2L | POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa | Source|GeneCards |
UBXD3 | UBXD3 | UBX domain containing 3 | Source|GeneCards |
NUP153 | NUP153 | nucleoporin 153kDa | Source|GeneCards |
SNX16 | SNX16 | sorting nexin 16 | Source|GeneCards |
MYST3 | MYST3 | MYST histone acetyltransferase (monocytic leukemia) 3 | Source|GeneCards |
ATIC | ATIC | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | Source|GeneCards |
GATA5 | GATA5 | GATA binding protein 5 | Source|GeneCards |
COMMD3 | COMMD3 | COMM domain containing 3 | Source|GeneCards |
B4GALT2 | B4GALT2 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 | Source|GeneCards |
TIAL1 | TIAL1 | TIA1 cytotoxic granule-associated RNA binding protein-like 1 | Source|GeneCards |
FLJ14494 | RPUSD4 | RNA pseudouridylate synthase domain containing 4 | Source|GeneCards |
RRAGB | RRAGB | Ras-related GTP binding B | Source|GeneCards |
HOXC12 | HOXC12 | homeo box C12 | Source|GeneCards |
TAGLN2 | TAGLN2 | transgelin 2 | Source|GeneCards |
OSGEP | OSGEP | O-sialoglycoprotein endopeptidase | Source|GeneCards |
FKBP5 | FKBP5 | FK506 binding protein 5 | Source|GeneCards |
JADE1 | PHF17 | PHD finger protein 17 | Source|GeneCards |
CBARA1 | CBARA1 | calcium binding atopy-related autoantigen 1 | Source|GeneCards |
MGC35555 | RSPO2 | R-spondin 2 homolog (Xenopus laevis) | Source|GeneCards |
H2AFZ | H2AFZ | H2A histone family, member Z | Source|GeneCards |
XPO1 | XPO1 | exportin 1 (CRM1 homolog, yeast) | Source|GeneCards |
CBX5 | CBX5 | chromobox homolog 5 (HP1 alpha homolog, Drosophila) | Source|GeneCards |
FLJ34969 | FLJ34969 | hypothetical protein FLJ34969 | Source|GeneCards |
VPS13A | VPS13A | vacuolar protein sorting 13A (yeast) | Source|GeneCards |
HTATIP | HTATIP | HIV-1 Tat interactive protein, 60kDa | Source|GeneCards |
