Accession | Gene | Title | Links |
---|
MGC40053 | ARMCX4 | Armadillo repeat containing, X-linked 4 | Source|GeneCards |
TACC2 | TACC2 | transforming, acidic coiled-coil containing protein 2 | Source|GeneCards |
NXPH4 | NXPH4 | neurexophilin 4 | Source|GeneCards |
KIAA1285 | KIAA1285 | KIAA1285 protein | Source|GeneCards |
FLJ90637 | C1ORF118 | chromosome 1 open reading frame 118 | Source|GeneCards |
C14ORF162 | C14ORF162 | chromosome 14 open reading frame 162 | Source|GeneCards |
CGI-38 | CGI-38 | brain specific protein | Source|GeneCards |
LECT1 | LECT1 | leukocyte cell derived chemotaxin 1 | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
ED1 | EDA | ectodysplasin A | Source|GeneCards |
PIM1 | PIM1 | pim-1 oncogene | Source|GeneCards |
SH3BGRL | SH3BGRL | SH3 domain binding glutamic acid-rich protein like | Source|GeneCards |
GSK3B | GSK3B | glycogen synthase kinase 3 beta | Source|GeneCards |
FRMD4 | FRMD4A | FERM domain containing 4A | Source|GeneCards |
LMOD3 | LMOD3 | leiomodin 3 (fetal) | Source|GeneCards |
NGFRAP1 | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | Source|GeneCards |
DD5 | EDD1 | E3 ubiquitin protein ligase, HECT domain containing, 1 | Source|GeneCards |
ACVR1 | ACVR1 | activin A receptor, type I | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
DMTF1 | DMTF1 | cyclin D binding myb-like transcription factor 1 | Source|GeneCards |
CACNB3 | CACNB3 | calcium channel, voltage-dependent, beta 3 subunit | Source|GeneCards |
CRIP2 | CRIP2 | cysteine-rich protein 2 | Source|GeneCards |
ATP6V1B2 | ATP6V1B2 | ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B, isoform 2 | Source|GeneCards |
ACTR1B | ACTR1B | ARP1 actin-related protein 1 homolog B, centractin beta (yeast) | Source|GeneCards |
VPS4A | VPS4A | vacuolar protein sorting 4A (yeast) | Source|GeneCards |
DEPDC6 | DEPDC6 | DEP domain containing 6 | Source|GeneCards |
NXF1 | NXF1 | nuclear RNA export factor 1 | Source|GeneCards |
NUP54 | NUP54 | nucleoporin 54kDa | Source|GeneCards |
TNXB | TNXB | tenascin XB | Source|GeneCards |
GGTL3 | GGTL3 | gamma-glutamyltransferase-like 3 | Source|GeneCards |
LHX4 | LHX4 | LIM homeobox 4 | Source|GeneCards |
IHPK2 | IHPK2 | inositol hexaphosphate kinase 2 | Source|GeneCards |
GARNL3 | GARNL3 | GTPase activating Rap/RanGAP domain-like 3 | Source|GeneCards |
WHSC1L1 | WHSC1L1 | Wolf-Hirschhorn syndrome candidate 1-like 1 | Source|GeneCards |
CASP10 | CASP10 | caspase 10, apoptosis-related cysteine protease | Source|GeneCards |
NOL4 | NOL4 | nucleolar protein 4 | Source|GeneCards |
PCDH17 | PCDH17 | protocadherin 17 | Source|GeneCards |
MGC4171 | GDPD3 | glycerophosphodiester phosphodiesterase domain containing 3 | Source|GeneCards |
EVX1 | EVX1 | eve, even-skipped homeo box homolog 1 (Drosophila) | Source|GeneCards |
DIPA | DIPA | hepatitis delta antigen-interacting protein A | Source|GeneCards |
MARLIN1 | MARLIN1 | Multiple coiled-coil GABABR1-binding protein | Source|GeneCards |
CAP1 | CAP1 | CAP, adenylate cyclase-associated protein 1 (yeast) | Source|GeneCards |
FLJ32894 | FLJ32894 | hypothetical protein FLJ32894 | Source|GeneCards |
CGI-111 | ISOC1 | isochorismatase domain containing 1 | Source|GeneCards |
LIMK2 | LIMK2 | LIM domain kinase 2 | Source|GeneCards |
HPSE2 | HPSE2 | heparanase 2 | Source|GeneCards |
DKFZP434I2117 | FAM57B | family with sequence similarity 57, member B | Source|GeneCards |
KIAA0922 | KIAA0922 | KIAA0922 protein | Source|GeneCards |
EPHA7 | EPHA7 | EphA7 | Source|GeneCards |
FLJ31951 | FLJ31951 | hypothetical protein FLJ31951 | Source|GeneCards |
LCK | LCK | lymphocyte-specific protein tyrosine kinase | Source|GeneCards |
CUGBP1 | CUGBP1 | CUG triplet repeat, RNA binding protein 1 | Source|GeneCards |
SEMA5B | SEMA5B | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5B | Source|GeneCards |
FLJ45803 | FLJ45803 | FLJ45803 protein | Source|GeneCards |
ETV1 | ETV1 | ets variant gene 1 | Source|GeneCards |
EAF1 | EAF1 | ELL associated factor 1 | Source|GeneCards |
NCDN | NCDN | neurochondrin | Source|GeneCards |
SERPINE1 | SERPINE1 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | Source|GeneCards |
GALK1 | GALK1 | galactokinase 1 | Source|GeneCards |
TRIB1 | TRIB1 | tribbles homolog 1 (Drosophila) | Source|GeneCards |
RAPH1 | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | Source|GeneCards |
NRAS | NRAS | neuroblastoma RAS viral (v-ras) oncogene homolog | Source|GeneCards |
RIMS1 | RIMS1 | regulating synaptic membrane exocytosis 1 | Source|GeneCards |
POLR3E | POLR3E | polymerase (RNA) III (DNA directed) polypeptide E (80kD) | Source|GeneCards |
PCDHB4 | PCDHB4 | protocadherin beta 4 | Source|GeneCards |
UPK2 | UPK2 | uroplakin 2 | Source|GeneCards |
JARID2 | JARID2 | Jumonji, AT rich interactive domain 2 | Source|GeneCards |
ANGPT2 | ANGPT2 | angiopoietin 2 | Source|GeneCards |
SPRED1 | SPRED1 | sprouty-related, EVH1 domain containing 1 | Source|GeneCards |
ETV5 | ETV5 | ets variant gene 5 (ets-related molecule) | Source|GeneCards |
HOXA1 | HOXA1 | homeo box A1 | Source|GeneCards |
K-ALPHA-1 | K-ALPHA-1 | tubulin, alpha, ubiquitous | Source|GeneCards |
B3GALT2 | B3GALT2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Source|GeneCards |
DPT | DPT | dermatopontin | Source|GeneCards |
MAX | MAX | MAX protein | Source|GeneCards |
NFKBIA | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
ATP1A3 | ATP1A3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide | Source|GeneCards |
NDUFB3 | NDUFB3 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa | Source|GeneCards |
TBPL1 | TBPL1 | TBP-like 1 | Source|GeneCards |
DSIPI | DSIPI | delta sleep inducing peptide, immunoreactor | Source|GeneCards |
FLRT3 | FLRT3 | fibronectin leucine rich transmembrane protein 3 | Source|GeneCards |
HDAC3 | HDAC3 | histone deacetylase 3 | Source|GeneCards |
SLC22A17 | SLC22A17 | solute carrier family 22 (organic cation transporter), member 17 | Source|GeneCards |
EWSR1 | EWSR1 | Ewing sarcoma breakpoint region 1 | Source|GeneCards |
PRIC285 | PRIC285 | peroxisomal proliferator-activated receptor A interacting complex 285 | Source|GeneCards |
USP20 | USP20 | ubiquitin specific protease 20 | Source|GeneCards |
KCNH2 | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
MAPT | MAPT | microtubule-associated protein tau | Source|GeneCards |
GRIA4 | GRIA4 | glutamate receptor, ionotrophic, AMPA 4 | Source|GeneCards |
DACT2 | DACT2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | Source|GeneCards |
RGL1 | RGL1 | Ral guanine nucleotide dissociation stimulator-like 1 | Source|GeneCards |
GMPR | GMPR | guanosine monophosphate reductase | Source|GeneCards |
RGS2 | RGS2 | regulator of G-protein signalling 2, 24kDa | Source|GeneCards |
MGC17301 | MGC17301 | hypothetical protein MGC17301 | Source|GeneCards |
FGFR1 | FGFR1 | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | Source|GeneCards |
DNCLI2 | DNCLI2 | dynein, cytoplasmic, light intermediate polypeptide 2 | Source|GeneCards |
DGCR8 | DGCR8 | DiGeorge syndrome critical region gene 8 | Source|GeneCards |
CDKL5 | CDKL5 | cyclin-dependent kinase-like 5 | Source|GeneCards |
KCNIP1 | KCNIP1 | Kv channel interacting protein 1 | Source|GeneCards |
OLFML2A | OLFML2A | olfactomedin-like 2A | Source|GeneCards |
TIMP4 | TIMP4 | tissue inhibitor of metalloproteinase 4 | Source|GeneCards |
ETFDH | ETFDH | electron-transferring-flavoprotein dehydrogenase | Source|GeneCards |
GPR21 | GPR21 | G protein-coupled receptor 21 | Source|GeneCards |
TUBA3 | TUBA3 | tubulin, alpha 3 | Source|GeneCards |
COPZ2 | COPZ2 | coatomer protein complex, subunit zeta 2 | Source|GeneCards |
LOC51321 | LOC51321 | hypothetical protein LOC51321 | Source|GeneCards |
MTUS1 | MTUS1 | mitochondrial tumor suppressor 1 | Source|GeneCards |
FGF11 | FGF11 | fibroblast growth factor 11 | Source|GeneCards |
MGC10772 | PRR7 | proline rich 7 (synaptic) | Source|GeneCards |
ABCD2 | ABCD2 | ATP-binding cassette, sub-family D (ALD), member 2 | Source|GeneCards |
CDH13 | CDH13 | cadherin 13, H-cadherin (heart) | Source|GeneCards |
RNF123 | RNF123 | ring finger protein 123 | Source|GeneCards |
JMJD1B | JMJD1B | jumonji domain containing 1B | Source|GeneCards |
PNMA3 | PNMA3 | paraneoplastic antigen MA3 | Source|GeneCards |
MAP2K7 | MAP2K7 | mitogen-activated protein kinase kinase 7 | Source|GeneCards |
LOC389792 |
NRXN3 | NRXN3 | neurexin 3 | Source|GeneCards |
USP15 | USP15 | ubiquitin specific protease 15 | Source|GeneCards |
TIEG | KLF10 | Kruppel-like factor 10 | Source|GeneCards |
DCTN4 | DCTN4 | dynactin 4 (p62) | Source|GeneCards |
TGIF2 | TGIF2 | TGFB-induced factor 2 (TALE family homeobox) | Source|GeneCards |
FLJ10726 | FLJ10726 | hypothetical protein FLJ10726 | Source|GeneCards |
LRP15 | LRRC3B | leucine rich repeat containing 3B | Source|GeneCards |
C7ORF33 | C7ORF33 | chromosome 7 open reading frame 33 | Source|GeneCards |
PRKAG1 | PRKAG1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | Source|GeneCards |
NBEA | NBEA | neurobeachin | Source|GeneCards |
SNURF | SNURF | SNRPN upstream reading frame | Source|GeneCards |
PHF6 | PHF6 | PHD finger protein 6 | Source|GeneCards |
APBB2 | APBB2 | amyloid beta (A4) precursor protein-binding, family B, member 2 (Fe65-like) | Source|GeneCards |
SATB1 | SATB1 | special AT-rich sequence binding protein 1 (binds to nuclear matrix/scaffold-associating DNA's) | Source|GeneCards |
SOX10 | SOX10 | SRY (sex determining region Y)-box 10 | Source|GeneCards |
GANAB | GANAB | glucosidase, alpha; neutral AB | Source|GeneCards |
YWHAE | YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide | Source|GeneCards |
TGIF | TGIF | TGFB-induced factor (TALE family homeobox) | Source|GeneCards |
FLJ11795 | FLJ11795 | hypothetical protein FLJ11795 | Source|GeneCards |
LOC120379 | LOC120379 | hypothetical protein BC019238 | Source|GeneCards |
HNRPUL1 | HNRPUL1 | heterogeneous nuclear ribonucleoprotein U-like 1 | Source|GeneCards |
PHF15 | PHF15 | PHD finger protein 15 | Source|GeneCards |
MASA | MASA | E-1 enzyme | Source|GeneCards |
CDH2 | CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | Source|GeneCards |
INHA | INHA | inhibin, alpha | Source|GeneCards |
SALL1 | SALL1 | sal-like 1 (Drosophila) | Source|GeneCards |
BEX1 | BEX1 | brain expressed, X-linked 1 | Source|GeneCards |
C9ORF59 | FAM78A | family with sequence similarity 78, member A | Source|GeneCards |
PNMA6A | PNMA6A | paraneoplastic antigen like 6A | Source|GeneCards |
C1QTNF3 | C1QTNF3 | C1q and tumor necrosis factor related protein 3 | Source|GeneCards |
LGALS1 | LGALS1 | lectin, galactoside-binding, soluble, 1 (galectin 1) | Source|GeneCards |
PRIMA1 | PRIMA1 | proline rich membrane anchor 1 | Source|GeneCards |
SLC4A10 | SLC4A10 | solute carrier family 4, sodium bicarbonate transporter-like, member 10 | Source|GeneCards |
OPCML | OPCML | opioid binding protein/cell adhesion molecule-like | Source|GeneCards |
FLJ40432 | FLJ40432 | hypothetical protein FLJ40432 | Source|GeneCards |
GNG3 | GNG3 | guanine nucleotide binding protein (G protein), gamma 3 | Source|GeneCards |
KCNS3 | KCNS3 | potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3 | Source|GeneCards |
XTP2 | BAT2D1 | BAT2 domain containing 1 | Source|GeneCards |
ANKRD28 | ANKRD28 | ankyrin repeat domain 28 | Source|GeneCards |
MGC40107 | MGC40107 | hypothetical protein MGC40107 | Source|GeneCards |
GTF2A1 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | Source|GeneCards |
NOVA1 | NOVA1 | neuro-oncological ventral antigen 1 | Source|GeneCards |
PHACTR3 | PHACTR3 | Phosphatase and actin regulator 3 | Source|GeneCards |
CPA4 | CPA4 | carboxypeptidase A4 | Source|GeneCards |
KIAA0423 | KIAA0423 | KIAA0423 | Source|GeneCards |
DLG3 | DLG3 | Discs, large homolog 3 (neuroendocrine-dlg, Drosophila) | Source|GeneCards |
KCNAB1 | KCNAB1 | potassium voltage-gated channel, shaker-related subfamily, beta member 1 | Source|GeneCards |
HOXA13 | HOXA13 | homeo box A13 | Source|GeneCards |
RPL28 | RPL28 | ribosomal protein L28 | Source|GeneCards |
PRDM13 | PRDM13 | PR domain containing 13 | Source|GeneCards |
LMX1A | LMX1A | LIM homeobox transcription factor 1, alpha | Source|GeneCards |
GIT2 | GIT2 | G protein-coupled receptor kinase-interactor 2 | Source|GeneCards |
CASK | CASK | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | Source|GeneCards |
KCNN3 | KCNN3 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3 | Source|GeneCards |
DNAJB4 | DNAJB4 | DnaJ (Hsp40) homolog, subfamily B, member 4 | Source|GeneCards |
SORL1 | SORL1 | sortilin-related receptor, L(DLR class) A repeats-containing | Source|GeneCards |
LOC285231 |
C9ORF126 | C9ORF126 | chromosome 9 open reading frame 126 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
FLJ20716 | FAM70A | family with sequence similarity 70, member A | Source|GeneCards |
NEUGRIN | NEUGRIN | mesenchymal stem cell protein DSC92 | Source|GeneCards |
DPYSL3 | DPYSL3 | dihydropyrimidinase-like 3 | Source|GeneCards |
CDH6 | CDH6 | cadherin 6, type 2, K-cadherin (fetal kidney) | Source|GeneCards |
SYTL2 | SYTL2 | synaptotagmin-like 2 | Source|GeneCards |
PNRC1 | PNRC1 | proline-rich nuclear receptor coactivator 1 | Source|GeneCards |
LRFN3 | LRFN3 | Leucine rich repeat and fibronectin type III domain containing 3 | Source|GeneCards |
LOC94105 | LOC94105 | Thy-1 co-transcribed | Source|GeneCards |
BAI2 | BAI2 | brain-specific angiogenesis inhibitor 2 | Source|GeneCards |
CX40.1 | CX40.1 | connexin40.1 | Source|GeneCards |
CITED2 | CITED2 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 | Source|GeneCards |
DUSP3 | DUSP3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | Source|GeneCards |
PCDH7 | PCDH7 | BH-protocadherin (brain-heart) | Source|GeneCards |
FST | FST | follistatin | Source|GeneCards |
SOX2 | SOX2 | SRY (sex determining region Y)-box 2 | Source|GeneCards |
ADAMTS2 | ADAMTS2 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2 | Source|GeneCards |
HOXD4 | HOXD4 | homeo box D4 | Source|GeneCards |
MGC39518 | MGC39518 | hypothetical protein MGC39518 | Source|GeneCards |
PICALM | PICALM | phosphatidylinositol binding clathrin assembly protein | Source|GeneCards |
ARHN | ARHN | ras homolog gene family, member N | Source|GeneCards |
HTPAP | PPAPDC1B | phosphatidic acid phosphatase type 2 domain containing 1B | Source|GeneCards |
BARHL1 | BARHL1 | BarH-like 1 (Drosophila) | Source|GeneCards |
CAMK2G | CAMK2G | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | Source|GeneCards |
NDUFA4 | NDUFA4 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4, 9kDa | Source|GeneCards |
RAB5B | RAB5B | RAB5B, member RAS oncogene family | Source|GeneCards |
AR | AR | androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease) | Source|GeneCards |
STK4 | STK4 | serine/threonine kinase 4 | Source|GeneCards |
LOC90525 | LOC90525 | hypothetical protein BC007586 | Source|GeneCards |
GAL3ST3 | GAL3ST3 | Galactose-3-O-sulfotransferase 3 | Source|GeneCards |
MBNL2 | MBNL2 | muscleblind-like 2 (Drosophila) | Source|GeneCards |
C22ORF3 | C22ORF3 | chromosome 22 open reading frame 3 | Source|GeneCards |
SARM1 | SARM1 | sterile alpha and TIR motif containing 1 | Source|GeneCards |
PUM2 | PUM2 | pumilio homolog 2 (Drosophila) | Source|GeneCards |
RKHD3 | RKHD3 | ring finger and KH domain containing 3 | Source|GeneCards |
FLJ41841 | FLJ41841 | FLJ41841 protein | Source|GeneCards |
LSM1 | LSM1 | LSM1 homolog, U6 small nuclear RNA associated (S. cerevisiae) | Source|GeneCards |
EIF4A2 | EIF4A2 | eukaryotic translation initiation factor 4A, isoform 2 | Source|GeneCards |
CACNG2 | CACNG2 | calcium channel, voltage-dependent, gamma subunit 2 | Source|GeneCards |
STMN2 | STMN2 | stathmin-like 2 | Source|GeneCards |
NRXN1 | NRXN1 | neurexin 1 | Source|GeneCards |
NLGN2 | NLGN2 | neuroligin 2 | Source|GeneCards |
GTPBP1 | GTPBP1 | GTP binding protein 1 | Source|GeneCards |
ZNRF1 | ZNRF1 | zinc and ring finger protein 1 | Source|GeneCards |
GRIN2D | GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | Source|GeneCards |
LMO4 | LMO4 | LIM domain only 4 | Source|GeneCards |
MLL4 | MLL4 | myeloid/lymphoid or mixed-lineage leukemia 4 | Source|GeneCards |
FLJ23129 | WDR78 | WD repeat domain 78 | Source|GeneCards |
SOX4 | SOX4 | SRY (sex determining region Y)-box 4 | Source|GeneCards |
NUDT14 | NUDT14 | nudix (nucleoside diphosphate linked moiety X)-type motif 14 | Source|GeneCards |
PIK3R1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | Source|GeneCards |
EGR1 | EGR1 | early growth response 1 | Source|GeneCards |
FBXO40 | FBXO40 | F-box protein 40 | Source|GeneCards |
ZNF532 | ZNF532 | zinc finger protein 532 | Source|GeneCards |
CALM3 | CALM3 | calmodulin 3 (phosphorylase kinase, delta) | Source|GeneCards |
GEM | GEM | GTP binding protein overexpressed in skeletal muscle | Source|GeneCards |
DDX17 | DDX17 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | Source|GeneCards |
SHOX2 | SHOX2 | short stature homeobox 2 | Source|GeneCards |
MST1 | MST1 | macrophage stimulating 1 (hepatocyte growth factor-like) | Source|GeneCards |
C20ORF35 | C20ORF35 | chromosome 20 open reading frame 35 | Source|GeneCards |
PSD | PSD | pleckstrin and Sec7 domain protein | Source|GeneCards |
RTN4 | RTN4 | reticulon 4 | Source|GeneCards |
DUSP16 | DUSP16 | dual specificity phosphatase 16 | Source|GeneCards |
GYS1 | GYS1 | glycogen synthase 1 (muscle) | Source|GeneCards |
PLCB3 | PLCB3 | phospholipase C, beta 3 (phosphatidylinositol-specific) | Source|GeneCards |
FYN | FYN | FYN oncogene related to SRC, FGR, YES | Source|GeneCards |
FAM40A | FAM40A | family with sequence similarity 40, member A | Source|GeneCards |
DKFZP434A1319 | C16ORF48 | chromosome 16 open reading frame 48 | Source|GeneCards |
PKD1-LIKE | PKD1-LIKE | polycystic kidney disease 1-like | Source|GeneCards |
DNM1 | DNM1 | dynamin 1 | Source|GeneCards |
FLJ33718 | FLJ33718 | hypothetical protein FLJ33718 | Source|GeneCards |
FLJ20625 | FLJ20625 | hypothetical protein FLJ20625 | Source|GeneCards |
FLJ38991 | FLJ38991 | hypothetical protein FLJ38991 | Source|GeneCards |
RHOA | RHOA | ras homolog gene family, member A | Source|GeneCards |
FLJ14494 | RPUSD4 | RNA pseudouridylate synthase domain containing 4 | Source|GeneCards |
RRAGB | RRAGB | Ras-related GTP binding B | Source|GeneCards |
CIDEB | CIDEB | cell death-inducing DFFA-like effector b | Source|GeneCards |
C5ORF16 | C5ORF16 | chromosome 5 open reading frame 16 | Source|GeneCards |
COL11A2 | COL11A2 | collagen, type XI, alpha 2 | Source|GeneCards |
JADE1 | PHF17 | PHD finger protein 17 | Source|GeneCards |
C14ORF119 | C14ORF119 | chromosome 14 open reading frame 119 | Source|GeneCards |
MDS1 | MDS1 | myelodysplasia syndrome 1 | Source|GeneCards |
DAB1 | DAB1 | disabled homolog 1 (Drosophila) | Source|GeneCards |
XPO1 | XPO1 | exportin 1 (CRM1 homolog, yeast) | Source|GeneCards |
KIAA1811 | BRSK1 | BR serine/threonine kinase 1 | Source|GeneCards |
DEXI | DEXI | dexamethasone-induced transcript | Source|GeneCards |
PTX3 | PTX3 | pentaxin-related gene, rapidly induced by IL-1 beta | Source|GeneCards |
NSD1 | NSD1 | nuclear receptor binding SET domain protein 1 | Source|GeneCards |
KIAA1468 | KIAA1468 | KIAA1468 protein | Source|GeneCards |
LOC149134 | LOC149134 | hypothetical protein LOC149134 | Source|GeneCards |
APG16L | ATG16L1 | ATG16 autophagy related 16-like 1 (S. cerevisiae) | Source|GeneCards |
FBXW7 | FBXW7 | F-box and WD-40 domain protein 7 (archipelago homolog, Drosophila) | Source|GeneCards |
RBP5 | RBP5 | Retinol binding protein 5, cellular | Source|GeneCards |
DLC1 | DLC1 | deleted in liver cancer 1 | Source|GeneCards |
NR2F1 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
CNTN2 | CNTN2 | contactin 2 (axonal) | Source|GeneCards |
MAP2K6 | MAP2K6 | mitogen-activated protein kinase kinase 6 | Source|GeneCards |
NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Source|GeneCards |
TIGD2 | TIGD2 | tigger transposable element derived 2 | Source|GeneCards |
FGF1 | FGF1 | fibroblast growth factor 1 (acidic) | Source|GeneCards |
RTKN | RTKN | rhotekin | Source|GeneCards |
DKFZP434C245 | WDR51A | WD repeat domain 51A | Source|GeneCards |
ENO2 | ENO2 | enolase 2, (gamma, neuronal) | Source|GeneCards |
NNAT | NNAT | neuronatin | Source|GeneCards |
ESRRA | ESRRA | estrogen-related receptor alpha | Source|GeneCards |
RAD51L3 | RAD51L3 | RAD51-like 3 (S. cerevisiae) | Source|GeneCards |
DSCAM | DSCAM | Down syndrome cell adhesion molecule | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
STAT5B | STAT5B | signal transducer and activator of transcription 5B | Source|GeneCards |
CHES1 | CHES1 | checkpoint suppressor 1 | Source|GeneCards |
HRH3 | HRH3 | histamine receptor H3 | Source|GeneCards |
DKFZP762A217 | DKFZP762A217 | hypothetical protein DKFZp762A217 | Source|GeneCards |
BCL9L | BCL9L | B-cell CLL/lymphoma 9-like | Source|GeneCards |
CSNK2A1 | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | Source|GeneCards |
CIZ1 | CIZ1 | CDKN1A interacting zinc finger protein 1 | Source|GeneCards |
NEUROG1 | NEUROG1 | neurogenin 1 | Source|GeneCards |
IGSF1 | IGSF1 | immunoglobulin superfamily, member 1 | Source|GeneCards |
PLA2G4D | PLA2G4D | phospholipase A2, group IVD (cytosolic) | Source|GeneCards |
TNFRSF7 | TNFRSF7 | tumor necrosis factor receptor superfamily, member 7 | Source|GeneCards |
DSTN | DSTN | destrin (actin depolymerizing factor) | Source|GeneCards |
RABAC1 | RABAC1 | Rab acceptor 1 (prenylated) | Source|GeneCards |
ELK3 | ELK3 | ELK3, ETS-domain protein (SRF accessory protein 2) | Source|GeneCards |
PNUTL2 | SEPT4 | septin 4 | Source|GeneCards |
EPB49 | EPB49 | erythrocyte membrane protein band 4.9 (dematin) | Source|GeneCards |
URP2 | URP2 | UNC-112 related protein 2 | Source|GeneCards |
FLJ12716 | FLJ12716 | hypothetical protein FLJ12716 | Source|GeneCards |
DEF6 | DEF6 | differentially expressed in FDCP 6 homolog (mouse) | Source|GeneCards |
ETV4 | ETV4 | ets variant gene 4 (E1A enhancer binding protein, E1AF) | Source|GeneCards |
PRKD2 | PRKD2 | protein kinase D2 | Source|GeneCards |
CHD6 | CHD6 | chromodomain helicase DNA binding protein 6 | Source|GeneCards |
PDE4D | PDE4D | phosphodiesterase 4D, cAMP-specific (phosphodiesterase E3 dunce homolog, Drosophila) | Source|GeneCards |
RGS8 | RGS8 | regulator of G-protein signalling 8 | Source|GeneCards |
PIN4 | PIN4 | protein (peptidyl-prolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) | Source|GeneCards |
KIAA0669 | TSC22D2 | TSC22 domain family, member 2 | Source|GeneCards |
SH3BP1 | SH3BP1 | SH3-domain binding protein 1 | Source|GeneCards |
NTN2L | NTN2L | netrin 2-like (chicken) | Source|GeneCards |
RBMS3 | RBMS3 | RNA binding motif, single stranded interacting protein | Source|GeneCards |
WNT6 | WNT6 | wingless-type MMTV integration site family, member 6 | Source|GeneCards |
HOXB6 | HOXB6 | homeo box B6 | Source|GeneCards |
DLG2 | DLG2 | Discs, large homolog 2, chapsyn-110 (Drosophila) | Source|GeneCards |
ELMO1 | ELMO1 | engulfment and cell motility 1 (ced-12 homolog, C. elegans) | Source|GeneCards |
BAG4 | BAG4 | BCL2-associated athanogene 4 | Source|GeneCards |
FGF12 | FGF12 | fibroblast growth factor 12 | Source|GeneCards |
ARF3 | ARF3 | ADP-ribosylation factor 3 | Source|GeneCards |
PTPN14 | PTPN14 | protein tyrosine phosphatase, non-receptor type 14 | Source|GeneCards |
MGC34805 | C11ORF42 | chromosome 11 open reading frame 42 | Source|GeneCards |
IRS1 | IRS1 | insulin receptor substrate 1 | Source|GeneCards |
GNAI1 | GNAI1 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 1 | Source|GeneCards |
AKT2 | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | Source|GeneCards |
PTK2 | PTK2 | PTK2 protein tyrosine kinase 2 | Source|GeneCards |
GPM6A | GPM6A | glycoprotein M6A | Source|GeneCards |
NEDD4 | NEDD4 | neural precursor cell expressed, developmentally down-regulated 4 | Source|GeneCards |
NDST2 | NDST2 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2 | Source|GeneCards |
TM4SF2 | TM4SF2 | transmembrane 4 superfamily member 2 | Source|GeneCards |
MCF2 | MCF2 | MCF.2 cell line derived transforming sequence | Source|GeneCards |
RUVBL2 | RUVBL2 | RuvB-like 2 (E. coli) | Source|GeneCards |
C8ORF2 | SPFH2 | SPFH domain family, member 2 | Source|GeneCards |
ZNF403 | ZNF403 | zinc finger protein 403 | Source|GeneCards |
JUNB | JUNB | jun B proto-oncogene | Source|GeneCards |
CHST8 | CHST8 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | Source|GeneCards |
GRPR | GRPR | gastrin-releasing peptide receptor | Source|GeneCards |
GPHN | GPHN | gephyrin | Source|GeneCards |
