Accession | Gene | Title | Links |
---|
EPN1 | EPN1 | epsin 1 | Source|GeneCards |
TANK | TANK | TRAF family member-associated NFKB activator | Source|GeneCards |
TSGA10 | TSGA10 | testis specific, 10 | Source|GeneCards |
HIVEP3 | HIVEP3 | human immunodeficiency virus type I enhancer binding protein 3 | Source|GeneCards |
SDR-O | SDR-O | orphan short-chain dehydrogenase / reductase | Source|GeneCards |
SULF1 | SULF1 | sulfatase 1 | Source|GeneCards |
IRAK1 | IRAK1 | interleukin-1 receptor-associated kinase 1 | Source|GeneCards |
TRPV6 | TRPV6 | transient receptor potential cation channel, subfamily V, member 6 | Source|GeneCards |
NTF3 | NTF3 | neurotrophin 3 | Source|GeneCards |
AFP | AFP | Alpha-fetoprotein | Source|GeneCards |
TFCP2L3 | GRHL2 | grainyhead-like 2 (Drosophila) | Source|GeneCards |
RAPGEF4 | RAPGEF4 | Rap guanine nucleotide exchange factor (GEF) 4 | Source|GeneCards |
MGC15730 | IGSF21 | immunoglobin superfamily, member 21 | Source|GeneCards |
KRTAP13-4 | KRTAP13-4 | keratin associated protein 13-4 | Source|GeneCards |
MEIS2 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
CLCA4 | CLCA4 | chloride channel, calcium activated, family member 4 | Source|GeneCards |
KRT23 | KRT23 | keratin 23 (histone deacetylase inducible) | Source|GeneCards |
RPLP0 | RPLP0 | ribosomal protein, large, P0 | Source|GeneCards |
KRTAP9-2 | KRTAP9-2 | keratin associated protein 9-2 | Source|GeneCards |
SPRR1A | SPRR1A | small proline-rich protein 1A | Source|GeneCards |
KIAA1737 | KIAA1737 | KIAA1737 | Source|GeneCards |
KRTAP20-2 | KRTAP20-2 | keratin associated protein 20-2 | Source|GeneCards |
PRPSAP2 | PRPSAP2 | phosphoribosyl pyrophosphate synthetase-associated protein 2 | Source|GeneCards |
TLE4 | TLE4 | transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) | Source|GeneCards |
FLJ20509 | PARP16 | Poly (ADP-ribose) polymerase family, member 16 | Source|GeneCards |
UBE2H | UBE2H | ubiquitin-conjugating enzyme E2H (UBC8 homolog, yeast) | Source|GeneCards |
STXBP4 | STXBP4 | syntaxin binding protein 4 | Source|GeneCards |
FLJ14050 | GRRP1 | glycine/arginine rich protein 1 | Source|GeneCards |
SORCS1 | SORCS1 | VPS10 domain receptor protein SORCS 1 | Source|GeneCards |
GALNT7 | GALNT7 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 7 (GalNAc-T7) | Source|GeneCards |
CSH1 | CSH1 | chorionic somatomammotropin hormone 1 (placental lactogen) | Source|GeneCards |
CGI-72 | PHF20L1 | PHD finger protein 20-like 1 | Source|GeneCards |
ACTC | ACTC | actin, alpha, cardiac muscle | Source|GeneCards |
MGC13024 | MGC13024 | hypothetical protein MGC13024 | Source|GeneCards |
MSC | MSC | musculin (activated B-cell factor-1) | Source|GeneCards |
GLRA2 | GLRA2 | glycine receptor, alpha 2 | Source|GeneCards |
MGC13170 | MGC13170 | MGC13170 gene | Source|GeneCards |
ADCK1 | ADCK1 | aarF domain containing kinase 1 | Source|GeneCards |
FLJ32447 | FLJ32447 | hypothetical protein FLJ32447 | Source|GeneCards |
CBFA2T1 | RUNX1T1 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | Source|GeneCards |
ATP6V1B2 | ATP6V1B2 | ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B, isoform 2 | Source|GeneCards |
THBD | THBD | thrombomodulin | Source|GeneCards |
CCNG1 | CCNG1 | cyclin G1 | Source|GeneCards |
CRABP2 | CRABP2 | cellular retinoic acid binding protein 2 | Source|GeneCards |
NRP2 | NRP2 | neuropilin 2 | Source|GeneCards |
CNO | CNO | cappuccino | Source|GeneCards |
C4ORF7 | C4ORF7 | chromosome 4 open reading frame 7 | Source|GeneCards |
BXDC1 | BXDC1 | brix domain containing 1 | Source|GeneCards |
D1S155E | CSDE1 | cold shock domain containing E1, RNA-binding | Source|GeneCards |
PEX3 | PEX3 | peroxisomal biogenesis factor 3 | Source|GeneCards |
IL17F | IL17F | interleukin 17F | Source|GeneCards |
LOC283174 | LOC283174 | hypothetical protein LOC283174 | Source|GeneCards |
MGC35450 | MGC35450 | hypothetical protein MGC35450 | Source|GeneCards |
KRTAP12-4 | KRTAP12-4 | keratin associated protein 12-4 | Source|GeneCards |
SNX5 | SNX5 | sorting nexin 5 | Source|GeneCards |
TFAP2A | TFAP2A | transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) | Source|GeneCards |
TRPM8 | TRPM8 | transient receptor potential cation channel, subfamily M, member 8 | Source|GeneCards |
IRA1 | TBL1XR1 | transducin (beta)-like 1X-linked receptor 1 | Source|GeneCards |
LOC283241 | LOC283241 | hypothetical protein LOC283241 | Source|GeneCards |
CENTD1 | CENTD1 | centaurin, delta 1 | Source|GeneCards |
THBS2 | THBS2 | thrombospondin 2 | Source|GeneCards |
LDB2 | LDB2 | LIM domain binding 2 | Source|GeneCards |
MGC4171 | GDPD3 | glycerophosphodiester phosphodiesterase domain containing 3 | Source|GeneCards |
PPIL5 | PPIL5 | peptidylprolyl isomerase (cyclophilin) like 5 | Source|GeneCards |
LRRTM3 | LRRTM3 | leucine-rich repeat transmembrane neuronal 3 protein | Source|GeneCards |
TNMD | TNMD | tenomodulin protein | Source|GeneCards |
DIPA | DIPA | hepatitis delta antigen-interacting protein A | Source|GeneCards |
SEMA3A | SEMA3A | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | Source|GeneCards |
KCNK12 | KCNK12 | potassium channel, subfamily K, member 12 | Source|GeneCards |
DNASE1L3 | DNASE1L3 | deoxyribonuclease I-like 3 | Source|GeneCards |
VGF | VGF | VGF nerve growth factor inducible | Source|GeneCards |
GABRA1 | GABRA1 | gamma-aminobutyric acid (GABA) A receptor, alpha 1 | Source|GeneCards |
MYH11 | MYH11 | myosin, heavy polypeptide 11, smooth muscle | Source|GeneCards |
CD96 | CD96 | CD96 antigen | Source|GeneCards |
SFRS2 | SFRS2 | splicing factor, arginine/serine-rich 2 | Source|GeneCards |
SYMPK | SYMPK | symplekin | Source|GeneCards |
LCN1 | LCN1 | lipocalin 1 (tear prealbumin) | Source|GeneCards |
MGC13272 | MON1A | MON1 homolog A (yeast) | Source|GeneCards |
RARG | RARG | retinoic acid receptor, gamma | Source|GeneCards |
DNM2 | DNM2 | dynamin 2 | Source|GeneCards |
MYH2 | MYH2 | myosin, heavy polypeptide 2, skeletal muscle, adult | Source|GeneCards |
TPH2 | TPH2 | tryptophan hydroxylase 2 | Source|GeneCards |
TCF4 | TCF4 | Transcription factor 4 | Source|GeneCards |
DES | DES | desmin | Source|GeneCards |
HPSE2 | HPSE2 | heparanase 2 | Source|GeneCards |
CIP29 | CIP29 | cytokine induced protein 29 kDa | Source|GeneCards |
NOS2A | NOS2A | nitric oxide synthase 2A (inducible, hepatocytes) | Source|GeneCards |
EPHA7 | EPHA7 | EphA7 | Source|GeneCards |
SHARP | SPEN | spen homolog, transcriptional regulator (Drosophila) | Source|GeneCards |
KRTAP21-1 | KRTAP21-1 | keratin associated protein 21-1 | Source|GeneCards |
TWIST1 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
CUGBP1 | CUGBP1 | CUG triplet repeat, RNA binding protein 1 | Source|GeneCards |
POU3F2 | POU3F2 | POU domain, class 3, transcription factor 2 | Source|GeneCards |
ZNF143 | ZNF143 | zinc finger protein 143 (clone pHZ-1) | Source|GeneCards |
FLJ45803 | FLJ45803 | FLJ45803 protein | Source|GeneCards |
CHRDL1 | CHRDL1 | chordin-like 1 | Source|GeneCards |
HOXD11 | HOXD11 | homeo box D11 | Source|GeneCards |
ETV1 | ETV1 | ets variant gene 1 | Source|GeneCards |
PPARG | PPARG | peroxisome proliferative activated receptor, gamma | Source|GeneCards |
PDZK3 | PDZK3 | PDZ domain containing 3 | Source|GeneCards |
CGB8 | CGB8 | chorionic gonadotropin, beta polypeptide 8 | Source|GeneCards |
PAIP2 | PAIP2 | poly(A) binding protein interacting protein 2 | Source|GeneCards |
PNLIPRP2 | PNLIPRP2 | pancreatic lipase-related protein 2 | Source|GeneCards |
SERPINE1 | SERPINE1 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | Source|GeneCards |
SELE | SELE | selectin E (endothelial adhesion molecule 1) | Source|GeneCards |
CYP2A13 | CYP2A13 | cytochrome P450, family 2, subfamily A, polypeptide 13 | Source|GeneCards |
SPRR3 | SPRR3 | small proline-rich protein 3 | Source|GeneCards |
ZRANB1 | ZRANB1 | zinc finger, RAN-binding domain containing 1 | Source|GeneCards |
UBE2B | UBE2B | ubiquitin-conjugating enzyme E2B (RAD6 homolog) | Source|GeneCards |
EBF2 | EBF2 | early B-cell factor 2 | Source|GeneCards |
NRAS | NRAS | neuroblastoma RAS viral (v-ras) oncogene homolog | Source|GeneCards |
MYB | MYB | v-myb myeloblastosis viral oncogene homolog (avian) | Source|GeneCards |
CHAD | CHAD | chondroadherin | Source|GeneCards |
SPTAN1 | SPTAN1 | spectrin, alpha, non-erythrocytic 1 (alpha-fodrin) | Source|GeneCards |
CLECSF8 | CLECSF8 | C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 8 | Source|GeneCards |
MGC4172 | MGC4172 | hypothetical protein MGC4172 | Source|GeneCards |
GPR10 | GPR10 | G protein-coupled receptor 10 | Source|GeneCards |
NPPC | NPPC | natriuretic peptide precursor C | Source|GeneCards |
ZNF161 | ZNF161 | zinc finger protein 161 | Source|GeneCards |
UNQ9372 | UNQ9372 | AWKS9372 | Source|GeneCards |
ADK | ADK | adenosine kinase | Source|GeneCards |
IGF1 | IGF1 | insulin-like growth factor 1 (somatomedin C) | Source|GeneCards |
IL1RN | IL1RN | interleukin 1 receptor antagonist | Source|GeneCards |
KRT16 | KRT16 | keratin 16 (focal non-epidermolytic palmoplantar keratoderma) | Source|GeneCards |
DLX1 | DLX1 | distal-less homeo box 1 | Source|GeneCards |
ETV5 | ETV5 | ets variant gene 5 (ets-related molecule) | Source|GeneCards |
KRT8 | KRT8 | keratin 8 | Source|GeneCards |
ATOH7 | ATOH7 | atonal homolog 7 (Drosophila) | Source|GeneCards |
FLJ44955 | FLJ44955 | FLJ44955 protein | Source|GeneCards |
P4HA1 | P4HA1 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I | Source|GeneCards |
RASSF2 | RASSF2 | Ras association (RalGDS/AF-6) domain family 2 | Source|GeneCards |
DPT | DPT | dermatopontin | Source|GeneCards |
APOA5 | APOA5 | apolipoprotein A-V | Source|GeneCards |
SLC12A3 | SLC12A3 | solute carrier family 12 (sodium/chloride transporters), member 3 | Source|GeneCards |
SLC5A7 | SLC5A7 | solute carrier family 5 (choline transporter), member 7 | Source|GeneCards |
FLJ46380 | FLJ46380 | FLJ46380 protein | Source|GeneCards |
FGF10 | FGF10 | fibroblast growth factor 10 | Source|GeneCards |
SFRS7 | SFRS7 | splicing factor, arginine/serine-rich 7, 35kDa | Source|GeneCards |
IL2 | IL2 | interleukin 2 | Source|GeneCards |
SYNE2 | SYNE2 | spectrin repeat containing, nuclear envelope 2 | Source|GeneCards |
HIST1H4A | HIST1H4A | histone 1, H4a | Source|GeneCards |
FREB | FCRLM1 | Fc receptor-like and mucin-like 1 | Source|GeneCards |
NFKBIA | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
CTLA4 | CTLA4 | cytotoxic T-lymphocyte-associated protein 4 | Source|GeneCards |
CTAGE1 | CTAGE1 | cutaneous T-cell lymphoma-associated antigen 1 | Source|GeneCards |
KCTD15 | KCTD15 | potassium channel tetramerisation domain containing 15 | Source|GeneCards |
SRP46 | SRP46 | Splicing factor, arginine/serine-rich, 46kD | Source|GeneCards |
LOC91614 | LOC91614 | novel 58.3 KDA protein | Source|GeneCards |
FLJ34690 | FLJ34690 | hypothetical protein FLJ34690 | Source|GeneCards |
LOC374768 | LOC374768 | hypothetical protein LOC374768 | Source|GeneCards |
GJB1 | GJB1 | gap junction protein, beta 1, 32kDa (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked) | Source|GeneCards |
P2RX5 | P2RX5 | purinergic receptor P2X, ligand-gated ion channel, 5 | Source|GeneCards |
ARHE | ARHE | ras homolog gene family, member E | Source|GeneCards |
MMP7 | MMP7 | matrix metalloproteinase 7 (matrilysin, uterine) | Source|GeneCards |
SIM1 | SIM1 | single-minded homolog 1 (Drosophila) | Source|GeneCards |
C6ORF105 | C6ORF105 | chromosome 6 open reading frame 105 | Source|GeneCards |
CUL3 | CUL3 | cullin 3 | Source|GeneCards |
SERPINB13 | SERPINB13 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 13 | Source|GeneCards |
DSIPI | DSIPI | delta sleep inducing peptide, immunoreactor | Source|GeneCards |
PRL | PRL | prolactin | Source|GeneCards |
UTX | UTX | ubiquitously transcribed tetratricopeptide repeat gene, X chromosome | Source|GeneCards |
PRAC | PRAC | small nuclear protein PRAC | Source|GeneCards |
MID1 | MID1 | Midline 1 (Opitz/BBB syndrome) | Source|GeneCards |
COL19A1 | COL19A1 | collagen, type XIX, alpha 1 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
BCMP11 | BCMP11 | breast cancer membrane protein 11 | Source|GeneCards |
FLJ32685 | NEK10 | NIMA (never in mitosis gene a)- related kinase 10 | Source|GeneCards |
COX7A2 | COX7A2 | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) | Source|GeneCards |
NEF3 | NEF3 | neurofilament 3 (150kDa medium) | Source|GeneCards |
PPP2R2A | PPP2R2A | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | Source|GeneCards |
GALNT3 | GALNT3 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 (GalNAc-T3) | Source|GeneCards |
LOC90799 | LOC90799 | hypothetical protein BC009518 | Source|GeneCards |
CYP26B1 | CYP26B1 | cytochrome P450, family 26, subfamily B, polypeptide 1 | Source|GeneCards |
CD69 | CD69 | CD69 antigen (p60, early T-cell activation antigen) | Source|GeneCards |
OR2K2 | OR2K2 | olfactory receptor, family 2, subfamily K, member 2 | Source|GeneCards |
KCNH2 | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
KIAA1199 | KIAA1199 | KIAA1199 protein | Source|GeneCards |
INSM2 | INSM2 | insulinoma-associated 2 | Source|GeneCards |
CNTN1 | CNTN1 | contactin 1 | Source|GeneCards |
HNRNPG-T | HNRNPG-T | testes-specific heterogenous nuclear ribonucleoprotein G-T | Source|GeneCards |
MGC15887 | FAM89A | family with sequence similarity 89, member A | Source|GeneCards |
TNKS | TNKS | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase | Source|GeneCards |
ITPKC | ITPKC | inositol 1,4,5-trisphosphate 3-kinase C | Source|GeneCards |
ZFP95 | ZFP95 | zinc finger protein 95 homolog (mouse) | Source|GeneCards |
EGR2 | EGR2 | early growth response 2 (Krox-20 homolog, Drosophila) | Source|GeneCards |
C11ORF30 | C11ORF30 | chromosome 11 open reading frame 30 | Source|GeneCards |
DCI | DCI | dodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenzyme A isomerase) | Source|GeneCards |
ET | PCYT2 | phosphate cytidylyltransferase 2, ethanolamine | Source|GeneCards |
NDST3 | NDST3 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 3 | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
HOXB5 | HOXB5 | homeo box B5 | Source|GeneCards |
AMELX | AMELX | amelogenin (amelogenesis imperfecta 1, X-linked) | Source|GeneCards |
MTUS1 | MTUS1 | mitochondrial tumor suppressor 1 | Source|GeneCards |
PRDX1 | PRDX1 | peroxiredoxin 1 | Source|GeneCards |
MGC35097 | MGC35097 | hypothetical protein MGC35097 | Source|GeneCards |
CDX2 | CDX2 | caudal type homeo box transcription factor 2 | Source|GeneCards |
SMYD1 | SMYD1 | SET and MYND domain containing 1 | Source|GeneCards |
PA2G4 | PA2G4 | proliferation-associated 2G4, 38kDa | Source|GeneCards |
MYH6 | MYH6 | myosin, heavy polypeptide 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1) | Source|GeneCards |
CCL15 | CCL15 | chemokine (C-C motif) ligand 15 | Source|GeneCards |
SLC35C2 | SLC35C2 | solute carrier family 35, member C2 | Source|GeneCards |
BRMS1L | BRMS1L | breast cancer metastasis-suppressor 1-like | Source|GeneCards |
SOCS1 | SOCS1 | suppressor of cytokine signaling 1 | Source|GeneCards |
TNF | TNF | tumor necrosis factor (TNF superfamily, member 2) | Source|GeneCards |
FOXP3 | FOXP3 | forkhead box P3 | Source|GeneCards |
BIG1 | ARFGEF1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) | Source|GeneCards |
IFNG | IFNG | interferon, gamma | Source|GeneCards |
ALS2CR2 | ALS2CR2 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 2 | Source|GeneCards |
BHLHB5 | BHLHB5 | basic helix-loop-helix domain containing, class B, 5 | Source|GeneCards |
TOPK | PBK | PDZ binding kinase | Source|GeneCards |
B3GALT6 | B3GALT6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase polypeptide 6 | Source|GeneCards |
SERPINA7 | SERPINA7 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 7 | Source|GeneCards |
ID1 | ID1 | inhibitor of DNA binding 1, dominant negative helix-loop-helix protein | Source|GeneCards |
OSBPL8 | OSBPL8 | oxysterol binding protein-like 8 | Source|GeneCards |
FLJ32096 | C1ORF188 | chromosome 1 open reading frame 188 | Source|GeneCards |
FLJ10826 | FLJ10826 | hypothetical protein FLJ10826 | Source|GeneCards |
TBX6 | TBX6 | T-box 6 | Source|GeneCards |
TIGD3 | TIGD3 | tigger transposable element derived 3 | Source|GeneCards |
SEP1 | XRN1 | 5'-3' exoribonuclease 1 | Source|GeneCards |
PRKAG1 | PRKAG1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | Source|GeneCards |
CSNK1A1L | CSNK1A1L | casein kinase 1, alpha 1-like | Source|GeneCards |
MGC23985 | MGC23985 | similar to AVLV472 | Source|GeneCards |
NKIRAS2 | NKIRAS2 | NFKB inhibitor interacting Ras-like 2 | Source|GeneCards |
PCF11 | PCF11 | pre-mRNA cleavage complex II protein Pcf11 | Source|GeneCards |
LTA | LTA | lymphotoxin alpha (TNF superfamily, member 1) | Source|GeneCards |
ASB16 | ASB16 | ankyrin repeat and SOCS box-containing 16 | Source|GeneCards |
TAF7L | TAF7L | TAF7-like RNA polymerase II, TATA box binding protein (TBP)-associated factor, 50kDa | Source|GeneCards |
FLJ30277 | FLJ30277 | hypothetical protein FLJ30277 | Source|GeneCards |
CX3CL1 | CX3CL1 | chemokine (C-X3-C motif) ligand 1 | Source|GeneCards |
LOC152485 | LOC152485 | hypothetical protein LOC152485 | Source|GeneCards |
GDF8 | GDF8 | growth differentiation factor 8 | Source|GeneCards |
TGIF | TGIF | TGFB-induced factor (TALE family homeobox) | Source|GeneCards |
RAD17 | RAD17 | RAD17 homolog (S. pombe) | Source|GeneCards |
MYLK | MYLK | myosin, light polypeptide kinase | Source|GeneCards |
VCAM1 | VCAM1 | vascular cell adhesion molecule 1 | Source|GeneCards |
TRAF7 | TRAF7 | TNF receptor-associated factor 7 | Source|GeneCards |
POU4F1 | POU4F1 | POU domain, class 4, transcription factor 1 | Source|GeneCards |
MYL1 | MYL1 | myosin, light polypeptide 1, alkali; skeletal, fast | Source|GeneCards |
TFAP2B | TFAP2B | transcription factor AP-2 beta (activating enhancer binding protein 2 beta) | Source|GeneCards |
KRT25B | KRT25B | type I inner root sheath specific keratin 25 irs2 | Source|GeneCards |
GRID2 | GRID2 | glutamate receptor, ionotropic, delta 2 | Source|GeneCards |
C9ORF59 | FAM78A | family with sequence similarity 78, member A | Source|GeneCards |
NOG | NOG | noggin | Source|GeneCards |
C1QTNF3 | C1QTNF3 | C1q and tumor necrosis factor related protein 3 | Source|GeneCards |
CABLES1 | CABLES1 | Cdk5 and Abl enzyme substrate 1 | Source|GeneCards |
ECM1 | ECM1 | extracellular matrix protein 1 | Source|GeneCards |
RLN3 | RLN3 | relaxin 3 (H3) | Source|GeneCards |
WIF1 | WIF1 | WNT inhibitory factor 1 | Source|GeneCards |
CGB | CGB | chorionic gonadotropin, beta polypeptide | Source|GeneCards |
CTNNA3 | CTNNA3 | catenin (cadherin-associated protein), alpha 3 | Source|GeneCards |
CSHL1 | CSHL1 | chorionic somatomammotropin hormone-like 1 | Source|GeneCards |
GTF2A1 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | Source|GeneCards |
C6ORF37 | FAM46A | family with sequence similarity 46, member A | Source|GeneCards |
SLC2A1 | SLC2A1 | solute carrier family 2 (facilitated glucose transporter), member 1 | Source|GeneCards |
PTCH2 | PTCH2 | patched homolog 2 (Drosophila) | Source|GeneCards |
ANGPTL4 | ANGPTL4 | angiopoietin-like 4 | Source|GeneCards |
CPA4 | CPA4 | carboxypeptidase A4 | Source|GeneCards |
KIAA0423 | KIAA0423 | KIAA0423 | Source|GeneCards |
FOXA1 | FOXA1 | forkhead box A1 | Source|GeneCards |
PCYT1B | PCYT1B | phosphate cytidylyltransferase 1, choline, beta isoform | Source|GeneCards |
IGSF4 | IGSF4 | immunoglobulin superfamily, member 4 | Source|GeneCards |
RCN3 | RCN3 | reticulocalbin 3, EF-hand calcium binding domain | Source|GeneCards |
MGC26605 | PSMA8 | proteasome (prosome, macropain) subunit, alpha type, 8 | Source|GeneCards |
POSTN | POSTN | periostin, osteoblast specific factor | Source|GeneCards |
GLULD1 | GLULD1 | glutamate-ammonia ligase (glutamine synthase) domain containing 1 | Source|GeneCards |
HOXA6 | HOXA6 | homeo box A6 | Source|GeneCards |
CYP39A1 | CYP39A1 | cytochrome P450, family 39, subfamily A, polypeptide 1 | Source|GeneCards |
KIAA0605 | ADAMTSL2 | ADAMTS-like 2 | Source|GeneCards |
LPO | LPO | lactoperoxidase | Source|GeneCards |
ATP1B4 | ATP1B4 | ATPase, (Na+)/K+ transporting, beta 4 polypeptide | Source|GeneCards |
KCNN3 | KCNN3 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3 | Source|GeneCards |
GRIN2B | GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | Source|GeneCards |
EREG | EREG | epiregulin | Source|GeneCards |
PDGFC | PDGFC | platelet derived growth factor C | Source|GeneCards |
CGI-14 | CGI-14 | CGI-14 protein | Source|GeneCards |
EDN1 | EDN1 | endothelin 1 | Source|GeneCards |
SLC25A27 | SLC25A27 | solute carrier family 25, member 27 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
SUPT4H1 | SUPT4H1 | suppressor of Ty 4 homolog 1 (S. cerevisiae) | Source|GeneCards |
C9ORF39 | C9ORF39 | chromosome 9 open reading frame 39 | Source|GeneCards |
WSB2 | WSB2 | WD repeat and SOCS box containing protein 2 | Source|GeneCards |
LOC92162 | LOC92162 | similar to RIKEN cDNA 2600017H02 | Source|GeneCards |
CLDN17 | CLDN17 | claudin 17 | Source|GeneCards |
RASGRP3 | RASGRP3 | RAS guanyl releasing protein 3 (calcium and DAG-regulated) | Source|GeneCards |
MGC2963 | MGC2963 | hypothetical protein MGC2963 | Source|GeneCards |
SPTB | SPTB | spectrin, beta, erythrocytic (includes spherocytosis, clinical type I) | Source|GeneCards |
TCF1 | TCF1 | Transcription factor 1, hepatic; LF-B1, hepatic nuclear factor (HNF1), albumin proximal factor | Source|GeneCards |
CALD1 | CALD1 | caldesmon 1 | Source|GeneCards |
IFNB1 | IFNB1 | interferon, beta 1, fibroblast | Source|GeneCards |
LOC405753 | LOC405753 | similar to Numb-interacting homolog gene | Source|GeneCards |
NICE-1 | C1ORF42 | chromosome 1 open reading frame 42 | Source|GeneCards |
PRKWNK2 | WNK2 | WNK lysine deficient protein kinase 2 | Source|GeneCards |
PDLIM3 | PDLIM3 | PDZ and LIM domain 3 | Source|GeneCards |
HIST2H2BE | HIST2H2BE | histone 2, H2be | Source|GeneCards |
KIAA1259 | KIAA1259 | hypothetical protein KIAA1259 | Source|GeneCards |
SYTL2 | SYTL2 | synaptotagmin-like 2 | Source|GeneCards |
CDC42EP3 | CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 | Source|GeneCards |
AOC2 | AOC2 | amine oxidase, copper containing 2 (retina-specific) | Source|GeneCards |
ELF1 | ELF1 | E74-like factor 1 (ets domain transcription factor) | Source|GeneCards |
CTHRC1 | CTHRC1 | collagen triple helix repeat containing 1 | Source|GeneCards |
CCDC3 | CCDC3 | coiled-coil domain containing 3 | Source|GeneCards |
DKK1 | DKK1 | dickkopf homolog 1 (Xenopus laevis) | Source|GeneCards |
DMPK | DMPK | dystrophia myotonica-protein kinase | Source|GeneCards |
ZNF515 | GLIS3 | GLIS family zinc finger 3 | Source|GeneCards |
PI15 | PI15 | protease inhibitor 15 | Source|GeneCards |
HIST1H3A | HIST1H3A | histone 1, H3a | Source|GeneCards |
PPBP | PPBP | pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) | Source|GeneCards |
ST5 | ST5 | suppression of tumorigenicity 5 | Source|GeneCards |
KRTAP8-1 | KRTAP8-1 | keratin associated protein 8-1 | Source|GeneCards |
EIF3S1 | EIF3S1 | eukaryotic translation initiation factor 3, subunit 1 alpha, 35kDa | Source|GeneCards |
RBP2 | RBP2 | Retinol binding protein 2, cellular | Source|GeneCards |
INSL5 | INSL5 | insulin-like 5 | Source|GeneCards |
CITED2 | CITED2 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 | Source|GeneCards |
SOSTDC1 | SOSTDC1 | sclerostin domain containing 1 | Source|GeneCards |
RIPX | RIPX | rap2 interacting protein x | Source|GeneCards |
TULP4 | TULP4 | tubby like protein 4 | Source|GeneCards |
HIST1H2BA | HIST1H2BA | histone 1, H2ba | Source|GeneCards |
FST | FST | follistatin | Source|GeneCards |
ABCA1 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | Source|GeneCards |
SOX2 | SOX2 | SRY (sex determining region Y)-box 2 | Source|GeneCards |
SEMA6B | SEMA6B | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6B | Source|GeneCards |
ABCG2 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | Source|GeneCards |
ADAM10 | ADAM10 | a disintegrin and metalloproteinase domain 10 | Source|GeneCards |
SLC6A14 | SLC6A14 | solute carrier family 6 (neurotransmitter transporter), member 14 | Source|GeneCards |
USP47 | USP47 | ubiquitin specific protease 47 | Source|GeneCards |
GLUD1 | GLUD1 | glutamate dehydrogenase 1 | Source|GeneCards |
MAP4K4 | MAP4K4 | mitogen-activated protein kinase kinase kinase kinase 4 | Source|GeneCards |
CYP1A2 | CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 | Source|GeneCards |
GPRC5D | GPRC5D | G protein-coupled receptor, family C, group 5, member D | Source|GeneCards |
