Accession | Gene | Title | Links |
---|
RUNX2 | RUNX2 | runt-related transcription factor 2 | Source|GeneCards |
HIVEP3 | HIVEP3 | human immunodeficiency virus type I enhancer binding protein 3 | Source|GeneCards |
ZNF533 | ZNF533 | Zinc finger protein 533 | Source|GeneCards |
FLJ90637 | C1ORF118 | chromosome 1 open reading frame 118 | Source|GeneCards |
PAK6 | PAK6 | p21(CDKN1A)-activated kinase 6 | Source|GeneCards |
GJB6 | GJB6 | gap junction protein, beta 6 (connexin 30) | Source|GeneCards |
NR0B2 | NR0B2 | nuclear receptor subfamily 0, group B, member 2 | Source|GeneCards |
UXS1 | UXS1 | UDP-glucuronate decarboxylase 1 | Source|GeneCards |
TLE3 | TLE3 | transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) | Source|GeneCards |
BDNF | BDNF | brain-derived neurotrophic factor | Source|GeneCards |
GPC4 | GPC4 | glypican 4 | Source|GeneCards |
SLCO2A1 | SLCO2A1 | solute carrier organic anion transporter family, member 2A1 | Source|GeneCards |
TMEM24 | TMEM24 | transmembrane protein 24 | Source|GeneCards |
PDLIM1 | PDLIM1 | PDZ and LIM domain 1 (elfin) | Source|GeneCards |
FLJ20257 | BCDIN3 | bin3, bicoid-interacting 3, homolog (Drosophila) | Source|GeneCards |
NLK | NLK | nemo like kinase | Source|GeneCards |
JUND | JUND | jun D proto-oncogene | Source|GeneCards |
C20ORF35 | C20ORF35 | chromosome 20 open reading frame 35 | Source|GeneCards |
ACTA1 | ACTA1 | actin, alpha 1, skeletal muscle | Source|GeneCards |
ABCA6 | ABCA6 | ATP-binding cassette, sub-family A (ABC1), member 6 | Source|GeneCards |
FLJ14050 | GRRP1 | glycine/arginine rich protein 1 | Source|GeneCards |
MGC45562 | MGC45562 | hypothetical protein MGC45562 | Source|GeneCards |
PPP1R10 | PPP1R10 | protein phosphatase 1, regulatory subunit 10 | Source|GeneCards |
B4GALT1 | B4GALT1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 | Source|GeneCards |
ARHGEF2 | ARHGEF2 | rho/rac guanine nucleotide exchange factor (GEF) 2 | Source|GeneCards |
CACNB3 | CACNB3 | calcium channel, voltage-dependent, beta 3 subunit | Source|GeneCards |
HRMT1L3 | HRMT1L3 | HMT1 hnRNP methyltransferase-like 3 (S. cerevisiae) | Source|GeneCards |
DLGAP4 | DLGAP4 | discs, large (Drosophila) homolog-associated protein 4 | Source|GeneCards |
LIN28 | LIN28 | lin-28 homolog (C. elegans) | Source|GeneCards |
CTBP2 | CTBP2 | C-terminal binding protein 2 | Source|GeneCards |
UBXD3 | UBXD3 | UBX domain containing 3 | Source|GeneCards |
ZDHHC8 | ZDHHC8 | zinc finger, DHHC domain containing 8 | Source|GeneCards |
NRP2 | NRP2 | neuropilin 2 | Source|GeneCards |
ARHGEF15 | ARHGEF15 | Rho guanine nucleotide exchange factor (GEF) 15 | Source|GeneCards |
MRPS18B | MRPS18B | mitochondrial ribosomal protein S18B | Source|GeneCards |
SLC35A2 | SLC35A2 | solute carrier family 35 (UDP-galactose transporter), member A2 | Source|GeneCards |
FLJ34870 | FLJ34870 | FLJ34870 protein | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
FLJ25476 | FLJ25476 | FLJ25476 protein | Source|GeneCards |
MGC35450 | MGC35450 | hypothetical protein MGC35450 | Source|GeneCards |
ITGA7 | ITGA7 | integrin, alpha 7 | Source|GeneCards |
GABRA6 | GABRA6 | gamma-aminobutyric acid (GABA) A receptor, alpha 6 | Source|GeneCards |
NR4A1 | NR4A1 | nuclear receptor subfamily 4, group A, member 1 | Source|GeneCards |
CMYA1 | CMYA1 | cardiomyopathy associated 1 | Source|GeneCards |
CHMP1.5 | CHMP1B | chromatin modifying protein 1B | Source|GeneCards |
FBXW11 | FBXW11 | F-box and WD-40 domain protein 11 | Source|GeneCards |
ACVR2 | ACVR2 | activin A receptor, type II | Source|GeneCards |
ATP5H | ATP5H | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d | Source|GeneCards |
SEMA3A | SEMA3A | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | Source|GeneCards |
DIPA | DIPA | hepatitis delta antigen-interacting protein A | Source|GeneCards |
LYN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | Source|GeneCards |
HIST1H2BD | HIST1H2BD | histone 1, H2bd | Source|GeneCards |
MGC45491 | MGC45491 | hypothetical protein MGC45491 | Source|GeneCards |
LAF4 | LAF4 | lymphoid nuclear protein related to AF4 | Source|GeneCards |
KCNK9 | KCNK9 | potassium channel, subfamily K, member 9 | Source|GeneCards |
DYRK2 | DYRK2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | Source|GeneCards |
FLJ44313 | FLJ44313 | FLJ44313 protein | Source|GeneCards |
FLJ10330 | PRPF38B | PRP38 pre-mRNA processing factor 38 (yeast) domain containing B | Source|GeneCards |
FSBP | FSBP | fibrinogen silencer binding protein | Source|GeneCards |
PENK | PENK | proenkephalin | Source|GeneCards |
LOC90768 | LOC90768 | hypothetical protein LOC90768 | Source|GeneCards |
MLC1SA | MLC1SA | myosin light chain 1 slow a | Source|GeneCards |
RGS3 | RGS3 | regulator of G-protein signalling 3 | Source|GeneCards |
HLX1 | HLX1 | H2.0-like homeo box 1 (Drosophila) | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
ETV1 | ETV1 | ets variant gene 1 | Source|GeneCards |
CHRDL1 | CHRDL1 | chordin-like 1 | Source|GeneCards |
ACCN1 | ACCN1 | amiloride-sensitive cation channel 1, neuronal (degenerin) | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
PYY | PYY | peptide YY | Source|GeneCards |
TACR1 | TACR1 | tachykinin receptor 1 | Source|GeneCards |
NFIB | NFIB | nuclear factor I/B | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
ZNF436 | ZNF436 | zinc finger protein 436 | Source|GeneCards |
SSH3 | SSH3 | slingshot homolog 3 (Drosophila) | Source|GeneCards |
WIT-1 | WIT-1 | Wilms tumor associated protein | Source|GeneCards |
SDC1 | SDC1 | syndecan 1 | Source|GeneCards |
SPTAN1 | SPTAN1 | spectrin, alpha, non-erythrocytic 1 (alpha-fodrin) | Source|GeneCards |
FLJ38608 | FLJ38608 | hypothetical protein FLJ38608 | Source|GeneCards |
TGFB3 | TGFB3 | transforming growth factor, beta 3 | Source|GeneCards |
SLC39A13 | SLC39A13 | solute carrier family 39 (zinc transporter), member 13 | Source|GeneCards |
GSC | GSC | goosecoid | Source|GeneCards |
DNAJA2 | DNAJA2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | Source|GeneCards |
GPR27 | GPR27 | G protein-coupled receptor 27 | Source|GeneCards |
FLJ43965 | CCDC4 | coiled-coil domain containing 4 | Source|GeneCards |
RBM8A | RBM8A | RNA binding motif protein 8A | Source|GeneCards |
CA7 | CA7 | carbonic anhydrase VII | Source|GeneCards |
BCL9L | BCL9L | B-cell CLL/lymphoma 9-like | Source|GeneCards |
EHD4 | EHD4 | EH-domain containing 4 | Source|GeneCards |
JAZF1 | JAZF1 | juxtaposed with another zinc finger gene 1 | Source|GeneCards |
TP73L | TP73L | tumor protein p73-like | Source|GeneCards |
TPM2 | TPM2 | tropomyosin 2 (beta) | Source|GeneCards |
PACS1 | PACS1 | phosphofurin acidic cluster sorting protein 1 | Source|GeneCards |
GNAO1 | GNAO1 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | Source|GeneCards |
CDV-1 | CDV-1 | carnitine deficiency-associated gene expressed in ventricle 1 | Source|GeneCards |
ZNF281 | ZNF281 | zinc finger protein 281 | Source|GeneCards |
TNNC1 | TNNC1 | troponin C type 1 (slow) | Source|GeneCards |
DCTN1 | DCTN1 | dynactin 1 (p150, glued homolog, Drosophila) | Source|GeneCards |
P2RX5 | P2RX5 | purinergic receptor P2X, ligand-gated ion channel, 5 | Source|GeneCards |
HMGN2 | HMGN2 | high-mobility group nucleosomal binding domain 2 | Source|GeneCards |
RBBP6 | RBBP6 | retinoblastoma binding protein 6 | Source|GeneCards |
CLIC1 | CLIC1 | chloride intracellular channel 1 | Source|GeneCards |
RHOBTB1 | RHOBTB1 | Rho-related BTB domain containing 1 | Source|GeneCards |
LUZP1 | LUZP1 | leucine zipper protein 1 | Source|GeneCards |
ENO3 | ENO3 | enolase 3, (beta, muscle) | Source|GeneCards |
IGJ | IGJ | immunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptides | Source|GeneCards |
SOX5 | SOX5 | SRY (sex determining region Y)-box 5 | Source|GeneCards |
MID1 | MID1 | Midline 1 (Opitz/BBB syndrome) | Source|GeneCards |
HAPLN1 | HAPLN1 | hyaluronan and proteoglycan link protein 1 | Source|GeneCards |
XK | XK | Kell blood group precursor (McLeod phenotype) | Source|GeneCards |
BACE2 | BACE2 | beta-site APP-cleaving enzyme 2 | Source|GeneCards |
PDZRN4 | PDZRN4 | PDZ domain containing RING finger 4 | Source|GeneCards |
INPPL1 | INPPL1 | inositol polyphosphate phosphatase-like 1 | Source|GeneCards |
C21ORF29 | C21ORF29 | chromosome 21 open reading frame 29 | Source|GeneCards |
HFE2 | HFE2 | Hemochromatosis type 2 (juvenile) | Source|GeneCards |
SLC26A9 | SLC26A9 | solute carrier family 26, member 9 | Source|GeneCards |
HOXB8 | HOXB8 | homeo box B8 | Source|GeneCards |
CYP26B1 | CYP26B1 | cytochrome P450, family 26, subfamily B, polypeptide 1 | Source|GeneCards |
PPP2R2B | PPP2R2B | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | Source|GeneCards |
CNTN1 | CNTN1 | contactin 1 | Source|GeneCards |
ELMO3 | ELMO3 | engulfment and cell motility 3 (ced-12 homolog, C. elegans) | Source|GeneCards |
EDG1 | EDG1 | endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 | Source|GeneCards |
COL9A1 | COL9A1 | collagen, type IX, alpha 1 | Source|GeneCards |
CSPG3 | CSPG3 | chondroitin sulfate proteoglycan 3 (neurocan) | Source|GeneCards |
HOXB6 | HOXB6 | homeo box B6 | Source|GeneCards |
LOC127540 | LOC127540 | HMG2 like | Source|GeneCards |
PHKA2 | PHKA2 | phosphorylase kinase, alpha 2 (liver) | Source|GeneCards |
USP13 | USP13 | ubiquitin specific protease 13 (isopeptidase T-3) | Source|GeneCards |
HAS2 | HAS2 | hyaluronan synthase 2 | Source|GeneCards |
CDKL5 | CDKL5 | cyclin-dependent kinase-like 5 | Source|GeneCards |
DLG2 | DLG2 | Discs, large homolog 2, chapsyn-110 (Drosophila) | Source|GeneCards |
CDH10 | CDH10 | cadherin 10, type 2 (T2-cadherin) | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
TBX4 | TBX4 | T-box 4 | Source|GeneCards |
KBTBD5 | KBTBD5 | kelch repeat and BTB (POZ) domain containing 5 | Source|GeneCards |
LOC148898 | LOC148898 | hypothetical protein BC007899 | Source|GeneCards |
HOXB5 | HOXB5 | homeo box B5 | Source|GeneCards |
CPNE1 | CPNE1 | RNA binding motif protein 12 | Source|GeneCards |
MGC41816 | ANKRD39 | ankyrin repeat domain 39 | Source|GeneCards |
MTUS1 | MTUS1 | mitochondrial tumor suppressor 1 | Source|GeneCards |
CAPN1 | CAPN1 | calpain 1, (mu/I) large subunit | Source|GeneCards |
ARPP-21 | ARPP-21 | cyclic AMP-regulated phosphoprotein, 21 kD | Source|GeneCards |
SMYD1 | SMYD1 | SET and MYND domain containing 1 | Source|GeneCards |
CREB5 | CREB5 | cAMP responsive element binding protein 5 | Source|GeneCards |
FLJ13725 | FAM65A | family with sequence similarity 65, member A | Source|GeneCards |
BIRC2 | BIRC2 | baculoviral IAP repeat-containing 2 | Source|GeneCards |
MYH6 | MYH6 | myosin, heavy polypeptide 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1) | Source|GeneCards |
CLASP1 | CLASP1 | cytoplasmic linker associated protein 1 | Source|GeneCards |
CDW92 | CDW92 | CDW92 antigen | Source|GeneCards |
MAS1 | MAS1 | MAS1 oncogene | Source|GeneCards |
CASQ2 | CASQ2 | calsequestrin 2 (cardiac muscle) | Source|GeneCards |
FLJ37266 | FLJ37266 | hypothetical protein FLJ37266 | Source|GeneCards |
BHLHB5 | BHLHB5 | basic helix-loop-helix domain containing, class B, 5 | Source|GeneCards |
SALL3 | SALL3 | sal-like 3 (Drosophila) | Source|GeneCards |
CKM | CKM | creatine kinase, muscle | Source|GeneCards |
LAK | ARL7 | ADP-ribosylation factor-like 7 | Source|GeneCards |
TTN | TTN | titin | Source|GeneCards |
NEDD4 | NEDD4 | neural precursor cell expressed, developmentally down-regulated 4 | Source|GeneCards |
ASB18 | ASB18 | ankyrin repeat and SOCS box-containing 18 | Source|GeneCards |
TNNI3K | TNNI3K | TNNI3 interacting kinase | Source|GeneCards |
ASB16 | ASB16 | ankyrin repeat and SOCS box-containing 16 | Source|GeneCards |
CHD2 | CHD2 | chromodomain helicase DNA binding protein 2 | Source|GeneCards |
RORB | RORB | RAR-related orphan receptor B | Source|GeneCards |
GDF8 | GDF8 | growth differentiation factor 8 | Source|GeneCards |
ZFP36L1 | ZFP36L1 | zinc finger protein 36, C3H type-like 1 | Source|GeneCards |
MYL2 | MYL2 | myosin, light polypeptide 2, regulatory, cardiac, slow | Source|GeneCards |
BZW2 | BZW2 | basic leucine zipper and W2 domains 2 | Source|GeneCards |
GPSN2 | GPSN2 | glycoprotein, synaptic 2 | Source|GeneCards |
PRRX1 | PRRX1 | paired related homeobox 1 | Source|GeneCards |
NFAT5 | NFAT5 | nuclear factor of activated T-cells 5, tonicity-responsive | Source|GeneCards |
FLJ34278 | FLJ34278 | hypothetical protein FLJ34278 | Source|GeneCards |
FLT1 | FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Source|GeneCards |
MYL1 | MYL1 | myosin, light polypeptide 1, alkali; skeletal, fast | Source|GeneCards |
C7ORF20 | C7ORF20 | chromosome 7 open reading frame 20 | Source|GeneCards |
TUBA1 | TUBA1 | tubulin, alpha 1 (testis specific) | Source|GeneCards |
SALL1 | SALL1 | sal-like 1 (Drosophila) | Source|GeneCards |
NOX3 | NOX3 | NADPH oxidase 3 | Source|GeneCards |
FLJ42133 | FLJ42133 | Hypothetical FLJ42133 | Source|GeneCards |
NOG | NOG | noggin | Source|GeneCards |
STARD7 | STARD7 | START domain containing 7 | Source|GeneCards |
ANKMY2 | ANKMY2 | ankyrin repeat and MYND domain containing 2 | Source|GeneCards |
WIF1 | WIF1 | WNT inhibitory factor 1 | Source|GeneCards |
CTNNA3 | CTNNA3 | catenin (cadherin-associated protein), alpha 3 | Source|GeneCards |
GTF2A1 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | Source|GeneCards |
CRTAP | CRTAP | cartilage associated protein | Source|GeneCards |
C6ORF37 | FAM46A | family with sequence similarity 46, member A | Source|GeneCards |
FGF16 | FGF16 | fibroblast growth factor 16 | Source|GeneCards |
TUBA4 | TUBA4 | tubulin, alpha 4 | Source|GeneCards |
JMJD1C | JMJD1C | jumonji domain containing 1C | Source|GeneCards |
C20ORF102 | C20ORF102 | chromosome 20 open reading frame 102 | Source|GeneCards |
SV2A | SV2A | synaptic vesicle glycoprotein 2A | Source|GeneCards |
FILIP1 | FILIP1 | filamin A interacting protein 1 | Source|GeneCards |
PCYT1B | PCYT1B | phosphate cytidylyltransferase 1, choline, beta isoform | Source|GeneCards |
FLJ10747 | TMEM57 | transmembrane protein 57 | Source|GeneCards |
FGF13 | FGF13 | fibroblast growth factor 13 | Source|GeneCards |
ESRRG | ESRRG | estrogen-related receptor gamma | Source|GeneCards |
HTR7 | HTR7 | 5-hydroxytryptamine (serotonin) receptor 7 (adenylate cyclase-coupled) | Source|GeneCards |
C9ORF66 | C9ORF66 | chromosome 9 open reading frame 66 | Source|GeneCards |
HIST1H1E | HIST1H1E | histone 1, H1e | Source|GeneCards |
PABPC4 | PABPC4 | poly(A) binding protein, cytoplasmic 4 (inducible form) | Source|GeneCards |
MGC13168 | MGC13168 | hypothetical protein MGC13168 | Source|GeneCards |
SLITRK1 | SLITRK1 | SLIT and NTRK-like family, member 1 | Source|GeneCards |
RTN1 | RTN1 | reticulon 1 | Source|GeneCards |
KPNA3 | KPNA3 | karyopherin alpha 3 (importin alpha 4) | Source|GeneCards |
GRIN2B | GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | Source|GeneCards |
PEPP3 | PLEKHA6 | pleckstrin homology domain containing, family A member 6 | Source|GeneCards |
RTBDN | RTBDN | retbindin | Source|GeneCards |
EDN1 | EDN1 | endothelin 1 | Source|GeneCards |
C9ORF126 | C9ORF126 | chromosome 9 open reading frame 126 | Source|GeneCards |
CACNG3 | CACNG3 | calcium channel, voltage-dependent, gamma subunit 3 | Source|GeneCards |
CRHBP | CRHBP | corticotropin releasing hormone binding protein | Source|GeneCards |
C9ORF39 | C9ORF39 | chromosome 9 open reading frame 39 | Source|GeneCards |
HDAC9 | HDAC9 | histone deacetylase 9 | Source|GeneCards |
NDP | NDP | Norrie disease (pseudoglioma) | Source|GeneCards |
OAZIN | OAZIN | ornithine decarboxylase antizyme inhibitor | Source|GeneCards |
SSPN | SSPN | sarcospan (Kras oncogene-associated gene) | Source|GeneCards |
CYB561D1 | CYB561D1 | cytochrome b-561 domain containing 1 | Source|GeneCards |
MYO9A | MYO9A | myosin IXA | Source|GeneCards |
ELAVL2 | ELAVL2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | Source|GeneCards |
STX5A | STX5A | syntaxin 5A | Source|GeneCards |
USP2 | USP2 | ubiquitin specific protease 2 | Source|GeneCards |
ZBTB9 | ZBTB9 | zinc finger and BTB domain containing 9 | Source|GeneCards |
SNCAIP | SNCAIP | synuclein, alpha interacting protein (synphilin) | Source|GeneCards |
CDC42EP3 | CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 | Source|GeneCards |
LOC55974 | LOC55974 | stromal cell protein | Source|GeneCards |
FLJ41603 | FLJ41603 | FLJ41603 protein | Source|GeneCards |
SLC3A1 | SLC3A1 | 1 | Source|GeneCards |
DKK1 | DKK1 | dickkopf homolog 1 (Xenopus laevis) | Source|GeneCards |
SMARCA1 | SMARCA1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 | Source|GeneCards |
FLJ40869 | FLJ40869 | hypothetical protein FLJ40869 | Source|GeneCards |
SLC24A2 | SLC24A2 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 | Source|GeneCards |
FGF9 | FGF9 | fibroblast growth factor 9 (glia-activating factor) | Source|GeneCards |
GNAI2 | GNAI2 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2 | Source|GeneCards |
FST | FST | follistatin | Source|GeneCards |
FLJ14442 | AGBL4 | ATP/GTP binding protein-like 4 | Source|GeneCards |
JUN | JUN | v-jun sarcoma virus 17 oncogene homolog (avian) | Source|GeneCards |
PACSIN3 | PACSIN3 | protein kinase C and casein kinase substrate in neurons 3 | Source|GeneCards |
SOX2 | SOX2 | SRY (sex determining region Y)-box 2 | Source|GeneCards |
OLIG3 | OLIG3 | oligodendrocyte transcription factor 3 | Source|GeneCards |
COL13A1 | COL13A1 | collagen, type XIII, alpha 1 | Source|GeneCards |
USP47 | USP47 | ubiquitin specific protease 47 | Source|GeneCards |
RFX3 | RFX3 | regulatory factor X, 3 (influences HLA class II expression) | Source|GeneCards |
FLJ33817 | FLJ33817 | hypothetical protein FLJ33817 | Source|GeneCards |
HOXA10 | HOXA10 | homeo box A10 | Source|GeneCards |
CGI-127 | YPEL5 | yippee-like 5 (Drosophila) | Source|GeneCards |
DKFZP564B167 | BRP44 | brain protein 44 | Source|GeneCards |
LMCD1 | LMCD1 | LIM and cysteine-rich domains 1 | Source|GeneCards |
C18ORF25 | C18ORF25 | chromosome 18 open reading frame 25 | Source|GeneCards |
B3GTL | B3GTL | beta 3-glycosyltransferase-like | Source|GeneCards |
DC-TM4F2 | TSPAN14 | tetraspanin 14 | Source|GeneCards |
BNC2 | BNC2 | basonuclin 2 | Source|GeneCards |
SOX15 | SOX15 | SRY (sex determining region Y)-box 15 | Source|GeneCards |
ZCWPW1 | ZCWPW1 | zinc finger, CW-type with PWWP domain 1 | Source|GeneCards |
ARL6IP2 | ARL6IP2 | ADP-ribosylation-like factor 6 interacting protein 2 | Source|GeneCards |
SLC4A4 | SLC4A4 | solute carrier family 4, sodium bicarbonate cotransporter, member 4 | Source|GeneCards |
MGC17839 | MGC17839 | hypothetical protein MGC17839 | Source|GeneCards |
PPP1R16B | PPP1R16B | protein phosphatase 1, regulatory (inhibitor) subunit 16B | Source|GeneCards |
PPARGC1A | PPARGC1A | peroxisome proliferative activated receptor, gamma, coactivator 1, alpha | Source|GeneCards |
GAL3ST3 | GAL3ST3 | Galactose-3-O-sulfotransferase 3 | Source|GeneCards |
MBNL2 | MBNL2 | muscleblind-like 2 (Drosophila) | Source|GeneCards |
OA48-18 |
CKMT2 | CKMT2 | creatine kinase, mitochondrial 2 (sarcomeric) | Source|GeneCards |
PYY2 | PYY2 | peptide YY, 2 (seminalplasmin) | Source|GeneCards |
TBC1D16 | TBC1D16 | TBC1 domain family, member 16 | Source|GeneCards |
FLJ41841 | FLJ41841 | FLJ41841 protein | Source|GeneCards |
FLJ37478 | FLJ37478 | hypothetical protein FLJ37478 | Source|GeneCards |
HS3ST5 | HS3ST5 | heparan sulfate (glucosamine) 3-O-sulfotransferase 5 | Source|GeneCards |