Accession | Gene | Title | Links |
---|
PTPRT | PTPRT | protein tyrosine phosphatase, receptor type, T | Source|GeneCards |
SGCG | SGCG | sarcoglycan, gamma (35kDa dystrophin-associated glycoprotein) | Source|GeneCards |
GRIN2D | GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | Source|GeneCards |
CDK6 | CDK6 | cyclin-dependent kinase 6 | Source|GeneCards |
PDE3A | PDE3A | phosphodiesterase 3A, cGMP-inhibited | Source|GeneCards |
CBFA2T2 | CBFA2T2 | core-binding factor, runt domain, alpha subunit 2; translocated to, 2 | Source|GeneCards |
TCF8 | TCF8 | transcription factor 8 (represses interleukin 2 expression) | Source|GeneCards |
ATP8A1 | ATP8A1 | ATPase, aminophospholipid transporter (APLT), Class I, type 8A, member 1 | Source|GeneCards |
KCNK5 | KCNK5 | potassium channel, subfamily K, member 5 | Source|GeneCards |
FKBP3 | FKBP3 | FK506 binding protein 3, 25kDa | Source|GeneCards |
FLJ23375 | TMEM62 | transmembrane protein 62 | Source|GeneCards |
LOC388962 | LOC388962 | similar to RIKEN 1810056O20 | Source|GeneCards |
TMEM23 | TMEM23 | transmembrane protein 23 | Source|GeneCards |
TRIM46 | TRIM46 | tripartite motif-containing 46 | Source|GeneCards |
CGI-38 | CGI-38 | brain specific protein | Source|GeneCards |
KIAA1582 | TNRC6C | trinucleotide repeat containing 6C | Source|GeneCards |
TLE3 | TLE3 | transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) | Source|GeneCards |
GPC4 | GPC4 | glypican 4 | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
F-LANA | DERL2 | Der1-like domain family, member 2 | Source|GeneCards |
RAPSN | RAPSN | receptor-associated protein of the synapse, 43kD | Source|GeneCards |
GSK3B | GSK3B | glycogen synthase kinase 3 beta | Source|GeneCards |
SYNCOILIN | SYNC1 | syncoilin, intermediate filament 1 /// syncoilin, intermediate filament 1 | Source|GeneCards |
FLJ14437 |
PSMD3 | PSMD3 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 3 | Source|GeneCards |
FLT3LG | FLT3LG | fms-related tyrosine kinase 3 ligand | Source|GeneCards |
PITX2 | PITX2 | paired-like homeodomain transcription factor 2 | Source|GeneCards |
LLGL2 | LLGL2 | lethal giant larvae homolog 2 (Drosophila) | Source|GeneCards |
NUDT3 | NUDT3 | nudix (nucleoside diphosphate linked moiety X)-type motif 3 | Source|GeneCards |
CMKLR1 | CMKLR1 | chemokine-like receptor 1 | Source|GeneCards |
UCP3 | UCP3 | uncoupling protein 3 (mitochondrial, proton carrier) | Source|GeneCards |
LNK | LNK | lymphocyte adaptor protein | Source|GeneCards |
GATA1 | GATA1 | GATA binding protein 1 (globin transcription factor 1) | Source|GeneCards |
ACCN5 | ACCN5 | amiloride-sensitive cation channel 5, intestinal | Source|GeneCards |
POLD4 | POLD4 | polymerase (DNA-directed), delta 4 | Source|GeneCards |
LAG3 | LAG3 | lymphocyte-activation gene 3 | Source|GeneCards |
UNC13B | UNC13B | unc-13 homolog B (C. elegans) | Source|GeneCards |
EPOR | EPOR | erythropoietin receptor | Source|GeneCards |
NRD1 | NRD1 | nardilysin (N-arginine dibasic convertase) | Source|GeneCards |
LIN28 | LIN28 | lin-28 homolog (C. elegans) | Source|GeneCards |
P2RY4 | P2RY4 | pyrimidinergic receptor P2Y, G-protein coupled, 4 | Source|GeneCards |
PCTK1 | PCTK1 | PCTAIRE protein kinase 1 | Source|GeneCards |
MAP3K3 | MAP3K3 | mitogen-activated protein kinase kinase kinase 3 | Source|GeneCards |
RUSC1 | RUSC1 | RUN and SH3 domain containing 1 | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Source|GeneCards |
EVX1 | EVX1 | eve, even-skipped homeo box homolog 1 (Drosophila) | Source|GeneCards |
PCSK1 | PCSK1 | proprotein convertase subtilisin/kexin type 1 | Source|GeneCards |
MGC2941 | PHF23 | PHD finger protein 23 | Source|GeneCards |
KCNE3 | KCNE3 | potassium voltage-gated channel, Isk-related family, member 3 | Source|GeneCards |
HYAL2 | HYAL2 | hyaluronoglucosaminidase 2 | Source|GeneCards |
BAZ2A | BAZ2A | bromodomain adjacent to zinc finger domain, 2A | Source|GeneCards |
C9ORF25 | C9ORF25 | chromosome 9 open reading frame 25 | Source|GeneCards |
HSD3B7 | HSD3B7 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 | Source|GeneCards |
HAPLN2 | HAPLN2 | hyaluronan and proteoglycan link protein 2 | Source|GeneCards |
CABP2 | CABP2 | calcium binding protein 2 | Source|GeneCards |
PJA2 | PJA2 | praja 2, RING-H2 motif containing | Source|GeneCards |
PHEMX | PHEMX | pan-hematopoietic expression | Source|GeneCards |
NEUROD2 | NEUROD2 | neurogenic differentiation 2 | Source|GeneCards |
DNAJC14 | DNAJC14 | DnaJ (Hsp40) homolog, subfamily C, member 14 | Source|GeneCards |
MGC52022 | MGC52022 | Similar to RIKEN cDNA 1810038N08 gene | Source|GeneCards |
KIAA1468 | KIAA1468 | KIAA1468 protein | Source|GeneCards |
MTMR3 | MTMR3 | myotubularin related protein 3 | Source|GeneCards |
PTPRS | PTPRS | protein tyrosine phosphatase, receptor type, S | Source|GeneCards |
C9ORF105 | C9ORF105 | chromosome 9 open reading frame 105 | Source|GeneCards |
DUSP7 | DUSP7 | dual specificity phosphatase 7 | Source|GeneCards |
SESN2 | SESN2 | sestrin 2 | Source|GeneCards |
NUTF2 | NUTF2 | nuclear transport factor 2 | Source|GeneCards |
ANK2 | ANK2 | ankyrin 2, neuronal | Source|GeneCards |
MGC33926 | MGC33926 | hypothetical protein MGC33926 | Source|GeneCards |
DKFZP564J0123 | DKFZP564J0123 | nuclear protein E3-3 | Source|GeneCards |
ADCK4 | ADCK4 | aarF domain containing kinase 4 | Source|GeneCards |
PRICKLE1 | PRICKLE1 | prickle-like 1 (Drosophila) | Source|GeneCards |
DKFZP434G156 | DKFZP434G156 | hypothetical protein DKFZp434G156 | Source|GeneCards |
CUGBP1 | CUGBP1 | CUG triplet repeat, RNA binding protein 1 | Source|GeneCards |
HIP2 | HIP2 | huntingtin interacting protein 2 | Source|GeneCards |
SSBP2 | SSBP2 | single-stranded DNA binding protein 2 | Source|GeneCards |
GDPD2 | GDPD2 | glycerophosphodiester phosphodiesterase domain containing 2 | Source|GeneCards |
LTBP1 | LTBP1 | latent transforming growth factor beta binding protein 1 | Source|GeneCards |
SERPINE1 | SERPINE1 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | Source|GeneCards |
NFIB | NFIB | nuclear factor I/B | Source|GeneCards |
PCDH1 | PCDH1 | protocadherin 1 (cadherin-like 1) | Source|GeneCards |
SEPT3 | SEPT3 | septin 3 | Source|GeneCards |
CRB1 | CRB1 | crumbs homolog 1 (Drosophila) | Source|GeneCards |
CLECSF8 | CLECSF8 | C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 8 | Source|GeneCards |
SORBS1 | SORBS1 | sorbin and SH3 domain containing 1 | Source|GeneCards |
KIAA1190 | ZNF651 | zinc finger protein 651 | Source|GeneCards |
POLR3E | POLR3E | polymerase (RNA) III (DNA directed) polypeptide E (80kD) | Source|GeneCards |
GSC | GSC | goosecoid | Source|GeneCards |
ZNF161 | ZNF161 | zinc finger protein 161 | Source|GeneCards |
IGF1 | IGF1 | insulin-like growth factor 1 (somatomedin C) | Source|GeneCards |
LOC168850 | LOC168850 | hypothetical protein LOC168850 | Source|GeneCards |
DLX1 | DLX1 | distal-less homeo box 1 | Source|GeneCards |
CTDSPL | CTDSPL | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase-like | Source|GeneCards |
DOC2A | DOC2A | double C2-like domains, alpha | Source|GeneCards |
TFAP4 | TFAP4 | transcription factor AP-4 (activating enhancer binding protein 4) | Source|GeneCards |
HIAN7 | HIAN7 | immune associated nucleotide | Source|GeneCards |
SMPX | SMPX | small muscle protein, X-linked | Source|GeneCards |
TCF7 | TCF7 | transcription factor 7 (T-cell specific, HMG-box) | Source|GeneCards |
STARD3 | STARD3 | START domain containing 3 | Source|GeneCards |
IDN3 | NIPBL | Nipped-B homolog (Drosophila) | Source|GeneCards |
NAV3 | NAV3 | neuron navigator 3 | Source|GeneCards |
PIK4CB | PIK4CB | phosphatidylinositol 4-kinase, catalytic, beta polypeptide | Source|GeneCards |
STARD10 | STARD10 | START domain containing 10 | Source|GeneCards |
OTOF | OTOF | otoferlin | Source|GeneCards |
SULT2B1 | SULT2B1 | sulfotransferase family, cytosolic, 2B, member 1 | Source|GeneCards |
EIF4E | EIF4E | eukaryotic translation initiation factor 4E | Source|GeneCards |
HMGN2 | HMGN2 | high-mobility group nucleosomal binding domain 2 | Source|GeneCards |
KCNG4 | KCNG4 | potassium voltage-gated channel, subfamily G, member 4 | Source|GeneCards |
CLIC1 | CLIC1 | chloride intracellular channel 1 | Source|GeneCards |
KCNJ2 | KCNJ2 | potassium inwardly-rectifying channel, subfamily J, member 2 | Source|GeneCards |
TIAF1 | TIAF1 | TGFB1-induced anti-apoptotic factor 1 | Source|GeneCards |
TLR7 | TLR7 | toll-like receptor 7 | Source|GeneCards |
FLJ12716 | FLJ12716 | hypothetical protein FLJ12716 | Source|GeneCards |
CLPS | CLPS | colipase, pancreatic | Source|GeneCards |
FLJ32384 | HEXIM2 | hexamthylene bis-acetamide inducible 2 | Source|GeneCards |
STAT3 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | Source|GeneCards |
KIAA0759 | ANGEL1 | angel homolog 1 (Drosophila) | Source|GeneCards |
TA-PP2C | TA-PP2C | T-cell activation protein phosphatase 2C | Source|GeneCards |
C14ORF43 | C14ORF43 | chromosome 14 open reading frame 43 | Source|GeneCards |
CACNG6 | CACNG6 | calcium channel, voltage-dependent, gamma subunit 6 | Source|GeneCards |
SLC22A17 | SLC22A17 | solute carrier family 22 (organic cation transporter), member 17 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
CHD6 | CHD6 | chromodomain helicase DNA binding protein 6 | Source|GeneCards |
H1F0 | H1F0 | H1 histone family, member 0 | Source|GeneCards |
SLC26A9 | SLC26A9 | solute carrier family 26, member 9 | Source|GeneCards |
ZNF385 | ZNF385 | zinc finger protein 385 | Source|GeneCards |
RGS8 | RGS8 | regulator of G-protein signalling 8 | Source|GeneCards |
KCNH2 | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
KIAA0669 | TSC22D2 | TSC22 domain family, member 2 | Source|GeneCards |
PCSK4 | PCSK4 | proprotein convertase subtilisin/kexin type 4 | Source|GeneCards |
DDIT3 | DDIT3 | DNA-damage-inducible transcript 3 | Source|GeneCards |
RAP2C | RAP2C | RAP2C, member of RAS oncogene family | Source|GeneCards |
PLEC1 | PLEC1 | plectin 1, intermediate filament binding protein 500kDa | Source|GeneCards |
SH3BP1 | SH3BP1 | SH3-domain binding protein 1 | Source|GeneCards |
NTN2L | NTN2L | netrin 2-like (chicken) | Source|GeneCards |
ITPKC | ITPKC | inositol 1,4,5-trisphosphate 3-kinase C | Source|GeneCards |
WNT6 | WNT6 | wingless-type MMTV integration site family, member 6 | Source|GeneCards |
KRTCAP2 | KRTCAP2 | keratinocyte associated protein 2 | Source|GeneCards |
FTS | FTS | fused toes homolog (mouse) | Source|GeneCards |
MGC17301 | MGC17301 | hypothetical protein MGC17301 | Source|GeneCards |
MGC19531 | PPM1J | protein phosphatase 1J (PP2C domain containing) | Source|GeneCards |
FLJ10496 | DALRD3 | DALR anticodon binding domain containing 3 | Source|GeneCards |
TUBA6 | TUBA6 | tubulin alpha 6 | Source|GeneCards |
ANGPTL2 | ANGPTL2 | angiopoietin-like 2 | Source|GeneCards |
SLC39A2 | SLC39A2 | solute carrier family 39 (zinc transporter), member 2 | Source|GeneCards |
SOST | SOST | sclerosteosis | Source|GeneCards |
NDUFB8 | NDUFB8 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 8, 19kDa | Source|GeneCards |
BTBD11 | BTBD11 | BTB (POZ) domain containing 11 | Source|GeneCards |
ARFIP2 | ARFIP2 | ADP-ribosylation factor interacting protein 2 (arfaptin 2) | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
EN1 | EN1 | engrailed homolog 1 | Source|GeneCards |
CDT6 | ANGPTL7 | angiopoietin-like 7 | Source|GeneCards |
SNAP25 | SNAP25 | synaptosomal-associated protein, 25kDa | Source|GeneCards |
CDH13 | CDH13 | cadherin 13, H-cadherin (heart) | Source|GeneCards |
DPH2L1 | DPH2L1 | diptheria toxin resistance protein required for diphthamide biosynthesis-like 1 (S. cerevisiae) | Source|GeneCards |
H63 | CASC4 | cancer susceptibility candidate 4 | Source|GeneCards |
SMAD7 | SMAD7 | SMAD, mothers against DPP homolog 7 (Drosophila) | Source|GeneCards |
FLJ20489 | FLJ20489 | hypothetical protein FLJ20489 | Source|GeneCards |
KIF3C | KIF3C | kinesin family member 3C | Source|GeneCards |
MOAP1 | MOAP1 | modulator of apoptosis 1 | Source|GeneCards |
SEMA4C | SEMA4C | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C | Source|GeneCards |
LOC389792 |
ELL2 | ELL2 | elongation factor, RNA polymerase II, 2 | Source|GeneCards |
NAB2 | NAB2 | NGFI-A binding protein 2 (EGR1 binding protein 2) | Source|GeneCards |
PTK2 | PTK2 | PTK2 protein tyrosine kinase 2 | Source|GeneCards |
FLJ37266 | FLJ37266 | hypothetical protein FLJ37266 | Source|GeneCards |
FLJ35976 | C1ORF104 | chromosome 1 open reading frame 104 | Source|GeneCards |
ZNF262 | ZNF262 | zinc finger protein 262 | Source|GeneCards |
SNCA | SNCA | synuclein, alpha (non A4 component of amyloid precursor) | Source|GeneCards |
LRP1 | LRP1 | low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor) | Source|GeneCards |
RIT2 | RIT2 | Ras-like without CAAX 2 | Source|GeneCards |
C8ORF2 | SPFH2 | SPFH domain family, member 2 | Source|GeneCards |
MIS12 | MIS12 | homolog of yeast Mis12 | Source|GeneCards |
TITF1 | TITF1 | thyroid transcription factor 1 | Source|GeneCards |
FLJ10761 | ETNK2 | ethanolamine kinase 2 | Source|GeneCards |
FLJ23191 | FLJ23191 | hypothetical protein FLJ23191 | Source|GeneCards |
FMO5 | FMO5 | flavin containing monooxygenase 5 | Source|GeneCards |
FLJ45248 | FLJ45248 | FLJ45248 protein | Source|GeneCards |
SOX11 | SOX11 | SRY (sex determining region Y)-box 11 | Source|GeneCards |
MAPK8IP1 | MAPK8IP1 | mitogen-activated protein kinase 8 interacting protein 1 | Source|GeneCards |
DPF1 | DPF1 | D4, zinc and double PHD fingers family 1 | Source|GeneCards |
POU4F1 | POU4F1 | POU domain, class 4, transcription factor 1 | Source|GeneCards |
GSH1 | GSH1 | GS homeobox 1 | Source|GeneCards |
SPRY4 | SPRY4 | sprouty homolog 4 (Drosophila) | Source|GeneCards |
SALL1 | SALL1 | sal-like 1 (Drosophila) | Source|GeneCards |
C6ORF153 | C6ORF153 | chromosome 6 open reading frame 153 | Source|GeneCards |
HES6 | HES6 | hairy and enhancer of split 6 (Drosophila) | Source|GeneCards |
C10ORF22 | C10ORF22 | chromosome 10 open reading frame 22 | Source|GeneCards |
TYRO3 | TYRO3 | TYRO3 protein tyrosine kinase | Source|GeneCards |
FLJ45187 | FLJ45187 | FLJ45187 protein | Source|GeneCards |
OPCML | OPCML | opioid binding protein/cell adhesion molecule-like | Source|GeneCards |
FGF16 | FGF16 | fibroblast growth factor 16 | Source|GeneCards |
JMJD1C | JMJD1C | jumonji domain containing 1C | Source|GeneCards |
RHOG | RHOG | ras homolog gene family, member G (rho G) | Source|GeneCards |
C9ORF150 | C9ORF150 | chromosome 9 open reading frame 150 | Source|GeneCards |
MGC29649 | TTC9C | tetratricopeptide repeat domain 9C | Source|GeneCards |
RAB25 | RAB25 | RAB25, member RAS oncogene family | Source|GeneCards |
HRC | HRC | histidine rich calcium binding protein | Source|GeneCards |
ACVR1C | ACVR1C | activin A receptor, type IC | Source|GeneCards |
NR1H2 | NR1H2 | nuclear receptor subfamily 1, group H, member 2 | Source|GeneCards |
ATP4A | ATP4A | ATPase, H+/K+ exchanging, alpha polypeptide | Source|GeneCards |
COL4A4 | COL4A4 | collagen, type IV, alpha 4 | Source|GeneCards |
RARA | RARA | retinoic acid receptor, alpha | Source|GeneCards |
LBX1 | LBX1 | transcription factor similar to D. melanogaster homeodomain protein lady bird late | Source|GeneCards |
CSMD3 | CSMD3 | CUB and Sushi multiple domains 3 | Source|GeneCards |
PEPP3 | PLEKHA6 | pleckstrin homology domain containing, family A member 6 | Source|GeneCards |
GRM7 | GRM7 | glutamate receptor, metabotropic 7 | Source|GeneCards |
RASL10B | RASL10B | RAS-like, family 10, member B | Source|GeneCards |
FLJ44635 | FLJ44635 | TPT1-like protein | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
MGC10198 | RWDD4A | RWD domain containing 4A | Source|GeneCards |
DNAJB5 | DNAJB5 | DnaJ (Hsp40) homolog, subfamily B, member 5 | Source|GeneCards |
C9ORF39 | C9ORF39 | chromosome 9 open reading frame 39 | Source|GeneCards |
MASP1 | MASP1 | mannan-binding lectin serine protease 1 (C4/C2 activating component of Ra-reactive factor) | Source|GeneCards |
RASGEF1A | RASGEF1A | RasGEF domain family, member 1A | Source|GeneCards |
PGGT1B | PGGT1B | protein geranylgeranyltransferase type I, beta subunit | Source|GeneCards |
PPP1R9B | PPP1R9B | protein phosphatase 1, regulatory subunit 9B, spinophilin | Source|GeneCards |
PCBP4 | PCBP4 | poly(rC) binding protein 4 | Source|GeneCards |
DKFZP761A132 | DKFZP761A132 | hypothetical protein DKFZp761A132 | Source|GeneCards |
NFKBIL2 | NFKBIL2 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 2 | Source|GeneCards |
USP2 | USP2 | ubiquitin specific protease 2 | Source|GeneCards |
DKFZP761C169 | GPBP1 | GC-rich promoter binding protein 1 | Source|GeneCards |
NR5A1 | NR5A1 | nuclear receptor subfamily 5, group A, member 1 | Source|GeneCards |
FXC1 | FXC1 | fracture callus 1 homolog (rat) | Source|GeneCards |
HOXA11 | HOXA11 | homeo box A11 | Source|GeneCards |
VEGF | VEGF | vascular endothelial growth factor | Source|GeneCards |
MAP3K5 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | Source|GeneCards |
NR4A2 | NR4A2 | nuclear receptor subfamily 4, group A, member 2 | Source|GeneCards |
BAI2 | BAI2 | brain-specific angiogenesis inhibitor 2 | Source|GeneCards |
DNAI1 | DNAI1 | dynein, axonemal, intermediate polypeptide 1 | Source|GeneCards |
WDR23 | WDR23 | WD repeat domain 23 | Source|GeneCards |
SMARCA1 | SMARCA1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 | Source|GeneCards |
HAK | ALPK2 | alpha-kinase 2 | Source|GeneCards |
NPHP4 | NPHP4 | nephronophthisis 4 | Source|GeneCards |
FOXP1 | FOXP1 | forkhead box P1 | Source|GeneCards |
CIDE-3 | CIDEC | cell death-inducing DFFA-like effector c | Source|GeneCards |
LMO1 | LMO1 | LIM domain only 1 (rhombotin 1) | Source|GeneCards |
PCBP2 | PCBP2 | poly(rC) binding protein 2 | Source|GeneCards |
COL4A3 | COL4A3 | collagen, type IV, alpha 3 (Goodpasture antigen) | Source|GeneCards |
GLTSCR1 | GLTSCR1 | glioma tumor suppressor candidate region gene 1 | Source|GeneCards |
TRPM7 | TRPM7 | transient receptor potential cation channel, subfamily M, member 7 | Source|GeneCards |
TP53BP1 | TP53BP1 | tumor protein p53 binding protein, 1 | Source|GeneCards |
HOXA10 | HOXA10 | homeo box A10 | Source|GeneCards |
FLJ11175 | FLJ11175 | hypothetical protein FLJ11175 | Source|GeneCards |
KIAA1318 | RGAG1 | retrotransposon gag domain containing 1 | Source|GeneCards |
SEMA7A | SEMA7A | sema domain, immunoglobulin domain (Ig), and GPI membrane anchor, (semaphorin) 7A | Source|GeneCards |
SIN3A | SIN3A | SIN3 homolog A, transcriptional regulator (yeast) | Source|GeneCards |
COL11A1 | COL11A1 | collagen, type XI, alpha 1 | Source|GeneCards |
LOC90668 | LOC90668 | hypothetical protein BC008134 | Source|GeneCards |
OAZ2 | OAZ2 | ornithine decarboxylase antizyme 2 | Source|GeneCards |
MAPRE3 | MAPRE3 | microtubule-associated protein, RP/EB family, member 3 | Source|GeneCards |
KLF15 | KLF15 | Kruppel-like factor 15 | Source|GeneCards |
SOX15 | SOX15 | SRY (sex determining region Y)-box 15 | Source|GeneCards |
GRP58 | GRP58 | glucose regulated protein, 58kDa | Source|GeneCards |
LOC159090 | LOC159090 | similar to hypothetical protein MGC17347 | Source|GeneCards |
ADRBK1 | ADRBK1 | adrenergic, beta, receptor kinase 1 | Source|GeneCards |
LOXL4 | LOXL4 | lysyl oxidase-like 4 | Source|GeneCards |
BCL11A | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | Source|GeneCards |
BRUNOL4 | BRUNOL4 | bruno-like 4, RNA binding protein (Drosophila) | Source|GeneCards |
WIG1 | WIG1 | p53 target zinc finger protein | Source|GeneCards |
NDUFA4 | NDUFA4 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4, 9kDa | Source|GeneCards |
PFDN5 | PFDN5 | prefoldin 5 | Source|GeneCards |
NXPH1 | NXPH1 | neurexophilin 1 | Source|GeneCards |
PPP2R5E | PPP2R5E | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | Source|GeneCards |
EPN2 | EPN2 | epsin 2 | Source|GeneCards |
FLJ21918 | RBM35B | RNA binding motif protein 35B | Source|GeneCards |
PPARGC1B | PPARGC1B | peroxisome proliferative activated receptor, gamma, coactivator 1, beta | Source|GeneCards |
FLJ37078 | FLJ37078 | hypothetical protein FLJ37078 | Source|GeneCards |