Accession | Gene | Title | Links |
---|
PTD004 | PTD004 | hypothetical protein PTD004 | Source|GeneCards |
EPN1 | EPN1 | epsin 1 | Source|GeneCards |
LDHAL6 | LDHAL6B | lactate dehydrogenase A-like 6B | Source|GeneCards |
SPATA2 | SPATA2 | spermatogenesis associated 2 | Source|GeneCards |
TM9SF2 | TM9SF2 | transmembrane 9 superfamily member 2 | Source|GeneCards |
TGM5 | TGM5 | transglutaminase 5 | Source|GeneCards |
SUMO4 | SUMO4 | SMT3 suppressor of mif two 3 homolog 4 (yeast) | Source|GeneCards |
ARHGAP26 | ARHGAP26 | Rho GTPase activating protein 26 | Source|GeneCards |
NSPC1 | PCGF1 | polycomb group ring finger 1 | Source|GeneCards |
FLJ23375 | TMEM62 | transmembrane protein 62 | Source|GeneCards |
RAPGEF6 | RAPGEF6 | Rap guanine nucleotide exchange factor (GEF) 6 | Source|GeneCards |
MGC14161 | FRMD5 | FERM domain containing 5 | Source|GeneCards |
UGCGL1 | UGCGL1 | UDP-glucose ceramide glucosyltransferase-like 1 | Source|GeneCards |
MLL2 | MLL2 | myeloid/lymphoid or mixed-lineage leukemia 2 | Source|GeneCards |
SH3BGRL | SH3BGRL | SH3 domain binding glutamic acid-rich protein like | Source|GeneCards |
ANGPT1 | ANGPT1 | angiopoietin 1 | Source|GeneCards |
DDX17 | DDX17 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | Source|GeneCards |
M11S1 | M11S1 | membrane component, chromosome 11, surface marker 1 | Source|GeneCards |
MGC42090 | MGC42090 | hypothetical protein MGC42090 | Source|GeneCards |
PITX2 | PITX2 | paired-like homeodomain transcription factor 2 | Source|GeneCards |
DD5 | EDD1 | E3 ubiquitin protein ligase, HECT domain containing, 1 | Source|GeneCards |
LLGL2 | LLGL2 | lethal giant larvae homolog 2 (Drosophila) | Source|GeneCards |
NPM3 | NPM3 | nucleophosmin/nucleoplasmin, 3 | Source|GeneCards |
VPS45A | VPS45A | vacuolar protein sorting 45A (yeast) | Source|GeneCards |
TFDP2 | TFDP2 | transcription factor Dp-2 (E2F dimerization partner 2) | Source|GeneCards |
GAP43 | GAP43 | growth associated protein 43 | Source|GeneCards |
TPM3 | TPM3 | tropomyosin 3 | Source|GeneCards |
FLJ22175 | FLJ22175 | hypothetical protein FLJ22175 | Source|GeneCards |
TLK1 | TLK1 | tousled-like kinase 1 | Source|GeneCards |
SUPT16H | SUPT16H | suppressor of Ty 16 homolog (S. cerevisiae) | Source|GeneCards |
GPRC6A | GPRC6A | G protein-coupled receptor, family C, group 6, member A | Source|GeneCards |
KCNMB1 | KCNMB1 | potassium large conductance calcium-activated channel, subfamily M, beta member 1 | Source|GeneCards |
SRPK1 | SRPK1 | SFRS protein kinase 1 | Source|GeneCards |
BCL2L1 | BCL2L1 | BCL2-like 1 | Source|GeneCards |
CRY1 | CRY1 | cryptochrome 1 (photolyase-like) | Source|GeneCards |
PPP1R3D | PPP1R3D | protein phosphatase 1, regulatory subunit 3D | Source|GeneCards |
FLJ22457 | DENND2D | DENN/MADD domain containing 2D | Source|GeneCards |
SESN3 | SESN3 | sestrin 3 | Source|GeneCards |
HOXA3 | HOXA3 | homeo box A3 | Source|GeneCards |
RINT-1 | FLJ11785 | Rad50-interacting protein 1 | Source|GeneCards |
FLJ12595 | FLJ12595 | hypothetical protein FLJ12595 | Source|GeneCards |
ANKRD2 | ANKRD2 | ankyrin repeat domain 2 (stretch responsive muscle) | Source|GeneCards |
SOS2 | SOS2 | son of sevenless homolog 2 (Drosophila) | Source|GeneCards |
TIAL1 | TIAL1 | TIA1 cytotoxic granule-associated RNA binding protein-like 1 | Source|GeneCards |
SNX2 | SNX2 | sorting nexin 2 | Source|GeneCards |
IHPK2 | IHPK2 | inositol hexaphosphate kinase 2 | Source|GeneCards |
UBE2D3 | UBE2D3 | ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast) | Source|GeneCards |
LDB2 | LDB2 | LIM domain binding 2 | Source|GeneCards |
H2AFZ | H2AFZ | H2A histone family, member Z | Source|GeneCards |
SLC25A12 | SLC25A12 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 | Source|GeneCards |
WFIKKNRP | WFIKKN2 | WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2 | Source|GeneCards |
HOXD3 | HOXD3 | homeo box D3 | Source|GeneCards |
DYRK2 | DYRK2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | Source|GeneCards |
FLJ44313 | FLJ44313 | FLJ44313 protein | Source|GeneCards |
FLJ10330 | PRPF38B | PRP38 pre-mRNA processing factor 38 (yeast) domain containing B | Source|GeneCards |
POU2F3 | POU2F3 | POU domain, class 2, transcription factor 3 | Source|GeneCards |
HTR4 | HTR4 | 5-hydroxytryptamine (serotonin) receptor 4 | Source|GeneCards |
CIP29 | CIP29 | cytokine induced protein 29 kDa | Source|GeneCards |
EPHA7 | EPHA7 | EphA7 | Source|GeneCards |
NR2F1 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
ORC1L | ORC1L | origin recognition complex, subunit 1-like (yeast) | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
VAX1 | VAX1 | ventral anterior homeobox 1 | Source|GeneCards |
NNAT | NNAT | neuronatin | Source|GeneCards |
PTCH | PTCH | patched homolog (Drosophila) | Source|GeneCards |
MGC29814 | MGC29814 | hypothetical protein MGC29814 | Source|GeneCards |
TNRC6 | TNRC6A | Trinucleotide repeat containing 6A | Source|GeneCards |
ZNF541 | ZNF541 | zinc finger protein 541 | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
PHOX2B | PHOX2B | paired-like homeobox 2b | Source|GeneCards |
METRS | MARS | methionine-tRNA synthetase | Source|GeneCards |
ZNFN1A2 | ZNFN1A2 | zinc finger protein, subfamily 1A, 2 (Helios) | Source|GeneCards |
MGC72104 | MGC72104 | Similar to FRG1 protein (FSHD region gene 1 protein) | Source|GeneCards |
GRIA3 | GRIA3 | glutamate receptor, ionotrophic, AMPA 3 | Source|GeneCards |
DLL4 | DLL4 | delta-like 4 (Drosophila) | Source|GeneCards |
KIAA1190 | ZNF651 | zinc finger protein 651 | Source|GeneCards |
TOM1L2 | TOM1L2 | target of myb1-like 2 (chicken) | Source|GeneCards |
SH2D3C | SH2D3C | SH2 domain containing 3C | Source|GeneCards |
KLHL3 | KLHL3 | kelch-like 3 (Drosophila) | Source|GeneCards |
H2AFJ | H2AFJ | H2A histone family, member J | Source|GeneCards |
TNFSF12 | TNFSF12 | tumor necrosis factor (ligand) superfamily, member 12 | Source|GeneCards |
MTRF1L | MTRF1L | mitochondrial translational release factor 1-like | Source|GeneCards |
C20ORF112 | C20ORF112 | chromosome 20 open reading frame 112 | Source|GeneCards |
SFRS12 | SFRS12 | splicing factor, arginine/serine-rich 12 | Source|GeneCards |
TBL1X | TBL1X | transducin (beta)-like 1X-linked | Source|GeneCards |
SRP46 | SRP46 | Splicing factor, arginine/serine-rich, 46kD | Source|GeneCards |
LRRK1 | LRRK1 | Leucine-rich repeat kinase 1 | Source|GeneCards |
AP1GBP1 | AP1GBP1 | AP1 gamma subunit binding protein 1 | Source|GeneCards |
MAPK3 | MAPK3 | mitogen-activated protein kinase 3 | Source|GeneCards |
DHX40 | DHX40 | DEAH (Asp-Glu-Ala-His) box polypeptide 40 | Source|GeneCards |
DNAJC7 | DNAJC7 | DnaJ (Hsp40) homolog, subfamily C, member 7 | Source|GeneCards |
LHX5 | LHX5 | LIM homeobox 5 | Source|GeneCards |
RBBP6 | RBBP6 | retinoblastoma binding protein 6 | Source|GeneCards |
KCNJ2 | KCNJ2 | potassium inwardly-rectifying channel, subfamily J, member 2 | Source|GeneCards |
LMOD1 | LMOD1 | leiomodin 1 (smooth muscle) | Source|GeneCards |
LUZP1 | LUZP1 | leucine zipper protein 1 | Source|GeneCards |
RBM24 | RBM24 | RNA binding motif protein 24 | Source|GeneCards |
PDZK7 | PDZK7 | PDZ domain containing 7 | Source|GeneCards |
MID1 | MID1 | Midline 1 (Opitz/BBB syndrome) | Source|GeneCards |
SHH | SHH | sonic hedgehog homolog (Drosophila) | Source|GeneCards |
CCM1 | CCM1 | cerebral cavernous malformations 1 | Source|GeneCards |
FLJ34154 | FLJ34154 | hypothetical protein FLJ34154 | Source|GeneCards |
SLC22A17 | SLC22A17 | solute carrier family 22 (organic cation transporter), member 17 | Source|GeneCards |
LOC285636 | LOC285636 | hypothetical protein LOC285636 | Source|GeneCards |
GSR | GSR | glutathione reductase | Source|GeneCards |
BTK | BTK | Bruton agammaglobulinemia tyrosine kinase | Source|GeneCards |
PPP2R2B | PPP2R2B | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | Source|GeneCards |
CAMSAP1 | CAMSAP1 | calmodulin regulated spectrin-associated protein 1 | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
WDFY3 | WDFY3 | WD repeat and FYVE domain containing 3 | Source|GeneCards |
TNFSF12-TNFSF13 | TNFSF12-TNFSF13 | tumor necrosis factor (ligand) superfamily, member 12-member 13 [Homo sapiens] | Source|GeneCards |
SMOC1 | SMOC1 | SPARC related modular calcium binding 1 | Source|GeneCards |
ANGPTL2 | ANGPTL2 | angiopoietin-like 2 | Source|GeneCards |
NRG2 | NRG2 | neuregulin 2 | Source|GeneCards |
LOC129138 | LOC129138 | hypothetical protein BC014641 | Source|GeneCards |
FGA | FGA | fibrinogen, A alpha polypeptide | Source|GeneCards |
RHEB | RHEB | Ras homolog enriched in brain [Homo sapiens] | Source|GeneCards |
ELMO1 | ELMO1 | engulfment and cell motility 1 (ced-12 homolog, C. elegans) | Source|GeneCards |
KIAA0999 | KIAA0999 | KIAA0999 protein | Source|GeneCards |
KIAA1407 | KIAA1407 | KIAA1407 protein | Source|GeneCards |
ITGB8 | ITGB8 | integrin, beta 8 | Source|GeneCards |
MST1R | MST1R | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | Source|GeneCards |
CLECSF1 | CLEC3A | C-type lectin domain family 3, member A | Source|GeneCards |
C22ORF14 | DERL3 | Der1-like domain family, member 3 | Source|GeneCards |
FLJ14936 | PRPF38A | PRP38 pre-mRNA processing factor 38 (yeast) domain containing A | Source|GeneCards |
NRXN3 | NRXN3 | neurexin 3 | Source|GeneCards |
YAP1 | YAP1 | Yes-associated protein 1, 65kDa | Source|GeneCards |
MGC26989 | C1ORF62 | chromosome 1 open reading frame 62 | Source|GeneCards |
JUP | JUP | junction plakoglobin | Source|GeneCards |
BHLHB5 | BHLHB5 | basic helix-loop-helix domain containing, class B, 5 | Source|GeneCards |
CORO2A | CORO2A | coronin, actin binding protein, 2A | Source|GeneCards |
HCN4 | HCN4 | hyperpolarization activated cyclic nucleotide-gated potassium channel 4 | Source|GeneCards |
FLJ35976 | C1ORF104 | chromosome 1 open reading frame 104 | Source|GeneCards |
NYD-SP18 | NYD-SP18 | testes development-related NYD-SP18 | Source|GeneCards |
LHFPL1 | LHFPL1 | lipoma HMGIC fusion partner-like 1 | Source|GeneCards |
ID1 | ID1 | inhibitor of DNA binding 1, dominant negative helix-loop-helix protein | Source|GeneCards |
TEGT | TEGT | testis enhanced gene transcript (BAX inhibitor 1) | Source|GeneCards |
ZFYVE26 | ZFYVE26 | zinc finger, FYVE domain containing 26 | Source|GeneCards |
PRKAG1 | PRKAG1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | Source|GeneCards |
NKIRAS2 | NKIRAS2 | NFKB inhibitor interacting Ras-like 2 | Source|GeneCards |
NDST2 | NDST2 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2 | Source|GeneCards |
PDYN | PDYN | prodynorphin | Source|GeneCards |
UNQ1940 | UNQ1940 | HWKM1940 | Source|GeneCards |
PCF11 | PCF11 | pre-mRNA cleavage complex II protein Pcf11 | Source|GeneCards |
NBEA | NBEA | neurobeachin | Source|GeneCards |
NEO1 | NEO1 | neogenin homolog 1 (chicken) | Source|GeneCards |
LOC145741 |
SEZ6 | SEZ6 | seizure related 6 homolog (mouse) | Source|GeneCards |
TNNI1 | TNNI1 | troponin I, skeletal, slow | Source|GeneCards |
ZNF336 | ZNF336 | zinc finger protein 336 | Source|GeneCards |
GDF8 | GDF8 | growth differentiation factor 8 | Source|GeneCards |
MTF1 | MTF1 | metal-regulatory transcription factor 1 | Source|GeneCards |
FLJ20477 | PIGV | phosphatidylinositol glycan, class V | Source|GeneCards |
SLC13A1 | SLC13A1 | solute carrier family 13 (sodium/sulfate symporters), member 1 | Source|GeneCards |
FLJ11795 | FLJ11795 | hypothetical protein FLJ11795 | Source|GeneCards |
FLJ46154 | FLJ46154 | FLJ46154 protein | Source|GeneCards |
MYLK | MYLK | myosin, light polypeptide kinase | Source|GeneCards |
FLJ45248 | FLJ45248 | FLJ45248 protein | Source|GeneCards |
MAP4 | MAP4 | microtubule-associated protein 4 | Source|GeneCards |
MGC12965 | MGC12965 | similar to Cytochrome c, somatic | Source|GeneCards |
MGC52423 | MGC52423 | hypothetical protein MGC52423 | Source|GeneCards |
GDAP1L1 | GDAP1L1 | ganglioside-induced differentiation-associated protein 1-like 1 | Source|GeneCards |
ZNF575 | ZNF575 | zinc finger protein 575 | Source|GeneCards |
FLJ14871 | CORO6 | coronin 6 | Source|GeneCards |
QTRTD1 | QTRTD1 | queuine tRNA-ribosyltransferase domain containing 1 | Source|GeneCards |
LRRN5 | LRRN5 | leucine rich repeat neuronal 5 | Source|GeneCards |
PRM1 | PRM1 | protamine 1 | Source|GeneCards |
ACTR3 | ACTR3 | ARP3 actin-related protein 3 homolog (yeast) | Source|GeneCards |
PLA2G2F | PLA2G2F | phospholipase A2, group IIF | Source|GeneCards |
ZNF217 | ZNF217 | zinc finger protein 217 | Source|GeneCards |
FBS1 | FBS1 | Fibrosin 1 | Source|GeneCards |
GK | GK | Glycerol kinase | Source|GeneCards |
CITED1 | CITED1 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1 | Source|GeneCards |
ARMET | ARMET | arginine-rich, mutated in early stage tumors | Source|GeneCards |
SILV | SILV | silver homolog (mouse) | Source|GeneCards |
HSD17B2 | HSD17B2 | hydroxysteroid (17-beta) dehydrogenase 2 | Source|GeneCards |
CD34 | CD34 | CD34 antigen | Source|GeneCards |
PR1 | TMEM37 | transmembrane protein 37 | Source|GeneCards |
SLC12A1 | SLC12A1 | solute carrier family 12 (sodium/potassium/chloride transporters), member 1 | Source|GeneCards |
FLJ20487 | FLJ20487 | hypothetical protein FLJ20487 | Source|GeneCards |
DKFZP434M0331 | DKFZP434M0331 | hypothetical protein DKFZp434M0331 | Source|GeneCards |
FA2H | FA2H | fatty acid 2-hydroxylase | Source|GeneCards |
A2BP1 | A2BP1 | ataxin 2-binding protein 1 | Source|GeneCards |
REPRIMO | REPRIMO | candidate mediator of the p53-dependent G2 arrest | Source|GeneCards |
BMP7 | BMP7 | bone morphogenetic protein 7 (osteogenic protein 1) | Source|GeneCards |
KLHL10 | KLHL10 | kelch-like 10 (Drosophila) | Source|GeneCards |
RPL28 | RPL28 | ribosomal protein L28 | Source|GeneCards |
SLC9A9 | SLC9A9 | solute carrier family 9 (sodium/hydrogen exchanger), isoform 9 | Source|GeneCards |
SLC22A6 | SLC22A6 | solute carrier family 22 (organic anion transporter), member 6 | Source|GeneCards |
MGC13168 | MGC13168 | hypothetical protein MGC13168 | Source|GeneCards |
PTGER2 | PTGER2 | prostaglandin E receptor 2 (subtype EP2), 53kDa | Source|GeneCards |
CASK | CASK | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | Source|GeneCards |
CSMD3 | CSMD3 | CUB and Sushi multiple domains 3 | Source|GeneCards |
SLC30A2 | SLC30A2 | solute carrier family 30 (zinc transporter), member 2 | Source|GeneCards |
C9ORF86 | C9ORF86 | chromosome 9 open reading frame 86 | Source|GeneCards |
ARGBP2 | SORBS2 | sorbin and SH3 domain containing 2 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
FLJ12903 | FLJ12903 | hypothetical protein FLJ12903 | Source|GeneCards |
C9ORF39 | C9ORF39 | chromosome 9 open reading frame 39 | Source|GeneCards |
FLJ37794 | FLJ37794 | hypothetical protein FLJ37794 | Source|GeneCards |
HDAC9 | HDAC9 | histone deacetylase 9 | Source|GeneCards |
SGK2 | SGK2 | Serum/glucocorticoid regulated kinase 2 | Source|GeneCards |
FLJ39779 | FLJ39779 | FLJ39779 protein | Source|GeneCards |
IL2RA | IL2RA | interleukin 2 receptor, alpha | Source|GeneCards |
C10ORF117 | NOC3L | nucleolar complex associated 3 homolog (S. cerevisiae) | Source|GeneCards |
ICF45 | ICF45 | interphase cyctoplasmic foci protein 45 | Source|GeneCards |
ELAVL2 | ELAVL2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | Source|GeneCards |
EPHA2 | EPHA2 | EphA2 | Source|GeneCards |
SMAD1 | SMAD1 | SMAD, mothers against DPP homolog 1 (Drosophila) | Source|GeneCards |
MBNL1 | MBNL1 | muscleblind-like (Drosophila) | Source|GeneCards |
USP54 | USP54 | ubiquitin specific protease 54 | Source|GeneCards |
SYNCRIP | SYNCRIP | synaptotagmin binding, cytoplasmic RNA interacting protein | Source|GeneCards |
FLJ10997 | ZNF654 | zinc finger protein 654 | Source|GeneCards |
NR6A1 | NR6A1 | nuclear receptor subfamily 6, group A, member 1 | Source|GeneCards |
NKX2-2 | NKX2-2 | NK2 transcription factor related, locus 2 (Drosophila) | Source|GeneCards |
CX36 | CX36 | connexin-36 | Source|GeneCards |
SLC25A25 | SLC25A25 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 25 | Source|GeneCards |
CMKOR1 | CMKOR1 | chemokine orphan receptor 1 | Source|GeneCards |
KIAA1259 | KIAA1259 | hypothetical protein KIAA1259 | Source|GeneCards |
FLJ42280 | FLJ42280 | FLJ42280 protein | Source|GeneCards |
TEK | TEK | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | Source|GeneCards |
TCFL4 | TCFL4 | transcription factor-like 4 | Source|GeneCards |
PC326 | IQWD1 | Glycine cleavage system protein H (aminomethyl carrier) | Source|GeneCards |
CX40.1 | CX40.1 | connexin40.1 | Source|GeneCards |
KRTAP8-1 | KRTAP8-1 | keratin associated protein 8-1 | Source|GeneCards |
PCDH9 | PCDH9 | protocadherin 9 | Source|GeneCards |
LIF | LIF | leukemia inhibitory factor (cholinergic differentiation factor) | Source|GeneCards |
SULT2A1 | SULT2A1 | sulfotransferase family, cytosolic, 2A, dehydroepiandrosterone (DHEA) -preferring, member 1 | Source|GeneCards |
SE20-4 | TSPYL2 | TSPY-like 2 | Source|GeneCards |
C18ORF23 | C18ORF23 | chromosome 18 open reading frame 23 | Source|GeneCards |
FST | FST | follistatin | Source|GeneCards |
LMO1 | LMO1 | LIM domain only 1 (rhombotin 1) | Source|GeneCards |
C20ORF177 | C20ORF177 | chromosome 20 open reading frame 177 | Source|GeneCards |
DKFZP586M1120 | LRRC48 | leucine rich repeat containing 48 | Source|GeneCards |
FLJ12529 | FLJ12529 | pre-mRNA cleavage factor I, 59 kDa subunit | Source|GeneCards |
SKP2 | SKP2 | S-phase kinase-associated protein 2 (p45) | Source|GeneCards |
SIN3A | SIN3A | SIN3 homolog A, transcriptional regulator (yeast) | Source|GeneCards |
BPAG1 | DST | dystonin | Source|GeneCards |
MAPKAPK5 | MAPKAPK5 | mitogen-activated protein kinase-activated protein kinase 5 | Source|GeneCards |
EPB41L4B | EPB41L4B | erythrocyte membrane protein band 4.1 like 4B | Source|GeneCards |
PYGO2 | PYGO2 | pygopus 2 | Source|GeneCards |
TM4SF9 | TM4SF9 | transmembrane 4 superfamily member 9 | Source|GeneCards |
LOC257106 | LOC257106 | hypothetical protein LOC257106 | Source|GeneCards |
PDIR | PDIP | protein disulfide isomerase, pancreatic | Source|GeneCards |
BNC2 | BNC2 | basonuclin 2 | Source|GeneCards |
SCN3B | SCN3B | sodium channel, voltage-gated, type III, beta | Source|GeneCards |
MEF2C | MEF2C | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | Source|GeneCards |
SAH | SAH | SA hypertension-associated homolog (rat) | Source|GeneCards |
MGC20781 | MGC20781 | hypothetical protein MGC20781 | Source|GeneCards |
FLJ39616 | FLJ39616 | apoptosis-related protein PNAS-1 | Source|GeneCards |
SLC22A2 | SLC22A2 | solute carrier family 22 (organic cation transporter), member 2 | Source|GeneCards |
AP2B1 | AP2B1 | adaptor-related protein complex 2, beta 1 subunit | Source|GeneCards |
RPA3 | RPA3 | replication protein A3, 14kDa | Source|GeneCards |
PB1 | PB1 | polybromo 1 | Source|GeneCards |
PPARGC1A | PPARGC1A | peroxisome proliferative activated receptor, gamma, coactivator 1, alpha | Source|GeneCards |
UFC1 | UFC1 | ubiquitin-fold modifier conjugating enzyme 1 | Source|GeneCards |
OA48-18 |
PUM2 | PUM2 | pumilio homolog 2 (Drosophila) | Source|GeneCards |
ZNF513 | ZNF513 | zinc finger protein 513 | Source|GeneCards |
LOC146325 | LOC146325 | similar to hypothetical protein FLJ13841 | Source|GeneCards |
ATRNL1 | ATRNL1 | attractin-like 1 | Source|GeneCards |
MAP2K5 | MAP2K5 | mitogen-activated protein kinase kinase 5 | Source|GeneCards |
SOX14 | SOX14 | SRY (sex determining region Y)-box 14 | Source|GeneCards |