[an error occurred while processing this directive]
Gene set: V$EVI1_04 (C3:TFAC:0046)
Standard nameV$EVI1_04
Systematic nameC3:TFAC:0046
Brief descriptionGenes with 3'UTR containing motif DGATADGAHWAGATA which matches annotation for EVI1: Ecotropic viral integration site 1
CategoryC3: Motif
Sub-categoryTFAC: Transfac
Full description or Abstract

Toggle abstract view

XX
XX
XX
FA Evi-1
XX
SY Evi-1; ecotropic virus integration 1 site protein.
XX
OS mouse, Mus musculus
OC eukaryota; animalia; metazoa; chordata; vertebrata; tetrapoda; mammalia;
OC eutheria; rodentia; myomorpha; muridae; murinae
XX
XX
CL C0001; CH; 2.3.2.2.8.
XX
SZ 1042 AA; 117 kDa (cDNA), 145 kDa (SDS)
XX
XX
SC SwissProt #P14404
XX
FT 21 41 SM00355; ZnF_C2H2.
FT 21 44 PF00096; zf-C2H2.
FT 23 44 zinc finger 1.
FT 75 97 SM00355; ZnF_C2H2.
FT 75 97 PF00096; zf-C2H2.
FT 77 97 zinc finger 2.
FT 103 125 PF00096; zf-C2H2.
FT 103 125 SM00355; ZnF_C2H2.
FT 105 125 zinc finger 3.
FT 131 154 PF00096; zf-C2H2.
FT 131 154 SM00355; ZnF_C2H2.
FT 133 154 zinc finger 4.
FT 160 182 PF00096; zf-C2H2.
FT 160 182 SM00355; ZnF_C2H2.
FT 162 182 zinc finger 5.
FT 188 210 PF00096; zf-C2H2.
FT 188 210 SM00355; ZnF_C2H2.
FT 190 210 zinc finger 6.
FT 217 239 PF00096; zf-C2H2.
FT 217 244 SM00355; ZnF_C2H2.
FT 219 239 zinc finger 7.
FT 724 746 PF00096; zf-C2H2.
FT 724 746 SM00355; ZnF_C2H2.
FT 726 746 zinc finger 8.
FT 752 775 PF00096; zf-C2H2.
FT 752 775 SM00355; ZnF_C2H2.
FT 754 775 zinc finger 9.
FT 781 803 PF00096; zf-C2H2.
FT 781 803 SM00355; ZnF_C2H2.
FT 783 803 zinc finger 10.
XX
SF 7 + 3 zinc finger motifs;
SF acidic region;
SF phosphorylation;
XX
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 16;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 17;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 18;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 19;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 20;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of forelimb bud,,,Theiler Stage 21;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of hindlimb bud,,,Theiler Stage 19;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of hindlimb bud,,,Theiler Stage 20;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX apical ectodermal ridge of hindlimb bud,,,Theiler Stage 21;none; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 15;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 16;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 17;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 18;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 19;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 20;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX endocardial cushion tissue,,,Theiler Stage 21;high; RNA-in situ
EX hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of left lung,,,Theiler Stage 18;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of left lung,,,Theiler Stage 19;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of left lung,,,Theiler Stage 20;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of left lung,,,Theiler Stage 21;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of right lung,,,Theiler Stage 18;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of right lung,,,Theiler Stage 19;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of right lung,,,Theiler Stage 20;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX epithelium of main bronchus of right lung,,,Theiler Stage 21;high; RNA-in
EX situ hybridization (not further specified); RNA (undefined); [1].
EX forelimb bud,,,Theiler Stage 15;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX forelimb bud,,,Theiler Stage 16;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX forelimb bud,,,Theiler Stage 17;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX forelimb bud,,,Theiler Stage 18;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX forelimb bud,,,Theiler Stage 19;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX forelimb,,,Theiler Stage 20;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX forelimb,,,Theiler Stage 21;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX hindlimb bud,,,Theiler Stage 15;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX hindlimb bud,,,Theiler Stage 16;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX hindlimb bud,,,Theiler Stage 17;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX hindlimb bud,,,Theiler Stage 18;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX hindlimb bud,,,Theiler Stage 19;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX hindlimb,,,Theiler Stage 20;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX hindlimb,,,Theiler Stage 21;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 15;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX lung bud,,,Theiler Stage 17;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 16;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 17;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 18;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 19;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 20;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX metanephros,,,Theiler Stage 21;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX nasal cavity,,,Theiler Stage 17;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX nasal cavity,,,Theiler Stage 18;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX nasal cavity,,,Theiler Stage 19;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX nasal cavity,,,Theiler Stage 20;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX nasal cavity,,,Theiler Stage 21;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX nose,,,Theiler Stage 15;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX nose,,,Theiler Stage 16;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX ovary,ovum,,Theiler Stage 21;high; RNA-in situ hybridization (not further
EX specified); RNA (undefined); [1].
EX paramesonephric ducts,,,Theiler Stage 20;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX paramesonephric ducts,,,Theiler Stage 21;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 15;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 16;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 17;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 18;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 19;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 20;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX truncus arteriosus,,,Theiler Stage 21;high; RNA-in situ hybridization (not
EX further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 15;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 16;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 17;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 18;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 19;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 20;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
EX tubule of mesonephros,,,Theiler Stage 21;high; RNA-in situ hybridization
EX (not further specified); RNA (undefined); [1].
XX
FF involved in myeloid transformation
XX
XX
XX
XX
RN [1]; RE0000294.
RX MEDLINE; 91372145.
RA Perkins A. S., Mercer J. A., Jenkins N. A., Copeland N. G.
RT Patterns of Evi-1 expression in embryonic and adult tissues suggest that
RT Evi-1 plays an important role in mouse development
RL Development 111:479-487 (1991).
RN [2]; RE0001648.
RX MEDLINE; 91203887.
RA Perkins A. S., Fishel R., Jenkins N. A., Copeland N. G.
RT Evi-1, a murine zinc finger proto-oncogene, encodes a sequence-specific
RT DNA-binding protein
RL Mol. Cell. Biol. 11:2665-2674 (1991).
RN [3]; RE0001647.
RX MEDLINE; 90158592.
RA Matsugi T., Morishita K., Ihle J. N.
RT Identification, nuclear localization, and DNA binding activity of the zinc
RT finger protein encoded by the Evi-1 myeloid transforming gene
RL Mol. Cell. Biol. 10:1259-1264 (1990).
RN [4]; RE0002244.
RX MEDLINE; 91016448.
RA Morishita K., Parganas E., Parham D. M., Matsugi T., Ihle J. N.
RT The Evi-1 zinc finger myeloid transforming gene is normally expressed in
RT the kidney and in developing oocytes
RL Oncogene 5:1419-1423 (1990).
RN [5]; RE0000236.
RX MEDLINE; 88311086.
RA Morishita K., Parker D. S., Mucenski M. L., Jenkins N. A., Copeland N. G.,
RA Ihle J. N.
RT Retroviral activation of a novel gene encoding a zinc finger protein in
RT IL-3-dependent myeloid leukemia cell lines
RL Cell 54:831-840 (1988).
XX
Publication URLna
External linksna
Keywords & MeSH headingsna
OrganismHuman,Mouse,Rat,Dog
Contributed byBroad Institute
Source platformSeq_Accession
Downloadgrp|xml|map
Genes

247 genes, 247 accessions (Toggle view)

AccessionGeneTitleLinks
H3F3BH3F3BH3 histone, family 3B (H3.3B)Source|GeneCards
LMO4LMO4LIM domain only 4Source|GeneCards
SLC17A6SLC17A6solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6Source|GeneCards
EXT1EXT1Exostoses (multiple) 1Source|GeneCards
BCL11BBCL11BB-cell CLL/lymphoma 11B (zinc finger protein)Source|GeneCards
IL17EIL17Einterleukin 17ESource|GeneCards
SEPHS2SEPHS2selenophosphate synthetase 2Source|GeneCards
DXS9928EFAM50Afamily with sequence similarity 50, member ASource|GeneCards
BDNFBDNFbrain-derived neurotrophic factorSource|GeneCards
LMO3LMO3LIM domain only 3 (rhombotin-like 2)Source|GeneCards
RPS6KB1RPS6KB1ribosomal protein S6 kinase, 70kDa, polypeptide 1Source|GeneCards
DDX17DDX17DEAD (Asp-Glu-Ala-Asp) box polypeptide 17Source|GeneCards
CRYABCRYABcrystallin, alpha BSource|GeneCards
BUB3BUB3BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast)Source|GeneCards
MEIS2MEIS2Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse)Source|GeneCards
ARHGAP6ARHGAP6Rho GTPase activating protein 6Source|GeneCards
DD5EDD1E3 ubiquitin protein ligase, HECT domain containing, 1Source|GeneCards
C20ORF35C20ORF35chromosome 20 open reading frame 35Source|GeneCards
LOC138046LOC138046hypothetical protein LOC138046Source|GeneCards
P2RY12P2RY12purinergic receptor P2Y, G-protein coupled, 12Source|GeneCards
HIPK3HIPK3homeodomain interacting protein kinase 3Source|GeneCards
NCAM2NCAM2Neural cell adhesion molecule 2Source|GeneCards
ANKRA2ANKRA2ankyrin repeat, family A (RFXANK-like), 2Source|GeneCards
ACTCACTCactin, alpha, cardiac muscleSource|GeneCards
FYFYDuffy blood groupSource|GeneCards
GLRA2GLRA2glycine receptor, alpha 2Source|GeneCards
NR2F6NR2F6nuclear receptor subfamily 2, group F, member 6Source|GeneCards
SLITRK6SLITRK6SLIT and NTRK-like family, member 6Source|GeneCards
STOML2STOML2stomatin (EPB72)-like 2Source|GeneCards
EIF5EIF5eukaryotic translation initiation factor 5Source|GeneCards
SFRS1SFRS1splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor)Source|GeneCards
ASCL4ASCL4class II bHLH protein ASCL4Source|GeneCards
RNPC2RNPC2RNA-binding region (RNP1, RRM) containing 2Source|GeneCards
IL2RGIL2RGinterleukin 2 receptor, gamma (severe combined immunodeficiency)Source|GeneCards
EYA1EYA1eyes absent homolog 1 (Drosophila)Source|GeneCards
DNAJC5BDNAJC5BDnaJ (Hsp40) homolog, subfamily C, member 5 betaSource|GeneCards
C6ORF78C6ORF78chromosome 6 open reading frame 78Source|GeneCards
FLJ26184C16ORF47chromosome 16 open reading frame 47Source|GeneCards
ELAVL4ELAVL4ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D)Source|GeneCards
LDB2LDB2LIM domain binding 2Source|GeneCards
PPIL5PPIL5peptidylprolyl isomerase (cyclophilin) like 5Source|GeneCards
LRRTM3LRRTM3leucine-rich repeat transmembrane neuronal 3 proteinSource|GeneCards
FLJ40224PRR10proline rich 10Source|GeneCards
MYH4MYH4myosin, heavy polypeptide 4, skeletal muscleSource|GeneCards
MYH11MYH11myosin, heavy polypeptide 11, smooth muscleSource|GeneCards
NEUROD2NEUROD2neurogenic differentiation 2Source|GeneCards
KIAA1468KIAA1468KIAA1468 proteinSource|GeneCards
RARGRARGretinoic acid receptor, gammaSource|GeneCards
MYH2MYH2myosin, heavy polypeptide 2, skeletal muscle, adultSource|GeneCards
FZD2FZD2frizzled homolog 2 (Drosophila)Source|GeneCards
CYP46A1CYP46A1cytochrome P450, family 46, subfamily A, polypeptide 1Source|GeneCards
PEPDPEPDpeptidase DSource|GeneCards
PCDHA5PCDHA5protocadherin alpha 5Source|GeneCards
PLAG1PLAG1pleiomorphic adenoma gene 1Source|GeneCards
LOC283439LOC283439hypothetical protein LOC283439Source|GeneCards
CER1CER1cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis)Source|GeneCards
HPSE2HPSE2heparanase 2Source|GeneCards
TGFB2TGFB2transforming growth factor, beta 2Source|GeneCards
SCML1SCML1sex comb on midleg-like 1 (Drosophila)Source|GeneCards
NR2F1NR2F1nuclear receptor subfamily 2, group F, member 1Source|GeneCards
TWIST1TWIST1twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila)Source|GeneCards
HOXD10HOXD10homeo box D10Source|GeneCards
REREREREarginine-glutamic acid dipeptide (RE) repeatsSource|GeneCards
NT5C1BNT5C1B5'-nucleotidase, cytosolic IBSource|GeneCards
CHRDL1CHRDL1chordin-like 1Source|GeneCards
HOXC6HOXC6homeo box C6Source|GeneCards
LOC157567LOC157567hypothetical protein LOC157567Source|GeneCards
N2NNOTCH2NLNotch homolog 2 (Drosophila) N-terminal likeSource|GeneCards
TOB1TOB1transducer of ERBB2, 1Source|GeneCards
CROC4C1ORF61chromosome 1 open reading frame 61Source|GeneCards
PTCHPTCHpatched homolog (Drosophila)Source|GeneCards
KLF7KLF7Kruppel-like factor 7 (ubiquitous)Source|GeneCards
HOXA2HOXA2homeo box A2Source|GeneCards
GRM1GRM1glutamate receptor, metabotropic 1Source|GeneCards
PHOX2BPHOX2Bpaired-like homeobox 2bSource|GeneCards
NRASNRASneuroblastoma RAS viral (v-ras) oncogene homologSource|GeneCards
ZNFN1A2ZNFN1A2zinc finger protein, subfamily 1A, 2 (Helios)Source|GeneCards
WIT-1WIT-1Wilms tumor associated proteinSource|GeneCards
BMPR2BMPR2bone morphogenetic protein receptor, type II (serine/threonine kinase)Source|GeneCards
GRIA3GRIA3glutamate receptor, ionotrophic, AMPA 3Source|GeneCards
MGC39558B3GALNT2UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2Source|GeneCards
FLJ43965CCDC4coiled-coil domain containing 4Source|GeneCards
SALL2SALL2sal-like 2 (Drosophila)Source|GeneCards
HGNT-IV-HHGNT-IV-HUDP-N-acetylglucosamine:a-1,3-D-mannoside beta-1,4-N-acetylglucosaminyltransferase IV-homologSource|GeneCards
CGI-48WDR50WD repeat domain 50Source|GeneCards
DNAJA4DNAJA4DnaJ (Hsp40) homolog, subfamily A, member 4Source|GeneCards
SERTAD4SERTAD4SERTA domain containing 4Source|GeneCards
AWP1ZA20D3zinc finger, A20 domain containing 3Source|GeneCards
SMPXSMPXsmall muscle protein, X-linkedSource|GeneCards
FLJ35409FLJ35409FLJ35409 proteinSource|GeneCards
MAXMAXMAX proteinSource|GeneCards
SFRS12SFRS12splicing factor, arginine/serine-rich 12Source|GeneCards
ITGA8ITGA8integrin, alpha 8Source|GeneCards
NRG1NRG1neuregulin 1Source|GeneCards
TNFRSF8TNFRSF8tumor necrosis factor receptor superfamily, member 8Source|GeneCards
LRRTM1LRRTM1leucine-rich repeat transmembrane neuronal 1 proteinSource|GeneCards
SDCCAG3SDCCAG3serologically defined colon cancer antigen 3Source|GeneCards
GJB1GJB1gap junction protein, beta 1, 32kDa (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked)Source|GeneCards
LUZP1LUZP1leucine zipper protein 1Source|GeneCards
KLF5KLF5Kruppel-like factor 5 (intestinal)Source|GeneCards
RHBDL4RHBDL4rhomboid, veinlet-like 4 (Drosophila)Source|GeneCards
PLEKHK1PLEKHK1pleckstrin homology domain containing, family K member 1Source|GeneCards
MGC4504MGC4504hypothetical protein MGC4504Source|GeneCards
PRDM1PRDM1PR domain containing 1, with ZNF domainSource|GeneCards
PRLPRLprolactinSource|GeneCards
SOX5SOX5SRY (sex determining region Y)-box 5Source|GeneCards
MID1MID1Midline 1 (Opitz/BBB syndrome)Source|GeneCards
HOXB7HOXB7homeo box B7Source|GeneCards
CHCHD7CHCHD7coiled-coil-helix-coiled-coil-helix domain containing 7Source|GeneCards
HOXC4HOXC4homeo box C4Source|GeneCards
FLJ32685NEK10NIMA (never in mitosis gene a)- related kinase 10Source|GeneCards
CHD6CHD6chromodomain helicase DNA binding protein 6Source|GeneCards
R-SPONDINR-SPONDINR-spondin homolog (Xenopus laevis)Source|GeneCards
PDZRN4PDZRN4PDZ domain containing RING finger 4Source|GeneCards
RHOBRHOBras homolog gene family, member BSource|GeneCards
PDE4DPDE4Dphosphodiesterase 4D, cAMP-specific (phosphodiesterase E3 dunce homolog, Drosophila)Source|GeneCards
NOTCH2NOTCH2Notch homolog 2 (Drosophila)Source|GeneCards
HNRPA0HNRPA0heterogeneous nuclear ribonucleoprotein A0Source|GeneCards
NFATC4NFATC4nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4Source|GeneCards
FOXP2FOXP2forkhead box P2Source|GeneCards
MGC14276MGC14276hypothetical protein MGC14276Source|GeneCards
HAS2HAS2hyaluronan synthase 2Source|GeneCards
VAMP3VAMP3vesicle-associated membrane protein 3 (cellubrevin)Source|GeneCards
STC1STC1stanniocalcin 1Source|GeneCards
HSA277841HSA277841ELG proteinSource|GeneCards
RELARELAv-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)Source|GeneCards
CPNE1CPNE1RNA binding motif protein 12Source|GeneCards
MTUS1MTUS1mitochondrial tumor suppressor 1Source|GeneCards
FGF12FGF12fibroblast growth factor 12Source|GeneCards
FLJ33651FLJ33651hypothetical protein FLJ33651Source|GeneCards
CLASP1CLASP1cytoplasmic linker associated protein 1Source|GeneCards
EMX2EMX2empty spiracles homolog 2 (Drosophila)Source|GeneCards
NEUROD6NEUROD6neurogenic differentiation 6Source|GeneCards
NRXN3NRXN3neurexin 3Source|GeneCards
IL1RAPL1IL1RAPL1interleukin 1 receptor accessory protein-like 1Source|GeneCards
GPR107GPR107G protein-coupled receptor 107Source|GeneCards
CASQ2CASQ2calsequestrin 2 (cardiac muscle)Source|GeneCards
FLJ37266FLJ37266hypothetical protein FLJ37266Source|GeneCards
KIRREL3KIRREL3kin of IRRE like 3 (Drosophila)Source|GeneCards
C20ORF19C20ORF19chromosome 20 open reading frame 19Source|GeneCards
TNFSF4TNFSF4tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa)Source|GeneCards
NEDD4NEDD4neural precursor cell expressed, developmentally down-regulated 4Source|GeneCards
KCNJ13KCNJ13potassium inwardly-rectifying channel, subfamily J, member 13Source|GeneCards
PRKAG1PRKAG1protein kinase, AMP-activated, gamma 1 non-catalytic subunitSource|GeneCards
LRP1LRP1low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)Source|GeneCards
CYP17A1CYP17A1cytochrome P450, family 17, subfamily A, polypeptide 1Source|GeneCards
IPO4IPO4importin 4Source|GeneCards
HOXB3HOXB3homeo box B3Source|GeneCards
RORBRORBRAR-related orphan receptor BSource|GeneCards
MGC34919MGC34919hypothetical protein MGC34919Source|GeneCards
C21ORF94C21ORF94chromosome 21 open reading frame 94Source|GeneCards
ARRDC3ARRDC3arrestin domain containing 3Source|GeneCards
RAB1ARAB1ARAB1A, member RAS oncogene familySource|GeneCards
SLC13A1SLC13A1solute carrier family 13 (sodium/sulfate symporters), member 1Source|GeneCards
SSX5SSX5synovial sarcoma, X breakpoint 5Source|GeneCards
MGC42105MGC42105hypothetical protein MGC42105Source|GeneCards
LOC90826LOC90826hypothetical protein BC004337Source|GeneCards
GSH1GSH1GS homeobox 1Source|GeneCards
SP3SP3Sp3 transcription factorSource|GeneCards
ZADH2ZADH2zinc binding alcohol dehydrogenase, domain containing 2Source|GeneCards
CSNK1ECSNK1Ecasein kinase 1, epsilonSource|GeneCards
CABLES1CABLES1Cdk5 and Abl enzyme substrate 1Source|GeneCards
TYRO3TYRO3TYRO3 protein tyrosine kinaseSource|GeneCards
7H3SYDE1synapse defective 1, Rho GTPase, homolog 1 (C. elegans)Source|GeneCards
LOC255743LOC255743hypothetical protein LOC255743Source|GeneCards
OPCMLOPCMLopioid binding protein/cell adhesion molecule-likeSource|GeneCards
ZFXZFXzinc finger protein, X-linkedSource|GeneCards
MCTS1MCTS1malignant T cell amplified sequence 1Source|GeneCards
ANP32DANP32Dacidic (leucine-rich) nuclear phosphoprotein 32 family, member DSource|GeneCards
CTNNA3CTNNA3catenin (cadherin-associated protein), alpha 3Source|GeneCards
NR2F2NR2F2Nuclear receptor subfamily 2, group F, member 2Source|GeneCards
PTCH2PTCH2patched homolog 2 (Drosophila)Source|GeneCards
FLJ10159FLJ10159hypothetical protein FLJ10159Source|GeneCards
EHFEHFets homologous factorSource|GeneCards
FGF13FGF13fibroblast growth factor 13Source|GeneCards
AP3M2AP3M2adaptor-related protein complex 3, mu 2 subunitSource|GeneCards
POGZPOGZpogo transposable element with ZNF domainSource|GeneCards
POU4F2POU4F2POU domain, class 4, transcription factor 2Source|GeneCards
HTR3BHTR3B5-hydroxytryptamine (serotonin) receptor 3BSource|GeneCards
MGC16075MGC16075hypothetical protein MGC16075Source|GeneCards
ONECUT2ONECUT2one cut domain, family member 2Source|GeneCards
LOC58486LOC58486transposon-derived Buster1 transposase-like proteinSource|GeneCards
GDI1GDI1GDP dissociation inhibitor 1Source|GeneCards
CSMD3CSMD3CUB and Sushi multiple domains 3Source|GeneCards
CASKCASKcalcium/calmodulin-dependent serine protein kinase (MAGUK family)Source|GeneCards
EBFEBFearly B-cell factorSource|GeneCards
PDGFCPDGFCplatelet derived growth factor CSource|GeneCards
LZTS2LZTS2leucine zipper, putative tumor suppressor 2Source|GeneCards
DKFZP566B183NECAP1adaptin-ear-binding coat-associated protein 1Source|GeneCards
EDN1EDN1endothelin 1Source|GeneCards
RAI1RAI1retinoic acid induced 1Source|GeneCards
DMDDMDdystrophin (muscular dystrophy, Duchenne and Becker types)Source|GeneCards
RAPGEFL1RAPGEFL1Rap guanine nucleotide exchange factor (GEF)-like 1Source|GeneCards
PPAP2BPPAP2Bphosphatidic acid phosphatase type 2BSource|GeneCards
UNQ8193CXORF33chromosome X open reading frame 33Source|GeneCards
LOC92162LOC92162similar to RIKEN cDNA 2600017H02Source|GeneCards
ZIC1ZIC1Zic family member 1 (odd-paired homolog, Drosophila)Source|GeneCards
CRHCRHcorticotropin releasing hormoneSource|GeneCards
HOXC11HOXC11homeo box C11Source|GeneCards
ISL1ISL1ISL1 transcription factor, LIM/homeodomain, (islet-1)Source|GeneCards
LOXLOXlysyl oxidaseSource|GeneCards
ZIC4ZIC4Zic family member 4Source|GeneCards
KIAA1173GUP1GRINL1A complex upstream proteinSource|GeneCards
MBNL1MBNL1muscleblind-like (Drosophila)Source|GeneCards
NMNAT3NMNAT3nicotinamide nucleotide adenylyltransferase 3Source|GeneCards
MRPS23MRPS23mitochondrial ribosomal protein S23Source|GeneCards
WNT2BWNT2Bwingless-type MMTV integration site family, member 2BSource|GeneCards
MGC45873SAMD11Sterile alpha motif domain containing 11Source|GeneCards
ATP5G2ATP5G2ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2Source|GeneCards
TPM1TPM1tropomyosin 1 (alpha)Source|GeneCards
RCOR1RCOR1REST corepressor 1Source|GeneCards
ST5ST5suppression of tumorigenicity 5Source|GeneCards
GRIK3GRIK3glutamate receptor, ionotropic, kainate 3Source|GeneCards
RAB11FIP1RAB11FIP1RAB11 family interacting protein 1 (class I)Source|GeneCards
HSPB2HSPB2heat shock 27kDa protein 2Source|GeneCards
ATOH1ATOH1atonal homolog 1 (Drosophila)Source|GeneCards
ADAMTS6ADAMTS6a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 6Source|GeneCards
DHRS3DHRS3dehydrogenase/reductase (SDR family) member 3Source|GeneCards
ACACAACACAacetyl-Coenzyme A carboxylase alphaSource|GeneCards
KIAA0355KIAA0355KIAA0355 gene productSource|GeneCards
C18ORF23C18ORF23chromosome 18 open reading frame 23Source|GeneCards
