Accession | Gene | Title | Links |
---|
UNQ483 |
H3F3B | H3F3B | H3 histone, family 3B (H3.3B) | Source|GeneCards |
DKFZP547B139 | DKFZP547B139 | hypothetical protein DKFZp547B139 | Source|GeneCards |
DLAD | DNASE2B | deoxyribonuclease II beta | Source|GeneCards |
GPR12 | GPR12 | G protein-coupled receptor 12 | Source|GeneCards |
SIP1 | SIP1 | survival of motor neuron protein interacting protein 1 | Source|GeneCards |
COMMD6 | COMMD6 | COMM domain containing 6 | Source|GeneCards |
HSPC009 | HSPC009 | HSPC009 protein | Source|GeneCards |
E2F3 | E2F3 | E2F transcription factor 3 | Source|GeneCards |
KERA | KERA | keratocan | Source|GeneCards |
FLJ31434 | MANEAL | mannosidase, endo-alpha-like | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
DDX17 | DDX17 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | Source|GeneCards |
GSK3B | GSK3B | glycogen synthase kinase 3 beta | Source|GeneCards |
RNF111 | RNF111 | ring finger protein 111 | Source|GeneCards |
CHRM1 | CHRM1 | cholinergic receptor, muscarinic 1 | Source|GeneCards |
GOLGA1 | GOLGA1 | golgi autoantigen, golgin subfamily a, 1 | Source|GeneCards |
HP1-BP74 | HP1BP3 | heterochromatin protein 1, binding protein 3 | Source|GeneCards |
PCSK2 | PCSK2 | proprotein convertase subtilisin/kexin type 2 | Source|GeneCards |
LPHN1 | LPHN1 | latrophilin 1 | Source|GeneCards |
TACSTD2 | TACSTD2 | tumor-associated calcium signal transducer 2 | Source|GeneCards |
TLK1 | TLK1 | tousled-like kinase 1 | Source|GeneCards |
MYH8 | MYH8 | myosin, heavy polypeptide 8, skeletal muscle, perinatal | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
ARX | ARX | aristaless related homeobox | Source|GeneCards |
PKD1-LIKE | PKD1-LIKE | polycystic kidney disease 1-like | Source|GeneCards |
UBXD3 | UBXD3 | UBX domain containing 3 | Source|GeneCards |
HOXA3 | HOXA3 | homeo box A3 | Source|GeneCards |
ASCL4 | ASCL4 | class II bHLH protein ASCL4 | Source|GeneCards |
COMMD3 | COMMD3 | COMM domain containing 3 | Source|GeneCards |
FLJ45832 | FLJ45832 | FLJ45832 protein | Source|GeneCards |
WNT7A | WNT7A | wingless-type MMTV integration site family, member 7A | Source|GeneCards |
SUPT3H | SUPT3H | suppressor of Ty 3 homolog (S. cerevisiae) | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
ZFPM2 | ZFPM2 | zinc finger protein, multitype 2 | Source|GeneCards |
CENTD1 | CENTD1 | centaurin, delta 1 | Source|GeneCards |
NR4A1 | NR4A1 | nuclear receptor subfamily 4, group A, member 1 | Source|GeneCards |
PART1 | PART1 | prostate androgen-regulated transcript 1 | Source|GeneCards |
DAB1 | DAB1 | disabled homolog 1 (Drosophila) | Source|GeneCards |
ZNF512 | ZNF512 | zinc finger protein 512 | Source|GeneCards |
GTF2B | GTF2B | general transcription factor IIB | Source|GeneCards |
FLJ35821 | FLJ35821 | hypothetical protein FLJ35821 | Source|GeneCards |
DHX30 | DHX30 | DEAH (Asp-Glu-Ala-His) box polypeptide 30 | Source|GeneCards |
FLJ34969 | FLJ34969 | hypothetical protein FLJ34969 | Source|GeneCards |
EMCN | EMCN | endomucin | Source|GeneCards |
MYH4 | MYH4 | myosin, heavy polypeptide 4, skeletal muscle | Source|GeneCards |
HOXD3 | HOXD3 | homeo box D3 | Source|GeneCards |
PTN | PTN | pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1) | Source|GeneCards |
SIX1 | SIX1 | sine oculis homeobox homolog 1 (Drosophila) | Source|GeneCards |
SHFM3 | FBXW4 | F-box and WD-40 domain protein 4 | Source|GeneCards |
C6ORF188 | C6ORF188 | chromosome 6 open reading frame 188 | Source|GeneCards |
MYH2 | MYH2 | myosin, heavy polypeptide 2, skeletal muscle, adult | Source|GeneCards |
MYF6 | MYF6 | myogenic factor 6 (herculin) | Source|GeneCards |
HABP2 | HABP2 | hyaluronan binding protein 2 | Source|GeneCards |
MLF2 | MLF2 | myeloid leukemia factor 2 | Source|GeneCards |
RP1L1 | RP1L1 | retinitis pigmentosa 1-like 1 | Source|GeneCards |
QP-C | UQCRB | ubiquinol-cytochrome c reductase binding protein | Source|GeneCards |
LOC283439 | LOC283439 | hypothetical protein LOC283439 | Source|GeneCards |
FLJ25421 | FLJ25421 | hypothetical protein FLJ25421 | Source|GeneCards |
ZA20D1 | ZA20D1 | zinc finger, A20 domain containing 1 | Source|GeneCards |
LOXL2 | LOXL2 | lysyl oxidase-like 2 | Source|GeneCards |
DLC1 | DLC1 | deleted in liver cancer 1 | Source|GeneCards |
LOC113251 | LOC113251 | c-Mpl binding protein | Source|GeneCards |
NR2F1 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
USP34 | USP34 | ubiquitin specific protease 34 | Source|GeneCards |
POU3F2 | POU3F2 | POU domain, class 3, transcription factor 2 | Source|GeneCards |
RAB3C | RAB3C | RAB3C, member RAS oncogene family | Source|GeneCards |
FLJ32642 | VPS37A | vacuolar protein sorting 37A (yeast) | Source|GeneCards |
EFEMP1 | EFEMP1 | EGF-containing fibulin-like extracellular matrix protein 1 | Source|GeneCards |
PROCR | PROCR | protein C receptor, endothelial (EPCR) | Source|GeneCards |
NOTCH1 | NOTCH1 | Notch homolog 1, translocation-associated (Drosophila) | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
SH3MD2 | SH3MD2 | SH3 multiple domains 2 | Source|GeneCards |
NAP5 | NAP5 | Nck-associated protein 5 | Source|GeneCards |
TOB1 | TOB1 | transducer of ERBB2, 1 | Source|GeneCards |
CROC4 | C1ORF61 | chromosome 1 open reading frame 61 | Source|GeneCards |
NNAT | NNAT | neuronatin | Source|GeneCards |
NCDN | NCDN | neurochondrin | Source|GeneCards |
KRTAP11-1 | KRTAP11-1 | keratin associated protein 11-1 | Source|GeneCards |
ZNF537 | ZNF537 | zinc finger protein 537 | Source|GeneCards |
HOXA2 | HOXA2 | homeo box A2 | Source|GeneCards |
SIX3 | SIX3 | sine oculis homeobox homolog 3 (Drosophila) | Source|GeneCards |
PHOX2B | PHOX2B | paired-like homeobox 2b | Source|GeneCards |
RAPH1 | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | Source|GeneCards |
WIT-1 | WIT-1 | Wilms tumor associated protein | Source|GeneCards |
NRAS | NRAS | neuroblastoma RAS viral (v-ras) oncogene homolog | Source|GeneCards |
SH3KBP1 | SH3KBP1 | SH3-domain kinase binding protein 1 | Source|GeneCards |
FLJ38564 | FLJ38564 | hypothetical protein FLJ38564 | Source|GeneCards |
ADK | ADK | adenosine kinase | Source|GeneCards |
FLJ43965 | CCDC4 | coiled-coil domain containing 4 | Source|GeneCards |
CASC3 | CASC3 | cancer susceptibility candidate 3 | Source|GeneCards |
FLJ11171 | FLJ11171 | hypothetical protein FLJ11171 | Source|GeneCards |
TP73L | TP73L | tumor protein p73-like | Source|GeneCards |
ZNF521 | ZNF521 | zinc finger protein 521 | Source|GeneCards |
HIST1H4C | HIST1H4C | histone 1, H4c | Source|GeneCards |
AP3M1 | AP3M1 | adaptor-related protein complex 3, mu 1 subunit | Source|GeneCards |
TRIB2 | TRIB2 | tribbles homolog 2 (Drosophila) | Source|GeneCards |
FLJ35409 | FLJ35409 | FLJ35409 protein | Source|GeneCards |
POU3F4 | POU3F4 | POU domain, class 3, transcription factor 4 | Source|GeneCards |
FLJ31222 | FLJ31222 | FLJ31222 protein | Source|GeneCards |
FLJ10511 | ARMC1 | armadillo repeat containing 1 | Source|GeneCards |
ZIC5 | ZIC5 | Zic family member 5 (odd-paired homolog, Drosophila) | Source|GeneCards |
FLJ45983 | FLJ45983 | FLJ45983 protein | Source|GeneCards |
NRG1 | NRG1 | neuregulin 1 | Source|GeneCards |
MGC42367 | MGC42367 | Similar to 2010300C02Rik protein | Source|GeneCards |
TIF1 | TIF1 | transcriptional intermediary factor 1 | Source|GeneCards |
LRRTM1 | LRRTM1 | leucine-rich repeat transmembrane neuronal 1 protein | Source|GeneCards |
LHX5 | LHX5 | LIM homeobox 5 | Source|GeneCards |
BMP5 | BMP5 | bone morphogenetic protein 5 | Source|GeneCards |
IRLB | MYCPBP | c-myc promoter binding protein | Source|GeneCards |
CNTNAP4 | CNTNAP4 | contactin associated protein-like 4 | Source|GeneCards |
FLJ39075 | FLJ39075 | hypothetical protein FLJ39075 | Source|GeneCards |
DKFZP547K1113 | DKFZP547K1113 | hypothetical protein DKFZp547K1113 | Source|GeneCards |
HSPC148 | HSPC148 | hypothetical protein HSPC148 | Source|GeneCards |
MID1 | MID1 | Midline 1 (Opitz/BBB syndrome) | Source|GeneCards |
SOX5 | SOX5 | SRY (sex determining region Y)-box 5 | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
KREMEN1 | KREMEN1 | kringle containing transmembrane protein 1 | Source|GeneCards |
KIT | KIT | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | Source|GeneCards |
PDZRN4 | PDZRN4 | PDZ domain containing RING finger 4 | Source|GeneCards |
CDC2L2 | CDC2L2 | cell division cycle 2-like 2 | Source|GeneCards |
FLJ36090 | FLJ36090 | hypothetical protein FLJ36090 | Source|GeneCards |
CDC2L1 | CDC2L1 | cell division cycle 2-like 1 (PITSLRE proteins) | Source|GeneCards |
ELMO3 | ELMO3 | engulfment and cell motility 3 (ced-12 homolog, C. elegans) | Source|GeneCards |
HNRNPG-T | HNRNPG-T | testes-specific heterogenous nuclear ribonucleoprotein G-T | Source|GeneCards |
PNMA1 | PNMA1 | paraneoplastic antigen MA1 | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
ZNF423 | ZNF423 | zinc finger protein 423 | Source|GeneCards |
COMMD10 | COMMD10 | COMM domain containing 10 | Source|GeneCards |
POU2F1 | POU2F1 | POU domain, class 2, transcription factor 1 | Source|GeneCards |
CCIN | CCIN | calicin | Source|GeneCards |
EGR2 | EGR2 | early growth response 2 (Krox-20 homolog, Drosophila) | Source|GeneCards |
STC1 | STC1 | stanniocalcin 1 | Source|GeneCards |
DLG2 | DLG2 | Discs, large homolog 2, chapsyn-110 (Drosophila) | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
LRP2 | LRP2 | low density lipoprotein-related protein 2 | Source|GeneCards |
CREB5 | CREB5 | cAMP responsive element binding protein 5 | Source|GeneCards |
SLITRK2 | SLITRK2 | SLIT and NTRK-like family, member 2 | Source|GeneCards |
ZFHX1B | ZFHX1B | zinc finger homeobox 1b | Source|GeneCards |
SLC35C2 | SLC35C2 | solute carrier family 35, member C2 | Source|GeneCards |
SLITRK3 | SLITRK3 | SLIT and NTRK-like family, member 3 | Source|GeneCards |
LOC389792 |
NRXN3 | NRXN3 | neurexin 3 | Source|GeneCards |
GPP34R | GOLPH3L | golgi phosphoprotein 3-like | Source|GeneCards |
IFNG | IFNG | interferon, gamma | Source|GeneCards |
BHLHB5 | BHLHB5 | basic helix-loop-helix domain containing, class B, 5 | Source|GeneCards |
SFRS6 | SFRS6 | splicing factor, arginine/serine-rich 6 | Source|GeneCards |
PRKCBP1 | PRKCBP1 | protein kinase C binding protein 1 | Source|GeneCards |
TFAP2BL1 | TFAP2D | transcription factor AP-2 delta (activating enhancer binding protein 2 delta) | Source|GeneCards |
NEDD4 | NEDD4 | neural precursor cell expressed, developmentally down-regulated 4 | Source|GeneCards |
CDH9 | CDH9 | cadherin 9, type 2 (T1-cadherin) | Source|GeneCards |
FLJ42291 | FLJ42291 | FLJ42291 protein | Source|GeneCards |
MGC19604 | MGC19604 | similar to RIKEN cDNA B230118G17 gene | Source|GeneCards |
ZNFN1A4 | ZNFN1A4 | zinc finger protein, subfamily 1A, 4 (Eos) | Source|GeneCards |
HS6ST2 | HS6ST2 | heparan sulfate 6-O-sulfotransferase 2 | Source|GeneCards |
ASB4 | ASB4 | ankyrin repeat and SOCS box-containing 4 | Source|GeneCards |
SEC15L1 | SEC15L1 | SEC15-like 1 (S. cerevisiae) | Source|GeneCards |
ARHGAP17 | ARHGAP17 | Rho GTPase activating protein 17 | Source|GeneCards |
LRFN5 | LRFN5 | Leucine rich repeat and fibronectin type III domain containing 5 | Source|GeneCards |
JUNB | JUNB | jun B proto-oncogene | Source|GeneCards |
FLJ20618 | FLJ20618 | hypothetical protein FLJ20618 | Source|GeneCards |
DMRTB1 | DMRTB1 | DMRT-like family B with proline-rich C-terminal, 1 | Source|GeneCards |
LCP2 | LCP2 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) | Source|GeneCards |
HIS1 | HTN1 | histatin 1 | Source|GeneCards |
FLJ46154 | FLJ46154 | FLJ46154 protein | Source|GeneCards |
VEZATIN | VEZATIN | transmembrane protein vezatin | Source|GeneCards |
PHF15 | PHF15 | PHD finger protein 15 | Source|GeneCards |
PROX1 | PROX1 | prospero-related homeobox 1 | Source|GeneCards |
C14ORF116 | CHES1 | checkpoint suppressor 1 | Source|GeneCards |
TBR1 | TBR1 | T-box, brain, 1 | Source|GeneCards |
FLJ34278 | FLJ34278 | hypothetical protein FLJ34278 | Source|GeneCards |
BIRC4 | BIRC4 | baculoviral IAP repeat-containing 4 | Source|GeneCards |
NAP1L5 | NAP1L5 | nucleosome assembly protein 1-like 5 | Source|GeneCards |
C3ORF4 | C3ORF4 | chromosome 3 open reading frame 4 | Source|GeneCards |
ADAMTS17 | ADAMTS17 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 17 | Source|GeneCards |
HOXB2 | HOXB2 | homeo box B2 | Source|GeneCards |
SALL1 | SALL1 | sal-like 1 (Drosophila) | Source|GeneCards |
CNOT7 | CNOT7 | CCR4-NOT transcription complex, subunit 7 | Source|GeneCards |
NOG | NOG | noggin | Source|GeneCards |
DSG4 | DSG4 | desmoglein 4 | Source|GeneCards |
MYCT1 | MYCT1 | myc target 1 | Source|GeneCards |
RS1 | RS1 | retinoschisis (X-linked, juvenile) 1 | Source|GeneCards |
ATP2A2 | ATP2A2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | Source|GeneCards |
GPR110 | GPR110 | G protein-coupled receptor 110 | Source|GeneCards |
CPA4 | CPA4 | carboxypeptidase A4 | Source|GeneCards |
G6PC | G6PC | glucose-6-phosphatase, catalytic (glycogen storage disease type I, von Gierke disease) | Source|GeneCards |
FAM31B | DENND1B | DENN/MADD domain containing 1B | Source|GeneCards |
MGC35274 | LYSMD2 | LysM, putative peptidoglycan-binding, domain containing 2 | Source|GeneCards |
IGSF4 | IGSF4 | immunoglobulin superfamily, member 4 | Source|GeneCards |
GPR85 | GPR85 | G protein-coupled receptor 85 | Source|GeneCards |
HOXA6 | HOXA6 | homeo box A6 | Source|GeneCards |
PAX6 | PAX6 | paired box gene 6 (aniridia, keratitis) | Source|GeneCards |
MGC13168 | MGC13168 | hypothetical protein MGC13168 | Source|GeneCards |
PSMA1 | PSMA1 | proteasome (prosome, macropain) subunit, alpha type, 1 | Source|GeneCards |
SLITRK1 | SLITRK1 | SLIT and NTRK-like family, member 1 | Source|GeneCards |
KCNN3 | KCNN3 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3 | Source|GeneCards |
RP42 | DCUN1D1 | DCN1, defective in cullin neddylation 1, domain containing 1 (S. cerevisiae) | Source|GeneCards |
CART1 | CART1 | cartilage paired-class homeoprotein 1 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
GRM8 | GRM8 | glutamate receptor, metabotropic 8 | Source|GeneCards |
ZIC1 | ZIC1 | Zic family member 1 (odd-paired homolog, Drosophila) | Source|GeneCards |
RNF12 | RNF12 | ring finger protein 12 | Source|GeneCards |
PAX9 | PAX9 | paired box gene 9 | Source|GeneCards |
CYP26C1 | CYP26C1 | cytochrome P450, family 26, subfamily C, polypeptide 1 | Source|GeneCards |
ELAVL2 | ELAVL2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | Source|GeneCards |
ZIC4 | ZIC4 | Zic family member 4 | Source|GeneCards |
SPTB | SPTB | spectrin, beta, erythrocytic (includes spherocytosis, clinical type I) | Source|GeneCards |
MBNL1 | MBNL1 | muscleblind-like (Drosophila) | Source|GeneCards |
ZBTB9 | ZBTB9 | zinc finger and BTB domain containing 9 | Source|GeneCards |
TCF12 | TCF12 | transcription factor 12 (HTF4, helix-loop-helix transcription factors 4) | Source|GeneCards |
SLC25A25 | SLC25A25 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 25 | Source|GeneCards |
MLLT7 | MLLT7 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 7 | Source|GeneCards |
C6ORF35 | C6ORF35 | chromosome 6 open reading frame 35 | Source|GeneCards |
TPM1 | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
MYT1 | MYT1 | myelin transcription factor 1 | Source|GeneCards |
WDR23 | WDR23 | WD repeat domain 23 | Source|GeneCards |
SMAD5 | SMAD5 | SMAD, mothers against DPP homolog 5 (Drosophila) | Source|GeneCards |
TNRC15 | TNRC15 | trinucleotide repeat containing 15 | Source|GeneCards |
SULT2A1 | SULT2A1 | sulfotransferase family, cytosolic, 2A, dehydroepiandrosterone (DHEA) -preferring, member 1 | Source|GeneCards |
THRA | THRA | thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian) | Source|GeneCards |
NPHP4 | NPHP4 | nephronophthisis 4 | Source|GeneCards |
LMO1 | LMO1 | LIM domain only 1 (rhombotin 1) | Source|GeneCards |
LOC339896 | LOC339896 | hypothetical protein LOC339896 | Source|GeneCards |
OTP | OTP | orthopedia homolog (Drosophila) | Source|GeneCards |
PCDHA9 | PCDHA9 | protocadherin alpha 9 | Source|GeneCards |
UHRF2 | UHRF2 | ubiquitin-like, containing PHD and RING finger domains, 2 | Source|GeneCards |
HOXD4 | HOXD4 | homeo box D4 | Source|GeneCards |
B3GTL | B3GTL | beta 3-glycosyltransferase-like | Source|GeneCards |
LMNA | LMNA | lamin A/C | Source|GeneCards |
FLJ40137 | FLJ40137 | hypothetical protein FLJ40137 | Source|GeneCards |
RIOK3 | RIOK3 | RIO kinase 3 (yeast) | Source|GeneCards |
TDRD4 | TDRD4 | tudor domain containing 4 | Source|GeneCards |
C9ORF42 | C9ORF42 | chromosome 9 open reading frame 42 | Source|GeneCards |
SPDEF | SPDEF | SAM pointed domain containing ets transcription factor | Source|GeneCards |
SLITRK5 | SLITRK5 | SLIT and NTRK-like family, member 5 | Source|GeneCards |
BCL11A | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | Source|GeneCards |
ADAM11 | ADAM11 | a disintegrin and metalloproteinase domain 11 | Source|GeneCards |
LOC55971 | LOC55971 | insulin receptor tyrosine kinase substrate | Source|GeneCards |
JMJD2D | JMJD2D | jumonji domain containing 2D | Source|GeneCards |
PTHR1 | PTHR1 | parathyroid hormone receptor 1 | Source|GeneCards |
KCNMA1 | KCNMA1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | Source|GeneCards |
OA48-18 |
RNF128 | RNF128 | ring finger protein 128 | Source|GeneCards |
FLJ41841 | FLJ41841 | FLJ41841 protein | Source|GeneCards |