Accession | Gene | Title | Links |
---|
PDE10A | PDE10A | phosphodiesterase 10A | Source|GeneCards |
PITX3 | PITX3 | paired-like homeodomain transcription factor 3 | Source|GeneCards |
GRIN2D | GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | Source|GeneCards |
NXPH4 | NXPH4 | neurexophilin 4 | Source|GeneCards |
ATF3 | ATF3 | activating transcription factor 3 | Source|GeneCards |
LOC83468 | LOC83468 | gycosyltransferase | Source|GeneCards |
CASC2 | CASC2 | Cancer susceptibility candidate 2 | Source|GeneCards |
CALM1 | CALM1 | calmodulin 1 (phosphorylase kinase, delta) | Source|GeneCards |
CA10 | CA10 | carbonic anhydrase X | Source|GeneCards |
CACNG4 | CACNG4 | calcium channel, voltage-dependent, gamma subunit 4 | Source|GeneCards |
FGF7 | FGF7 | fibroblast growth factor 7 (keratinocyte growth factor) | Source|GeneCards |
NXPH3 | NXPH3 | neurexophilin 3 | Source|GeneCards |
KERA | KERA | keratocan | Source|GeneCards |
LMO3 | LMO3 | LIM domain only 3 (rhombotin-like 2) | Source|GeneCards |
COL16A1 | COL16A1 | collagen, type XVI, alpha 1 | Source|GeneCards |
SHOX2 | SHOX2 | short stature homeobox 2 | Source|GeneCards |
ACVR1 | ACVR1 | activin A receptor, type I | Source|GeneCards |
TNS | TNS | tensin | Source|GeneCards |
CMKLR1 | CMKLR1 | chemokine-like receptor 1 | Source|GeneCards |
C14ORF27 | CLEC14A | C-type lectin domain family 14, member A | Source|GeneCards |
MRGPRF | MRGPRF | MAS-related GPR, member F | Source|GeneCards |
ARHGAP22 | ARHGAP22 | Rho GTPase activating protein 22 | Source|GeneCards |
CREB3L2 | CREB3L2 | cAMP responsive element binding protein 3-like 2 | Source|GeneCards |
UNQ564 | OLFML1 | olfactomedin-like 1 | Source|GeneCards |
FY | FY | Duffy blood group | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
ARX | ARX | aristaless related homeobox | Source|GeneCards |
CABP7 | CABP7 | calcium binding protein 7 | Source|GeneCards |
XKRX | XKRX | X Kell blood group precursor-related, X-linked | Source|GeneCards |
RAB6A | RAB6A | RAB6A, member RAS oncogene family | Source|GeneCards |
TNRC5 | TNRC5 | trinucleotide repeat containing 5 | Source|GeneCards |
HOXA3 | HOXA3 | homeo box A3 | Source|GeneCards |
FLJ45832 | FLJ45832 | FLJ45832 protein | Source|GeneCards |
SH3GLB2 | SH3GLB2 | SH3-domain GRB2-like endophilin B2 | Source|GeneCards |
ABLIM3 | ABLIM3 | actin binding LIM protein family, member 3 | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
PODN | PODN | podocan | Source|GeneCards |
DNAJC5B | DNAJC5B | DnaJ (Hsp40) homolog, subfamily C, member 5 beta | Source|GeneCards |
PMF1 | PMF1 | polyamine-modulated factor 1 | Source|GeneCards |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Source|GeneCards |
SLC26A7 | SLC26A7 | solute carrier family 26, member 7 | Source|GeneCards |
KATNA1 | KATNA1 | katanin p60 (ATPase-containing) subunit A 1 | Source|GeneCards |
HOXC12 | HOXC12 | homeo box C12 | Source|GeneCards |
MKRN4 | MKRN4 | makorin, ring finger protein, 4 | Source|GeneCards |
PPRC1 | PPRC1 | peroxisome proliferative activated receptor, gamma, coactivator-related 1 | Source|GeneCards |
EDG5 | EDG5 | endothelial differentiation, sphingolipid G-protein-coupled receptor, 5 | Source|GeneCards |
EGFL6 | EGFL6 | EGF-like-domain, multiple 6 | Source|GeneCards |
LRRTM3 | LRRTM3 | leucine-rich repeat transmembrane neuronal 3 protein | Source|GeneCards |
DHX30 | DHX30 | DEAH (Asp-Glu-Ala-His) box polypeptide 30 | Source|GeneCards |
SIPA1 | SIPA1 | signal-induced proliferation-associated gene 1 | Source|GeneCards |
TRIP | LRRFIP1 | leucine rich repeat (in FLII) interacting protein 1 | Source|GeneCards |
RARG | RARG | retinoic acid receptor, gamma | Source|GeneCards |
P11 | S100A10 | S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11)) | Source|GeneCards |
HABP2 | HABP2 | hyaluronan binding protein 2 | Source|GeneCards |
ANK2 | ANK2 | ankyrin 2, neuronal | Source|GeneCards |
C1QTNF1 | C1QTNF1 | C1q and tumor necrosis factor related protein 1 | Source|GeneCards |
NRGN | NRGN | neurogranin (protein kinase C substrate, RC3) | Source|GeneCards |
KIF21A | KIF21A | kinesin family member 21A | Source|GeneCards |
EPHA7 | EPHA7 | EphA7 | Source|GeneCards |
PRICKLE1 | PRICKLE1 | prickle-like 1 (Drosophila) | Source|GeneCards |
LOC113251 | LOC113251 | c-Mpl binding protein | Source|GeneCards |
CNTN2 | CNTN2 | contactin 2 (axonal) | Source|GeneCards |
NTRK2 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 | Source|GeneCards |
DLX5 | DLX5 | distal-less homeo box 5 | Source|GeneCards |
RAB11-FIP2 | RAB11FIP2 | RAB11 family interacting protein 2 (class I) | Source|GeneCards |
ACCN1 | ACCN1 | amiloride-sensitive cation channel 1, neuronal (degenerin) | Source|GeneCards |
ADAMTS10 | ADAMTS10 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 10 | Source|GeneCards |
MGC4655 | MGC4655 | hypothetical protein MGC4655 | Source|GeneCards |
LTBP1 | LTBP1 | latent transforming growth factor beta binding protein 1 | Source|GeneCards |
TAC1 | TAC1 | tachykinin, precursor 1 (substance K, substance P, neurokinin 1, neurokinin 2, neuromedin L, neurokinin alpha, neuropeptide K, neuropeptide gamma) | Source|GeneCards |
PCDH1 | PCDH1 | protocadherin 1 (cadherin-like 1) | Source|GeneCards |
SEPT3 | SEPT3 | septin 3 | Source|GeneCards |
PHOX2B | PHOX2B | paired-like homeobox 2b | Source|GeneCards |
SARG | C1ORF116 | chromosome 1 open reading frame 116 | Source|GeneCards |
ANP32A | ANP32A | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | Source|GeneCards |
TP53INP2 | TP53INP2 | tumor protein p53 inducible nuclear protein 2 | Source|GeneCards |
SORBS1 | SORBS1 | sorbin and SH3 domain containing 1 | Source|GeneCards |
TGFB3 | TGFB3 | transforming growth factor, beta 3 | Source|GeneCards |
TGFBR2 | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | Source|GeneCards |
AKAP2 | AKAP2 | A kinase (PRKA) anchor protein 2 | Source|GeneCards |
IGF1 | IGF1 | insulin-like growth factor 1 (somatomedin C) | Source|GeneCards |
GGCX | GGCX | gamma-glutamyl carboxylase | Source|GeneCards |
TP73L | TP73L | tumor protein p73-like | Source|GeneCards |
ATOH7 | ATOH7 | atonal homolog 7 (Drosophila) | Source|GeneCards |
TFAP4 | TFAP4 | transcription factor AP-4 (activating enhancer binding protein 4) | Source|GeneCards |
SPRED2 | SPRED2 | sprouty-related, EVH1 domain containing 2 | Source|GeneCards |
B3GALT2 | B3GALT2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Source|GeneCards |
POU3F4 | POU3F4 | POU domain, class 3, transcription factor 4 | Source|GeneCards |
FGF10 | FGF10 | fibroblast growth factor 10 | Source|GeneCards |
FLJ32867 | FLJ32867 | FLJ32867 protein | Source|GeneCards |
GLRA1 | GLRA1 | glycine receptor, alpha 1 (startle disease/hyperekplexia, stiff man syndrome) | Source|GeneCards |
ITGA8 | ITGA8 | integrin, alpha 8 | Source|GeneCards |
NR3C1 | NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | Source|GeneCards |
TNKS1BP1 | TNKS1BP1 | tankyrase 1 binding protein 1, 182kDa | Source|GeneCards |
RBMS1 | RBMS1 | RNA binding motif, single stranded interacting protein 1 | Source|GeneCards |
COL7A1 | COL7A1 | collagen, type VII, alpha 1 (epidermolysis bullosa, dystrophic, dominant and recessive) | Source|GeneCards |
KLF5 | KLF5 | Kruppel-like factor 5 (intestinal) | Source|GeneCards |
TLR7 | TLR7 | toll-like receptor 7 | Source|GeneCards |
E2IG4 | LRRC54 | leucine rich repeat containing 54 | Source|GeneCards |
TBPL1 | TBPL1 | TBP-like 1 | Source|GeneCards |
ERN1 | ERN1 | ER to nucleus signalling 1 | Source|GeneCards |
DSIPI | DSIPI | delta sleep inducing peptide, immunoreactor | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
PRIC285 | PRIC285 | peroxisomal proliferator-activated receptor A interacting complex 285 | Source|GeneCards |
GFPT2 | GFPT2 | glutamine-fructose-6-phosphate transaminase 2 | Source|GeneCards |
PRG4 | PRG4 | proteoglycan 4, (megakaryocyte stimulating factor, articular superficial zone protein, camptodactyly, arthropathy, coxa vara, pericarditis syndrome) | Source|GeneCards |
PCOLCE | PCOLCE | procollagen C-endopeptidase enhancer | Source|GeneCards |
ACCN2 | ACCN2 | amiloride-sensitive cation channel 2, neuronal | Source|GeneCards |
DKFZP566A1524 | FAM49A | family with sequence similarity 49, member A | Source|GeneCards |
PNMA1 | PNMA1 | paraneoplastic antigen MA1 | Source|GeneCards |
FOXP2 | FOXP2 | forkhead box P2 | Source|GeneCards |
LENG9 | LENG9 | leukocyte receptor cluster (LRC) member 9 | Source|GeneCards |
TNFAIP8 | TNFAIP8 | tumor necrosis factor, alpha-induced protein 8 | Source|GeneCards |
DAPK1 | DAPK1 | death-associated protein kinase 1 | Source|GeneCards |
ZNF238 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
MGC50896 | CNIH2 | cornichon homolog 2 (Drosophila) | Source|GeneCards |
ABR | ABR | active BCR-related gene | Source|GeneCards |
AMD1 | AMD1 | adenosylmethionine decarboxylase 1 | Source|GeneCards |
NAV1 | NAV1 | neuron navigator 1 | Source|GeneCards |
ZFHX1B | ZFHX1B | zinc finger homeobox 1b | Source|GeneCards |
MOAP1 | MOAP1 | modulator of apoptosis 1 | Source|GeneCards |
RAG2 | RAG2 | recombination activating gene 2 | Source|GeneCards |
UBTF | UBTF | upstream binding transcription factor, RNA polymerase I | Source|GeneCards |
PROK2 | PROK2 | prokineticin 2 | Source|GeneCards |
MGC27434 | CCDC26 | coiled-coil domain containing 26 | Source|GeneCards |
FLJ43855 | FLJ43855 | similar to sodium- and chloride-dependent creatine transporter | Source|GeneCards |
NEUROG3 | NEUROG3 | neurogenin 3 | Source|GeneCards |
LAK | ARL7 | ADP-ribosylation factor-like 7 | Source|GeneCards |
TNNI3K | TNNI3K | TNNI3 interacting kinase | Source|GeneCards |
PARK2 | PARK2 | Parkinson disease (autosomal recessive, juvenile) 2, parkin | Source|GeneCards |
UNQ1940 | UNQ1940 | HWKM1940 | Source|GeneCards |
SCN2B | SCN2B | sodium channel, voltage-gated, type II, beta | Source|GeneCards |
MPRP-1 | OMA1 | OMA1 homolog, zinc metallopeptidase (S. cerevisiae) | Source|GeneCards |
SEMA6D | SEMA6D | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D | Source|GeneCards |
ANKRD12 | ANKRD12 | ankyrin repeat domain 12 | Source|GeneCards |
BAI3 | BAI3 | brain-specific angiogenesis inhibitor 3 | Source|GeneCards |
ATOH8 | ATOH8 | Atonal homolog 8 (Drosophila) | Source|GeneCards |
LRP5 | LRP5 | low density lipoprotein receptor-related protein 5 | Source|GeneCards |
CILP | CILP | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase | Source|GeneCards |
C14ORF116 | CHES1 | checkpoint suppressor 1 | Source|GeneCards |
HSPB7 | HSPB7 | heat shock 27kDa protein family, member 7 (cardiovascular) | Source|GeneCards |
POU4F1 | POU4F1 | POU domain, class 4, transcription factor 1 | Source|GeneCards |
INHA | INHA | inhibin, alpha | Source|GeneCards |
DNAJC11 | DNAJC11 | DnaJ (Hsp40) homolog, subfamily C, member 11 | Source|GeneCards |
MYL3 | MYL3 | myosin, light polypeptide 3, alkali; ventricular, skeletal, slow | Source|GeneCards |
COLEC12 | COLEC12 | collectin sub-family member 12 | Source|GeneCards |
FMNL3 | FMNL3 | formin-like 3 | Source|GeneCards |
CACNA2D3 | CACNA2D3 | calcium channel, voltage-dependent, alpha 2/delta 3 subunit | Source|GeneCards |
ATP2A2 | ATP2A2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | Source|GeneCards |
PTCH2 | PTCH2 | patched homolog 2 (Drosophila) | Source|GeneCards |
GFRA3 | GFRA3 | GDNF family receptor alpha 3 | Source|GeneCards |
SRPUL | SRPX2 | sushi-repeat-containing protein, X-linked 2 | Source|GeneCards |
A2BP1 | A2BP1 | ataxin 2-binding protein 1 | Source|GeneCards |
TLL1 | TLL1 | tolloid-like 1 | Source|GeneCards |
ARK5 | NUAK1 | NUAK family, SNF1-like kinase, 1 | Source|GeneCards |
DLG3 | DLG3 | Discs, large homolog 3 (neuroendocrine-dlg, Drosophila) | Source|GeneCards |
ONECUT1 | ONECUT1 | one cut domain, family member 1 | Source|GeneCards |
RIMS2 | RIMS2 | regulating synaptic membrane exocytosis 2 | Source|GeneCards |
PACRG | PACRG | PARK2 co-regulated | Source|GeneCards |
CDC42EP2 | CDC42EP2 | CDC42 effector protein (Rho GTPase binding) 2 | Source|GeneCards |
ONECUT2 | ONECUT2 | one cut domain, family member 2 | Source|GeneCards |
GAS7 | GAS7 | growth arrest-specific 7 | Source|GeneCards |
LRRC1 | LRRC1 | leucine rich repeat containing 1 | Source|GeneCards |
HGF | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | Source|GeneCards |
LBX1 | LBX1 | transcription factor similar to D. melanogaster homeodomain protein lady bird late | Source|GeneCards |
C5ORF11 | C5ORF11 | chromosome 5 open reading frame 11 | Source|GeneCards |
WNT2 | WNT2 | wingless-type MMTV integration site family member 2 | Source|GeneCards |
DMD | DMD | dystrophin (muscular dystrophy, Duchenne and Becker types) | Source|GeneCards |
PPAP2B | PPAP2B | phosphatidic acid phosphatase type 2B | Source|GeneCards |
PRKACA | PRKACA | Protein kinase, cAMP-dependent, catalytic, alpha | Source|GeneCards |
HT017 | HT017 | HT017 protein | Source|GeneCards |
WNT9A | WNT9A | wingless-type MMTV integration site family, member 9A | Source|GeneCards |
CD79B | CD79B | CD79B antigen (immunoglobulin-associated beta) | Source|GeneCards |
PPP1R9B | PPP1R9B | protein phosphatase 1, regulatory subunit 9B, spinophilin | Source|GeneCards |
SPTB | SPTB | spectrin, beta, erythrocytic (includes spherocytosis, clinical type I) | Source|GeneCards |
RCOR2 | RCOR2 | REST corepressor 2 | Source|GeneCards |
NTN1 | NTN1 | netrin 1 | Source|GeneCards |
FLJ39739 | FLJ39739 | FLJ39739 protein | Source|GeneCards |
DTX2 | DTX2 | deltex homolog 2 (Drosophila) | Source|GeneCards |
SND1 | SND1 | staphylococcal nuclease domain containing 1 | Source|GeneCards |
PALM2 | PALM2 | paralemmin 2 | Source|GeneCards |
TCF12 | TCF12 | transcription factor 12 (HTF4, helix-loop-helix transcription factors 4) | Source|GeneCards |
NKX2-2 | NKX2-2 | NK2 transcription factor related, locus 2 (Drosophila) | Source|GeneCards |
COL3A1 | COL3A1 | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) | Source|GeneCards |
CDH6 | CDH6 | cadherin 6, type 2, K-cadherin (fetal kidney) | Source|GeneCards |
WNT2B | WNT2B | wingless-type MMTV integration site family, member 2B | Source|GeneCards |
BLMH | BLMH | bleomycin hydrolase | Source|GeneCards |
PHLDB1 | PHLDB1 | pleckstrin homology-like domain, family B, member 1 | Source|GeneCards |
NR4A2 | NR4A2 | nuclear receptor subfamily 4, group A, member 2 | Source|GeneCards |
KLF13 | KLF13 | Kruppel-like factor 13 | Source|GeneCards |
FGF20 | FGF20 | fibroblast growth factor 20 | Source|GeneCards |
PTK7 | PTK7 | PTK7 protein tyrosine kinase 7 | Source|GeneCards |
TNRC15 | TNRC15 | trinucleotide repeat containing 15 | Source|GeneCards |
FGF9 | FGF9 | fibroblast growth factor 9 (glia-activating factor) | Source|GeneCards |
RUNX1 | RUNX1 | runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene) | Source|GeneCards |
SLC4A1 | SLC4A1 | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | Source|GeneCards |
FOXP1 | FOXP1 | forkhead box P1 | Source|GeneCards |
MGC8974 | LRRC42 | leucine rich repeat containing 42 | Source|GeneCards |
C19ORF4 | C19ORF4 | chromosome 19 open reading frame 4 | Source|GeneCards |
TNNI2 | TNNI2 | troponin I, skeletal, fast | Source|GeneCards |
ADAMTS2 | ADAMTS2 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2 | Source|GeneCards |
MAGED1 | MAGED1 | melanoma antigen, family D, 1 | Source|GeneCards |
RDH5 | RDH5 | retinol dehydrogenase 5 (11-cis and 9-cis) | Source|GeneCards |
PPM1B | PPM1B | protein phosphatase 1B (formerly 2C), magnesium-dependent, beta isoform | Source|GeneCards |
PDGFB | PDGFB | platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog) | Source|GeneCards |
MGC20470 | MGC20470 | hypothetical protein MGC20470 | Source|GeneCards |
GPSM2 | GPSM2 | G-protein signalling modulator 2 (AGS3-like, C. elegans) | Source|GeneCards |
CACNA1G | CACNA1G | calcium channel, voltage-dependent, alpha 1G subunit | Source|GeneCards |
TRIM37 | TRIM37 | tripartite motif-containing 37 | Source|GeneCards |
TRIAD3 | TRIAD3 | TRIAD3 protein | Source|GeneCards |
SCGN | SCGN | secretagogin, EF-hand calcium binding protein | Source|GeneCards |
CBFA2T3 | CBFA2T3 | core-binding factor, runt domain, alpha subunit 2; translocated to, 3 | Source|GeneCards |
MBNL2 | MBNL2 | muscleblind-like 2 (Drosophila) | Source|GeneCards |
OA48-18 |
BTBD3 | BTBD3 | BTB (POZ) domain containing 3 | Source|GeneCards |
FLJ21308 | PARP8 | Poly (ADP-ribose) polymerase family, member 8 | Source|GeneCards |