Accession | Gene | Title | Links |
---|
PITX3 | PITX3 | paired-like homeodomain transcription factor 3 | Source|GeneCards |
GRIN2D | GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | Source|GeneCards |
NXPH4 | NXPH4 | neurexophilin 4 | Source|GeneCards |
AGER | AGER | advanced glycosylation end product-specific receptor | Source|GeneCards |
MEIS1 | MEIS1 | Meis1, myeloid ecotropic viral integration site 1 homolog (mouse) | Source|GeneCards |
DOCK9 | DOCK9 | dedicator of cytokinesis 9 | Source|GeneCards |
RASL11B | RASL11B | RAS-like, family 11, member B | Source|GeneCards |
PAK3 | PAK3 | p21 (CDKN1A)-activated kinase 3 | Source|GeneCards |
GPC3 | GPC3 | glypican 3 | Source|GeneCards |
FGF7 | FGF7 | fibroblast growth factor 7 (keratinocyte growth factor) | Source|GeneCards |
ED1 | EDA | ectodysplasin A | Source|GeneCards |
CSF3 | CSF3 | colony stimulating factor 3 (granulocyte) | Source|GeneCards |
LOC116236 | LOC116236 | hypothetical protein LOC116236 | Source|GeneCards |
CHRM1 | CHRM1 | cholinergic receptor, muscarinic 1 | Source|GeneCards |
MYCL1 | MYCL1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | Source|GeneCards |
MLP | CSRP3 | cysteine and glycine-rich protein 3 (cardiac LIM protein) | Source|GeneCards |
SCRG1 | SCRG1 | scrapie responsive protein 1 | Source|GeneCards |
ACVR1 | ACVR1 | activin A receptor, type I | Source|GeneCards |
TFDP2 | TFDP2 | transcription factor Dp-2 (E2F dimerization partner 2) | Source|GeneCards |
TOP1 | TOP1 | topoisomerase (DNA) I | Source|GeneCards |
FLJ14050 | GRRP1 | glycine/arginine rich protein 1 | Source|GeneCards |
CHDH | CHDH | choline dehydrogenase | Source|GeneCards |
ZHX2 | ZHX2 | transcription factor ZHX2 | Source|GeneCards |
LOC399947 | LOC399947 | similar to expressed sequence AI593442 | Source|GeneCards |
PTPN6 | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 | Source|GeneCards |
FY | FY | Duffy blood group | Source|GeneCards |
ERG | ERG | v-ets erythroblastosis virus E26 oncogene like (avian) | Source|GeneCards |
CACNB3 | CACNB3 | calcium channel, voltage-dependent, beta 3 subunit | Source|GeneCards |
FLJ32447 | FLJ32447 | hypothetical protein FLJ32447 | Source|GeneCards |
LIN28 | LIN28 | lin-28 homolog (C. elegans) | Source|GeneCards |
PTPN7 | PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | Source|GeneCards |
CRABP2 | CRABP2 | cellular retinoic acid binding protein 2 | Source|GeneCards |
RUSC1 | RUSC1 | RUN and SH3 domain containing 1 | Source|GeneCards |
LAMC2 | LAMC2 | laminin, gamma 2 | Source|GeneCards |
MGC4606 | C16ORF53 | chromosome 16 open reading frame 53 | Source|GeneCards |
MRC2 | MRC2 | mannose receptor, C type 2 | Source|GeneCards |
WNT8B | WNT8B | wingless-type MMTV integration site family, member 8B | Source|GeneCards |
EYA1 | EYA1 | eyes absent homolog 1 (Drosophila) | Source|GeneCards |
FGF23 | FGF23 | fibroblast growth factor 23 | Source|GeneCards |
CACNB2 | CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | Source|GeneCards |
NIN | NIN | ninein (GSK3B interacting protein) | Source|GeneCards |
COL11A2 | COL11A2 | collagen, type XI, alpha 2 | Source|GeneCards |
THBS2 | THBS2 | thrombospondin 2 | Source|GeneCards |
GABRE | GABRE | gamma-aminobutyric acid (GABA) A receptor, epsilon | Source|GeneCards |
TDE2L | TDE2L | tumor differentially expressed 2-like | Source|GeneCards |
TNRC4 | TNRC4 | trinucleotide repeat containing 4 | Source|GeneCards |
BAZ2A | BAZ2A | bromodomain adjacent to zinc finger domain, 2A | Source|GeneCards |
SSBP3 | SSBP3 | single stranded DNA binding protein 3 | Source|GeneCards |
HAPLN2 | HAPLN2 | hyaluronan and proteoglycan link protein 2 | Source|GeneCards |
CABP2 | CABP2 | calcium binding protein 2 | Source|GeneCards |
SIPA1 | SIPA1 | signal-induced proliferation-associated gene 1 | Source|GeneCards |
FZD1 | FZD1 | frizzled homolog 1 (Drosophila) | Source|GeneCards |
HCRT | HCRT | hypocretin (orexin) neuropeptide precursor | Source|GeneCards |
ARID1A | ARID1A | AT rich interactive domain 1A (SWI- like) | Source|GeneCards |
TRIP | LRRFIP1 | leucine rich repeat (in FLII) interacting protein 1 | Source|GeneCards |
TLX1 | TLX1 | T-cell leukemia, homeobox 1 | Source|GeneCards |
KIAA1468 | KIAA1468 | KIAA1468 protein | Source|GeneCards |
IRX5 | IRX5 | iroquois homeobox protein 5 | Source|GeneCards |
EB-1 | EB-1 | E2a-Pbx1-associated protein | Source|GeneCards |
SIAT7E | SIAT7E | sialyltransferase 7 ((alpha-N-acetylneuraminyl-2,3-beta-galactosyl-1,3)-N-acetyl galactosaminide alpha-2,6-sialyltransferase) E | Source|GeneCards |
ZMYND17 | ZMYND17 | zinc finger, MYND domain containing 17 | Source|GeneCards |
SKP1A | SKP1A | S-phase kinase-associated protein 1A (p19A) | Source|GeneCards |
FAP | FAP | fibroblast activation protein, alpha | Source|GeneCards |
TGFB2 | TGFB2 | transforming growth factor, beta 2 | Source|GeneCards |
FLJ32855 | FLJ32855 | hypothetical protein FLJ32855 | Source|GeneCards |
FOXB1 | FOXB1 | forkhead box B1 | Source|GeneCards |
SLC6A9 | SLC6A9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
HOXC6 | HOXC6 | homeo box C6 | Source|GeneCards |
C1QTNF5 | C1QTNF5 | C1q and tumor necrosis factor related protein 5 | Source|GeneCards |
CROC4 | C1ORF61 | chromosome 1 open reading frame 61 | Source|GeneCards |
PFKFB1 | PFKFB1 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 | Source|GeneCards |
NNAT | NNAT | neuronatin | Source|GeneCards |
NTRK3 | NTRK3 | neurotrophic tyrosine kinase, receptor, type 3 | Source|GeneCards |
RFX5 | RFX5 | regulatory factor X, 5 (influences HLA class II expression) | Source|GeneCards |
LTBP1 | LTBP1 | latent transforming growth factor beta binding protein 1 | Source|GeneCards |
KLF7 | KLF7 | Kruppel-like factor 7 (ubiquitous) | Source|GeneCards |
STX16 | STX16 | syntaxin 16 | Source|GeneCards |
ZNF537 | ZNF537 | zinc finger protein 537 | Source|GeneCards |
ARHGEF19 | ARHGEF19 | Rho guanine nucleotide exchange factor (GEF) 19 | Source|GeneCards |
C1QB | C1QB | complement component 1, q subcomponent, beta polypeptide | Source|GeneCards |
ZRANB1 | ZRANB1 | zinc finger, RAN-binding domain containing 1 | Source|GeneCards |
KIAA1191 | KIAA1191 | KIAA1191 protein | Source|GeneCards |
BMPR2 | BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) | Source|GeneCards |
ATP6V1E2 | ATP6V1E2 | ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E isoform 2 | Source|GeneCards |
RIMS1 | RIMS1 | regulating synaptic membrane exocytosis 1 | Source|GeneCards |
CLDN16 | CLDN16 | claudin 16 | Source|GeneCards |
GPR10 | GPR10 | G protein-coupled receptor 10 | Source|GeneCards |
PABPC5 | PABPC5 | poly(A) binding protein, cytoplasmic 5 | Source|GeneCards |
JARID2 | JARID2 | Jumonji, AT rich interactive domain 2 | Source|GeneCards |
BCL9L | BCL9L | B-cell CLL/lymphoma 9-like | Source|GeneCards |
FXR1 | FXR1 | fragile X mental retardation, autosomal homolog 1 | Source|GeneCards |
MGC50104 | MGC50104 | Similar to RIKEN cDNA 1810046K07 gene | Source|GeneCards |
B3GALT2 | B3GALT2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | Source|GeneCards |
SMPX | SMPX | small muscle protein, X-linked | Source|GeneCards |
POU3F4 | POU3F4 | POU domain, class 3, transcription factor 4 | Source|GeneCards |
EYA4 | EYA4 | eyes absent homolog 4 (Drosophila) | Source|GeneCards |
KCTD15 | KCTD15 | potassium channel tetramerisation domain containing 15 | Source|GeneCards |
PAX3 | PAX3 | paired box gene 3 (Waardenburg syndrome 1) | Source|GeneCards |
HES7 | HES7 | hairy and enhancer of split 7 (Drosophila) | Source|GeneCards |
SKIL | SKIL | SKI-like | Source|GeneCards |
CPNE6 | CPNE6 | copine VI (neuronal) | Source|GeneCards |
DDEF1 | DDEF1 | development and differentiation enhancing factor 1 | Source|GeneCards |
PPP3CB | PPP3CB | protein phosphatase 3 (formerly 2B), catalytic subunit, beta isoform (calcineurin A beta) | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
ALDH4A1 | ALDH4A1 | aldehyde dehydrogenase 4 family, member A1 | Source|GeneCards |
PAX2 | PAX2 | paired box gene 2 | Source|GeneCards |
R3HDML | R3HDML | R3H domain (binds single-stranded nucleic acids) containing-like | Source|GeneCards |
H1F0 | H1F0 | H1 histone family, member 0 | Source|GeneCards |
PDE4D | PDE4D | phosphodiesterase 4D, cAMP-specific (phosphodiesterase E3 dunce homolog, Drosophila) | Source|GeneCards |
LHX6 | LHX6 | LIM homeobox 6 | Source|GeneCards |
SAV1 | SAV1 | salvador homolog 1 (Drosophila) | Source|GeneCards |
TLP19 | TXNDC12 | thioredoxin domain containing 12 (endoplasmic reticulum) | Source|GeneCards |
GADD45G | GADD45G | growth arrest and DNA-damage-inducible, gamma | Source|GeneCards |
CNTFR | CNTFR | ciliary neurotrophic factor receptor | Source|GeneCards |
SMAD6 | SMAD6 | SMAD, mothers against DPP homolog 6 (Drosophila) | Source|GeneCards |
CDKN1A | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | Source|GeneCards |
CDK5 | CDK5 | cyclin-dependent kinase 5 | Source|GeneCards |
MN1 | MN1 | meningioma (disrupted in balanced translocation) 1 | Source|GeneCards |
ITGAE | ITGAE | integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide) | Source|GeneCards |
CSDA | CSDA | cold shock domain protein A | Source|GeneCards |
NDUFS2 | NDUFS2 | NADH dehydrogenase (ubiquinone) Fe-S protein 2, 49kDa (NADH-coenzyme Q reductase) | Source|GeneCards |
HS3ST2 | HS3ST2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | Source|GeneCards |
TIMP4 | TIMP4 | tissue inhibitor of metalloproteinase 4 | Source|GeneCards |
CLTC | CLTC | clathrin, heavy polypeptide (Hc) | Source|GeneCards |
C1ORF21 | C1ORF21 | chromosome 1 open reading frame 21 | Source|GeneCards |
WNT10B | WNT10B | wingless-type MMTV integration site family, member 10B | Source|GeneCards |
ASB2 | ASB2 | ankyrin repeat and SOCS box-containing 2 | Source|GeneCards |
FGF11 | FGF11 | fibroblast growth factor 11 | Source|GeneCards |
SMTN | SMTN | smoothelin | Source|GeneCards |
ABHD7 | ABHD7 | abhydrolase domain containing 7 | Source|GeneCards |
LRP2 | LRP2 | low density lipoprotein-related protein 2 | Source|GeneCards |
FLJ10350 | RPRC1 | arginine/proline rich coiled-coil 1 | Source|GeneCards |
ZFHX1B | ZFHX1B | zinc finger homeobox 1b | Source|GeneCards |
LOC283514 | LOC283514 | similar to seven in absentia 2 | Source|GeneCards |
JMJD1A | JMJD1A | jumonji domain containing 1A | Source|GeneCards |
NRXN3 | NRXN3 | neurexin 3 | Source|GeneCards |
CEAL1 | CEACAM19 | carcinoembryonic antigen-related cell adhesion molecule 19 | Source|GeneCards |
ACTN2 | ACTN2 | actinin, alpha 2 | Source|GeneCards |
PRKCBP1 | PRKCBP1 | protein kinase C binding protein 1 | Source|GeneCards |
LOC56901 | LOC56901 | NADH:ubiquinone oxidoreductase MLRQ subunit homolog | Source|GeneCards |
EST1B | EST1B | Est1p-like protein B | Source|GeneCards |
TGIF2 | TGIF2 | TGFB-induced factor 2 (TALE family homeobox) | Source|GeneCards |
FIBL-6 | FIBL-6 | hemicentin | Source|GeneCards |
NYX | NYX | nyctalopin | Source|GeneCards |
TFAP2BL1 | TFAP2D | transcription factor AP-2 delta (activating enhancer binding protein 2 delta) | Source|GeneCards |
EPB41 | EPB41 | erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) | Source|GeneCards |
PIK3R3 | PIK3R3 | phosphoinositide-3-kinase, regulatory subunit, polypeptide 3 (p55, gamma) | Source|GeneCards |
TITF1 | TITF1 | thyroid transcription factor 1 | Source|GeneCards |
CHD2 | CHD2 | chromodomain helicase DNA binding protein 2 | Source|GeneCards |
ITIH3 | ITIH3 | pre-alpha (globulin) inhibitor, H3 polypeptide | Source|GeneCards |
APBB2 | APBB2 | amyloid beta (A4) precursor protein-binding, family B, member 2 (Fe65-like) | Source|GeneCards |
DLX3 | DLX3 | distal-less homeo box 3 | Source|GeneCards |
KIAA2028 | PLEKHH2 | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 | Source|GeneCards |
BZW2 | BZW2 | basic leucine zipper and W2 domains 2 | Source|GeneCards |
HIS1 | HTN1 | histatin 1 | Source|GeneCards |
PHF15 | PHF15 | PHD finger protein 15 | Source|GeneCards |
EMID1 | EMID1 | EMI domain containing 1 | Source|GeneCards |
KIRREL | KIRREL | kin of IRRE like (Drosophila) | Source|GeneCards |
POU4F1 | POU4F1 | POU domain, class 4, transcription factor 1 | Source|GeneCards |
ANXA9 | ANXA9 | annexin A9 | Source|GeneCards |
MORF4L2 | MORF4L2 | mortality factor 4 like 2 | Source|GeneCards |
ZADH2 | ZADH2 | zinc binding alcohol dehydrogenase, domain containing 2 | Source|GeneCards |
SYNPO | SYNPO | synaptopodin | Source|GeneCards |
CHST9 | CHST9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | Source|GeneCards |
RARB | RARB | retinoic acid receptor, beta | Source|GeneCards |
FGF14 | FGF14 | fibroblast growth factor 14 | Source|GeneCards |
TAF6L | TAF6L | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDa | Source|GeneCards |
ANKMY2 | ANKMY2 | ankyrin repeat and MYND domain containing 2 | Source|GeneCards |
MGC40107 | MGC40107 | hypothetical protein MGC40107 | Source|GeneCards |
13CDNA73 | 13CDNA73 | hypothetical protein CG003 | Source|GeneCards |
NR2F2 | NR2F2 | Nuclear receptor subfamily 2, group F, member 2 | Source|GeneCards |
JMJD1C | JMJD1C | jumonji domain containing 1C | Source|GeneCards |
FLJ22679 | FLJ22679 | hypothetical protein FLJ22679 | Source|GeneCards |
PVRL1 | PVRL1 | poliovirus receptor-related 1 (herpesvirus entry mediator C; nectin) | Source|GeneCards |
MTMR4 | MTMR4 | myotubularin related protein 4 | Source|GeneCards |
ESRRG | ESRRG | estrogen-related receptor gamma | Source|GeneCards |
ELOVL1 | ELOVL1 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1 | Source|GeneCards |
MGC13102 | MGC13102 | hypothetical protein MGC13102 | Source|GeneCards |
KIAA0605 | ADAMTSL2 | ADAMTS-like 2 | Source|GeneCards |
KCNJ8 | KCNJ8 | potassium inwardly-rectifying channel, subfamily J, member 8 | Source|GeneCards |
SNIP | SNIP | SNAP25-interacting protein | Source|GeneCards |
C9ORF67 | PPAPDC3 | phosphatidic acid phosphatase type 2 domain containing 3 | Source|GeneCards |
PEPP3 | PLEKHA6 | pleckstrin homology domain containing, family A member 6 | Source|GeneCards |
EBF | EBF | early B-cell factor | Source|GeneCards |
EDN1 | EDN1 | endothelin 1 | Source|GeneCards |
MGC35521 | PELI3 | pellino 3 alpha | Source|GeneCards |
GIT1 | GIT1 | G protein-coupled receptor kinase-interactor 1 | Source|GeneCards |
RAI1 | RAI1 | retinoic acid induced 1 | Source|GeneCards |
BAMBI | BAMBI | BMP and activin membrane-bound inhibitor homolog (Xenopus laevis) | Source|GeneCards |
RNF12 | RNF12 | ring finger protein 12 | Source|GeneCards |
LOC81558 | LOC81558 | C/EBP-induced protein | Source|GeneCards |
MGC33190 | ATXN7L4 | ataxin 7-like 4 | Source|GeneCards |
SYT7 | SYT7 | synaptotagmin VII | Source|GeneCards |
LOX | LOX | lysyl oxidase | Source|GeneCards |
HMGB1 | HMGB1 | high-mobility group box 1 | Source|GeneCards |
FLJ10997 | ZNF654 | zinc finger protein 654 | Source|GeneCards |
S100A16 | S100A16 | S100 calcium binding protein A16 | Source|GeneCards |
RFX4 | RFX4 | regulatory factor X, 4 (influences HLA class II expression) | Source|GeneCards |
CMKOR1 | CMKOR1 | chemokine orphan receptor 1 | Source|GeneCards |
ZDHHC22 | ZDHHC22 | zinc finger, DHHC-type containing 22 | Source|GeneCards |
IL17RB | IL17RB | interleukin 17 receptor B | Source|GeneCards |
MFAP4 | MFAP4 | microfibrillar-associated protein 4 | Source|GeneCards |
DMPK | DMPK | dystrophia myotonica-protein kinase | Source|GeneCards |
LOC90313 | LOC90313 | hypothetical protein BC004507 | Source|GeneCards |
CGRRF1 | CGRRF1 | cell growth regulator with ring finger domain 1 | Source|GeneCards |
MYT1 | MYT1 | myelin transcription factor 1 | Source|GeneCards |
SAMD6 | SAMD6 | sterile alpha motif domain containing 6 | Source|GeneCards |
ST5 | ST5 | suppression of tumorigenicity 5 | Source|GeneCards |
EIF3S1 | EIF3S1 | eukaryotic translation initiation factor 3, subunit 1 alpha, 35kDa | Source|GeneCards |
SHANK1 | SHANK1 | SH3 and multiple ankyrin repeat domains 1 | Source|GeneCards |
RIPX | RIPX | rap2 interacting protein x | Source|GeneCards |
CDK5R2 | CDK5R2 | cyclin-dependent kinase 5, regulatory subunit 2 (p39) | Source|GeneCards |
DUSP3 | DUSP3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | Source|GeneCards |
PDLIM2 | PDLIM2 | PDZ and LIM domain 2 (mystique) | Source|GeneCards |
IBRDC3 | IBRDC3 | IBR domain containing 3 | Source|GeneCards |
MAP2 | MAP2 | microtubule-associated protein 2 | Source|GeneCards |
JUB | JUB | jub, ajuba homolog (Xenopus laevis) | Source|GeneCards |
FOXP1 | FOXP1 | forkhead box P1 | Source|GeneCards |
FLJ44670 | FLJ44670 | FLJ44670 protein | Source|GeneCards |
OLIG3 | OLIG3 | oligodendrocyte transcription factor 3 | Source|GeneCards |
DKFZP586M1120 | LRRC48 | leucine rich repeat containing 48 | Source|GeneCards |
NOS3 | NOS3 | nitric oxide synthase 3 (endothelial cell) | Source|GeneCards |
FLJ31579 | PLCXD2 | Phosphatidylinositol-specific phospholipase C, X domain containing 2 | Source|GeneCards |
BHLHB3 | BHLHB3 | basic helix-loop-helix domain containing, class B, 3 | Source|GeneCards |
S100A14 | S100A14 | S100 calcium binding protein A14 | Source|GeneCards |
AGPAT4 | AGPAT4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | Source|GeneCards |
MGC10986 | MGC10986 | hypothetical protein MGC10986 | Source|GeneCards |
MLR2 | MLR2 | ligand-dependent corepressor | Source|GeneCards |
OTX2 | OTX2 | orthodenticle homolog 2 (Drosophila) | Source|GeneCards |
HOXB1 | HOXB1 | homeo box B1 | Source|GeneCards |
UNQ6411 | UNQ6411 | IIDS6411 | Source|GeneCards |
CBFA2T3 | CBFA2T3 | core-binding factor, runt domain, alpha subunit 2; translocated to, 3 | Source|GeneCards |
OA48-18 |
BTBD3 | BTBD3 | BTB (POZ) domain containing 3 | Source|GeneCards |
CRAT | CRAT | carnitine acetyltransferase | Source|GeneCards |
SLC4A2 | SLC4A2 | solute carrier family 4, anion exchanger, member 2 (erythrocyte membrane protein band 3-like 1) | Source|GeneCards |
FLJ37478 | FLJ37478 | hypothetical protein FLJ37478 | Source|GeneCards |
SOX14 | SOX14 | SRY (sex determining region Y)-box 14 | Source|GeneCards |
TEAD3 | TEAD3 | TEA domain family member 3 | Source|GeneCards |
DCTN2 | DCTN2 | dynactin 2 (p50) | Source|GeneCards |
HCMOGT-1 | SPECC1 | spectrin domain with coiled-coils 1 | Source|GeneCards |
NLGN2 | NLGN2 | neuroligin 2 | Source|GeneCards |