Accession | Gene | Title | Links |
---|
SPRR1B | SPRR1B | small proline-rich protein 1B (cornifin) | Source|GeneCards |
MYH1 | MYH1 | myosin, heavy polypeptide 1, skeletal muscle, adult | Source|GeneCards |
RPS3 | RPS3 | ribosomal protein S3 | Source|GeneCards |
H3F3B | H3F3B | H3 histone, family 3B (H3.3B) | Source|GeneCards |
RUNX2 | RUNX2 | runt-related transcription factor 2 | Source|GeneCards |
TM4SF13 | TSPAN13 | tetraspanin 13 | Source|GeneCards |
GH1 | GH1 | growth hormone 1 | Source|GeneCards |
KRT24 | KRT24 | keratin 24 | Source|GeneCards |
IL17 | IL17 | interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8) | Source|GeneCards |
FLJ14451 | ZC3H10 | zinc finger CCCH-type containing 10 | Source|GeneCards |
MMP20 | MMP20 | matrix metalloproteinase 20 (enamelysin) | Source|GeneCards |
SOX3 | SOX3 | SRY (sex determining region Y)-box 3 | Source|GeneCards |
NR0B2 | NR0B2 | nuclear receptor subfamily 0, group B, member 2 | Source|GeneCards |
KRT1B | KRT1B | keratin 1B | Source|GeneCards |
CRYAB | CRYAB | crystallin, alpha B | Source|GeneCards |
PRDM10 | PRDM10 | PR domain containing 10 | Source|GeneCards |
KRTAP9-2 | KRTAP9-2 | keratin associated protein 9-2 | Source|GeneCards |
TNFSF10 | TNFSF10 | tumor necrosis factor (ligand) superfamily, member 10 | Source|GeneCards |
KIAA1737 | KIAA1737 | KIAA1737 | Source|GeneCards |
ACTA1 | ACTA1 | actin, alpha 1, skeletal muscle | Source|GeneCards |
CSH2 | CSH2 | Chorionic somatomammotropin hormone 2 | Source|GeneCards |
KRTAP20-2 | KRTAP20-2 | keratin associated protein 20-2 | Source|GeneCards |
ZNF278 | ZNF278 | zinc finger protein 278 | Source|GeneCards |
DKK2 | DKK2 | dickkopf homolog 2 (Xenopus laevis) | Source|GeneCards |
FGFRL1 | FGFRL1 | fibroblast growth factor receptor-like 1 | Source|GeneCards |
IL22 | IL22 | interleukin 22 | Source|GeneCards |
CSH1 | CSH1 | chorionic somatomammotropin hormone 1 (placental lactogen) | Source|GeneCards |
PPP1R10 | PPP1R10 | protein phosphatase 1, regulatory subunit 10 | Source|GeneCards |
NHS | NHS | Nance-Horan syndrome (congenital cataracts and dental anomalies) | Source|GeneCards |
ARHGEF2 | ARHGEF2 | rho/rac guanine nucleotide exchange factor (GEF) 2 | Source|GeneCards |
DIO2 | DIO2 | deiodinase, iodothyronine, type II | Source|GeneCards |
CRABP2 | CRABP2 | cellular retinoic acid binding protein 2 | Source|GeneCards |
MRPS18B | MRPS18B | mitochondrial ribosomal protein S18B | Source|GeneCards |
KRTAP6-2 | KRTAP6-2 | keratin associated protein 6-2 | Source|GeneCards |
RHOA | RHOA | ras homolog gene family, member A | Source|GeneCards |
HIST1H1T | HIST1H1T | histone 1, H1t | Source|GeneCards |
MYH3 | MYH3 | myosin, heavy polypeptide 3, skeletal muscle, embryonic | Source|GeneCards |
KRTAP12-4 | KRTAP12-4 | keratin associated protein 12-4 | Source|GeneCards |
PTP4A1 | PTP4A1 | protein tyrosine phosphatase type IVA, member 1 | Source|GeneCards |
ELAVL3 | ELAVL3 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C) | Source|GeneCards |
DUOX2 | DUOX2 | dual oxidase 2 | Source|GeneCards |
KRT1 | KRT1 | keratin 1 (epidermolytic hyperkeratosis) | Source|GeneCards |
EGFL7 | EGFL7 | EGF-like-domain, multiple 7 | Source|GeneCards |
NR4A1 | NR4A1 | nuclear receptor subfamily 4, group A, member 1 | Source|GeneCards |
TSC1 | TSC1 | tuberous sclerosis 1 | Source|GeneCards |
KRT10 | KRT10 | keratin 10 (epidermolytic hyperkeratosis; keratosis palmaris et plantaris) | Source|GeneCards |
H2AFZ | H2AFZ | H2A histone family, member Z | Source|GeneCards |
KRTAP4-4 | KRTAP4-4 | keratin associated protein 4-4 | Source|GeneCards |
PRDM12 | PRDM12 | PR domain containing 12 | Source|GeneCards |
MYH4 | MYH4 | myosin, heavy polypeptide 4, skeletal muscle | Source|GeneCards |
DYRK2 | DYRK2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | Source|GeneCards |
NNT | NNT | nicotinamide nucleotide transhydrogenase | Source|GeneCards |
TGM3 | TGM3 | transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase) | Source|GeneCards |
TMEPAI | TMEPAI | transmembrane, prostate androgen induced RNA | Source|GeneCards |
KIRREL2 | KIRREL2 | kin of IRRE like 2 (Drosophila) | Source|GeneCards |
MYF6 | MYF6 | myogenic factor 6 (herculin) | Source|GeneCards |
PP1057 | PP1057 | hypothetical protein PP1057 | Source|GeneCards |
SFRS3 | SFRS3 | splicing factor, arginine/serine-rich 3 | Source|GeneCards |
HIST1H2AA | HIST1H2AA | histone 1, H2aa | Source|GeneCards |
ABLIM1 | ABLIM1 | actin binding LIM protein 1 | Source|GeneCards |
PLAG1 | PLAG1 | pleiomorphic adenoma gene 1 | Source|GeneCards |
DES | DES | desmin | Source|GeneCards |
TMPO | TMPO | thymopoietin | Source|GeneCards |
HOXC5 | HOXC5 | homeo box C5 | Source|GeneCards |
NDRG2 | NDRG2 | NDRG family member 2 | Source|GeneCards |
KRTAP21-1 | KRTAP21-1 | keratin associated protein 21-1 | Source|GeneCards |
PRO2730 | PRO2730 | hypothetical protein PRO2730 | Source|GeneCards |
STAC | STAC | src homology three (SH3) and cysteine rich domain | Source|GeneCards |
PURA | PURA | purine-rich element binding protein A | Source|GeneCards |
PPARG | PPARG | peroxisome proliferative activated receptor, gamma | Source|GeneCards |
RGS1 | RGS1 | regulator of G-protein signalling 1 | Source|GeneCards |
DKFZP434K2435 | DKFZP434K2435 | hypothetical protein DKFZp434K2435 | Source|GeneCards |
ECE2 | ECE2 | endothelin converting enzyme 2 | Source|GeneCards |
KRTAP11-1 | KRTAP11-1 | keratin associated protein 11-1 | Source|GeneCards |
C6ORF142 | C6ORF142 | chromosome 6 open reading frame 142 | Source|GeneCards |
POMC | POMC | proopiomelanocortin (adrenocorticotropin/ beta-lipotropin/ alpha-melanocyte stimulating hormone/ beta-melanocyte stimulating hormone/ beta-endorphin) | Source|GeneCards |
HOXD9 | HOXD9 | homeo box D9 | Source|GeneCards |
FSHB | FSHB | follicle stimulating hormone, beta polypeptide | Source|GeneCards |
KRT2A | KRT2A | keratin 2A (epidermal ichthyosis bullosa of Siemens) | Source|GeneCards |
SLC34A1 | SLC34A1 | solute carrier family 34 (sodium phosphate), member 1 | Source|GeneCards |
GSC | GSC | goosecoid | Source|GeneCards |
MGC2408 | MGC2408 | hypothetical protein MGC2408 | Source|GeneCards |
JARID2 | JARID2 | Jumonji, AT rich interactive domain 2 | Source|GeneCards |
BACH1 | BACH1 | BTB and CNC homology 1, basic leucine zipper transcription factor 1 | Source|GeneCards |
DDX3X | DDX3X | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, X-linked | Source|GeneCards |
MYOZ2 | MYOZ2 | myozenin 2 | Source|GeneCards |
MITF | MITF | microphthalmia-associated transcription factor | Source|GeneCards |
TCF7 | TCF7 | transcription factor 7 (T-cell specific, HMG-box) | Source|GeneCards |
POU3F4 | POU3F4 | POU domain, class 3, transcription factor 4 | Source|GeneCards |
SCN8A | SCN8A | sodium channel, voltage gated, type VIII, alpha | Source|GeneCards |
NASP | NASP | nuclear autoantigenic sperm protein (histone-binding) | Source|GeneCards |
RHOBTB1 | RHOBTB1 | Rho-related BTB domain containing 1 | Source|GeneCards |
SIM1 | SIM1 | single-minded homolog 1 (Drosophila) | Source|GeneCards |
TSHB | TSHB | thyroid stimulating hormone, beta | Source|GeneCards |
NPPA | NPPA | natriuretic peptide precursor A | Source|GeneCards |
DSIPI | DSIPI | delta sleep inducing peptide, immunoreactor | Source|GeneCards |
UCN | UCN | urocortin | Source|GeneCards |
SOX5 | SOX5 | SRY (sex determining region Y)-box 5 | Source|GeneCards |
MID1 | MID1 | Midline 1 (Opitz/BBB syndrome) | Source|GeneCards |
XK | XK | Kell blood group precursor (McLeod phenotype) | Source|GeneCards |
HOXC4 | HOXC4 | homeo box C4 | Source|GeneCards |
MT4 | MT4 | metallothionein IV | Source|GeneCards |
LHX6 | LHX6 | LIM homeobox 6 | Source|GeneCards |
NEF3 | NEF3 | neurofilament 3 (150kDa medium) | Source|GeneCards |
BMI1 | PCGF4 | polycomb group ring finger 4 | Source|GeneCards |
LOC90799 | LOC90799 | hypothetical protein BC009518 | Source|GeneCards |
HNRPA0 | HNRPA0 | heterogeneous nuclear ribonucleoprotein A0 | Source|GeneCards |
PLUNC | PLUNC | palate, lung and nasal epithelium carcinoma associated | Source|GeneCards |
GADD45G | GADD45G | growth arrest and DNA-damage-inducible, gamma | Source|GeneCards |
KIAA1199 | KIAA1199 | KIAA1199 protein | Source|GeneCards |
LEAP-2 | LEAP-2 | liver-expressed antimicrobial peptide 2 | Source|GeneCards |
TGFB1I4 | TSC22D1 | TSC22 domain family, member 1 | Source|GeneCards |
PNMA1 | PNMA1 | paraneoplastic antigen MA1 | Source|GeneCards |
SEPP1 | SEPP1 | selenoprotein P, plasma, 1 | Source|GeneCards |
PANK1 | PANK1 | pantothenate kinase 1 | Source|GeneCards |
GBE1 | GBE1 | glucan (1,4-alpha-), branching enzyme 1 (glycogen branching enzyme, Andersen disease, glycogen storage disease type IV) | Source|GeneCards |
EGR2 | EGR2 | early growth response 2 (Krox-20 homolog, Drosophila) | Source|GeneCards |
STC1 | STC1 | stanniocalcin 1 | Source|GeneCards |
SLC2A4 | SLC2A4 | solute carrier family 2 (facilitated glucose transporter), member 4 | Source|GeneCards |
RGS4 | RGS4 | regulator of G-protein signalling 4 | Source|GeneCards |
HIST1H1B | HIST1H1B | histone 1, H1b | Source|GeneCards |
CARF | ALS2CR8 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 8 | Source|GeneCards |
KBTBD5 | KBTBD5 | kelch repeat and BTB (POZ) domain containing 5 | Source|GeneCards |
EEF1A1 | EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 | Source|GeneCards |
PRDX1 | PRDX1 | peroxiredoxin 1 | Source|GeneCards |
SMYD1 | SMYD1 | SET and MYND domain containing 1 | Source|GeneCards |
TTC17 | TTC17 | Tetratricopeptide repeat domain 17 | Source|GeneCards |
MT3 | MT3 | metallothionein 3 (growth inhibitory factor (neurotrophic)) | Source|GeneCards |
HIST1H1A | HIST1H1A | histone 1, H1a | Source|GeneCards |
FOXP3 | FOXP3 | forkhead box P3 | Source|GeneCards |
AQP1 | AQP1 | aquaporin 1 (channel-forming integral protein, 28kDa) | Source|GeneCards |
BHLHB5 | BHLHB5 | basic helix-loop-helix domain containing, class B, 5 | Source|GeneCards |
SPRL5A | LCE5A | late cornified envelope 5A | Source|GeneCards |
CKM | CKM | creatine kinase, muscle | Source|GeneCards |
SCAMP3 | SCAMP3 | secretory carrier membrane protein 3 | Source|GeneCards |
NEUROG2 | NEUROG2 | neurogenin 2 | Source|GeneCards |
HIST1H1C | HIST1H1C | histone 1, H1c | Source|GeneCards |
SERPINH1 | SERPINH1 | serine (or cysteine) proteinase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1) | Source|GeneCards |
TNNC2 | TNNC2 | troponin C2, fast | Source|GeneCards |
NEFH | NEFH | neurofilament, heavy polypeptide 200kDa | Source|GeneCards |
FGF19 | FGF19 | fibroblast growth factor 19 | Source|GeneCards |
ASB4 | ASB4 | ankyrin repeat and SOCS box-containing 4 | Source|GeneCards |
AMPD1 | AMPD1 | adenosine monophosphate deaminase 1 (isoform M) | Source|GeneCards |
PDYN | PDYN | prodynorphin | Source|GeneCards |
IL10 | IL10 | interleukin 10 | Source|GeneCards |
S100A4 | S100A4 | S100 calcium binding protein A4 (calcium protein, calvasculin, metastasin, murine placental homolog) | Source|GeneCards |
LTA | LTA | lymphotoxin alpha (TNF superfamily, member 1) | Source|GeneCards |
ASB16 | ASB16 | ankyrin repeat and SOCS box-containing 16 | Source|GeneCards |
MMP10 | MMP10 | matrix metalloproteinase 10 (stromelysin 2) | Source|GeneCards |
ADAMTS15 | ADAMTS15 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 15 | Source|GeneCards |
LOC145741 |
CX3CL1 | CX3CL1 | chemokine (C-X3-C motif) ligand 1 | Source|GeneCards |
GDF8 | GDF8 | growth differentiation factor 8 | Source|GeneCards |
GCH1 | GCH1 | GTP cyclohydrolase 1 (dopa-responsive dystonia) | Source|GeneCards |
CDX1 | CDX1 | caudal type homeo box transcription factor 1 | Source|GeneCards |
BNIP3 | BNIP3 | BCL2/adenovirus E1B 19kDa interacting protein 3 | Source|GeneCards |
BZW2 | BZW2 | basic leucine zipper and W2 domains 2 | Source|GeneCards |
HIS1 | HTN1 | histatin 1 | Source|GeneCards |
CILP | CILP | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase | Source|GeneCards |
FGF4 | FGF4 | fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene) | Source|GeneCards |
ZFP36L2 | ZFP36L2 | zinc finger protein 36, C3H type-like 2 | Source|GeneCards |
FLJ20184 | FLJ20184 | hypothetical protein FLJ20184 | Source|GeneCards |
KRT25B | KRT25B | type I inner root sheath specific keratin 25 irs2 | Source|GeneCards |
TUBA1 | TUBA1 | tubulin, alpha 1 (testis specific) | Source|GeneCards |
GRID2 | GRID2 | glutamate receptor, ionotropic, delta 2 | Source|GeneCards |
CSNK1E | CSNK1E | casein kinase 1, epsilon | Source|GeneCards |
NOG | NOG | noggin | Source|GeneCards |
AGT | AGT | angiotensinogen (serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 8) | Source|GeneCards |
KRT25A | KRT25A | type I inner root sheath specific keratin 25 irs1 | Source|GeneCards |
ANGPT4 | ANGPT4 | angiopoietin 4 | Source|GeneCards |
NXF | NPAS4 | neuronal PAS domain protein 4 | Source|GeneCards |
ANKMY2 | ANKMY2 | ankyrin repeat and MYND domain containing 2 | Source|GeneCards |
CXCR4 | CXCR4 | chemokine (C-X-C motif) receptor 4 | Source|GeneCards |
MYCT1 | MYCT1 | myc target 1 | Source|GeneCards |
TTR | TTR | transthyretin (prealbumin, amyloidosis type I) | Source|GeneCards |
RLN3 | RLN3 | relaxin 3 (H3) | Source|GeneCards |
CTNNA3 | CTNNA3 | catenin (cadherin-associated protein), alpha 3 | Source|GeneCards |
CSHL1 | CSHL1 | chorionic somatomammotropin hormone-like 1 | Source|GeneCards |
GTF2A1 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | Source|GeneCards |
FGF16 | FGF16 | fibroblast growth factor 16 | Source|GeneCards |
TUBA4 | TUBA4 | tubulin, alpha 4 | Source|GeneCards |
TNFRSF17 | TNFRSF17 | tumor necrosis factor receptor superfamily, member 17 | Source|GeneCards |
DIRAS1 | DIRAS1 | DIRAS family, GTP-binding RAS-like 1 | Source|GeneCards |
IL11 | IL11 | interleukin 11 | Source|GeneCards |
CA2 | CA2 | carbonic anhydrase II | Source|GeneCards |
RPL10 | RPL10 | ribosomal protein L10 | Source|GeneCards |
CKB | CKB | creatine kinase, brain | Source|GeneCards |
ESRRG | ESRRG | estrogen-related receptor gamma | Source|GeneCards |
MAT2A | MAT2A | methionine adenosyltransferase II, alpha | Source|GeneCards |
DTR | HBEGF | heparin-binding EGF-like growth factor | Source|GeneCards |
SCHIP1 | SCHIP1 | schwannomin interacting protein 1 | Source|GeneCards |
KIAA0605 | ADAMTSL2 | ADAMTS-like 2 | Source|GeneCards |
PABPC4 | PABPC4 | poly(A) binding protein, cytoplasmic 4 (inducible form) | Source|GeneCards |
GRIN2B | GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | Source|GeneCards |
EDN1 | EDN1 | endothelin 1 | Source|GeneCards |
SUPT4H1 | SUPT4H1 | suppressor of Ty 4 homolog 1 (S. cerevisiae) | Source|GeneCards |
HIST3H3 | HIST3H3 | histone 3, H3 | Source|GeneCards |
WSB2 | WSB2 | WD repeat and SOCS box containing protein 2 | Source|GeneCards |
CLCN1 | CLCN1 | chloride channel 1, skeletal muscle (Thomsen disease, autosomal dominant) | Source|GeneCards |
NDP | NDP | Norrie disease (pseudoglioma) | Source|GeneCards |
CCL7 | CCL7 | chemokine (C-C motif) ligand 7 | Source|GeneCards |
CYB561D1 | CYB561D1 | cytochrome b-561 domain containing 1 | Source|GeneCards |
MGC33190 | ATXN7L4 | ataxin 7-like 4 | Source|GeneCards |
HBZ | HBZ | hemoglobin, zeta | Source|GeneCards |
RASGRP3 | RASGRP3 | RAS guanyl releasing protein 3 (calcium and DAG-regulated) | Source|GeneCards |
PDLIM7 | PDLIM7 | PDZ and LIM domain 7 (enigma) | Source|GeneCards |
MIG-6 | ERRFI1 | ERBB receptor feedback inhibitor 1 | Source|GeneCards |
CDC25B | CDC25B | cell division cycle 25B | Source|GeneCards |
CFL2 | CFL2 | cofilin 2 (muscle) | Source|GeneCards |
LOC405753 | LOC405753 | similar to Numb-interacting homolog gene | Source|GeneCards |
HOXA11 | HOXA11 | homeo box A11 | Source|GeneCards |
NANOS1 | NANOS1 | nanos homolog 1 (Drosophila) | Source|GeneCards |
DDX5 | DDX5 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | Source|GeneCards |
LOC55974 | LOC55974 | stromal cell protein | Source|GeneCards |
DKK1 | DKK1 | dickkopf homolog 1 (Xenopus laevis) | Source|GeneCards |
KRTAP4-2 | KRTAP4-2 | keratin associated protein 4-2 | Source|GeneCards |
DMPK | DMPK | dystrophia myotonica-protein kinase | Source|GeneCards |
FGF20 | FGF20 | fibroblast growth factor 20 | Source|GeneCards |
TPM1 | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
HDLBP | HDLBP | high density lipoprotein binding protein (vigilin) | Source|GeneCards |
EEF2 | EEF2 | eukaryotic translation elongation factor 2 | Source|GeneCards |
COL1A1 | COL1A1 | collagen, type I, alpha 1 | Source|GeneCards |
SOSTDC1 | SOSTDC1 | sclerostin domain containing 1 | Source|GeneCards |
HSPB2 | HSPB2 | heat shock 27kDa protein 2 | Source|GeneCards |
LIF | LIF | leukemia inhibitory factor (cholinergic differentiation factor) | Source|GeneCards |
RBP2 | RBP2 | Retinol binding protein 2, cellular | Source|GeneCards |
ATOH1 | ATOH1 | atonal homolog 1 (Drosophila) | Source|GeneCards |
HIST1H2BA | HIST1H2BA | histone 1, H2ba | Source|GeneCards |
KIAA0355 | KIAA0355 | KIAA0355 gene product | Source|GeneCards |
COL10A1 | COL10A1 | collagen, type X, alpha 1(Schmid metaphyseal chondrodysplasia) | Source|GeneCards |
ABCA1 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | Source|GeneCards |
OLIG3 | OLIG3 | oligodendrocyte transcription factor 3 | Source|GeneCards |
COL13A1 | COL13A1 | collagen, type XIII, alpha 1 | Source|GeneCards |
HOXA10 | HOXA10 | homeo box A10 | Source|GeneCards |
CNN1 | CNN1 | calponin 1, basic, smooth muscle | Source|GeneCards |
CYP1A2 | CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 | Source|GeneCards |
HOXD4 | HOXD4 | homeo box D4 | Source|GeneCards |
GPRC5D | GPRC5D | G protein-coupled receptor, family C, group 5, member D | Source|GeneCards |
ITPR1 | ITPR1 | inositol 1,4,5-triphosphate receptor, type 1 | Source|GeneCards |
MIP | MIP | major intrinsic protein of lens fiber | Source|GeneCards |
TCTA | TCTA | T-cell leukemia translocation altered gene | Source|GeneCards |
ADAM11 | ADAM11 | a disintegrin and metalloproteinase domain 11 | Source|GeneCards |
BRUNOL4 | BRUNOL4 | bruno-like 4, RNA binding protein (Drosophila) | Source|GeneCards |
KLF2 | KLF2 | Kruppel-like factor 2 (lung) | Source|GeneCards |
NPTX1 | NPTX1 | neuronal pentraxin I | Source|GeneCards |
KRTAP12-3 | KRTAP12-3 | keratin associated protein 12-3 | Source|GeneCards |
GH2 | GH2 | growth hormone 2 | Source|GeneCards |
CCL5 | CCL5 | chemokine (C-C motif) ligand 5 | Source|GeneCards |
OLIG2 | OLIG2 | oligodendrocyte lineage transcription factor 2 | Source|GeneCards |
KRTAP4-10 | KRTAP4-10 | keratin associated protein 4-10 | Source|GeneCards |
CRYBA1 | CRYBA1 | crystallin, beta A1 | Source|GeneCards |
ADAMTS1 | ADAMTS1 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1 | Source|GeneCards |
EIF4A2 | EIF4A2 | eukaryotic translation initiation factor 4A, isoform 2 | Source|GeneCards |
TRDN | TRDN | triadin | Source|GeneCards |
MAP2K5 | MAP2K5 | mitogen-activated protein kinase kinase 5 | Source|GeneCards |
PCDH8 | PCDH8 | protocadherin 8 | Source|GeneCards |
SLC25A4 | SLC25A4 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4 | Source|GeneCards |
CBLNL1 | CBLN4 | cerebellin 4 precursor | Source|GeneCards |