Gene | Title | Links |
---|
CXCL16 | chemokine (C-X-C motif) ligand 16 | Source|GeneCards |
RPIP8 | RaP2 interacting protein 8 | Source|GeneCards |
CCL11 | chemokine (C-C motif) ligand 11 | Source|GeneCards |
CENTB1 | centaurin, beta 1 | Source|GeneCards |
FBXW10 | F-box and WD-40 domain protein 10 | Source|GeneCards |
TRIM65 | Tripartite motif-containing 65 | Source|GeneCards |
|
CCL1 | chemokine (C-C motif) ligand 1 | Source|GeneCards |
PSMD11 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | Source|GeneCards |
FLJ10979 | hypothetical protein FLJ10979 | Source|GeneCards |
FLJ40342 | hypothetical protein FLJ40342 | Source|GeneCards |
SLC25A11 | solute carrier family 25 (mitochondrial carrier; oxoglutarate carrier), member 11 | Source|GeneCards |
ALOX15P | arachidonate 15-lipoxygenase pseudogene | Source|GeneCards |
CDK5RAP3 | CDK5 regulatory subunit associated protein 3 | Source|GeneCards |
RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | Source|GeneCards |
LOC388418 | hypothetical gene supported by AL833395 | Source|GeneCards |
DERL2 | Der1-like domain family, member 2 | Source|GeneCards |
HILS1 | spermatid-specific linker histone H1-like protein | Source|GeneCards |
NLK | nemo like kinase | Source|GeneCards |
PSMD3 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 3 | Source|GeneCards |
FLJ25168 | hypothetical protein FLJ25168 | Source|GeneCards |
KRT23 | keratin 23 (histone deacetylase inducible) | Source|GeneCards |
P2RX1 | purinergic receptor P2X, ligand-gated ion channel, 1 | Source|GeneCards |
FLJ90165 | hypothetical protein FLJ90165 | Source|GeneCards |
KRTAP9-2 | keratin associated protein 9-2 | Source|GeneCards |
LLGL2 | lethal giant larvae homolog 2 (Drosophila) | Source|GeneCards |
FLJ35773 | hypothetical protein FLJ35773 | Source|GeneCards |
PRPSAP2 | phosphoribosyl pyrophosphate synthetase-associated protein 2 | Source|GeneCards |
SMCR | Smith-Magenis syndrome chromosome region | Source|GeneCards |
HVBS8 | hepatitis B virus integration site 8 | Source|GeneCards |
RAD52B | RAD52B | Source|GeneCards |
SRPSMCR | signal recognition particle, Smith Magenis syndrome chromosome region | Source|GeneCards |
ANAPC11 | APC11 anaphase promoting complex subunit 11 homolog (yeast) | Source|GeneCards |
KRTHAP1 | keratin, hair, acidic, pseudogene 1 | Source|GeneCards |
PRAC2 | prostate/rectrum and colon protein no. 2 | Source|GeneCards |
SUMO2 | SMT3 suppressor of mif two 3 homolog 2 (yeast) | Source|GeneCards |
STXBP4 | syntaxin binding protein 4 | Source|GeneCards |
CSH1 | chorionic somatomammotropin hormone 1 (placental lactogen) | Source|GeneCards |
SPAG7 | sperm associated antigen 7 | Source|GeneCards |
C17ORF14 | chromosome 17 open reading frame 14 | Source|GeneCards |
ACBD4 | acyl-Coenzyme A binding domain containing 4 | Source|GeneCards |
ZNF652 | zinc finger protein 652 | Source|GeneCards |
NBR2 | neighbor of BRCA1 gene 2 | Source|GeneCards |
P4HB | ein p55) | Source|GeneCards |
C17ORF19 | chromosome 17 open reading frame 19 | Source|GeneCards |
CBX2 | chromobox homolog 2 (Pc class homolog, Drosophila) | Source|GeneCards |
KRTAP4-9 | keratin associated protein 4-9 | Source|GeneCards |
TXNL5 | Thioredoxin-like 5 | Source|GeneCards |
FLII /// LLGL1 | flightless I homolog (Drosophila) /// lethal giant larvae homolog 1 (Drosophila) | Source|GeneCards |
MGC88387 | similar to HSPC296 | Source|GeneCards |
DHX33 | DEAH (Asp-Glu-Ala-His) box polypeptide 33 | Source|GeneCards |
LOC201140 | similar to DKFZP566O084 protein | Source|GeneCards |
TUFML | Tu translation elongation factor, mitochondrial-like | Source|GeneCards |
CLPSMCR | coactosin-like, Smith Magenis syndrome chromosome region | Source|GeneCards |
PPARBP | PPAR binding protein | Source|GeneCards |
FLJ46026 | FLJ46026 protein | Source|GeneCards |
FLJ35848 | hypothetical protein FLJ35848 | Source|GeneCards |
FXR2 | fragile X mental retardation, autosomal homolog 2 | Source|GeneCards |
OR1R1P | olfactory receptor, family 1, subfamily R, member 1 pseudogene | Source|GeneCards |
FLJ14775 | hypothetical protein FLJ14775 | Source|GeneCards |
KRTAP2-1 | keratin associated protein 2-1 | Source|GeneCards |
RPL25P1 | ribosomal protein L25 pseudogene 1 | Source|GeneCards |
KRTAP4-4 | keratin associated protein 4-4 | Source|GeneCards |
FASN | fatty acid synthase | Source|GeneCards |
LOC162427 | hypothetical protein LOC162427 | Source|GeneCards |
SENP3 | sentrin/SUMO-specific protease 3 | Source|GeneCards |
RNU3B4 | RNA, U3B4 small nucleolar | Source|GeneCards |
USP6 | ubiquitin specific protease 6 (Tre-2 oncogene) | Source|GeneCards |
SFRS2 | splicing factor, arginine/serine-rich 2 | Source|GeneCards |
TMEM49 | transmembrane protein 49 | Source|GeneCards |
ABCA5 | ATP-binding cassette, sub-family A (ABC1), member 5 | Source|GeneCards |
MGC3130 | hypothetical protein MGC3130 | Source|GeneCards |
LIG3 | ligase III, DNA, ATP-dependent | Source|GeneCards |
ERAL1 | Era G-protein-like 1 (E. coli) | Source|GeneCards |
MYH2 | myosin, heavy polypeptide 2, skeletal muscle, adult | Source|GeneCards |
FKBP10 | FK506 binding protein 10, 65 kDa | Source|GeneCards |
PNPO | pyridoxine-5'-phosphate oxidase | Source|GeneCards |
ATP6V0A1 | ATPase, H+ transporting, lysosomal V0 subunit a isoform 1 | Source|GeneCards |
LOC339263 | hypothetical protein LOC339263 | Source|GeneCards |
NOS2A | nitric oxide synthase 2A (inducible, hepatocytes) | Source|GeneCards |
LOC400600 | hypothetical gene supported by AK055254; BC051705 | Source|GeneCards |
FLJ35808 | hypothetical protein FLJ35808 | Source|GeneCards |
KRTAP9P1 | keratin associated protein 9 pseudogene 1 | Source|GeneCards |
MGC45871 | hypothetical protein MGC45871 | Source|GeneCards |
CPD | carboxypeptidase D | Source|GeneCards |
CMYA4 | cardiomyopathy associated 4 | Source|GeneCards |
TRAF4 | TNF receptor-associated factor 4 | Source|GeneCards |
FLJ45455 | FLJ45455 protein | Source|GeneCards |
DOC2B | double C2-like domains, beta | Source|GeneCards |
KRTAP9-6 | keratin associated protein 9-6 | Source|GeneCards |
GGA3 | golgi associated, gamma adaptin ear containing, ARF binding protein 3 | Source|GeneCards |
THA1P | threonine aldolase 1 pseudogene | Source|GeneCards |
OR1E1 | olfactory receptor, family 1, subfamily E, member 1 | Source|GeneCards |
RPL31P8 | Ribosomal protein L31 pseudogene 8 | Source|GeneCards |
KRT16L1 | keratin 16-like 1 (16kb) | Source|GeneCards |
ABCA9 | ATP-binding cassette, sub-family A (ABC1), member 9 | Source|GeneCards |
NEK8 | NIMA (never in mitosis gene a)- related kinase 8 | Source|GeneCards |
TBX21 | T-box 21 | Source|GeneCards |
SSH2 | slingshot 2 | Source|GeneCards |
SLC39A11 | solute carrier family 39 (metal ion transporter), member 11 | Source|GeneCards |
RILP | rab interacting lysosomal protein | Source|GeneCards |
PPP1R1B | protein phosphatase 1, regulatory (inhibitor) subunit 1B (dopamine and cAMP regulated phosphoprotein, DARPP-32) | Source|GeneCards |
GALK1 | galactokinase 1 | Source|GeneCards |
CHAD | chondroadherin | Source|GeneCards |
ANAC | alpha-NAC protein | Source|GeneCards |
GCN5L2 | GCN5 general control of amino-acid synthesis 5-like 2 (yeast) | Source|GeneCards |
CD300A | CD300A antigen | Source|GeneCards |
LOC284014 | hypothetical protein LOC284014 | Source|GeneCards |
MGC4172 | hypothetical protein MGC4172 | Source|GeneCards |
ZNF161 | zinc finger protein 161 | Source|GeneCards |
TNFRSF13B | tumor necrosis factor receptor superfamily, member 13B | Source|GeneCards |
CCL14 /// CCL15 | chemokine (C-C motif) ligand 14 /// chemokine (C-C motif) ligand 15 | Source|GeneCards |
TCAM1 | testicular cell adhesion molecule 1 homolog (mouse) | Source|GeneCards |
NPL4 | hypothetical protein FLJ20657 | Source|GeneCards |
SPACA3 | sperm acrosome associated 3 | Source|GeneCards |
KRT16 | keratin 16 (focal non-epidermolytic palmoplantar keratoderma) | Source|GeneCards |
KIAA1618 | KIAA1618 protein | Source|GeneCards |
FLJ20920 | hypothetical protein FLJ20920 | Source|GeneCards |
MGC14376 | hypothetical protein MGC14376 | Source|GeneCards |
LRRC37B | leucine rich repeat containing 37B | Source|GeneCards |
SCRN2 | secernin 2 | Source|GeneCards |
TADA2L | transcriptional adaptor 2 (ADA2 homolog, yeast)-like | Source|GeneCards |
RNASEH1P1 | ribonuclease H1 pseudogene 1 | Source|GeneCards |
ARL12 | ADP-ribosylation factor-like 12 | Source|GeneCards |
C17ORF31 | chromosome 17 open reading frame 31 | Source|GeneCards |
RGS9 | regulator of G-protein signalling 9 | Source|GeneCards |
GPS1 | G protein pathway suppressor 1 | Source|GeneCards |
AP1GBP1 | AP1 gamma subunit binding protein 1 | Source|GeneCards |
KRTAP1-5 | keratin associated protein 1-5 | Source|GeneCards |
FLJ11710 | Hypothetical protein FLJ11710 | Source|GeneCards |
CDK3 | cyclin-dependent kinase 3 | Source|GeneCards |
LOC440450 | LOC440450 | Source|GeneCards |
P2RX5 | purinergic receptor P2X, ligand-gated ion channel, 5 | Source|GeneCards |
LOC374768 | hypothetical protein LOC374768 | Source|GeneCards |
SLC25A19 | solute carrier family 25 (mitochondrial deoxynucleotide carrier), member 19 | Source|GeneCards |
RNU101B | RNA, U101B small nucleolar | Source|GeneCards |
OR1E1 /// OR1E2 | olfactory receptor, family 1, subfamily E, member 1 /// olfactory receptor, family 1, subfamily E, member 2 | Source|GeneCards |
ERN1 | ER to nucleus signalling 1 | Source|GeneCards |
TRIM16 | tripartite motif-containing 16 | Source|GeneCards |
KIAA0565 | KIAA0565 gene product | Source|GeneCards |
TNFSF13 | tumor necrosis factor (ligand) superfamily, member 13 | Source|GeneCards |
PRAC | small nuclear protein PRAC | Source|GeneCards |
KRTAP1-1 | keratin associated protein 1-1 | Source|GeneCards |
CD300LE | CD300 antigen like family member E | Source|GeneCards |
MGC34829 | Similar to hypothetical gene supported by AL050367; AK022946 | Source|GeneCards |
TNFAIP1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Source|GeneCards |
KIAA0553 | KIAA0553 protein | Source|GeneCards |
SHCL1 | SHC (Src homology 2 domain containing) transforming protein-like 1 | Source|GeneCards |
STRA13 | Stimulated by retinoic acid 13 homolog (mouse) | Source|GeneCards |
|
JTK5B | JTK5B protein tyrosine kinase | Source|GeneCards |
LOC90799 | hypothetical protein BC009518 | Source|GeneCards |
SPHK1 | sphingosine kinase 1 | Source|GeneCards |
MAPT | microtubule-associated protein tau | Source|GeneCards |
RNU3 | RNA, U3 small nucleolar | Source|GeneCards |
HOXB9 | homeo box B9 | Source|GeneCards |
VAT1 | Vesicle amine transport protein 1 homolog (T californica) | Source|GeneCards |
RPL23A | ribosomal protein L23a | Source|GeneCards |
FOXO3B | forkhead box O3B | Source|GeneCards |
FLJ40311 | hypothetical protein FLJ40311 | Source|GeneCards |
ZNF286 | zinc finger protein 286 | Source|GeneCards |
GDPD1 | Glycerophosphodiester phosphodiesterase domain containing 1 | Source|GeneCards |
LOC440416 | hypothetical gene supported by BC072410 | Source|GeneCards |
OLFR@ | olfactory receptor cluster | Source|GeneCards |
ITGAE | integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide) | Source|GeneCards |
|
RNU42B | RNA, U42B small nucleolar | Source|GeneCards |
CCR10 | chemokine (C-C motif) receptor 10 | Source|GeneCards |
COPZ2 | coatomer protein complex, subunit zeta 2 | Source|GeneCards |
C17ORF27 | chromosome 17 open reading frame 27 | Source|GeneCards |
MGC15523 | hypothetical protein MGC15523 | Source|GeneCards |
HOXB5 | homeo box B5 | Source|GeneCards |
FLII | flightless I homolog (Drosophila) | Source|GeneCards |
LOC51321 | hypothetical protein LOC51321 | Source|GeneCards |
FGF11 | fibroblast growth factor 11 | Source|GeneCards |
C17ORF7 | chromosome 17 open reading frame 7 | Source|GeneCards |
KIAA1503 | KIAA1503 protein | Source|GeneCards |
BLMH /// FLJ33814 | bleomycin hydrolase /// hypothetical protein FLJ33814 | Source|GeneCards |
CCL15 | chemokine (C-C motif) ligand 15 | Source|GeneCards |
KRTAP9-3 | keratin associated protein 9-3 | Source|GeneCards |
SIRT7 | sirtuin (silent mating type information regulation 2 homolog) 7 (S. cerevisiae) | Source|GeneCards |
E2F3P1 | E2F transcription factor 3 pseudogene 1 | Source|GeneCards |
G6PC3 | glucose-6-phosphatase catalytic subunit 3 | Source|GeneCards |
FLJ23754 | Hypothetical protein FLJ23754 | Source|GeneCards |
PCGF2 | polycomb group ring finger 2 | Source|GeneCards |
TEKT1 | tektin 1 | Source|GeneCards |
PGS1 | phosphatidylglycerophosphate synthase | Source|GeneCards |
FLJ32499 | hypothetical protein FLJ32499 | Source|GeneCards |
AANAT | arylalkylamine N-acetyltransferase | Source|GeneCards |
SH3GLP1 | SH3-domain GRB2-like pseudogene 1 | Source|GeneCards |
CCR7 | chemokine (C-C motif) receptor 7 | Source|GeneCards |
LOC284019 | hypothetical protein LOC284019 | Source|GeneCards |
GSDML | gasdermin-like | Source|GeneCards |
SHBG | sex hormone-binding globulin | Source|GeneCards |
NAGS | N-acetylglutamate synthase | Source|GeneCards |
DPH1 /// OVCA2 | DPH1 homolog (S. cerevisiae) /// candidate tumor suppressor in ovarian cancer 2 | Source|GeneCards |
KIAA1001 | Arylsulfatase G | Source|GeneCards |
LOC284106 | hypothetical protein LOC284106 | Source|GeneCards |
LOC342600 | similar to hypothetical protein 4932411E22 | Source|GeneCards |
NKIRAS2 | NFKB inhibitor interacting Ras-like 2 | Source|GeneCards |
TBCD | tubulin-specific chaperone d | Source|GeneCards |
SMCR4 | Smith-Magenis syndrome chromosome region, candidate 4 | Source|GeneCards |
ASB16 | ankyrin repeat and SOCS box-containing 16 | Source|GeneCards |
RPH3AL | rabphilin 3A-like (without C2 domains) | Source|GeneCards |
ERVE1 | endogenous retroviral sequence E, 1 | Source|GeneCards |
LOC400575 | hypothetical gene supported by BC017752 | Source|GeneCards |
CRK | v-crk sarcoma virus CT10 oncogene homolog (avian) | Source|GeneCards |
LOC440462 | hypothetical gene supported by AK000477 | Source|GeneCards |
KIAA0523 | KIAA0523 protein | Source|GeneCards |
PSMB6 | proteasome (prosome, macropain) subunit, beta type, 6 | Source|GeneCards |
YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide | Source|GeneCards |
PTP4AP1 | protein tyrosine phosphatase type IVA pseudogene 1 | Source|GeneCards |
GPS2 | G protein pathway suppressor 2 | Source|GeneCards |
FLJ20291 | hypothetical protein FLJ20291 | Source|GeneCards |
SP2 | Sp2 transcription factor | Source|GeneCards |
TBX2 | T-box 2 | Source|GeneCards |
KRT25B | type I inner root sheath specific keratin 25 irs2 | Source|GeneCards |
RAC3 | ras-related C3 botulinum toxin substrate 3 (rho family, small GTP binding protein Rac3) | Source|GeneCards |
ST6GALNAC1 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Source|GeneCards |
MGC4251 | hypothetical protein MGC4251 | Source|GeneCards |
SMCR8 | Smith-Magenis syndrome chromosome region, candidate 8 | Source|GeneCards |
NOG | noggin | Source|GeneCards |
PEMT | phosphatidylethanolamine N-methyltransferase | Source|GeneCards |
SUZ12 | suppressor of zeste 12 homolog (Drosophila) | Source|GeneCards |
SMARCD2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | Source|GeneCards |
DCXR | dicarbonyl/L-xylulose reductase | Source|GeneCards |
C1QBP | complement component 1, q subcomponent binding protein | Source|GeneCards |
XYLT2 | xylosyltransferase II | Source|GeneCards |
MMD | monocyte to macrophage differentiation-associated | Source|GeneCards |
LOC253962 | hypothetical protein LOC253962 | Source|GeneCards |
LOC400581 | GRB2-related adaptor protein-like | Source|GeneCards |
MGC40107 | hypothetical protein MGC40107 | Source|GeneCards |
CSHL1 | chorionic somatomammotropin hormone-like 1 | Source|GeneCards |
C17ORF13 | chromosome 17 open reading frame 13 | Source|GeneCards |
CDK5R1 | cyclin-dependent kinase 5, regulatory subunit 1 (p35) | Source|GeneCards |
FLJ31882 | hypothetical protein FLJ31882 | Source|GeneCards |
LOC339260 | hypothetical protein LOC339260 | Source|GeneCards |
FLJ10260 | hypothetical protein FLJ10260 | Source|GeneCards |
COX10 | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | Source|GeneCards |
LOC51136 | PTD016 protein | Source|GeneCards |
KRTAP9-7 | keratin associated protein 9-7 | Source|GeneCards |
GAA | glucosidase, alpha; acid (Pompe disease, glycogen storage disease type II) | Source|GeneCards |
TRPV3 | transient receptor potential cation channel, subfamily V, member 3 | Source|GeneCards |
PLSCR3 /// MGC40107 | phospholipid scramblase 3 /// hypothetical protein MGC40107 | Source|GeneCards |
ABCC3 | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 | Source|GeneCards |
WBP2 | WW domain binding protein 2 | Source|GeneCards |
LGP1 | D11lgp1e-like | Source|GeneCards |
DNAI2 | dynein, axonemal, intermediate polypeptide 2 | Source|GeneCards |
DKFZP434H0115 | hypothetical protein DKFZp434H0115 | Source|GeneCards |
FLJ40121 | hypothetical protein FLJ40121 | Source|GeneCards |
KLHL10 | kelch-like 10 (Drosophila) | Source|GeneCards |
BCL5 | B-cell CLL/lymphoma 5 | Source|GeneCards |
ABCA10 | ATP-binding cassette, sub-family A (ABC1), member 10 | Source|GeneCards |
LPO | lactoperoxidase | Source|GeneCards |
FLOT2 | flotillin 2 | Source|GeneCards |
KIAA0753 | KIAA0753 gene product | Source|GeneCards |
LOC201229 | Hypothetical protein LOC201229 | Source|GeneCards |
METRNL | meteorin, glial cell differentiation regulator-like | Source|GeneCards |
DKFZP667M2411 | hypothetical protein DKFZp667M2411 | Source|GeneCards |
RASL10B | RAS-like, family 10, member B | Source|GeneCards |
SUPT6H | suppressor of Ty 6 homolog (S. cerevisiae) | Source|GeneCards |
ACOX1 | acyl-Coenzyme A oxidase 1, palmitoyl | Source|GeneCards |
CCL8 | chemokine (C-C motif) ligand 8 | Source|GeneCards |
RAI1 | retinoic acid induced 1 | Source|GeneCards |
SUPT4H1 | suppressor of Ty 4 homolog 1 (S. cerevisiae) | Source|GeneCards |
RND2 | Rho family GTPase 2 | Source|GeneCards |
|
LOC92162 | similar to RIKEN cDNA 2600017H02 | Source|GeneCards |
PFN1 | profilin 1 | Source|GeneCards |
ALOX12B | arachidonate 12-lipoxygenase, 12R type | Source|GeneCards |
LOC9884 | Leucine rich repeat containing 37A | Source|GeneCards |
SPATA20 | spermatogenesis associated 20 | Source|GeneCards |
CD79B | CD79B antigen (immunoglobulin-associated beta) | Source|GeneCards |
MDCR | Miller-Dieker syndrome chromosome region | Source|GeneCards |
GPR158L1 | GPR158-like 1 | Source|GeneCards |
RNU3A1 | RNA, U3A1 small nucleolar | Source|GeneCards |
MGC2963 | hypothetical protein MGC2963 | Source|GeneCards |
C17ORF23 | chromosome 17 open reading frame 23 | Source|GeneCards |
CMT1A | Charcot-Marie-Tooth neuropathy 1A (greatly reduced nerve conduction velocity, hereditary motor sensory neuropathy Ia) | Source|GeneCards |
PPY2 | pancreatic polypeptide 2 | Source|GeneCards |
OR1D4 | olfactory receptor, family 1, subfamily D, member 4 | Source|GeneCards |
PIPOX | pipecolic acid oxidase | Source|GeneCards |
TNRC6C | trinucleotide repeat containing 6C | Source|GeneCards |
AOC2 | amine oxidase, copper containing 2 (retina-specific) | Source|GeneCards |
BLMH | bleomycin hydrolase | Source|GeneCards |
OR3A3 | olfactory receptor, family 3, subfamily A, member 3 | Source|GeneCards |
LGALS9 | lectin, galactoside-binding, soluble, 9 (galectin 9) | Source|GeneCards |
SPOP | speckle-type POZ protein | Source|GeneCards |
MGC3329 | hypothetical protein MGC3329 | Source|GeneCards |
PSMC5 | proteasome (prosome, macropain) 26S subunit, ATPase, 5 | Source|GeneCards |
FLCN | folliculin | Source|GeneCards |
LOC146853 | LOC146853 | Source|GeneCards |
FLJ20694 | hypothetical protein FLJ20694 | Source|GeneCards |
FLJ22659 | hypothetical protein FLJ22659 | Source|GeneCards |
RAB37 | RAB37, member of RAS oncogene family | Source|GeneCards |
PRO1855 | hypothetical protein PRO1855 | Source|GeneCards |
MGC16275 | hypothetical protein MGC16275 | Source|GeneCards |
MYO1D | myosin ID | Source|GeneCards |
DUSP3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | Source|GeneCards |
SLC4A1 | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | Source|GeneCards |
AKAP10 | A kinase (PRKA) anchor protein 10 | Source|GeneCards |
MRPS7 | mitochondrial ribosomal protein S7 | Source|GeneCards |
FLJ33817 | hypothetical protein FLJ33817 | Source|GeneCards |
MYO15A | myosin XVA | Source|GeneCards |
NLE1 | notchless homolog 1 (Drosophila) | Source|GeneCards |
SLC35B1 | solute carrier family 35, member B1 | Source|GeneCards |
FLJ22222 | hypothetical protein FLJ22222 | Source|GeneCards |
RPA1 | replication protein A1, 70kDa | Source|GeneCards |
CACNA1G | calcium channel, voltage-dependent, alpha 1G subunit | Source|GeneCards |
LOC388419 | mor-associated antigen 90K) | Source|GeneCards |
CCL4 | chemokine (C-C motif) ligand 4 | Source|GeneCards |
NUP88 | nucleoporin 88kDa | Source|GeneCards |
HN1 | hematological and neurological expressed 1 | Source|GeneCards |
MGC20781 | hypothetical protein MGC20781 | Source|GeneCards |
GCGR | glucagon receptor | Source|GeneCards |
KRTAP4-14 | keratin associated protein 4-14 | Source|GeneCards |
DULLARD | dullard homolog (Xenopus laevis) | Source|GeneCards |
AP2B1 | adaptor-related protein complex 2, beta 1 subunit | Source|GeneCards |
KRTAP4-10 | keratin associated protein 4-10 | Source|GeneCards |
TUBG2 | tubulin, gamma 2 | Source|GeneCards |
ARMC7 | armadillo repeat containing 7 | Source|GeneCards |
FLJ23825 | hypothetical protein FLJ23825 | Source|GeneCards |
SARM1 | sterile alpha and TIR motif containing 1 | Source|GeneCards |
KRTAP3-1 | keratin associated protein 3-1 | Source|GeneCards |
KRTHA3B | keratin, hair, acidic, 3B | Source|GeneCards |
KRT14L1 | keratin 14-like 1 (20kb) | Source|GeneCards |
TBC1D16 | TBC1 domain family, member 16 | Source|GeneCards |
RANGNRF | RAN guanine nucleotide release factor | Source|GeneCards |
ASPSCR1 | alveolar soft part sarcoma chromosome region, candidate 1 | Source|GeneCards |
EFNB3 | ephrin-B3 | Source|GeneCards |
NLGN2 | neuroligin 2 | Source|GeneCards |
DNAH9 | dynein, axonemal, heavy polypeptide 9 | Source|GeneCards |
MSI2 | musashi homolog 2 (Drosophila) | Source|GeneCards |
|
COG1 | component of oligomeric golgi complex 1 | Source|GeneCards |
KRTAP1-4 | keratin associated protein 1-4 | Source|GeneCards |
MBTD1 | mbt domain containing 1 | Source|GeneCards |
LLGL1 | lethal giant larvae homolog 1 (Drosophila) | Source|GeneCards |
CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | Source|GeneCards |
PDK2 | pyruvate dehydrogenase kinase, isoenzyme 2 | Source|GeneCards |
KRT24 | keratin 24 | Source|GeneCards |
ZZEF1 | zinc finger, ZZ-type with EF-hand domain 1 | Source|GeneCards |
KRTHA4 | keratin, hair, acidic, 4 | Source|GeneCards |
SYNGR2 | synaptogyrin 2 | Source|GeneCards |
GARNL4 | GTPase activating Rap/RanGAP domain-like 4 | Source|GeneCards |
TLK2 | tousled-like kinase 2 | Source|GeneCards |
MYOHD1 | myosin head domain containing 1 | Source|GeneCards |
CCL2 | chemokine (C-C motif) ligand 2 | Source|GeneCards |
CBX1 | chromobox homolog 1 (HP1 beta homolog Drosophila ) | Source|GeneCards |
LGALS3BP | lectin, galactoside-binding, soluble, 3 binding protein | Source|GeneCards |
NAT9 | N-acetyltransferase 9 | Source|GeneCards |
TOP2A | topoisomerase (DNA) II alpha 170kDa | Source|GeneCards |
KIAA1447 | KIAA1447 protein | Source|GeneCards |
BZRAP1 | benzodiazapine receptor (peripheral) associated protein 1 | Source|GeneCards |
BRCA1 | breast cancer 1, early onset | Source|GeneCards |
PFAS | phosphoribosylformylglycinamidine synthase (FGAR amidotransferase) | Source|GeneCards |
HS3ST3A1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3A1 | Source|GeneCards |
FLJ12120 | hypothetical LOC388439 | Source|GeneCards |
C17ORF18 | chromosome 17 open reading frame 18 | Source|GeneCards |
KRT20 | keratin 20 | Source|GeneCards |
LOC339166 | hypothetical protein LOC339166 | Source|GeneCards |
PITPNM3 | PITPNM family member 3 | Source|GeneCards |
KRT12 | keratin 12 (Meesmann corneal dystrophy) | Source|GeneCards |
ABCA6 | ATP-binding cassette, sub-family A (ABC1), member 6 | Source|GeneCards |
PSMD12 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 12 | Source|GeneCards |
NALP1 | NACHT, leucine rich repeat and PYD containing 1 | Source|GeneCards |
FLJ22175 | hypothetical protein FLJ22175 | Source|GeneCards |
MGC45562 | hypothetical protein MGC45562 | Source|GeneCards |
RFFL | rififylin | Source|GeneCards |
WFIKKN2 | WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2 | Source|GeneCards |
MPO | myeloperoxidase | Source|GeneCards |
KRTAP4-11 | keratin associated protein 4-11 | Source|GeneCards |
KRT16L2 | keratin 16-like 2 (11kb) | Source|GeneCards |
|
KRTAP9-1 | keratin associated protein 9-1 | Source|GeneCards |
LOC201164 | similar to CG12314 gene product | Source|GeneCards |
SFRS1 | splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor) | Source|GeneCards |
LOC283999 | hypothetical protein LOC283999 | Source|GeneCards |
DKFZP434H2215 | hypothetical protein DKFZp434H2215 | Source|GeneCards |
PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) | Source|GeneCards |
TMEM49 /// MIRN21 | transmembrane protein 49 /// microRNA 21 | Source|GeneCards |
FLJ38792 | hypothetical protein FLJ38792 | Source|GeneCards |
C17ORF32 | chromosome 17 open reading frame 32 | Source|GeneCards |
SUI1 | putative translation initiation factor | Source|GeneCards |
C17ORF17 | chromosome 17 open reading frame 17 | Source|GeneCards |
MYH3 | myosin, heavy polypeptide 3, skeletal muscle, embryonic | Source|GeneCards |
SGCA | sarcoglycan, alpha (50kDa dystrophin-associated glycoprotein) | Source|GeneCards |
PELP1 | proline-, glutamic acid-, leucine-rich protein 1 | Source|GeneCards |
AMAC1 | Acyl-malonyl condensing enzyme 1 | Source|GeneCards |
STAC2 | SH3 and cysteine rich domain 2 | Source|GeneCards |
KRT9 | keratin 9 (epidermolytic palmoplantar keratoderma) | Source|GeneCards |
FALZ | fetal Alzheimer antigen | Source|GeneCards |
MGC4368 | hypothetical protein MGC4368 | Source|GeneCards |
LOC201158 | similar to CGI-148 protein | Source|GeneCards |
|
|
SLC5A10 | Solute carrier family 5 (sodium/glucose cotransporter), member 10 | Source|GeneCards |
RNU3B3 | RNA, U3B3 small nucleolar | Source|GeneCards |
POLR2A | polymerase (RNA) II (DNA directed) polypeptide A, 220kDa | Source|GeneCards |
PECAM1 | platelet/endothelial cell adhesion molecule (CD31 antigen) | Source|GeneCards |
KRTAP4-15 | keratin associated protein 4-15 | Source|GeneCards |
SC65 | synaptonemal complex protein SC65 | Source|GeneCards |
HCRT | hypocretin (orexin) neuropeptide precursor | Source|GeneCards |
KRTAP4-3 | keratin associated protein 4-3 | Source|GeneCards |
