Accession | Gene | Title | Links |
---|
DNCHC1 | DNCH1 | dynein, cytoplasmic, heavy polypeptide 1 | Source|GeneCards |
NUCB1 | NUCB1 | nucleobindin 1 | Source|GeneCards |
IL11RA1 |
EAR3 | NR2F1 | nuclear receptor subfamily 2, group F, member 1 | Source|GeneCards |
DOK2 | DOK2 | docking protein 2, 56kDa | Source|GeneCards |
AV347947 |
HDGF | HDGF | hepatoma-derived growth factor (high-mobility group protein 1-like) | Source|GeneCards |
HDAC2 | HDAC2 | histone deacetylase 2 | Source|GeneCards |
ETF1 | ETF1 | eukaryotic translation termination factor 1 | Source|GeneCards |
IL3RA | IL3RA | interleukin 3 receptor, alpha (low affinity) | Source|GeneCards |
CBX3 | CBX3 | chromobox homolog 3 (HP1 gamma homolog, Drosophila) | Source|GeneCards |
GGA1 | GGA1 | golgi associated, gamma adaptin ear containing, ARF binding protein 1 | Source|GeneCards |
SLC18A2 | SLC18A2 | solute carrier family 18 (vesicular monoamine), member 2 | Source|GeneCards |
LYL1 | LYL1 | lymphoblastic leukemia derived sequence 1 | Source|GeneCards |
CTDSP2 | CTDSP2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 2 | Source|GeneCards |
9430080K19RIK |
CAMP | CAMP | cathelicidin antimicrobial peptide | Source|GeneCards |
VAMP8 | VAMP8 | vesicle-associated membrane protein 8 (endobrevin) | Source|GeneCards |
RPL41 | RPL41 | ribosomal protein L41 | Source|GeneCards |
EPX | EPX | eosinophil peroxidase | Source|GeneCards |
EAR1 | NR1D1 | nuclear receptor subfamily 1, group D, member 1 | Source|GeneCards |
TACSTD2 | TACSTD2 | tumor-associated calcium signal transducer 2 | Source|GeneCards |
ALOX15 | ALOX15 | arachidonate 15-lipoxygenase | Source|GeneCards |
ZFP35 |
PRG2 | PRG2 | proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein) | Source|GeneCards |
GATA1 | GATA1 | GATA binding protein 1 (globin transcription factor 1) | Source|GeneCards |
AV105022 |
POLR2L | POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa | Source|GeneCards |
GTF3C1 | GTF3C1 | general transcription factor IIIC, polypeptide 1, alpha 220kDa | Source|GeneCards |
GATA2 | GATA2 | GATA binding protein 2 | Source|GeneCards |
PTPN2 | PTPN2 | protein tyrosine phosphatase, non-receptor type 2 | Source|GeneCards |
CD63 | CD63 | CD63 antigen (melanoma 1 antigen) | Source|GeneCards |
AV055186 |
PRG3 | PRG3 | proteoglycan 3 | Source|GeneCards |
BRD4 | BRD4 | bromodomain containing 4 | Source|GeneCards |
STX3 |
VCAM1 | VCAM1 | vascular cell adhesion molecule 1 | Source|GeneCards |
AF085809 |
GORASP2 | GORASP2 | golgi reassembly stacking protein 2, 55kDa | Source|GeneCards |
HIP1R | HIP1R | huntingtin interacting protein-1-related | Source|GeneCards |
RAF1 | RAF1 | v-raf-1 murine leukemia viral oncogene homolog 1 | Source|GeneCards |
RBBP4 | RBBP4 | retinoblastoma binding protein 4 | Source|GeneCards |
SMARCD2 | SMARCD2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | Source|GeneCards |
AV306387 |
NUCB2 | NUCB2 | nucleobindin 2 | Source|GeneCards |
E2F1 | E2F1 | E2F transcription factor 1 | Source|GeneCards |
PERP | PERP | PERP, TP53 apoptosis effector | Source|GeneCards |
PHEMX | PHEMX | pan-hematopoietic expression | Source|GeneCards |
LY6C |
SERPINB2 | SERPINB2 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2 | Source|GeneCards |
C530046L02RIK |
NFKB1 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) | Source|GeneCards |
SET | SET | SET translocation (myeloid leukemia-associated) | Source|GeneCards |
RDBP | RDBP | RD RNA binding protein | Source|GeneCards |
CTSH | CTSH | cathepsin H | Source|GeneCards |