Accession | Gene | Title | Links |
---|
X68277 | DUSP1 | dual specificity phosphatase 1 | Source|GeneCards |
J03040 | SPARC | secreted protein, acidic, cysteine-rich (osteonectin) | Source|GeneCards |
M58459 | RPS4Y1 | ribosomal protein S4, Y-linked 1 | Source|GeneCards |
M69043 | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
AF056085 | GPR51 | G protein-coupled receptor 51 | Source|GeneCards |
V01512 | FOS | v-fos FBJ murine osteosarcoma viral oncogene homolog | Source|GeneCards |
M55153 | TGM2 | transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase) | Source|GeneCards |
J04130 | CCL4 | chemokine (C-C motif) ligand 4 | Source|GeneCards |
S78569 | LAMA4 | laminin, alpha 4 | Source|GeneCards |
X15880 | COL6A1 | collagen, type VI, alpha 1 | Source|GeneCards |
X04430 | IL6 | interleukin 6 (interferon, beta 2) | Source|GeneCards |
AL096713 | FER1L3 | fer-1-like 3, myoferlin (C. elegans) | Source|GeneCards |
L19182 | IGFBP7 | insulin-like growth factor binding protein 7 | Source|GeneCards |
J03464 | COL1A2 | collagen, type I, alpha 2 | Source|GeneCards |
U24389 | LOXL1 | lysyl oxidase-like 1 | Source|GeneCards |
X13839 | ACTA2 | actin, alpha 2, smooth muscle, aorta | Source|GeneCards |
X15998 | CSPG2 | chondroitin sulfate proteoglycan 2 (versican) | Source|GeneCards |
X78947 | CTGF | connective tissue growth factor | Source|GeneCards |
U08021 | NNMT | nicotinamide N-methyltransferase | Source|GeneCards |
M35878 | IGFBP3 | insulin-like growth factor binding protein 3 | Source|GeneCards |
D90144 |
M77349 | TGFBI | transforming growth factor, beta-induced, 68kDa | Source|GeneCards |
AI246894 |
S59049 | RGS1 | regulator of G-protein signalling 1 | Source|GeneCards |
U97669 | NOTCH3 | Notch homolog 3 (Drosophila) | Source|GeneCards |
M17733 | TMSB4X | thymosin, beta 4, X-linked | Source|GeneCards |
V00503 | COL1A2 | collagen, type I, alpha 2 | Source|GeneCards |
X52022 | COL6A3 | collagen, type VI, alpha 3 | Source|GeneCards |
U03057 | FSCN1 | fascin homolog 1, actin-bundling protein (Strongylocentrotus purpuratus) | Source|GeneCards |
M27830 |
L49169 | FOSB | FBJ murine osteosarcoma viral oncogene homolog B | Source|GeneCards |
M12125 | TPM2 | tropomyosin 2 (beta) | Source|GeneCards |
AF052119 |
K00650 |
S81914 | IER3 | immediate early response 3 | Source|GeneCards |
AB018293 | MICAL2 | flavoprotein oxidoreductase MICAL2 | Source|GeneCards |
L13463 | RGS2 | regulator of G-protein signalling 2, 24kDa | Source|GeneCards |
L12350 | THBS2 | thrombospondin 2 | Source|GeneCards |
M19267 | TPM1 | tropomyosin 1 (alpha) | Source|GeneCards |
AB029000 | SULF1 | sulfatase 1 | Source|GeneCards |
L16895 | LOX | lysyl oxidase | Source|GeneCards |
D32039 | CSPG2 | chondroitin sulfate proteoglycan 2 (versican) | Source|GeneCards |
M14083 | SERPINE1 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | Source|GeneCards |
M36820 | CXCL2 | chemokine (C-X-C motif) ligand 2 | Source|GeneCards |
S77154 | NR4A2 | nuclear receptor subfamily 4, group A, member 2 | Source|GeneCards |