Accession | Gene | Title | Links |
---|
S75725 | IGFBP7 | insulin-like growth factor binding protein 7 | Source|GeneCards |
AF231124 | SPOCK | sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) | Source|GeneCards |
X54936 | PGF | placental growth factor, vascular endothelial growth factor-related protein | Source|GeneCards |
L19593 | IL8RB | interleukin 8 receptor, beta | Source|GeneCards |
BC010954 | CXCL10 | chemokine (C-X-C motif) ligand 10 | Source|GeneCards |
X05199 | PLG | plasminogen | Source|GeneCards |
AK001630 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | Source|GeneCards |
AF060153 | ADAMTS8 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 8 | Source|GeneCards |
D38305 | TOB1 | transducer of ERBB2, 1 | Source|GeneCards |
M60278 | HBEGF | heparin-binding EGF-like growth factor | Source|GeneCards |
L15409 | VHL | von Hippel-Lindau syndrome | Source|GeneCards |
AF049140 | UBE2V2 | ubiquitin-conjugating enzyme E2 variant 2 | Source|GeneCards |
X02851 | IL1A | interleukin 1, alpha | Source|GeneCards |
X04430 | IL6 | interleukin 6 (interferon, beta 2) | Source|GeneCards |
M15796 | PCNA | proliferating cell nuclear antigen | Source|GeneCards |
Y00083 | TGFB2 | transforming growth factor, beta 2 | Source|GeneCards |
D90224 | TNFSF4 | tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa) | Source|GeneCards |
U24166 | MAPRE1 | microtubule-associated protein, RP/EB family, member 1 | Source|GeneCards |
U87269 | E4F1 | E4F transcription factor 1 | Source|GeneCards |
U03057 | FSCN1 | fascin homolog 1, actin-bundling protein (Strongylocentrotus purpuratus) | Source|GeneCards |
X77753 | TACSTD2 | tumor-associated calcium signal transducer 2 | Source|GeneCards |
D11428 |
U22398 | CDKN1C | cyclin-dependent kinase inhibitor 1C (p57, Kip2) | Source|GeneCards |
AF369657 | NF2 | neurofibromin 2 (bilateral acoustic neuroma) | Source|GeneCards |
Y18046 | FGFR1OP | FGFR1 oncogene partner | Source|GeneCards |
M57627 | IL10 | interleukin 10 | Source|GeneCards |
S56805 | EDN1 | endothelin 1 | Source|GeneCards |
AF062536 | CUL1 | cullin 1 | Source|GeneCards |
U02020 | PBEF1 | pre-B-cell colony enhancing factor 1 | Source|GeneCards |
U03106 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | Source|GeneCards |
M13994 | BCL2 | B-cell CLL/lymphoma 2 | Source|GeneCards |
X04571 | EGF | epidermal growth factor (beta-urogastrone) | Source|GeneCards |
BC001971 | CDKN1B | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | Source|GeneCards |
BC005155 | ARHGEF1 | Rho guanine nucleotide exchange factor (GEF) 1 | Source|GeneCards |
U77085 | EMP1 | epithelial membrane protein 1 | Source|GeneCards |
AF055479 | TUSC2 | tumor suppressor candidate 2 | Source|GeneCards |
M34065 | CDC25C | cell division cycle 25C | Source|GeneCards |
U01134 | FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Source|GeneCards |
AF083033 | PRKRA | protein kinase, interferon-inducible double stranded RNA dependent activator | Source|GeneCards |
AF065389 | TM4SF9 | transmembrane 4 superfamily member 9 | Source|GeneCards |
BC001293 | HOXC10 | homeo box C10 | Source|GeneCards |
X94216 | VEGFC | vascular endothelial growth factor C | Source|GeneCards |
U78305 | PPM1D | protein phosphatase 1D magnesium-dependent, delta isoform | Source|GeneCards |
D29956 | USP8 | ubiquitin specific protease 8 | Source|GeneCards |
X52479 | PRKCA | protein kinase C, alpha | Source|GeneCards |
M21574 | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Source|GeneCards |
M27968 |
M99412 |
AF019047 | TNFSF11 | tumor necrosis factor (ligand) superfamily, member 11 | Source|GeneCards |
AF041248 | CDKN2C | cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | Source|GeneCards |
BC000866 | TIMP1 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor) | Source|GeneCards |
BC008308 | CUL4A | cullin 4A | Source|GeneCards |
U02687 | FLT3 | fms-related tyrosine kinase 3 | Source|GeneCards |
AB013924 | LAMP3 | lysosomal-associated membrane protein 3 | Source|GeneCards |
AF083811 | MAD1L1 | MAD1 mitotic arrest deficient-like 1 (yeast) | Source|GeneCards |
X70340 | TGFA | transforming growth factor, alpha | Source|GeneCards |
D87462 |
BC007280 | NUDC | nuclear distribution gene C homolog (A. nidulans) | Source|GeneCards |
X51602 | FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Source|GeneCards |
AK025306 |
M31774 | TSHR | thyroid stimulating hormone receptor | Source|GeneCards |
U03187 | IL12RB1 | interleukin 12 receptor, beta 1 | Source|GeneCards |
L27211 | CDKN2A | cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4) | Source|GeneCards |
L49207 | PTK2B | PTK2B protein tyrosine kinase 2 beta | Source|GeneCards |
BC001422 | PGF | placental growth factor, vascular endothelial growth factor-related protein | Source|GeneCards |
AF105036 | KLF4 | Kruppel-like factor 4 (gut) | Source|GeneCards |
AF013970 | CBFA2T2 | core-binding factor, runt domain, alpha subunit 2; translocated to, 2 | Source|GeneCards |