Accession | Gene | Title | Links |
---|
AB014737 | SMOC2 | SPARC related modular calcium binding 2 | Source|GeneCards |
AL163285 |
M92642 | COL16A1 | collagen, type XVI, alpha 1 | Source|GeneCards |
BC010954 | CXCL10 | chemokine (C-X-C motif) ligand 10 | Source|GeneCards |
AK001630 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | Source|GeneCards |
AF060153 | ADAMTS8 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 8 | Source|GeneCards |
D38305 | TOB1 | transducer of ERBB2, 1 | Source|GeneCards |
D26309 | LIMK1 | LIM domain kinase 1 | Source|GeneCards |
AJ404468 | DNAH9 | dynein, axonemal, heavy polypeptide 9 | Source|GeneCards |
X02851 | IL1A | interleukin 1, alpha | Source|GeneCards |
AB014560 | G3BP2 | Ras-GTPase activating protein SH3 domain-binding protein 2 | Source|GeneCards |
AK027663 | STC2 | stanniocalcin 2 | Source|GeneCards |
X04707 | THRB | thyroid hormone receptor, beta (erythroblastic leukemia viral (v-erb-a) oncogene homolog 2, avian) | Source|GeneCards |
J04763 | C3 | complement component 3 | Source|GeneCards |
U60477 |
AF058925 | JAK2 | Janus kinase 2 (a protein tyrosine kinase) | Source|GeneCards |
BC000905 | RAB1A | RAB1A, member RAS oncogene family | Source|GeneCards |
D78013 | DPYSL2 | dihydropyrimidinase-like 2 | Source|GeneCards |
AB023182 | STK38L | serine/threonine kinase 38 like | Source|GeneCards |
X06182 | KIT | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | Source|GeneCards |
AF000145 | MAP4K3 | mitogen-activated protein kinase kinase kinase kinase 3 | Source|GeneCards |
S76638 | NFKB2 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) | Source|GeneCards |
X74039 | PLAUR | plasminogen activator, urokinase receptor | Source|GeneCards |
U62800 |
Y17829 | HOMER1 | homer homolog 1 (Drosophila) | Source|GeneCards |
M12674 | ESR1 | estrogen receptor 1 | Source|GeneCards |
U00672 | IL10RA | interleukin 10 receptor, alpha | Source|GeneCards |
U38654 | RAB27A | RAB27A, member RAS oncogene family | Source|GeneCards |
U45448 | P2RX1 | purinergic receptor P2X, ligand-gated ion channel, 1 | Source|GeneCards |
AB023153 | ICK | intestinal cell (MAK-like) kinase | Source|GeneCards |
U02570 | ARHGAP1 | Rho GTPase activating protein 1 | Source|GeneCards |
X76981 | ADORA3 | adenosine A3 receptor | Source|GeneCards |
AL136877 | SMC4L1 | SMC4 structural maintenance of chromosomes 4-like 1 (yeast) | Source|GeneCards |
X75208 | EPHB3 | EphB3 | Source|GeneCards |
U94346 |
AF030107 |
AJ007989 | TBX6 | T-box 6 | Source|GeneCards |
AB023486 |
U41766 | ADAM9 | a disintegrin and metalloproteinase domain 9 (meltrin gamma) | Source|GeneCards |
AF071538 | SPDEF | SAM pointed domain containing ets transcription factor | Source|GeneCards |
U13737 | CASP3 | caspase 3, apoptosis-related cysteine protease | Source|GeneCards |
X12794 | NR2F6 | nuclear receptor subfamily 2, group F, member 6 | Source|GeneCards |
M34065 | CDC25C | cell division cycle 25C | Source|GeneCards |
M93718 |
X53586 | ITGA6 | integrin, alpha 6 | Source|GeneCards |
M55284 | PRKCH | protein kinase C, eta | Source|GeneCards |
AB014519 | ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 | Source|GeneCards |
AB040875 | SLC7A11 | solute carrier family 7, (cationic amino acid transporter, y+ system) member 11 | Source|GeneCards |
BC008786 | ITGA5 | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) | Source|GeneCards |
H13521 |
AJ276395 | FN1 | fibronectin 1 | Source|GeneCards |
L10381 | RNASEL | ribonuclease L (2',5'-oligoisoadenylate synthetase-dependent) | Source|GeneCards |
BC010623 | NFE2L1 | nuclear factor (erythroid-derived 2)-like 1 | Source|GeneCards |
D49728 | NR4A1 | nuclear receptor subfamily 4, group A, member 1 | Source|GeneCards |
U50330 | BMP1 | bone morphogenetic protein 1 | Source|GeneCards |
BC012104 | P2RY2 | purinergic receptor P2Y, G-protein coupled, 2 | Source|GeneCards |
R81510 |
U63917 | GPR30 | G protein-coupled receptor 30 | Source|GeneCards |
BC009990 | RRAGA | Ras-related GTP binding A | Source|GeneCards |
U85245 | PIP5K2B | phosphatidylinositol-4-phosphate 5-kinase, type II, beta | Source|GeneCards |
M33906 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | Source|GeneCards |
H13646 |
U10550 |
AF084260 | COPS2 | COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis) | Source|GeneCards |
L13857 | SOS1 | son of sevenless homolog 1 (Drosophila) | Source|GeneCards |
X51602 | FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Source|GeneCards |
BC007231 | PLAT | plasminogen activator, tissue | Source|GeneCards |
AB036432 | AGER | advanced glycosylation end product-specific receptor | Source|GeneCards |
R81795 |
M37763 | NTF3 | neurotrophin 3 | Source|GeneCards |
S46269 |
L25124 | PTGER4 | prostaglandin E receptor 4 (subtype EP4) | Source|GeneCards |
M74297 | HOXA4 | homeo box A4 | Source|GeneCards |
M16038 | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | Source|GeneCards |
X58430 |
R82462 |
AF105036 | KLF4 | Kruppel-like factor 4 (gut) | Source|GeneCards |
U49928 | MAP3K7IP1 | mitogen-activated protein kinase kinase kinase 7 interacting protein 1 | Source|GeneCards |
U73936 | JAG1 | jagged 1 (Alagille syndrome) | Source|GeneCards |
AK001685 | ROD1 | ROD1 regulator of differentiation 1 (S. pombe) | Source|GeneCards |
X54936 | PGF | placental growth factor, vascular endothelial growth factor-related protein | Source|GeneCards |
X53002 | ITGB5 | integrin, beta 5 | Source|GeneCards |
L19593 | IL8RB | interleukin 8 receptor, beta | Source|GeneCards |
AK002201 | MYO9B | myosin IXB | Source|GeneCards |
X03069 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | Source|GeneCards |
M12174 | RHOB | ras homolog gene family, member B | Source|GeneCards |
AX023795 |
X00948 | RLN2 | relaxin 2 (H2) | Source|GeneCards |
U78165 | RIT1 | Ras-like without CAAX 1 | Source|GeneCards |
BC000029 | PIK4CB | phosphatidylinositol 4-kinase, catalytic, beta polypeptide | Source|GeneCards |
AL050385 |
M24779 | PIM1 | pim-1 oncogene | Source|GeneCards |
AL161977 | PCTK3 | PCTAIRE protein kinase 3 | Source|GeneCards |
X04430 | IL6 | interleukin 6 (interferon, beta 2) | Source|GeneCards |
L19161 | EIF2S3 | eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa | Source|GeneCards |
Y00083 | TGFB2 | transforming growth factor, beta 2 | Source|GeneCards |
AF334735 | SPA17 | sperm autoantigenic protein 17 | Source|GeneCards |
BC007000 |
S77035 | IGF2 | insulin-like growth factor 2 (somatomedin A) | Source|GeneCards |
D49394 | HTR3A | 5-hydroxytryptamine (serotonin) receptor 3A | Source|GeneCards |
X93921 | DUSP7 | dual specificity phosphatase 7 | Source|GeneCards |
S59049 | RGS1 | regulator of G-protein signalling 1 | Source|GeneCards |
AF164104 | SOX8 | SRY (sex determining region Y)-box 8 | Source|GeneCards |
X77548 | NCOA4 | nuclear receptor coactivator 4 | Source|GeneCards |
AL136842 | CDC42EP3 | CDC42 effector protein (Rho GTPase binding) 3 | Source|GeneCards |
X56494 | PKM2 | pyruvate kinase, muscle | Source|GeneCards |
AK022674 | COPS7B | COP9 constitutive photomorphogenic homolog subunit 7B (Arabidopsis) | Source|GeneCards |
AJ314764 | CCNB3 | cyclin B3 | Source|GeneCards |
M57627 | IL10 | interleukin 10 | Source|GeneCards |
BC011852 | GLUL | glutamate-ammonia ligase (glutamine synthase) | Source|GeneCards |
S56805 | EDN1 | endothelin 1 | Source|GeneCards |
AF062536 | CUL1 | cullin 1 | Source|GeneCards |
BC002712 | MYCN | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | Source|GeneCards |
AF141327 | RNF2 | ring finger protein 2 | Source|GeneCards |
U07424 | FARSLA | phenylalanine-tRNA synthetase-like, alpha subunit | Source|GeneCards |
U18550 | GPR3 | G protein-coupled receptor 3 | Source|GeneCards |
BC002523 | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 | Source|GeneCards |
AF035152 | RGS12 | regulator of G-protein signalling 12 | Source|GeneCards |
AL117478 | GPSM1 | G-protein signalling modulator 1 (AGS3-like, C. elegans) | Source|GeneCards |
D14134 | RAD51 | RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae) | Source|GeneCards |
AB023430 | PTPNS1 | protein tyrosine phosphatase, non-receptor type substrate 1 | Source|GeneCards |
U18420 | RAB5C | RAB5C, member RAS oncogene family | Source|GeneCards |
U85707 | MEIS1 | Meis1, myeloid ecotropic viral integration site 1 homolog (mouse) | Source|GeneCards |
AB019692 | PKN3 | protein kinase N3 | Source|GeneCards |
R82016 |
AF074979 | RGS20 | regulator of G-protein signalling 20 | Source|GeneCards |
Y09765 | GABRE | gamma-aminobutyric acid (GABA) A receptor, epsilon | Source|GeneCards |
AF071164 |
M87503 | ISGF3G | interferon-stimulated transcription factor 3, gamma 48kDa | Source|GeneCards |
U01134 | FLT1 | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Source|GeneCards |
D10202 | PTAFR | platelet-activating factor receptor | Source|GeneCards |
X51841 | ITGB4 | integrin, beta 4 | Source|GeneCards |
AF083033 | PRKRA | protein kinase, interferon-inducible double stranded RNA dependent activator | Source|GeneCards |
AF059611 | ENC1 | ectodermal-neural cortex (with BTB-like domain) | Source|GeneCards |
L46720 | ENPP2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 (autotaxin) | Source|GeneCards |
M31165 | TNFAIP6 | tumor necrosis factor, alpha-induced protein 6 | Source|GeneCards |
L09247 | PTPRG | protein tyrosine phosphatase, receptor type, G | Source|GeneCards |
AB016811 | ARL7 | ADP-ribosylation factor-like 7 | Source|GeneCards |
BC001293 | HOXC10 | homeo box C10 | Source|GeneCards |
R82621 |
AF040628 | EDA | ectodysplasin A | Source|GeneCards |
AB037729 | RALGDS | ral guanine nucleotide dissociation stimulator | Source|GeneCards |
U35234 | PTPRS | protein tyrosine phosphatase, receptor type, S | Source|GeneCards |
M34353 | ROS1 | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | Source|GeneCards |
X74142 | FOXG1B | forkhead box G1B | Source|GeneCards |
AF019047 | TNFSF11 | tumor necrosis factor (ligand) superfamily, member 11 | Source|GeneCards |
J03278 | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | Source|GeneCards |
X51408 | CHN1 | chimerin (chimaerin) 1 | Source|GeneCards |
M29551 | PPP3CB | protein phosphatase 3 (formerly 2B), catalytic subunit, beta isoform (calcineurin A beta) | Source|GeneCards |
BC008816 |
U33635 | PTK7 | PTK7 protein tyrosine kinase 7 | Source|GeneCards |
U27655 | RGS3 | regulator of G-protein signalling 3 | Source|GeneCards |
AJ293573 | ZA20D1 | zinc finger, A20 domain containing 1 | Source|GeneCards |
U97669 | NOTCH3 | Notch homolog 3 (Drosophila) | Source|GeneCards |
D25418 | PTGIR | prostaglandin I2 (prostacyclin) receptor (IP) | Source|GeneCards |
L06132 | VDAC1 | voltage-dependent anion channel 1 | Source|GeneCards |
BC008308 | CUL4A | cullin 4A | Source|GeneCards |
AF117067 | ARHGAP6 | Rho GTPase activating protein 6 | Source|GeneCards |
U25997 | STC1 | stanniocalcin 1 | Source|GeneCards |
AB032950 | CDC42BPB | CDC42 binding protein kinase beta (DMPK-like) | Source|GeneCards |
U77604 | MGST2 | microsomal glutathione S-transferase 2 | Source|GeneCards |
BC001109 | CRABP2 | cellular retinoic acid binding protein 2 | Source|GeneCards |
L08488 | INPP1 | inositol polyphosphate-1-phosphatase | Source|GeneCards |
AF156932 | RGS6 | regulator of G-protein signalling 6 | Source|GeneCards |
AK026850 | RALA | v-ral simian leukemia viral oncogene homolog A (ras related) | Source|GeneCards |
BC007037 | CD69 | CD69 antigen (p60, early T-cell activation antigen) | Source|GeneCards |
Z14138 |
AF024690 | GPR43 | G protein-coupled receptor 43 | Source|GeneCards |
M25915 | CLU | clusterin (complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed prostate message 2, apolipoprotein J) | Source|GeneCards |
AF007892 | P2RY6 | pyrimidinergic receptor P2Y, G-protein coupled, 6 | Source|GeneCards |
U09759 | MAPK9 | mitogen-activated protein kinase 9 | Source|GeneCards |
AF009615 | ADAM10 | a disintegrin and metalloproteinase domain 10 | Source|GeneCards |
AK025306 |
X04385 | VWF | von Willebrand factor | Source|GeneCards |
X51405 | CPE | carboxypeptidase E | Source|GeneCards |
M27543 | GNAI3 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 3 | Source|GeneCards |
M31774 | TSHR | thyroid stimulating hormone receptor | Source|GeneCards |
U70426 | RGS16 | regulator of G-protein signalling 16 | Source|GeneCards |
L13740 | NR4A1 | nuclear receptor subfamily 4, group A, member 1 | Source|GeneCards |
X87613 | BRD8 | bromodomain containing 8 | Source|GeneCards |
X13294 | MYBL1 | v-myb myeloblastosis viral oncogene homolog (avian)-like 1 | Source|GeneCards |
L49207 | PTK2B | PTK2B protein tyrosine kinase 2 beta | Source|GeneCards |
BC001048 | PCTK1 | PCTAIRE protein kinase 1 | Source|GeneCards |
U57092 | RAB30 | RAB30, member RAS oncogene family | Source|GeneCards |
AJ006945 |
J04111 | JUN | v-jun sarcoma virus 17 oncogene homolog (avian) | Source|GeneCards |
X99268 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
AF225986 | SCN3A | sodium channel, voltage-gated, type III, alpha | Source|GeneCards |
AB041926 | MINK1 | misshapen-like kinase 1 (zebrafish) | Source|GeneCards |
U40282 | ILK | integrin-linked kinase | Source|GeneCards |
AF142482 | TEAD3 | TEA domain family member 3 | Source|GeneCards |
AF153419 | IKBKAP | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein | Source|GeneCards |
X05199 | PLG | plasminogen | Source|GeneCards |
U17327 |
BC008058 | PRKCZ | protein kinase C, zeta | Source|GeneCards |
BC004490 | FOS | v-fos FBJ murine osteosarcoma viral oncogene homolog | Source|GeneCards |
AF117946 | RAPGEFL1 | Rap guanine nucleotide exchange factor (GEF)-like 1 | Source|GeneCards |
U78521 | AIP | aryl hydrocarbon receptor interacting protein | Source|GeneCards |
AK023350 | ZC3HAV1 | zinc finger CCCH type, antiviral 1 | Source|GeneCards |
X54871 | RAB5B | RAB5B, member RAS oncogene family | Source|GeneCards |
U22816 | PPFIA1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1 | Source|GeneCards |
BC000458 |
X83107 | BMX | BMX non-receptor tyrosine kinase | Source|GeneCards |
X77753 | TACSTD2 | tumor-associated calcium signal transducer 2 | Source|GeneCards |
L12699 | EN1 | engrailed homolog 1 | Source|GeneCards |
U62432 | CHRNA3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | Source|GeneCards |
L40636 | EPHB1 | EphB1 | Source|GeneCards |
BC002585 | RAB7L1 | RAB7, member RAS oncogene family-like 1 | Source|GeneCards |
L05597 | HTR1F | 5-hydroxytryptamine (serotonin) receptor 1F | Source|GeneCards |
D10923 | GPR109B | G protein-coupled receptor 109B /// G protein-coupled receptor 109B | Source|GeneCards |
M77198 | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | Source|GeneCards |
R81569 |
R81367 |
AF361251 | GALNTL2 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase-like 2 | Source|GeneCards |
U02020 | PBEF1 | pre-B-cell colony enhancing factor 1 | Source|GeneCards |
U58334 | TP53BP2 | tumor protein p53 binding protein, 2 | Source|GeneCards |
M36821 | CXCL3 | chemokine (C-X-C motif) ligand 3 | Source|GeneCards |
U55766 | HRB2 | HIV-1 rev binding protein 2 | Source|GeneCards |
U68018 | SMAD2 | SMAD, mothers against DPP homolog 2 (Drosophila) | Source|GeneCards |
M92299 | HOXB5 | homeo box B5 | Source|GeneCards |
U51903 | IQGAP2 | IQ motif containing GTPase activating protein 2 | Source|GeneCards |
U14588 |
X52987 | RAP2B | RAP2B, member of RAS oncogene family | Source|GeneCards |
U66063 | CAMK2G | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | Source|GeneCards |
D50863 | TESK1 | testis-specific kinase 1 | Source|GeneCards |
AF106858 | GPR56 | G protein-coupled receptor 56 | Source|GeneCards |
L08177 | EBI2 | Epstein-Barr virus induced gene 2 (lymphocyte-specific G protein-coupled receptor) | Source|GeneCards |
AF098799 | IPO7 | importin 7 | Source|GeneCards |
BC005155 | ARHGEF1 | Rho guanine nucleotide exchange factor (GEF) 1 | Source|GeneCards |
AF015525 | CCRL2 | chemokine (C-C motif) receptor-like 2 | Source|GeneCards |
AF102062 |
AK026585 | TACSTD1 | tumor-associated calcium signal transducer 1 | Source|GeneCards |
AF036717 | FRS2 | fibroblast growth factor receptor substrate 2 | Source|GeneCards |
AF032908 |
U90920 |
L76191 | IRAK1 | interleukin-1 receptor-associated kinase 1 | Source|GeneCards |
M31966 |
M16006 | SERPINE1 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | Source|GeneCards |
X59065 | FGF1 | fibroblast growth factor 1 (acidic) | Source|GeneCards |
BC009988 | HNRPUL1 | heterogeneous nuclear ribonucleoprotein U-like 1 | Source|GeneCards |
M97936 | STAT1 | signal transducer and activator of transcription 1, 91kDa | Source|GeneCards |
X94216 | VEGFC | vascular endothelial growth factor C | Source|GeneCards |
R81471 |
M32578 | HLA-DRB5 | major histocompatibility complex, class II, DR beta 5 | Source|GeneCards |
Y10871 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
X52479 | PRKCA | protein kinase C, alpha | Source|GeneCards |
BC010514 | CLU | clusterin (complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed prostate message 2, apolipoprotein J) | Source|GeneCards |
M21574 | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | Source|GeneCards |
BC008741 | PDLIM5 | PDZ and LIM domain 5 | Source|GeneCards |
M27968 |
U76764 | CD97 | CD97 antigen | Source|GeneCards |
AK024919 | NET1 | neuroepithelial cell transforming gene 1 | Source|GeneCards |
X57579 | INHBA | inhibin, beta A (activin A, activin AB alpha polypeptide) | Source|GeneCards |
Y08223 | FOXC2 | forkhead box C2 (MFH-1, mesenchyme forkhead 1) | Source|GeneCards |
X13334 | CD14 | CD14 antigen | Source|GeneCards |
H12535 |
D50516 | BMPR2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) | Source|GeneCards |
AF112152 | FBLN5 | fibulin 5 | Source|GeneCards |
BC008777 | ITGAL | integrin, alpha L (antigen CD11A (p180), lymphocyte function-associated antigen 1; alpha polypeptide) | Source|GeneCards |
L20861 | WNT5A | wingless-type MMTV integration site family, member 5A | Source|GeneCards |
X70340 | TGFA | transforming growth factor, alpha | Source|GeneCards |
M27492 | IL1R1 | interleukin 1 receptor, type I | Source|GeneCards |
M30818 | MX2 | myxovirus (influenza virus) resistance 2 (mouse) | Source|GeneCards |
BC001111 |
Z35227 | RHOH | ras homolog gene family, member H | Source|GeneCards |
BC003376 | ELAVL1 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | Source|GeneCards |
U51477 | DGKZ | diacylglycerol kinase, zeta 104kDa | Source|GeneCards |
M64572 | PTPN3 | protein tyrosine phosphatase, non-receptor type 3 | Source|GeneCards |
L29277 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | Source|GeneCards |
BC003563 | GNG5 | guanine nucleotide binding protein (G protein), gamma 5 | Source|GeneCards |
AK024892 | SH3BGRL | SH3 domain binding glutamic acid-rich protein like | Source|GeneCards |
U03187 | IL12RB1 | interleukin 12 receptor, beta 1 | Source|GeneCards |
AF005058 | CXCR4 | chemokine (C-X-C motif) receptor 4 | Source|GeneCards |
AF005900 |
X03702 | PDGFB | platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog) | Source|GeneCards |
AB007943 | RAP1GA1 | RAP1, GTPase activating protein 1 | Source|GeneCards |
AF187044 |
M87507 | CASP1 | caspase 1, apoptosis-related cysteine protease (interleukin 1, beta, convertase) | Source|GeneCards |
AF178948 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
AF070674 | BIRC3 | baculoviral IAP repeat-containing 3 | Source|GeneCards |
BC009356 | CDC42EP1 | CDC42 effector protein (Rho GTPase binding) 1 | Source|GeneCards |
D38449 | GPR | putative G protein coupled receptor | Source|GeneCards |
BC009963 | MAPK7 | mitogen-activated protein kinase 7 | Source|GeneCards |
X97267 | PTPRCAP | protein tyrosine phosphatase, receptor type, C-associated protein | Source|GeneCards |
AB001106 | GMFB | glia maturation factor, beta | Source|GeneCards |
AF001846 | PTPN22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | Source|GeneCards |
L36645 | EPHA4 | EphA4 | Source|GeneCards |
AF240468 | NCSTN | nicastrin | Source|GeneCards |
X63187 | WFDC2 | WAP four-disulfide core domain 2 | Source|GeneCards |
AF004327 | ANGPT2 | angiopoietin 2 | Source|GeneCards |
U80017 |
M60278 | HBEGF | heparin-binding EGF-like growth factor | Source|GeneCards |
BC011263 | MAP3K11 | mitogen-activated protein kinase kinase kinase 11 | Source|GeneCards |
L13738 | TNK2 | tyrosine kinase, non-receptor, 2 | Source|GeneCards |
L08850 | SNCA | synuclein, alpha (non A4 component of amyloid precursor) | Source|GeneCards |
X51801 | BMP7 | bone morphogenetic protein 7 (osteogenic protein 1) | Source|GeneCards |
AF039081 | CREBL2 | cAMP responsive element binding protein-like 2 | Source|GeneCards |
D90224 | TNFSF4 | tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa) | Source|GeneCards |
AL117415 | ADAM33 | a disintegrin and metalloproteinase domain 33 | Source|GeneCards |
AF227948 | HBXAP | hepatitis B virus x associated protein | Source|GeneCards |
M88461 | NPY1R | neuropeptide Y receptor Y1 | Source|GeneCards |
BC008691 | RSU1 | Ras suppressor protein 1 | Source|GeneCards |
U22398 | CDKN1C | cyclin-dependent kinase inhibitor 1C (p57, Kip2) | Source|GeneCards |
M58603 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) | Source|GeneCards |
M60459 | EPOR | erythropoietin receptor | Source|GeneCards |
M12783 | PDGFB | platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog) | Source|GeneCards |
R82808 |
U49732 | MAP2K6 | mitogen-activated protein kinase kinase 6 | Source|GeneCards |
U17473 |
X05978 | CSTA | cystatin A (stefin A) | Source|GeneCards |
AJ006345 |
R81541 |
Z11583 | NUMA1 | nuclear mitotic apparatus protein 1 | Source|GeneCards |
AF134157 | MAFB | v-maf musculoaponeurotic fibrosarcoma oncogene homolog B (avian) | Source|GeneCards |
M92302 | CACNB1 | calcium channel, voltage-dependent, beta 1 subunit | Source|GeneCards |
U94332 | TNFRSF11B | tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) | Source|GeneCards |
M94362 | LMNB2 | lamin B2 | Source|GeneCards |
H12457 |
Z94155 | GPR17 | G protein-coupled receptor 17 | Source|GeneCards |
H13424 |
U59305 | CDC42BPA | CDC42 binding protein kinase alpha (DMPK-like) | Source|GeneCards |
BC002466 | ARAF | v-raf murine sarcoma 3611 viral oncogene homolog | Source|GeneCards |
U89896 | CSNK1G2 | casein kinase 1, gamma 2 | Source|GeneCards |
X72304 | CRHR1 | corticotropin releasing hormone receptor 1 | Source|GeneCards |
AL136832 |
BC004983 | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
D84476 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | Source|GeneCards |
AF230397 | TRIM23 | tripartite motif-containing 23 | Source|GeneCards |
AJ225028 | GABBR1 | gamma-aminobutyric acid (GABA) B receptor, 1 | Source|GeneCards |
Y00291 | RARB | retinoic acid receptor, beta | Source|GeneCards |
AF135794 | AKT3 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | Source|GeneCards |
U04270 | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | Source|GeneCards |
U08137 | FASLG | Fas ligand (TNF superfamily, member 6) | Source|GeneCards |
X94703 | RAB28 | RAB28, member RAS oncogene family | Source|GeneCards |
M99412 |
AF100546 | MAPK13 | mitogen-activated protein kinase 13 | Source|GeneCards |
U37529 | TAC1 | tachykinin, precursor 1 (substance K, substance P, neurokinin 1, neurokinin 2, neuromedin L, neurokinin alpha, neuropeptide K, neuropeptide gamma) | Source|GeneCards |
BC005035 | RAB3B | RAB3B, member RAS oncogene family | Source|GeneCards |
X77197 | CLCN4 | chloride channel 4 | Source|GeneCards |
H13892 |
AF295773 | RALGDS | ral guanine nucleotide dissociation stimulator | Source|GeneCards |
L10373 | TM4SF2 | transmembrane 4 superfamily member 2 | Source|GeneCards |
L47125 | GPC3 | glypican 3 | Source|GeneCards |
M84326 | ARF1 | ADP-ribosylation factor 1 | Source|GeneCards |
X66533 | GUCY1B3 | guanylate cyclase 1, soluble, beta 3 | Source|GeneCards |
R81885 |
M37719 |
AF083811 | MAD1L1 | MAD1 mitotic arrest deficient-like 1 (yeast) | Source|GeneCards |
BC011913 | P2RX7 | purinergic receptor P2X, ligand-gated ion channel, 7 | Source|GeneCards |
M31210 | EDG1 | endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 | Source|GeneCards |
AK001761 |
BC008727 | RARA | retinoic acid receptor, alpha | Source|GeneCards |
U42068 | GRP58 | glucose regulated protein, 58kDa | Source|GeneCards |
BC009360 | ZYX | zyxin | Source|GeneCards |
AF070629 | RAB2 | RAB2, member RAS oncogene family | Source|GeneCards |
U48959 | MYLK | myosin, light polypeptide kinase | Source|GeneCards |
J02763 |
M14539 | F13A1 | coagulation factor XIII, A1 polypeptide | Source|GeneCards |
AF087853 | GADD45B | growth arrest and DNA-damage-inducible, beta | Source|GeneCards |
U96922 | INPP4B | inositol polyphosphate-4-phosphatase, type II, 105kDa | Source|GeneCards |
H13796 |
BC001422 | PGF | placental growth factor, vascular endothelial growth factor-related protein | Source|GeneCards |
BC002917 | GPR172A | G protein-coupled receptor 172A | Source|GeneCards |
U77917 | PTPRR | protein tyrosine phosphatase, receptor type, R | Source|GeneCards |