Accession | Gene | Title | Links |
---|
U35052 |
AF142482 | TEAD3 | TEA domain family member 3 | Source|GeneCards |
R82817 |
AF032885 | FOXO1A | forkhead box O1A (rhabdomyosarcoma) | Source|GeneCards |
AF307851 | TP53 | tumor protein p53 (Li-Fraumeni syndrome) | Source|GeneCards |
AB006909 | MITF | microphthalmia-associated transcription factor | Source|GeneCards |
AK001630 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | Source|GeneCards |
U80017 |
AJ132592 | ZNF281 | zinc finger protein 281 | Source|GeneCards |
L15409 | VHL | von Hippel-Lindau syndrome | Source|GeneCards |
H13139 |
BC004490 | FOS | v-fos FBJ murine osteosarcoma viral oncogene homolog | Source|GeneCards |
X04707 | THRB | thyroid hormone receptor, beta (erythroblastic leukemia viral (v-erb-a) oncogene homolog 2, avian) | Source|GeneCards |
AF039081 | CREBL2 | cAMP responsive element binding protein-like 2 | Source|GeneCards |
D31716 | KLF9 | Kruppel-like factor 9 | Source|GeneCards |
S57212 | MEF2C | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | Source|GeneCards |
U60477 |
U78521 | AIP | aryl hydrocarbon receptor interacting protein | Source|GeneCards |
U22680 |
U87269 | E4F1 | E4F transcription factor 1 | Source|GeneCards |
Y08976 | FEV | FEV (ETS oncogene family) | Source|GeneCards |
AF164104 | SOX8 | SRY (sex determining region Y)-box 8 | Source|GeneCards |
M31627 | XBP1 | X-box binding protein 1 | Source|GeneCards |
L12699 | EN1 | engrailed homolog 1 | Source|GeneCards |
M58603 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105) | Source|GeneCards |
AB013897 | HKR1 | GLI-Kruppel family member HKR1 | Source|GeneCards |
S76638 | NFKB2 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) | Source|GeneCards |
U73328 | DLX4 | distal-less homeobox 4 | Source|GeneCards |
M59079 | NFYA | nuclear transcription factor Y, alpha | Source|GeneCards |
AF084530 | DMTF1 | cyclin D binding myb-like transcription factor 1 | Source|GeneCards |
M31899 | ERCC3 | excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing) | Source|GeneCards |
U05040 | FUBP1 | far upstream element (FUSE) binding protein 1 | Source|GeneCards |
U75308 | TAF4 | TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa | Source|GeneCards |
AJ279081 | C21ORF66 | chromosome 21 open reading frame 66 | Source|GeneCards |
BC002712 | MYCN | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | Source|GeneCards |
U02619 | GTF3C1 | general transcription factor IIIC, polypeptide 1, alpha 220kDa | Source|GeneCards |
M92299 | HOXB5 | homeo box B5 | Source|GeneCards |
X59842 |
U68019 | SMAD3 | SMAD, mothers against DPP homolog 3 (Drosophila) | Source|GeneCards |
U10990 |
AB025432 | DSIPI | delta sleep inducing peptide, immunoreactor | Source|GeneCards |
AJ007989 | TBX6 | T-box 6 | Source|GeneCards |
U85707 | MEIS1 | Meis1, myeloid ecotropic viral integration site 1 homolog (mouse) | Source|GeneCards |
L08895 | MEF2C | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | Source|GeneCards |
L27586 | NR2C2 | nuclear receptor subfamily 2, group C, member 2 | Source|GeneCards |
AF071538 | SPDEF | SAM pointed domain containing ets transcription factor | Source|GeneCards |
M87503 | ISGF3G | interferon-stimulated transcription factor 3, gamma 48kDa | Source|GeneCards |
AF039196 | HR | hairless homolog (mouse) | Source|GeneCards |
X95701 | GATA6 | GATA binding protein 6 | Source|GeneCards |
X59373 | HOXD10 | homeo box D10 | Source|GeneCards |
M97936 | STAT1 | signal transducer and activator of transcription 1, 91kDa | Source|GeneCards |
L46720 | ENPP2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 (autotaxin) | Source|GeneCards |
X56465 | ZNF6 | zinc finger protein 6 (CMPX1) | Source|GeneCards |
BC004983 | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | Source|GeneCards |
BC001293 | HOXC10 | homeo box C10 | Source|GeneCards |
Y10871 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
X74142 | FOXG1B | forkhead box G1B | Source|GeneCards |
BC010623 | NFE2L1 | nuclear factor (erythroid-derived 2)-like 1 | Source|GeneCards |
U17163 | ETV1 | ets variant gene 1 | Source|GeneCards |
H04341 |
BC001167 | RXRB | retinoid X receptor, beta | Source|GeneCards |
AF087940 | HAND2 | heart and neural crest derivatives expressed 2 | Source|GeneCards |
AF033342 |
L13773 | AFF1 | AF4/FMR2 family, member 1 | Source|GeneCards |
X17651 | MYOG | myogenin (myogenic factor 4) | Source|GeneCards |
U09850 | ZNF143 | zinc finger protein 143 (clone pHZ-1) | Source|GeneCards |
D14041 |
U25435 | CTCF | CCCTC-binding factor (zinc finger protein) | Source|GeneCards |
R81714 |
AJ001388 | ZNF238 | zinc finger protein 238 | Source|GeneCards |
AF287272 | KLF5 | Kruppel-like factor 5 (intestinal) | Source|GeneCards |
U44754 | SNAPC1 | small nuclear RNA activating complex, polypeptide 1, 43kDa | Source|GeneCards |
AF230388 | TRIM29 | tripartite motif-containing 29 | Source|GeneCards |
BC008727 | RARA | retinoic acid receptor, alpha | Source|GeneCards |
L29277 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | Source|GeneCards |
X87613 | BRD8 | bromodomain containing 8 | Source|GeneCards |
AF178948 | MEIS2 | Meis1, myeloid ecotropic viral integration site 1 homolog 2 (mouse) | Source|GeneCards |
AJ245587 |
J04111 | JUN | v-jun sarcoma virus 17 oncogene homolog (avian) | Source|GeneCards |
X99268 | TWIST1 | twist homolog 1 (acrocephalosyndactyly 3; Saethre-Chotzen syndrome) (Drosophila) | Source|GeneCards |
M69238 | ARNT | aryl hydrocarbon receptor nuclear translocator | Source|GeneCards |
AF105036 | KLF4 | Kruppel-like factor 4 (gut) | Source|GeneCards |