Accession | Gene | Title | Links |
---|
U60521 | CASP9 | caspase 9, apoptosis-related cysteine protease | Source|GeneCards |
U66879 | BAD | BCL2-antagonist of cell death | Source|GeneCards |
NM_002017 |
NM_005093 | CBFA2T2 | core-binding factor, runt domain, alpha subunit 2; translocated to, 2 | Source|GeneCards |
AK022920 | PDGFB | platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog) | Source|GeneCards |
NM_002050 | GATA2 | GATA binding protein 2 | Source|GeneCards |
NM_004346 | CASP3 | caspase 3, apoptosis-related cysteine protease | Source|GeneCards |
D87461 | BCL2L2 | BCL2-like 2 | Source|GeneCards |
U65404 | KLF1 | Kruppel-like factor 1 (erythroid) | Source|GeneCards |
L13974 | NFE2 | nuclear factor (erythroid-derived 2), 45kDa | Source|GeneCards |
NM_000419 | ITGA2B | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B) | Source|GeneCards |
M21121 | CCL5 | chemokine (C-C motif) ligand 5 | Source|GeneCards |
M30601 | GATA1 | GATA binding protein 1 (globin transcription factor 1) | Source|GeneCards |
R64130 | PPBP | pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) | Source|GeneCards |
AJ224869 | CXCR4 | chemokine (C-X-C motif) receptor 4 | Source|GeneCards |
BC000125 | TGFB1 | transforming growth factor, beta 1 (Camurati-Engelmann disease) | Source|GeneCards |
M15330 | IL1B | interleukin 1, beta | Source|GeneCards |
M23612 |
NM_002607 | PDGFA | platelet-derived growth factor alpha polypeptide | Source|GeneCards |
NM_005825 | RASGRP2 | RAS guanyl releasing protein 2 (calcium and DAG-regulated) | Source|GeneCards |
NM_003152 | STAT5A | signal transducer and activator of transcription 5A | Source|GeneCards |
BE407516 | CCNB1 | cyclin B1 | Source|GeneCards |
NM_005375 | MYB | v-myb myeloblastosis viral oncogene homolog (avian) | Source|GeneCards |
NM_005354 | JUND | jun D proto-oncogene | Source|GeneCards |
U19495 | CXCL12 | chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | Source|GeneCards |
NM_001769 | CD9 | CD9 antigen (p24) | Source|GeneCards |
NM_004702 | CCNE2 | cyclin E2 | Source|GeneCards |
NM_005187 | CBFA2T3 | core-binding factor, runt domain, alpha subunit 2; translocated to, 3 | Source|GeneCards |
NM_021960 | MCL1 | myeloid cell leukemia sequence 1 (BCL2-related) | Source|GeneCards |
NM_005373 | MPL | myeloproliferative leukemia virus oncogene | Source|GeneCards |
BC001971 | CDKN1B | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | Source|GeneCards |
NM_001188 |
AF022375 | VEGF | vascular endothelial growth factor | Source|GeneCards |
NM_001315 | MAPK14 | mitogen-activated protein kinase 14 | Source|GeneCards |
BC000627 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | Source|GeneCards |
NM_002359 | MAFG | v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian) | Source|GeneCards |
NM_001511 | CXCL1 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | Source|GeneCards |
NM_016205 | PDGFC | platelet derived growth factor C | Source|GeneCards |
NM_004972 | JAK2 | Janus kinase 2 (a protein tyrosine kinase) | Source|GeneCards |
NM_000174 | GP9 | glycoprotein IX (platelet) | Source|GeneCards |
NM_000584 | IL8 | interleukin 8 | Source|GeneCards |
AL524035 | CDC2 | cell division cycle 2, G1 to S and G2 to M | Source|GeneCards |
NM_000565 | IL6R | interleukin 6 receptor | Source|GeneCards |
AB043821 | GP6 | glycoprotein VI (platelet) | Source|GeneCards |
AI671049 | CCNE1 | cyclin E1 | Source|GeneCards |
NM_000173 | GP1BA | glycoprotein Ib (platelet), alpha polypeptide | Source|GeneCards |
NM_001760 | CCND3 | cyclin D3 | Source|GeneCards |
NM_000600 | IL6 | interleukin 6 (interferon, beta 2) | Source|GeneCards |
BE327172 |
NM_003189 | TAL1 | T-cell acute lymphocytic leukemia 1 | Source|GeneCards |
BG029530 | JARID2 | Jumonji, AT rich interactive domain 2 | Source|GeneCards |
AI189839 | ITGB3 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | Source|GeneCards |
M97935 | STAT1 | signal transducer and activator of transcription 1, 91kDa | Source|GeneCards |
D38081 | TBXA2R | thromboxane A2 receptor | Source|GeneCards |
NM_002619 | PF4 | platelet factor 4 (chemokine (C-X-C motif) ligand 4) | Source|GeneCards |
NM_000576 | IL1B | interleukin 1, beta | Source|GeneCards |
NM_000222 | KIT | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | Source|GeneCards |
NM_002467 |
M68520 | CDK2 | cyclin-dependent kinase 2 | Source|GeneCards |
NM_000633 | BCL2 | B-cell CLL/lymphoma 2 | Source|GeneCards |