I plan to use Mondays and Fridays to cover material from Freedman, Pisani and Purves (FPP). On Wednesdays we will have a quiz and do some computing. This schedule is subject to change.
Day | Date | Coverage | Suggested Problems |
---|---|---|---|
M | 08/30 | FPP Ch. 1 | pg. 21: 2, 4, 5, 9, 10. pg. 25: 5, 6 |
W | 09/01 | FPP Ch. 2 | pg. 21: 6, 7. pg. 25: 4, 7, 9, 10, 11 |
F | 09/03 | FPP Ch. 3 | pg. 50: 2, 4, 5, 7, 9, 11, 12 |
M | 09/06 | FPP Ch. 4 | pg. 61: 7, 8; pg. 65: 5; pg. 67: 4, 6; pg. 71: 8; pg. 73: 8 |
W | 09/08 | Computing | Cancelled |
F | 09/10 | FPP Ch. 5 | pg. 82: 1; pg. 84: 1,3; pg. 88: 3; pg. 93: 3, 5, 11 |
M | 09/13 | FPP Ch. 6 | pg. 104: 4, 5; pg. 105: 1, 6, 9, 10, 15 |
W | 09/15 | Computing | New Jersey PickIt Lottery |
F | 09/17 | FPP Ch. 8 | pg. 128: 1, 2, 6; pg. 131: 2, 4; pg. 134: 1, 5, 11 |
M | 09/20 | FPP Ch. 9 | pg. 143: 1-7; pg. 148: 1; pg. 149: 1; pg. 152: 3; pg. 155: 9 |
W | 09/22 | Computing, Quiz 1 | Table Tennis data |
F | 09/24 | FPP Ch. 10 | pg. 163: 1; pg. 167: 3; pg. 174: 1; pg. 176: 2, 3, 4, 5 |
M | 09/27 | FPP Ch. 11 | pg. 193: 1-3; pg. 198: 1, 2, 5, 9 |
W | 09/29 | Computing, Quiz 2 | No computing |
F | 10/01 | FPP Ch. 12 | pg. 207: 2; pg. 210: 1, 2; pg. 213: 4, 5, 7, 8 |
M | 10/04 | FPP Ch. 13 | pg. 225: 1-5; pg. 227: 1-4; pg. 229: 1-3, 7; pg. 232: 2, 6; pg. 234: 2, 5, 7, 9, 10 |
W | 10/06 | Quiz 3 | Mauna Loa |
F | 10/08 | FPP Ch. 14 | pg. 240: 2, 3; pg. 242: 1, 3, 5; pg. 245: 1-5; pg. 250: 6; pg. 252: 5, 6, 13, 14 |
W | 10/13 | Quiz 4 | How this class is graded |
F | 10/15 | FPP Ch. 15 | pg. 258: 3-6; pg. 261: 1-11; pg. 263: 2, 3, 5, 9, 12, 15, 17, 19, 20 |
M | 10/18 | FPP Ch. 16 | pg. 277: 4-6; pg. 280: 2-4; pg. 284: 2, 3; pg. 285: 1, 2, 4, 7, 10 |
W | 10/20 | Quiz 5 | Slater School |
F | 10/22 | FPP Ch. 17 | pg. 290: 1, 4-6; pg. 293: 1, 2, 3, 5; pg. 296: 2, 8; pg. 299: 4; pg. 303: 1, 2, 6, 8 |
M | 10/25 | FPP Ch. 18 | pg. 312: 3, 5; pg. 318: 5, 6; pg. 324: 5, 6; pg. 327: 2, 5-10 |
W | 10/27 | Quiz 6 | Stephen J. Gould on the 400 hitter |
F | 10/29 | FPP Ch. 19 | pg. 349: 3, 6, 8, 11, 12; pg. 351: 4, 5, 10, 11 |
M | 11/01 | FPP Ch. 20 | pg. 370: 1-3; pg. 371: 3, 4, 6, 12 |
W | 11/03 | Quiz 7 | Election polls |
F | 11/05 | FPP Ch. 21 | pg. 379: 2, 4-6; pg. 383: 2-4; pg. 386: 1, 5-8; pg. 390: 1, 2 |
M | 11/08 | FPP Ch. 22 | pg. 405: 1-12 |
W | 11/10 | Quiz 8 | Confidence Intervals |
F | 11/12 | FPP Ch. 23 | pg. 413: 5, 6, 9, 10; pg. 420: 1-5; pg. 423: 2-5; pg. 425: 3-5, 8, 9 |
M | 11/15 | FPP Ch. 24 | pg. 444: 1-5; pg. 449: 1; pg. 452: 1-3, 7, 8; pg. 455: 1, 3-6, 10 |
W | 11/17 | Quiz 9 | confidence intervals, statistics philosophy |
F | 11/19 | FPP Ch. 25 | Review FPP |
M | 11/22 | Quiz 10 | Course evaluations |
W | 11/24 | FPP supplement, Ch. 1 | |
M | 11/29 | FPP supplement, 2.1-2.3 | |
W | 12/01 | Quiz 11 | multiple comparisons |
F | 12/03 | FPP supplement, 2.4-2.5 | |
M | 12/06 | FPP supplement, Ch. 3 | |
W | 12/08 | Review or Extras |
Last updated Nov. 22, 1999 by Michael Lavine