Week of | Link to Assignment | Link to Solutions | |
---|---|---|---|
1/19/98 | Homework 1 | Homework 1 Soln | |
1/26/98 | Homework 2 | Homework 2 Soln | |
2/2/98 | Homework 3 | Homework 3 Soln | |
2/9/98 | Homework 4 | Homework 4 Soln | |
2/16/98 | Exam 1 Practice | No Posted Solutions | |
2/23/97 | Homework 5 | Homework 5 Soln | |
3/2/98 | Homework 6 | Homework 6 Soln | |
3/9/98 | Homework 7 | Homework 7 Soln | |
3/23/98 | Homework 8 | Homework 8 Soln | |
3/30/98 | Homework 9 | Homework 9 Soln | |
3/30/98 | Exam 2 Practice | No Posted Solutions | |
4/6/98 | Homework 10 | Homework 10 Soln | |
4/13/98 | Homework 11 | Homework 11 Soln | |
4/20/98 | Homework 12 | Homework 12 Soln |
Note: The "Week of" column in the above table indicates the week when you will be responsible for the material (reading and questions) in recitation section. For example, quizes administered in recitation sections on 1/22 and 1/23 will cover assigned material for the week of 1/19, hence what is posted as "Homework 1."